Place Bib# First Name Last Name Sex Age Time Chip Pace Sex
Total
Sex
Place
Div
Total
Div
Place
Division
1 801 Xavier Fraction M 23 17:02 17:02 5:29 365 1 65 1 M2029
1 801 Xavier Fraction M 23 17:02 17:02 5:29 365 1 65 1 M2029
2 53 Christopher Bucci M 22 17:44 17:43 5:43 365 2 65 2 M2029
2 53 Christopher Bucci M 22 17:44 17:43 5:43 365 2 65 2 M2029
3 712 Kevin Utz M 23 18:16 18:14 5:52 365 3 65 3 M2029
3 712 Kevin Utz M 23 18:16 18:14 5:52 365 3 65 3 M2029
4 938 Joe Meloni M 20 18:19 18:18 5:54 365 4 65 4 M2029
4 938 Joe Meloni M 20 18:19 18:18 5:54 365 4 65 4 M2029
5 685 Billy Cornelius M 20 18:59 18:56 6:06 365 5 65 5 M2029
5 685 Billy Cornelius M 20 18:59 18:56 6:06 365 5 65 5 M2029
6 1268 Colin Smith M 31 19:15 19:11 6:11 365 6 29 1 M3039
6 1268 Colin Smith M 31 19:15 19:11 6:11 365 6 29 1 M3039
7 966 Sean Balliet M 35 19:15 19:14 6:12 365 7 29 2 M3039
7 966 Sean Balliet M 35 19:15 19:14 6:12 365 7 29 2 M3039
8 940 Andrew Simkins M 27 19:22 19:20 6:14 365 8 65 6 M2029
8 940 Andrew Simkins M 27 19:22 19:20 6:14 365 8 65 6 M2029
9 941 Mark Dileo M 48 19:25 19:24 6:15 365 9 63 1 M4049
9 941 Mark Dileo M 48 19:25 19:24 6:15 365 9 63 1 M4049
10 894 Brett Hina M 47 19:50 19:49 6:23 365 10 63 2 M4049
10 894 Brett Hina M 47 19:50 19:49 6:23 365 10 63 2 M4049
11 224 Colin Gardina M 13 19:56 19:56 6:25 365 11 64 1 M0114
11 224 Colin Gardina M 13 19:56 19:56 6:25 365 11 64 1 M0114
12 333 Jeffrey Klavens M 52 20:03 20:03 6:27 365 12 62 1 M5059
12 333 Jeffrey Klavens M 52 20:03 20:03 6:27 365 12 62 1 M5059
13 921 Brain Carlin M 20 20:17 20:15 6:31 365 13 65 7 M2029
13 921 Brain Carlin M 20 20:17 20:15 6:31 365 13 65 7 M2029
14 291 Robert Hesketh M 53 20:17 20:15 6:31 365 14 62 2 M5059
14 291 Robert Hesketh M 53 20:17 20:15 6:31 365 14 62 2 M5059
15 834 Jt Szingethy M 27 20:22 20:20 6:33 365 15 65 8 M2029
15 834 Jt Szingethy M 27 20:22 20:20 6:33 365 15 65 8 M2029
16 495 Spencer Petro M 14 20:24 20:23 6:34 365 16 64 2 M0114
16 495 Spencer Petro M 14 20:24 20:23 6:34 365 16 64 2 M0114
17 807 Duane Christy M 50 20:32 20:31 6:37 365 17 62 3 M5059
17 807 Duane Christy M 50 20:32 20:31 6:37 365 17 62 3 M5059
18 684 William Cornelius M 47 20:46 20:43 6:40 365 18 63 3 M4049
18 684 William Cornelius M 47 20:46 20:43 6:40 365 18 63 3 M4049
19 848 John Maroldo M 20 20:55 20:51 6:43 365 19 65 9 M2029
19 848 John Maroldo M 20 20:55 20:51 6:43 365 19 65 9 M2029
20 734 James Lang M 27 20:59 20:54 6:44 365 20 65 10 M2029
20 734 James Lang M 27 20:59 20:54 6:44 365 20 65 10 M2029
21 568 Sean Smithson M 13 21:00 21:00 6:46 365 21 64 3 M0114
21 568 Sean Smithson M 13 21:00 21:00 6:46 365 21 64 3 M0114
22 717 Dillon Prendergast M 16 21:07 21:03 6:47 365 22 64 1 M1519
22 717 Dillon Prendergast M 16 21:07 21:03 6:47 365 22 64 1 M1519
23 926 Matthew Piotrowicz M 22 21:14 21:07 6:48 365 23 65 11 M2029
23 926 Matthew Piotrowicz M 22 21:14 21:07 6:48 365 23 65 11 M2029
24 194 Christina Fath F 14 21:11 21:11 6:49 465 1 83 1 F0114
24 194 Christina Fath F 14 21:11 21:11 6:49 466 1 83 1 F0114
25 716 Gabby Prendergast F 22 21:16 21:13 6:50 465 2 64 1 F2029
25 716 Gabby Prendergast F 22 21:16 21:13 6:50 466 2 64 1 F2029
26 521 Nick Reitano M 16 21:25 21:24 6:54 365 24 64 2 M1519
26 521 Nick Reitano M 16 21:25 21:24 6:54 365 24 64 2 M1519
27 567 Peter Smithson M 44 21:28 21:27 6:55 365 25 63 4 M4049
27 567 Peter Smithson M 44 21:28 21:27 6:55 365 25 63 4 M4049
28 517 Julia Reilley F 13 21:28 21:28 6:55 465 3 83 2 F0114
28 517 Julia Reilley F 13 21:28 21:28 6:55 466 3 83 2 F0114
29 482 Joseph Pancoast M 40 21:57 21:32 6:56 365 26 63 5 M4049
29 482 Joseph Pancoast M 40 21:57 21:32 6:56 365 26 63 5 M4049
30 818 Will Connolly M 16 21:43 21:37 6:58 365 27 64 3 M1519
30 818 Will Connolly M 16 21:43 21:37 6:58 365 27 64 3 M1519
31 828 Stasia Palmer F 29 21:43 21:41 6:59 465 4 64 2 F2029
31 828 Stasia Palmer F 29 21:43 21:41 6:59 466 4 64 2 F2029
32 79 Evan Chu M 12 21:49 21:49 7:02 365 28 64 4 M0114
32 79 Evan Chu M 12 21:49 21:49 7:02 365 28 64 4 M0114
33 662 Steve Wood M 29 22:05 21:55 7:04 365 29 65 12 M2029
33 662 Steve Wood M 29 22:05 21:55 7:04 365 29 65 12 M2029
34 989 Brendan Derzinski M 20 22:30 21:59 7:05 365 30 65 13 M2029
34 989 Brendan Derzinski M 20 22:30 21:59 7:05 365 30 65 13 M2029
35 211 Daniel Fooks M 15 22:09 22:00 7:05 365 31 64 4 M1519
35 211 Daniel Fooks M 15 22:09 22:00 7:05 365 31 64 4 M1519
36 682 Sean Zemlak M 13 22:03 22:03 7:06 365 32 64 5 M0114
36 682 Sean Zemlak M 13 22:03 22:03 7:06 365 32 64 5 M0114
37 334 Jennifer Klavens F 16 22:05 22:04 7:06 465 5 76 1 F1519
37 334 Jennifer Klavens F 16 22:05 22:04 7:06 466 5 76 1 F1519
38 451 Matthew Molnar M 17 22:11 22:06 7:07 365 33 64 5 M1519
38 451 Matthew Molnar M 17 22:11 22:06 7:07 365 33 64 5 M1519
39 718 David Prendergast M 44 22:15 22:09 7:08 365 34 63 6 M4049
39 718 David Prendergast M 44 22:15 22:09 7:08 365 34 63 6 M4049
40 35 Frankie Borgesi M 14 22:26 22:22 7:12 365 35 64 6 M0114
40 35 Frankie Borgesi M 14 22:26 22:22 7:12 365 35 64 6 M0114
41 1202 David Delong M 43 22:28 22:26 7:14 365 36 63 7 M4049
41 1202 David Delong M 43 22:28 22:26 7:14 365 36 63 7 M4049
42 371 John Leon M 43 22:29 22:27 7:14 365 37 63 8 M4049
42 371 John Leon M 43 22:29 22:27 7:14 365 37 63 8 M4049
43 695 Dennis Williamson M 18 22:28 22:27 7:14 365 38 64 6 M1519
43 695 Dennis Williamson M 18 22:28 22:27 7:14 365 38 64 6 M1519
44 615 Andrew Torney M 16 22:28 22:27 7:14 365 39 64 7 M1519
44 615 Andrew Torney M 16 22:28 22:27 7:14 365 39 64 7 M1519
45 608 Nick Tiwari M 16 22:30 22:29 7:15 365 40 64 8 M1519
45 608 Nick Tiwari M 16 22:30 22:29 7:15 365 40 64 8 M1519
46 868 Zachary Kelly M 11 22:29 22:29 7:15 365 41 64 7 M0114
46 868 Zachary Kelly M 11 22:29 22:29 7:15 365 41 64 7 M0114
47 570 Tony Solitro M 51 22:33 22:30 7:15 365 42 62 4 M5059
47 570 Tony Solitro M 51 22:33 22:30 7:15 365 42 62 4 M5059
48 967 Suzanne Balliet F 36 22:35 22:32 7:15 465 6 48 1 F3039
48 967 Suzanne Balliet F 36 22:35 22:32 7:15 466 6 48 1 F3039
49 93 Danny Cooper M 14 22:35 22:34 7:16 365 43 64 8 M0114
49 93 Danny Cooper M 14 22:35 22:34 7:16 365 43 64 8 M0114
50 98 Tommy Cooper M 17 22:45 22:44 7:19 365 44 64 9 M1519
50 98 Tommy Cooper M 17 22:45 22:44 7:19 365 44 64 9 M1519
51 503 Marisa Ragone F 14 22:49 22:46 7:20 465 7 83 3 F0114
51 503 Marisa Ragone F 14 22:49 22:46 7:20 466 7 83 3 F0114
52 488 Kenny Patrone M 19 22:53 22:49 7:21 365 45 64 10 M1519
52 488 Kenny Patrone M 19 22:53 22:49 7:21 365 45 64 10 M1519
53 241 Kylie Giedemann F 18 22:54 22:49 7:21 465 8 76 2 F1519
53 241 Kylie Giedemann F 18 22:54 22:49 7:21 466 8 76 2 F1519
54 487 John Panikowski M 15 22:59 22:52 7:22 365 46 64 11 M1519
54 487 John Panikowski M 15 22:59 22:52 7:22 365 46 64 11 M1519
55 88 Dean Comanzo M 19 22:56 22:55 7:23 365 47 64 12 M1519
55 88 Dean Comanzo M 19 22:56 22:55 7:23 365 47 64 12 M1519
56 805 Kate Schuck F 15 23:01 22:57 7:24 465 9 76 3 F1519
56 805 Kate Schuck F 15 23:01 22:57 7:24 466 9 76 3 F1519
57 52 Lindsay Brown F 23 23:04 23:02 7:25 465 10 64 3 F2029
57 52 Lindsay Brown F 23 23:04 23:02 7:25 466 10 64 3 F2029
58 207 Shane Flaherty M 15 23:07 23:03 7:25 365 48 64 13 M1519
58 207 Shane Flaherty M 15 23:07 23:03 7:25 365 48 64 13 M1519
59 939 Gary Dentino M 59 23:11 23:08 7:27 365 49 62 5 M5059
59 939 Gary Dentino M 59 23:11 23:08 7:27 365 49 62 5 M5059
60 738 Nick Levie M 14 23:21 23:09 7:28 365 50 64 9 M0114
60 738 Nick Levie M 14 23:21 23:09 7:28 365 50 64 9 M0114
61 412 Karen Marshall F 36 23:23 23:20 7:31 465 11 48 2 F3039
61 412 Karen Marshall F 36 23:23 23:20 7:31 466 11 48 2 F3039
62 955 Melanie Iatarola F 15 23:30 23:27 7:33 465 12 76 4 F1519
62 955 Melanie Iatarola F 15 23:30 23:27 7:33 466 12 76 4 F1519
63 994 Leonard Steen M 49 23:33 23:31 7:35 365 51 63 9 M4049
63 994 Leonard Steen M 49 23:33 23:31 7:35 365 51 63 9 M4049
64 296 Chris Hohman M 18 23:36 23:33 7:35 365 52 64 14 M1519
64 296 Chris Hohman M 18 23:36 23:33 7:35 365 52 64 14 M1519
65 353 Kelly Laible F 18 24:11 23:40 7:37 465 13 76 5 F1519
65 353 Kelly Laible F 18 24:11 23:40 7:37 466 13 76 5 F1519
66 91 Linda Cook F 38 23:44 23:42 7:38 465 14 48 3 F3039
66 91 Linda Cook F 38 23:44 23:42 7:38 466 14 48 3 F3039
67 163 Edward Dicks M 51 23:52 23:44 7:39 365 53 62 6 M5059
67 163 Edward Dicks M 51 23:52 23:44 7:39 365 53 62 6 M5059
68 981 Zachary Marrero M 14 23:46 23:45 7:39 365 54 64 10 M0114
68 981 Zachary Marrero M 14 23:46 23:45 7:39 365 54 64 10 M0114
69 307 Connor Hornibrook M 20 23:51 23:48 7:40 365 55 65 14 M2029
69 307 Connor Hornibrook M 20 23:51 23:48 7:40 365 55 65 14 M2029
70 195 Greg Fath M 49 24:01 23:52 7:41 365 56 63 10 M4049
70 195 Greg Fath M 49 24:01 23:52 7:41 365 56 63 10 M4049
71 222 Derrick Fugaro M 13 24:06 23:54 7:42 365 57 64 11 M0114
71 222 Derrick Fugaro M 13 24:06 23:54 7:42 365 57 64 11 M0114
72 376 Benjamin Leusner M 14 24:00 23:59 7:43 365 58 64 12 M0114
72 376 Benjamin Leusner M 14 24:00 23:59 7:43 365 58 64 12 M0114
73 546 Jennifer Schoepflin F 27 24:04 24:00 7:44 465 15 64 4 F2029
73 546 Jennifer Schoepflin F 27 24:04 24:00 7:44 466 15 64 4 F2029
74 68 Thomas Campo M 67 24:05 24:02 7:44 365 59 13 1 M6069
74 68 Thomas Campo M 67 24:05 24:02 7:44 365 59 13 1 M6069
75 489 Bryan Penn M 45 24:12 24:04 7:45 365 60 63 11 M4049
75 489 Bryan Penn M 45 24:12 24:04 7:45 365 60 63 11 M4049
76 435 Kate Merrill F 13 24:36 24:05 7:45 465 16 83 4 F0114
76 435 Kate Merrill F 13 24:36 24:05 7:45 466 16 83 4 F0114
77 297 Connor Hohman M 12 24:09 24:06 7:46 365 61 64 13 M0114
77 297 Connor Hohman M 12 24:09 24:06 7:46 365 61 64 13 M0114
78 620 Taylor Tracy F 14 24:13 24:11 7:47 465 17 83 5 F0114
78 620 Taylor Tracy F 14 24:13 24:11 7:47 466 17 83 5 F0114
79 592 Katie Taylor F 13 24:13 24:13 7:48 465 18 83 6 F0114
79 592 Katie Taylor F 13 24:13 24:13 7:48 466 18 83 6 F0114
80 356 Andrew Lakebrink M 27 24:23 24:15 7:49 365 62 65 15 M2029
80 356 Andrew Lakebrink M 27 24:23 24:15 7:49 365 62 65 15 M2029
81 408 Bella Marchese F 12 24:17 24:17 7:49 465 19 83 7 F0114
81 408 Bella Marchese F 12 24:17 24:17 7:49 466 19 83 7 F0114
82 295 Ally Hohman F 15 24:22 24:18 7:50 465 20 76 6 F1519
82 295 Ally Hohman F 15 24:22 24:18 7:50 466 20 76 6 F1519
83 982 Allei Volpe F 21 24:43 24:20 7:50 465 21 64 5 F2029
83 982 Allei Volpe F 21 24:43 24:20 7:50 466 21 64 5 F2029
84 911 Andrea Bramente F 49 25:09 24:21 7:50 465 22 92 1 F4049
84 911 Andrea Bramente F 49 25:09 24:21 7:50 466 22 93 1 F4049
85 213 Rick Fooks M 54 24:32 24:23 7:51 365 63 62 7 M5059
85 213 Rick Fooks M 54 24:32 24:23 7:51 365 63 62 7 M5059
86 842 Daniel Depasquale M 48 24:25 24:23 7:51 365 64 63 12 M4049
86 842 Daniel Depasquale M 48 24:25 24:23 7:51 365 64 63 12 M4049
87 737 Michael Campanella M 19 24:29 24:23 7:51 365 65 64 15 M1519
87 737 Michael Campanella M 19 24:29 24:23 7:51 365 65 64 15 M1519
88 99 Dana Coppola F 33 24:34 24:27 7:52 465 23 48 4 F3039
88 99 Dana Coppola F 33 24:34 24:27 7:52 466 23 48 4 F3039
89 1221 Erik Gretzmacher M 17 24:41 24:29 7:53 365 66 64 16 M1519
89 1221 Erik Gretzmacher M 17 24:41 24:29 7:53 365 66 64 16 M1519
90 849 Derek Alfinito M 20 24:33 24:30 7:53 365 67 65 16 M2029
90 849 Derek Alfinito M 20 24:33 24:30 7:53 365 67 65 16 M2029
91 847 Vince Cicatiello M 20 24:35 24:32 7:54 365 68 65 17 M2029
91 847 Vince Cicatiello M 20 24:35 24:32 7:54 365 68 65 17 M2029
92 930 Robert Falconiero M 25 24:43 24:38 7:56 365 69 65 18 M2029
92 930 Robert Falconiero M 25 24:43 24:38 7:56 365 69 65 18 M2029
93 201 Amy Fisher F 41 24:46 24:42 7:57 465 24 92 2 F4049
93 201 Amy Fisher F 41 24:46 24:42 7:57 466 24 93 2 F4049
94 634 Douglas Venzie M 52 24:51 24:45 7:58 365 70 62 8 M5059
94 634 Douglas Venzie M 52 24:51 24:45 7:58 365 70 62 8 M5059
95 8 Monica Barron F 26 24:50 24:47 7:59 465 25 64 6 F2029
95 8 Monica Barron F 26 24:50 24:47 7:59 466 25 64 6 F2029
96 1214 Rich Flexon M 55 25:23 24:48 7:59 365 71 62 9 M5059
96 1214 Rich Flexon M 55 25:23 24:48 7:59 365 71 62 9 M5059
97 496 Kelsey Powell F 18 24:51 24:48 7:59 465 26 76 7 F1519
97 496 Kelsey Powell F 18 24:51 24:48 7:59 466 26 76 7 F1519
98 518 Matt Reilley M 45 24:58 24:49 8:00 365 72 63 13 M4049
98 518 Matt Reilley M 45 24:58 24:49 8:00 365 72 63 13 M4049
99 600 Preston Thayer M 32 25:11 24:55 8:01 365 73 29 3 M3039
99 600 Preston Thayer M 32 25:11 24:55 8:01 365 73 29 3 M3039
100 562 David Smith M 61 25:29 24:55 8:02 365 74 13 2 M6069
100 562 David Smith M 61 25:29 24:55 8:02 365 74 13 2 M6069
101 657 Aaron Wemhoff M 36 25:15 24:56 8:02 365 75 29 4 M3039
101 657 Aaron Wemhoff M 36 25:15 24:56 8:02 365 75 29 4 M3039
102 843 Samantha Depasquale F 12 24:59 24:57 8:02 465 27 83 8 F0114
102 843 Samantha Depasquale F 12 24:59 24:57 8:02 466 27 83 8 F0114
103 705 David Jackson M 57 25:00 24:57 8:02 365 76 62 10 M5059
103 705 David Jackson M 57 25:00 24:57 8:02 365 76 62 10 M5059
104 1274 Donald Iannace M 17 25:05 25:00 8:03 365 77 64 17 M1519
104 1274 Donald Iannace M 17 25:05 25:00 8:03 365 77 64 17 M1519
105 191 Nicholas Egan M 18 26:14 25:01 8:03 365 78 64 18 M1519
105 191 Nicholas Egan M 18 26:14 25:01 8:03 365 78 64 18 M1519
106 1222 Eric Teodoro M 17 25:26 25:06 8:05 365 79 64 19 M1519
106 1222 Eric Teodoro M 17 25:26 25:06 8:05 365 79 64 19 M1519
107 1264 George Morris M 48 25:12 25:07 8:05 365 80 63 14 M4049
107 1264 George Morris M 48 25:12 25:07 8:05 365 80 63 14 M4049
108 978 Rachel Thorpe F 17 25:28 25:10 8:06 465 28 76 8 F1519
108 978 Rachel Thorpe F 17 25:28 25:10 8:06 466 28 76 8 F1519
109 997 Jim Schnapp M 25 25:16 25:11 8:07 365 81 65 19 M2029
109 997 Jim Schnapp M 25 25:16 25:11 8:07 365 81 65 19 M2029
110 147 Alex Dennery M 18 25:29 25:13 8:07 365 82 64 20 M1519
110 147 Alex Dennery M 18 25:29 25:13 8:07 365 82 64 20 M1519
111 418 David McCahill M 13 26:37 25:14 8:08 365 83 64 14 M0114
111 418 David McCahill M 13 26:37 25:14 8:08 365 83 64 14 M0114
112 566 Olivia Smithson F 15 25:41 25:15 8:08 465 29 76 9 F1519
112 566 Olivia Smithson F 15 25:41 25:15 8:08 466 29 76 9 F1519
113 320 Megan Keeley F 14 25:32 25:19 8:09 465 30 83 9 F0114
113 320 Megan Keeley F 14 25:32 25:19 8:09 466 30 83 9 F0114
114 278 Maryanne Hanzel F 44 25:31 25:19 8:09 465 31 92 3 F4049
114 278 Maryanne Hanzel F 44 25:31 25:19 8:09 466 31 93 3 F4049
115 937 Diandra Meloni F 23 25:21 25:20 8:09 465 32 64 7 F2029
115 937 Diandra Meloni F 23 25:21 25:20 8:09 466 32 64 7 F2029
116 733 Kelly Nino F 28 25:24 25:20 8:10 465 33 64 8 F2029
116 733 Kelly Nino F 28 25:24 25:20 8:10 466 33 64 8 F2029
117 969 Erin Walkerdecastro F 34 25:24 25:20 8:10 465 34 48 5 F3039
117 969 Erin Walkerdecastro F 34 25:24 25:20 8:10 466 34 48 5 F3039
118 855 Steve Baginsky M 60 25:26 25:20 8:10 365 84 13 3 M6069
118 855 Steve Baginsky M 60 25:26 25:20 8:10 365 84 13 3 M6069
119 925 Caroline Brown F 18 25:22 25:21 8:10 465 35 76 10 F1519
119 925 Caroline Brown F 18 25:22 25:21 8:10 466 35 76 10 F1519
120 1273 Vincent Brindisi M 25 25:32 25:21 8:10 365 85 65 20 M2029
120 1273 Vincent Brindisi M 25 25:32 25:21 8:10 365 85 65 20 M2029
121 436 Tom Merrill M 48 25:53 25:21 8:10 365 86 63 15 M4049
121 436 Tom Merrill M 48 25:53 25:21 8:10 365 86 63 15 M4049
122 1220 Austin Alcantara M 17 25:28 25:22 8:10 365 87 64 21 M1519
122 1220 Austin Alcantara M 17 25:28 25:22 8:10 365 87 64 21 M1519
123 852 Kevin Lyan M 46 25:39 25:23 8:11 365 88 63 16 M4049
123 852 Kevin Lyan M 46 25:39 25:23 8:11 365 88 63 16 M4049
124 1266 Derek Gretkowski M 17 25:36 25:24 8:11 365 89 64 22 M1519
124 1266 Derek Gretkowski M 17 25:36 25:24 8:11 365 89 64 22 M1519
125 531 Gary Rooney M 60 25:31 25:27 8:12 365 90 13 4 M6069
125 531 Gary Rooney M 60 25:31 25:27 8:12 365 90 13 4 M6069
126 949 Jeremy Shriver M 17 25:52 25:30 8:13 365 91 64 23 M1519
126 949 Jeremy Shriver M 17 25:52 25:30 8:13 365 91 64 23 M1519
127 38 Antonio Borriello M 33 25:38 25:30 8:13 365 92 29 5 M3039
127 38 Antonio Borriello M 33 25:38 25:30 8:13 365 92 29 5 M3039
128 82 Justin Clark M 35 25:53 25:31 8:13 365 93 29 6 M3039
128 82 Justin Clark M 35 25:53 25:31 8:13 365 93 29 6 M3039
129 659 Christine Wood F 26 25:58 25:34 8:14 465 36 64 9 F2029
129 659 Christine Wood F 26 25:58 25:34 8:14 466 36 64 9 F2029
130 606 Jeff Thomas M 38 25:42 25:36 8:15 365 94 29 7 M3039
130 606 Jeff Thomas M 38 25:42 25:36 8:15 365 94 29 7 M3039
131 699 Jim Frank M 52 25:55 25:37 8:15 365 95 62 11 M5059
131 699 Jim Frank M 52 25:55 25:37 8:15 365 95 62 11 M5059
132 872 Toni Maiatico M 27 25:49 25:37 8:15 365 96 65 21 M2029
132 872 Toni Maiatico M 27 25:49 25:37 8:15 365 96 65 21 M2029
133 873 Pete Pino M 27 25:52 25:41 8:16 365 97 65 22 M2029
133 873 Pete Pino M 27 25:52 25:41 8:16 365 97 65 22 M2029
134 132 Gary Dean M 48 25:57 25:43 8:17 365 98 63 17 M4049
134 132 Gary Dean M 48 25:57 25:43 8:17 365 98 63 17 M4049
135 1276 Ian Hopkins M 26 25:54 25:43 8:17 365 99 65 23 M2029
135 1276 Ian Hopkins M 26 25:54 25:43 8:17 365 99 65 23 M2029
136 454 Vincent Moore M 10 26:49 25:46 8:18 365 100 64 15 M0114
136 454 Vincent Moore M 10 26:49 25:46 8:18 365 100 64 15 M0114
137 354 Kristen Laible F 24 26:18 25:48 8:18 465 37 64 10 F2029
137 354 Kristen Laible F 24 26:18 25:48 8:18 466 37 64 10 F2029
138 656 Kristine Welsh F 49 26:01 25:53 8:20 465 38 92 4 F4049
138 656 Kristine Welsh F 49 26:01 25:53 8:20 466 38 93 4 F4049
139 152 Nicholas Depasquale M 10 26:59 25:55 8:21 365 101 64 16 M0114
139 152 Nicholas Depasquale M 10 26:59 25:55 8:21 365 101 64 16 M0114
140 948 Daniel Shriver M 20 26:22 26:00 8:22 365 102 65 24 M2029
140 948 Daniel Shriver M 20 26:22 26:00 8:22 365 102 65 24 M2029
141 931 Nick Falconiero M 48 26:04 26:00 8:23 365 103 63 18 M4049
141 931 Nick Falconiero M 48 26:04 26:00 8:23 365 103 63 18 M4049
142 627 Michael Valentino M 8 26:12 26:03 8:24 365 104 64 17 M0114
142 627 Michael Valentino M 8 26:12 26:03 8:24 365 104 64 17 M0114
143 851 Justin Chitty M 11 26:18 26:13 8:27 365 105 64 18 M0114
143 851 Justin Chitty M 11 26:18 26:13 8:27 365 105 64 18 M0114
144 605 Christian Thomas M 30 26:19 26:14 8:27 365 106 29 8 M3039
144 605 Christian Thomas M 30 26:19 26:14 8:27 365 106 29 8 M3039
145 906 Christpoher Dunn M 25 26:21 26:18 8:28 365 107 65 25 M2029
145 906 Christpoher Dunn M 25 26:21 26:18 8:28 365 107 65 25 M2029
146 833 Stephanie Mannon F 26 26:24 26:19 8:29 465 39 64 11 F2029
146 833 Stephanie Mannon F 26 26:24 26:19 8:29 466 39 64 11 F2029
147 905 Liv Devine F 25 26:22 26:19 8:29 465 40 64 12 F2029
147 905 Liv Devine F 25 26:22 26:19 8:29 466 40 64 12 F2029
148 450 Luke Molnar F 14 26:36 26:21 8:29 465 41 83 10 F0114
148 450 Luke Molnar F 14 26:36 26:21 8:29 466 41 83 10 F0114
149 573 Julia Spagnoletti F 17 26:32 26:24 8:30 465 42 76 11 F1519
149 573 Julia Spagnoletti F 17 26:32 26:24 8:30 466 42 76 11 F1519
150 542 Francesca Savage F 17 27:41 26:28 8:31 465 43 76 12 F1519
150 542 Francesca Savage F 17 27:41 26:28 8:31 466 43 76 12 F1519
151 614 Allie Torney F 15 26:57 26:28 8:32 465 44 76 13 F1519
151 614 Allie Torney F 15 26:57 26:28 8:32 466 44 76 13 F1519
152 31 Matthew Bock M 11 26:31 26:29 8:32 365 108 64 19 M0114
152 31 Matthew Bock M 11 26:31 26:29 8:32 365 108 64 19 M0114
153 810 Riley Jetter F 11 27:13 26:31 8:32 465 45 83 11 F0114
153 810 Riley Jetter F 11 27:13 26:31 8:32 466 45 83 11 F0114
154 526 Courtney Rempher F 18 26:41 26:32 8:33 465 46 76 14 F1519
154 526 Courtney Rempher F 18 26:41 26:32 8:33 466 46 76 14 F1519
155 257 Joe Gresh M 54 26:46 26:39 8:35 365 109 62 12 M5059
155 257 Joe Gresh M 54 26:46 26:39 8:35 365 109 62 12 M5059
156 74 Jack Chambers M 12 27:06 26:42 8:36 365 110 64 20 M0114
156 74 Jack Chambers M 12 27:06 26:42 8:36 365 110 64 20 M0114
157 515 Mason Regan M 12 26:55 26:42 8:36 365 111 64 21 M0114
157 515 Mason Regan M 12 26:55 26:42 8:36 365 111 64 21 M0114
158 623 David Turiano M 46 27:40 26:44 8:37 365 112 63 19 M4049
158 623 David Turiano M 46 27:40 26:44 8:37 365 112 63 19 M4049
159 878 Maria Radke F 52 26:48 26:44 8:37 465 47 79 1 F5059
159 878 Maria Radke F 52 26:48 26:44 8:37 466 47 79 1 F5059
160 711 Diana Saia F 54 26:49 26:44 8:37 465 48 79 2 F5059
160 711 Diana Saia F 54 26:49 26:44 8:37 466 48 79 2 F5059
163 109 Robert Couce M 52 26:53 26:53 8:39 365 114 62 13 M5059
163 109 Robert Couce M 52 26:53 26:53 8:39 365 114 62 13 M5059
164 396 Emily Lyons F 18 27:38 26:53 8:39 465 50 76 15 F1519
164 396 Emily Lyons F 18 27:38 26:53 8:39 466 50 76 15 F1519
165 1208 William Wahl III M 20 27:04 26:55 8:40 365 115 65 26 M2029
165 1208 William Wahl III M 20 27:04 26:55 8:40 365 115 65 26 M2029
166 876 Gregory Stagliano M 48 27:01 26:55 8:40 365 116 63 20 M4049
166 876 Gregory Stagliano M 48 27:01 26:55 8:40 365 116 63 20 M4049
167 675 Nina Zandanel F 15 27:02 26:58 8:41 465 51 76 16 F1519
167 675 Nina Zandanel F 15 27:02 26:58 8:41 466 51 76 16 F1519
168 250 Kaitlyn Grabert F 20 27:02 27:00 8:42 465 52 64 13 F2029
168 250 Kaitlyn Grabert F 20 27:02 27:00 8:42 466 52 64 13 F2029
169 398 Theresa Lyons F 48 27:49 27:05 8:44 465 53 92 5 F4049
169 398 Theresa Lyons F 48 27:49 27:05 8:44 466 53 93 5 F4049
170 397 Steve Lyons M 50 27:49 27:07 8:44 365 117 62 14 M5059
170 397 Steve Lyons M 50 27:49 27:07 8:44 365 117 62 14 M5059
171 572 Joseph Spagnoletti M 49 27:17 27:08 8:44 365 118 63 21 M4049
171 572 Joseph Spagnoletti M 49 27:17 27:08 8:44 365 118 63 21 M4049
172 203 Michael Fisher M 12 27:13 27:08 8:44 365 119 64 22 M0114
172 203 Michael Fisher M 12 27:13 27:08 8:44 365 119 64 22 M0114
173 574 Maria Spagnoletti F 50 27:16 27:09 8:45 465 54 79 3 F5059
173 574 Maria Spagnoletti F 50 27:16 27:09 8:45 466 54 79 3 F5059
174 384 David Lincul M 26 27:21 27:12 8:46 365 120 65 27 M2029
174 384 David Lincul M 26 27:21 27:12 8:46 365 120 65 27 M2029
175 987 Bill McDowell M 45 27:42 27:12 8:46 365 121 63 22 M4049
175 987 Bill McDowell M 45 27:42 27:12 8:46 365 121 63 22 M4049
