looking for more races click here

28°F Current: Some Sun Wind: N at 0 mph Humidity: 55%

Pictures
******** LIST OF ALL FINISHERS ********

Place No. Name Div/Tot Div Age Sex Time Pace
1 190 Matt Hayes 1/20 M4049 45 M 19:43 6:21
2 138 Kevin Stuck 2/20 M4049 41 M 20:07 6:29
3 168 Maggie Bradley 1/15 F3039 33 F 20:54 6:44
4 156 Ed Sheridan 1/18 M1929 25 M 21:21 6:53
5 29 Christopher Commans 3/20 M4049 43 M 22:17 7:11
6 47 Anthony Fluck 1/2 M1519 16 M 23:07 7:27
7 178 Michael Kelly 4/20 M4049 47 M 23:32 7:35
8 137 Michael Stewart 5/20 M4049 43 M 24:20 7:50
9 136 Eileen Stewart 2/15 F3039 37 F 24:20 7:50
10 43 Zach Drake 1/6 M3039 30 M 24:22 7:51
11 155 Tom Fries 2/18 M1929 23 M 24:30 7:53
12 24 James Campbell 3/18 M1929 21 M 24:32 7:54
13 82 Andrew Kuhn 4/18 M1929 27 M 24:35 7:55
14 174 Salman Punekar 5/18 M1929 22 M 24:35 7:55
15 124 Stacey Rohrbeck 1/15 F4049 49 F 24:44 7:58
16 184 Andy Gotlieb 6/20 M4049 42 M 24:54 8:01
17 152 James Bencrowsky 6/18 M1929 24 M 24:57 8:02
18 56 Marianne Grace 1/12 F5059 57 F 25:05 8:05
19 13 Ed Barker 1/9 M5059 53 M 25:05 8:05
20 72 Phillip Jordan 2/9 M5059 52 M 25:09 8:06
21 179 Jack Labar 3/9 M5059 51 M 25:12 8:07
22 159 Joe Lavin 7/18 M1929 24 M 25:20 8:10
23 28 Kathleen Clair 2/12 F5059 50 F 25:28 8:12
24 104 Linda Morse 1/2 F1114 13 F 25:34 8:14
25 160 Denise Pangborn 2/15 F4049 40 F 25:38 8:15
26 105 Bridget Morse 3/15 F4049 44 F 25:53 8:20
27 115 Sanjay Pande 7/20 M4049 47 M 26:00 8:22
28 186 Bobbi Shimkus 8/20 M4049 40 M 26:02 8:23
29 169 Mandy Barimani 1/25 F1929 22 F 26:02 8:23
30 141 Allison Taylor 2/25 F1929 29 F 26:04 8:24
31 188 Denis Gray 9/20 M4049 45 M 26:14 8:27
32 20 Madeline Brown 4/15 F4049 43 F 26:20 8:29
33 151 Matt O'Leary 2/6 M3039 33 M 26:23 8:30
34 191 Greg Vitali 4/9 M5059 52 M 26:27 8:31
35 19 Erin Brown 3/15 F3039 30 F 26:29 8:32
36 25 Paul Carafides 3/6 M3039 30 M 26:29 8:32
37 38 James Dempsey 8/18 M1929 26 M 26:33 8:33
38 126 Spencer Romney 9/18 M1929 27 M 26:37 8:34
39 100 Stephanie Misko 1/4 F0110 9 F 26:39 8:35
40 101 Marty Misko 10/20 M4049 45 M 26:44 8:37
41 171 Michael Cohen 10/18 M1929 24 M 26:51 8:39
42 173 Jenny Lee 3/25 F1929 23 F 26:51 8:39
43 59 Chris Haelle 11/18 M1929 25 M 26:53 8:39
44 46 Meghan Finningham 4/25 F1929 24 F 27:14 8:46
45 170 Chris Begley 12/18 M1929 23 M 27:14 8:46
46 132 Mary Ann Simms 5/15 F4049 43 F 27:17 8:47
47 10 Susan Affleck 4/15 F3039 39 F 27:19 8:48
48 153 Wendy Mastripolito 6/15 F4049 42 F 27:22 8:49
49 193 Julie Fitzgerald 5/15 F3039 33 F 27:25 8:50
50 62 Joseph Huff 5/9 M5059 50 M 27:26 8:50
51 182 Gaeton Quintiliani 1/6 M0110 9 M 27:26 8:50
52 172 Michelle Rosorec 5/25 F1929 23 F 27:30 8:51
53 121 Carla Price 3/12 F5059 53 F 27:41 8:55
54 48 Mary Jane Fluck 7/15 F4049 48 F 28:06 9:03
55 183 Elizabeth Stringfellow 6/25 F1929 26 F 28:21 9:08
56 18 Timothy Brown 13/18 M1929 28 M 28:21 9:08
57 196 Jason Kreydt 4/6 M3039 34 M 28:28 9:10
58 128 Kelly Rowan 7/25 F1929 24 F 28:38 9:13
59 123 William Reith, Jr. 6/9 M5059 53 M 28:48 9:17
60 157 Janice Kane 8/15 F4049 43 F 28:48 9:17
61 87 Sarita Lyons 6/15 F3039 32 F 29:01 9:21
62 185 Max Gotlieb 2/6 M0110 8 M 29:13 9:25
63 84 Kirk Kuzmick 5/6 M3039 34 M 29:13 9:25
64 83 Danielle Kuzmick 7/15 F3039 34 F 29:14 9:25
65 161 Heather Sherwood 8/25 F1929 29 F 29:20 9:27
66 164 Mary Sunderland 9/25 F1929 29 F 29:20 9:27
67 14 W Bradley Baturka 11/20 M4049 44 M 29:26 9:29
68 148 Amy Winnemore 8/15 F3039 32 F 29:27 9:29
69 135 Marikate Stahl 10/25 F1929 29 F 29:39 9:33
70 180 Carl Needles 12/20 M4049 48 M 29:48 9:36
71 50 Jeffrey Gentile 13/20 M4049 45 M 29:50 9:36
72 163 Christina Perloff 11/25 F1929 29 F 29:58 9:39
73 162 Teresa Saunders 12/25 F1929 29 F 29:58 9:39
74 149 Michael Zoltowski 14/20 M4049 46 M 30:23 9:47
75 154 Ramona Walsh 9/15 F4049 42 F 30:24 9:47
76 97 Imani McKenzie-Willi 9/15 F3039 34 F 30:32 9:50
77 91 Rebecca McCauley 13/25 F1929 28 F 30:33 9:50
78 34 Amanda Dawson 14/25 F1929 25 F 30:33 9:50
79 92 Caitlin McDonough 1/1 F1519 15 F 31:01 9:59
80 187 Janine Woodard 10/15 F4049 41 F 31:02 10:00
81 93 Keith McDonough 15/20 M4049 44 M 31:03 10:00
82 69 Duane Johnson 16/20 M4049 48 M 31:04 10:00
83 71 Angela Jones-Womack 10/15 F3039 39 F 31:24 10:07
84 125 Lisa Romney 15/25 F1929 27 F 31:27 10:08
85 98 Marilyn Meisenzahl 11/15 F4049 46 F 31:38 10:11
86 144 Robert Toner 17/20 M4049 41 M 32:09 10:21
87 94 Jim McGarvey 18/20 M4049 44 M 32:31 10:28
88 114 John Osborne 3/6 M0110 10 M 32:52 10:35
89 67 Jill Johnson 2/2 F1114 13 F 32:54 10:36
90 181 Jimmy Mergliano 4/6 M0110 10 M 32:58 10:37
91 85 Peggy Liberatoscioli 12/15 F4049 48 F 33:07 10:40
92 58 Robin Haelle 16/25 F1929 22 F 33:19 10:44
93 146 Patricia White 17/25 F1929 21 F 33:19 10:44
94 143 Tara Thurston 18/25 F1929 29 F 33:26 10:46
95 133 Ryann Skraitz 11/15 F3039 31 F 33:26 10:46
96 73 Gregory Kelleher 6/6 M3039 38 M 33:31 10:48
97 23 Karen Buchanan 2/4 F0110 6 F 33:31 10:48
98 39 Jennnifer Diec 12/15 F3039 38 F 33:32 10:48
99 11 Zachary Anderson 5/6 M0110 7 M 33:38 10:50
100 12 Kristin Anderson 13/15 F3039 34 F 33:39 10:50
101 42 Michelle Donnelly-Kelle 19/25 F1929 22 F 34:05 10:59
102 158 Megan MacAlpine 13/15 F4049 45 F 34:13 11:01
103 134 Carly Smith 14/15 F3039 31 F 34:34 11:08
104 142 Lauren Taylor 20/25 F1929 29 F 34:35 11:08
105 45 Shirley Durrant 4/12 F5059 55 F 34:48 11:12
106 68 Liz Johnson 3/4 F0110 10 F 34:53 11:14
107 66 Dorothy Johnson 14/15 F4049 48 F 35:01 11:17
108 113 Susan Osborne 15/15 F4049 45 F 35:20 11:23
109 176 Patrick Breen 14/18 M1929 26 M 35:23 11:24
110 177 Mike Breen 7/9 M5059 54 M 35:31 11:26
111 70 Loretta Jones 5/12 F5059 54 F 36:06 11:37
112 175 Amanda Breen 21/25 F1929 26 F 36:21 11:42
113 96 Cheryl McGrath 6/12 F5059 52 F 37:16 12:00
114 95 Kristen McGrath 22/25 F1929 27 F 37:17 12:00
115 147 Timothy Wilson 15/18 M1929 25 M 38:01 12:14
116 145 Vincent Vassallo 16/18 M1929 24 M 38:03 12:15
117 81 Roseanne Kitzinger 7/12 F5059 55 F 39:09 12:36
118 80 Robert Kitzinger 8/9 M5059 53 M 39:10 12:37
119 79 Kolleen Kitzinger 23/25 F1929 26 F 39:13 12:38
120 78 Timothy Kitzinger 2/2 M1519 18 M 39:13 12:38
121 60 John Heard 19/20 M4049 46 M 40:04 12:54
122 103 Kevin Morse 6/6 M0110 10 M 40:40 13:06
123 140 Marianne Sunderland 8/12 F5059 57 F 40:48 13:08
124 74 Denise Kelly 9/12 F5059 56 F 40:49 13:08
125 106 Rose Olewnik 10/12 F5059 54 F 40:50 13:09
126 35 Nancy Della Vecchio 15/15 F3039 37 F 41:25 13:20
127 36 Miranda Della Vecchio 4/4 F0110 9 F 41:26 13:21
128 37 Mark Della Vecchio 20/20 M4049 46 M 41:27 13:21
129 75 Patrick Kidwell 17/18 M1929 27 M 41:45 13:27
130 189 Kim Dillon 24/25 F1929 28 F 41:46 13:27
131 40 Matt Dillon 18/18 M1929 28 M 41:46 13:27
132 21 Dusty Brown 9/9 M5059 56 M 41:47 13:27
133 22 Eileen Brown 11/12 F5059 56 F 41:47 13:27
134 150 Kay Zwolak 25/25 F1929 24 F 41:47 13:27
135 194 Eileen Satton 12/12 F5059 57 F 44:00 14:10
136 165 Sue Levy 1/1 F6099 67 F 47:46 15:23
137 0 ?????????

 

** Missed a turn..

Place No. Name Div/Tot Div Age Sex Time Pace
**1 167 James Downey 1/7 M3039 33 M 14:18 4:37