VALLEY FORGE REVOLUTIONARY RUN


VALLEY FORGE REVOLUTIONARY RUN
5 MILE RUN
Valley Forge National Park, PA Sunday April 23, 2006 8:30am

*************** AWARDS LIST ***************
**** MALE OVERALL RESULTS ****

1   Dave Welsh 29   26:15

**** FEMALE OVERALL RESULTS ****

1   Gina Procaccio 41   30:09

*************** AGE-GROUP RESULTS ***************
MALE AGE GROUP: 1 - 14

1 174   Joe Meehan 13   36:51
2 188   David Dusza 14   37:11
3 206   Adam Gilham 14   37:35

FEMALE AGE GROUP: 1 - 14

1 200   Katie Russo 9   37:21
2 337   Katherine Babinchak 13   40:12
3 341   Frances Mullmann 13   40:17
 

MALE AGE GROUP: 15 - 19

1 4   A.C. Slater 19   27:46
2 6   Ian Quinlan 16   28:05
3 29   George Rockett 17   30:56

FEMALE AGE GROUP: 15 - 19

1 228   Jennifer Johnson 19   38:06
2 291   Emily Rockett 18   30:56
3 386   Katie Angelucci 17   35:33

MALE AGE GROUP: 20 - 24

1 112   Tim Nye 20   35:10
2 163   Miles Davison 20   36:38
3 308   Matt Godfrey 23   32:44

FEMALE AGE GROUP: 20 - 24

1 36   Christine Ramsey 23   31:36
2 170   Theresa Stanford 24   36:49
3 189   Anna Tiffany 22   37:11

MALE AGE GROUP: 25 - 29

1 19   Andrew Hawey 29   30:03
2 34   Ken Wedel 25   31:14
3 35   Kevin Jude 29   31:17

FEMALE AGE GROUP: 25 - 29

1 177   Eileen Dougherty 27   36:57
2 193   Meghan Schweitzer 27   37:13
3 195   Colleen Kelley 26   37:15

MALE AGE GROUP: 30 - 34

1 2   Duncan Larkin 34   27:07
2 8   Joshua Finger 33   28:17
3 11   Joseph Abbate 33   28:39

FEMALE AGE GROUP: 30 - 34

1 124   Angie Yanocha 31   35:33
2 155   Ann Ruethe 33   36:33
3 181   Brooke Hauer 30   37:01

MALE AGE GROUP: 35 - 39

1 3   Lee Cox 36   27:37
2 16   Terry Kelly 36   29:31
3 22   Bill Lovesusan 36   30:18

FEMALE AGE GROUP: 35 - 39

1 165   Eileen Conway 37   36:43
2 179   Joie Gambino 36   36:58
3 182   Tricia Carpenter 38   37:02

MALE AGE GROUP: 40 - 44

1 5   Steve Metraux 42   27:59
2 10   Tom Jermyn 43   28:30
3 12   Tom Kershner 42   28:52

FEMALE AGE GROUP: 40 - 44

1 24   Doreen McCoubrie 44   30:35
2 41   Lorriaine Jasper 44   32:21
3 77   Robin Jefferis 43   33:59

MALE AGE GROUP: 45 - 49

1 7   Jeffery Hayes 47   28:08
2 9   Tim Dunlap 49   28:27
3 13   Ira Meyers 45   28:57

FEMALE AGE GROUP: 45 - 49

1 48   Shirley Geerling 47   32:49
2 80   Jean Marie Eschenba 46   34:04
3 118   Amy Snyder 47   35:19

MALE AGE GROUP: 50 - 54

1 17   Craig Holm 51   29:44
2 21   David James 54   30:14
3 32   Hugh Biggin 50   31:08

FEMALE AGE GROUP: 50 - 54

1 232   Kare Cossaboon Holm 50   38:13
2 405   Nancy Moldofsky 50   36:09
3 556   Maryann Fedock 51   39:27

MALE AGE GROUP: 55 - 59

1 49   Chris Scarga 56   32:49
2 58   Douglas Campbell 58   33:01
3 88   William Payne 57   34:26

FEMALE AGE GROUP: 55 - 59

1 439   Janet MacBean 57   36:57
2 544   Bernadette Geller 55   39:20
3 549   Sharyn Slick 59   39:22

MALE AGE GROUP: 60 - 64

1 59   Louis Coppens 63   33:07
2 139   Lou Sariego 61   35:58
3 158   Billy Paul 60   36:35

FEMALE AGE GROUP: 60 - 64

1 324   Annette MacMillan 61   33:11
2 631   Janice Ford Benner 61   40:55
3 685   Diane Donato 64   41:56

MALE AGE GROUP: 65 - 69

1 74   Bob Taggart 65   33:48
2 371   James Durkin 68   35:03
3 591   Sam Duncan 65   40:01

MALE AGE GROUP: 70 - 89

1 164   Norman Green, Jr 73   36:41
2 400   Philip Steel, Jr 71   35:57
3 456   Bruce Gilbert 70   37:14

VALLEY FORGE REVOLUTIONARY RUN
5 MILE RUN
Valley Forge National Park, PA Sunday April 23, 2006 8:30am

******** LIST OF ALL FINISHERS ********
 

Place   Name Div/Tot Div Age Sex Time Pace
1   Dave Welsh 1/52 M2529 29 M 26:15 5:15
2   Duncan Larkin 1/74 M3034 34 M 27:07 5:26
3   Lee Cox 1/116 M3539 36 M 27:37 5:32
4   A.C. Slater 1/13 M1519 19 M 27:46 5:34
5   Steve Metraux 1/98 M4044 42 M 27:59 5:36
6   Ian Quinlan 2/13 M1519 16 M 28:05 5:37
7   Jeffery Hayes 1/83 M4549 47 M 28:08 5:38
8   Joshua Finger 2/74 M3034 33 M 28:17 5:40
9   Tim Dunlap 2/83 M4549 49 M 28:27 5:42
10   Tom Jermyn 2/98 M4044 43 M 28:30 5:42
11   Joseph Abbate 3/74 M3034 33 M 28:39 5:44
12   Tom Kershner 3/98 M4044 42 M 28:52 5:47
13   Ira Meyers 3/83 M4549 45 M 28:57 5:48
14   Joe Breslin 4/83 M4549 45 M 29:03 5:49
15   Robert Ferrante 4/98 M4044 41 M 29:20 5:52
16   Terry Kelly 2/116 M3539 36 M 29:31 5:55
17   Craig Holm 1/57 M5054 51 M 29:44 5:57
18   Joe Sarver 5/83 M4549 48 M 30:00 6:00
19   Andrew Hawey 2/52 M2529 29 M 30:03 6:01
20   Gina Procaccio 1/63 F4044 41 F 30:09 6:02
21   David James 2/57 M5054 54 M 30:14 6:03
22   Bill Lovesusan 3/116 M3539 36 M 30:18 6:04
23   Dirk Stribrny 4/116 M3539 38 M 30:31 6:07
24   Doreen McCoubrie 2/63 F4044 44 F 30:35 6:07
25   Mickey Rosati 5/98 M4044 44 M 30:40 6:08
26   Mike Bizal 6/83 M4549 45 M 30:44 6:09
27   Gene Hull 7/83 M4549 49 M 30:46 6:10
28   Stuart Young 6/98 M4044 43 M 30:48 6:10
29   George Rockett 3/13 M1519 17 M 30:56 6:12
30   Mike Mansuy 4/13 M1519 16 M 31:04 6:13
31   Daniel McCormick 7/98 M4044 44 M 31:07 6:14
32   Hugh Biggin 3/57 M5054 50 M 31:08 6:14
33   Jeremy Estey 5/13 M1519 19 M 31:12 6:15
34   Ken Wedel 3/52 M2529 25 M 31:14 6:15
35   Kevin Jude 4/52 M2529 29 M 31:17 6:16
36   Christine Ramsey 1/30 F2024 23 F 31:36 6:20
37   Duane Renninger 5/116 M3539 37 M 31:41 6:21
38   David Currie 8/83 M4549 49 M 31:48 6:22
39   Matthew Hartman 4/74 M3034 31 M 32:01 6:25
40   Rory Meehan 9/83 M4549 49 M 32:19 6:28
41   Lorriaine Jasper 3/63 F4044 44 F 32:21 6:29
42   Mike Carnes 6/116 M3539 35 M 32:30 6:30
43   Ron Jobson 10/83 M4549 48 M 32:34 6:31
44   Paul Walsh 11/83 M4549 46 M 32:41 6:33
45   Doug Frichtel 5/74 M3034 30 M 32:42 6:33
46   Michael Mays 12/83 M4549 46 M 32:44 6:33
47   Shaun Crump 6/13 M1519 18 M 32:48 6:34
48   Shirley Geerling 1/42 F4549 47 F 32:49 6:34
49   Chris Scarga 1/48 M5559 56 M 32:49 6:34
50   Sidney Holzer 4/57 M5054 50 M 32:51 6:35

 

Place   Name Div/Tot Div Age Sex Time Pace
51   Brian Schafer 7/116 M3539 39 M 32:53 6:35
52   James Blandford 8/116 M3539 36 M 32:54 6:35
53   Karl Craft 7/13 M1519 17 M 32:55 6:35
54   Andrew Price 6/74 M3034 30 M 32:58 6:36
55   Dan Speirs 5/52 M2529 25 M 32:58 6:36
56   Bob Bezgin 5/57 M5054 50 M 32:59 6:36
57   Vince Arpa 9/116 M3539 35 M 32:59 6:36
58   Douglas Campbell 2/48 M5559 58 M 33:01 6:37
59   Louis Coppens 1/22 M6064 63 M 33:07 6:38
60   Jon Cohen 6/57 M5054 52 M 33:08 6:38
61   John Clarke 7/57 M5054 51 M 33:08 6:38
62   William Kampf 13/83 M4549 48 M 33:11 6:39
63   Raul Oluo 14/83 M4549 47 M 33:16 6:40
64   Rob Hoy 15/83 M4549 47 M 33:16 6:40
65   Jeffrey Rosenberg 6/52 M2529 26 M 33:18 6:40
66   Jo Nathan 7/74 M3034 34 M 33:20 6:40
67   Bob Eschenbach 16/83 M4549 45 M 33:23 6:41
68   Dan Herman 8/74 M3034 33 M 33:26 6:42
69   Steve Blakemore 10/116 M3539 37 M 33:27 6:42
70   James Harris 11/116 M3539 37 M 33:29 6:42
71   Andrew Murphy 9/74 M3034 32 M 33:39 6:44
72   David Ballaban 17/83 M4549 49 M 33:40 6:44
73   Pat McGinley 12/116 M3539 35 M 33:41 6:45
74   Bob Taggart 1/6 M6569 65 M 33:48 6:46
75   Doug Killough 13/116 M3539 37 M 33:49 6:46
76   Rob Greve 8/98 M4044 41 M 33:56 6:48
77   Robin Jefferis 4/63 F4044 43 F 33:59 6:48
78   Tim Cawsey 10/74 M3034 33 M 34:02 6:49
79   Keith Straw 8/57 M5054 51 M 34:03 6:49
80   Jean Marie Eschenba 2/42 F4549 46 F 34:04 6:49
81   Ed Maher 9/57 M5054 52 M 34:05 6:49
82   Maureen Heiser 5/63 F4044 43 F 34:08 6:50
83   John Gares 9/98 M4044 41 M 34:09 6:50
84   Tom Kelly 18/83 M4549 48 M 34:10 6:50
85   Paul Kelly 14/116 M3539 36 M 34:15 6:51
86   Ronshea Vargas 7/52 M2529 26 M 34:16 6:52
87   Marty Sambora 15/116 M3539 38 M 34:24 6:53
88   William Payne 3/48 M5559 57 M 34:26 6:54
89   Christopher Cobb 11/74 M3034 33 M 34:30 6:54
90   John Curran 10/98 M4044 44 M 34:31 6:55
91   Bradford Espenlaub 11/98 M4044 42 M 34:33 6:55
92   C W Strawbridge 16/116 M3539 37 M 34:34 6:55
93   Adrian Viruet 17/116 M3539 39 M 34:35 6:55
94   Roy McGillis 12/98 M4044 44 M 34:36 6:56
95   Mark Borowski 18/116 M3539 39 M 34:40 6:56
96   Jeff Harris 13/98 M4044 44 M 34:41 6:57
97   Mike Fabel 12/74 M3034 31 M 34:43 6:57
98   Michael Hanlon 19/83 M4549 45 M 34:44 6:57
99   Manuel Violante 4/48 M5559 58 M 34:45 6:57
100   Bob Wilpizeski 20/83 M4549 47 M 34:45 6:57

 

Place   Name Div/Tot Div Age Sex Time Pace
101   Patrick JiMurphy 21/83 M4549 49 M 34:46 6:58
102   Tim Sceurman 8/52 M2529 29 M 34:47 6:58
103   Terry Gross 22/83 M4549 45 M 34:48 6:58
104   Gregory Munz 9/52 M2529 26 M 34:48 6:58
105   Fred Dedrick 5/48 M5559 57 M 34:51 6:59
106   Scott Hughes 13/74 M3034 33 M 34:57 7:00
107   Michael Waslin 14/74 M3034 32 M 34:58 7:00
108   Jennifer Schu 6/63 F4044 40 F 34:59 7:00
109   Steve Evans 19/116 M3539 36 M 35:03 7:01
110   Thomas Mulholland 10/52 M2529 28 M 35:06 7:02
111   Joaquin Lacambra 15/74 M3034 31 M 35:08 7:02
112   Tim Nye 1/9 M2024 20 M 35:10 7:02
113   Frank Goldcamp 6/48 M5559 57 M 35:11 7:03
114   Andrew Hooper 16/74 M3034 34 M 35:11 7:03
115   Liz Ludwigson 7/63 F4044 40 F 35:12 7:03
116   Gary Hackenberg 17/74 M3034 33 M 35:16 7:04
117   Brendan Burke 18/74 M3034 32 M 35:18 7:04
118   Amy Snyder 3/42 F4549 47 F 35:19 7:04
119   Matthew Kline 19/74 M3034 31 M 35:21 7:05
120   Mike Wolski 11/52 M2529 26 M 35:23 7:05
121   Rob Wiskoski 14/98 M4044 40 M 35:26 7:06
122   Michael Pisasale 12/52 M2529 27 M 35:30 7:06
123   Todd Thorpe 23/83 M4549 45 M 35:32 7:07
124   Angie Yanocha 1/59 F3034 31 F 35:33 7:07
125   Mary Matthews 4/42 F4549 46 F 35:35 7:07
126   Stephen Boccella 20/116 M3539 38 M 35:35 7:07
127   Andrew Vose 15/98 M4044 43 M 35:36 7:08
128   Jon Meyer 21/116 M3539 37 M 35:36 7:08
129   Derek Zeller 20/74 M3034 33 M 35:37 7:08
130   Bruce McCaughlin 24/83 M4549 48 M 35:38 7:08
131   James Carr 16/98 M4044 43 M 35:41 7:09
132   Jon Huggins 22/116 M3539 38 M 35:45 7:09
133   James Wissmann 13/52 M2529 26 M 35:46 7:10
134   Martin Kaufman 21/74 M3034 31 M 35:49 7:10
135   Scott Meckler 22/74 M3034 32 M 35:52 7:11
136   Vincent Aloyo 7/48 M5559 59 M 35:52 7:11
137   Dean Hentz 17/98 M4044 40 M 35:55 7:11
138   J]im Bobeck 14/52 M2529 26 M 35:57 7:12
139   Lou Sariego 2/22 M6064 61 M 35:58 7:12
140   Joseph Botta 23/74 M3034 31 M 36:01 7:13
141   Bruce Marcolongo 18/98 M4044 40 M 36:03 7:13
142   Jim Dalton 25/83 M4549 46 M 36:04 7:13
143   Christopher Hand 23/116 M3539 39 M 36:09 7:14
144   Joseph O'Brien 19/98 M4044 40 M 36:19 7:16
145   Robert Lazansky 10/57 M5054 52 M 36:20 7:16
146   Chris Alber 24/116 M3539 39 M 36:22 7:17
147   Nathan Relles 8/48 M5559 59 M 36:23 7:17
148   Fredric Longabard 25/116 M3539 36 M 36:23 7:17
149   Joshua Dennis 26/116 M3539 38 M 36:24 7:17
150   Gregory Friedman 15/52 M2529 28 M 36:30 7:18

 

Place   Name Div/Tot Div Age Sex Time Pace
151   Derek Schultz 16/52 M2529 27 M 36:31 7:19
152   Michael Ridpath 24/74 M3034 34 M 36:31 7:19
153   Mark Seefeld 20/98 M4044 41 M 36:32 7:19
154   Michael Bandru 26/83 M4549 47 M 36:32 7:19
155   Ann Ruether 2/59 F3034 33 F 36:33 7:19
156   James Sillhart 27/116 M3539 39 M 36:33 7:19
157   Jake Howard 21/98 M4044 42 M 36:34 7:19
158   Billy Paul 3/22 M6064 60 M 36:35 7:19
159   Joan D'Alonzo 5/42 F4549 46 F 36:35 7:19
160   David Brooks 11/57 M5054 53 M 36:35 7:19
161   Jacob Hedges 17/52 M2529 28 M 36:36 7:20
162   Jim Byrne 28/116 M3539 39 M 36:38 7:20
163   Miles Davison 2/9 M2024 20 M 36:38 7:20
164   Norman Green, Jr 1/8 M7089 73 M 36:41 7:21
165   Eileen Conway 1/58 F3539 37 F 36:43 7:21
166   Chris Johnson 29/116 M3539 37 M 36:47 7:22
167   Michael Montgomery 30/116 M3539 38 M 36:48 7:22
168   Shannon Casey 25/74 M3034 30 M 36:48 7:22
169   Shawn Gordon 18/52 M2529 29 M 36:48 7:22
170   Theresa Stanford 2/30 F2024 24 F 36:49 7:22
171   Marc Brier 27/83 M4549 47 M 36:49 7:22
172   Brian Welsh 31/116 M3539 36 M 36:50 7:22
173   James Donaghy 4/22 M6064 61 M 36:50 7:22
174   Joe Meehan 1/21 M0114 13 M 36:51 7:23
175   Bob Shirey 28/83 M4549 46 M 36:52 7:23
176   James Zapf 9/48 M5559 55 M 36:53 7:23
177   Eileen Dougherty 1/65 F2529 27 F 36:57 7:24
178   Erez Ekhouse 19/52 M2529 27 M 36:58 7:24
179   Joie Gambino 2/58 F3539 36 F 36:58 7:24
180   Kerry Stanley 10/48 M5559 57 M 37:01 7:25
181   Brooke Hauer 3/59 F3034 30 F 37:01 7:25
182   Tricia Carpenter 3/58 F3539 38 F 37:02 7:25
183   Mike Bertram 11/48 M5559 56 M 37:04 7:25
184   John Goodchild 32/116 M3539 36 M 37:06 7:26
185   Matthew Brutosky 5/22 M6064 60 M 37:07 7:26
186   Keith Muehleison 29/83 M4549 47 M 37:08 7:26
187   Cheryl Maccaroni 6/42 F4549 47 F 37:08 7:26
188   David Dusza 2/21 M0114 14 M 37:11 7:27
189   Anna Tiffany 3/30 F2024 22 F 37:11 7:27
190   Michael Damiano 30/83 M4549 45 M 37:12 7:27
191   Karl Smith 31/83 M4549 49 M 37:12 7:27
192   Andrew Cassidy 22/98 M4044 42 M 37:13 7:27
193   Meghan Schweitzer 2/65 F2529 27 F 37:13 7:27
194   Mukund Prabhu 23/98 M4044 41 M 37:14 7:27
195   Colleen Kelley 3/65 F2529 26 F 37:15 7:27
196   Kelly McMahon 4/58 F3539 36 F 37:16 7:28
197   Brian Linker 8/13 M1519 15 M 37:17 7:28
198   James Fox 33/116 M3539 38 M 37:19 7:28
199   Steve Clarke 32/83 M4549 47 M 37:20 7:28
200   Katie Russo 1/6 F0114 9 F 37:21 7:29

 

Place   Name Div/Tot Div Age Sex Time Pace
201   Jim Galante 34/116 M3539 39 M 37:24 7:29
202   Manuel Menendez 12/57 M5054 50 M 37:24 7:29
203   Matthew Rovi 35/116 M3539 35 M 37:25 7:29
204   Todd Jackman 24/98 M4044 41 M 37:32 7:31
205   Scott Reynolds 13/57 M5054 51 M 37:34 7:31
206   Adam Gilham 3/21 M0114 14 M 37:35 7:31
207   Greg Jablonski 33/83 M4549 46 M 37:37 7:32
208   Jay Devine 25/98 M4044 44 M 37:38 7:32
209   Tim Young 34/83 M4549 45 M 37:39 7:32
210   Thomas Stansbury 12/48 M5559 58 M 37:40 7:32
211   Timothy Mckee 26/74 M3034 32 M 37:42 7:33
212   Michael Belisairo 13/48 M5559 59 M 37:42 7:33
213   Elisa Kennedy 4/65 F2529 25 F 37:43 7:33
214   Nathan Kennedy 20/52 M2529 26 M 37:43 7:33
215   Rob Devine 36/116 M3539 36 M 37:45 7:33
216   Gregory Spotts 37/116 M3539 36 M 37:47 7:34
217   Ted Mullendore 6/22 M6064 60 M 37:51 7:35
218   Charles Smith 26/98 M4044 41 M 37:53 7:35
219   Justin Zochowski 27/74 M3034 31 M 37:55 7:35
220   David Rodgers 21/52 M2529 25 M 37:57 7:36
221   Jesus Medina 28/74 M3034 33 M 37:58 7:36
222   Mark Nowalcowski 14/57 M5054 50 M 37:59 7:36
223   David Brown 15/57 M5054 54 M 38:00 7:36
224   Chris Borick 27/98 M4044 40 M 38:00 7:36
225   Jeff Ellis 22/52 M2529 26 M 38:03 7:37
226   Joe Desipio 28/98 M4044 40 M 38:03 7:37
227   Harry Nothacker 14/48 M5559 58 M 38:04 7:37
228   Jennifer Johnson 1/6 F1519 19 F 38:06 7:38
229   Dirk Heerding 29/98 M4044 43 M 38:07 7:38
230   Doug Wilson 16/57 M5054 50 M 38:09 7:38
231   Bruce Terry 35/83 M4549 45 M 38:10 7:38
232   Kare Cossaboon Holm 1/24 F5054 50 F 38:13 7:39
233   Michael McCarthy 23/52 M2529 26 M 38:14 7:39
234   Brian Joffe 15/48 M5559 56 M 38:16 7:40
235   Scott McQuirns 36/83 M4549 48 M 38:17 7:40
236   Tom Nevin 16/48 M5559 59 M 38:18 7:40
237   David Scheibe 30/98 M4044 41 M 38:19 7:40
238   Doug Leard 37/83 M4549 47 M 38:21 7:41
239   Laurie Orloski 4/59 F3034 31 F 38:25 7:41
240   David Moen 24/52 M2529 26 M 38:28 7:42
241   Patrick Leahy 4/21 M0114 13 M 38:28 7:42
242   Sandy McHugh 5/58 F3539 35 F 38:29 7:42
243   Mark Bartosh 38/116 M3539 39 M 38:29 7:42
244   Sharon Marie Burke 5/59 F3034 32 F 38:31 7:43
245   Missy Wietlisbach 8/63 F4044 43 F 38:32 7:43
246   Kevin Nolan 38/83 M4549 46 M 38:33 7:43
247   David Kolesar 17/57 M5054 50 M 38:34 7:43
248   Ben Hardy 25/52 M2529 27 M 38:37 7:44
249   Suzanne Koup-Larsen 6/59 F3034 31 F 38:38 7:44
250   David McCorquodale 7/22 M6064 61 M 38:40 7:44

 

Place   Name Div/Tot Div Age Sex Time Pace
251   Jingchun Yu 31/98 M4044 44 M 38:43 7:45
252   Edward Haslam 29/74 M3034 30 M 38:43 7:45
253   Joan Affleck 7/42 F4549 47 F 38:44 7:45
254   Russ Patton 18/57 M5054 50 M 38:44 7:45
255   Richard Gardner 17/48 M5559 58 M 38:45 7:45
256   Ira Caplan 19/57 M5054 52 M 38:46 7:46
257   James Bierstaker 32/98 M4044 40 M 38:47 7:46
258   Frank Raeis 30/74 M3034 34 M 38:48 7:46
259   Tony Bronzin 39/116 M3539 35 M 38:49 7:46
260   Wayne Deegan 39/83 M4549 46 M 38:52 7:47
261   Christine Dempsey 7/59 F3034 31 F 38:53 7:47
262   Robert Comitz 31/74 M3034 30 M 38:54 7:47
263   Damion Palork 40/116 M3539 37 M 38:55 7:47
264   Jenha Peters 5/65 F2529 27 F 38:55 7:47
265   Philip Tighe 41/116 M3539 35 M 38:56 7:48
266   John Shanley 40/83 M4549 45 M 38:59 7:48
267   Paul Celentano 41/83 M4549 48 M 39:00 7:48
268   Megan Robinson 6/58 F3539 35 F 39:01 7:49
269   Shannon McCarthy 7/58 F3539 35 F 39:02 7:49
270   Edward Parsons 33/98 M4044 40 M 39:02 7:49
271   Jed Gallagher 42/83 M4549 45 M 39:03 7:49
272   Chantal Reme 9/63 F4044 41 F 39:05 7:49
273   Gregg Paycheck 26/52 M2529 27 M 39:06 7:50
274   Francis Ingelsby 18/48 M5559 58 M 39:06 7:50
275   Benjamin Gross 42/116 M3539 37 M 39:07 7:50
276   Bob Fingerhut 20/57 M5054 54 M 39:08 7:50
277   Deping Chai 43/116 M3539 37 M 39:14 7:51
278   Rich Donaher 34/98 M4044 44 M 39:14 7:51
279   Michael Flannery 44/116 M3539 35 M 39:15 7:51
280   Jim Gilmartin 32/74 M3034 34 M 39:19 7:52
281   Anthony Maffei 43/83 M4549 45 M 39:20 7:52
282   Rich Kobylinski 45/116 M3539 39 M 39:20 7:52
283   Bill Allen 21/57 M5054 53 M 39:20 7:52
284   Jonathan Nalls 33/74 M3034 31 M 39:21 7:53
285   John Ulrich 46/116 M3539 37 M 39:21 7:53
286   Jerilyn Blaxland 4/30 F2024 24 F 39:22 7:53
287   Mary Kay Pillart 10/63 F4044 42 F 39:22 7:53
288   El Hamersly 22/57 M5054 52 M 39:23 7:53
289   Mike Mellinger 8/22 M6064 60 M 39:23 7:53
290   Matthew Taglang 47/116 M3539 35 M 39:24 7:53
291   Emily Rockett 2/6 F1519 18 F 39:25 7:53
292   Jim Frank 35/98 M4044 44 M 39:25 7:53
293   Megan Ross 6/65 F2529 25 F 39:26 7:54
294   Jennifer Hartnett 8/58 F3539 35 F 39:27 7:54
295   Julia Bartosh 9/58 F3539 36 F 39:28 7:54
296   David Carbonell 36/98 M4044 42 M 39:30 7:54
297   Frank Lanahan 44/83 M4549 45 M 39:32 7:55
298   Brett Kligerman 37/98 M4044 41 M 39:32 7:55
299   Michael Sutton 38/98 M4044 43 M 39:32 7:55
300   David Greiner 45/83 M4549 47 M 39:33 7:55

 

Place   Name Div/Tot Div Age Sex Time Pace
301   Frank Heck 46/83 M4549 48 M 39:34 7:55
302   Jesse Thompson 5/30 F2024 22 F 39:34 7:55
303   Michael Carson 27/52 M2529 29 M 39:36 7:56
304   Jason Ness 34/74 M3034 32 M 39:37 7:56
305   Marisa Rowan 8/59 F3034 31 F 39:37 7:56
306   Ben Kligman 5/21 M0114 12 M 39:39 7:56
307   Joseph Kenney 28/52 M2529 28 M 39:40 7:56
308   Matt Godfrey 3/9 M2024 23 M 39:40 7:56
309   R Abell 19/48 M5559 55 M 39:41 7:57
310   Larry Bennetta 35/74 M3034 34 M 39:42 7:57
311   Steve Streeter 39/98 M4044 42 M 39:43 7:57
312   Bruce Wietlisbach 47/83 M4549 48 M 39:44 7:57
313   Jim Warren 48/116 M3539 36 M 39:45 7:57
314   Andrew Jones 49/116 M3539 36 M 39:46 7:58
315   Pete Miller 36/74 M3034 32 M 39:48 7:58
316   Joe Catania 50/116 M3539 39 M 39:48 7:58
317   Michael Mullin 37/74 M3034 33 M 39:49 7:58
318   Jennifer McGettigan 7/65 F2529 27 F 39:50 7:58
319   Laurie Muller 8/65 F2529 25 F 39:52 7:59
320   Arunkumar Mothe 29/52 M2529 27 M 39:53 7:59
321   Dirk Earhart 40/98 M4044 40 M 39:55 7:59
322   James McCarthy 41/98 M4044 40 M 39:56 8:00
323   Pam Devine 10/58 F3539 35 F 39:56 8:00
324   Annette MacMillan 1/5 F6064 61 F 39:58 8:00
325   Rory McManus 20/48 M5559 57 M 39:59 8:00
326   Justin Manno 4/9 M2024 23 M 39:59 8:00
327   Graham Stewart 48/83 M4549 47 M 40:00 8:00
328   Matthew Livingstone 30/52 M2529 25 M 40:01 8:00
329   Paul Baddeley 38/74 M3034 30 M 40:01 8:01
330   Richard Pawlewicz 23/57 M5054 52 M 40:02 8:01
331   Brock Myers 39/74 M3034 31 M 40:03 8:01
332   Megan Auchincloss 9/59 F3034 34 F 40:05 8:01
333   Andrew Broadhead 51/116 M3539 38 M 40:07 8:02
334   Alex Mather 31/52 M2529 26 M 40:07 8:02
335   Gregg Smith 42/98 M4044 43 M 40:08 8:02
336   Joe Berka 24/57 M5054 53 M 40:10 8:02
337   Katherine Babinchak 2/6 F0114 13 F 40:12 8:03
338   Robert Johnston 43/98 M4044 41 M 40:14 8:03
339   Dean McQuirns 49/83 M4549 46 M 40:16 8:04
340   Joe Damasco 52/116 M3539 36 M 40:17 8:04
341   Frances Mullmann 3/6 F0114 13 F 40:17 8:04
342   Joseph Van 53/116 M3539 38 M 40:18 8:04
343   Colleen Schmidt 10/59 F3034 31 F 40:18 8:04
344   Christina Auten 9/65 F2529 25 F 40:19 8:04
345   John Kostchbauder 25/57 M5054 51 M 40:21 8:05
346   Janine Taglang 11/63 F4044 42 F 40:21 8:05
347   Rick Fowler 54/116 M3539 38 M 40:24 8:05
348   Pamela Baker 11/58 F3539 35 F 40:25 8:05
349   Sarah Rosin 10/65 F2529 27 F 40:28 8:06
350   Gretchen Cooney 8/42 F4549 45 F 40:29 8:06

 

Place   Name Div/Tot Div Age Sex Time Pace
351   Kevin Hopkins 40/74 M3034 34 M 40:32 8:07
352   Bob Skelly 50/83 M4549 45 M 40:32 8:07
353   Michael Slovin 55/116 M3539 37 M 40:33 8:07
354   Lisa Satteson 11/59 F3034 30 F 40:33 8:07
355   Steve Thum 56/116 M3539 39 M 40:34 8:07
356   Sara Jenkins 11/65 F2529 26 F 40:35 8:07
357   Jennifer Divalerio 41/74 M3034 33 M 40:36 8:08
358   Phil Vazvardi 51/83 M4549 49 M 40:37 8:08
359   Dale Kline 9/22 M6064 61 M 40:38 8:08
360   Owen Soule 32/52 M2529 29 M 40:39 8:08
361   Rocky DeVuono 33/52 M2529 26 M 40:40 8:08
362   Marion Piccone 21/48 M5559 58 M 40:41 8:09
363   Adrian Karsch 10/22 M6064 60 M 40:42 8:09
364   David Richards 22/48 M5559 57 M 40:43 8:09
365   Kelley Peck 12/65 F2529 28 F 40:45 8:09
366   Tim Donohue 52/83 M4549 47 M 40:46 8:10
367   Donna Radl 9/42 F4549 45 F 40:48 8:10
368   Carolyn Gaffney 12/58 F3539 39 F 40:49 8:10
369   Mike Mulkewycz 44/98 M4044 40 M 40:55 8:11
370   Tracy Dommoyer 53/83 M4549 45 M 40:55 8:11
371   James Durkin 2/6 M6569 68 M 40:59 8:12
372   Tom McDowell 45/98 M4044 40 M 41:00 8:12
373   Ivana Lenker 12/63 F4044 41 F 41:00 8:12
374   Alan Holtzer 46/98 M4044 40 M 41:03 8:13
375   Anthony Camp 26/57 M5054 53 M 41:07 8:14
376   Eric Knight 57/116 M3539 37 M 41:09 8:14
