Uff is Tough 2006

Sun Valley High School
October 1st 1:00 pm

post your comments about this event online


********** AWARDS LIST **************

******** MALE OVERALL RESULTS ********

1   Bobby Furman 16   16:54

******** FEMALE OVERALL RESULTS ********

1   Maria Stickley 13   20:57

MALE AGE GROUP: 0 - 13

1 95   Michael Grady 12   28:36
2 96   Billy Donovan 8   28:37
3 116   Matt Oropeza 11   30:33

FEMALE AGE GROUP: 0 - 13
 

1 142   LKauren Thomas 12   37:48
2 143   Joanna Saunders 12   38:25

MALE AGE GROUP: 14 - 19

1 2   Chris McDonnell 16   16:54
2 8   Ryan Houser 17   20:47
3 13   Martin Byrne 16   22:33

FEMALE AGE GROUP: 14 - 19

1 28   Jordan O'Connor 14   24:27
2 50   Catie Cummings 18   26:07
3 99   Caitlin Fasano 17   29:02

MALE AGE GROUP: 20 - 29

1 4   David Burke 27   18:15
2 6   John Ball 28   20:43
3 11   Mike Honicker 27   22:28

FEMALE AGE GROUP: 20 - 29

1 10   Jaclyn Distefano 27   21:08
2 17   Lorrie Logan 29   22:47
3 19   Colleen France 28   23:16

MALE AGE GROUP: 30 - 39

1 5   Bill Downs 38   19:13
2 15   Jeff Dougherty 34   22:40
3 18   Matthew Hawkins 30   22:57

FEMALE AGE GROUP: 30 - 39

1 25   Danielle Murry 31   23:58
2 45   Pauline Baur 31   25:55
3 56   Jamie Rush 30   26:26


MALE AGE GROUP: 40 - 49

1 3   Brian Driscoll 48   17:06
2 7   Bob Carroll 49   20:45
3 16   Tom Gordon 43   22:42

FEMALE AGE GROUP: 40 - 49

1 35   Karen DelGiorno 40   25:04
2 103   Susan Leo 42   29:15
3 135   Christine Thomas 45   35:18

MALE AGE GROUP: 50 - 59

1 36   Bill Deery 56   25:15
2 44   Jerry Mancini 51   25:37
3 74   Michael Fitgibbons 57   27:30

FEMALE AGE GROUP: 50 - 59

1 40   Carol Bigas 53   25:26
2 41   Jeanne Berner 51   25:27
3 73   Suzanne Gibson 56   27:29

MALE AGE GROUP: 60 - 99

1 12   Tim Tullio 61   22:29
2 77   Samuel Thomas Jr 62   27:48

Uff is Tough
Sun Valley High School
October 1st 1:00 pm

******** LIST OF ALL FINISHERS ********

 

Place   Name Div/Tot Div Age Sex Time Pace
1   Bobby Furman 1/9 M1419 16 M 16:54 5:27
2   Chris McDonnell 2/9 M1419 16 M 16:54 5:27
3   Brian Driscoll 1/13 M4049 48 M 17:06 5:31
4   David Burke 1/20 M2029 27 M 18:15 5:53
5   Bill Downs 1/15 M3039 38 M 19:13 6:12
6   John Ball 2/20 M2029 28 M 20:43 6:40
7   Bob Carroll     49 M 20:45 6:41
8   Ryan Houser 3/9 M1419 17 M 20:47 6:42
9   Maria Stickley 1/3 F0113 13 F 20:57 6:45
10   Jaclyn Distefano 1/19 F2029 27 F 21:08 6:49
11   Mike Honicker     27 M 22:28 7:14
12   Tim Tullio 1/1 M6099 61 M 22:29 7:14
13   Martin Byrne 4/9 M1419 16 M 22:33 7:16
14   Phil Dick     25 M 22:37 7:17
15   Jeff Dougherty 2/15 M3039 34 M 22:40 7:18
16   Tom Gordon 2/13 M4049 43 M 22:42 7:19
17   Lorrie Logan 2/19 F2029 29 F 22:47 7:20
18   Matthew Hawkins 3/15 M3039 30 M 22:57 7:24
19   Colleen France 3/19 F2029 28 F 23:16 7:30
20   AJ Thompkins 3/13 M4049 41 M 23:22 7:32
21   Roashan Ayene 5/9 M1419 16 M 23:45 7:39
22   Manfred Weis     37 M 23:51 7:41
23   Alison Fisher 4/19 F2029 26 F 23:57 7:43
24   Peter Phan 6/9 M1419 15 M 23:58 7:43
25   Danielle Murry     31 F 23:58 7:43
26   Bill DelGiorno 4/13 M4049 41 M 24:07 7:46
27   Nick Pierdomenico     27 M 24:21 7:50
28   Jordan O'Connor 1/4 F1419 14 F 24:27 7:53
29   Anthony DelVacchio 4/15 M3039 39 M 24:30 7:54
30   Mike Fulton 7/9 M1419 15 M 24:32 7:54
31   Andrew Dougherty 5/15 M3039 35 M 24:39 7:56
32   Brtian McLaughlin 3/20 M2029 28 M 24:43 7:58
33   Bill Deery     26 M 24:51 8:00
34   Jeff Rendell     30 M 24:59 8:03
35   Karen DelGiorno     40 F 25:04 8:05
36   Bill Deery 1/4 M5059 56 M 25:15 8:08
37   Sumer Ball 5/19 F2029 27 F 25:20 8:09
38   George Gray     37 M 25:20 8:10
39   Michael MacDonald     27 M 25:24 8:11
40   Carol Bigas 1/3 F5059 53 F 25:26 8:12
41   Jeanne Berner 2/3 F5059 51 F 25:27 8:12
42   Colleen Dougherty     24 F 25:33 8:14
43   Erin Connelly     29 F 25:36 8:15
44   Jerry Mancini 2/4 M5059 51 M 25:37 8:15
45   Pauline Baur 1/6 F3039 31 F 25:55 8:21
46   Brian Gallagher     31 M 25:55 8:21
47   Joe D'Antonio 6/15 M3039 37 M 25:56 8:21
48   Russ Makos 7/15 M3039 30 M 25:58 8:22
49   Staci Dougherty 6/19 F2029 21 F 26:07 8:25
50   Catie Cummings 2/4 F1419 18 F 26:07 8:25



 

Place   Name Div/Tot Div Age Sex Time Pace
51   Ed Downs 8/15 M3039 33 M 26:12 8:26
52   Steve Fischer 5/13 M4049 49 M 26:16 8:28
53   George Roggers 4/20 M2029 29 M 26:19 8:29
54   Bill Kwasniewski 5/20 M2029 29 M 26:20 8:29
55   Mike Kwasniewski 6/20 M2029 22 M 26:23 8:30
56   Jamie Rush 2/6 F3039 30 F 26:26 8:31
57   Ben Geveke 8/9 M1419 14 M 26:27 8:31
58   David Geveke 6/13 M4049 47 M 26:28 8:31
59   Melissa Dudrick 7/19 F2029 27 F 26:29 8:32
60   Dan Dudrick 9/15 M3039 32 M 26:30 8:32
61   Megan Dodge     21 F 26:33 8:33
62   Lauren Maher 8/19 F2029 29 F 26:34 8:33
63   Wesley Thompson 7/13 M4049 48 M 26:37 8:34
64   Amanda Withelder 9/19 F2029 27 F 26:44 8:36
65   Laura Hendrix     27 F 26:58 8:41
66   Pat Finn 9/9 M1419 14 M 27:04 8:43
67   Jeff Danese 7/20 M2029 28 M 27:04 8:43
68   Colleen Boland 10/19 F2029 25 F 27:04 8:43
69   Canan Bilgutay 11/19 F2029 24 F 27:07 8:44
70   John Ford 8/20 M2029 28 M 27:11 8:45
71   Joseph Clark 9/20 M2029 28 M 27:25 8:50
72   Katie Strohl     29 F 27:28 8:51
73   Suzanne Gibson     56 F 27:29 8:51
74   Michael Fitgibbons     57 M 27:30 8:51
75   Lindsey Mullen     24 F 27:41 8:55
76   Geno Finan 10/20 M2029 28 M 27:42 8:55
77   Samuel Thomas Jr     62 M 27:48 8:57
78   Christina Cinaglia     26 F 27:49 8:58
79   Kelly Dorrian 12/19 F2029 27 F 27:50 8:58
80   Jeff Brown 10/15 M3039 36 M 27:51 8:58
81   Jennifer Rumain     29 F 28:01 9:01
82   Tom Kemaize 11/20 M2029 28 M 28:01 9:01
83   Dan Gavin 11/15 M3039 30 M 28:02 9:02
84   Matt Bigas 12/20 M2029 25 M 28:18 9:07
85   Ann Marie Grugan     25 F 28:29 9:10
86   Kellie Tomlinson     25 F 28:29 9:11
87   Michael Cimabue 13/20 M2029 29 M 28:30 9:11
88   Mike Keenan     26 M 28:30 9:11
89   Emilie Sult 13/19 F2029 26 F 28:32 9:11
90   Krista Laxton     27 F 28:33 9:12
91   Amy Ritacco     22 F 28:34 9:12
92   Trisha Doyle     22 F 28:35 9:12
93   Jason Duff     31 M 28:35 9:12
94   Nancy Tomlinson     29 F 28:36 9:13
95   Michael Grady 1/3 M0113 12 M 28:36 9:13
96   Billy Donovan 2/3 M0113 8 M 28:37 9:13
97   Megan Gallagher     29 F 28:37 9:13
98   Megan Wagner 14/19 F2029 26 F 28:54 9:18
99   Caitlin Fasano 3/4 F1419 17 F 29:02 9:21
100   Emilie Greto       F 29:04 9:22


 

Place   Name Div/Tot Div Age Sex Time Pace
101   Erin Browning 15/19 F2029 27 F 29:10 9:24
102   Scott Walker 12/15 M3039 31 M 29:15 9:25
103   Susan Leo     42 F 29:15 9:25
104   Pete Downhon 3/4 M5059 52 M 29:19 9:26
105   Bill Longman 13/15 M3039 36 M 29:24 9:28
106   Tom Muluf 4/4 M5059 55 M 29:28 9:29
107   Matt Gormley 14/20 M2029 29 M 29:30 9:30
108   Ken Rodini     51 M 29:33 9:31
109   Shari Janovsky     34 F 29:39 9:33
110   Kevin Owsley 15/20 M2029 20 M 29:39 9:33
111   Denise Gannon     26 F 29:41 9:33
112   Frankie Hoffner       M 29:42 9:34
113   Al Falano 8/13 M4049 48 M 29:42 9:34
114   Kelly Owsley 16/19 F2029 22 F 29:51 9:37
115   Kelly Sullivan 3/6 F3039 36 F 29:51 9:37
116   Matt Oropeza 3/3 M0113 11 M 30:33 9:50
117   Carrie Brenan 17/19 F2029 24 F 30:35 9:51
118   Dan McKeone 9/13 M4049 49 M 30:47 9:55
119   Cheryl Remaize 18/19 F2029 29 F 30:49 9:56
120   Alissa Bowman 4/6 F3039 30 F 30:53 9:57
121   Patty Carroll     50 F 31:04 10:00
122   Rebicca Mitchell       F 32:20 10:25
123   Eugene Fisher     44 M 32:25 10:26
124   Jeremy Micun 16/20 M2029 21 M 32:30 10:28
125   Rob Uff 14/15 M3039 31 M 32:36 10:30
126   Ryan Maher 17/20 M2029 29 M 32:37 10:30
127   Val Uff 10/13 M4049 41 M 32:44 10:32
128   April Burke 19/19 F2029 27 F 32:49 10:34
129   Jennifer Ciallella     29 F 34:11 11:01
130   Carl Baur 15/15 M3039 31 M 34:35 11:08
131   Edward Beaumont     55 F 34:54 11:14
132   David Berkeyheiser 11/13 M4049 45 M 35:01 11:16
133   Ali Berkeyheiser 4/4 F1419 16 F 35:14 11:21
134   Breann Driscoll     25 F 35:18 11:22
135   Christine Thomas 1/2 F4049 45 F 35:42 11:30
136   Brenda Uff 2/2 F4049 42 F 35:42 11:30
137   Patrick Janovsky     32 M 37:39 12:08
138   Samuel Thomas 3rd     39 M 37:40 12:08
139   Kevin Cosgrove       M 37:46 12:10
140   Geanna Garguile       F 37:46 12:10
141   Bill Perri 12/13 M4049 45 M 37:48 12:10
142   LKauren Thomas 2/3 F0113 12 F 38:25 12:22
143   Joanna Saunders 3/3 F0113 12 F 38:25 12:22
144   Melissa Thomas 5/6 F3039 36 F 38:25 12:22
145   Todd Gorsop 18/20 M2029 26 M 39:22 12:41
146   Justin Schukraft 19/20 M2029 24 M 39:24 12:41
147   Patty Nash 6/6 F3039 34 F 40:31 13:03
148   Christi Peltier     30 F 40:55 13:11
149   Tabitha Kautz     25 F 40:55 13:11
150   Joseph Saunders 13/13 M4049 46 M 41:43 13:26



 

Place   Name Div/Tot Div Age Sex Time Pace
151   Michele Boyle 3/3 F5059 52 F 41:46 13:27
152   Sean Clair 20/20 M2029 29 M 46:00 14:49