looking for more races click here

Toys for Tots
5k ROAD RACE
Wilmington DE November 1 2008 9:00 A.M. Weather: beautiful 65 degrees

Place Div/Tot Sex/Tot No. Cat Name Age Sex Time Pace
1 1/5 1/68 297 R James Downey 33 M 17:43 5:43
2 1/3 2/68 288 R Michael Wright 16 M 18:58 6:06
3 2/5 3/68 420 R Florian Nettesheim 34 M 20:39 6:39
4 1/10 4/68 423 V Brian Frederick 43 M 20:53 6:43
5 2/10 5/68 212 V Dean Coffin 44 M 20:58 6:45
6 1/3 6/68 261 V Geoffrey Irving 19 M 21:05 6:47
7 1/20 7/68 273 R Ivan Avendano 60 M 21:10 6:49
8 1/3 8/68 281 R Christy Duane 45 M 21:52 7:03
9 2/3 9/68 405 R Joey Finocchiaro 14 M 22:00 7:05
10 3/10 10/68 214 R Christopher Commans 43 M 22:01 7:06
11 1/2 1/38 235 V Kimberley Maxwell 22 F 22:28 7:14
12 2/3 11/68 243 R Mike Piorkowski 47 M 22:40 7:18
13 1/4 2/38 421 R Michelle Nerozzi 30 F 22:58 7:24
14 1/1 12/68 242 R fred pearson 28 M 23:21 7:31
15 1/2 3/38 296 R Lisa Prater 40 F 23:29 7:34
16 3/5 13/68 265 V John McGill 31 M 23:51 7:41
17 3/3 14/68 219 V patrick gates 46 M 23:53 7:42
18 1/7 15/68 407 R James Campbell 37 M 24:08 7:46
19 4/10 16/68 409 R Steve Kessler 43 M 24:10 7:47
20 1/5 17/68 410 R Don Ropp 50 M 24:15 7:49
21 2/7 18/68 250 R Kevin Ross 37 M 24:30 7:54
22 5/10 19/68 402 R Eric Bayne 42 M 24:41 7:57
23 1/5 4/38 417 R Ellen Bartuska 36 F 24:42 7:57
24 2/5 20/68 404 R Joe Finocchiaro 53 M 24:49 8:00
25 1/2 5/38 264 R Dawn McGill 29 F 24:51 8:00
26 2/5 6/38 277 R Mary Fisoher 36 F 25:39 8:16
27 3/7 21/68 425 R David Harrington 39 M 25:59 8:22
28 4/7 22/68 251 R Eric Schweingruber 39 M 26:07 8:25
29 2/2 7/38 239 R Lori Newnam 40 F 26:08 8:25
30 1/6 8/38 202 R Patty Antes 46 F 26:29 8:32
31 3/3 23/68 232 R Sean Logue 17 M 26:33 8:33
32 6/10 24/68 403 R Richard Farnan 40 M 26:36 8:34
33 2/20 25/68 241 R Norman Ostroff 62 M 26:50 8:38
34 7/10 26/68 291 R Jim Reagan 44 M 26:59 8:41
35 5/7 27/68 300 R John Myura 38 M 26:59 8:41
36 8/10 28/68 231 R Ronald Logue 42 M 26:59 8:41
37 4/5 29/68 258 R marcus vassilakopoulo 32 M 27:02 8:42
38 9/10 30/68 216 R Michael Dandrade 41 M 27:03 8:43
39 1/7 31/68 226 R Chuck Highfield 58 M 27:08 8:44
40 3/20 32/68 262 V Mike Griffith 63 M 27:16 8:47
41 2/7 33/68 230 R Stan Litwa 55 M 27:18 8:48
42 3/5 34/68 406 R Jim Schofield 53 M 27:23 8:49
43 6/7 35/68 418 V Bob Killen 35 M 27:44 8:56
44 1/4 9/38 413 R Rose Pennington 57 F 27:51 8:58
45 3/7 36/68 416 R Kevin Reilly 57 M 27:59 9:01
46 4/20 37/68 225 V Jerry Herman 64 M 28:11 9:05
47 5/20 38/68 249 V Billl Ross 68 M 28:18 9:07
48 7/7 39/68 211 V Scott Christensen 39 M 28:41 9:14
49 4/5 40/68 240 V Bob Onorateo 53 M 28:45 9:16
50 4/7 41/68 415 R Dennis Bonner 59 M 29:00 9:20
51 2/4 10/38 427 R Samantha Jayasurina 34 F 29:10 9:23
52 2/2 11/38 210 R Amy Chernekoff 22 F 29:47 9:36
53 2/3 42/68 414 R Matt Metkiff 24 M 29:53 9:38
54 6/20 43/68 248 R Robert Riggio 68 M 31:21 10:06
55 5/7 44/68 285 W Bradley O. Lane 58 M 31:54 10:16
56 7/20 45/68 284 V Hugh Richmond 66 M 32:33 10:29
57 8/20 46/68 236 V Ralph McKinney 63 M 33:01 10:38
58 1/4 47/68 203 V Sgt. Lloyd Armor 78 M 33:45 10:52
59 3/3 48/68 227 R Steve Kusen 24 M 33:46 10:53
60 1/9 12/38 278 R Maryanne Bayne 54 F 34:22 11:04
61 2/6 13/38 218 R Susan Foster 48 F 34:30 11:07
62 3/4 14/38 221 R Melissa Gray 31 F 35:16 11:22
63 2/2 15/38 292 V Katherine Momcillovich 26 F 36:26 11:44
64 3/6 16/38 280 R Bernadette Gamble-Luphows 45 F 36:46 11:50
65 2/9 17/38 260 W Linda Akell 53 F 38:07 12:17
66 9/20 49/68 295 V Stan Latocha 63 M 41:37 13:24
67 5/5 50/68 283 W Lex Townsend 53 M 41:38 13:24
68 3/5 18/38 228 W Juli Larner 39 F 41:57 13:30
69 10/20 51/68 411 W Ted Strab 68 M 42:13 13:36
70 3/9 19/38 215 W Karen Cornwall 53 F 42:35 13:43
71 2/4 20/38 246 V Linda Povey 56 F 43:21 13:58
72 4/9 21/38 255 R Pam Thompson 50 F 43:34 14:02
73 1/2 22/38 422 R Taylor Smith 12 F 44:24 14:18
74 2/4 52/68 224 W Peter Heaton 70 M 44:39 14:22
75 5/9 23/38 269 W Andi Chernekoff 54 F 44:54 14:27
76 4/6 24/38 294 W Lynne Townsend 45 F 44:54 14:28
77 11/20 53/68 268 W George Roman 61 M 45:56 14:47
78 12/20 54/68 267 W Russell Anemone 65 M 45:56 14:47
79 5/6 25/38 223 W Angel Hardiman 48 F 46:17 14:54
80 6/7 55/68 204 V Joseph Barnes 57 M 46:18 14:54
81 4/5 26/38 424 W Julie Harrington 38 F 46:37 15:00
82 6/9 27/38 201 W Mary Anne Allen 54 F 46:37 15:01
83 10/10 56/68 289 W Mark Schilling 44 M 48:31 15:37
84 13/20 57/68 266 W John P. McAleer Sn. 67 M 49:41 16:00
85 5/5 58/68 237 V Adam Micun 34 M 49:59 16:06
86 14/20 59/68 220 V edward gieder 63 M 53:31 17:14
87 6/6 28/38 279 W Deb Markwood 47 F 53:32 17:14
88 2/2 29/38 286 W Taylor Gardner 18 F 54:19 17:29
89 7/7 60/68 287 W Alan Gardner 56 M 54:20 17:30
90 7/9 30/38 298 W Rocchune Gardner 51 F 54:23 17:31
91 3/4 31/38 408 W Ann Quinn 57 F 55:23 17:50
92 8/9 32/38 419 W Cj McCaffery 51 F 55:23 17:50
93 15/20 61/68 247 V Scott Price 62 M 56:05 18:03
94 16/20 62/68 274 W Davis Price 69 M 56:05 18:03
95 5/5 33/38 205 W Brenda Betzler 37 F 58:04 18:42
96 1/1 34/38 206 W Helen Betzler 67 F 58:05 18:42
97 4/4 35/38 282 W Joanne Rohana 59 F 1:00:32 19:29
98 17/20 63/68 293 W Pete Rohana 64 M 1:01:01 19:39
99 18/20 64/68 272 V David McCallum 62 M 1:01:01 19:39
100 4/4 36/38 290 W Kathleen Stepnowski 32 F 1:03:00 20:17
101 19/20 65/68 276 V Paul Hill 60 M 1:03:54 20:35
102 20/20 66/68 275 W Michael Flocco 60 M 1:03:55 20:35
103 1/1 37/38 254 W Anna Stephens 73 F 1:05:46 21:10
104 3/4 67/68 253 V William Stephens 73 M 1:05:49 21:11
105 4/4 68/68 234 W John Maclary 89 M 1:05:49 21:11
106 9/9 38/38 208 W Elaine Bonner 53 F 1:05:49 21:12




********** AWARDS LIST **************

********** FEMALE OVERALL RESULTS ***********

1 Kimberley Maxwell 22 Philadelphia PA 22:28

********** MALE OVERALL RESULTS ***********

1 James Downey 33 17:43


AGE-GROUP RESULTS



MALE AGE GROUP: 1 - 18

1 2 Michael Wright 16 R 18:58
2 9 Joey Finocchiaro 14 R 22:00
3 31 Sean Logue 17 Garnet Valley PA R 26:33


FEMALE AGE GROUP: 1 - 18

1 73 Taylor Smith 12 R 44:24


MALE AGE GROUP: 19 - 24

1 6 Geoffrey Irving 19 V USMC 21:05
2 53 Matt Metkiff 24 R 29:53
3 59 Steve Kusen 24 Brookhaven PA R 33:46


FEMALE AGE GROUP: 19 - 24

1 52 Amy Chernekoff 22 Brookhaven PA R 29:47


MALE AGE GROUP: 25 - 29

1 14 fred pearson 28 sanford FL R 23:21


FEMALE AGE GROUP: 25 - 29

1 25 Dawn McGill 29 R 24:51
2 63 Katherine Momcillovich 26 V USMC 36:26


MALE AGE GROUP: 30 - 34

1 3 Florian Nettesheim 34 R 20:39
2 16 John McGill 31 V USMC 23:51
3 37 marcus vassilakopoulo 32 aston PA R 27:02
4 85 Adam Micun 34 Aston PA V USMC 49:59


FEMALE AGE GROUP: 30 - 34

1 13 Michelle Nerozzi 30 R 22:58
2 51 Samantha Jayasurina 34 R 29:10
3 62 Melissa Gray 31 Brookhaven PA R 35:16


MALE AGE GROUP: 35 - 39

1 18 James Campbell 37 R 24:08
2 21 Kevin Ross 37 Wilmington DE R 24:30
3 27 David Harrington 39 R 25:59
4 28 Eric Schweingruber 39 Clarksboro NJ R 26:07


FEMALE AGE GROUP: 35 - 39

1 23 Ellen Bartuska 36 R 24:42
2 26 Mary Fisoher 36 R 25:39


MALE AGE GROUP: 40 - 44

1 4 Brian Frederick 43 V USA 20:53
2 5 Dean Coffin 44 Claymont DE V AMCL 20:58
3 10 Christopher Commans 43 Secane PA R 22:01
4 19 Steve Kessler 43 R 24:10


FEMALE AGE GROUP: 40 - 44

1 15 Lisa Prater 40 R 23:29
2 29 Lori Newnam 40 Thornton PA R 26:08


MALE AGE GROUP: 45 - 49

1 8 Christy Duane 45 R 21:52
2 12 Mike Piorkowski 47 Glen Mills PA R 22:40
3 17 patrick gates 46 wilmington DE V USMC 23:53


FEMALE AGE GROUP: 45 - 49

1 30 Patty Antes 46 Oxford PA R 26:29
2 61 Susan Foster 48 Springfield PA R 34:30
3 64 Bernadette Gamble-Luphows 45 R 36:46


MALE AGE GROUP: 50 - 54

1 20 Don Ropp 50 R 24:15
2 24 Joe Finocchiaro 53 R 24:49
3 42 Jim Schofield 53 R 27:23
4 49 Bob Onorateo 53 Wilmington DE V AMCL 28:45


FEMALE AGE GROUP: 50 - 54

1 60 Maryanne Bayne 54 R 34:22
2 72 Pam Thompson 50 Wilmington DE R 43:34


MALE AGE GROUP: 55 - 59

1 39 Chuck Highfield 58 Fort Myers FL R 27:08
2 41 Stan Litwa 55 Boothwyn PA R 27:18
3 45 Kevin Reilly 57 R 27:59
4 50 Dennis Bonner 59 R 29:00


FEMALE AGE GROUP: 55 - 59

1 44 Rose Pennington 57 R 27:51
2 71 Linda Povey 56 Havertown PA V AMCL 43:21


MALE AGE GROUP: 60 - 69

1 7 Ivan Avendano 60 R 21:10
2 33 Norman Ostroff 62 Cherry Hill NJ R 26:50
3 40 Mike Griffith 63 V CG 27:16
4 46 Jerry Herman 64 Wilmington DE V AMCL 28:11




MALE AGE GROUP: 70 - over

1 58 Sgt. Lloyd Armor 78 Media PA V AMCL 33:45
2 104 William Stephens 73 Wilmington DE V Army 1:05:49