Toys for Tots
5k ROAD RACE
Wilmington DE November 11 2007 9:00 A.M. Weather: Cold 52 degrees

Place Div/Tot Sex/Tot No. Cat Name Age Sex Time Pace
1 1/3 1/64 89 R James Downey 32 M 17:58 5:47
2 1/4 2/64 95 R Craig Stackewicz 27 M 19:16 6:12
3 1/6 3/64 93 R Kevin Lenau 20 M 19:27 6:16
4 1/8 4/64 85 R Dylan Hagel 15 M 19:32 6:18
5 2/8 5/64 56 R Jake Muraska 16 M 20:29 6:36
6 1/6 6/64 82 R Duane Christy 44 M 20:38 6:39
7 1/7 7/64 78 R Ivan Avendano 59 M 20:46 6:41
8 3/8 8/64 83 R Michael Wittenberg 16 M 20:47 6:42
9 4/8 9/64 84 R Joseph Malone 17 M 20:53 6:44
10 2/6 10/64 99 R Anthony D'Amico 21 M 20:53 6:44
11 2/6 11/64 112 R Dean Coffin 43 M 21:46 7:01
12 2/3 12/64 68 R Brian Ruth 30 M 22:34 7:16
13 3/6 13/64 110 R Raymond Takor 22 M 22:47 7:20
14 4/6 14/64 102 R Julius Herrera 20 M 22:53 7:22
15 5/6 15/64 96 R Daniel Lunz 21 M 22:53 7:22
16 2/4 16/64 105 R Stefan Kosinski 26 M 22:54 7:22
17 1/13 17/64 88 R Tim Tullio 62 M 22:57 7:24
18 2/7 18/64 103 R Thomas Brazill 57 M 23:00 7:24
19 1/4 1/30 101 R Kristi Tulowitzki 36 F 23:11 7:28
20 1/4 19/64 116 R Edward Dudley 46 M 23:29 7:34
21 3/6 20/64 70 R Ed Slate 44 M 23:42 7:38
22 1/1 2/30 94 R Lauren Dubiei 21 F 23:53 7:42
23 2/4 21/64 108 R Ben Mansi 49 M 23:57 7:43
24 5/8 22/64 36 R Roger Heard 14 M 23:59 7:43
25 2/4 3/30 92 R Ellen Bartuska 35 F 24:10 7:47
26 4/6 23/64 104 R Neal Glenn 42 M 24:24 7:52
27 1/6 24/64 87 R Joe Finocchiaro 52 M 24:29 7:53
28 2/13 25/64 20 R Robert Callahan 65 M 24:36 7:55
29 3/4 26/64 118 R Daniel Robinson 27 M 25:36 8:15
30 3/13 27/64 38 R Jerry Herman 63 M 25:57 8:22
31 3/7 28/64 119 R Kevin Reilly 56 M 26:22 8:29
32 2/6 29/64 46 R Stanley Litwa 54 M 26:27 8:31
33 1/3 30/64 30 R Richard Farnan 39 M 26:30 8:32
34 3/3 31/64 124 R Michael Eachus 30 M 26:33 8:33
35 1/3 4/30 80 R Rose Pennington 57 F 26:35 8:34
36 6/6 32/64 79 R Jor Honer 24 M 27:04 8:43
37 4/7 33/64 41 R Joe C. Honer Jr. Esq. 59 M 27:04 8:43
38 2/3 34/64 22 R Scott Christensen 38 M 27:22 8:49
39 3/6 35/64 60 R Bob Onorato 52 M 27:39 8:54
40 4/13 36/64 62 R Norman Ostroff 61 M 27:55 9:00
41 5/7 37/64 122 R Dennis Bonner 58 M 28:33 9:12
42 3/4 5/30 58 R Bernadette Niebling 39 F 29:19 9:26
43 6/8 38/64 107 R Dylan Mansi 13 M 29:55 9:38
44 1/3 6/30 100 R Rachel Glenn 10 F 30:06 9:42
45 2/3 7/30 111 R Madeline Mansi 10 F 30:06 9:42
46 5/13 39/64 65 R Roberit J. Riggio 67 M 30:24 9:47
47 3/4 40/64 123 R Chuck Mendola 49 M 30:59 9:59
48 4/4 41/64 115 R Patrick Malia 28 M 31:10 10:02
49 4/6 42/64 114 R Dan McKeone 50 M 31:14 10:03
50 6/13 43/64 121 R Ralph McKinney 62 M 32:38 10:31
Place Div/Tot Sex/Tot No. Cat Name Age Sex Time Pace
51 3/3 44/64 77 W David Weightman 38 M 33:12 10:42
52 3/3 8/30 11 R Shelby Amspacher 12 F 33:37 10:50
53 1/4 45/64 13 R Sgt Lloyd N Armor 77 M 34:59 11:16
54 1/6 9/30 12 R Kelly Amspacher 46 F 35:49 11:32
55 2/3 10/30 90 R Linda Werkestell 59 F 36:00 11:36
56 7/13 46/64 91 R Harvey Werkstell 62 M 36:01 11:36
57 4/4 47/64 29 R Eugene Fagust 49 M 37:37 12:07
58 1/7 11/30 10 W Linda Akell 52 F 39:08 12:36
59 1/4 12/30 117 R Diana Stevens 66 F 39:45 12:48
60 6/7 48/64 57 W Jim Myers 55 M 41:29 13:21
61 8/13 49/64 45 W Stan Latocha 62 M 41:29 13:22
62 2/4 50/64 55 W Robert J. Moynihan 72 M 41:45 13:27
63 9/13 51/64 37 R Peter Heaton 69 M 43:03 13:52
64 1/1 13/30 73 W Chris Thomas 44 F 43:47 14:06
65 10/13 52/64 81 W Bruce Donnelly 62 M 44:20 14:17
66 2/6 14/30 113 R Deb Markwood 46 F 45:58 14:48
67 2/4 15/30 31 W Karen Freville 60 F 47:29 15:17
68 4/4 16/30 32 W Melissa Freville 37 F 47:29 15:17
69 3/6 17/30 48 W Darlene D Manson 48 F 49:04 15:48
70 2/7 18/30 43 W Terrie Jones 52 F 49:07 15:49
71 3/7 19/30 23 W Andrea Cimabue 50 F 49:08 15:49
72 5/6 53/64 52 W David J. McCallum 51 M 49:15 15:51
73 7/7 54/64 25 W Frank Dobson 59 M 50:14 16:11
74 4/6 20/30 86 W Karen Campbell 45 F 50:15 16:11
75 5/6 55/64 125 W Thomas Cassid 43 M 51:21 16:32
76 6/6 56/64 106 W Keith McMaster 50 M 52:26 16:53
77 11/13 57/64 109 W Charles Burns 60 M 52:26 16:53
78 4/7 21/30 21 R Debbie Callahan 50 F 52:55 17:02
79 5/7 22/30 51 W Cynthia McCaffery 50 F 55:19 17:49
80 3/3 23/30 64 W Ann Quinn 56 F 55:20 17:49
81 12/13 58/64 34 W John Gourdier 64 M 56:09 18:05
82 13/13 59/64 49 W Matthew Markey 66 M 56:09 18:05
83 3/4 24/30 50 W Denise Markey 61 F 56:09 18:05
84 3/4 60/64 24 W William E. Copley 72 M 56:22 18:09
85 999 W 58:58 18:59
86 6/7 25/30 67 W Patty Rosbrow 52 F 58:58 18:59
87 5/6 26/30 26 W Colleen Donithan 46 F 58:58 18:59
88 6/6 27/30 71 W Nancy Talley 47 F 58:58 18:59
89 7/7 28/30 18 W Elaine H. Bonner 52 F 1:01:13 19:43
90 4/4 61/64 42 W John Houck 88 M 1:01:13 19:43
91 7/8 62/64 40 R Connor Hoffmaster 13 M 1:02:53 20:15
92 6/6 63/64 59 W Kevin Niebling 40 M 1:03:13 20:21
93 4/4 29/30 16 W Helen Betzler 66 F 1:03:15 20:22
94 8/8 64/64 19 W Theodore Brady 5 M 1:03:17 20:23
95 1/1 30/30 120 R Becky Yencharis 88 F 1:16:07 24:30