Teal Ribbon 5k run\walk

This is the un-official list. When the official list is forwarded

to me then I'll re-post the results.


TEAL RIBBON 5K RUN
Philadelphia, PA
May 27, 2007 8:30 am

*************** AWARDS LIST ***************

**** MALE OVERALL RESULTS ****

1 Thomas Parlapiano 25 15:34
2 Bob Schwelm 48 16:17
3 Ryan Walsh 30 16:23

**** FEMALE OVERALL RESULTS ****

1 Kate Taylor 37 18:00
2 Fran Magri 23 19:00
3 Susan Lovesbill 36 19:17


*************** AGE-GROUP RESULTS ***************

MALE AGE GROUP: 1 - 12

1 47 Andrew Hesdon 12 21:16
2 84 Tim Kenny 12 23:59
3 91 Tyler Dillon 12 24:17

FEMALE AGE GROUP: 1 - 12

1 56 Brooke Stanley 12 21:54
2 154 Dana Davis 11 27:30
3 162 Nicole Carstens 11 27:53

MALE AGE GROUP: 13 - 19

1 30 Andrew Smith 15 20:07
2 31 Drew Rankin 15 20:19
3 42 Jared Rush 14 20:52

FEMALE AGE GROUP: 13 - 19

1 46 Tessa Knott 19 21:09
2 60 Danielle Duva 17 22:02
3 74 Kristen Melchiorre 15 23:34

ALE AGE GROUP: 20 - 29

1 9 Fred Chiappini 29 18:02
2 11 Patrick Hager 21 18:07
3 12 Charles Koller 27 18:14

FEMALE AGE GROUP: 20 - 29

1 27 Erica Angell 22 19:46
2 36 Erika Suhy 24 20:35
3 54 Kelly Maze 20 21:53

MALE AGE GROUP: 30 - 39

1 4 James Hillary 30 16:31
2 5 Lawrence Mussio 33 17:44
3 8 Bill Lovesusan 37 18:01

FEMALE AGE GROUP: 30 - 39

1 40 Jessica Keenan 35 20:50
2 79 Annemarie Bankosky 32 23:44
3 88 Amy Margulies 38 24:10

MALE AGE GROUP: 40 - 49

1 6 Neil Johnson 42 17:50
2 20 Kevin Lumpkin 46 19:04
3 22 James Farrell 43 19:15

FEMALE AGE GROUP: 40 - 49

1 32 Julie Deery 41 20:24
2 38 Cheryl Bellaire 48 20:47
3 61 Susie Soll 43 22:12

MALE AGE GROUP: 50 - 59

1 14 Greg Vitali 50 18:19
2 21 Al Dong 51 19:12
3 52 David Jackson 51 21:47

FEMALE AGE GROUP: 50 - 59

1 86 Shelley Hill 51 24:03
2 148 Maureen Boyle 52 27:18
3 149 Mary Lou Hartzler 58 27:18

MALE AGE GROUP: 60 - 89

1 63 Bill Schwartz 63 22:20
2 68 Michael Owens 60 23:09
3 96 Bruce Gilbert 71 24:27

FEMALE AGE GROUP: 60 - 89

1 239 Alice Dubin 61 33:13
2 240 Sue Levy 66 33:22
3 279 Sandra Andreas 60 37:19

TEAL RIBBON 5K RUN
Philadelphia, PA
May 27, 2007 8:30 am

******** LIST OF ALL FINISHERS ********

Place Name Div/Tot Div Age Sex Time Pace
1 Thomas Parlapiano 1/25 M2029 25 M 15:34 5:01
2 Bob Schwelm 1/38 M4049 48 M 16:17 5:15
3 Ryan Walsh 1/48 M3039 30 M 16:23 5:17
4 James Hillary 2/48 M3039 30 M 16:31 5:19
5 Lawrence Mussio 3/48 M3039 33 M 17:44 5:43
6 Neil Johnson 2/38 M4049 42 M 17:50 5:45
7 Kate Taylor 1/74 F3039 37 F 18:00 5:48
8 Bill Lovesusan 4/48 M3039 37 M 18:01 5:48
9 Fred Chiappini 2/25 M2029 29 M 18:02 5:48
10 Carmen Zappile 5/48 M3039 39 M 18:05 5:50
11 Patrick Hager 3/25 M2029 21 M 18:07 5:50
12 Charles Koller 4/25 M2029 27 M 18:14 5:53
13 Kai Syvertsen 6/48 M3039 31 M 18:15 5:53
14 Greg Vitali 1/23 M5059 50 M 18:19 5:54
15 Jemal Johnson 7/48 M3039 38 M 18:38 6:00
16 Anthony Malek 8/48 M3039 39 M 18:42 6:01
17 Steve Jaconetti 9/48 M3039 33 M 18:48 6:03
18 Dan Simmons 10/48 M3039 37 M 18:57 6:06
19 Fran Magri 1/57 F2029 23 F 19:00 6:07
20 Kevin Lumpkin 3/38 M4049 46 M 19:04 6:08
21 Al Dong 2/23 M5059 51 M 19:12 6:11
22 James Farrell 4/38 M4049 43 M 19:15 6:12
23 Susan Lovesbill 2/74 F3039 36 F 19:17 6:13
24 Patrick Sofield 11/48 M3039 37 M 19:25 6:15
25 Brian Hager 5/25 M2029 23 M 19:40 6:20
26 Neill Alleva 6/25 M2029 28 M 19:41 6:21
27 Erica Angell 2/57 F2029 22 F 19:46 6:22
28 Russ Carstens 5/38 M4049 43 M 19:55 6:25
29 Matthew Williams 12/48 M3039 36 M 19:56 6:25
30 Andrew Smith 1/21 M1319 15 M 20:07 6:29
31 Drew Rankin 2/21 M1319 15 M 20:19 6:33
32 Julie Deery 1/67 F4049 41 F 20:24 6:34
33 Martin Sachs 6/38 M4049 42 M 20:27 6:35
34 Erik Wessmann 13/48 M3039 34 M 20:30 6:36
35 Michael Beidler 7/25 M2029 29 M 20:32 6:37
36 Erika Suhy 3/57 F2029 24 F 20:35 6:38
37 Peter McAndrew 8/25 M2029 28 M 20:37 6:38
38 Cheryl Bellaire 2/67 F4049 48 F 20:47 6:42
39 Matt Birch 14/48 M3039 39 M 20:49 6:42
40 Jessica Keenan 3/74 F3039 35 F 20:50 6:43
41 Darin Freeman 15/48 M3039 39 M 20:52 6:43
42 Jared Rush 3/21 M1319 14 M 20:52 6:43
43 David Fox 7/38 M4049 40 M 21:00 6:46
44 Austin Davco 4/21 M1319 19 M 21:03 6:47
45 Damien Zillas 16/48 M3039 34 M 21:04 6:47
46 Tessa Knott 1/27 F1319 19 F 21:09 6:49
47 Andrew Hesdon 1/17 M0112 12 M 21:16 6:51
48 Bob Kiziroglou 17/48 M3039 32 M 21:23 6:53
49 Jake Howard 8/38 M4049 43 M 21:24 6:53
50 Quintin Davis M 21:40 6:59

 

Place Name Div/Tot Div Age Sex Time Pace
51 Shaun Giberson 9/25 M2029 25 M 21:43 7:00
52 David Jackson 3/23 M5059 51 M 21:47 7:01
53 Adam Suess 10/25 M2029 22 M 21:49 7:02
54 Kelly Maze 4/57 F2029 20 F 21:53 7:03
55 Stephen Reeder 18/48 M3039 33 M 21:54 7:03
56 Brooke Stanley 1/16 F0112 12 F 21:54 7:03
57 Nicodemo Ricci 4/23 M5059 54 M 21:55 7:04
58 Douglas Venzie 9/38 M4049 45 M 21:57 7:04
59 Chris McKeever 10/38 M4049 47 M 21:59 7:05
60 Danielle Duva 2/27 F1319 17 F 22:02 7:06
61 Susie Soll 3/67 F4049 43 F 22:12 7:09
62 Dave Suchsland 11/38 M4049 40 M 22:18 7:11
63 Bill Schwartz 1/16 M6089 63 M 22:20 7:12
64 Kevin Duva 5/21 M1319 13 M 22:38 7:17
65 Bob DiLuzio 19/48 M3039 39 M 22:45 7:20
66 Mike Camlin 20/48 M3039 32 M 22:48 7:21
67 Patrick Brown 21/48 M3039 32 M 23:03 7:25
68 Michael Owens 2/16 M6089 60 M 23:09 7:27
69 Brendan Flannery 11/25 M2029 28 M 23:17 7:30
70 Howard Widra 22/48 M3039 38 M 23:26 7:33
71 Eric Green 6/21 M1319 16 M 23:32 7:35
72 Bill Skelly 5/23 M5059 52 M 23:33 7:35
73 Kevin Spivey 23/48 M3039 35 M 23:34 7:35
74 Kristen Melchiorre 3/27 F1319 15 F 23:34 7:36
75 Rebecca Winkler 5/57 F2029 27 F 23:35 7:36
76 Johnny Larsen 6/23 M5059 52 M 23:37 7:37
77 Nikki Radick 6/57 F2029 27 F 23:43 7:38
78 Drew Kopicki 7/21 M1319 14 M 23:43 7:38
79 Annemarie Bankosky 4/74 F3039 32 F 23:44 7:39
80 John Gabel 8/21 M1319 14 M 23:49 7:40
81 Enrique Hernandez 7/23 M5059 55 M 23:52 7:41
82 Kristen Maze 7/57 F2029 22 F 23:56 7:43
83 Gretchen Cooney 4/67 F4049 46 F 23:57 7:43
84 Tim Kenny 2/17 M0112 12 M 23:59 7:44
85 Joseph O'Neill 12/38 M4049 48 M 24:00 7:44
86 Shelley Hill 1/38 F5059 51 F 24:03 7:45
87 Loic Barnieu 24/48 M3039 33 M 24:07 7:46
88 Amy Margulies 5/74 F3039 38 F 24:10 7:47
89 Maryanne Sylvester 5/67 F4049 49 F 24:13 7:48
90 William Usher M 24:14 7:48
91 Tyler Dillon 3/17 M0112 12 M 24:17 7:49
92 Kristen Dwinnells 8/57 F2029 23 F 24:18 7:50
93 Stephen Garraty 13/38 M4049 43 M 24:19 7:50
94 Julie Brophy 9/57 F2029 21 F 24:26 7:52
95 David Shaw 9/21 M1319 17 M 24:27 7:52
96 Bruce Gilbert 3/16 M6089 71 M 24:27 7:52
97 Karen Missimer 6/74 F3039 38 F 24:28 7:53
98 David Skalish 12/25 M2029 23 M 24:31 7:54
99 Scott Feldman 25/48 M3039 34 M 24:38 7:56
100 David George M 24:39 7:56

 

Place Name Div/Tot Div Age Sex Time Pace
101 Dale Weyman 26/48 M3039 37 M 24:39 7:56
102 Christopher Lawler 14/38 M4049 47 M 24:40 7:57
103 Eric Houck 10/21 M1319 15 M 24:46 7:59
104 Jacquie Hawes 7/74 F3039 30 F 24:48 7:59
105 Daniel Heinaman 13/25 M2029 26 M 24:50 8:00
106 Christine Madden 10/57 F2029 25 F 24:50 8:00
107 George Smith 15/38 M4049 44 M 24:54 8:01
108 Nick Vernachio 16/38 M4049 46 M 24:56 8:02
109 Tom Callahan 17/38 M4049 48 M 24:56 8:02
110 Scott Petrie 8/23 M5059 56 M 25:08 8:06
111 John Fritchman 18/38 M4049 44 M 25:14 8:08
112 Amanda Hommen 4/27 F1319 14 F 25:21 8:10
113 Andrew Gribbin 27/48 M3039 32 M 25:24 8:11
114 Tammy Haynes 8/74 F3039 37 F 25:25 8:11
115 Ruth Greenberg 6/67 F4049 47 F 25:28 8:12
116 Steve Greenberg 19/38 M4049 46 M 25:28 8:12
117 Sean Sullivan 14/25 M2029 27 M 25:30 8:13
118 Patrick Moughan 28/48 M3039 39 M 25:32 8:14
119 Jennifer Smith 9/74 F3039 30 F 25:40 8:16
120 Lauren Brigham 5/27 F1319 19 F 25:41 8:16
121 Megan Mallon 6/27 F1319 13 F 25:41 8:16
122 Fran Hoffman M 25:47 8:18
123 Debra Zyskowski 7/67 F4049 48 F 25:50 8:19
124 Leo Russo 29/48 M3039 38 M 25:55 8:21
125 Dana Glodek 7/27 F1319 16 F 25:56 8:21
126 Maraya Lyons 11/57 F2029 27 F 25:57 8:22
127 Amanda Breen 12/57 F2029 26 F 26:08 8:25
128 Jim Durkin 4/16 M6089 69 M 26:08 8:25
129 Melissa Duva 8/27 F1319 19 F 26:09 8:25
130 Cathy Kelly 8/67 F4049 46 F 26:12 8:26
131 Al Messics 20/38 M4049 44 M 26:13 8:27
132 Kim Branson 10/74 F3039 36 F 26:14 8:27
133 Lisa Martinko 9/67 F4049 44 F 26:16 8:28
134 Jacqueline McGlone 10/67 F4049 42 F 26:31 8:32
135 Thomas McGlone 21/38 M4049 44 M 26:32 8:33
136 Laura Alps 13/57 F2029 24 F 26:33 8:33
137 Stacey Rabbino 11/74 F3039 38 F 26:34 8:33
138 Marianne Williams 12/74 F3039 39 F 26:34 8:33
139 Rex Rostrom 30/48 M3039 34 M 26:41 8:36
140 Norman Alexander 9/23 M5059 53 M 26:48 8:38
141 Kimberly Lee 11/67 F4049 41 F 26:48 8:38
142 Sue Maze 12/67 F4049 47 F 26:57 8:41
143 Erik Lamberth 22/38 M4049 41 M 27:00 8:42
144 MaryBeth O'Neill 13/67 F4049 46 F 27:03 8:43
145 AJ Tessitore 23/38 M4049 40 M 27:05 8:43
146 Marcia Ransom 14/67 F4049 41 F 27:07 8:44
147 Lori Lahoda 14/57 F2029 27 F 27:17 8:47
148 Maureen Boyle 2/38 F5059 52 F 27:18 8:47
149 Mary Lou Hartzler 3/38 F5059 58 F 27:18 8:48
150 Christine Mackintos 13/74 F3039 31 F 27:20 8:48

 

Place Name Div/Tot Div Age Sex Time Pace
151 Rebecca Foley 15/67 F4049 43 F 27:24 8:50
152 Stefanie Allen 9/27 F1319 18 F 27:25 8:50
153 Norman Ostroff 5/16 M6089 60 M 27:26 8:50
154 Dana Davis 2/16 F0112 11 F 27:30 8:51
155 Mark Costello 24/38 M4049 44 M 27:34 8:53
156 Jennifer Moughan 14/74 F3039 39 F 27:35 8:53
157 Cara Bumgardner 15/57 F2029 20 F 27:37 8:54
158 Geoff Camlin 15/25 M2029 29 M 27:40 8:55
159 Mary Elise Lynch 10/27 F1319 18 F 27:42 8:55
160 Allison Simpson 15/74 F3039 35 F 27:51 8:58
161 Christine Horne 16/57 F2029 24 F 27:53 8:59
162 Nicole Carstens 3/16 F0112 11 F 27:53 8:59
163 Arn Xu 4/17 M0112 10 M 27:53 8:59
164 Lisa Sabatino 16/74 F3039 35 F 27:55 8:59
165 Karen Reily 16/67 F4049 46 F 27:58 9:00
166 Patrick Lippincott 6/16 M6089 60 M 28:04 9:02
167 Eleanor Flannery 4/38 F5059 58 F 28:07 9:03
168 Jim Jones 31/48 M3039 38 M 28:26 9:10
169 Victoria Zellers 17/74 F3039 32 F 28:32 9:11
170 James Stellabotte 32/48 M3039 30 M 28:33 9:12
171 Colleen Melchiorre 17/67 F4049 46 F 28:35 9:12
172 Isaac Xu 5/17 M0112 9 M 28:36 9:13
173 Angela Henry 18/67 F4049 41 F 28:37 9:13
174 Karen Agnew 19/67 F4049 45 F 28:41 9:14
175 William McNicholas 10/23 M5059 52 M 28:41 9:14
176 Barb Flynn 20/67 F4049 44 F 28:47 9:16
177 Angela Kittredge 17/57 F2029 29 F 28:48 9:16
178 Bill Fraatz 16/25 M2029 28 M 28:49 9:17
179 Joshua MacNeill 17/25 M2029 20 M 28:52 9:18
180 Jan Weinstock 21/67 F4049 46 F 28:53 9:18
181 Mary Beth St. John 18/74 F3039 37 F 28:58 9:20
182 Sam Duncan 7/16 M6089 66 M 28:59 9:20
183 Kimberly Fallstich 19/74 F3039 30 F 28:59 9:20
184 James Hynek 11/23 M5059 50 M 29:01 9:21
185 Laura Jennings 18/57 F2029 25 F 29:03 9:21
186 Robert Weischenk 18/25 M2029 26 M 29:06 9:22
187 Rose Colgan 11/27 F1319 17 F 29:07 9:23
188 Margaret Shacklefor 22/67 F4049 41 F 29:08 9:23
189 Jennifer Tanay 20/74 F3039 37 F 29:11 9:24
190 Loren Bittner 8/16 M6089 64 M 29:15 9:25
191 Christina Celentano 21/74 F3039 31 F 29:19 9:26
192 Sean Kirkpatrick 6/17 M0112 12 M 29:23 9:28
193 Bill Kay 7/17 M0112 10 M 29:23 9:28
194 Doug Kay 25/38 M4049 42 M 29:30 9:30
195 Randy Merkins 19/25 M2029 26 M 29:30 9:30
196 Michael Clavelli 12/23 M5059 50 M 29:32 9:31
197 Andrew James 8/17 M0112 12 M 29:43 9:34
198 Dawn DiCandilo 22/74 F3039 31 F 29:45 9:35
199 Erin Barnes 19/57 F2029 27 F 29:53 9:37
200 Gene Magee 9/16 M6089 67 M 29:53 9:37

 

Place Name Div/Tot Div Age Sex Time Pace
201 Rosemarie Starinier 23/74 F3039 36 F 29:58 9:39
202 Melissa Haley 24/74 F3039 31 F 29:59 9:39
203 Roseann Termini 5/38 F5059 54 F 30:03 9:41
204 Rick Braun 26/38 M4049 44 M 30:06 9:41
205 Leah Houck 12/27 F1319 17 F 30:10 9:43
206 Bill Grosso 10/16 M6089 62 M 30:22 9:47
207 Stephanie Watson 20/57 F2029 22 F 30:26 9:48
208 Elana Rivel 25/74 F3039 35 F 30:27 9:48
209 Kristina Costa 21/57 F2029 27 F 30:29 9:49
210 Erin Camlin 22/57 F2029 26 F 30:31 9:50
211 Connie Rohrbach-Dav 6/38 F5059 52 F 30:31 9:50
212 Trish Houck 23/67 F4049 42 F 30:32 9:50
213 Edward Costello 13/23 M5059 58 M 30:38 9:52
214 Carolyn Gorman 24/67 F4049 45 F 30:41 9:53
215 Bonnie Jerome-D'Emi 25/67 F4049 48 F 30:46 9:54
216 Allison Walker 26/74 F3039 35 F 30:48 9:55
217 Jennifer Holden 27/74 F3039 30 F 31:01 9:59
218 Anne Watson 28/74 F3039 31 F 31:02 10:00
219 Jeanne Marie Narkie 29/74 F3039 37 F 31:03 10:00
220 Timothy Wills 27/38 M4049 48 M 31:19 10:05
221 Carol Mahoney 23/57 F2029 22 F 31:20 10:06
222 Rachel Vagnoni 13/27 F1319 16 F 31:22 10:06
223 Laura Holden 24/57 F2029 28 F 31:23 10:06
224 Casey Field 25/57 F2029 25 F 31:29 10:08
225 Stephen Nosal 33/48 M3039 32 M 31:37 10:11
226 Elaine Lazevnick 26/67 F4049 42 F 31:38 10:11
227 Emily Mallon 4/16 F0112 12 F 31:44 10:13
228 Amy Winheld 26/57 F2029 25 F 31:45 10:13
229 Silvana Battaglia 30/74 F3039 39 F 31:46 10:14
230 Tracy Riehm 27/67 F4049 43 F 32:04 10:20
231 Ben Green 14/23 M5059 51 M 32:04 10:20
232 Dennis Lynch 28/38 M4049 42 M 32:27 10:27
233 Adrianne Lynch 31/74 F3039 39 F 32:29 10:28
234 Judith Dantonio F 32:30 10:28
235 Billy Clopine 9/17 M0112 12 M 32:38 10:31
236 Bobbie Clopine 32/74 F3039 37 F 33:06 10:40
237 Raymond Miller 34/48 M3039 32 M 33:07 10:40
238 Audrey Utkus 14/27 F1319 14 F 33:11 10:41
239 Alice Dubin 1/9 F6089 61 F 33:13 10:42
240 Sue Levy 2/9 F6089 66 F 33:22 10:45
241 Eileen Houser 7/38 F5059 52 F 33:23 10:45
242 Mary Beth Davis $42 F 33:27 10:46
243 Lauren Baynes 15/27 F1319 17 F 33:29 10:47
244 Paul Ferrero 29/38 M4049 41 M 33:31 10:48
245 Danielle Antonucci 5/16 F0112 10 F 33:34 10:48
246 Melissa Noel 27/57 F2029 23 F 33:35 10:49
247 Doreen Antonucci 33/74 F3039 32 F 33:37 10:50
248 Riley Clopine 6/16 F0112 9 F 33:38 10:50
249 Russell Clopine 30/38 M4049 41 M 33:43 10:51
250 Christina Ledwith 16/27 F1319 18 F 33:45 10:52

 

Place Name Div/Tot Div Age Sex Time Pace
251 Dolores Shaw 28/67 F4049 48 F 33:45 10:52
252 Mike Xu 31/38 M4049 44 M 33:47 10:53
253 Moira Carey 34/74 F3039 30 F 33:56 10:56
254 Jeanne Cruz 28/57 F2029 24 F 34:02 10:58
255 Steve D'Intiro 35/48 M3039 32 M 34:08 11:00
256 Lisa Castenova 29/67 F4049 42 F 34:09 11:00
257 Holly Mallon 30/67 F4049 42 F 34:10 11:00
258 Jennifer Brophy 8/38 F5059 52 F 34:35 11:08
259 Brian Shaw 10/17 M0112 12 M 34:50 11:13
260 Amanda Wright 35/74 F3039 30 F 34:52 11:14
261 Edward Costello 15/23 M5059 58 M 34:53 11:14
262 Charlita Davis 36/74 F3039 37 F 35:02 11:17
263 Melissa Devlin 29/57 F2029 26 F 35:07 11:19
264 Kim Ewan 37/74 F3039 36 F 35:32 11:27
265 Jim Brophy 16/23 M5059 53 M 35:41 11:29
266 Jennifer Mangan 38/74 F3039 31 F 35:46 11:31
267 Rick Houston 17/23 M5059 58 M 35:54 11:34
268 Veronica Cook 39/74 F3039 39 F 35:58 11:35
269 Rachael Sine 17/27 F1319 18 F 36:01 11:36
270 Chelsea Holden 18/27 F1319 18 F 36:27 11:44
271 Carie Shingleton 40/74 F3039 31 F 36:31 11:46
272 Julia Utkus 7/16 F0112 8 F 36:32 11:46
273 Frances Blase 31/67 F4049 45 F 36:48 11:51
274 Michael Utkus 32/38 M4049 44 M 37:04 11:56
275 Steven Halpin 36/48 M3039 38 M 37:04 11:56
276 Caren Gross 32/67 F4049 45 F 37:07 11:57
277 Melissa Ugarte 41/74 F3039 36 F 37:13 11:59
278 Arlene Skelly 9/38 F5059 51 F 37:14 11:59
279 Sandra Andreas 3/9 F6089 60 F 37:19 12:01
280 Christine DeMalto 42/74 F3039 37 F 37:32 12:05
281 Jennifer Artman 43/74 F3039 38 F 37:47 12:10
282 Judith McSpadden 44/74 F3039 38 F 38:00 12:14
283 Megan McNamara 30/57 F2029 29 F 38:00 12:14
284 Kelly Lumpkin 45/74 F3039 39 F 38:20 12:21
285 Karen Barr 33/67 F4049 47 F 38:21 12:21
286 Nicole Tourlitis 8/16 F0112 11 F 38:53 12:31
287 Lynn Andreas 11/16 M6089 64 M 39:13 12:38
288 Lisa Tourlitis 46/74 F3039 39 F 39:38 12:46
289 John Dubin 12/16 M6089 64 M 39:42 12:47
290 Kenneth Schatz 13/16 M6089 64 M 40:03 12:54
291 Mary Guglielmo 34/67 F4049 45 F 40:04 12:54
292 Sarah Dickerson 9/16 F0112 10 F 40:09 12:56
293 Sarah Platt 10/16 F0112 9 F 40:29 13:02
294 Jean Oriold 47/74 F3039 36 F 40:42 13:06
295 Wendi Platt 35/67 F4049 44 F 40:44 13:07
296 Julie Saner 19/27 F1319 18 F 40:50 13:09
297 Benjamin Mello 11/21 M1319 19 M 40:51 13:09
298 Chris Brown 37/48 M3039 33 M 41:46 13:27
299 Rick Brown 14/16 M6089 66 M 41:46 13:27
300 Emily Kintsch 11/16 F0112 11 F 45:13 14:34

 

Place Name Div/Tot Div Age Sex Time Pace
301 John Kintsch 18/23 M5059 53 M 45:13 14:34
302 Judy Duva 10/38 F5059 52 F
303 Rose McNichols 11/38 F5059 51 F
304 Richard James 19/23 M5059 56 M
305 Beth James 12/38 F5059 51 F
306 James Gallagher 38/48 M3039 37 M
307 Rose Marie Gallaghe 48/74 F3039 33 F
308 Jeff Roma 20/25 M2029 27 M
309 Suzanne Hevner 36/67 F4049 46 F
310 Mary Paul 13/38 F5059 53 F
311 Carol Soltis 14/38 F5059 59 F
312 Kristin Hevner 31/57 F2029 27 F
313 NO Name X
314 NO Name X
315 Regina Santangelo 32/57 F2029 27 F
316 Karen Cusack 15/38 F5059 53 F
317 Kristen Cusack 33/57 F2029 26 F
318 Tracy Kozlowski 49/74 F3039 39 F
319 Melissa Fell 50/74 F3039 34 F
320 Elizabeth Smith 37/67 F4049 41 F
321 Mary Simpson F
322 Loretha Moore 51/74 F3039 37 F
323 Kevin Moore 33/38 M4049 40 M
324 Hope Devlin 34/57 F2029 28 F
325 Christopher Romanos 39/48 M3039 30 M
326 Laura Guertin 52/74 F3039 36 F
327 Dan King 40/48 M3039 39 M
328 NO NAme X
329 Kaylan Dolan 20/27 F1319 13 F
330 Caitlin Wartman 12/16 F0112 12 F
331 Katrina Moughan 53/74 F3039 34 F
332 Vincent Moughan 41/48 M3039 35 M
333 Andrew Weinber 11/17 M0112 8 M
334 Gavin Moughan 12/17 M0112 5 M
335 Ann Dolan 38/67 F4049 45 F
336 Rosie McLaughlin 54/74 F3039 37 F
337 Cathy Ledwith 39/67 F4049 46 F
338 Carolyn Miller F
339 Lisa Pologruto 16/38 F5059 52 F
340 Deborah Ziegler 17/38 F5059 52 F
341 Kristen Ziegler 35/57 F2029 22 F
342 Sara Smith 13/16 F0112 12 F
343 Karen Smith 40/67 F4049 46 F
344 Brian Smith 34/38 M4049 47 M
345 Anna Kuller 41/67 F4049 44 F
346 Kathy Myers 42/67 F4049 40 F
347 Elaine Weinberg 43/67 F4049 40 F
348 Judith Samans-Dunn 18/38 F5059 51 F
349 Dan Yun 21/25 M2029 25 M
350 Jon Zang 36/57 F2029 23 F

 

Place Name Div/Tot Div Age Sex Time Pace
351 Donna Banes 44/67 F4049 46 F
352 Robin Trauger 55/74 F3039 38 F
353 Julie Partridge 37/57 F2029 22 F
354 Gene Clark 20/23 M5059 51 M
355 Nancy Vernachio 45/67 F4049 43 F
356 Michele Cressman 46/67 F4049 42 F
357 Bernice Glaser 19/38 F5059 50 F
358 Elyse Satalof 20/38 F5059 59 F
359 Jon Miron 12/21 M1319 19 M
360 Michelle Miron 21/27 F1319 16 F
361 Ami Miron 21/38 F5059 54 F
362 beck X
363 Megan Garvey 38/57 F2029 26 F
364 Jenna Karkoska 56/74 F3039 36 F
365 No Name X
366 No Name X
367 Jennifer Brown 57/74 F3039 30 F
368 Jim Karkoska 42/48 M3039 39 M
369 Meghan Savoy 14/16 F0112 12 F
370 Jeanne Myers 22/38 F5059 58 F
371 Danielle Riley 58/74 F3039 34 F
372 Phillip Powers 43/48 M3039 35 M
373 Rick Hevner M
374 Cindy Clark 23/38 F5059 50 F
375 Sherry Ferello 47/67 F4049 40 F
376 Barbara Waldron 4/9 F6089 61 F
377 Christine Opdyke 59/74 F3039 37 F
378 Amy Ziober 48/67 F4049 41 F
379 Lydia Foerster 49/67 F4049 44 F
380 Michael Lahoda 15/16 M6089 63 M
381 Melissa Savoy 50/67 F4049 41 F
382 William Myers 35/38 M4049 42 M
383 Karen Jablonski 51/67 F4049 47 F
384 Christina Saunders 52/67 F4049 48 F
385 Joy Dickerson 53/67 F4049 47 F
386 Janet Roushey 24/38 F5059 58 F
387 Patricia Howard 39/57 F2029 21 F
388 Kerry Kulp F
389 Donna Hineman 54/67 F4049 46 F
390 Michael Jablonski 13/21 M1319 14 M
391 Mary Beth Morekas 55/67 F4049 44 F
392 Stacie Driscoll 60/74 F3039 38 F
393 Mary Catherin Morek 15/16 F0112 11 F
394 Karen Ketapka F
395 Dean Morekas 36/38 M4049 44 M
396 Robin Downs 25/38 F5059 53 F
397 Tina Flannery 40/57 F2029 28 F
398 Linda Thompson 26/38 F5059 53 F
399 Sara Hinze 56/67 F4049 43 F
400 Michael Bovera 44/48 M3039 37 M

 

Place Name Div/Tot Div Age Sex Time Pace
401 Lisa Broaddus 57/67 F4049 41 F
402 Nicole Reiners 41/57 F2029 23 F
403 Tony Mangino 22/25 M2029 26 M
404 Robbie Abraham 61/74 F3039 39 F
405 Nina Abraham Liberm 62/74 F3039 35 F
406 Michael Abraham 16/16 M6089 66 M
407 Karen Dunfee 58/67 F4049 46 F
408 Susan Rutkowski 59/67 F4049 43 F
409 Cathy Kelly 27/38 F5059 56 F
410 Cynthia Muller 60/67 F4049 49 F
411 Kelly Haas 61/67 F4049 45 F
412 No Name X
413 Kelly Cassidy 42/57 F2029 23 F
414 Anne Light 62/67 F4049 46 F
415 Anne Light 22/27 F1319 15 F
416 Joann Sanders 63/67 F4049 48 F
417 Kelly Forwood 63/74 F3039 38 F
418 Cassie Forwood 16/16 F0112 11 F
419 Tracy Karwoski 64/74 F3039 38 F
420 Barbara McGinley 5/9 F6089 60 F
421 Joanne Pierce 6/9 F6089 63 F
422 Tyanna Woodard 43/57 F2029 26 F
423 LaShana Woodard 44/57 F2029 26 F
424 Joni Maltby 65/74 F3039 34 F
425 Dan Maltby 45/48 M3039 37 M
426 Warren Rodgers 21/23 M5059 57 M
427 Kelly Waite 66/74 F3039 34 F
428 Patricia Hevner 28/38 F5059 58 F
429 Alex Rankin 14/21 M1319 14 M
430 Chris Rankin 15/21 M1319 19 M
431 Lynn Maxim 45/57 F2029 28 F
432 Brian Maxim 46/48 M3039 34 M
433 Mike Lahoda 23/25 M2029 27 M
434 Jesse Cheyney 22/23 M5059 57 M
435 Mary Ann Cheyney 29/38 F5059 56 F
436 Kimberly Naughton 46/57 F2029 27 F
437 Katie Naughton 47/57 F2029 25 F
438 Jacqueline Ford 67/74 F3039 38 F
439 Preston Rodgers 13/17 M0112 2 M
440 Sylvia Rodgers 30/38 F5059 55 F
441 Renee Rodgers 48/57 F2029 25 F
