| Place | Name | Div/Tot | Div | Age | Sex | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | James Downey | 1/17 | M3039 | 33 | M | 17:55 | 5:46 |
| 2 | Gerry McShea (psp) | 1/19 | M2029 | 28 | M | 20:51 | 6:43 |
| 3 | John Heisler | 2/19 | M2029 | 25 | M | 21:08 | 6:49 |
| 4 | James Fink | 2/17 | M3039 | 38 | M | 21:47 | 7:01 |
| 5 | Colin Patrick | 3/17 | M3039 | 32 | M | 22:21 | 7:12 |
| 6 | Jack Darrah | 4/17 | M3039 | 38 | M | 22:34 | 7:16 |
| 7 | Kelly McGraw | 1/3 | F1519 | 19 | F | 22:43 | 7:19 |
| 8 | Greg Hurchalla | 5/17 | M3039 | 38 | M | 22:45 | 7:20 |
| 9 | Mike Piockaisly | 1/6 | M4049 | 47 | M | 22:50 | 7:21 |
| 10 | Jeff Randazzo | 3/19 | M2029 | 26 | M | 23:11 | 7:28 |
| 11 | Steve Jackson | 2/6 | M4049 | 47 | M | 23:26 | 7:33 |
| 12 | Keye Wysocki (psp) | 6/17 | M3039 | 37 | M | 23:39 | 7:37 |
| 13 | John Gavis | 7/17 | M3039 | 33 | M | 23:44 | 7:39 |
| 14 | Rob Kirby (psp) | 8/17 | M3039 | 36 | M | 24:04 | 7:45 |
| 15 | Andrew Kuhn | 4/19 | M2029 | 27 | M | 24:12 | 7:48 |
| 16 | Micheal Ciocco | 9/17 | M3039 | 33 | M | 25:05 | 8:05 |
| 17 | Natthew Shupp | 10/17 | M3039 | 30 | M | 25:16 | 8:08 |
| 18 | John Hughes | 1/10 | M5059 | 50 | M | 25:24 | 8:11 |
| 19 | Patrick Rush | 1/13 | M0114 | 10 | M | 25:41 | 8:16 |
| 20 | Tyler Budgick | 2/13 | M0114 | 14 | M | 25:56 | 8:21 |
| 21 | Nick Pitone | 3/13 | M0114 | 14 | M | 25:58 | 8:22 |
| 22 | Brian Kaderli | 5/19 | M2029 | 27 | M | 26:15 | 8:27 |
| 23 | Susan Kern | 1/13 | F2029 | 25 | F | 26:40 | 8:35 |
| 24 | Joe McGinn | 2/10 | M5059 | 58 | M | 26:53 | 8:39 |
| 25 | Colin Rush-Misiewicz | 4/13 | M0114 | 9 | M | 26:57 | 8:41 |
| 26 | Brandon Clark | 6/19 | M2029 | 28 | M | 26:58 | 8:41 |
| 27 | Tammy Schmidt | 1/16 | F4049 | 41 | F | 27:04 | 8:43 |
| 28 | Joe Honer | 3/10 | M5059 | 50 | M | 27:36 | 8:53 |
| 29 | Dan Foresta | 3/6 | M4049 | 49 | M | 27:55 | 8:59 |
| 30 | Anthony Pasquarella | 7/19 | M2029 | 25 | M | 28:05 | 9:03 |
| 31 | Ray Jr. Yantosh | 8/19 | M2029 | 25 | M | 28:12 | 9:05 |
| 32 | Andrew Reimann | 5/13 | M0114 | 14 | M | 28:19 | 9:07 |
| 33 | Bob Dunham | 4/6 | M4049 | 43 | M | 28:36 | 9:13 |
| 34 | Amanda Hughes | 2/3 | F1519 | 15 | F | 29:10 | 9:24 |
| 35 | Jeff Siti | 9/19 | M2029 | 27 | M | 29:27 | 9:29 |
| 36 | Joe Blackburn | 11/17 | M3039 | 33 | M | 30:24 | 9:47 |
| 37 | Michael Collins (park) | 2/16 | F4049 | 49 | F | 30:39 | 9:52 |
| 38 | 31:20 | 10:05 | |||||
| 39 | Sean Hughes | 6/13 | M0114 | 12 | M | 32:08 | 10:21 |
| 40 | Brianna Hughes | 1/15 | F0114 | 13 | F | 32:14 | 10:23 |
| 41 | Carrie Brennan | 1/11 | F3039 | 31 | F | 32:37 | 10:30 |
| 42 | Debbie Kern | 2/13 | F2029 | 23 | F | 33:19 | 10:44 |
| 43 | Brander Weigand | 33:44 | 10:52 | ||||
| 44 | Kevin Schieler | 10/19 | M2029 | 23 | M | 33:48 | 10:53 |
| 45 | Robert Vighione | 11/19 | M2029 | 23 | M | 33:48 | 10:53 |
| 46 | Joe Jr. McGinn | 12/19 | M2029 | 27 | M | 34:19 | 11:03 |
| 47 | Katekynn Weigand | 2/15 | F0114 | 11 | F | 34:25 | 11:05 |
| 48 | Trish McGinn | 3/13 | F2029 | 27 | F | 34:38 | 11:09 |
| 49 | Kathleen Kern | 2/11 | F3039 | 31 | F | 35:00 | 11:16 |
| 50 | Tom Chadwick | 13/19 | M2029 | 27 | M | 35:55 | 11:34 |
| 51 | Mathnew Hughes | 7/13 | M0114 | 12 | M | 36:01 | 11:36 |
| 52 | Maureen Hugher | 3/16 | F4049 | 43 | F | 36:11 | 11:39 |
| 53 | Tom Reimann | 4/10 | M5059 | 52 | M | 36:14 | 11:40 |
| 54 | Christina Dimarco | 3/15 | F0114 | 8 | F | 36:55 | 11:53 |
| 55 | Concaunur | 37:11 | 11:58 | ||||
| 56 | Josh Dunham | 8/13 | M0114 | 10 | M | 37:24 | 12:03 |
| 57 | Christopher Trainor | M | 37:25 | 12:03 | |||
| 58 | Michael Ricca | 9/13 | M0114 | 10 | M | 37:25 | 12:03 |
| 59 | Hanna Dunham | 4/15 | F0114 | 12 | F | 37:31 | 12:05 |
| 60 | Gabriella Dimarco | F | 37:35 | 12:06 | |||
| 61 | Marie Connelly | 4/13 | F2029 | 21 | F | 38:29 | 12:24 |
| 62 | Nancy Bartnik | 1/13 | F5059 | 50 | F | 39:42 | 12:47 |
| 63 | Amy Connelly | 3/3 | F1519 | 19 | F | 40:35 | 13:04 |
| 64 | Taylor Trainor | 5/15 | F0114 | 13 | F | 41:32 | 13:22 |
| 65 | Carole Ricci | 4/16 | F4049 | 42 | F | 41:33 | 13:23 |
| 66 | Patricia Banta | 2/13 | F5059 | 57 | F | 45:07 | 14:32 |
| 67 | Dan Banta | 5/10 | M5059 | 57 | M | 45:08 | 14:32 |
| 68 | Elizabeth Kelly | 5/16 | F4049 | 42 | F | 48:09 | 15:30 |
| 69 | David Hannina | 6/10 | M5059 | 50 | M | 48:10 | 15:31 |
| 70 | Charlotte Remaley | 6/16 | F4049 | 49 | F | 48:53 | 15:44 |
| 71 | Kathy Remaley | 3/13 | F5059 | 57 | F | 48:54 | 15:45 |
| 72 | Chaclotte McAuliffe | 6/15 | F0114 | 6 | F | 49:45 | 16:01 |
| 73 | Emily McAuliffe | 7/15 | F0114 | 3 | F | 49:48 | 16:02 |
| 74 | Thomas McAuliffe | 12/17 | M3039 | 34 | M | 49:53 | 16:04 |
| 75 | Richie Rush-Misiewicz | 13/17 | M3039 | 35 | M | 51:14 | 16:30 |
| 76 | Dave Griffin | 5/6 | M4049 | 49 | M | 52:40 | 16:58 |
| 77 | Maryann Bullen | 4/13 | F5059 | 56 | F | 52:40 | 16:58 |
| 78 | David Griffin | 14/19 | M2029 | 26 | M | 53:01 | 17:04 |
| 79 | Nina Truehart | 5/13 | F2029 | 26 | F | 53:47 | 17:19 |
| 80 | Jennie Sill | 5/13 | F5059 | 55 | F | 53:47 | 17:19 |
| 81 | Kendall Gallager | 7/10 | M5059 | 50 | M | 54:33 | 17:34 |
| 82 | Stephen Amabile | 6/6 | M4049 | 49 | M | 54:33 | 17:34 |
| 83 | Sara Curley | 8/15 | F0114 | 12 | F | 54:53 | 17:40 |
| 84 | Charles Curley | 14/17 | M3039 | 39 | M | 55:04 | 17:44 |
| 85 | Patricia Banton | 9/15 | F0114 | 14 | F | 55:09 | 17:46 |
| 86 | Christina Gallo | 10/15 | F0114 | 13 | F | 55:10 | 17:46 |
| 87 | Mary Griffin | 7/16 | F4049 | 45 | F | 55:20 | 17:49 |
| 88 | Kelly Griffin | 6/13 | F2029 | 24 | F | 55:20 | 17:49 |
| 89 | Shanin Crandall | 7/13 | F2029 | 28 | F | 55:25 | 17:51 |
| 90 | Tyler Crandall | 10/13 | M0114 | 4 | M | 55:26 | 17:51 |
| 91 | Craig Crandall | 8/10 | M5059 | 53 | M | 55:26 | 17:51 |
| 92 | Brian Crandall | 15/19 | M2029 | 25 | M | 55:32 | 17:53 |
| 93 | Alyson Dillon | 8/13 | F2029 | 20 | F | 55:32 | 17:53 |
| 94 | Maureen Dillon | 8/16 | F4049 | 47 | F | 55:44 | 17:57 |
| 95 | Donna Dimarco | 9/16 | F4049 | 49 | F | 55:50 | 17:58 |
| 96 | Natalie Gillin | 9/13 | F2029 | 22 | F | 55:51 | 17:59 |
| 97 | Valerie Heisler | 6/13 | F5059 | 52 | F | 55:56 | 18:01 |
| 98 | Alan Henderson | 9/10 | M5059 | 55 | M | 55:57 | 18:01 |
| 99 | Debi Henderson | 10/16 | F4049 | 42 | F | 56:10 | 18:05 |
| 100 | 56:10 | 18:05 | |||||
| 101 | Erin Baker | 10/13 | F2029 | 27 | F | 56:11 | 18:06 |
| 102 | Nichole Thompson | 11/13 | F2029 | 28 | F | 56:14 | 18:06 |
| 103 | Eileen Kammerer | 1/2 | F6099 | 62 | F | 56:23 | 18:09 |
| 104 | Tamitha Ciceo | 11/15 | F0114 | 5 | F | 59:16 | 19:05 |
| 105 | Dolly Connelly | 7/13 | F5059 | 58 | F | 59:17 | 19:05 |
| 106 | Catherine Curley | 11/16 | F4049 | 47 | F | 59:40 | 19:13 |
| 107 | Nancy Dunham | 12/16 | F4049 | 43 | F | 59:41 | 19:13 |
| 108 | Madison Weigand | 12/15 | F0114 | 6 | F | 59:42 | 19:13 |
| 109 | Kevin | 16/19 | M2029 | 23 | M | 59:48 | 19:15 |
| 110 | Christina Imburgia | 3/11 | F3039 | 39 | F | 1:00:50 | 19:35 |
| 111 | Arden Imburgia | 4/11 | F3039 | 39 | F | 1:00:51 | 19:35 |
| 112 | Raymond | 1:00:59 | 19:38 | ||||
| 113 | Daniel McGinn | 17/19 | M2029 | 27 | M | 1:00:59 | 19:38 |
| 114 | Debbie King | 8/13 | F5059 | 55 | F | 1:01:00 | 19:38 |
| 115 | Janet Banken | 13/16 | F4049 | 47 | F | 1:01:01 | 19:39 |
| 116 | Joan Gallo | 14/16 | F4049 | 49 | F | 1:01:13 | 19:43 |
| 117 | Larry Weigand | 15/17 | M3039 | 37 | M | 1:01:14 | 19:43 |
| 118 | Janette Weigand | 5/11 | F3039 | 34 | F | 1:01:48 | 19:54 |
| 119 | Doris Nickerson | 9/13 | F5059 | 59 | F | 1:03:06 | 20:19 |
| 120 | Josh Horne | 1/1 | M1519 | 15 | M | 1:03:06 | 20:19 |
| 121 | Jonathan Horne | 11/13 | M0114 | 10 | M | 1:03:16 | 20:22 |
| 122 | Sue Diantonio | 10/13 | F5059 | 56 | F | 1:03:16 | 20:22 |
| 123 | Tom Diantonio | 10/10 | M5059 | 58 | M | 1:03:16 | 20:22 |
| 124 | Jason Speck | 18/19 | M2029 | 28 | M | 1:03:36 | 20:29 |
| 125 | Emma Speck | 13/15 | F0114 | 6 | F | 1:03:37 | 20:29 |
| 126 | John Paul Yantosh | 19/19 | M2029 | 27 | M | 1:03:41 | 20:30 |
| 127 | Tracy Yantosh | 12/13 | F2029 | 26 | F | 1:03:42 | 20:30 |
| 128 | Amanda Yantosh | 13/13 | F2029 | 23 | F | 1:03:56 | 20:35 |
| 129 | Grace Speck | 6/11 | F3039 | 31 | F | 1:03:58 | 20:36 |
| 130 | Sherry McAuliffe | 7/11 | F3039 | 32 | F | 1:03:58 | 20:36 |
| 131 | Melody Scavicchiu | 15/16 | F4049 | 41 | F | 1:04:04 | 20:38 |
| 132 | Melissa Trainor | 1:04:05 | 20:38 | ||||
| 133 | Tish Baker | 16/16 | F4049 | 42 | F | 1:04:19 | 20:42 |
| 134 | Betty Baker | 2/2 | F6099 | 71 | F | 1:04:20 | 20:43 |
| 135 | Joanna Yantosh | 11/13 | F5059 | 56 | F | 1:04:22 | 20:44 |
| 136 | 1:04:23 | 20:44 | |||||
| 137 | Joanna Horne | 8/11 | F3039 | 33 | F | 1:04:29 | 20:46 |
| 138 | John Horne | 16/17 | M3039 | 33 | M | 1:04:29 | 20:46 |
| 139 | Pattrick Hughes | 1/1 | M6099 | 80 | M | 1:04:30 | 20:46 |
| 140 | Mike Cownelly | 17/17 | M3039 | 34 | M | 1:04:36 | 20:48 |
| 141 | Zackary Williams Stace | 12/13 | M0114 | 10 | M | 1:04:37 | 20:48 |
| 142 | Kathleen Williams Stace | 12/13 | F5059 | 50 | F | 1:04:43 | 20:50 |
| 143 | David Williams Stace | 13/13 | M0114 | 12 | M | 1:04:45 | 20:51 |
| 144 | Dan Garvey | 9/11 | F3039 | 38 | F | 1:04:46 | 20:51 |
| 145 | Wendy Garvey | 10/11 | F3039 | 38 | F | 1:04:50 | 20:52 |
| 146 | Donna Rush-Misiewicz | 11/11 | F3039 | 37 | F | 1:05:02 | 20:56 |
| 147 | 1:05:03 | 20:56 | |||||
| 148 | Brittany Wagner | 14/15 | F0114 | 8 | F | 1:05:03 | 20:57 |
| 149 | Amanda Wagner | 15/15 | F0114 | 10 | F | 1:05:04 | 20:57 |
| 150 | Margaret Crandall | 13/13 | F5059 | 56 | F | 1:05:05 | 20:57 |
