RUNNING FOR COVER

  


RUNNING FOR COVER 5K RUN
Wachovia Center, Phila, PA
June 25 2006 9:00am

*************** AWARDS LIST ***************
**** MALE OVERALL RESULTS ****

1   Tommie Mulligan 38   17:53
2   Kevin Forde 42   18:12
3   Carmen Zappile 36   18:17

**** FEMALE OVERALL RESULTS ****

1   Gina Lucrezi 23   18:17
2   Michelle Halligan 23   22:04
3   Kyra Siembieda 25   22:27

*************** AGE-GROUP RESULTS ***************

MALE AGE GROUP: 1 - 19

1 9   Phillip Steinberg 14   19:06
2 24   Eric Luttmann 12   22:50
3 25   Ben Trotto 8   22:55

FEMALE AGE GROUP: 1 - 19

1 81   Nadia Mabrouk 9   30:16
2 99   Jaime Palmer 16   32:58
3 110   Sophie Trotto 8   35:48

MALE AGE GROUP: 20 - 29

1 18   Peter McAndrew 27   21:30
2 28   Justin Devine 25   23:01
3 36   Brent Rossi 27   24:12

FEMALE AGE GROUP: 20 - 29

1 33   Erin Gill 29   23:56
2 38   Mandy Mathis 24   24:42
3 42   Susan Steinburg 24   25:02

MALE AGE GROUP: 30 - 39

1 5   Danny Simmons 36   18:22
2 6   Raymond Bordoena 35   18:38
3 10   Andrew Tripp 36   19:07

FEMALE AGE GROUP: 30 - 39

1 23   Daria Petraglia 36   22:42
2 30   Ann Kelly 35   23:20
3 59   Lisa Towry 30   26:33

MALE AGE GROUP: 40 - 49

1 8   Bob Hanshaw 43   18:54
2 12   Marco Apostolo 40   19:21
3 15   Gregory Lewbary 47   20:31

FEMALE AGE GROUP: 40 - 49

1 47   Claudia Cammerrata 40   25:40
2 55   Eleanor Beason 49   26:27
3 56   Ginger Dilello 47   26:27

MALE AGE GROUP: 50 - 59

1 7   Al Dong 50   18:53
2 11   Richard Henderson 54   19:17
3 92   Kevin Swint 50   31:44

FEMALE AGE GROUP: 50 - 59

1 50   Monica O'Neill 52   25:49
2 68   Mina Sgallata 53   28:05
3 103   MB Christiansen 50   33:31

MALE AGE GROUP: 60 - 89

1 130   John Downes 75   48:24

FEMALE AGE GROUP: 60 - 89

1 102   Sue Levy 65   33:14
2 118   Ellie Friedman 64   38:33


******** LIST OF ALL FINISHERS ********

 

Place   Name Div/Tot Div Age Sex Time Pace
1   Tommie Mulligan 1/33 M3039 38 M 17:53 5:46
2   Kevin Forde 1/12 M4049 42 M 18:12 5:52
3   Gina Lucrezi 1/26 F2029 23 F 18:17 5:53
4   Carmen Zappile 2/33 M3039 36 M 18:17 5:54
5   Danny Simmons 3/33 M3039 36 M 18:22 5:55
6   Raymond Bordoena 4/33 M3039 35 M 18:38 6:00
7   Al Dong 1/3 M5059 50 M 18:53 6:05
8   Bob Hanshaw 2/12 M4049 43 M 18:54 6:05
9   Phillip Steinberg 1/6 M0119 14 M 19:06 6:09
10   Andrew Tripp 5/33 M3039 36 M 19:07 6:09
11   Richard Henderson 2/4 M5059 54 M 19:17 6:13
12   Marco Apostolo 3/12 M4049 40 M 19:21 6:14
13   J McClelland 7/33 M3039 34 M 19:53 6:24
14   Joseph Pirollo III 8/33 M3039 31 M 19:57 6:26
15   Gregory Lewbary 4/12 M4049 47 M 20:31 6:37
16   Joe Turchetti 9/33 M3039 37 M 20:38 6:39
17   Philip Lewis 10/33 M3039 38 M 20:58 6:45
18   Peter McAndrew 1/13 M2029 27 M 21:30 6:56
19   Michelle Halligan 2/26 F2029 23 F 22:04 7:07
20   Ryan Lowry 11/33 M3039 32 M 22:17 7:11
21   Kazuhiro Noma 12/33 M3039 30 M 22:21 7:12
22   Kyra Siembieda 3/26 F2029 25 F 22:27 7:14
23   Daria Petraglia 1/17 F3039 36 F 22:42 7:19
24   Eric Luttmann 2/6 M0119 12 M 22:50 7:21
25   Ben Trotto 1/6 F0119 8 M 22:55 7:23
26   Nicolas Kass 13/33 M3039 36 M 22:58 7:24
27   Andrew Cassidy 5/12 M4049 42 M 22:59 7:24
28   Justin Devine 2/13 M2029 25 M 23:01 7:25
29   Daniel Lewbart 14/33 M3039 36 M 23:06 7:27
30   Ann Kelly 2/17 F3039 35 F 23:20 7:31
31   Ashraf Mabrouk 15/33 M3039 34 M 23:36 7:36
32   Mark Marsters 6/12 M4049 42 M 23:39 7:37
33   Erin Gill 4/26 F2029 29 F 23:56 7:42
34   Chris Paslay 16/33 M3039 34 M 24:09 7:47
35   Jack Nelson 17/33 M3039 36 M 24:12 7:48
36   Brent Rossi 3/13 M2029 27 M 24:12 7:48
37   Shaun DelCollo 4/13 M2029 27 M 24:26 7:52
38   Mandy Mathis 5/26 F2029 24 F 24:42 7:57
39   Steve Temmermand 5/13 M2029 25 M 24:49 8:00
40   Giles Gomme 6/13 M2029 28 M 24:53 8:01
41   Andrew Gribbin 18/33 M3039 31 M 24:59 8:03
42   Susan Steinburg 6/26 F2029 24 F 25:02 8:04
43   Karen Siampork       F 25:09 8:06
44   James Halligan, III 7/13 M2029 29 M 25:22 8:10
45   Andrew Snyder 19/33 M3039 31 M 25:23 8:11
46   John Mulligan 20/33 M3039 36 M 25:27 8:12
47   Claudia Cammerrata 1/7 F4049 40 F 25:40 8:16
48   Chad Moore 21/33 M3039 35 M 25:41 8:16
49   Steve Kazianis 7/12 M4049 40 M 25:43 8:17
50   Monica O'Neill 1/4 F5059 52 F 25:49 8:19

 

Place   Name Div/Tot Div Age Sex Time Pace
51   Jenny Marmian 7/26 F2029 24 F 25:53 8:20
52   Allan Jager 22/33 M3039 35 M 25:53 8:20
53   Jennifer Kuzmick 8/26 F2029 28 F 26:13 8:27
54   Joe D McGee 3/6 M0119 18 M 26:26 8:31
55   Eleanor Beason 2/7 F4049 49 F 26:27 8:31
56   Ginger Dilello 3/7 F4049 47 F 26:27 8:31
57   Andrea Diotto 23/33 M3039 31 M 26:29 8:32
58   Mary Favata 9/26 F2029 21 F 26:33 8:33
59   Lisa Towry 3/17 F3039 30 F 26:33 8:33
60   Stephen Haraszkiewi 24/33 M3039 30 M 26:45 8:37
61   Rosa E Santaharia 4/17 F3039 34 F 26:47 8:38
62   Joseph McCarthy 8/12 M4049 49 M 27:07 8:44
63   Melissa DelCollo 10/26 F2029 27 F 27:10 8:45
64   Kelley Gray 11/26 F2029 26 F 27:24 8:50
65   Frank Ammaturo 25/33 M3039 34 M 27:25 8:50
66   Vince Anuw 9/12 M4049 47 M 27:53 8:59
67   Fareed Mabrouk 4/6 M0119 5 M 27:57 9:00
68   Mina Sgallata 5/17 F3039 36 F 28:05 9:03
69   Daffney Swint 4/7 F4049 43 F 28:28 9:10
70   Stephen Suppa 26/33 M3039 35 M 28:45 9:16
71   Jennifer Pheiff 12/26 F2029 27 F 28:45 9:16
72   Jessica Palmer 13/26 F2029 23 F 28:47 9:16
73   Lance Silver 27/33 M3039 36 M 28:59 9:20
74   Mark Stutman 28/33 M3039 36 M 29:07 9:23
75   Cindy Stutman 6/17 F3039 30 F 29:08 9:23
76   Jay Shirey 5/6 M0119 19 M 29:10 9:23
77   Shana McMahon 14/26 F2029 25 F 29:12 9:24
78   Stevin Bourlen 8/13 M2029 28 M 29:40 9:33
79   Allison Walker 7/17 F3039 34 F 30:00 9:40
80   Tim Duffy 29/33 M3039 37 M 30:11 9:43
81   Nadia Mabrouk 2/6 F0119 9 F 30:16 9:45
82   Douglas Jawkins Jr 10/12 M4049 45 M 30:29 9:49
83   Erin Camlin 15/26 F2029 25 F 30:38 9:52
84   Becky Williams 16/26 F2029 20 F 30:53 9:57
85   Joseph Yasso 9/13 M2029 21 M 30:53 9:57
86   Kelly Colby 17/26 F2029 26 F 30:59 9:59
87   Sean Enderlein 6/6 M0119 11 M 31:18 10:05
88   Dana Walters 18/26 F2029 28 F 31:22 10:06
89   Laura Abramson 5/7 F4049 48 F 31:30 10:09
90   Kristen DiAngelo 19/26 F2029 29 F 31:36 10:11
91   Sean Feeley 10/13 M2029 23 M 31:37 10:11
92   Kevin Swint 2/3 M5059 50 M 31:44 10:13
93   John Feeley 30/33 M3039 36 M 31:49 10:15
94   Grace Enderlein 11/12 M4049 40 M 32:14 10:23
95   Patrice Silver 8/17 F3039 36 F 32:15 10:23
96   Jean Costello 9/17 F3039 36 F 32:18 10:24
97   Alexia Mabrouk 10/17 F3039 37 F 32:41 10:31
98   Jeremy Peterson 11/13 M2029 28 M 32:48 10:34
99   Jaime Palmer 3/6 F0119 16 F 32:58 10:37
100   Renee Rachuba 20/26 F2029 25 F 33:04 10:39

 

Place   Name Div/Tot Div Age Sex Time Pace
101   Rachel Rachuba 21/26 F2029 21 F 33:05 10:39
102   Sue Levy 1/2 F6089 65 F 33:14 10:42
103   MB Christiansen 2/4 F5059 50 F 33:31 10:48
104   Mark Costello 31/33 M3039 36 M 33:33 10:48
105   David Trotto 11/17 F3039 36 F 33:41 10:51
106   Olivia Trotto 12/17 F3039 36 F 33:41 10:51
107   Karen McCormick 13/17 F3039 36 F 34:18 11:03
108   Heather Harris 14/17 F3039 33 F 34:19 11:03
109   Suzana Duffy 15/17 F3039 34 F 34:39 11:09
110   Sophie Trotto 4/6 F0119 8 F 35:48 11:32
111   Kimberly Taylor 16/17 F3039 37 F 35:54 11:34
112   Diane Rachuba 5/6 F0119 19 F 36:04 11:37
113   Rosina Rachuba 22/26 F2029 26 F 36:04 11:37
114   Maura Enderlein 6/6 F0119 10 F 36:08 11:38
115   Bob Enderlein       M 36:11 11:39
116   Yuka Mountney 23/26 F2029 26 F 37:13 11:59
117   Patrik Mountney 12/13 M2029 25 M 37:13 11:59
118   Ellie Friedman 2/2 F6089 64 F 38:33 12:25
119   Jeffrey Gill 32/33 M3039 36 M 39:21 12:40
120   Jeffrey Rigby 12/12 M4049 48 M 39:22 12:41
121   Benjamin Burg 33/33 M3039 31 M 42:25 13:40
122   Brad McCleary 13/13 M2029 26 M 44:19 14:16
123   Alissa McCleary 24/26 F2029 25 F 44:20 14:17
124   Lenora Mattson 3/4 F5059 50 F 44:47 14:25
125   Laura Schmidt 6/7 F4049 40 F 45:34 14:40
126   Jennifer Barber 25/26 F2029 24 F 45:41 14:42
127   Charlissa Hale 17/17 F3039 31 F 45:42 14:43
128   Erin Feeley 26/26 F2029 29 F 46:03 14:50
129   Kathy Morgan Gannon 4/4 F5059 52 F 46:04 14:50
130   John Downes 1/1 M6089 75 M 48:24 15:35
131   Connie Carolan 7/7 F4049 49 F 51:20 16:32
132   Bill Carolan 3/3 M5059 51 M 51:23 16:33