looking for more races click here

Reindeer Romp
Havertown PA
December 14th 2008 3:00 pm

43°F Current:Mostly Cloudy
Cold Gusty Winds
Humidity: 77%

******** LIST OF ALL FINISHERS ********

Place No. Name Div/Tot Div Age Sex Time Pace
1 536 Bryan Skelly 1/21 M2029 26 M 15:09 4:53
2 97 Kevin Cunningham 2/21 M2029 25 M 15:29 4:59
3 570 Ryan Walsh 1/38 M3034 32 M 15:50 5:06
4 205 Pat Hayburn 3/21 M2029 24 M 16:15 5:14
5 200 Steve Hand 1/60 M0119 18 M 17:10 5:32
6 535 Renee Skelly 1/57 F2029 26 F 17:13 5:33
7 206 Tim Hayburn 2/38 M3034 31 M 17:48 5:44
8 607 Chris McGoldrick 3/38 M3034 34 M 17:50 5:45
9 629 Kate Taylor 1/33 F3539 39 F 18:02 5:49
10 194 Jared Gross 2/60 M0119 15 M 18:11 5:51
11 237 Joshua Kays 3/60 M0119 16 M 18:13 5:52
12 228 Bill Hyde 1/29 M3539 36 M 18:51 6:04
13 672 Brian Sullivan 1/43 M4549 48 M 19:16 6:12
14 638 David Verzella 4/21 M2029 20 M 19:17 6:13
15 643 Gen Story 2/57 F2029 25 F 19:22 6:14
16 635 Stuart Krissinger 4/38 M3034 33 M 19:28 6:16
17 305 Michael McGrath 2/43 M4549 48 M 19:29 6:17
18 128 Emily Doris 1/93 F0119 11 F 19:35 6:18
19 319 Jeff Mogavero 4/60 M0119 15 M 19:40 6:20
20 35 Megan Bonney 3/57 F2029 22 F 19:46 6:22
21 518 Luke Wagman 5/60 M0119 18 M 19:55 6:25
22 47 Sam Brooks 6/60 M0119 14 M 20:00 6:26
23 461 Matthew Winterle 7/60 M0119 14 M 20:01 6:27
24 569 Patrick Walsh 8/60 M0119 14 M 19:57 6:26
25 236 Jonathan Kays 9/60 M0119 15 M 20:02 6:27
26 515 Amber Bennick 4/57 F2029 23 F 20:05 6:28
27 571 Bernadette Hayburn 1/21 F3034 34 F 20:08 6:29
28 143 Mitch Engleka 10/60 M0119 15 M 20:16 6:32
29 639 Andrew Brandt 3/43 M4549 48 M 20:17 6:32
30 40 Maggie Bradley 2/21 F3034 33 F 20:19 6:33
31 510 Anthony Dilucido 11/60 M0119 14 M 20:28 6:36
32 178 Julie Glavin 1/37 F4549 45 F 20:35 6:38
33 351 Scott Pezick 1/44 M4044 41 M 20:39 6:39
34 634 Matthew Taglang 2/29 M3539 38 M 20:42 6:40
35 396 Joseph Sienkiewicz 3/29 M3539 38 M 20:42 6:40
36 586 Jerry Iannacci 2/44 M4044 41 M 20:46 6:41
37 628 Thomas Clark 12/60 M0119 15 M 20:47 6:42
38 435 Tony Van Dyke 4/29 M3539 38 M 20:48 6:42
39 127 Dan Doris 13/60 M0119 14 M 20:51 6:43
40 66 Scott Case 4/43 M4549 47 M 20:51 6:43
41 602 Julie Hayes 1/32 F4044 40 F 21:00 6:46
42 210 Aaron Hazzard 5/38 M3034 31 M 21:02 6:46
43 427 John Thompson 3/44 M4044 40 M 21:03 6:47
44 186 Mike Gormley 5/43 M4549 47 M 21:03 6:47
45 144 Victoria English 5/57 F2029 20 F 21:04 6:47
46 476 Michelle Ezzue 6/57 F2029 25 F 21:06 6:48
47 578 Anthony Hayden 6/38 M3034 32 M 21:01 6:46
48 201 Judith Harkins 2/33 F3539 39 F 21:10 6:49
49 675 Bob Fyff 4/44 M4044 44 M 21:11 6:49
50 600 Anthony Ruiz 5/44 M4044 43 M 21:13 6:50
51 390 Andrew Shanks 5/21 M2029 24 M 21:18 6:52
52 540 Drew Bilotta 6/43 M4549 47 M 21:12 6:50
53 509 Aimee Dilucido 2/93 F0119 18 F 21:22 6:53
54 660 Jeff Craig 1/23 M5054 51 M 21:25 6:54
55 259 Mike Leith 6/44 M4044 41 M 21:26 6:54
56 674 Frank Garvey 7/43 M4549 46 M 21:26 6:54
57 54 Kevin Burson 7/38 M3034 34 M 21:27 6:55
58 252 Dan Landsburg 6/21 M2029 26 M 21:30 6:55
59 442 Bill Weber 8/43 M4549 47 M 21:33 6:56
60 312 Tess Meehan 3/93 F0119 13 F 21:33 6:57
61 146 Gregg Eskin 9/43 M4549 47 M 21:43 7:00
62 239 Michael Keffer 8/38 M3034 32 M 21:46 7:01
63 365 Taylor Quinn 4/93 F0119 13 F 21:49 7:02
64 413 Michael Stewart 7/44 M4044 43 M 21:50 7:02
65 270 Brad Lord 8/44 M4044 41 M 21:50 7:02
66 524 Bill Frawley 5/29 M3539 38 M 21:50 7:02
67 433 Nick Tsouros 9/44 M4044 41 M 21:47 7:01
68 596 Jen Leith 3/33 F3539 36 F 21:48 7:01
69 363 Damien Quinn 2/23 M5054 50 M 21:50 7:02
70 215 Matt Herkner 6/29 M3539 36 M 21:59 7:05
71 392 Tim Sheehan 1/10 M5559 56 M 22:01 7:05
72 645 Greg Vitali 3/23 M5054 52 M 22:01 7:06
73 207 Colin Hayes 14/60 M0119 13 M 22:02 7:06
74 209 Matt Hayes 10/43 M4549 45 M 22:03 7:06
75 61 Matt Callahan 11/43 M4549 47 M 22:03 7:06
76 499 Chris Cahill 10/44 M4044 42 M 22:04 7:06
77 370 Bill Rees 7/29 M3539 37 M 22:11 7:09
78 12 Michael Armstrong 12/43 M4549 45 M 22:05 7:07
79 429 Justyn Tokarczyk 8/29 M3539 37 M 22:07 7:07
80 372 Vincent P. Reilly 4/23 M5054 53 M 22:14 7:10
81 663 Meaghan Killeen 7/57 F2029 27 F 22:15 7:10
82 45 Keith Brinks 5/23 M5054 50 M 22:14 7:10
83 74 Erica Chirico 8/57 F2029 25 F 22:20 7:12
84 100 Jeffrey Davidson 9/38 M3034 32 M 22:23 7:12
85 498 Matt Cahill 15/60 M0119 15 M 22:26 7:14
86 605 Brendan McCabe 16/60 M0119 12 M 22:28 7:14
87 192 John Greenstine 2/10 M5559 57 M 22:28 7:14
88 609 Diane Arnold 2/37 F4549 47 F 22:31 7:15
89 485 Kelly Clinton 5/93 F0119 17 F 22:35 7:17
90 130 Brenden Dorley 9/29 M3539 37 M 22:34 7:16
91 410 Jim Stetler 6/23 M5054 50 M 22:40 7:18
92 584 Christian Hoogerheyde 7/21 M2029 20 M 22:35 7:16
93 349 Kevin Peter 11/44 M4044 44 M 22:41 7:18
94 162 Ann Marie Fowler 2/32 F4044 42 F 22:42 7:19
95 661 Jill Province 3/32 F4044 40 F 22:42 7:19
96 523 John Guth 10/38 M3034 33 M 22:42 7:19
97 250 Andrew Kuhn 8/21 M2029 27 M 22:48 7:21
98 537 K.W. Keehn 3/10 M5559 57 M 22:49 7:21
99 199 Stephen Hand 13/43 M4549 47 M 22:49 7:21
100 337 David Onimus 17/60 M0119 14 M 22:53 7:22
101 506 Anthony Divalerio 18/60 M0119 15 M 22:54 7:23
102 314 Elizabeth Melniczek 9/57 F2029 28 F 22:55 7:23
103 625 Amelia Durfee 6/93 F0119 9 F 22:57 7:24
104 133 Sean Duffy 12/44 M4044 40 M 22:58 7:24
105 28 Brianna Blair 7/93 F0119 9 F 22:59 7:24
106 422 Larry Taylor 13/44 M4044 41 M 22:59 7:24
107 8 James Alvarez 11/38 M3034 31 M 23:03 7:25
108 137 Kristen Dwinnells 10/57 F2029 25 F 23:03 7:26
109 25 Christopher Betz 9/21 M2029 26 M 23:04 7:26
110 583 Justin Moretti 19/60 M0119 13 M 23:07 7:27
111 121 John Divalerio 14/44 M4044 43 M 23:09 7:27
112 399 Andy Simpson 14/43 M4549 47 M 23:10 7:28
113 108 Alex Derbyshire 20/60 M0119 11 M 23:14 7:29
114 93 Jack Corcoran 1/16 M6099 60 M 23:15 7:29
115 165 Daniel Gale 15/44 M4044 42 M 23:15 7:29
116 272 Jack Lord 15/43 M4549 47 M 23:17 7:30
117 544 Lorraine Gregory 11/57 F2029 22 F 23:19 7:31
118 445 Phil Wedegertner 16/44 M4044 44 M 23:24 7:32
119 543 Declan Evans 21/60 M0119 13 M 23:27 7:33
120 41 Danny Brennan 22/60 M0119 15 M 23:28 7:33
121 563 Karen Evans 3/37 F4549 46 F 23:28 7:34
122 479 Patrick Brennan 10/21 M2029 20 M 23:33 7:35
123 311 Sophia Meehan 8/93 F0119 15 F 23:33 7:35
124 238 Patrick Keenan 16/43 M4549 49 M 23:34 7:36
125 495 Brian Nolan 17/43 M4549 45 M 23:35 7:36
126 579 Caroline Morgan 9/93 F0119 17 F 23:36 7:36
127 440 Matt Walsh 12/38 M3034 31 M 23:29 7:34
128 541 Art Brown 2/16 M6099 64 M 23:37 7:36
129 39 Jack Bowers 17/44 M4044 44 M 23:38 7:37
130 480 Caroline Keyser 10/93 F0119 13 F 23:39 7:37
131 15 Michael Avon 13/38 M3034 32 M 23:41 7:38
132 592 David Kolesar 7/23 M5054 53 M 23:42 7:38
133 636 Francis Alvare 23/60 M0119 14 M 23:47 7:40
134 346 Gerald Peden 18/44 M4044 44 M 23:47 7:40
135 284 Robyn Manke 4/33 F3539 36 F 23:48 7:40
136 153 Julie Fernandez 5/33 F3539 39 F 23:51 7:41
137 434 James Tucker Jr. 11/21 M2029 23 M 23:54 7:42
138 291 Chris Mason 3/16 M6099 60 M 23:55 7:42
139 462 John Woodman 19/44 M4044 40 M 23:55 7:42
140 670 Anna Petrone 11/93 F0119 19 F 23:57 7:43
141 395 Matthew Shupp 14/38 M3034 31 M 23:51 7:41
142 198 Kyle Hand 24/60 M0119 13 M 23:58 7:43
143 426 Jaimee Thompson 12/93 F0119 12 F 24:00 7:44
144 424 Beth Terry 4/32 F4044 41 F 24:01 7:44
145 48 Scott Brooks 20/44 M4044 41 M 24:02 7:44
146 70 Chien-Chung Chen 10/29 M3539 38 M 24:04 7:45
147 159 Michael Fitzpatrick 21/44 M4044 41 M 24:05 7:45
148 594 Lisa Freedman 5/32 F4044 44 F 24:02 7:44
149 525 Jane Brinks 13/93 F0119 17 F 24:07 7:46
150 43 Pj Brennan 8/23 M5054 54 M 24:02 7:44
151 622 Jennny Mallick 12/57 F2029 29 F 24:09 7:47
152 623 Michael Mallick 12/21 M2029 29 M 24:03 7:45
153 73 Sarah Chick 13/57 F2029 25 F 24:12 7:48
154 168 Tom Garrity 9/23 M5054 52 M 24:13 7:48
155 514 Steve Schell 18/43 M4549 48 M 24:13 7:48
156 87 Tom Collins 15/38 M3034 34 M 24:15 7:49
157 522 Daniel Schultz 16/38 M3034 33 M 24:16 7:49
158 274 Megan Love 4/37 F4549 49 F 24:17 7:49
159 44 Becky Brinks 5/37 F4549 49 F 24:18 7:50
160 343 Nicholas Parsons 13/21 M2029 21 M 24:19 7:50
161 217 Deb Herman 6/37 F4549 45 F 24:19 7:50
162 99 Craig Davidson 17/38 M3034 33 M 24:20 7:50
163 547 Jonathan Lakose 11/29 M3539 36 M 24:20 7:50
164 6 Page Allinson 4/10 M5559 58 M 24:21 7:51
165 438 David Waldron 12/29 M3539 37 M 24:21 7:51
166 234 Adrian Karsch 4/16 M6099 63 M 24:23 7:51
167 338 Matt Onimus 25/60 M0119 16 M 24:24 7:52
168 459 Austin Winterle 26/60 M0119 10 M 24:27 7:53
169 646 Cara Greenspan 6/32 F4044 41 F 24:32 7:54
170 222 Ellie Houck 14/93 F0119 13 F 24:33 7:55
171 604 Deborah McCabe 7/37 F4549 45 F 24:36 7:55
172 589 Scott Bosco 19/43 M4549 45 M 24:37 7:56
173 496 Chris Nolan 27/60 M0119 16 M 24:39 7:56
174 486 Joe Masironardd 13/29 M3539 35 M 24:45 7:58
175 598 Suzanne Snalley 14/57 F2029 28 F 24:47 7:59
176 126 Andrew Doris 28/60 M0119 15 M 24:48 7:59
177 521 Katie Magargee 15/93 F0119 16 F 24:48 7:59
178 527 Alli Butera 16/93 F0119 14 F 24:49 8:00
179 324 Julie Morrison 3/21 F3034 32 F 24:50 8:00
180 163 Joseph Fowler 22/44 M4044 44 M 24:50 8:00
181 265 Adriane Lioudis 6/33 F3539 38 F 24:51 8:00
182 533 Nick Diiorio 17/93 F0119 10 F 24:52 8:01
183 650 Kip Ferguson 10/23 M5054 51 M 24:54 8:01
184 457 Matt Willis 14/29 M3539 37 M 24:54 8:01
185 473 Diane Lista 7/32 F4044 43 F 24:56 8:02
186 432 Alexandra R Townsend 15/57 F2029 26 F 24:50 8:00
187 364 Matt Quinn 29/60 M0119 12 M 24:58 8:03
188 487 Michael Berks 23/44 M4044 42 M 24:59 8:03
189 161 Michael Foster 18/38 M3034 34 M 24:53 8:01
190 288 Abby Marco 18/93 F0119 14 F 25:01 8:03
191 568 Christine Montgomery 19/93 F0119 18 F 25:06 8:05
192 572 John Quinn 24/44 M4044 43 M 25:13 8:07
193 183 Jayme Gordon 4/21 F3034 34 F 25:04 8:04
194 71 Warren Chiara 20/43 M4549 46 M 25:14 8:08
195 453 Joseph Whelan 14/21 M2029 24 M 25:07 8:05
196 307 Jamie McLaughlin 21/43 M4549 45 M 25:17 8:09
197 394 Nora Shoch 8/37 F4549 46 F 25:23 8:11
198 63 Bill Carey 11/23 M5054 51 M 25:24 8:11
199 624 Elizabeth Staub 16/57 F2029 20 F 25:19 8:09
200 585 Jerry Burhoe 25/44 M4044 44 M 25:27 8:12
201 65 Amanda Case 20/93 F0119 13 F 25:20 8:10
202 618 Matt Burns 26/44 M4044 42 M 25:29 8:13
203 582 Garrett Moretti 30/60 M0119 12 M 25:31 8:13
204 503 Tiara Hartzell 21/93 F0119 16 F 25:31 8:13
205 190 Elizabeth Gray 22/93 F0119 11 F 25:33 8:14
206 96 Jordyn Crossan 23/93 F0119 10 F 25:33 8:14
207 593 Danny Brown 31/60 M0119 10 M 25:35 8:14
208 156 Melissa Field 17/57 F2029 29 F 25:37 8:15
209 513 Sam Valenza 15/21 M2029 23 M 25:38 8:15
210 20 Peter Bates 15/29 M3539 35 M 25:40 8:16
211 220 Kelly Hill 24/93 F0119 18 F 25:42 8:17
212 185 Steve Gordon 19/38 M3034 33 M 25:42 8:17
213 116 Meredith Devoe 25/93 F0119 11 F 25:42 8:17
214 411 Garry Stetser 27/44 M4044 41 M 25:43 8:17
215 347 Luke Peden 32/60 M0119 12 M 25:45 8:18
216 420 Allison Taylor 18/57 F2029 29 F 25:46 8:18
217 443 Shirley Weber 1/13 F5054 53 F 25:46 8:18
218 391 Hannah Shaw 26/93 F0119 16 F 25:44 8:17
219 142 Katie Enderle 27/93 F0119 10 F 25:48 8:18
220 141 Dennis Enderle 12/23 M5054 51 M 25:48 8:19
221 219 Kathleen Hill 8/32 F4044 44 F 25:48 8:19
222 491 Tom Longo 22/43 M4549 47 M 25:51 8:20
223 124 Christian Donnelly 33/60 M0119 12 M 25:52 8:20
224 203 Theresa Hartzell 9/37 F4549 47 F 25:53 8:20
225 555 Denise Dillon 7/33 F3539 35 F 25:54 8:20
226 654 Victoria Waldman 5/21 F3034 34 F 25:54 8:20
227 79 Tim Ciamaichelo 34/60 M0119 17 M 25:59 8:22
228 380 Anthony Sarracino 20/38 M3034 30 M 26:00 8:23
229 268 Amy Lockwood 8/33 F3539 35 F 26:00 8:23
230 123 Wilson Dodds 35/60 M0119 8 M 26:02 8:23
231 10 Drew Armstrong 36/60 M0119 11 M 26:02 8:23
232 375 Gary Robinson 5/10 M5559 57 M 26:03 8:23
233 64 Vinnie Cascarina 16/21 M2029 21 M 26:10 8:26
234 558 Amy Fryer 10/37 F4549 49 F 26:12 8:26
235 562 Kelly McFadden 19/57 F2029 23 F 26:13 8:27
236 613 Anne Marie Hughes 9/32 F4044 41 F 26:14 8:27
237 94 Michael Cosgrave 28/44 M4044 40 M 26:15 8:27
238 520 Ed Magargee 23/43 M4549 48 M 26:16 8:27
239 335 Kevin O'Brien 13/23 M5054 54 M 26:16 8:28
240 401 Andrew Spaulding 21/38 M3034 32 M 26:16 8:28
241 155 Joe Ferry 5/16 M6099 62 M 26:17 8:28
242 603 Robert Hayes 29/44 M4044 43 M 26:18 8:28
243 154 Andrea Ferry 6/21 F3034 31 F 26:19 8:28
244 575 John Heim 24/43 M4549 49 M 26:19 8:28
245 414 Eric Storm 17/21 M2029 26 M 26:21 8:29
246 590 Jim Durkin 6/16 M6099 70 M 26:22 8:30
247 576 Stephanie Gersbach 20/57 F2029 23 F 26:24 8:30
248 348 Ben Peter 37/60 M0119 10 M 26:24 8:30
249 84 Esther Cohen-Eskin 10/32 F4044 44 F 26:26 8:31
250 125 Richard Donnelly Jr. 14/23 M5054 50 M 26:27 8:31
251 415 Liesl Strow 21/57 F2029 22 F 26:29 8:32
252 528 Olivia Butera 28/93 F0119 11 F 26:30 8:32
253 325 Elizabeth Muir 11/37 F4549 46 F 26:31 8:32
254 591 P.J. Winterhalter 15/23 M5054 50 M 26:33 8:33
255 299 Michael McCollum 7/16 M6099 60 M 26:35 8:34
256 187 Anthony Graciano 16/29 M3539 39 M 26:36 8:34
257 430 Joshua Torrisi 22/38 M3034 31 M 26:33 8:33
258 402 Laurie Spraga 9/33 F3539 36 F 26:33 8:33
259 393 Bill Shields 16/23 M5054 53 M 26:43 8:36
260 556 Kathleen Titus 10/33 F3539 38 F 26:41 8:36
261 98 Dave Dager 25/43 M4549 49 M 26:44 8:37
262 619 Jesse Strow 18/21 M2029 27 M 26:53 8:40
263 682 Larry Walker 26/43 M4549 47 M 26:53 8:40
264 352 Mark Phillips 30/44 M4044 44 M 26:47 8:37
265 388 Giovanni Senese 31/44 M4044 40 M 26:54 8:40
266 511 Joseph Staugaard 23/38 M3034 34 M 26:56 8:40
267 247 Nicolette Killen 29/93 F0119 15 F 26:59 8:42
268 526 Frank Durso 24/38 M3034 33 M 26:53 8:40
269 350 Ed Peters 8/16 M6099 61 M 27:00 8:42
270 373 Paul Reimold 17/23 M5054 53 M 27:01 8:42
271 49 Lauren Bucci 22/57 F2029 24 F 27:08 8:44
272 448 John Weisgerber 27/43 M4549 49 M 27:08 8:44
273 497 Laura Zilno 2/13 F5054 51 F 27:09 8:45
274 406 Sandra Stashik 3/13 F5054 54 F 27:10 8:45
275 648 Carolyn Sciblo 30/93 F0119 17 F 27:11 8:45
276 197 Beth Hand 12/37 F4549 46 F 27:11 8:45
277 172 Rory Giszter 38/60 M0119 14 M 27:11 8:45
278 652 Lizzie McManus 31/93 F0119 17 F 27:11 8:45
279 57 Sara Byer 23/57 F2029 26 F 27:14 8:46
280 50 Megan Buckley 24/57 F2029 24 F 27:15 8:47
281 360 Lisa Pritchard 13/37 F4549 46 F 27:15 8:47
282 235 Terry Kasper 4/13 F5054 50 F 27:17 8:47
283 408 Frank Steinmiller 6/10 M5559 56 M 27:17 8:47
284 59 Gregory Calhoun 39/60 M0119 14 M 27:19 8:48
285 320 Mike Mogavero 40/60 M0119 12 M 27:14 8:46
286 46 Trisha Brocklesby 25/57 F2029 20 F 27:15 8:47
287 532 Michelle Barrett 26/57 F2029 21 F 27:21 8:48
288 651 Brett McGovern 17/29 M3539 37 M 27:21 8:49
289 614 Ed Brocklesby 25/38 M3034 32 M 27:16 8:47
290 560 Julie Fryer 32/93 F0119 12 F 27:26 8:50
291 467 Alison Yez 7/21 F3034 33 F 27:28 8:51
292 341 Dhruv Pant 32/44 M4044 41 M 27:23 8:49
293 286 Katie Mannion 27/57 F2029 26 F 27:30 8:52
294 477 Beck Miller 11/33 F3539 38 F 27:31 8:52
295 285 Emily Mannion 28/57 F2029 24 F 27:32 8:52
296 110 Liam Derbyshire 41/60 M0119 11 M 27:34 8:53
297 468 Brandon Yez 26/38 M3034 34 M 27:27 8:50
298 151 Marie Farley 29/57 F2029 24 F 27:35 8:53
299 345 Cece Peden 33/93 F0119 9 F 27:36 8:53
300 256 Colin Larkin 42/60 M0119 8 M 27:36 8:53
301 19 Katey Barrett 30/57 F2029 25 F 27:40 8:55
302 550 Joseph D'Antonio 33/44 M4044 40 M 27:40 8:55
303 306 Dylan McGuire 18/29 M3539 38 M 27:35 8:53
304 452 Neil Weygandt 9/16 M6099 62 M 27:42 8:55
305 416 Julian Suero 43/60 M0119 12 M 27:43 8:56
306 342 Joshua Parmet 44/60 M0119 14 M 27:44 8:56
307 254 Kyla Lang 34/93 F0119 14 F 27:48 8:57
308 644 Mark Cavanaugh 18/23 M5054 50 M 27:52 8:59
309 632 Terry McNicnol 28/43 M4549 49 M 27:53 8:59
310 667 Kevin Bottomley 45/60 M0119 12 M 27:53 8:59
311 67 Stephanie Case 35/93 F0119 16 F 27:54 8:59
312 371 Rita Regan 14/37 F4549 47 F 27:55 8:59
313 381 Pamela Sarracino 31/57 F2029 27 F 27:56 9:00
314 53 Heather Burke 8/21 F3034 30 F 27:56 9:00
315 482 Howard Necowitz 19/29 M3539 35 M 27:57 9:00
316 505 Molly McBryan 12/33 F3539 37 F 27:58 9:00
317 577 Cynthia Nixon 15/37 F4549 46 F 27:59 9:01
318 668 Mary Petrone 36/93 F0119 16 F 28:00 9:01
319 566 Michael Loke 27/38 M3034 32 M 28:02 9:02
320 580 Maggie Anzalone 37/93 F0119 16 F 28:05 9:03
321 451 Briana Wesigerber 38/93 F0119 15 F 28:05 9:03
322 481 Nataley Parker 39/93 F0119 14 F 28:06 9:03
323 3 Michael Adelman 20/29 M3539 38 M 27:58 9:00
324 460 Grace Winterle 40/93 F0119 9 F 28:07 9:03
325 211 Jennifer Heim 32/57 F2029 23 F 28:08 9:04
326 450 Bryan Wert 34/44 M4044 40 M 28:09 9:04
327 30 Carla Blake 33/57 F2029 24 F 28:11 9:05
328 276 Greg Mack 28/38 M3034 33 M 28:15 9:06
329 458 Kelly Wilson 34/57 F2029 22 F 28:15 9:06
330 595 Kathleen McNamee 5/13 F5054 52 F 28:19 9:07
331 89 Karen Conners 11/32 F4044 42 F 28:19 9:07
332 86 Missy Collins 35/57 F2029 29 F 28:21 9:08
333 164 Michael Fuller 29/43 M4549 48 M 28:23 9:09
334 409 Joseph Stercula 19/21 M2029 25 M 28:24 9:09
335 642 Maragaret Butchy 41/93 F0119 16 F 28:25 9:09
336 475 Patrick Gray 46/60 M0119 10 M 28:25 9:09
337 383 Tammy Schmidt 12/32 F4044 42 F 28:25 9:09
338 470 Scott Young 30/43 M4549 46 M 28:26 9:09
339 189 Denis Gray 31/43 M4549 45 M 28:27 9:10
340 439 Pat Wallace 35/44 M4044 40 M 28:21 9:08
341 119 Tina Dicroce 36/57 F2029 25 F 28:33 9:12
342 447 Eli Weiner 47/60 M0119 14 M 28:36 9:13
343 1 Rebecca Abrahams 16/37 F4549 46 F 28:38 9:13
344 179 Dahilia Gold 42/93 F0119 11 F 28:42 9:15
345 180 Marc Gold 32/43 M4549 46 M 28:42 9:15
346 184 Leila Gordon 43/93 F0119 13 F 28:40 9:14
347 122 Hannah Dodds 44/93 F0119 11 F 28:51 9:17
348 271 Cara Lord 13/32 F4044 40 F 28:52 9:18
349 289 Ellie Marshall 45/93 F0119 11 F 28:52 9:18
350 103 Scott Davidson 20/21 M2029 28 M 28:56 9:19
351 92 Michelle Corallo 14/32 F4044 42 F 28:58 9:20
352 134 Elizabeth Duncan 46/93 F0119 10 F 28:58 9:20
353 673 William Ford 33/43 M4549 49 M 29:06 9:22
354 322 Julie Moore 15/32 F4044 40 F 29:06 9:22
355 323 Mike Moore 36/44 M4044 42 M 29:07 9:23
356 42 Jon Brennan 29/38 M3034 31 M 29:07 9:23
357 9 Charles Anderson 34/43 M4549 45 M 29:09 9:23
358 329 Kevin Murphy 30/38 M3034 32 M 29:09 9:23
359 669 Matt Thompson 31/38 M3034 33 M 29:10 9:24
360 617 Matt C. Burns 48/60 M0119 12 M 29:10 9:24
361 331 Annie Murray 37/57 F2029 29 F 29:13 9:25
362 478 Larry Dodds 37/44 M4044 41 M 29:13 9:25
363 483 Monica Hilferty 38/57 F2029 21 F 29:15 9:25
364 26 Amy Binder 6/13 F5054 53 F 29:16 9:26
365 681 Mary Lettieri 16/32 F4044 42 F 29:24 9:28
366 13 Reed Armstrong 49/60 M0119 14 M 29:25 9:28
367 231 Mairead Janzer 47/93 F0119 11 F 29:25 9:28
368 542 Matthew Diiorio 50/60 M0119 8 M 29:27 9:29
369 223 Deborah Hucker 13/33 F3539 39 F 29:28 9:29
370 224 Michael Hucker 35/43 M4549 45 M 29:29 9:30
371 504 James Fee 19/23 M5054 52 M 29:30 9:30
372 508 Sue Burns 17/32 F4044 41 F 29:31 9:30
373 507 Jerry Burns 38/44 M4044 43 M 29:31 9:30
374 56 Patti Butler 9/21 F3034 32 F 29:31 9:30
375 62 Mariann Campbell 7/13 F5054 51 F 29:31 9:30
376 279 Jacob Maier 51/60 M0119 12 M 29:32 9:31
377 407 Susan Staugaard 10/21 F3034 34 F 29:32 9:31
378 369 Bill Reavey 21/29 M3539 36 M 29:33 9:31
379 357 Vicki Pollard 18/32 F4044 43 F 29:33 9:31
380 310 Diane L. McNamara 14/33 F3539 39 F 29:37 9:32
381 330 Vicki Murphy-Kendall 1/3 F6099 64 F 29:40 9:33
382 290 Jane Marshall 19/32 F4044 42 F 29:42 9:34
383 561 Susan Callahan 17/37 F4549 45 F 29:43 9:34
384 567 James Kucera 32/38 M3034 30 M 29:43 9:34
385 266 Caren Lipkin 8/13 F5054 50 F 29:46 9:35
386 232 Michael Janzer 36/43 M4549 45 M 29:47 9:35
387 425 John G. Thomas 7/10 M5559 56 M 29:48 9:36
388 565 Douglas Wanamaker 33/38 M3034 33 M 29:41 9:34
389 641 Lynne Sheridan 15/33 F3539 35 F 29:57 9:39
390 152 Christine Farrell 18/37 F4549 47 F 29:57 9:39
391 666 Guy Bottomley 22/29 M3539 37 M 29:58 9:39
392 551 Henry McKee 10/16 M6099 63 M 30:00 9:40
393 431 Kevin Toth 23/29 M3539 35 M 30:01 9:40
394 633 Megan McHugh 16/33 F3539 35 F 30:05 9:41
395 267 Linda Lipsky 19/37 F4549 49 F 30:05 9:41
396 492 Mimi Riley 39/57 F2029 29 F 30:06 9:42
397 626 Bronwyn Cox 40/57 F2029 22 F 30:06 9:42
398 405 Suzanne Stahl 17/33 F3539 37 F 30:06 9:42
399 214 Kelli Herkner 20/37 F4549 45 F 30:09 9:42
400 317 Laurie Milliken 20/32 F4044 40 F 30:11 9:43
401 60 Jeanne Callahan 18/33 F3539 38 F 30:11 9:43
402 404 Marikate Stahl 41/57 F2029 29 F 30:12 9:44
403 627 Tom Clark 37/43 M4549 47 M 30:12 9:44
404 385 Josie Schultz 48/93 F0119 11 F 30:15 9:45
405 386 Steve Schultz 39/44 M4044 41 M 30:19 9:46
406 7 Marshall Alter 20/23 M5054 50 M 30:21 9:46
407 193 Andrew Gross 38/43 M4549 49 M 30:22 9:47
408 226 Linda Hunsberger 21/32 F4044 41 F 30:22 9:47
409 309 Kathy McNally 9/13 F5054 50 F 30:06 9:42
410 656 Maria McCabe 49/93 F0119 10 F 30:23 9:47
411 647 Emily Curran 50/93 F0119 17 F 30:27 9:48
412 280 Joanna Maier 51/93 F0119 9 F 30:28 9:49
413 278 Curtis Maier 39/43 M4549 45 M 30:28 9:49
414 620 Julie Vvoigtsberger 52/93 F0119 9 F 30:29 9:49
415 80 June Clarke 21/37 F4549 46 F 30:32 9:50
416 374 Tom Riley 24/29 M3539 36 M 30:33 9:50
417 653 Louise Petrone 22/37 F4549 46 F 30:35 9:51
418 58 Beckie Cahill 11/21 F3034 30 F 30:41 9:53
419 148 Robert Esposto 21/23 M5054 52 M 30:43 9:54
420 120 Alyssa Digirolamo 53/93 F0119 11 F 30:44 9:54
421 253 David Lang 8/10 M5559 57 M 30:48 9:55
