Reindeer Romp
Havertown PA
December 9th 2007 3:00 pm

Un-official Results. If you find a descrepency with your time please email info@runtheday.com

********** AWARDS LIST ************


******** FEMALE OVERALL RESULTS ********

1 Kate Taylor 38 17:27
2 Kate Ross 17 18:50
3 Genevieve Story 24 19:02


******** MALE OVERALL RESULTS ********

1 Pat Hayburn 23 15:30
2 Bill Frawley 37 15:36
3 Kevin Cunningham 24 15:49

******** Brandon's Cup 1st Place 14 and under ********

1 Owen Glatts 13 19:32


MALE AGE GROUP: 0 - 19

1 5 Stephen Hand 17 17:22
2 6 Matt Hand 18 17:24
3 11 Joshua Kays 15 18:19

FEMALE AGE GROUP: 0 - 19

1 39 Katie Rodden 14 20:47
2 65 Taylor Quinn 12 22:01
3 81 Shannon Quinn 12 22:43

MALE AGE GROUP: 20 - 29

1 15 Brendan Mance 23 18:57
2 26 Kevin Rowe 25 19:54
3 46 David Falcone 29 21:07

FEMALE AGE GROUP: 20 - 29

1 28 Kate Klim 24 20:00
2 30 Dana Bartow 28 20:13
3 108 Kristen Dwinnells 24 23:23

MALE AGE GROUP: 30 - 34

1 8 Tim Hayburn 30 17:41
2 9 James Downey 32 17:53
3 10 John Hayburn 32 18:11


FEMALE AGE GROUP: 30 - 34

1 18 Heather Leiggi 32 19:09
2 20 Bernadette Hayburn 33 19:31
3 86 Maureen Knisely 31 22:46


MALE AGE GROUP: 35 - 39

1 4 Neill Clark 36 16:51
2 12 tim thomas 38 18:50
3 17 Matthew Taglang 37 19:09


FEMALE AGE GROUP: 35 - 39

1 45 Melanie James-Cosgrove 38 21:05
2 66 Jennifer Lauelle 37 22:02
3 83 Jill Province 39 22:45

MALE AGE GROUP: 40 - 44

1 22 Bill Miller 42 19:32
2 23 Russ Carstens 43 19:40
3 29 Thomas Pietrzak 44 20:12


FEMALE AGE GROUP: 40 - 44

1 103 Beth Terry 40 23:17
2 123 Marilyn Eaton 41 23:53
3 126 Eileen Lavin 41 23:57


MALE AGE GROUP: 45 - 49

1 27 Scott Case 46 19:58
2 33 Michael Mc Grath 47 20:34
3 35 Jim Stetler 49 20:39

FEMALE AGE GROUP: 45 - 49

1 101 Becky Brinks 48 23:15
2 118 Donna Ornosky 45 23:44
3 137 Megan Love 48 24:09

MALE AGE GROUP: 50 - 54

1 25 Keith Straw 52 19:48
2 44 Jeff Crago 50 20:59
3 70 David Kolesar 52 22:15

FEMALE AGE GROUP: 50 - 54

1 98 Trina Bradburd 50 23:06
2 198 Kathy McNamee 50 26:06
3 204 Eleanor Beason 51 26:15

MALE AGE GROUP: 55 - 59

1 63 Tim Sheehan 55 22:00
2 71 Jack Corcoran 59 22:16
3 97 Page Allinson 56 23:01

FEMALE AGE GROUP: 55 - 59

1 192 Debra Bernbaum 55 25:47
2 248 Diane McManus 57 27:50
3 365 Carol Henry 58 32:27

MALE AGE GROUP: 60 - 99

1 120 Neil Weygandt 61 23:46
2 245 Joseph Ferry 61 27:49
3 279 Hank McKee 62 29:20

FEMALE AGE GROUP: 60 - 99

1 387 Roslyn Carson 60 32:57
2 424 Carol Horan 68 35:59
3 441 Mary Ann Davidson 60 38:33




******** LIST OF ALL FINISHERS ********

Place Name Div/Tot Div Age Sex Time Pace
1 Pat Hayburn 1/20 M2029 23 M 15:30 5:00
2 Bill Frawley 1/23 M3539 37 M 15:36 5:02
3 Kevin Cunningham 2/20 M2029 24 M 15:49 5:06
4 Neill Clark 2/23 M3539 36 M 16:51 5:26
5 Stephen Hand 1/48 M0119 17 M 17:22 5:36
6 Matt Hand 2/48 M0119 18 M 17:24 5:36
7 Kate Taylor 1/30 F3539 38 F 17:27 5:37
8 Tim Hayburn 1/28 M3034 30 M 17:41 5:42
9 James Downey 2/28 M3034 32 M 17:53 5:46
10 John Hayburn 3/28 M3034 32 M 18:11 5:51
11 Joshua Kays 3/48 M0119 15 M 18:19 5:54
12 tim thomas 3/23 M3539 38 M 18:50 6:04
13 Kate Ross 1/6 F1519 17 F 18:50 6:04
14 Liam Mc Grath 4/48 M0119 16 M 18:54 6:05
15 Brendan Mance 3/20 M2029 23 M 18:57 6:06
16 Genevieve Story 1/32 F2029 24 F 19:02 6:08
17 Matthew Taglang 4/23 M3539 37 M 19:09 6:10
18 Heather Leiggi 1/16 F3034 32 F 19:09 6:10
19 Steven Tsouloufas 4/28 M3034 33 M 19:19 6:14
20 Bernadette Hayburn 2/16 F3034 33 F 19:31 6:17
21 Owen Glatts 5/48 M0119 13 M 19:32 6:17
22 Bill Miller 1/42 M4044 42 M 19:32 6:18
23 Russ Carstens 2/42 M4044 43 M 19:40 6:20
24 John Guth 5/28 M3034 32 M 19:41 6:20
25 Keith Straw 1/21 M5054 52 M 19:48 6:23
26 Kevin Rowe 4/20 M2029 25 M 19:54 6:25
27 Scott Case 1/31 M4549 46 M 19:58 6:26
28 Kate Klim 2/32 F2029 24 F 20:00 6:27
29 Thomas Pietrzak 3/42 M4044 44 M 20:12 6:30
30 Dana Bartow 3/32 F2029 28 F 20:13 6:31
31 Michael Matkowski 6/48 M0119 16 M 20:18 6:32
32 Kevin Nolan 7/48 M0119 17 M 20:30 6:36
33 Michael Mc Grath 2/31 M4549 47 M 20:34 6:37
34 Dan Schultz 6/28 M3034 32 M 20:36 6:38
35 Jim Stetler 3/31 M4549 49 M 20:39 6:39
36 Scott Pezick 4/42 M4044 40 M 20:40 6:40
37 Timothy McDermott 7/28 M3034 30 M 20:42 6:40
38 Timothy O'Donnell 8/28 M3034 33 M 20:44 6:41
39 Katie Rodden 1/59 F0119 14 F 20:47 6:42
40 Stuart Krissinger 9/28 M3034 32 M 20:48 6:42
41 Mike Leith 5/42 M4044 40 M 20:49 6:42
42 Peter Hughes 6/42 M4044 44 M 20:57 6:45
43 Joseph Manion 7/42 M4044 41 M 20:58 6:45
44 Jeff Crago 2/21 M5054 50 M 20:59 6:45
45 Melanie James-Cosgrove 2/30 F3539 38 F 21:05 6:48
46 David Falcone 5/20 M2029 29 M 21:07 6:48
47 Joe Mariani 8/42 M4044 44 M 21:10 6:49
48 Oliver Fox 8/48 M0119 12 M 21:17 6:51
49 Kev Hughes 9/48 M0119 18 M 21:19 6:52
50 John Higson 5/23 M3539 35 M 21:20 6:52
51 Jeff Mogavero 10/48 M0119 14 M 21:25 6:54
52 Justyn Tokarczyk 6/23 M3539 36 M 21:26 6:54
53 Colin Hayes 11/48 M0119 12 M 21:29 6:55
54 Matt Hayes 9/42 M4044 44 M 21:29 6:55
55 Jonathan Kays 12/48 M0119 14 M 21:41 6:59
56 Mike Matkowski 4/31 M4549 47 M 21:41 6:59
57 Matt Callahan 5/31 M4549 46 M 21:43 7:00
58 Tim Rodden 10/42 M4044 43 M 21:51 7:02
59 Jonathan Balch 10/28 M3034 34 M 21:55 7:03
60 Bruce Beyer 11/42 M4044 40 M 21:57 7:04
61 Christopher Nolan 13/48 M0119 15 M 21:58 7:05
62 Kyle Waterstone 6/20 M2029 22 M 21:59 7:05
63 Tim Sheehan 1/10 M5559 55 M 22:00 7:05
64 Dave Onimus 14/48 M0119 15 M 22:01 7:05
65 Taylor Quinn 2/59 F0119 12 F 22:01 7:06
66 Jennifer Lauelle 3/30 F3539 37 F 22:02 7:06
67 John McGoldrick 6/31 M4549 46 M 22:02 7:06
68 Michael Gormley 7/31 M4549 46 M 22:09 7:08
69 Kyle Hand 15/48 M0119 12 M 22:12 7:09
70 David Kolesar 3/21 M5054 52 M 22:15 7:10
71 Jack Corcoran 2/10 M5559 59 M 22:16 7:10
72 Richard Shrake 7/23 M3539 35 M 22:16 7:10
73 Dave McSherry 4/21 M5054 52 M 22:17 7:11
74 Bryan Hand 7/20 M2029 24 M 22:17 7:11
75 Rich Ciamichelo 16/48 M0119 17 M 22:18 7:11
76 Brandon Yez 11/28 M3034 33 M 22:28 7:14
77 Dan Landsburg 8/20 M2029 25 M 22:28 7:14
78 Ron Cosgrove 12/42 M4044 40 M 22:32 7:16
79 John DiValerio 13/42 M4044 42 M 22:34 7:16
80 Joe DiSipio 14/42 M4044 42 M 22:36 7:17
81 Shannon Quinn 3/59 F0119 12 F 22:43 7:19
82 Mark Engleka 8/23 M3539 37 M 22:43 7:19
83 Jill Province 4/30 F3539 39 F 22:45 7:20
84 Greg Vitali 5/21 M5054 51 M 22:45 7:20
85 Damien Quinn 8/31 M4549 49 M 22:46 7:20
86 Maureen Knisely 3/16 F3034 31 F 22:46 7:20
87 Colin Knisley 9/23 M3539 36 M 22:47 7:20
88 Stephen Hand 9/31 M4549 46 M 22:47 7:20
89 James Tucker Jr 9/20 M2029 22 M 22:48 7:21
90 matt fox 17/48 M0119 13 M 22:48 7:21
91 Patrick Keenan 10/31 M4549 48 M 22:49 7:21
92 Mike Barry 10/23 M3539 38 M 22:51 7:22
93 Rich Donaher 11/31 M4549 46 M 22:55 7:23
94 John Thompson 11/23 M3539 39 M 22:56 7:23
95 Gerald Peden 15/42 M4044 43 M 22:58 7:24
96 Sue Anne Clark 5/30 F3539 35 F 23:00 7:24
97 Page Allinson 3/10 M5559 56 M 23:01 7:25
98 Trina Bradburd 1/15 F5054 50 F 23:06 7:26
99 Kelly Clinton 4/59 F0119 16 F 23:13 7:29
100 Harvey Schmidt 6/21 M5054 54 M 23:13 7:29
101 Becky Brinks 1/32 F4549 48 F 23:15 7:29
102 Roger Dua 12/28 M3034 34 M 23:16 7:30
103 Beth Terry 1/28 F4044 40 F 23:17 7:30
104 Lanee Rogers 13/28 M3034 33 M 23:18 7:30
105 Tom Garrity 7/21 M5054 51 M 23:21 7:31
106 Paul Gordon 16/42 M4044 40 M 23:21 7:31
107 Rick Brennan 12/31 M4549 47 M 23:22 7:32
108 Kristen Dwinnells 4/32 F2029 24 F 23:23 7:32
109 Steve Schell 13/31 M4549 47 M 23:26 7:33
110 Thomas Comerci 17/42 M4044 44 M 23:28 7:34
111 TIm Killeen 10/20 M2029 22 M 23:30 7:34
112 Kevin Vanic 12/23 M3539 35 M 23:32 7:35
113 Brian Nolan 18/42 M4044 44 M 23:33 7:35
114 Emily Paulus 5/59 F0119 11 F 23:34 7:35
115 Michael W. Armstrong 19/42 M4044 44 M 23:37 7:36
116 Matt Walsh 14/28 M3034 30 M 23:39 7:37
117 Paula Durlofsky 2/28 F4044 42 F 23:40 7:38
118 Kevin McCusker 18/48 M0119 14 M 23:44 7:39
119 Donna Ornosky 2/32 F4549 45 F 23:44 7:39
120 Michael Siarmoli 15/28 M3034 31 M 23:46 7:39
121 Neil Weygandt 1/7 M6099 61 M 23:50 7:41
122 Mark Walters 8/21 M5054 53 M 23:52 7:41
123 Jon Brennan 16/28 M3034 30 M 23:53 7:42
124 Marilyn Eaton 3/28 F4044 41 F 23:54 7:42
125 Joel Goldwein 9/21 M5054 50 M 23:55 7:42
126 Kyle Lavin 19/48 M0119 14 M 23:57 7:43
127 Eileen Lavin 4/28 F4044 41 F 23:58 7:43
128 Phil Wedegaertner 20/42 M4044 43 M 23:59 7:44
129 Bobby Brock 17/28 M3034 32 M 24:00 7:44
130 Katie Unger 5/32 F2029 26 F 24:01 7:44
131 Joel Brody 11/20 M2029 26 M 24:01 7:44
132 Tayler Brody 6/32 F2029 26 F 24:01 7:44
133 Caitlin Nelson 6/59 F0119 17 F 24:02 7:44
134 Matthew Fullmer 18/28 M3034 31 M 24:02 7:44
135 Timmy Rafter 20/48 M0119 10 M 24:03 7:45
136 Craig Hendrickson 19/28 M3034 31 M 24:07 7:46
137 Sida Bosco 21/42 M4044 44 M 24:09 7:47
138 Megan Love 3/32 F4549 48 F 24:10 7:47
139 Tim Rafter 22/42 M4044 40 M 24:11 7:47
140 Dunare Miller 5/28 F4044 41 F 24:13 7:48
141 Luke Helker 21/48 M0119 15 M 24:14 7:48
142 Deb Herman 6/28 F4044 44 F 24:15 7:49
143 Chris Phillips 14/31 M4549 46 M 24:17 7:49
144 David Gaier 23/42 M4044 41 M 24:19 7:50
145 Luke Peden 22/48 M0119 11 M 24:25 7:52
146 James Doughan 24/42 M4044 42 M 24:26 7:52
147 Darlene Mancini 6/30 F3539 37 F 24:26 7:52
148 Veronica Coyle 7/32 F2029 26 F 24:27 7:53
149 Rob MacNamara 12/20 M2029 27 M 24:27 7:53
150 Robert Esposto 10/21 M5054 51 M 24:28 7:53
151 Sarah Campbell 8/32 F2029 24 F 24:29 7:53
152 Jamie Thompson 7/59 F0119 11 F 24:30 7:53
153 Chris Plymouth 13/23 M3539 38 M 24:34 7:55
154 Lizzie McManus 8/59 F0119 16 F 24:35 7:55
155 Matt Willie 14/23 M3539 36 M 24:39 7:56
156 Chris Mason 4/10 M5559 59 M 24:40 7:57
157 P.J. Brennan 11/21 M5054 53 M 24:44 7:58
158 Tim Ciamainchelo 23/48 M0119 16 M 24:45 7:58
159 Patrick Rowe 24/48 M0119 17 M 24:46 7:59
160 Christopher Betz 13/20 M2029 25 M 24:48 7:59
161 Brianne Hesson 9/59 F0119 17 F 24:48 7:59
162 Cara Greenspan 7/28 F4044 40 F 24:50 8:00
163 Tom Killeen 12/21 M5054 51 M 24:52 8:00
164 Kathy Hill 8/28 F4044 43 F 24:53 8:01
165 mATT Quinn 25/48 M0119 11 M 24:55 8:02
166 Lisa Freedman 9/28 F4044 43 F 24:57 8:02
167 John Quinn 25/42 M4044 42 M 24:58 8:02
168 Michael Avon 20/28 M3034 31 M 25:05 8:05
169 Brifge Killen 2/6 F1519 18 F 25:08 8:06
170 Diane Lista 10/28 F4044 42 F 25:11 8:07
171 Rita Regan 4/32 F4549 46 F 25:14 8:08
172 Thomas Licisyn 14/20 M2029 26 M 25:17 8:09
173 Suzanne Beninato 11/28 F4044 42 F 25:20 8:09
174 Agnes Nolan 12/28 F4044 44 F 25:20 8:10
175 Bii Shields 13/21 M5054 52 M 25:22 8:10
176 John Hayburn 5/10 M5559 57 M 25:27 8:12
177 Bob Donaher 15/23 M3539 37 M 25:27 8:12
178 Tricia Woodman 7/30 F3539 38 F 25:30 8:13
179 Beth Thornton 8/30 F3539 35 F 25:32 8:13
180 Peter J. Dawson 26/42 M4044 41 M 25:32 8:13
181 Beth Hand 5/32 F4549 45 F 25:35 8:14
182 Emily Walters 10/59 F0119 17 F 25:37 8:15
183 Kelly Hill 11/59 F0119 17 F 25:40 8:16
184 Kevin O'Brien 14/21 M5054 53 M 25:41 8:16
185 Natalie Carstens 12/59 F0119 12 F 25:41 8:16
186 Robert Glover 15/21 M5054 54 M 25:42 8:17
187 Amy Searfoorce 9/30 F3539 36 F 25:43 8:17
188 Allison Longo 13/59 F0119 14 F 25:44 8:17
189 Colin Nolan 26/48 M0119 16 M 25:45 8:18
190 Gary Shute 27/42 M4044 40 M 25:46 8:18
191 Stephanie O'Connor 9/32 F2029 22 F 25:47 8:18
192 Anna Kassab 3/6 F1519 16 F 25:47 8:18
193 Debra Bernbaum 1/7 F5559 55 F 25:48 8:19
194 Alli Butera 1/4 F0114 13 F 25:54 8:20
195 Alex Derbyshire 27/48 M0119 10 M 25:55 8:21
196 Brad Baturka 28/42 M4044 43 M 25:56 8:21
197 Matt Mantell 1/1 M0114 11 M 25:57 8:21
198 Michelle Mantell 13/28 F4044 43 F 26:06 8:24
199 Kathy McNamee 2/15 F5054 50 F 26:07 8:25
200 Nicholas DiIorio 28/48 M0119 9 M 26:08 8:25

Reindeer Romp
Havertown PA
December 9th 2007 3:00 pm

******** LIST OF ALL FINISHERS ********

Place Name Div/Tot Div Age Sex Time Pace
201 Colleen Zelznick 10/30 F3539 39 F 26:09 8:25
202 Tim Bell 29/48 M0119 14 M 26:10 8:26
203 Tom Longo 15/31 M4549 46 M 26:11 8:26
204 Ted Rauch 29/42 M4044 40 M 26:15 8:27
205 Eleanor Beason 3/15 F5054 51 F 26:21 8:29
206 Jeanie McManus 6/32 F4549 49 F 26:22 8:30
207 Ken Inchausti 16/23 M3539 37 M 26:29 8:32
208 Jenny Mallick 10/32 F2029 28 F 26:30 8:32
209 Michael Mallick 15/20 M2029 28 M 26:32 8:33
210 Kelly McFadden 11/32 F2029 22 F 26:33 8:33
211 Meg Nilan 14/28 F4044 43 F 26:34 8:33
212 Ashley Slick 12/32 F2029 25 F 26:35 8:34
213 Charles Ashley 16/31 M4549 49 M 26:36 8:34
214 David Ritchie 30/48 M0119 8 M 26:37 8:34
215 John G Thomas 6/10 M5559 55 M 26:40 8:35
216 Anne Marie Hughes 15/28 F4044 40 F 26:53 8:40
217 Michael McCollum 7/10 M5559 59 M 26:57 8:41
218 Katie Donaldson 13/32 F2029 29 F 27:02 8:42
219 Cynthia McGoldrick 16/28 F4044 43 F 27:05 8:44
220 John Paul Cappiello 17/23 M3539 35 M 27:08 8:44
221 Elizabeth Muir 7/32 F4549 45 F 27:12 8:46
222 Cindy Mead 8/32 F4549 45 F 27:13 8:46
223 Zach Santoro 31/48 M0119 10 M 27:15 8:46
224 Meg Santoro 11/30 F3539 38 F 27:16 8:47
225 Allison Andiorio 14/32 F2029 26 F 27:17 8:47
226 Mary Beth Gilboy 4/15 F5054 53 F 27:18 8:47
227 Tonda Harvey 9/32 F4549 45 F 27:18 8:48
228 Michael Cosgrave 18/23 M3539 39 M 27:19 8:48
229 Colleen Rafter 14/59 F0119 9 F 27:20 8:48
230 Trent Stetler 32/48 M0119 13 M 27:21 8:48
231 Dan Quinn 16/21 M5054 52 M 27:21 8:49
232 Terry McNichol 17/31 M4549 48 M 27:24 8:49
233 Paul Reimold 17/21 M5054 52 M 27:25 8:50
234 Dan Lavelle 16/20 M2029 23 M 27:25 8:50
235 Rachel Cohen 4/16 F3034 33 F 27:26 8:50
236 Marti Gauvreau 5/15 F5054 51 F 27:27 8:50
237 Kathy McNally 10/32 F4549 49 F 27:29 8:51
238 Paul Gauvreau 18/31 M4549 46 M 27:33 8:52
239 Sarah Madrak 15/32 F2029 27 F 27:34 8:53
240 Terry Kasper 11/32 F4549 49 F 27:46 8:56
241 Joshua Parmet 33/48 M0119 13 M 27:47 8:57
242 Linda Gordon 12/32 F4549 48 F 27:47 8:57
243 Erin Burke 15/59 F0119 12 F 27:48 8:57
244 Erica Hecker 16/59 F0119 13 F 27:48 8:57
245 Lynn Detwiler 13/32 F4549 45 F 27:49 8:57
246 Joseph Ferry 2/7 M6099 61 M 27:49 8:58
247 Kristin Ritchie 17/28 F4044 40 F 27:50 8:58
248 Allyson Beninato 17/59 F0119 12 F 27:50 8:58
249 Diane McManus 2/7 F5559 57 F 27:54 8:59
250 Hannah Shaw 18/59 F0119 15 F 27:55 9:00
251 Dennis DiDomenico 8/10 M5559 55 M 27:57 9:00
252 Noel Kirkner 16/32 F2029 23 F 27:58 9:00
253 Todd Kurpel 17/20 M2029 27 M 27:59 9:01
254 Emilie Melvin 19/59 F0119 13 F 28:00 9:01
255 Len Denisewicz 19/31 M4549 48 M 28:01 9:01
256 Jack Chouames 34/48 M0119 14 M 28:01 9:02
257 Danielle Defeo 17/32 F2029 28 F 28:02 9:02
258 Paul Bradley 21/28 M3034 30 M 28:04 9:02
259 Katheleen Hofmann 20/59 F0119 15 F 28:05 9:03
260 Berkeley Melvin 35/48 M0119 10 M 28:06 9:03
261 Mari Ann Campbell 20/31 M4549 49 M 28:16 9:06
262 Carol M. Jackson 6/15 F5054 52 F 28:18 9:07
263 Kevin Toth 22/28 M3034 34 M 28:18 9:07
264 Candace L Balch 18/32 F2029 29 F 28:47 9:16
265 Liam Derbyshire 36/48 M0119 10 M 28:47 9:16
266 Susan Ferry 14/32 F4549 45 F 28:50 9:17
267 Randy Tolson 21/31 M4549 48 M 28:51 9:17
268 Michael Krissinger 23/28 M3034 30 M 28:52 9:18
269 Frank C. Steinmiller 9/10 M5559 55 M 28:53 9:18
270 Patti Lake-Quinn 7/15 F5054 52 F 28:54 9:18
271 susan callahan 18/28 F4044 44 F 28:55 9:19
272 Kathleen Metz 15/32 F4549 48 F 28:56 9:19
273 Thomas Metz 22/31 M4549 47 M 28:56 9:19
274 Grace Campbell 21/59 F0119 9 F 28:57 9:19
275 Nicolette Killen 22/59 F0119 14 F 29:16 9:25
276 Melissa Nichols 23/59 F0119 17 F 29:16 9:26
277 Molly McBryan 12/30 F3539 36 F 29:18 9:26
278 Emma Campbell 24/59 F0119 12 F 29:20 9:27
279 William Ford 23/31 M4549 48 M 29:20 9:27
280 Hank McKee 3/7 M6099 62 M 29:21 9:27
281 John Martin 37/48 M0119 15 M 29:22 9:28
282 Tamera Hecker 16/32 F4549 46 F 29:23 9:28
283 Anthony Hayden 24/28 M3034 31 M 29:24 9:28
284 Rebecca McCauley 19/32 F2029 27 F 29:25 9:28
285 Ananda McCauley 20/32 F2029 24 F 29:27 9:29
286 Amy Fisher 5/16 F3034 31 F 29:35 9:32
287 Julie Mack 13/30 F3539 37 F 29:35 9:32
288 Pedro Antenucci 25/28 M3034 33 M 29:36 9:32
289 Amanda Case 25/59 F0119 12 F 29:37 9:32
290 Abby Marco 26/59 F0119 13 F 29:38 9:33
291 Kyla Lang 27/59 F0119 13 F 29:39 9:33
292 Andrew Paulus 38/48 M0119 9 M 29:40 9:33
293 Karen O'Malley 21/32 F2029 27 F 29:41 9:34
294 Mike Moore 30/42 M4044 41 M 29:42 9:34
295 Paul Freeman 31/42 M4044 44 M 30:00 9:40
296 Laurie Milliken 14/30 F3539 39 F 30:01 9:40
297 Stephanie Case 28/59 F0119 15 F 30:03 9:41
298 Nina Sirianni 6/16 F3034 30 F 30:06 9:42
299 Eileen Browne 29/59 F0119 16 F 30:08 9:42
300 Jackie Falcone 22/32 F2029 25 F 30:11 9:43
301 Jennifer Siarmoli 7/16 F3034 31 F 30:13 9:44
302 Lynette Killen 8/15 F5054 54 F 30:15 9:44
303 Rita Krause 9/15 F5054 50 F 30:15 9:45
304 Julie Moore 15/30 F3539 39 F 30:17 9:45
305 Michael McClatzhy 24/31 M4549 49 M 30:17 9:45
306 John Burke 32/42 M4044 41 M 30:18 9:45
307 nt Pappa 17/32 F4549 47 F 30:19 9:46
308 Heather Hanson 23/32 F2029 25 F 30:19 9:46
309 Denise Rosetti 18/32 F4549 46 F 30:21 9:46
310 L Faye Schr McKay 19/28 F4044 43 F 30:22 9:47
311 Dan Walters 39/48 M0119 14 M 30:23 9:47
312 Bryan Wert 19/23 M3539 39 M 30:25 9:48
313 Olivia Butera 2/4 F0114 10 F 30:29 9:49
314 Diane Waldheim 20/28 F4044 44 F 30:30 9:49
315 Jen Wallam 21/28 F4044 40 F 30:31 9:50
316 Kelly Wilson 24/32 F2029 21 F 30:32 9:50
317 Jeanine Buecheler 25/32 F2029 28 F 30:33 9:50
318 JoAnn Anderson 19/32 F4549 46 F 30:33 9:50
319 Chris Helker 33/42 M4044 44 M 30:34 9:51
320 Jack Dunfee 40/48 M0119 10 M 30:35 9:51
321 Gregorz Wojgeaw 34/42 M4044 41 M 30:35 9:51
322 Suzanne Stahl 16/30 F3539 36 F 30:36 9:51
323 Henry Devoe 41/48 M0119 8 M 30:37 9:51
324 Susan DeVoe 17/30 F3539 36 F 30:37 9:52
325 Lindsay McFadden 8/16 F3034 32 F 30:38 9:52
326 Katelyn Moff 30/59 F0119 15 F 30:40 9:53
327 Doug Mead 18/21 M5054 54 M 30:41 9:53
328 Melissa Claypoole 26/32 F2029 27 F 30:42 9:53
329 Jonathan Pipes 18/20 M2029 25 M 30:43 9:53
330 Richard Sanzick 26/28 M3034 33 M 30:43 9:54
331 Daniel Gordon 25/31 M4549 47 M 30:44 9:54
332 Suzanne Weintraub 20/32 F4549 46 F 30:45 9:54
333 Sophia Weintraub 3/4 F0114 9 F 31:04 10:00
334 Helen Wedgaertner 4/4 F0114 13 F 31:04 10:00
335 Leila Gordon 31/59 F0119 12 F 31:05 10:01
336 Jenifer Blevins 9/16 F3034 34 F 31:06 10:01
337 Susan Rapp 21/32 F4549 49 F 31:09 10:02
338 Albert D'Elia 35/42 M4044 42 M 31:10 10:02
339 Joseph McBride 19/20 M2029 27 M 31:11 10:03
340 Elizabeth Gray 32/59 F0119 10 F 31:17 10:05
341 Dennis Mahoney, Jr 20/20 M2029 27 M 31:18 10:05
342 Molly Malone 33/59 F0119 15 F 31:20 10:05
343 Linda J Lipsky 22/32 F4549 48 F 31:21 10:06
344 Antonia Dendrinos 4/6 F1519 16 F 31:27 10:08
345 Carla Blake 27/32 F2029 23 F 31:28 10:08
346 Emily Vener Giszler 23/32 F4549 45 F 31:30 10:09
347 Rory Giszler 42/48 M0119 13 M 31:32 10:09
348 Danielle Scheetz 34/59 F0119 17 F 31:33 10:10
349 Erzsike Papan 28/32 F2029 20 F 31:35 10:10
350 Kathleen Hopwood 10/16 F3034 30 F 31:37 10:11
351 Aiidan Donaher 43/48 M0119 9 M 31:38 10:11
352 Katelyn Curran 29/32 F2029 20 F 31:40 10:12
353 Suzanne O'Donnell 30/32 F2029 20 F 31:56 10:17
354 Kathleen Donaher 18/30 F3539 36 F 31:57 10:17
355 Tina Allison 19/30 F3539 38 F 31:58 10:18
356 Rebecca Abrahams 24/32 F4549 45 F 31:59 10:18
357 Henry Cluver 4/7 M6099 62 M 32:18 10:24
358 Sean Miller 44/48 M0119 14 M 32:19 10:24
359 Kelsey Battista 35/59 F0119 13 F 32:20 10:25
360 Christine Fritton 10/15 F5054 54 F 32:21 10:25
361 Brian Quinn 20/23 M3539 37 M 32:22 10:26
362 John Lewis 36/42 M4044 44 M 32:24 10:26
363 Susan Shank 22/28 F4044 44 F 32:25 10:26
364 Carol Bobrowski 25/32 F4549 45 F 32:26 10:27
365 Jill Professori ?? F 32:27 10:27
366 Carol Henry 3/7 F5559 58 F 32:28 10:27
367 Sophie Gordon 36/59 F0119 10 F 32:29 10:28
368 Scott Young 26/31 M4549 45 M 32:29 10:28
369 Grace Scorzetti 37/59 F0119 15 F 32:31 10:28
370 Michael Henry 45/48 M0119 17 M 32:32 10:29
371 Becky Sharkey 5/6 F1519 17 F 32:33 10:29
372 Shannon Doogan 38/59 F0119 16 F 32:33 10:29
373 Marycate Givnish 39/59 F0119 15 F 32:34 10:29
374 Gina K. Ranieri 20/30 F3539 35 F 32:34 10:29
375 Mairead Janzer 40/59 F0119 10 F 32:35 10:30
376 Michael Janzer 37/42 M4044 44 M 32:36 10:30
377 Alan Newnham 46/48 M0119 12 M 32:37 10:30
378 Richard Galli 5/7 M6099 63 M 32:38 10:30
379 Margaret Nerz 21/30 F3539 38 F 32:39 10:31
380 Stephanie Schoening 11/16 F3034 32 F 32:40 10:31
381 Nancy Navarro 11/15 F5054 50 F 32:50 10:35
382 Holly Navarro 22/30 F3539 39 F 32:52 10:35
383 Katie Duffy 12/16 F3034 30 F 32:52 10:35
384 Dane Tanner 27/31 M4549 49 M 32:53 10:35
385 Scott Silverman 28/31 M4549 48 M 32:55 10:36
386 Elaine Petrossian 23/30 F3539 38 F 32:56 10:36
387 Mary Eileen Kirchner 24/30 F3539 37 F 32:57 10:37
388 Roslyn Carson 1/3 F6099 60 F 32:59 10:37
389 Barbara Faggins 4/7 F5559 55 F 33:01 10:38
390 Kelsey Hand 41/59 F0119 15 F 33:07 10:40
391 Angela Quinn 42/59 F0119 15 F 33:11 10:41
392 Roseann Termini 12/15 F5054 54 F 33:12 10:42
393 Jack Henry 6/7 M6099 60 M 33:14 10:42
394 Morgan Hecker 43/59 F0119 15 F 33:15 10:42
395 Katie Taylor 44/59 F0119 11 F 33:16 10:43
