| Place | Name | Predict | Time | Time | Event |
|---|---|---|---|---|---|
| 1 | Joanne Hadrick | 15:00 | 14:58 | 0:03 | 1 |
| 2 | Rose Stauffer | 14:42 | 14:37 | 0:06 | 1 |
| 3 | Victoria Fan | 15:50 | 15:44 | 0:07 | 1 |
| 4 | Man Yu | 15:50 | 16:00 | 0:10 | 1 |
| 5 | Alison Calpas | 9:00 | 8:50 | 0:11 | 1 |
| 6 | Venkat Balachandran | 22:12 | 22:29 | 0:17 | 1 |
| 7 | Jay Stauffer | 14:26 | 13:35 | 0:52 | 1 |
| 8 | Megan Stauffer | 9:00 | 8:06 | 0:55 | 1 |
| 9 | Susan Wolfe | 15:00 | 16:06 | 1:06 | 1 |
| 10 | Jack Hulbert | 15:00 | 16:25 | 1:25 | 1 |
| 11 | Dave Miscavage | 16:23 | 14:52 | 1:32 | 1 |
| 12 | John Hadrick | 10:00 | 8:20 | 1:41 | 1 |
| 13 | Guoping Liu | 10:00 | 8:12 | 1:49 | 1 |
| 14 | Laura Walter | 18:00 | 19:50 | 1:50 | 1 |
| 15 | Kirsty Peat | 18:00 | 19:51 | 1:51 | 1 |
| 16 | Benjamin Walter | 18:00 | 19:52 | 1:52 | 1 |
| 17 | William Patzin | 27:00 | 24:44 | 2:17 | 1 |
| 18 | David Ulmer | 14:38 | 17:10 | 2:32 | 1 |
| 19 | David Wolfe | 15:00 | 17:55 | 2:55 | 1 |
| 20 | Amanda Wolfe | 15:00 | 17:56 | 2:56 | 1 |
| 21 | Anne Callis | 17:00 | 13:35 | 3:26 | 1 |
| 22 | Dorothy Lawrence | 19:51 | 16:01 | 3:51 | 1 |
| 23 | Peter Lawrence | 19:58 | 16:05 | 3:54 | 1 |
| 24 | Paulette Stein | 10:00 | 15:07 | 5:07 | 1 |
| 25 | Vikram Dayalu | 15:00 | 20:24 | 5:24 | 1 |
| 26 | Bhavaana Keshavamurthy | 15:00 | 20:26 | 5:26 | 1 |
| 27 | Emily Callis | 15:00 | 8:59 | 6:02 | 1 |
| 28 | Megan Callis | 20:00 | 13:33 | 6:28 | 1 |
| 29 | Molly Tse | 12:00 | 18:39 | 6:39 | 1 |
| 30 | Jasmine Giebel | 12:00 | 18:41 | 6:41 | 1 |
| 31 | Shaun Giebel | 12:00 | 18:42 | 6:42 | 1 |
| 32 | Glen Boyle | 35:00 | 27:58 | 7:03 | 1 |
| 33 | Peter Fleischer | 27:30 | 17:10 | 10:20 | 1 |
| 34 | Anna Fleischer | 28:30 | 17:05 | 11:26 | 1 |
| 35 | Eva Fleischer | 29:30 | 16:56 | 12:35 | 1 |
| 36 | Amanda Fleischer | 30:30 | 16:56 | 13:35 | 1 |
| 37 | Michael Olaleye | 8:01 | 21:51 | 13:50 | 1 |
| 38 | Joe Kent | 14:00 | 1 | ||
| 39 | Katy Lloyd | 14:00 | 1 | ||
| 40 | Janell Fabiano | 47:00 | 1 | ||
| 41 | Mony Kiem | 21:00 | 1 |
