| Place | Name | Div/Tot | Div | Age | Sex | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Swezey | 1/13 | M2029 | 27 | M | 18:39 | 6:00 |
| 2 | Hugh Biggin | 1/19 | M5059 | 53 | M | 18:54 | 6:05 |
| 3 | Greg Vitalil | 2/19 | M5059 | 52 | M | 19:04 | 6:09 |
| 4 | Mark Vacha | 1/18 | M3039 | 38 | M | 19:07 | 6:10 |
| 5 | Michael Hosier | 1/14 | M0119 | 14 | M | 19:38 | 6:20 |
| 6 | John Loiselle | 1/32 | M4049 | 47 | M | 19:41 | 6:21 |
| 7 | Jerry Iannacci | 2/32 | M4049 | 41 | M | 19:44 | 6:22 |
| 8 | Tim Egleston | 2/18 | M3039 | 39 | M | 19:46 | 6:22 |
| 9 | Mike Dugan | 3/18 | M3039 | 36 | M | 19:55 | 6:25 |
| 10 | Scott Pezick | 3/32 | M4049 | 41 | M | 19:59 | 6:26 |
| 11 | Jodi Oneill | 1/13 | F3039 | 36 | F | 20:01 | 6:27 |
| 12 | Terry Britt | 1/6 | M6099 | 61 | M | 20:28 | 6:36 |
| 13 | James Thompson | 2/14 | M0119 | 19 | M | 20:34 | 6:38 |
| 14 | Katie Limbach | 1/11 | F2029 | 29 | F | 20:35 | 6:38 |
| 15 | Maria Fudala | 2/13 | F3039 | 39 | F | 20:40 | 6:40 |
| 16 | Kimberly Hickey | 2/11 | F2029 | 23 | F | 20:47 | 6:42 |
| 17 | Bill Weber | 4/32 | M4049 | 46 | M | 20:48 | 6:42 |
| 18 | Jonathan Floyd | 2/13 | M2029 | 22 | M | 20:58 | 6:45 |
| 19 | Christopher Commans | 5/32 | M4049 | 42 | M | 20:59 | 6:46 |
| 20 | Jack Powers | 6/32 | M4049 | 44 | M | 21:02 | 6:47 |
| 21 | Vince Marriott | 3/19 | M5059 | 51 | M | 21:03 | 6:47 |
| 22 | Bob White | 4/19 | M5059 | 55 | M | 21:06 | 6:48 |
| 23 | Ian McCurdy | 4/18 | M3039 | 30 | M | 21:11 | 6:49 |
| 24 | John Thompson | 7/32 | M4049 | 40 | M | 21:14 | 6:50 |
| 25 | Bob Fudala | 5/18 | M3039 | 39 | M | 21:17 | 6:51 |
| 26 | Tom Rendulich | 8/32 | M4049 | 41 | M | 21:20 | 6:52 |
| 27 | Ann Ruether | 3/13 | F3039 | 35 | F | 21:23 | 6:53 |
| 28 | Tom Brazill | 5/19 | M5059 | 58 | M | 21:25 | 6:54 |
| 29 | Dawn Patterson | 1/11 | F4049 | 42 | F | 21:29 | 6:55 |
| 30 | Glenn Force | 9/32 | M4049 | 46 | M | 21:30 | 6:56 |
| 31 | Andrew Kuhn | 3/13 | M2029 | 27 | M | 21:33 | 6:57 |
| 32 | Jenny Boscia | 6/19 | M5059 | 56 | M | 21:38 | 6:58 |
| 33 | Matthew Shupp | 6/18 | M3039 | 31 | M | 21:46 | 7:01 |
| 34 | Nick Sacchetti | 7/19 | M5059 | 58 | M | 21:56 | 7:04 |
| 35 | John Greenstine | 8/19 | M5059 | 57 | M | 21:59 | 7:05 |
| 36 | Erin Gamble | 1/8 | F0119 | 11 | F | 22:00 | 7:05 |
| 37 | Gregory Milbourne | 10/32 | M4049 | 40 | M | 22:01 | 7:05 |
| 38 | Philip Karsch | 2/6 | M6099 | 61 | M | 22:13 | 7:09 |
| 39 | Stephen Karsch | 7/18 | M3039 | 33 | M | 22:24 | 7:13 |
| 40 | Dave Cross | 11/32 | M4049 | 49 | M | 22:35 | 7:16 |
| 41 | Ivan Drago | 4/13 | M2029 | 28 | M | 22:38 | 7:17 |
| 42 | Daniel Healy | 12/32 | M4049 | 43 | M | 22:39 | 7:18 |
| 43 | Greg Hurchalla | 8/18 | M3039 | 38 | M | 22:52 | 7:22 |
| 44 | Heather Bonaventura | 3/11 | F2029 | 28 | F | 22:56 | 7:23 |
| 45 | John Volllbrecht | 13/32 | M4049 | 41 | M | 22:59 | 7:24 |
| 46 | Richard Cairncross | 14/32 | M4049 | 41 | M | 23:02 | 7:25 |
| 47 | Jimmy Forbes | 3/14 | M0119 | 12 | M | 23:15 | 7:29 |
| 48 | Glenn Venturini | 9/19 | M5059 | 53 | M | 23:15 | 7:29 |
| 49 | Adrian Karsch | 3/6 | M6099 | 63 | M | 23:21 | 7:31 |
| 50 | Beth Terry | 2/11 | F4049 | 41 | F | 23:29 | 7:34 |
| 51 | Cara Greenspan | 3/11 | F4049 | 40 | F | 23:43 | 7:38 |
| 52 | Terry Adamson | 10/19 | M5059 | 58 | M | 23:44 | 7:39 |
| 53 | Jake Lopez | 15/32 | M4049 | 42 | M | 23:44 | 7:39 |
| 54 | Dick Hughey | 4/6 | M6099 | 63 | M | 23:46 | 7:39 |
| 55 | Ryan Dostillio | 4/14 | M0119 | 11 | M | 24:03 | 7:45 |
| 56 | Clem Cheng | 16/32 | M4049 | 44 | M | 24:05 | 7:45 |
| 57 | Michael Gormley | 17/32 | M4049 | 47 | M | 24:09 | 7:47 |
| 58 | Adam Wojtelwicz | 18/32 | M4049 | 40 | M | 24:10 | 7:47 |
| 59 | Glenn Wiltsee | 19/32 | M4049 | 46 | M | 24:17 | 7:49 |
| 60 | 24:19 | 7:50 | |||||
| 61 | Bob Zwann | 20/32 | M4049 | 48 | M | 24:21 | 7:51 |
| 62 | Matthew Sullivan | 9/18 | M3039 | 33 | M | 24:24 | 7:52 |
| 63 | Nicholas Sexton | 5/13 | M2029 | 24 | M | 24:25 | 7:52 |
| 64 | Natalie Cheung | 2/8 | F0119 | 12 | F | 24:28 | 7:53 |
| 65 | Allison Taylor | 4/11 | F2029 | 29 | F | 24:33 | 7:54 |
| 66 | Jaimee Thompson | 3/8 | F0119 | 12 | F | 24:33 | 7:54 |
| 67 | Alex Hillemeyer | 6/13 | M2029 | 24 | M | 24:38 | 7:56 |
| 68 | Robert Fowller | 21/32 | M4049 | 48 | M | 24:41 | 7:57 |
| 69 | Pete Schofield | 22/32 | M4049 | 46 | M | 24:58 | 8:02 |
| 70 | Chris Brennan | 4/11 | F4049 | 42 | F | 24:58 | 8:03 |
| 71 | Samantha Rose | 5/11 | F2029 | 22 | F | 25:04 | 8:04 |
| 72 | Sara Byer | 6/11 | F2029 | 26 | F | 25:08 | 8:06 |
| 73 | Tom Artingstall | 5/14 | M0119 | 18 | M | 25:11 | 8:07 |
| 74 | Jenny Ashbrook | 5/11 | F4049 | 45 | F | 25:17 | 8:09 |
| 75 | Tim Bickhart | 10/18 | M3039 | 38 | M | 25:18 | 8:09 |
| 76 | Gary Cummings | 11/19 | M5059 | 52 | M | 25:24 | 8:11 |
| 77 | Joe Ryan | 12/19 | M5059 | 50 | M | 25:28 | 8:12 |
| 78 | Simone Ennemark | 7/11 | F2029 | 20 | F | 25:34 | 8:14 |
| 79 | Scott Boro | 6/14 | M0119 | 16 | M | 25:34 | 8:14 |
| 80 | Shirley Weber | 1/6 | F5059 | 53 | F | 25:40 | 8:16 |
| 81 | Megan Berry | 4/13 | F3039 | 35 | F | 25:49 | 8:19 |
| 82 | Dennis Tasker | 13/19 | M5059 | 55 | M | 25:55 | 8:21 |
| 83 | Glenn Phillips | 11/18 | M3039 | 36 | M | 26:01 | 8:23 |
| 84 | Marcus Mollersten | 23/32 | M4049 | 41 | M | 26:04 | 8:24 |
| 85 | Collin Bradley | 7/14 | M0119 | 15 | M | 26:07 | 8:25 |
| 86 | Leonard Balestieri | 24/32 | M4049 | 40 | M | 26:11 | 8:26 |
| 87 | Larry Elias | 12/18 | M3039 | 36 | M | 26:23 | 8:30 |
| 88 | Diann Snyder | 6/11 | F4049 | 44 | F | 26:27 | 8:31 |
| 89 | Ryan Shaughnessy | 8/14 | M0119 | 11 | M | 26:28 | 8:31 |
| 90 | Brian Shaughnessy | 13/18 | M3039 | 36 | M | 26:37 | 8:34 |
| 91 | George Gamble | 14/19 | M5059 | 54 | M | 26:37 | 8:34 |
| 92 | Anna Lynn Smith | 5/13 | F3039 | 38 | F | 26:39 | 8:35 |
| 93 | Pat O'Roorke | 9/14 | M0119 | 16 | M | 27:00 | 8:42 |
| 94 | Megan Speare | 8/11 | F2029 | 26 | F | 27:02 | 8:42 |
| 95 | Ellen Wineman | 2/6 | F5059 | 59 | F | 27:16 | 8:47 |
| 96 | Katie Enderve | 4/8 | F0119 | 9 | F | 27:18 | 8:47 |
| 97 | Dennis Enderk | 15/19 | M5059 | 51 | M | 27:19 | 8:48 |
| 98 | Kim Bernaus | 6/13 | F3039 | 36 | F | 27:27 | 8:50 |
| 99 | Joe Dalessio | 7/13 | M2029 | 24 | M | 27:32 | 8:52 |
| 100 | Bob Sullivan | 25/32 | M4049 | 40 | M | 27:33 | 8:52 |
| 101 | Karen Owens | 7/11 | F4049 | 48 | F | 27:49 | 8:58 |
| 102 | Randy Merkins | 8/13 | M2029 | 28 | M | 27:55 | 8:59 |
| 103 | Jennifer Cheung | 8/11 | F4049 | 44 | F | 28:12 | 9:05 |
| 104 | Rob Rushton | 26/32 | M4049 | 42 | M | 28:22 | 9:08 |
| 105 | James Hansel | 27/32 | M4049 | 49 | M | 28:23 | 9:08 |
| 106 | Jeannie Hanna Bickhart | 7/13 | F3039 | 34 | F | 28:24 | 9:09 |
| 107 | Brittany Jenkins | 9/11 | F2029 | 24 | F | 28:24 | 9:09 |
| 108 | Yasmine Rushton | 8/13 | F3039 | 36 | F | 28:25 | 9:09 |
| 109 | John Feehery | 28/32 | M4049 | 47 | M | 28:45 | 9:16 |
| 110 | William Smith | 9/13 | M2029 | 22 | M | 28:48 | 9:16 |
| 111 | Ed Bradley | 5/6 | M6099 | 64 | M | 28:59 | 9:20 |
| 112 | Chris Grant | 10/13 | M2029 | 24 | M | 29:00 | 9:20 |
| 113 | Lisa Conner | 9/13 | F3039 | 35 | F | 29:02 | 9:21 |
| 114 | Francis Strauman | 6/6 | M6099 | 61 | M | 29:09 | 9:23 |
| 115 | Colin Larkin | 10/14 | M0119 | 8 | M | 29:15 | 9:25 |
| 116 | John McCarthy | 11/14 | M0119 | 7 | M | 29:18 | 9:26 |
| 117 | Kathy Adamson | 3/6 | F5059 | 54 | F | 29:18 | 9:26 |
| 118 | Murray Devor | 16/19 | M5059 | 52 | M | 29:34 | 9:31 |
| 119 | Steven Waltman | 14/18 | M3039 | 38 | M | 29:37 | 9:32 |
| 120 | Angela Waltman | 9/11 | F4049 | 42 | F | 29:39 | 9:33 |
| 121 | Roderick Sutherland | 15/18 | M3039 | 38 | M | 29:50 | 9:36 |
| 122 | Jeanne Ciocca | 4/6 | F5059 | 50 | F | 29:50 | 9:37 |
| 123 | Jason Amrich | 16/18 | M3039 | 33 | M | 29:53 | 9:37 |
| 124 | Jon Curtis | 11/13 | M2029 | 21 | M | 29:58 | 9:39 |
| 125 | Liam Kinsaving | 12/14 | M0119 | 16 | M | 29:59 | 9:39 |
| 126 | Colleen Leach | 10/11 | F4049 | 49 | F | 29:59 | 9:39 |
| 127 | Diane Devor | 5/6 | F5059 | 52 | F | 30:05 | 9:41 |
| 128 | Claire Loiselle | 5/8 | F0119 | 11 | F | 30:05 | 9:41 |
| 129 | Claire Hollyer | 6/8 | F0119 | 11 | F | 30:06 | 9:42 |
| 130 | John Hollyer | 29/32 | M4049 | 45 | M | 30:07 | 9:42 |
| 131 | Sarah Floyd | 10/11 | F2029 | 24 | F | 30:07 | 9:42 |
| 132 | Matt Goller | 12/13 | M2029 | 24 | M | 30:08 | 9:42 |
| 133 | Bridget Enderk | 7/8 | F0119 | 8 | F | 30:33 | 9:50 |
| 134 | Christina Larkin | 10/13 | F3039 | 36 | F | 30:37 | 9:52 |
| 135 | Tracy Federico | 11/13 | F3039 | 37 | F | 30:43 | 9:53 |
| 136 | Cecile Barton | 11/11 | F4049 | 49 | F | 31:15 | 10:04 |
| 137 | Harold Floyd | 17/19 | M5059 | 55 | M | 31:17 | 10:04 |
| 138 | Joe Wood | 30/32 | M4049 | 48 | M | 31:39 | 10:12 |
| 139 | Chris Lose | 13/13 | M2029 | 25 | M | 31:48 | 10:14 |
| 140 | Matt McAndrews | 13/14 | M0119 | 9 | M | 32:31 | 10:28 |
| 141 | Ed McAndrews | 31/32 | M4049 | 40 | M | 32:31 | 10:28 |
| 142 | Thomas Geveke | 14/14 | M0119 | 8 | M | 32:34 | 10:29 |
| 143 | Rick Houston | 18/19 | M5059 | 59 | M | 32:47 | 10:34 |
| 144 | Maxwell Hopkins | 17/18 | M3039 | 37 | M | 32:55 | 10:36 |
| 145 | Annelise McLaughlin | 12/13 | F3039 | 37 | F | 34:18 | 11:03 |
| 146 | Lori Enriquez | 13/13 | F3039 | 35 | F | 34:44 | 11:11 |
| 147 | Mike Divirgilis | 18/18 | M3039 | 36 | M | 34:57 | 11:15 |
| 148 | Sam Layne | 71 | M | 35:36 | 11:28 | ||
| 149 | Dane Tanner | 19/19 | M5059 | 50 | M | 35:56 | 11:34 |
| 150 | Khemma Patthamaporn | 11/11 | F2029 | 23 | F | 36:21 | 11:42 |
| 151 | David Geveke | 32/32 | M4049 | 49 | M | 36:43 | 11:50 |
| 152 | Anna Geveke | 8/8 | F0119 | 10 | F | 36:43 | 11:50 |
| 153 | Pat Parsons | 1/1 | F6099 | 66 | F | 36:50 | 11:52 |
| 154 | Maryann Cassidy | 6/6 | F5059 | 56 | F | 37:42 | 12:08 |
Individual Overall Runners
********** MALE OVERALL RESULTS ***********
| 1 | Kyle Swezey | 27 | 18:39 | ||
| 2 | Hugh Biggin | 53 | 18:54 |
********** FEMALE OVERALL RESULTS ***********
| 1 | Jodi Oneill | 36 | Valley Forge | PA | 20:01 |
| 2 | Katie Limbach | 29 | 20:35 |
*************** AGE-GROUP RESULTS ***************
MALE AGE GROUP: 1 - 14
| 1 | 5 | Michael Hosier | 14 | 19:38 |
| 2 | 47 | Jimmy Forbes | 12 | 23:15 |
| 3 | 55 | Ryan Dostillio | 11 | 24:03 |
FEMALE AGE GROUP: 1 - 14
| 1 | 36 | Erin Gamble | 11 | 22:00 |
| 2 | 64 | Natalie Cheung | 12 | 24:28 |
| 3 | 66 | Jaimee Thompson | 12 | 24:33 |
MALE AGE GROUP: 15 - 19
| 1 | 13 | James Thompson | 19 | 20:34 |
| 2 | 73 | Tom Artingstall | 18 | 25:11 |
| 3 | 79 | Scott Boro | 16 | 25:34 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 20 - 29
| 1 | 18 | Jonathan Floyd | 22 | 20:58 |
| 2 | 31 | Andrew Kuhn | 27 | 21:33 |
| 3 | 41 | Ivan Drago | 28 | 22:38 |
FEMALE AGE GROUP: 20 - 29
| 1 | 16 | Kimberly Hickey | 23 | 20:47 |
| 2 | 44 | Heather Bonaventura | 28 | 22:56 |
| 3 | 65 | Allison Taylor | 29 | 24:33 |
MALE AGE GROUP: 30 - 39
| 1 | 4 | Mark Vacha | 38 | 19:07 |
| 2 | 8 | Tim Egleston | 39 | 19:46 |
| 3 | 9 | Mike Dugan | 36 | 19:55 |
FEMALE AGE GROUP: 30 - 39
| 1 | 15 | Maria Fudala | 39 | 20:40 |
| 2 | 27 | Ann Ruether | 35 | 21:23 |
| 3 | 81 | Megan Berry | 35 | 25:49 |
MALE AGE GROUP: 40 - 49
| 1 | 6 | John Loiselle | 47 | 19:41 |
| 2 | 7 | Jerry Iannacci | 41 | 19:44 |
| 3 | 10 | Scott Pezick | 41 | 19:59 |
FEMALE AGE GROUP: 40 - 49
| 1 | 29 | Dawn Patterson | 42 | 21:29 |
| 2 | 50 | Beth Terry | 41 | 23:29 |
| 3 | 51 | Cara Greenspan | 40 | 23:43 |
MALE AGE GROUP: 50 - 59
| 1 | 3 | Greg Vitalil | 52 | 19:04 |
| 2 | 21 | Vince Marriott | 51 | 21:03 |
| 3 | 22 | Bob White | 55 | 21:06 |
FEMALE AGE GROUP: 50 - 59
| 1 | 80 | Shirley Weber | 53 | 25:40 |
| 2 | 95 | Ellen Wineman | 59 | 27:16 |
| 3 | 117 | Kathy Adamson | 54 | 29:18 |
MALE AGE GROUP: 60 - over
| 1 | 12 | Terry Britt | 61 | 20:28 |
| 2 | 38 | Philip Karsch | 61 | 22:13 |
| 3 | 49 | Adrian Karsch | 63 | 23:21 |
FEMALE AGE GROUP: 60 - over
| 1 | 153 | Pat Parsons | 66 | 36:50 |
Kids Run
