| Place | Name | Div/Tot | Div | Age | Sex | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Michael Bress | 1/17 | M2029 | 23 | M | 18:06 | 5:50 |
| 2 | Austin Thekkumthala | 1/13 | M1519 | 18 | M | 18:07 | 5:50 |
| 3 | Ed Douglas | 2/17 | M2029 | 29 | M | 18:20 | 5:54 |
| 4 | Joe Iovanisci | 1/32 | M3039 | 35 | M | 18:31 | 5:58 |
| 5 | Robles Gonzalo | 3/17 | M2029 | 28 | M | 18:57 | 6:06 |
| 6 | Alan Bachman | 2/32 | M3039 | 37 | M | 19:09 | 6:10 |
| 7 | Steven Lara | 2/13 | M1519 | 17 | M | 19:10 | 6:10 |
| 8 | Paul Hamlin | 3/32 | M3039 | 33 | M | 19:23 | 6:15 |
| 9 | Tim McCarthy | 1/20 | M4049 | 48 | M | 19:28 | 6:16 |
| 10 | Garner G | 3/13 | M1519 | 16 | M | 19:55 | 6:25 |
| 11 | Deborah Conella | 1/27 | F3039 | 35 | F | 20:03 | 6:28 |
| 12 | Bill Ruppert | 2/20 | M4049 | 40 | M | 20:07 | 6:29 |
| 13 | Jason Milazzo | 4/13 | M1519 | 17 | M | 20:30 | 6:36 |
| 14 | John Krouse | 4/32 | M3039 | 34 | M | 20:44 | 6:41 |
| 15 | J.R. Griffin | 4/17 | M2029 | 29 | M | 20:49 | 6:42 |
| 16 | Jerry Marino | 1/9 | M5059 | 57 | M | 20:55 | 6:44 |
| 17 | Marianne Krupa | 1/25 | F4049 | 45 | F | 21:06 | 6:48 |
| 18 | Cliff Oliver | 5/13 | M1519 | 15 | M | 21:11 | 6:50 |
| 19 | Frank Milideo | 2/9 | M5059 | 52 | M | 21:14 | 6:50 |
| 20 | Gary Dentino | 3/9 | M5059 | 53 | M | 21:37 | 6:58 |
| 21 | Richard Reck | 3/20 | M4049 | 46 | M | 21:52 | 7:03 |
| 22 | Vincent Scozzari | 6/13 | M1519 | 17 | M | 21:56 | 7:04 |
| 23 | Michael Sparano | 4/20 | M4049 | 43 | M | 22:05 | 7:07 |
| 24 | Michael Melendez | 5/32 | M3039 | 37 | M | 22:13 | 7:09 |
| 25 | Stephen Schwartz | 7/13 | M1519 | 15 | M | 22:30 | 7:15 |
| 26 | Nicholas Enos | 1/9 | M0114 | 13 | M | 22:30 | 7:15 |
| 27 | John Ward | 5/20 | M4049 | 49 | M | 22:34 | 7:16 |
| 28 | Raymond Newman | 6/32 | M3039 | 35 | M | 22:36 | 7:17 |
| 29 | Tina Croce | 2/27 | F3039 | 34 | F | 22:56 | 7:23 |
| 30 | Donna Giglio | 2/25 | F4049 | 41 | F | 22:56 | 7:23 |
| 31 | Kevin Livengood | 7/32 | M3039 | 39 | M | 22:56 | 7:23 |
| 32 | Bryan Thompson | 5/17 | M2029 | 28 | M | 23:10 | 7:28 |
| 33 | Eliud Torres | 6/20 | M4049 | 42 | M | 23:11 | 7:28 |
| 34 | Joseph Murphy | 2/9 | M0114 | 14 | M | 23:27 | 7:33 |
| 35 | Tom Chranowski | 8/13 | M1519 | 18 | M | 23:28 | 7:33 |
| 36 | Steven Johnson | 8/32 | M3039 | 31 | M | 23:29 | 7:34 |
| 37 | Devin Romeo | 9/13 | M1519 | 16 | M | 23:30 | 7:34 |
| 38 | Jake Goffredi | 3/9 | M0114 | 12 | M | 23:31 | 7:35 |
| 39 | Brian Celhar | 9/32 | M3039 | 30 | M | 23:34 | 7:36 |
| 40 | Philip Olivo | 10/32 | M3039 | 31 | M | 23:36 | 7:36 |
| 41 | Tim Nye | 6/17 | M2029 | 22 | M | 23:38 | 7:37 |
| 42 | Dale Cooley | 11/32 | M3039 | 36 | M | 23:39 | 7:37 |
| 43 | Daniel Johnson | 7/20 | M4049 | 45 | M | 23:46 | 7:39 |
| 44 | Jenell De Cotiis | 1/23 | F2029 | 28 | F | 23:53 | 7:42 |
| 45 | Daleen Ruppert | 3/27 | F3039 | 36 | F | 23:54 | 7:42 |
| 46 | Daniel Vause | 12/32 | M3039 | 38 | M | 23:55 | 7:42 |
| 47 | Dean Brophy | 7/17 | M2029 | 28 | M | 23:56 | 7:43 |
| 48 | Derek Berkett | 13/32 | M3039 | 36 | M | 23:58 | 7:43 |
| 49 | Mike Piotti | 8/17 | M2029 | 21 | M | 23:59 | 7:44 |
| 50 | Tamara Brinn | 2/23 | F2029 | 28 | F | 24:16 | 7:49 |
| 51 | Brian Tallmadge | 14/32 | M3039 | 37 | M | 24:25 | 7:52 |
| 52 | Adin Kolansky | 4/9 | M0114 | 12 | M | 24:25 | 7:52 |
| 53 | Bob Poznek | 1/6 | M6099 | 60 | M | 24:44 | 7:58 |
| 54 | Jackie Roberts | 8/20 | M4049 | 43 | M | 24:46 | 7:59 |
| 55 | Tim Kasakowski | 15/32 | M3039 | 31 | M | 24:57 | 8:02 |
| 56 | Paul Mattessich | 16/32 | M3039 | 30 | M | 25:17 | 8:08 |
| 57 | Michael Reyes | 10/13 | M1519 | 16 | M | 25:27 | 8:12 |
| 58 | Jon Black | 9/17 | M2029 | 26 | M | 25:28 | 8:12 |
| 59 | Kimberly Beckman | 3/25 | F4049 | 40 | F | 25:30 | 8:13 |
| 60 | Adam Kolansky | 17/32 | M3039 | 33 | M | 25:31 | 8:13 |
| 61 | Danielle Chominsky | 3/23 | F2029 | 22 | F | 25:37 | 8:15 |
| 62 | Angel Nieves | 18/32 | M3039 | 37 | M | 25:40 | 8:16 |
| 63 | Carley Franks | 1/11 | F0114 | 14 | F | 25:53 | 8:20 |
| 64 | Taylor Franks | 1/6 | F1519 | 16 | F | 25:53 | 8:20 |
| 65 | Donna John | 1/8 | F5059 | 54 | F | 25:55 | 8:21 |
| 66 | William Corcoran | 19/32 | M3039 | 32 | M | 25:56 | 8:21 |
| 67 | Jim Villacorte | 20/32 | M3039 | 38 | M | 25:58 | 8:22 |
| 68 | Kevin McConnell | 5/9 | M0114 | 14 | M | 25:59 | 8:22 |
| 69 | John McKeon | 6/9 | M0114 | 13 | M | 26:07 | 8:25 |
| 70 | John McKeown | 9/20 | M4049 | 41 | M | 26:08 | 8:25 |
| 71 | Patrick Lippincott | 2/6 | M6099 | 61 | M | 26:13 | 8:27 |
| 72 | Eleanor Beason | 2/8 | F5059 | 51 | F | 26:21 | 8:29 |
| 73 | Kelley Pease | 4/27 | F3039 | 36 | F | 26:23 | 8:30 |
| 74 | Glenn Creasy | 10/20 | M4049 | 44 | M | 26:25 | 8:31 |
| 75 | Maria Aranes | 5/27 | F3039 | 30 | F | 26:27 | 8:31 |
| 76 | Paul Nixon | 11/13 | M1519 | 17 | M | 26:30 | 8:32 |
| 77 | Catie Jones | 4/23 | F2029 | 24 | F | 26:30 | 8:32 |
| 78 | Jeff Bishop | 21/32 | M3039 | 37 | M | 26:44 | 8:36 |
| 79 | Mark Plum | 4/9 | M5059 | 51 | M | 26:44 | 8:37 |
| 80 | Walt Elliott | 22/32 | M3039 | 38 | M | 26:49 | 8:38 |
| 81 | Bernie Kappler | 3/6 | M6099 | 61 | M | 27:12 | 8:46 |
| 82 | Kim Wiemer | 5/23 | F2029 | 22 | F | 27:13 | 8:46 |
| 83 | Kim Strong | 4/25 | F4049 | 40 | F | 27:15 | 8:47 |
| 84 | Samantha Oddo | 2/6 | F1519 | 18 | F | 27:18 | 8:47 |
| 85 | Mary Reddy | 3/6 | F1519 | 19 | F | 27:18 | 8:48 |
| 86 | Dan McGinnis | 12/13 | M1519 | 15 | M | 27:23 | 8:49 |
| 87 | Mark Meccariello | 11/20 | M4049 | 43 | M | 27:24 | 8:49 |
| 88 | Mike Mandola | 10/17 | M2029 | 29 | M | 27:25 | 8:50 |
| 89 | Paul Swelewski | 5/9 | M5059 | 55 | M | 27:26 | 8:50 |
| 90 | Elijah Eichmann | 1/5 | M0109 | 9 | M | 27:27 | 8:51 |
| 91 | Lacey Silvio | 6/23 | F2029 | 24 | F | 27:29 | 8:51 |
| 92 | Mark Kline | 12/20 | M4049 | 44 | M | 27:33 | 8:52 |
| 93 | Stephan Eichmann | 23/32 | M3039 | 34 | M | 27:36 | 8:53 |
| 94 | Carolyn Keith | 5/25 | F4049 | 44 | F | 27:45 | 8:56 |
| 95 | Derrick Jacobus | 11/17 | M2029 | 25 | M | 27:45 | 8:56 |
| 96 | Marcus Mundy | 12/17 | M2029 | 22 | M | 27:48 | 8:57 |
| 97 | William Kephart Jr. | 24/32 | M3039 | 35 | M | 27:50 | 8:58 |
| 98 | Carla Kephart | 6/27 | F3039 | 33 | F | 27:50 | 8:58 |
| 99 | Tara Dougherty | 4/6 | F1519 | 18 | F | 27:54 | 8:59 |
| 100 | Thomas Wudarski | 4/6 | M6099 | 60 | M | 27:56 | 9:00 |
| 101 | Maria Pennisi | 6/25 | F4049 | 40 | F | 28:01 | 9:01 |
| 102 | Ryan Jones | 13/13 | M1519 | 15 | M | 28:05 | 9:03 |
| 103 | Dan Seifring Jr. | 25/32 | M3039 | 39 | M | 28:07 | 9:03 |
| 104 | Kevin Lutz | 13/17 | M2029 | 27 | M | 28:12 | 9:05 |
| 105 | Mike Bartasius | 26/32 | M3039 | 37 | M | 28:21 | 9:08 |
| 106 | Kristin Schleher | 7/23 | F2029 | 26 | F | 28:23 | 9:08 |
| 107 | Ryan Renshaw | 27/32 | M3039 | 33 | M | 28:24 | 9:09 |
| 108 | Luke Eichmann | 2/5 | M0109 | 7 | M | 28:41 | 9:14 |
| 109 | Maureen Swelewski | 7/25 | F4049 | 49 | F | 28:49 | 9:17 |
| 110 | Megan Franchetti | 8/23 | F2029 | 27 | F | 28:52 | 9:18 |
| 111 | Peter Franchetti | 14/17 | M2029 | 28 | M | 28:52 | 9:18 |
| 112 | Gregory Pentz | 15/17 | M2029 | 28 | M | 28:55 | 9:19 |
| 113 | Harry Stiener | 6/9 | M5059 | 53 | M | 29:05 | 9:22 |
| 114 | Cindy Dahlgren | 8/25 | F4049 | 42 | F | 29:07 | 9:23 |
| 115 | Andy Dahlgren | 9/25 | F4049 | 44 | F | 29:08 | 9:23 |
| 116 | Valerie Reahm | 10/25 | F4049 | 44 | F | 29:08 | 9:23 |
| 117 | Michele Dell'aringa | 11/25 | F4049 | 44 | F | 29:13 | 9:25 |
| 118 | Dawn Cole | 7/27 | F3039 | 35 | F | 29:15 | 9:25 |
| 119 | Jose Gonzalez | 28/32 | M3039 | 33 | M | 29:16 | 9:25 |
| 120 | Todd Brophy | 13/20 | M4049 | 40 | M | 29:19 | 9:26 |
| 121 | Electra Moses | 12/25 | F4049 | 47 | F | 29:23 | 9:28 |
| 122 | Jillian Morrell | 9/23 | F2029 | 29 | F | 29:23 | 9:28 |
| 123 | Dianna Halasa | 13/25 | F4049 | 45 | F | 29:24 | 9:28 |
| 124 | Ann Bobbe | 8/27 | F3039 | 32 | F | 29:25 | 9:28 |
| 125 | George Reese | 14/20 | M4049 | 40 | M | 29:26 | 9:29 |
| 126 | Erica Voll | 9/27 | F3039 | 31 | F | 29:26 | 9:29 |
| 127 | Kyle Bender | 3/5 | M0109 | 9 | M | 29:31 | 9:30 |
| 128 | Devin Bender | 2/11 | F0114 | 10 | F | 29:32 | 9:31 |
| 129 | Rob Bender | 29/32 | M3039 | 34 | M | 29:32 | 9:31 |
| 130 | Tracy Widmer | 10/27 | F3039 | 36 | F | 29:51 | 9:37 |
| 131 | Mark Tourscher | 30/32 | M3039 | 34 | M | 29:51 | 9:37 |
| 132 | Valarie Tourscher | 11/27 | F3039 | 33 | F | 29:53 | 9:38 |
| 133 | Michelle Kril | 12/27 | F3039 | 35 | F | 29:55 | 9:38 |
| 134 | Rebecca Harries | 3/11 | F0114 | 14 | F | 29:58 | 9:39 |
| 135 | Rhoda Sulzbach-Creas | 14/25 | F4049 | 43 | F | 30:11 | 9:43 |
| 136 | Erik Morton | 31/32 | M3039 | 39 | M | 30:28 | 9:49 |
| 137 | Damian Oravez | 16/17 | M2029 | 28 | M | 30:30 | 9:49 |
| 138 | Jacqui Sztenderowicz | 13/27 | F3039 | 30 | F | 30:31 | 9:50 |
| 139 | Steve Saudargas | 17/17 | M2029 | 25 | M | 30:32 | 9:50 |
| 140 | Katie Labine | 10/23 | F2029 | 20 | F | 30:33 | 9:50 |
| 141 | Chelsie Connolly | 11/23 | F2029 | 22 | F | 30:34 | 9:51 |
| 142 | Jill Toy | 14/27 | F3039 | 37 | F | 30:34 | 9:51 |
| 143 | Stephanie Chambers | 15/27 | F3039 | 39 | F | 30:48 | 9:55 |
| 144 | Laura Duffy | 16/27 | F3039 | 39 | F | 30:48 | 9:55 |
| 145 | Holly McConnel | 17/27 | F3039 | 36 | F | 30:53 | 9:57 |
| 146 | David Harrington | 15/20 | M4049 | 49 | M | 30:53 | 9:57 |
| 147 | Dana Ostapovich | 12/23 | F2029 | 25 | F | 30:55 | 9:57 |
| 148 | Jennifer Hayes | 18/27 | F3039 | 30 | F | 31:04 | 10:00 |
| 149 | Tracylynn Deputy | 19/27 | F3039 | 36 | F | 31:05 | 10:01 |
| 150 | Tracy Chranowski | 5/6 | F1519 | 16 | F | 31:25 | 10:07 |
| 151 | Samuel Moses | 16/20 | M4049 | 49 | M | 31:36 | 10:11 |
| 152 | Eric Adams | 4/5 | M0109 | 5 | M | 31:49 | 10:15 |
| 153 | Jackie Edelman | 4/11 | F0114 | 12 | F | 31:50 | 10:15 |
| 154 | Milton Deputy | 17/20 | M4049 | 41 | M | 31:51 | 10:15 |
| 155 | Alyssa Plum | 5/11 | F0114 | 12 | F | 32:32 | 10:29 |
| 156 | Michelle James | 13/23 | F2029 | 28 | F | 32:33 | 10:29 |
| 157 | Shaina Strong | 6/11 | F0114 | 12 | F | 32:40 | 10:31 |
| 158 | Valee Gugliemli | 7/9 | M5059 | 56 | M | 32:41 | 10:31 |
| 159 | Kevin Bartley | 8/9 | M5059 | 54 | M | 32:51 | 10:35 |
| 160 | Rocco Dottoli | 9/9 | M5059 | 51 | M | 33:02 | 10:38 |
| 161 | Donna Buker | 20/27 | F3039 | 39 | F | 33:03 | 10:39 |
| 162 | David Nixon | 18/20 | M4049 | 45 | M | 33:09 | 10:41 |
| 163 | Sherry Dailey | 21/27 | F3039 | 36 | F | 33:16 | 10:43 |
| 164 | Angela Miraglia | 15/25 | F4049 | 41 | F | 33:28 | 10:47 |
| 165 | Cindy Smith | 22/27 | F3039 | 36 | F | 33:42 | 10:51 |
| 166 | Krista Parks | 14/23 | F2029 | 27 | F | 33:53 | 10:55 |
| 167 | Susan Lucci | 15/23 | F2029 | 28 | F | 33:58 | 10:56 |
| 168 | Jennifer Fitzgerald | 23/27 | F3039 | 30 | F | 34:01 | 10:57 |
| 169 | Dan Armenia | 32/32 | M3039 | 34 | M | 34:05 | 10:59 |
| 170 | Kathleen Goffredi | 16/25 | F4049 | 41 | F | 34:21 | 11:04 |
| 171 | Anna Quagliato | 17/25 | F4049 | 41 | F | 34:22 | 11:04 |
| 172 | Jennifer Kirk | 3/8 | F5059 | 53 | F | 34:36 | 11:09 |
| 173 | Jill Yacullo | 18/25 | F4049 | 46 | F | 34:49 | 11:13 |
| 174 | Maria Sannino | 4/8 | F5059 | 53 | F | 35:02 | 11:17 |
| 175 | Mellissa Minuto | 16/23 | F2029 | 24 | F | 35:11 | 11:20 |
| 176 | Madge Sharp | 1/1 | F6099 | 63 | F | 35:18 | 11:22 |
| 177 | Serri Kolansky | 17/23 | F2029 | 29 | F | 35:40 | 11:29 |
| 178 | Randy Conley | 19/20 | M4049 | 46 | M | 35:43 | 11:30 |
| 179 | Fred Buker | 5/6 | M6099 | 73 | M | 35:43 | 11:30 |
| 180 | No Bib | ** | *** | ** | ** | 35:49 | 11:32 |
| 181 | James Fox | 20/20 | M4049 | 43 | M | 35:58 | 11:35 |
| 182 | Chyllene Markiewicz | 24/27 | F3039 | 34 | F | 35:58 | 11:35 |
| 183 | MaryJane Dimento | 19/25 | F4049 | 43 | F | 35:59 | 11:35 |
| 184 | Colleen Scheeler | 18/23 | F2029 | 26 | F | 36:13 | 11:40 |
| 185 | Stacy Gregg | 19/23 | F2029 | 28 | F | 36:14 | 11:40 |
| 186 | Dolores Scheeler | 5/8 | F5059 | 50 | F | 36:14 | 11:40 |
| 187 | Jim Dougherty | 6/6 | M6099 | 61 | M | 36:33 | 11:46 |
| 188 | John Maroldo | 7/9 | M0114 | 14 | M | 36:33 | 11:46 |
| 189 | Alexis Henderson | 20/23 | F2029 | 28 | F | 37:11 | 11:59 |
| 190 | Mikey Aranes | 8/9 | M0114 | 14 | M | 37:26 | 12:03 |
| 191 | Cheryl Armenia | 25/27 | F3039 | 36 | F | 37:58 | 12:13 |
| 192 | Megan Ellis | 7/11 | F0114 | 10 | F | 40:57 | 13:11 |
| 193 | Dena Thomas | 26/27 | F3039 | 33 | F | 40:57 | 13:11 |
| 194 | Carol Reck | 20/25 | F4049 | 44 | F | 42:00 | 13:31 |
| 195 | Anne Grady | 6/8 | F5059 | 52 | F | 42:06 | 13:33 |
| 196 | Matthew Vincent | 5/5 | M0109 | 6 | M | 42:53 | 13:48 |
| 197 | Tommy Vicente | 9/9 | M0114 | 12 | M | 42:53 | 13:49 |
| 198 | Tammi Maurer | 21/25 | F4049 | 46 | F | 43:49 | 14:06 |
| 199 | Kathie Restuccio | 7/8 | F5059 | 56 | F | 43:51 | 14:07 |
| 200 | Amber Holloway | 8/11 | F0114 | 11 | F | 44:26 | 14:18 |
| 201 | MaryJane Byarm | 9/11 | F0114 | 12 | F | 44:42 | 14:24 |
| 202 | Cynthia Vergara | 22/25 | F4049 | 45 | F | 45:10 | 14:33 |
| 203 | Tanya Brown | 27/27 | F3039 | 34 | F | 45:10 | 14:33 |
| 204 | Mary Milideo | 23/25 | F4049 | 49 | F | 45:52 | 14:46 |
| 205 | Madeline Renz-Lloyd | 24/25 | F4049 | 43 | F | 45:54 | 14:47 |
| 206 | Grace Renz | 6/6 | F1519 | 18 | F | 45:54 | 14:47 |
| 207 | Jennifer McDonald | 21/23 | F2029 | 29 | F | 47:29 | 15:17 |
| 208 | Kathy Dougherty | 8/8 | F5059 | 51 | F | 48:04 | 15:28 |
| 209 | Tara Rattell | 22/23 | F2029 | 24 | F | 48:14 | 15:32 |
| 210 | Andrea Shrader | 23/23 | F2029 | 24 | F | 48:26 | 15:36 |
| 211 | Cheryl Lacke | 25/25 | F4049 | 42 | F | 50:44 | 16:20 |
| 212 | Perri Stavoli | 10/11 | F0114 | 11 | F | 50:44 | 16:20 |
| 213 | Dana Dimento | 11/11 | F0114 | 12 | F | 50:44 | 16:20 |
