| Place | Name | Div/Tot | Div | Age | Sex | Time | Pace | No. |
|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Iannacci | 1/12 | M4049 | 40 | M | 20:16 | 6:32 | 138 |
| 2 | Douglas Powell | 1/20 | M3039 | 39 | M | 20:46 | 6:42 | 147 |
| 3 | Michael Luke | 1/6 | M2029 | 27 | M | 21:01 | 6:46 | 63 |
| 4 | Cheryl Belcaire | 1/11 | F4049 | 49 | F | 21:17 | 6:51 | 149 |
| 5 | Kevin Nolan | 2/12 | M4049 | 48 | M | 21:22 | 6:53 | 201 |
| 6 | Brian Clapp | 3/12 | M4049 | 43 | M | 21:25 | 6:54 | 19 |
| 7 | David Inscho | 30 | 22:02 | 7:06 | 48 | |||
| 8 | gwen goldberg | 1/18 | F3039 | 38 | F | 22:02 | 7:06 | 38 |
| 9 | Mike Adelizzi | 1/4 | M5059 | 53 | M | 22:13 | 7:09 | 145 |
| 10 | unknown Runner | 1/23 | F2029 | 22:36 | 7:17 | 0 | ||
| 11 | John Kihm | 1/8 | M0119 | 16 | M | 22:40 | 7:18 | 143 |
| 12 | Bob Fudala | 2/20 | M3039 | 39 | M | 22:53 | 7:22 | 134 |
| 13 | Catherine Speer | 2/23 | F2029 | 29 | F | 23:13 | 7:29 | 99 |
| 14 | Kevin Neiley | 2/8 | M0119 | 13 | M | 23:40 | 7:37 | 133 |
| 15 | Michael Shaw | 3/20 | M3039 | 37 | M | 23:44 | 7:39 | 94 |
| 16 | Mary Speer | 3/23 | F2029 | 26 | F | 23:50 | 7:41 | 100 |
| 17 | Brian Joffe | 4/20 | M3039 | 38 | M | 23:52 | 7:41 | 55 |
| 18 | Kristin Dwinnells | 4/23 | F2029 | 24 | F | 23:57 | 7:43 | 128 |
| 19 | Rebecca Santoleri | 1/4 | F0119 | 14 | F | 24:13 | 7:48 | 91 |
| 20 | Jake Howard | 4/12 | M4049 | 44 | M | 24:29 | 7:53 | 211 |
| 21 | Michael Adelman | 5/20 | M3039 | 38 | M | 24:34 | 7:55 | 203 |
| 22 | Frank Dante | 6/20 | M3039 | 32 | M | 24:36 | 7:55 | 26 |
| 23 | Chris VanRaay | 3/8 | M0119 | 13 | M | 24:37 | 7:56 | 105 |
| 24 | Alan Gibson | 5/12 | M4049 | 43 | M | 24:38 | 7:56 | 34 |
| 25 | Chris Wright | 7/20 | M3039 | 38 | M | 24:52 | 8:01 | 124 |
| 26 | Joseph McCarthy | 2/4 | M5059 | 51 | M | 24:55 | 8:02 | 205 |
| 27 | Rocky Gosnell | 8/20 | M3039 | 31 | M | 25:00 | 8:03 | 144 |
| 28 | Diana McNamee | 5/23 | F2029 | 24 | F | 25:01 | 8:03 | 72 |
| 29 | Liz Balakhaisi | 2/18 | F3039 | 32 | F | 25:02 | 8:04 | 212 |
| 30 | John Kosenbaudcr | 3/4 | M5059 | 53 | M | 25:07 | 8:05 | 204 |
| 31 | Christian Jeantet | M | 25:28 | 8:12 | 53 | |||
| 32 | Christian D'Alfonso | 4/8 | M0119 | 18 | M | 25:32 | 8:13 | 24 |
| 33 | Eric Neiley | 5/8 | M0119 | 16 | M | 25:36 | 8:15 | 132 |
| 34 | Andrew Westerman | 2/6 | M2029 | 23 | M | 25:48 | 8:19 | 131 |
| 35 | Denise Robinson | 3/18 | F3039 | 33 | F | 25:57 | 8:22 | 139 |
| 36 | Ted Rauch | 6/12 | M4049 | 40 | M | 26:07 | 8:25 | 208 |
| 37 | Bob Ruggiero | 1/1 | M6069 | 69 | M | 26:25 | 8:30 | 137 |
| 38 | Eleanor Beason | 1/4 | F5059 | 51 | F | 26:33 | 8:33 | 136 |
| 39 | Alison Dante | 4/18 | F3039 | 30 | F | 26:50 | 8:39 | 25 |
| 40 | James Walsh | 2/11 | F4049 | 43 | F | 26:51 | 8:39 | 113 |
| 41 | Tammi Markowitz | 5/18 | F3039 | 33 | F | 27:13 | 8:46 | 65 |
| 42 | Melissa Williams Keller | 6/18 | F3039 | 31 | F | 27:33 | 8:53 | 120 |
| 43 | Schaunel Steinnagel | 7/18 | F3039 | 36 | F | 27:34 | 8:53 | 101 |
| 44 | Marty Westerman | 7/12 | M4049 | 47 | M | 27:43 | 8:56 | 117 |
| 45 | Jason Calligaro | 3/6 | M2029 | 28 | M | 27:49 | 8:58 | 16 |
| 46 | James Fitzpatrick | 9/20 | M3039 | 35 | M | 27:51 | 8:58 | 146 |
| 47 | Colleen Berta | 6/23 | F2029 | 29 | F | 28:00 | 9:01 | 12 |
| 48 | Brian Husowitz | 10/20 | M3039 | 34 | M | 28:06 | 9:03 | 206 |
| 49 | Matthew Wills | 6/8 | M0119 | 12 | M | 28:09 | 9:04 | 122 |
| 50 | Charles McEntee | 4/4 | M5059 | 51 | M | 28:10 | 9:04 | 70 |
| 51 | John Li | 11/20 | M3039 | 38 | M | 28:10 | 9:04 | 61 |
| 52 | Ann Wuetig | 7/23 | F2029 | 26 | F | 28:11 | 9:05 | 125 |
| 53 | Linda Wills | 3/11 | F4049 | 44 | F | 28:13 | 9:05 | 121 |
| 54 | Angela Phillips | 4/11 | F4049 | 45 | F | 28:14 | 9:05 | 86 |
| 55 | tristan Godell | 4/6 | M2029 | 25 | M | 28:15 | 9:06 | 129 |
| 56 | Cooper Walsh | 7/8 | M0119 | 15 | M | 28:19 | 9:07 | 112 |
| 57 | Lauren Oscilowski | 8/23 | F2029 | 24 | F | 28:19 | 9:07 | 79 |
| 58 | Alex Oscilowski | 8/12 | M4049 | 48 | M | 28:24 | 9:09 | 78 |
| 59 | Abbi Jarrett | 9/23 | F2029 | 23 | F | 28:25 | 9:09 | 52 |
| 60 | Christopher Jeffers | 5/6 | M2029 | 24 | M | 28:25 | 9:09 | 54 |
| 61 | Carolyn Marotta | 8/18 | F3039 | 35 | F | 28:33 | 9:12 | 66 |
| 62 | Steve Hollingsworth | 9/12 | M4049 | 45 | M | 28:41 | 9:14 | 45 |
| 63 | Sarah Westbrook | 10/23 | F2029 | 29 | F | 28:44 | 9:15 | 116 |
| 64 | Tom Wyatt | 12/20 | M3039 | 34 | M | 28:44 | 9:15 | 126 |
| 65 | Alyson Oswald | 9/18 | F3039 | 30 | F | 28:45 | 9:15 | 80 |
| 66 | Ryan Oswald | 13/20 | M3039 | 30 | M | 28:45 | 9:16 | 81 |
| 67 | Fred Grieco | 14/20 | M3039 | 36 | M | 28:52 | 9:18 | 41 |
| 68 | Rachel Peterson | 11/23 | F2029 | 26 | F | 28:57 | 9:19 | 85 |
| 69 | Kim Inverso | 10/18 | F3039 | 35 | F | 29:09 | 9:23 | 49 |
| 70 | Cindy Snyderman | 5/11 | F4049 | 41 | F | 29:12 | 9:24 | 97 |
| 71 | Kim Hollingsworth | 6/11 | F4049 | 45 | F | 29:12 | 9:24 | 44 |
| 72 | Colleen Garrity | 11/18 | F3039 | 32 | F | 29:30 | 9:30 | 32 |
| 73 | Alex Scarola | 15/20 | M3039 | 33 | M | 29:30 | 9:30 | 92 |
| 74 | Lydia Walsh | 2/4 | F0119 | 13 | F | 29:31 | 9:30 | 114 |
| 75 | Dan Jordan | 16/20 | M3039 | 34 | M | 29:37 | 9:32 | 58 |
| 76 | Brad Culp | 17/20 | M3039 | 34 | M | 29:42 | 9:34 | 23 |
| 77 | Jennifer Goldenberg | 7/11 | F4049 | 42 | F | 30:07 | 9:42 | 39 |
| 78 | Wayne Goldenberg | 10/12 | M4049 | 45 | M | 30:08 | 9:42 | 40 |
| 79 | Jeffrey Dragone | 18/20 | M3039 | 33 | M | 30:16 | 9:45 | 150 |
| 80 | Heather Hanson | 12/23 | F2029 | 25 | F | 30:18 | 9:46 | 42 |
| 81 | Emily Koch | 13/23 | F2029 | 26 | F | 30:23 | 9:47 | 59 |
| 82 | Jennifer Door | 14/23 | F2029 | 28 | F | 30:31 | 9:50 | 27 |
| 83 | Megan Evoy | 12/18 | F3039 | 31 | F | 30:34 | 9:51 | 29 |
| 84 | Greg Mitchell | 11/12 | M4049 | 45 | M | 30:40 | 9:53 | 74 |
| 85 | caroline mitchell | 3/4 | F0119 | 12 | F | 30:51 | 9:56 | 130 |
| 86 | Allison Walker | 13/18 | F3039 | 36 | F | 30:55 | 9:57 | 108 |
| 87 | Bill Morgan | 1/1 | M7099 | 75 | M | 30:57 | 9:58 | 75 |
| 88 | Christina Vanacore | 15/23 | F2029 | 28 | F | 31:11 | 10:03 | 104 |
| 89 | Elaine Peterson | 14/18 | F3039 | 39 | F | 31:17 | 10:04 | 209 |
| 90 | Jonathan Lin | 6/6 | M2029 | 29 | M | 32:16 | 10:23 | 62 |
| 91 | Lindsay Collins | 16/23 | F2029 | 26 | F | 32:16 | 10:23 | 21 |
| 92 | Caitlin Westermann | 17/23 | F2029 | 21 | F | 32:33 | 10:29 | 118 |
| 93 | Michael Westermann | 8/8 | M0119 | 17 | M | 32:34 | 10:29 | 119 |
| 94 | Stan Schwartx | 19/20 | M3039 | 34 | M | 32:58 | 10:37 | 148 |
| 95 | Carol Crossley | 4/4 | F0119 | 16 | F | 33:00 | 10:38 | 141 |
| 96 | Betsy Devewski | 2/4 | F5059 | 59 | F | 33:34 | 10:49 | 140 |
| 97 | Joanne Adams | 8/11 | F4049 | 42 | F | 33:48 | 10:53 | 10 |
| 98 | Barbara Rizzo | 15/18 | F3039 | 39 | F | 33:48 | 10:53 | 88 |
| 99 | Paul Isaac | 12/12 | M4049 | 44 | M | 33:56 | 10:56 | 50 |
| 100 | Dineen Filoramo | 16/18 | F3039 | 37 | F | 34:10 | 11:00 | 30 |
| 101 | Jennifer Siegel | 17/18 | F3039 | 37 | F | 34:26 | 11:05 | 95 |
| 102 | Bess Collier | 18/18 | F3039 | 30 | F | 36:32 | 11:46 | 20 |
| 103 | Melinda VanRaay | 9/11 | F4049 | 41 | F | 36:36 | 11:47 | 106 |
| 104 | Kristi Evans | 10/11 | F4049 | 40 | F | 36:39 | 11:48 | 202 |
| 105 | Dorothy Jarosik | 11/11 | F4049 | 43 | F | 37:19 | 12:01 | 51 |
| 106 | Linda Stowell | 3/4 | F5059 | 51 | F | 38:59 | 12:33 | 102 |
| 107 | Christine Iacovelli | 4/4 | F5059 | 55 | F | 39:00 | 12:33 | 46 |
| 108 | Jill Myers | 18/23 | F2029 | 26 | F | 39:00 | 12:33 | 77 |
| 109 | Corianne Iacovelli | 19/23 | F2029 | 26 | F | 39:02 | 12:34 | 47 |
| 110 | Jennifer Streitfeld | 20/23 | F2029 | 28 | F | 39:03 | 12:34 | 103 |
| 111 | Joy Cannon | 21/23 | F2029 | 24 | F | 39:39 | 12:46 | 17 |
| 112 | Bernadette Speer | 22/23 | F2029 | 28 | F | 41:20 | 13:19 | 98 |
| 113 | Ryan Arthurton | 20/20 | M3039 | 30 | M | 41:20 | 13:19 | 11 |
| 114 | Jennifer Rhodus | 23/23 | F2029 | 25 | F | 47:00 | 15:08 | 87 |
