looking for more races click here

Haverford Township Day 5k Run for Merry Place
Havertown PA
October 4th 2008 8:30am

58°F Current: Mostly Cloudy

******** LIST OF ALL FINISHERS ********

Place Name Div/Tot Div Age Sex Time Pace
1 Ed Yost 1/42 M4049 41 M 17:19 5:35
2 Michael Burns 1/36 M3039 38 M 17:42 5:42
3 Ricky Anthony 1/13 M1519 18 M 18:10 5:51
4 Tim Hayburn 2/36 M3039 31 M 18:17 5:53
5 Matt Hayes 2/42 M4049 45 M 18:27 5:57
6 Timothy McDermott 3/36 M3039 31 M 18:33 5:59
7 Adam Marshall 1/9 M2029 27 M 19:14 6:12
8 Eddie Mulhern 2/13 M1519 16 M 19:23 6:15
9 Adam Bodine 1/20 M0114 14 M 19:25 6:15
10 Jeff Barry 3/13 M1519 17 M 19:29 6:17
11 Peter Bodine 1/16 M5059 50 M 19:30 6:17
12 Glenn Bowman 4/36 M3039 34 M 19:35 6:18
13 Kevin Stuck 3/42 M4049 41 M 19:35 6:19
14 Miguel Pena 5/36 M3039 31 M 20:05 6:28
15 Brent O'Bryan 6/36 M3039 36 M 20:12 6:30
16 Tim Kershaw 2/9 M2029 26 M 20:25 6:35
17 Matt Cahill 4/13 M1519 15 M 20:27 6:35
18 Gregg Eskin 4/42 M4049 47 M 20:34 6:38
19 Caleb Liuingston 2/20 M0114 14 M 20:35 6:38
20 Joseph Engler 7/36 M3039 36 M 20:39 6:39
21 Paul Kelly 8/36 M3039 39 M 20:44 6:41
22 Bob Loughery 2/16 M5059 55 M 20:49 6:42
23 Daniel Patience 9/36 M3039 36 M 20:57 6:45
24 Steven Berman 5/42 M4049 40 M 20:59 6:46
25 Maggie Bradley 1/25 F3039 33 F 21:06 6:48
26 Chris Commans 6/42 M4049 42 M 21:09 6:49
27 Chris Miciek 10/36 M3039 39 M 21:15 6:51
28 Patrick Bradley 7/42 M4049 43 M 21:24 6:53
29 Nick Sacchetti 3/16 M5059 58 M 21:25 6:54
30 John Williamson 4/16 M5059 55 M 21:27 6:55
31 George Warrell 8/42 M4049 49 M 21:29 6:55
32 Sara McNally 1/23 F2029 22 F 21:45 7:00
33 Ryan Rastatter 3/20 M0114 12 M 21:47 7:01
34 Jim Stetler 5/16 M5059 50 M 21:48 7:01
35 Michael Armstrong 9/42 M4049 45 M 21:49 7:02
36 Jennifer Lozano 2/25 F3039 30 F 21:56 7:04
37 Doug Stuart 10/42 M4049 49 M 21:58 7:05
38 Phil Beninato 11/42 M4049 45 M 21:59 7:05
39 Andrew Keenan 5/13 M1519 16 M 22:01 7:06
40 Christine Loughery 1/22 F0114 13 F 22:18 7:11
41 Jodi Garvey 2/22 F0114 13 F 22:21 7:12
42 Frank Garvey 12/42 M4049 45 M 22:22 7:12
43 Ryan Marshall 3/9 M2029 29 M 22:32 7:16
44 Neil Walker 4/9 M2029 28 M 22:33 7:16
45 Michael Lawson 13/42 M4049 47 M 22:34 7:16
46 John Hewitt 14/42 M4049 40 M 22:43 7:19
47 David Iglewicz 11/36 M3039 34 M 22:52 7:22
48 Jack Corcoran 1/2 M6099 60 M 22:58 7:24
49 Sarah Chick 2/23 F2029 25 F 23:00 7:24
50 Samuel Turner 5/9 M2029 24 M 23:02 7:25
51 Richard Lowe 12/36 M3039 30 M 23:08 7:27
52 Ryan Czapka 6/13 M1519 17 M 23:12 7:29
53 Maryellen George 1/20 F4049 43 F 23:17 7:30
54 Chet Laubach 13/36 M3039 34 M 23:27 7:33
55 Patrick Maguire 4/20 M0114 14 M 23:28 7:33
56 David Mayersky 15/42 M4049 48 M 23:30 7:34
57 Patrick Brennan 6/16 M5059 54 M 23:33 7:35
58 Francis Alvare 5/20 M0114 14 M 23:34 7:36
59 David Paulosky 16/42 M4049 43 M 23:40 7:37
60 Linda Derbyshire 2/20 F4049 45 F 23:42 7:38
61 Jerry Burns 17/42 M4049 42 M 23:43 7:38
62 Amy Piergiovanni 3/20 F4049 42 F 23:44 7:39
63 Elizabeth Cotter 3/23 F2029 28 F 23:51 7:41
64 Michael Egan 14/36 M3039 33 M 23:51 7:41
65 Todd Mortensen 6/9 M2029 29 M 23:52 7:41
66 Alex Derbyshire 6/20 M0114 11 M 23:56 7:43
67 Bill McKenna 7/16 M5059 53 M 23:57 7:43
68 Alex Landmesser 3/22 F0114 14 F 24:02 7:44
69 Peter Biche 7/20 M0114 13 M 24:02 7:45
70 Emmanuel Biche 8/20 M0114 14 M 24:03 7:45
71 Stephen Menkes 7/13 M1519 15 M 24:04 7:45
72 Crista Abbonizio 3/25 F3039 31 F 24:04 7:45
73 Jon Oliver 15/36 M3039 32 M 24:09 7:47
74 John Breslin 18/42 M4049 42 M 24:11 7:47
75 Ben Hardy 16/36 M3039 30 M 24:12 7:48
76 Brendan Moag 17/36 M3039 35 M 24:12 7:48
77 Timmy Rafter 9/20 M0114 11 M 24:14 7:48
78 Mark Phillips 19/42 M4049 44 M 24:15 7:49
79 Sandra Benkler 4/25 F3039 33 F 24:20 7:50
80 Eileen Lavin 4/20 F4049 42 F 24:21 7:51
81 Ryan George 8/13 M1519 15 M 24:22 7:51
82 George Landmesser 20/42 M4049 47 M 24:34 7:55
83 Julie Fernandez 5/25 F3039 39 F 24:37 7:56
84 Austin Winterle 10/20 M0114 10 M 24:38 7:56
85 Ron Saccomano 8/16 M5059 50 M 24:41 7:57
86 Peter Dawson 21/42 M4049 42 M 24:42 7:57
87 Kevin Warrell 9/13 M1519 15 M 24:43 7:58
88 Bill McCool 9/16 M5059 54 M 24:46 7:59
89 Vince Cicione 22/42 M4049 48 M 24:51 8:00
90 Brenden Dorley 18/36 M3039 37 M 24:51 8:00
91 Ellie Houck 4/22 F0114 13 F 24:53 8:01
92 Emily Lawson 1/4 F1519 15 F 24:55 8:02
93 Chuck Katze 23/42 M4049 49 M 24:57 8:02
94 Greg Litali 10/16 M5059 52 M 25:04 8:05
95 James Chakey 24/42 M4049 47 M 25:07 8:05
96 Caroline Keyser 5/22 F0114 13 F 25:12 8:07
97 Joseph O'Brien 11/20 M0114 10 M 25:14 8:08
98 Esther Conen-Eskin 5/20 F4049 44 F 25:17 8:09
99 Missy Collins 4/23 F2029 29 F 25:18 8:09
100 Pete Schofield 25/42 M4049 46 M 25:21 8:10
101 Denis O'Brien 26/42 M4049 48 M 25:24 8:11
102 Michael Fuller 27/42 M4049 48 M 25:27 8:12
103 Ryan Devitis 6/25 F3039 32 F 25:29 8:13
104 Steve Devitis 19/36 M3039 33 M 25:31 8:13
105 Andy Herbert 20/36 M3039 33 M 25:31 8:13
106 Linoa Saccomano 1/5 F5059 51 F 25:35 8:15
107 Tim Rafter 28/42 M4049 41 M 25:41 8:16
108 Perrin Ryal 6/22 F0114 13 F 25:42 8:17
109 Linda Ficco 6/20 F4049 41 F 25:44 8:17
110 Patty Pantalone 7/20 F4049 41 F 25:44 8:17
111 Mary Beth Culbertson 5/23 F2029 26 F 25:58 8:22
112 Jenna Walsh 6/23 F2029 26 F 26:00 8:22
113 Chris Clay 29/42 M4049 45 M 26:00 8:23
114 Matthew Cook 21/36 M3039 35 M 26:02 8:23
115 Erin Burke 7/22 F0114 13 F 26:03 8:23
116 Mark Soitys 30/42 M4049 48 M 26:03 8:24
117 Noel Kirsch 7/25 F3039 38 F 26:11 8:26
118 Lisa Rae 8/20 F4049 41 F 26:14 8:27
119 Gary Williams 11/16 M5059 55 M 26:15 8:27
120 Jace Hagman 7/9 M2029 25 M 26:24 8:30
121 Dave Troiano 22/36 M3039 37 M 26:24 8:30
122 Max Pettit 10/13 M1519 15 M 26:25 8:31
123 Marrissa Walker 7/23 F2029 28 F 26:25 8:31
124 Claire Nolan 2/4 F1519 19 F 26:31 8:33
125 Anne Kingston 8/23 F2029 21 F 26:36 8:34
126 Jim Clay 12/16 M5059 54 M 26:36 8:34
127 Terry McNichol 31/42 M4049 49 M 26:44 8:37
128 Bobby Lannon Jr 8/9 M2029 24 M 26:47 8:38
129 David Dager 32/42 M4049 49 M 26:48 8:38
130 Eileen Cianfrani 9/23 F2029 27 F 26:49 8:38
131 Atsushi Yoshida 23/36 M3039 34 M 26:59 8:41
132 Dina Testa 10/23 F2029 23 F 27:04 8:43
133 Joe Stauguard 24/36 M3039 34 M 27:08 8:44
134 Bryan Wert 33/42 M4049 40 M 27:10 8:45
135 Angela Moore 11/23 F2029 27 F 27:13 8:46
136 David Winoski 34/42 M4049 47 M 27:14 8:46
137 Kayla Paulosky 8/22 F0114 13 F 27:15 8:47
138 Diane Engler 8/25 F3039 34 F 27:18 8:47
139 Sharon Major 12/23 F2029 27 F 27:22 8:49
140 Mark Bruno 25/36 M3039 36 M 27:28 8:51
141 Megan Buckley 13/23 F2029 23 F 27:30 8:51
142 Shannon Brady 9/22 F0114 7 F 27:33 8:52
143 Jeannie Bickhart 9/25 F3039 34 F 27:35 8:53
144 Tim Bickhart 26/36 M3039 38 M 27:36 8:53
145 Colleen Rafter 10/22 F0114 10 F 27:37 8:54
146 Dylan McGuire 27/36 M3039 38 M 27:38 8:54
147 Susan Milliken 11/22 F0114 ? F 27:39 8:54
148 Michelle Corallo 9/20 F4049 42 F 27:40 8:55
149 John Chupein 35/42 M4049 43 M 27:41 8:55
150 Danielle Piercy 14/23 F2029 27 F 27:47 8:57
151 Chris Piercy 9/9 M2029 28 M 27:47 8:57
152 Reed Armstrong 12/20 M0114 13 M 27:51 8:58
153 Henry Devoe 13/20 M0114 8 M 27:53 8:59
154 Whitfield Devoe 11/13 M1519 15 M 27:53 8:59
155 Susan Devoe 10/25 F3039 36 F 27:54 8:59
156 Felicia Digirolamo 12/22 F0114 13 F 27:54 8:59
157 William Thornton 36/42 M4049 44 M 27:56 9:00
158 Brian Kearns 28/36 M3039 34 M 27:56 9:00
159 Liam Derbyshire 14/20 M0114 11 M 28:11 9:04
160 Lorrie McKenna 2/5 F5059 50 F 28:14 9:05
161 Dan Clay 12/13 M1519 15 M 28:15 9:06
162 Lisa Kelleher 10/20 F4049 40 F 28:18 9:07
163 Amy Winnemore 11/25 F3039 32 F 28:19 9:07
164 Susan Clay 3/5 F5059 50 F 28:21 9:08
165 Luz Montanez 15/23 F2029 29 F 28:28 9:10
166 Tara Colantuono F 28:31 9:11
167 Kaela McLaughlin 16/23 F2029 20 F 28:33 9:12
168 Rachel Epperly 17/23 F2029 23 F 28:49 9:17
169 Lisa Myers 11/20 F4049 45 F 28:52 9:18
170 Brian Bygott 29/36 M3039 34 M 28:53 9:18
171 Brian O'Connor 37/42 M4049 46 M 28:56 9:19
172 Stephanie Kelly 12/20 F4049 40 F 29:01 9:21
173 Jennifer Paulosky 13/20 F4049 42 F 29:03 9:21
174 Bill Hensil 13/16 M5059 51 M 29:07 9:23
175 Stephanie Landmesser 13/22 F0114 4 F 29:08 9:23
176 Nataliy Parker 14/22 F0114 13 F 29:12 9:24
177 Jackie Lannon 15/22 F0114 13 F 29:13 9:25
178 Bob Lannon 38/42 M4049 49 M 29:13 9:25
179 Kelly Wilson 18/23 F2029 22 F 29:14 9:25
180 Randy McNally 14/16 M5059 52 M 29:28 9:29
181 Christine Gehrman 12/25 F3039 39 F 29:30 9:30
182 Michele Alessandroni 19/23 F2029 23 F 29:31 9:30
183 Howie Necowitz 30/36 M3039 35 M 29:32 9:31
184 Jack Durfee 15/20 M0114 11 M 29:32 9:31
185 Rachel Buttner 20/23 F2029 23 F 29:53 9:37
186 Mike Milliken 16/20 M0114 ? M 29:59 9:39
187 Frank Rabadam 31/36 M3039 35 M 30:00 9:40
188 Nowne Bastian-Paston 13/25 F3039 38 F 30:03 9:41
189 Linda Lipsky 14/20 F4049 48 F 30:09 9:43
190 William Ford 39/42 M4049 49 M 30:18 9:45
191 Brenda Gale 15/20 F4049 46 F 30:20 9:46
192 Barbara Putnick 21/23 F2029 25 F 30:21 9:46
193 Jason Yosng 32/36 M3039 36 M 30:23 9:47
194 Emily Mulhern 3/4 F1519 17 F 30:40 9:52
195 Heidi Willis 14/25 F3039 35 F 30:42 9:53
196 Jennifer Reimer 15/25 F3039 32 F 30:44 9:54
197 Colette Bannan 16/20 F4049 42 F 30:47 9:55
198 Colin Hanna 2/2 M6099 62 M 30:53 9:57
199 Tori Ashmore 16/22 F0114 13 F 30:56 9:58
200 Meredith Devoe 17/22 F0114 10 F 31:02 10:00
201 Jennifer Young 16/25 F3039 37 F 31:11 10:02
202 Jill Defibaugh 17/25 F3039 35 F 31:11 10:03
203 Katie Horgan 18/25 F3039 37 F 31:14 10:03
204 Alyssa Digirolamo 18/22 F0114 10 F 31:16 10:04
205 Drew Armstrong 17/20 M0114 11 M 31:33 10:10
206 Moreen Brady 19/25 F3039 38 F 31:47 10:14
207 Scott Silverman 40/42 M4049 49 M 31:50 10:15
208 Katherine Taylor 19/22 F0114 11 F 32:25 10:26
209 Patricia Watson 20/25 F3039 39 F 32:32 10:29
210 Declan Donaher 18/20 M0114 8 M 32:35 10:30
211 Bob Donaher 33/36 M3039 38 M 32:40 10:31
212 Erika Baylis 21/25 F3039 32 F 32:44 10:32
213 Larry Taylor 41/42 M4049 41 M 32:49 10:34
214 Anna Thornton 20/22 F0114 13 F 32:55 10:36
215 Olivia Grassi 21/22 F0114 13 F 32:57 10:37
216 Rick Houston 15/16 M5059 59 M 32:58 10:37
217 Connor Feldman 19/20 M0114 9 M 33:04 10:39
218 Jason Feldman 34/36 M3039 36 M 33:04 10:39
219 Terri Watson 17/20 F4049 40 F 33:15 10:42
220 Dawn Mensch 22/25 F3039 30 F 33:33 10:48
221 Deborah Colantuono 4/5 F5059 53 F 33:41 10:51
222 Suzanne Chupein 18/20 F4049 42 F 33:45 10:52
223 Kiersten Thorn 22/23 F2029 21 F 33:54 10:55
224 Susan Osborne 19/20 F4049 45 F 34:08 11:00
225 Ryan Marabella 20/20 M0114 11 M 34:59 11:16
226 John Nunn 16/16 M5059 51 M 35:07 11:18
227 Jodi McDermott 23/23 F2029 22 F 35:11 11:20
228 Laura Martini 5/5 F5059 55 F 35:31 11:26
229 Kathleen James 1/2 F6099 66 F 35:36 11:28
230 Christine Cavalier-Purpu 23/25 F3039 38 F 37:48 12:10
231 Gary Purpura, Jr. 35/36 M3039 36 M 37:50 12:11
232 Amanda Silverman 4/4 F1519 16 F 38:36 12:26
233 Megan Salvesen 24/25 F3039 36 F 39:00 12:33
234 Anouk Mericer 25/25 F3039 34 F 39:01 12:34
235 Christopher Hattal 36/36 M3039 34 M 39:55 12:51
236 Nolan Schenkel 13/13 M1519 16 M 40:40 13:06
237 Mil Yervelli 20/20 F4049 41 F 42:19 13:38
238 Nan Sharpless 2/2 F6099 72 F 42:57 13:50
239 Steve Clark 42/42 M4049 44 M 47:00 15:08
240 Julie Clark 22/22 F0114 9 F 47:00 15:08




********** AWARDS LIST **************


******** MALE OVERALL RESULTS ********

1 Ed Yost 41 17:19


******** FEMALE OVERALL RESULTS ********

1 Maggie Bradley 33 21:06


MALE AGE GROUP: 0 - 14

1 9 Adam Bodine 14 19:25
2 19 Caleb Liuingston 14 20:35


FEMALE AGE GROUP: 0 - 14

1 40 Christine Loughery 13 22:18
2 41 Jodi Garvey 13 22:21


MALE AGE GROUP: 15 - 19

1 3 Ricky Anthony 18 18:10
2 8 Eddie Mulhern 16 19:23


FEMALE AGE GROUP: 15 - 19

1 92 Emily Lawson 15 24:55
2 124 Claire Nolan 19 26:31


MALE AGE GROUP: 20 - 29

1 7 Adam Marshall 27 19:14
2 16 Tim Kershaw 26 20:25


FEMALE AGE GROUP: 20 - 29

1 32 Sara McNally 22 21:45
2 49 Sarah Chick 25 23:00


MALE AGE GROUP: 30 - 39

1 2 Michael Burns 38 17:42
2 4 Tim Hayburn 31 18:17


FEMALE AGE GROUP: 30 - 39

1 36 Jennifer Lozano 30 21:56
2 72 Crista Abbonizio 31 24:04


MALE AGE GROUP: 40 - 49

1 5 Matt Hayes 45 18:27
2 13 Kevin Stuck 41 19:35


FEMALE AGE GROUP: 40 - 49

1 53 Maryellen George 43 23:17
2 60 Linda Derbyshire 45 23:42


MALE AGE GROUP: 50 - 59

1 11 Peter Bodine 50 19:30
2 22 Bob Loughery 55 20:49


FEMALE AGE GROUP: 50 - 59

1 106 Linoa Saccomano 51 25:35
2 160 Lorrie McKenna 50 28:14


MALE AGE GROUP: 60 - 98

1 48 Jack Corcoran 60 22:58
2 198 Colin Hanna 62 30:53


FEMALE AGE GROUP: 60 - 98

1 229 Kathleen James 66 35:36
2 238 Nan Sharpless 72 42:57