| Place | Name | Div/Tot | Div | Age | Sex | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Chris McGoldrick | 1/21 | M3039 | 34 | M | 17:30 | 5:38 |
| 2 | Tim Hayburn | 2/21 | M3039 | 31 | M | 18:11 | 5:52 |
| 3 | Matt Hayes | 1/21 | M4049 | 44 | M | 19:10 | 6:10 |
| 4 | James Mergliano | 3/21 | M3039 | 38 | M | 19:48 | 6:23 |
| 5 | Peter Callanan | 1/11 | M1114 | 13 | M | 20:23 | 6:34 |
| 6 | Chris Pedro | 1/8 | M1519 | 15 | M | 20:28 | 6:36 |
| 7 | William McDermott | 2/11 | M1114 | 12 | M | 20:36 | 6:38 |
| 8 | Keith Forrest | 2/21 | M4049 | 41 | M | 20:38 | 6:39 |
| 9 | Rich Williamson | 4/21 | M3039 | 35 | M | 20:39 | 6:39 |
| 10 | Adam Ruff | 1/10 | M2029 | 23 | M | 21:07 | 6:48 |
| 11 | Nick Sachetti | 1/15 | M5059 | 57 | M | 21:37 | 6:58 |
| 12 | Tim Egleston | 5/21 | M3039 | 39 | M | 21:38 | 6:58 |
| 13 | Napoleon Houser | 6/21 | M3039 | 34 | M | 21:49 | 7:02 |
| 14 | Michael Armstrong | 3/21 | M4049 | 44 | M | 21:49 | 7:02 |
| 15 | John Vettese | 2/10 | M2029 | 29 | M | 21:55 | 7:04 |
| 16 | Eric Ruff | 3/10 | M2029 | 21 | M | 22:01 | 7:06 |
| 17 | Emmanuel Biche | 2/8 | M1519 | 15 | M | 22:18 | 7:11 |
| 18 | Tom Brazill | 2/15 | M5059 | 57 | M | 22:20 | 7:12 |
| 19 | Julianne Groshon | 1/14 | F1114 | 12 | F | 22:24 | 7:13 |
| 20 | Jim Hayes | 4/21 | M4049 | 41 | M | 22:28 | 7:14 |
| 21 | Colin Hayes | 3/11 | M1114 | 12 | M | 22:34 | 7:16 |
| 22 | Kasey Brida | 2/14 | F1114 | 13 | F | 22:37 | 7:17 |
| 23 | Peter Biche | 4/11 | M1114 | 12 | M | 22:38 | 7:17 |
| 24 | Robert Williams | 5/21 | M4049 | 41 | M | 22:39 | 7:18 |
| 25 | Vincent Biche | 5/11 | M1114 | 11 | M | 22:40 | 7:18 |
| 26 | Zach Shuler | 7/21 | M3039 | 32 | M | 22:58 | 7:24 |
| 27 | Chris Cusisk | 3/8 | M1519 | 16 | M | 23:00 | 7:25 |
| 28 | Diana Cusisk | 3/14 | F1114 | 13 | F | 23:14 | 7:29 |
| 29 | Diane Arnold | 1/22 | F4049 | 46 | F | 23:23 | 7:32 |
| 30 | Daniel Martinez | 8/21 | M3039 | 33 | M | 23:25 | 7:32 |
| 31 | Peter Drabinski | 6/11 | M1114 | 11 | M | 23:43 | 7:38 |
| 32 | Patrick Ouedraogo | 4/10 | M2029 | 24 | M | 23:53 | 7:41 |
| 33 | Andrew Kvhn | 5/10 | M2029 | 27 | M | 24:03 | 7:45 |
| 34 | Greg Biche | 4/8 | M1519 | 17 | M | 24:16 | 7:49 |
| 35 | Matthew Shupp | 9/21 | M3039 | 30 | M | 24:18 | 7:50 |
| 36 | Thom Mrazik | 3/15 | M5059 | 54 | M | 24:22 | 7:51 |
| 37 | Kat Ross | 1/12 | F2029 | 26 | F | 24:24 | 7:52 |
| 38 | Kristen Shuler | 2/12 | F2029 | 24 | F | 24:46 | 7:59 |
| 39 | Kyle Gresh | 10/21 | M3039 | 33 | M | 25:04 | 8:04 |
| 40 | Jaynel Hollis | 3/12 | F2029 | 23 | F | 25:04 | 8:05 |
| 41 | Dominic Scutti | 11/21 | M3039 | 32 | M | 25:06 | 8:05 |
| 42 | John Hanley | 1/12 | M0110 | 8 | M | 25:12 | 8:07 |
| 43 | William Moore | 12/21 | M3039 | 31 | M | 25:25 | 8:11 |
| 44 | Keith Dixon | 4/15 | M5059 | 52 | M | 25:27 | 8:12 |
| 45 | Rose Firenbaugh | 4/12 | F2029 | 28 | F | 25:41 | 8:16 |
| 46 | Jacqueline Rosenberger | 1/26 | F3039 | 35 | F | 26:10 | 8:26 |
| 47 | Deanna Thorpe | 2/26 | F3039 | 34 | F | 26:10 | 8:26 |
| 48 | Scott Fisher | 6/21 | M4049 | 46 | M | 26:23 | 8:30 |
| 49 | Carol Andersen | 1/17 | F5059 | 50 | F | 26:23 | 8:30 |
| 50 | Christopher Marol | 7/21 | M4049 | 44 | M | 26:24 | 8:30 |
| 51 | William Fritock | 1/3 | M6099 | 64 | M | 26:25 | 8:30 |
| 52 | Eleanor Beason | 2/17 | F5059 | 51 | F | 26:27 | 8:31 |
| 53 | Anthony Scutti | 13/21 | M3039 | 38 | M | 26:37 | 8:34 |
| 54 | Zachary Cusisk | 2/12 | M0110 | 10 | M | 26:41 | 8:36 |
| 55 | Tommy Hogg | 5/8 | M1519 | 17 | M | 26:45 | 8:37 |
| 56 | Mary Lou Hartzler | 3/17 | F5059 | 59 | F | 26:50 | 8:38 |
| 57 | Geraldine Scutti | 3/26 | F3039 | 34 | F | 27:01 | 8:42 |
| 58 | Emilio Cervantes | 5/15 | M5059 | 53 | M | 27:07 | 8:44 |
| 59 | Leif Andersen | 7/11 | M1114 | 12 | M | 27:08 | 8:44 |
| 60 | Gary Williams | 6/15 | M5059 | 55 | M | 27:11 | 8:45 |
| 61 | Matthew Mahoney | 6/8 | M1519 | 15 | M | 27:16 | 8:47 |
| 62 | John Hanley | 8/21 | M4049 | 45 | M | 27:24 | 8:49 |
| 63 | David Nichols | 14/21 | M3039 | 30 | M | 27:24 | 8:50 |
| 64 | Kaitlyn Clark | 5/12 | F2029 | 23 | F | 27:25 | 8:50 |
| 65 | Michael Fuller | 9/21 | M4049 | 48 | M | 27:32 | 8:52 |
| 66 | David Weems | 10/21 | M4049 | 40 | M | 27:51 | 8:58 |
| 67 | Raequel Forbes | 6/12 | F2029 | 26 | F | 27:53 | 8:59 |
| 68 | Ronald Mahoney | 6/10 | M2029 | 22 | M | 27:54 | 8:59 |
| 69 | Catherine Little | 4/26 | F3039 | 33 | F | 27:57 | 9:00 |
| 70 | Tom Osler | 2/3 | M6099 | 68 | M | 28:06 | 9:03 |
| 71 | Tyler Madden | 8/11 | M1114 | 11 | M | 28:24 | 9:09 |
| 72 | Justine Pedro | 4/14 | F1114 | 13 | F | 28:31 | 9:11 |
| 73 | Diane Cusisk | 2/22 | F4049 | 45 | F | 28:43 | 9:15 |
| 74 | Chris Cusisk | 11/21 | M4049 | 45 | M | 28:43 | 9:15 |
| 75 | Alyssa Giosa | 5/14 | F1114 | 11 | F | 29:01 | 9:21 |
| 76 | Courtnie Williamson | 1/12 | F0110 | 10 | F | 29:01 | 9:21 |
| 77 | Norman Ostroff | 3/3 | M6099 | 61 | M | 29:03 | 9:21 |
| 78 | Ryan Kerrigan | 3/12 | M0110 | 9 | M | 29:15 | 9:25 |
| 79 | Dennis Didomenico | 7/15 | M5059 | 55 | M | 29:16 | 9:25 |
| 80 | Nancy Moore | 3/22 | F4049 | 44 | F | 29:16 | 9:26 |
| 81 | Zack Nelson | 9/11 | M1114 | 11 | M | 29:16 | 9:26 |
| 82 | Kevin Kerrigan | 8/15 | M5059 | 50 | M | 29:17 | 9:26 |
| 83 | Elliot Farquhar | 7/8 | M1519 | 15 | M | 29:33 | 9:31 |
| 84 | Reed Armstrong | 10/11 | M1114 | 13 | M | 29:36 | 9:32 |
| 85 | James Callahan | 4/12 | M0110 | 10 | M | 29:40 | 9:33 |
| 86 | Mark Frisby | 12/21 | M4049 | 43 | M | 29:44 | 9:34 |
| 87 | Carol Martsolf | 5/26 | F3039 | 37 | F | 30:01 | 9:40 |
| 88 | Andrew Delledonne | 7/10 | M2029 | 23 | M | 30:01 | 9:40 |
| 89 | Nicole Nazzaro | 6/26 | F3039 | 36 | F | 30:06 | 9:42 |
| 90 | Francesca Flamminio | 2/12 | F0110 | 10 | F | 31:05 | 10:01 |
| 91 | Charles Smith | 15/21 | M3039 | 36 | M | 31:08 | 10:02 |
| 92 | Pat Kidwell | 8/10 | M2029 | 27 | M | 31:27 | 10:08 |
| 93 | Linda Morse | 6/14 | F1114 | 12 | F | 31:35 | 10:10 |
| 94 | Bridget Morse | 4/22 | F4049 | 43 | F | 31:35 | 10:10 |
| 95 | Marie Scutti | 5/22 | F4049 | 43 | F | 31:52 | 10:16 |
| 96 | Suzanne Baker | 6/22 | F4049 | 48 | F | 31:53 | 10:16 |
| 97 | Betsy Dejewski | 4/17 | F5059 | 59 | F | 32:03 | 10:19 |
| 98 | Tyler Campbell | 5/12 | M0110 | 8 | M | 32:14 | 10:23 |
| 99 | Amos Paul | 13/21 | M4049 | 41 | M | 32:28 | 10:27 |
| 100 | Jeanette Nicewinter | 7/12 | F2029 | 20 | F | 32:56 | 10:36 |
| 101 | Nathan Moore | 6/12 | M0110 | 8 | M | 33:01 | 10:38 |
| 102 | Lia Jo Destefano | 7/14 | F1114 | 12 | F | 33:07 | 10:40 |
| 103 | Jimmy Liu | 14/21 | M4049 | 42 | M | 33:15 | 10:43 |
| 104 | Amy Liu | 7/26 | F3039 | 38 | F | 33:16 | 10:43 |
| 105 | Paula Tansey | 7/22 | F4049 | 48 | F | 33:27 | 10:46 |
| 106 | Debra Doll | 8/26 | F3039 | 34 | F | 33:32 | 10:48 |
| 107 | Bryan Hopkins | 16/21 | M3039 | 30 | M | 33:33 | 10:48 |
| 108 | John Nicewinter | 9/15 | M5059 | 57 | M | 34:14 | 11:01 |
| 109 | Rick Houston | 10/15 | M5059 | 59 | M | 34:20 | 11:03 |
| 110 | Valerie Boileau | 5/17 | F5059 | 54 | F | 34:48 | 11:12 |
| 111 | Katie D'Angelo | 9/26 | F3039 | 35 | F | 35:03 | 11:17 |
| 112 | Sarita Lyons | 10/26 | F3039 | 32 | F | 35:36 | 11:28 |
| 113 | Erin Pratt | 11/26 | F3039 | 32 | F | 35:39 | 11:29 |
| 114 | Katrina Moore | 3/12 | F0110 | 10 | F | 35:57 | 11:34 |
| 115 | John Moore | 15/21 | M4049 | 46 | M | 35:58 | 11:35 |
| 116 | 11/15 | M5059 | 36:41 | 11:49 | |||
| 117 | Barbara Yuknick | 6/17 | F5059 | 59 | F | 36:41 | 11:49 |
| 118 | Sue Levy | 1/7 | F6099 | 67 | F | 36:47 | 11:51 |
| 119 | Drew Armstrong | 7/12 | M0110 | 10 | M | 37:05 | 11:56 |
| 120 | Jason Boyer | 8/8 | M1519 | 15 | M | 37:34 | 12:06 |
| 121 | Kyle Connors | 17/21 | M3039 | 33 | M | 37:38 | 12:07 |
| 122 | Mel Shinners | 12/26 | F3039 | 35 | F | 37:43 | 12:09 |
| 123 | W. Mark McClanahan | 16/21 | M4049 | 48 | M | 37:56 | 12:13 |
| 124 | Melanie Anderson | 8/12 | F2029 | 26 | F | 38:36 | 12:26 |
| 125 | Kevin McGoldrick | 18/21 | M3039 | 33 | M | 38:36 | 12:26 |
| 126 | Alicia Santelli | 9/12 | F2029 | 29 | F | 40:19 | 12:59 |
| 127 | Mike Clark | 17/21 | M4049 | 40 | M | 40:19 | 12:59 |
| 128 | Ashley Moore | 4/12 | F0110 | 9 | F | 41:12 | 13:16 |
| 129 | Zachary Anderson | 8/12 | M0110 | 6 | M | 41:18 | 13:18 |
| 130 | Kristin Anderson | 13/26 | F3039 | 33 | F | 41:18 | 13:18 |
| 131 | Barbara Drabinski | 8/22 | F4049 | 48 | F | 41:35 | 13:23 |
| 132 | Jeffrey Pedro | 9/12 | M0110 | 8 | M | 41:47 | 13:27 |
| 133 | Leonie Williamson | 14/26 | F3039 | 33 | F | 43:16 | 13:56 |
| 134 | Lailanie Williamson | 5/12 | F0110 | 5 | F | 43:20 | 13:57 |
| 135 | Susan Powell | 9/22 | F4049 | 47 | F | 43:30 | 14:00 |
| 136 | Lorie Daley | 10/22 | F4049 | 45 | F | 43:31 | 14:01 |
| 137 | Melody Mahoner | 15/26 | F3039 | 36 | F | 44:53 | 14:27 |
| 138 | Sarah McCann | 6/12 | F0110 | 10 | F | 45:01 | 14:30 |
| 139 | Jessie Simpson | 7/12 | F0110 | 9 | F | 45:02 | 14:30 |
| 140 | Jessica Brocksrn | 8/14 | F1114 | 11 | F | 45:02 | 14:30 |
| 141 | Joshua Forrest | 10/12 | M0110 | 5 | M | 45:59 | 14:48 |
| 142 | Doris Biche | 11/22 | F4049 | 48 | F | 46:02 | 14:49 |
| 143 | Karen Brida | 12/22 | F4049 | 45 | F | 46:29 | 14:58 |
| 144 | Brian Foley | 11/11 | M1114 | 12 | M | 46:38 | 15:01 |
| 145 | Tina Flamminio | 13/22 | F4049 | 46 | F | 46:46 | 15:03 |
| 146 | David Biche | 18/21 | M4049 | 48 | M | 46:49 | 15:04 |
| 147 | Ed Hemschoot | 12/15 | M5059 | 57 | M | 47:44 | 15:22 |
| 148 | Jacqueln Simpson | 14/22 | F4049 | 43 | F | 47:44 | 15:22 |
| 149 | Rob Simpson | 19/21 | M4049 | 43 | M | 48:04 | 15:29 |
| 150 | Eleanor Irons | 2/7 | F6099 | 70 | F | 49:01 | 15:47 |
| 151 | Ellen Rosenblatt | 7/17 | F5059 | 54 | F | 50:00 | 16:06 |
| 152 | Donna Shuler | 8/17 | F5059 | 57 | F | 50:11 | 16:09 |
| 153 | Adrienne Ruppert | 9/17 | F5059 | 57 | F | 51:36 | 16:37 |
| 154 | Caroline Anderson | 8/12 | F0110 | 3 | F | 51:52 | 16:42 |
| 155 | Ken Bullwinkle | 19/21 | M3039 | 31 | M | 51:52 | 16:42 |
| 156 | Tiffany Moore | 9/12 | F0110 | 6 | F | 51:53 | 16:42 |
| 157 | Kia Moore | 16/26 | F3039 | 31 | F | 51:53 | 16:42 |
| 158 | Maria Cavallaro | 15/22 | F4049 | 40 | F | 51:55 | 16:43 |
| 159 | Debra Wood | 10/17 | F5059 | 54 | F | 51:55 | 16:43 |
| 160 | Lori Giosa | 17/26 | F3039 | 30 | F | 52:16 | 16:50 |
| 161 | Melissa Rickards | 9/14 | F1114 | 12 | F | 52:17 | 16:50 |
| 162 | Rebecca Hayes | 10/14 | F1114 | 11 | F | 52:18 | 16:50 |
| 163 | Jenn Walsh | 18/26 | F3039 | 33 | F | 52:22 | 16:52 |
| 164 | Megan Walsh-Boyle | 19/26 | F3039 | 35 | F | 52:23 | 16:52 |
| 165 | Sadie Boyle | 10/12 | F0110 | 3 | F | 52:24 | 16:52 |
| 166 | Finn Boyle | 0 | M | 52:29 | 16:54 | ||
| 167 | Louise Walsh | 3/7 | F6099 | 67 | F | 52:30 | 16:54 |
| 168 | Kim Hayes | 16/22 | F4049 | 41 | F | 52:30 | 16:54 |
| 169 | Helen Marcarelli | 4/7 | F6099 | 65 | F | 52:34 | 16:56 |
| 170 | Larry Marcarelli | 13/15 | M5059 | 53 | M | 52:34 | 16:56 |
| 171 | James Boileau | 14/15 | M5059 | 56 | M | 52:35 | 16:56 |
| 172 | Bill Rickards | 20/21 | M4049 | 47 | M | 53:10 | 17:07 |
| 173 | Genevieve Cervantes | 10/12 | F2029 | 21 | F | 53:17 | 17:09 |
| 174 | Anjelica Cervantes | 1/3 | F1519 | 15 | F | 53:19 | 17:10 |
| 175 | Maureen Walsh | 20/26 | F3039 | 30 | F | 54:02 | 17:24 |
| 176 | Eric Hayes | 11/12 | M0110 | 8 | M | 54:35 | 17:34 |
| 177 | Brian McElry | 9/10 | M2029 | 25 | M | 54:45 | 17:38 |
| 178 | Sarah McElroy | 11/12 | F2029 | 24 | F | 54:45 | 17:38 |
| 179 | Jackie Bendana | 21/26 | F3039 | 37 | F | 55:13 | 17:47 |
| 180 | Cassandra Kanaley | 2/3 | F1519 | 15 | F | 55:14 | 17:47 |
| 181 | Sue Stephan | 11/17 | F5059 | 57 | F | 55:16 | 17:48 |
| 182 | Caroline Kerrigan | 17/22 | F4049 | 43 | F | 55:18 | 17:48 |
| 183 | Donna Accen | 18/22 | F4049 | 49 | F | 55:19 | 17:48 |
| 184 | Mary Kate Helm | 11/14 | F1114 | 11 | F | 55:19 | 17:49 |
| 185 | Joe Foley | 15/15 | M5059 | 54 | M | 55:26 | 17:51 |
| 186 | Taleese Carson-Peters | 19/22 | F4049 | 41 | F | 55:26 | 17:51 |
| 187 | David Hope | 20/21 | M3039 | 38 | M | 55:33 | 17:53 |
| 188 | Jennifer England | 22/26 | F3039 | 32 | F | 55:33 | 17:53 |
| 189 | Pat Arone | 5/7 | F6099 | 61 | F | 55:36 | 17:54 |
| 190 | Halliey England | 12/14 | F1114 | 11 | F | 55:45 | 17:57 |
| 191 | Rick Grocott | 21/21 | M3039 | 31 | M | 55:45 | 17:57 |
| 192 | Gary Booth | 10/10 | M2029 | 26 | M | 56:12 | 18:06 |
| 193 | Lynda Kozarski | 6/7 | F6099 | 62 | F | 56:12 | 18:06 |
| 194 | Marianne Fraser | 12/17 | F5059 | 54 | F | 56:12 | 18:06 |
| 195 | Ellen Lustgarten | 13/17 | F5059 | 52 | F | 56:13 | 18:06 |
| 196 | Kristin Brida | 3/3 | F1519 | 15 | F | 56:17 | 18:07 |
| 197 | Suzanne McElroy | 14/17 | F5059 | 57 | F | 56:25 | 18:10 |
| 198 | Maria Newberry | 20/22 | F4049 | 49 | F | 56:25 | 18:10 |
| 199 | Marie Newberry | 13/14 | F1114 | 14 | F | 56:44 | 18:16 |
| 200 | Madison Ruffin | 11/12 | F0110 | 8 | F | 56:45 | 18:16 |
| 201 | Rachee Fagg | 23/26 | F3039 | 34 | F | 57:02 | 18:22 |
| 202 | Erin Anderson | 12/12 | F0110 | 9 | F | 57:27 | 18:30 |
| 203 | Dina Salzer | 24/26 | F3039 | 38 | F | 57:30 | 18:31 |
| 204 | Dave Slavecki | 21/21 | M4049 | 46 | M | 57:31 | 18:31 |
| 205 | Andrew Guest | 25/26 | F3039 | 34 | F | 59:08 | 19:02 |
| 206 | Kathleen Lambert | 21/22 | F4049 | 43 | F | 59:10 | 19:03 |
| 207 | Diane McNitt | 15/17 | F5059 | 51 | F | 59:19 | 19:06 |
| 208 | Lorraine Nicewinter | 16/17 | F5059 | 56 | F | 1:00:28 | 19:28 |
| 209 | Denise Robbins | 17/17 | F5059 | 55 | F | 1:00:54 | 19:36 |
| 210 | Brittany Young | 14/14 | F1114 | 11 | F | 1:01:09 | 19:41 |
| 211 | Anita Noit | 26/26 | F3039 | 33 | F | 1:01:42 | 19:52 |
| 212 | Caitlin Flisek | 12/12 | F2029 | 20 | F | 1:03:11 | 20:21 |
| 213 | Caleb Hopper | 12/12 | M0110 | 8 | M | 1:03:59 | 20:36 |
| 214 | Jane Madden | 22/22 | F4049 | 41 | F | 1:04:01 | 20:37 |
| 215 | Eileen Grabiec | 7/7 | F6099 | 90 | F | 1:24:01 | 27:03 |
