looking for more races click here

The King of Prussia
10 Miler
a suburban 10 mile run
King of Prussia PA
June 1st 2008 8:30 am

******** LIST OF ALL FINISHERS ********
******** 10 Mile Run ********

Place Name Div/Tot Div Age Sex Time Pace
1 James Downey 1/26 M3039 33 M 1:02:35 6:16
2 Gerry Matics 2/26 M3039 38 M 1:02:48 6:17
3 Derek Schultz 1/9 M1929 29 M 1:03:51 6:24
4 Ernie Koschineg 3/26 M3039 35 M 1:07:11 6:44
5 Larry Lee 2/9 M1929 23 M 1:09:07 6:55
6 Christina Matticola 1/19 F1929 24 F 1:09:19 6:56
7 Matt Morse 1/21 M4049 42 M 1:13:07 7:19
8 David Lappenstein 4/26 M3039 30 M 1:13:34 7:22
9 Mike Gheopreal 1/5 M0118 15 M 1:13:35 7:22
10 Matt Hayes 2/21 M4049 44 M 1:14:15 7:26
11 Michael Skahill 3/21 M4049 40 M 1:14:18 7:26
12 Rufino Gavicia 5/26 M3039 35 M 1:16:32 7:40
13 Christopher Pilla 3/9 M1929 27 M 1:16:47 7:41
14 Mike Stevens 4/21 M4049 40 M 1:16:54 7:42
15 Stephen Gibbons 1/9 M5059 51 M 1:16:58 7:42
16 Emily Gottlieb 2/19 F1929 27 F 1:18:21 7:51
17 Charlie Stephens 4/9 M1929 27 M 1:18:33 7:52
18 Joe Farace 5/21 M4049 42 M 1:18:34 7:52
19 Alex Vuotto 2/5 M0118 17 M 1:19:09 7:55
20 Dan McBrearty 5/9 M1929 27 M 1:19:12 7:56
21 Edward Reese 6/21 M4049 42 M 1:19:41 7:59
22 E Kingston 1/31 F3039 33 F 1:20:13 8:02
23 Karen Book 3/19 F1929 25 F 1:21:06 8:07
24 Lila Moore 1/2 F0118 8 F 1:21:52 8:12
25 Sharon Whelan 2/31 F3039 38 F 1:21:53 8:12
26 Joe Curcio 2/9 M5059 58 M 1:23:12 8:20
27 Sebastian Niezgoda 6/9 M1929 25 M 1:23:13 8:20
28 Bob White 3/9 M5059 55 M 1:24:34 8:28
29 Elizabeth Ford 3/31 F3039 31 F 1:24:49 8:29
30 Shannon Weir 4/19 F1929 22 F 1:25:03 8:31
31 Bob Hrankek 7/21 M4049 46 M 1:25:16 8:32
32 Tom McDowell 8/21 M4049 43 M 1:25:20 8:32
33 Justin SPies 6/26 M3039 32 M 1:25:50 8:35
34 Jeanene Fogli-Cawley 4/31 F3039 34 F 1:25:56 8:36
35 Deb Hall 1/23 F4049 46 F 1:25:59 8:36
36 Stephen Gallagher 9/21 M4049 48 M 1:26:12 8:38
37 Eric Cheung 7/26 M3039 34 M 1:26:13 8:38
38 Jackie Amarosa 2/23 F4049 43 F 1:26:16 8:38
39 Jeff Aldi 8/26 M3039 34 M 1:26:23 8:39
40 Tom Castorani 4/9 M5059 53 M 1:26:50 8:41
41 Dolly Dennery 3/23 F4049 43 F 1:27:05 8:43
42 Noah Wilkinsky 7/9 M1929 22 M 1:27:27 8:45
43 Alice Sim 5/19 F1929 27 F 1:27:33 8:46
44 Emma Harmon 6/19 F1929 20 F 1:27:45 8:47
45 Andrew Craig 9/26 M3039 36 M 1:27:54 8:48
46 Anh Dang 10/26 M3039 33 M 1:28:12 8:50
47 Danielle Williams 4/23 F4049 43 F 1:28:24 8:51
48 Mike Grunwald 10/21 M4049 42 M 1:28:42 8:53
49 Thomas Willcox 19 M 1:28:53 8:54
50 Eric Christman 11/26 M3039 30 M 1:29:02 8:55
51 Becky Kratz 2/2 F0118 17 F 1:29:03 8:55
52 Jerry Laucella 11/21 M4049 48 M 1:29:17 8:56
53 Julie Falcone 5/31 F3039 30 F 1:30:20 9:02
54 Cindy Miller 7/19 F1929 29 F 1:31:04 9:07
55 Kristen Dwinnells 8/19 F1929 24 F 1:31:39 9:10
56 Beth Hogarth 6/31 F3039 35 F 1:31:49 9:11
57 Harvey Schmidt 5/9 M5059 54 M 1:32:00 9:12
58 Martha Schaible 7/31 F3039 37 F 1:32:21 9:14
59 James Doyle 12/21 M4049 40 M 1:32:25 9:15
60 Katy Heaney 8/31 F3039 30 F 1:32:27 9:15
61 Margaret Calvario 5/23 F4049 49 F 1:32:40 9:16
62 Tracy Tesfaye 9/31 F3039 35 F 1:33:20 9:20
63 Paula Fischer-Gressm 1/4 F5059 50 F 1:33:45 9:23
64 John Krick 13/21 M4049 49 M 1:33:56 9:24
65 Gregory Brozovich 12/26 M3039 39 M 1:34:00 9:24
66 Stuart Banish 14/21 M4049 45 M 1:34:12 9:26
67 JulieAnn Josefowski 10/31 F3039 34 F 1:34:15 9:26
68 Lisa Gibbons 6/23 F4049 47 F 1:34:21 9:27
69 Todd Jackman 15/21 M4049 43 M 1:34:23 9:27
70 Catherine Reese 7/23 F4049 47 F 1:34:42 9:29
71 Amy Heinerichs 11/31 F3039 34 F 1:34:47 9:29
72 Aidan Gilmartin 13/26 M3039 35 M 1:35:08 9:31
73 Debra Houston - R 12/31 F3039 39 F 1:35:16 9:32
74 Diana McNamee 9/19 F1929 25 F 1:35:18 9:32
75 Kirk Iyama 14/26 M3039 36 M 1:35:23 9:33
76 Holly Ramsey 10/19 F1929 24 F 1:35:36 9:34
77 Janine Roe 13/31 F3039 39 F 1:35:45 9:35
78 Geoff Owens 15/26 M3039 30 M 1:36:08 9:37
79 Stephen Carney 16/21 M4049 49 M 1:36:22 9:39
80 Andrew Benedict 16/26 M3039 32 M 1:36:34 9:40
81 Aimee Fitzgerald 14/31 F3039 33 F 1:36:42 9:41
82 Greg Bundens 17/26 M3039 39 M 1:36:50 9:41
83 Jane Bergan 8/23 F4049 43 F 1:37:16 9:44
84 Danielle Thompson 11/19 F1929 28 F 1:37:19 9:44
85 Will DeFusco 3/5 M0118 18 M 1:37:32 9:46
86 Billy Deller 4/5 M0118 18 M 1:37:33 9:46
87 Andrew Gribbin 18/26 M3039 33 M 1:37:38 9:46
88 Joe Gallagher 6/9 M5059 56 M 1:37:41 9:47
89 Doreen Antonucci 15/31 F3039 33 F 1:38:13 9:50
90 Walt Fromm 19/26 M3039 39 M 1:38:36 9:52
91 MJ Greene 9/23 F4049 44 F 1:38:43 9:53
92 Beth Persofsky 10/23 F4049 41 F 1:39:02 9:55
93 Carolyn Carganilla 16/31 F3039 35 F 1:39:23 9:57
94 Teresa Farherty 17/31 F3039 31 F 1:39:29 9:57
95 Tram Pham 12/19 F1929 22 F 1:39:43 9:59
96 mary marquis 11/23 F4049 42 F 1:39:50 9:59
97 Nancy DeLisle 18/31 F3039 38 F 1:40:21 10:03
98 Cavan REdmond 17/21 M4049 47 M 1:41:12 10:08
99 Bob Ruggiero 1/2 M6069 69 M 1:41:26 10:09
100 Stephanie Lyons 19/31 F3039 35 F 1:41:41 10:11
101 Brian Cawley 20/26 M3039 33 M 1:41:50 10:11
102 maria duffy 12/23 F4049 43 F 1:41:51 10:12
103 Steve Larson 18/21 M4049 40 M 1:42:29 10:15
104 John Kostenbauder 7/9 M5059 53 M 1:42:34 10:16
105 M.B. Birnbrauer 2/4 F5059 50 F 1:43:24 10:21
106 Patrick Ryan 5/5 M0118 10 M 1:44:10 10:25
107 Jamie Miano 21/26 M3039 34 M 1:44:21 10:27
108 angela gerolamo 20/31 F3039 33 F 1:44:56 10:30
109 Brett Huberman 22/26 M3039 33 M 1:44:57 10:30
110 Chad Happ 23/26 M3039 30 M 1:45:10 10:31
111 Greta Anderson 21/31 F3039 39 F 1:45:16 10:32
112 Tracy Pizzybylowski 22/31 F3039 34 F 1:45:16 10:32
113 Hearty Karl 19/21 M4049 41 M 1:46:15 10:38
114 JEnnifer Duhamel 23/31 F3039 37 F 1:46:25 10:39
115 eleanor beason 3/4 F5059 51 F 1:46:25 10:39
116 Andrew Bradstreet 8/9 M1929 25 M 1:46:44 10:41
117 Jennifer Kubinski 24/31 F3039 38 F 1:47:07 10:43
118 Cheryl Lowery 13/19 F1929 29 F 1:47:08 10:43
119 John Schultz 1/1 M7099 75 M 1:47:29 10:45
120 Ed Campbell 20/21 M4049 42 M 1:47:58 10:48
121 Carla Coleman 25/31 F3039 35 F 1:48:30 10:51
122 Kim Fasnacht 14/19 F1929 23 F 1:48:40 10:52
123 Traci Jones 26/31 F3039 37 F 1:49:01 10:55
124 John Duke 8/9 M5059 50 M 1:50:05 11:01
125 Eileen Petrancuri 13/23 F4049 40 F 1:50:52 11:06
126 Cara Gaudino 15/19 F1929 27 F 1:51:10 11:07
127 Leonard Herring 2/2 M6069 60 M 1:51:34 11:10
128 Brian Abbott 24/26 M3039 31 M 1:52:35 11:16
129 Theresa Farace 14/23 F4049 42 F 1:52:59 11:18
130 Christine Givens 15/23 F4049 41 F 1:53:26 11:21
131 Lori Benedict 27/31 F3039 31 F 1:53:27 11:21
132 Denise Camponiano 16/23 F4049 45 F 1:53:45 11:23
133 Mariann Bevenour 17/23 F4049 43 F 1:54:18 11:26
134 Kelly Ryan 28/31 F3039 37 F 1:54:18 11:26
135 JJ Marcano 29/31 F3039 33 F 1:54:38 11:28
136 Erin Fazzari 30/31 F3039 31 F 1:56:03 11:37
137 Ryan Zerbe 25/26 M3039 30 M 1:57:52 11:48
138 Scott Miller 26/26 M3039 34 M 1:59:07 11:55
139 Viji Sudhakar 18/23 F4049 42 F 1:59:18 11:56
140 Savannah Shanley 16/19 F1929 24 F 1:59:20 11:56
141 Alexandra Brangan 17/19 F1929 22 F 1:59:22 11:57
142 Dennis Seneko 9/9 M1929 27 M 1:59:22 11:57
143 Bridget Morse 19/23 F4049 43 F 2:02:18 12:14
144 Samuel Abiodun 21/21 M4049 42 M 2:03:11 12:20
145 Anthony Camp 9/9 M5059 55 M 2:03:49 12:23
146 Jaquelin Anderson 4/4 F5059 50 F 2:03:51 12:24
147 April Schetler 18/19 F1929 29 F 2:05:10 12:31
148 Jennie Errigo 19/19 F1929 27 F 2:05:13 12:32
149 Marianne Moore 20/23 F4049 42 F 2:10:20 13:02
150 Ann DeFusco 21/23 F4049 45 F 2:12:01 13:13
151 Margie McDevitt 22/23 F4049 48 F 2:14:00 13:24
152 Zoray Godwin 23/23 F4049 48 F 2:18:18 13:50
153 Evelyn Clemins 31/31 F3039 37 F 2:18:24 13:51



******** 5k Walk ********

Place Name Div/Tot Div Age Sex Time Pace
1 James Rainford 1/2 M7099 75 M 30:48 9:55
2 Sandra Young 1/12 F4049 43 F 33:57 10:56
3 Karen Norris 2/12 F4049 48 F 33:58 10:56
4 Allison Monaco 1/9 F0118 10 F 34:20 11:04
5 Richard Parrish 1/4 M6069 66 M 34:27 11:06
6 Deirdre Dunfee 1/6 F5059 50 F 37:28 12:04
7 Jennifer Volpe 1/6 F3039 30 F 37:37 12:07
8 Elizabeth Kelley 3/12 F4049 42 F 39:04 12:35
9 Dave Hanning 1/5 M5059 50 M 39:04 12:35
10 Laurie Jackman 4/12 F4049 45 F 40:14 12:57
11 Anthony Corrao 2/4 M6069 64 M 40:58 13:12
12 Julia Valenti 2/9 F0118 16 F 41:25 13:20
13 Megan Wisniewski 3/9 F0118 14 F 42:02 13:32
14 Kathleen Lloyd 4/9 F0118 13 F 42:02 13:32
15 Maureen Wilkin 2/6 F5059 58 F 42:29 13:41
16 Michael Wilkin 2/5 M5059 59 M 42:29 13:41
17 Angela Alderfer 5/12 F4049 45 F 42:39 13:44
18 Theresa DeAngelo 6/12 F4049 44 F 44:09 14:13
19 Nikki Rineer 7/12 F4049 44 F 44:10 14:13
20 Lisa Lamesta 2/6 F3039 32 F 44:22 14:17
21 Gabriella Wheeler 3/6 F3039 32 F 44:23 14:17
22 Denyse Groth 8/12 F4049 46 F 44:23 14:18
23 Lauren Heslin 5/9 F0118 18 F 44:42 14:24
24 Danielle Groth 19 F 44:42 14:24
25 Regina Burdo 6/9 F0118 10 F 44:43 14:24
26 Paul Monaco 3/5 M5059 53 M 45:14 14:34
27 Kathleen Monaco 3/6 F5059 57 F 45:15 14:34
28 Rosemary Wiggins 4/6 F5059 56 F 45:28 14:38
29 Tim Boyle 1/4 M3039 39 M 45:36 14:41
30 Rebecca Boyle 7/9 F0118 10 F 45:36 14:41
31 Ray Doherty 2/4 M3039 35 M 45:42 14:43
32 Sheila Doherty 4/6 F3039 35 F 45:44 14:43
33 Cristina Mancini 5/6 F3039 31 F 45:44 14:44
34 Christina McGlynn 9/12 F4049 40 F 45:44 14:44
35 Jim Wiggins 4/5 M5059 56 M 45:51 14:46
36 Tony Gerardi 1/2 M0118 11 M 46:54 15:06
37 Bernadette Koff 8/9 F0118 12 F 46:55 15:06
38 Laura Persofsky 9/9 F0118 11 F 46:56 15:07
39 Anthony Gerardi 1/1 M4049 45 M 46:57 15:07
40 Nicholas Gerardi 2/2 M0118 7 M 47:17 15:14
41 Bernadette Gerardi 10/12 F4049 46 F 48:49 15:43
42 Brian Kester 5/5 M5059 56 M 48:56 15:45
43 Carol Kester 5/6 F5059 53 F 48:57 15:46
44 Elizabeth Bogle 1/3 F6069 64 F 49:32 15:57
45 Patty Valenti 11/12 F4049 49 F 50:22 16:13
46 Marie Zebraski 2/3 F6069 61 F 50:23 16:13
47 David Estock 3/4 M3039 38 M 50:37 16:18
48 Megan Estock 6/6 F3039 36 F 50:37 16:18
49 Edward Davidson 3/4 M6069 63 M 50:41 16:19
50 Joan Kellett 1/1 F7099 77 F 51:51 16:42
51 Carl Schultheis 2/2 M7099 77 M 51:53 16:42
52 Matthew Lezoche 4/4 M3039 30 M 53:36 17:15
53 Marybeth Guminski 6/6 F5059 53 F 53:39 17:17
54 John Hirshorn 4/4 M6069 64 M 53:41 17:17
55 Corinne Hill F 53:41 17:17
56 Suzanne Guminski 1/2 F1929 27 F 53:41 17:17
57 Michaelene Fogli 3/3 F6069 61 F 55:54 18:00
58 Karen Pedano 12/12 F4049 44 F 57:37 18:33
59 Julie Fredette 2/2 F1929 29 F 57:38 18:33

 



********** AWARDS LIST **************


******** MALE OVERALL RESULTS ********

1 James Downey 33 R 1:02:35
2 Gerry Matics 38 R 1:02:48
3 Derek Schultz 29 R 1:03:51


******** FEMALE OVERALL RESULTS ********

1 Christina Matticola 24 R 1:09:19
2 Emily Gottlieb 27 R 1:18:21
3 E Kingston 33 R 1:20:13


MALE AGE GROUP: 1 - 18

1 69 Mike Gheopreal 15 R 1:13:35
2 79 Alex Vuotto 17 R 1:19:09
3 145 Will DeFusco 18 R 1:37:32


FEMALE AGE GROUP: 1 - 18

1 84 Lila Moore 8 R 1:21:52
2 111 Becky Kratz 17 R 1:29:03


MALE AGE GROUP: 19 - 29

1 65 Larry Lee 23 R 1:09:07
2 73 Christopher Pilla 27 R 1:16:47
3 77 Charlie Stephens 27 R 1:18:33


FEMALE AGE GROUP: 19 - 29

1 83 Karen Book 25 R 1:21:06
2 90 Shannon Weir 22 R 1:25:03
3 103 Alice Sim 27 R 1:27:33


MALE AGE GROUP: 30 - 39

1 68 David Lappenstein 30 R 1:13:34
2 72 Rufino Gavicia 35 R 1:16:32
3 93 Justin SPies 32 R 1:25:50


FEMALE AGE GROUP: 30 - 39

1 85 Sharon Whelan 38 R 1:21:53
2 89 Elizabeth Ford 31 R 1:24:49
3 94 Jeanene Fogli-Cawley 34 R 1:25:56


MALE AGE GROUP: 40 - 49

1 67 Matt Morse 42 R 1:13:07
2 70 Matt Hayes 44 R 1:14:15
3 71 Michael Skahill 40 R 1:14:18


FEMALE AGE GROUP: 40 - 49

1 95 Deb Hall 46 R 1:25:59
2 98 Jackie Amarosa 43 R 1:26:16
3 101 Dolly Dennery 43 R 1:27:05


MALE AGE GROUP: 50 - 59

1 75 Stephen Gibbons 51 R 1:16:58
2 86 Joe Curcio 58 R 1:23:12
3 88 Bob White 55 R 1:24:34


FEMALE AGE GROUP: 50 - 59

1 123 Paula Fischer-Gressm 50 R 1:33:45
2 165 M.B. Birnbrauer 50 R 1:43:24
3 175 eleanor beason 51 R 1:46:25


MALE AGE GROUP: 60 - 69

1 159 Bob Ruggiero 69 R 1:41:26
2 187 Leonard Herring 60 R 1:51:34


FEMALE AGE GROUP: 60 - 69


MALE AGE GROUP: 70 - Over

1 179 John Schultz 75 R 1:47:29