Header

RACE MARSHAL OF THE YEAR (Tie) MARTIN J. WEIS, ESQ. / FRANCIS X. WINTERLE, PhD

April 2nd 2006

********** AWARDS LIST **************

********** FEMALE OVERALL RESULTS ***********

  Beradette Hayburn

********** MALE OVERALL RESULTS ***********

  Greg Thomas

OVERALL AGE GROUP: 1 - 14

Place Male   Place Female
1 Connor Walsh   1 Rachel Fluck
2 Matt Winterle   2 Jackie Liedo
3 Colin Hayes   3 Hayley Romano
 

OVERALL AGE GROUP: 15 - 19

Place Male   Place Female
1 Tom Tannacone   1 Molly McShane
2 Steve Hand   2 Maureen Mc Garvey
3 Kevin Wellman   3 Michelle Meehan

OVERALL AGE GROUP: 20 - 29

Place Male   Place Female
1 David Blanch   1 Elizabeth Moran
2 Jeff Hillard   2 Megan Lannon
3 Dan Carroll   3 Theresa Coones

OVERALL AGE GROUP: 30 - 39

Place Male   Place Female
1 Dan Zwillini   1 Theresa Brady
2 Brendan Lake   2 Aideen Brady
3 Tim O'Donnell   3 Jackie Uff

 

OVERALL AGE GROUP: 40 - 49

Place Male   Place Female
1 Greg Vitali   1 Paula Smith
2 Matt Hayes   2 Lillian Filciano
3 Jim Berrodin   3 Jeanie McManus

OVERALL AGE GROUP: 50 - 59

Place Male   Place Female
1 Vince Reilly   1 Betsy Wechsler
2 Bill McKenna   2 Nancy O'Brian
3 Paul Mcsane   3 Laura Martini

OVERALL AGE GROUP: 60 - 69

Place Male   Place Female
1 Eugene Krueger   1  
2 Joe Ferry   2  
3 Vall Uff   3  

 

The First Annual Kevin Cain
Make My Day 5k Road Race
Havertown PA April 2nd 2006 3:00 P.M. Weather: Sunny, 75 degrees

 

Place Div/Tot Sex/Tot   Bib No. Div Name Age Sex City State Time Pace
1 1/18 1/108   871 M1419 Gregory Tay Thomas 18 M Collingdale PA 17:38 5:41
New record. Old record 1:03:17 by Tom Carmon in 1981
2 2/18 2/108   977 M1419 Tom Iannalone 16 M     19:01 6:08
3 1/20 3/108   912 M4049 Greg Vitali 49 M     19:06 6:09
4 3/18 4/108   899 M1419 Stephen Hand 15 M     19:35 6:19
5 4/18 5/108   940 M1419 Kevin Wellman 18 M     19:39 6:20
6 2/20 6/108   919 M4049 Matt Hayes 42 M     20:01 6:27
7 1/31 7/108   985 M3039 Dan Zwillinz 33 M     20:47 6:42
8 1/23 1/120   777 F3039 bernadette hayburn 31 F havertown PA 21:10 6:49
9 3/20 8/108   15 M4049 James Berrodin 44 M     21:30 6:56
10 5/18 9/108   723 M1419 John Coyne 16 M Havertown PA 21:33 6:57
11 2/31 10/108   840 M3039 Timothy O'Donnell 32 M Havertown PA 21:37 6:58
12 1/9 11/108   963 M0113 Conor Walsh 13 M     21:39 6:58
13 3/31 12/108   801 M3039 Brendan Lake 38 M philadelphia PA 21:48 7:01
14       0             21:48 7:01
15 4/31 13/108   915 M3039 Noel Kirsch 36 M     22:08 7:08
16 2/23 2/120   710 F3039 Therese Brady 30 F Philadelphia PA 22:13 7:09
17 1/13 14/108   853 M5059 Vincent Reilly 50 M Havertown PA 22:19 7:11
18 5/31 15/108   952 M3039 Matt Freind 30 M     22:52 7:22
19 4/20 16/108   880 M4049 George Warrell 47 M Havertown PA 23:03 7:25
20 5/20 17/108   951 M4049 Bud O'Brien 46 M     23:05 7:26
21 1/14 18/108   966 M2029 David Blanch 28 M     23:07 7:27
22 1/24 3/120   762 F0113 Rachel Fluck 12 F Aldan PA 23:10 7:28
23 6/31 19/108   705 M3039 Bill Booth 30 M Havertown PA 23:12 7:28
24 7/31 20/108   895 M3039 John Woodman 37 M     23:30 7:34
25 2/14 21/108   40 M2029 Jeff Hilliard 28 M     23:37 7:36
26 8/31 22/108   950 M3039 Francis Lake 33 M     23:46 7:39
27 1/15 4/120   941 F4049 Paula Smith 49 F     23:48 7:40
28 1/42 5/120   835 F2029 Elizabeth Moran 26 F Drexel Hill PA 23:51 7:41
29 9/31 23/108   841 M3039 Jonathan Oliver 30 M Havertown PA 23:55 7:42
30 2/9 24/108   778 M0113 colin Hayes 10 M Havertown PA 23:57 7:43
31 10/31 25/108   934 M3039 Bob Desilets 36 M     23:58 7:43
32 11/31 26/108   796 M3039 Tim Kelly 30 M Havertown PA 23:58 7:43
33 12/31 27/108   23 M3039 Joe Jackson 37 M     24:14 7:48
34 3/23 6/120   709 F3039 Aideen Brady 36 F Philadelphia PA 24:15 7:49
35 3/14 28/108   718 M2029 Dan Carroll 27 M Brookhaven PA 24:17 7:49
36 6/18 29/108   848 M1419 Mike Pajak 16 M Havertown PA 24:17 7:49
37 6/20 30/108   969 M4049 Bill Carey 49 M     24:18 7:50
38 13/31 31/108   914 M3039 Dave Shaw 38 M     24:19 7:50
39 7/20 32/108   900 M4049 Strohrn Hand 44 M     24:39 7:56
40 8/20 33/108   931 M4049 Rich Donaiter 44 M     24:41 7:57
41 7/18 34/108   883 M1419 Jack Wichmann 14 M Havertown PA 24:49 8:00
42 8/18 35/108   48 M1419 colin newby 14 M     24:55 8:01
43 4/23 7/120   875 F3039 Jackie Uff 31 F Brookhaven PA 24:55 8:02
44 1/11 8/120   946 F1419 Jackie Lledo 14 F     24:56 8:02
45 5/23 9/120   992 F3039 Danielle Murray 31 F     24:58 8:03
46 9/18 36/108   958 M1419 Matt Walsh 15 M     25:11 8:07
47 14/31 37/108   949 M3039 Bryan O'Halloran 39 M     25:26 8:11
48 2/13 38/108   21 M5059 Bill McKenna 50 M     25:31 8:13
49 15/31 39/108   745 M3039 Bob Donaher 36 M Havertown PA 25:45 8:18
50 9/20 40/108   942 M4049 Bill Logan 40 M     25:47 8:18

The First Annual Kevin Cain
Make My Day 5k Road Race
Havertown PA April 2nd 2006 3:00 P.M. Weather: Sunny, 75 degrees

 

Place Div/Tot Sex/Tot   Bib No. Div Name Age Sex City State Time Pace
51 3/13 41/108   826 M5059 Paul McShane 50 M Media PA 25:47 8:18
52 2/11 10/120   825 F1419 Molly McShane 18 F Media PA 25:48 8:19
53 10/20 42/108   770 M4049 John Giordano 44 M Havertown PA 25:55 8:21
54 16/31 43/108   809 M3039 Warren Marchese 36 M King of Prussia PA 25:56 8:21
55 1/3 44/108   944 M6099 Eugene Krueger 66 M     25:59 8:22
56 4/13 45/108   827 M5059 Ralph Menichini 55 M Prospect Park PA 26:03 8:23
57 2/42 11/120   921 F2029 Megan Lannon 20 F     26:08 8:25
58 17/31 46/108   972 M3039 James Weldie 39 M     26:10 8:26
59 18/31 47/108   830 M3039 Matthew Moluf 30 M     26:18 8:28
60 11/20 48/108   947 M4049 James Lledo 49 M     26:19 8:28
61 19/31 49/108   937 M3039 Brian Lake 36 M     26:19 8:29
62 12/20 50/108   712 M4049 Patrick Brough 45 M Havertown PA 26:20 8:29
63 13/20 51/108   911 M4049 Frank Fusaro 46 M     26:20 8:29
64 3/9 52/108   924 M0113 chris smith 13 M     26:25 8:31
65 2/24 12/120   906 F0113 Ali Hostler 12 F     26:28 8:31
66       198             26:34 8:33
67 2/15 13/120   959 F4049 Lillian Feliciano 47 F     26:35 8:34
68 4/14 53/108   954 M2029 Todd Schneider 28 M     26:54 8:40
69 3/42 14/120   721 F2029 Theresa Cooney 29 F     26:54 8:40
70 3/24 15/120   768 F0113 Cassidy Giordano 11 F Havertown PA 26:58 8:41
71 3/15 16/120   820 F4049 Jeanie McManus 47 F     26:59 8:41
72 4/15 17/120   780 F4049 Linda Hill 41 F Huntingdon Vall PA 27:09 8:45
73 5/14 54/108   28 M2029 Jason Fehrle 28 M     27:15 8:47
74 4/42 18/120   788 F2029 Elizabeth Jordan 22 F Athol NY 27:19 8:48
75 20/31 55/108   735 M3039 Mark Dierkes 32 M West Chester PA 27:20 8:48
76 14/20 56/108   973 M4049 Joseph Saunders 45 M     27:21 8:49
77 5/13 57/108   964 M5059 Nils Nelson 57 M     27:22 8:49
78 5/42 19/120   733 F2029 Veronica DiCiccio 23 F Mullica Hill NJ 27:23 8:49
79 6/42 20/120   772 F2029 Patrice Greene 28 F Bridgeport PA 27:24 8:50
80 21/31 58/108   978 M3039 Sean Travers 35 M     27:25 8:50
81 6/23 21/120   736 F3039 Ann DiIorio 39 F Havertown PA 27:26 8:50
82 7/42 22/120   764 F2029 Mary Jane Gallagher 27 F West Chester PA 27:28 8:51
83 6/14 59/108   999 M2029 Guy DiMartino 27 M     27:30 8:51
84 8/42 23/120   30 F2029 Colleen Fitzpatrick 23 F     27:35 8:53
85 4/9 60/108   926 M0113 justin coyne 13 M     27:38 8:54
86       175   no name         27:42 8:55
87 22/31 61/108   751 M3039 Robert Duggan Jr 38 M     27:43 8:56
88 5/15 24/120   938 F4049 Eileen Mccue 40 F     27:45 8:56
89 9/42 25/120   761 F2029 Nina Fluck 25 F Aldan PA 27:47 8:57
90 7/14 62/108   975 M2029 Kevin Lake 20 M     27:50 8:58
91 23/31 63/108   755 M3039 Martin Emeno 35 M Havertown PA 27:55 8:59
92 6/15 26/120   769 F4049 Diane Giordano 42 F Havertown PA 27:56 9:00
93 8/14 64/108   775 M2029 Chris Grotz 28 M Ambler PA 27:59 9:01
94 10/18 65/108   802 M1419 Pat Lake 17 M Havertown PA 27:59 9:01
95 10/42 27/120   876 F2029 Janice Uff 29 F Havertown PA 28:06 9:03
96 6/13 66/108   879 M5059 Robert Uff 51 M Drexel Hill PA 28:08 9:04
97 2/3 67/108   962 M6099 Joe Ferry 60 M     28:11 9:05
98 5/9 68/108   74 M0113 mike romano 13 M     28:17 9:06
99 11/18 69/108   984 M1419 Jimmy Knapp 14 M     28:17 9:07
100 24/31 70/108   904 M3039 Joe D'Antonio 37 M     28:17 9:07

The First Annual Kevin Cain
Make My Day 5k Road Race
Havertown PA April 2nd 2006 3:00 P.M. Weather: Sunny, 75 degrees

 

Place Div/Tot Sex/Tot   Bib No. Div Name Age Sex City State Time Pace
101 12/18 71/108   996 M1419 Sean O'Reilly 14 M     28:18 9:07
102 7/23 28/120   874 F3039 Deborah Uff 33 F     28:33 9:12
103 15/20 72/108   774 M4049 Tom Griendling 45 M     28:38 9:13
104       171   no name         28:39 9:14
105 6/9 73/108   913 M0113 Andrew Korz 12 M     28:40 9:14
106 25/31 74/108   976 M3039 Brandon Bates 32 M     28:48 9:16
107 8/23 29/120   730 F3039 Ryan DeVitis 30 F     28:48 9:17
108 7/15 30/120   760 F4049 Candi Fluck 45 F Aldan PA 28:54 9:18
109 11/42 31/120   25 F2029 dawn iancal e 28 F     28:56 9:19
110       174   no name         29:04 9:22
111 9/14 75/108   901 M2029 Jay Jordan 27 M     29:04 9:22
112       176   no name         29:05 9:22
113 12/42 32/120   739 F2029 Moira DiTrolio 27 F Havertown PA 29:06 9:22
114 7/13 76/108   994 M5059 Paul Gibson 54 M     29:15 9:25
115 13/42 33/120   749 F2029 Katie Donaldson 28 F Havertown PA 29:16 9:25
116 9/23 34/120   754 F3039 Alletta Emeno 33 F Havertown PA 29:16 9:26
117 10/14 77/108   873 M2029 Pat Traver 26 M Conshohocken PA 29:24 9:28
118 26/31 78/108   29 M3039 Brett Gibson 32 M     29:25 9:28
119 10/23 35/120   860 F3039 Donna Salvati 39 F Furlong PA 29:25 9:29
120 11/23 36/120   767 F3039 Elizabeth Gibson 31 F Havertown PA 29:26 9:29
121 14/42 37/120   776 F2029 Denise Grotz 29 F Ambler PA 29:26 9:29
122 15/42 38/120   37 F2029 Nicole Stampone 24 F     29:28 9:29
123 16/42 39/120   36 F2029 Kimberly Ober 24 F     29:28 9:29
124 12/23 40/120   24 F3039 Lynn Amato 33 F Philadelphia PA 29:42 9:34
125 8/15 41/120   790 F4049 Kathie Kaiser 42 F Havertown PA 29:45 9:35
126       138   no name         29:49 9:36
127 17/42 42/120   819 F2029 Shannon McLaughlin 26 F Philadelphia PA 29:51 9:37
128 18/42 43/120   789 F2029 Kate Jordan 24 F Drexel Hill PA 29:51 9:37
129 19/42 44/120   967 F2029 Cathy Lotz 27 F     29:54 9:38
130 11/14 79/108   968 M2029 Pat Boyle 28 M     29:55 9:38
131 8/13 80/108   851 M5059 Dan Quinn 51 M Havertown PA 29:55 9:38
132 1/5 45/120   803 F5059 Patti Lake 50 F Havertown PA 29:57 9:39
133 16/20 81/108   872 M4049 Randall Tolson 46 M Clifton Heights PA 29:58 9:39
134 9/15 46/120   22 F4049 Lori McKenna 48 F     29:59 9:40
135 20/42 47/120   708 F2029 Lindsay Bowes 24 F Charlotte NC 30:00 9:40
136 3/11 48/120   725 F1419 Stephanie Curry 14 F Havertown PA 30:24 9:47
137 13/23 49/120   971 F3039 Margarie Weldie 39 F     30:30 9:50
138 2/5 50/120   64 F5059 saM RENNIX 53 F     30:44 9:54
139 14/23 51/120   891 F3039 Sue Burns 39 F     30:50 9:56
140 15/23 52/120   746 F3039 Kathleen Donaher 35 F Havertown PA 30:51 9:56
141 12/14 82/108   797 M2029 McCloskey Kevin 27 M Philadelphia PA 30:54 9:57
142 4/24 53/120   922 F0113 Lauren Thomas 11 F     30:56 9:58
143 21/42 54/120   892 F2029 Amy Sperber 21 F     31:05 10:01
144 22/42 55/120   713 F2029 Beckie Cahill 27 F Philadelphia PA 31:06 10:01
145 23/42 56/120   793 F2029 Alicia Keller 29 F Havertown PA 31:09 10:02
146 24/42 57/120   957 F2029 Quinn Conley 21 F     31:10 10:02
147 25/42 58/120   890 F2029 Jennette Wambay 23 F     31:12 10:03
148 10/15 59/120   849 F4049 mary ellen patton 43 F havertown PA 31:16 10:04
149 16/23 60/120   750 F3039 Valerie Dougherty 32 F Broomall PA 31:21 10:06
150 13/18 83/108   903 M1419 Brendon McLoone 16 M     31:25 10:07

The First Annual Kevin Cain
Make My Day 5k Road Race
Havertown PA April 2nd 2006 3:00 P.M. Weather: Sunny, 75 degrees

 

Place Div/Tot Sex/Tot   Bib No. Div Name Age Sex City State Time Pace
151 5/24 61/120   943 F0113 Kelly Weniger 13 F     31:26 10:07
152 26/42 62/120   821 F2029 Kylynn McNichol 20 F Havertown PA 31:27 10:08
153 9/13 84/108   836 M5059 Anthony Naab 52 M Newtown Square PA 31:30 10:09
154 17/20 85/108   1000 M4049 James Trainor 44 M     31:35 10:10
155 11/15 63/120   869 F4049 Karen Thiel 40 F Havertown PA 31:58 10:18
156 4/11 64/120   18 F1419 Michelle Keenan 15 F     31:59 10:18
157 27/31 86/108   893 M3039 Mike Chester 33 M     31:59 10:18
158 7/9 87/108   991 M0113 Michael Grady 11 M     32:01 10:19
159 28/31 88/108   998 M3039 Brian Kearns 31 M     32:01 10:19
160 6/24 65/120   96 F0113 JOANNA SAUNDERS 12 F     32:02 10:19
161 18/20 89/108   847 M4049 John Pajak 49 M Havertown PA 32:22 10:25
162 7/24 66/120   41 F0113 Jacqueline Patterso 11 F     32:24 10:26
163 27/42 67/120   813 F2029 Tracy Marvil 28 F Clifton Heights PA 32:37 10:30
164 28/42 68/120   812 F2029 Liz Marvil 25 F Lansdowne PA 32:37 10:30
165 12/15 69/120   981 F4049 Joanne Anderson 44 F     32:41 10:32
166 29/42 70/120   771 F2029 Jamie Grant 29 F Havertown PA 32:43 10:32
167 29/31 90/108   714 M3039 Joe Callis 36 M Wayne PA 32:47 10:34
168 8/24 71/120   885 F0113 Austin Winterle 7 F Havertown PA 33:07 10:40
169 3/5 72/120   881 F5059 Betsy Wechsler 51 F     33:14 10:42
170 19/20 91/108   732 M4049 Michael DiCiccio 49 M Mullica Hill NJ 33:27 10:46
171 13/14 92/108   988 M2029 Brian Kraus 26 M     33:28 10:47
172 14/18 93/108   923 M1419 Liam Spellane 14 M     33:35 10:49
173 15/18 94/108   928 M1419 Bill Lake 14 M     33:36 10:49
174 8/9 95/108   925 M0113 GLENN ALEX 13 M     33:37 10:49
175 9/9 96/108   918 M0113 Danny McCusker 12 M     33:37 10:50
176 30/42 73/120   706 F2029 Melissa Booth 27 F Havertown PA 33:40 10:50
177 16/18 97/108   945 M1419 Chris Lubonski 14 M     33:42 10:51
178 31/42 74/120   889 F2029 BRID QUINN 28 F     33:44 10:52
179 9/24 75/120   791 F0113 Moira Kaiser 12 F Havertown PA 33:45 10:52
180 10/24 76/120   870 F0113 KerriAnn Thiel 9 F Havertown PA 33:45 10:52
181 20/20 98/108   974 M4049 Tony Coogan 45 M     33:49 10:53
182 32/42 77/120   935 F2029 Marybeth Culbertson 24 F     33:53 10:55
183 33/42 78/120   936 F2029 Christine Culbertso 28 F     33:53 10:55
184       200   NO NAME         33:54 10:55
185 34/42 79/120   814 F2029 Michele Mattai 29 F Westbrook Park PA 33:58 10:56
186 11/24 80/120   16 F0113 KELLY MCLAVERTY 13 F     34:24 11:05
187 30/31 99/108   878 M3039 Robert Uff 31 M Havertown PA 34:26 11:05
188 3/3 100/108   930 M6099 Val Uff 63 M     34:26 11:05
189 35/42 81/120   986 F2029 Tara Coogan 25 F     34:37 11:09
190 12/24 82/120   758 F0113 Kelley Anne Fay 12 F Havertown PA 34:37 11:09
191 13/24 83/120   868 F0113 Brooke Stretch 13 F     34:39 11:10
192 5/11 84/120   42 F1419 Angela Monaco 14 F     34:59 11:16
193 17/23 85/120   961 F3039 Mary Ellen Box 30 F     35:00 11:16
194       677   NO NAME         35:01 11:17
195 14/14 101/108   756 M2029 Rececca Frank 28 M Bryn Mawr PA 35:01 11:17
196 36/42 86/120   757 F2029 Jackie Falcone 23 F Bryn Mawr PA 35:03 11:17
197 14/24 87/120   26 F0113 CAROLINE WINTERLE 10 F     35:23 11:24
198 17/18 102/108   997 M1419 Martin McKeone 14 M     35:51 11:33
199 13/15 88/120   834 F4049 Janet Moore 46 F Havertown PA 35:58 11:35
200 18/23 89/120   960 F3039 Tara Chester 30 F     36:06 11:38

The First Annual Kevin Cain
Make My Day 5k Road Race
Havertown PA April 2nd 2006 3:00 P.M. Weather: Sunny, 75 degrees

 

Place Div/Tot Sex/Tot   Bib No. Div Name Age Sex City State Time Pace
201 4/5 90/120   839 F5059 Nancy O'Brien 56 F Havertown PA 36:07 11:38
202 10/13 103/108   838 M5059 Jim O'Brien 57 M Havertown PA 36:08 11:38
203 15/24 91/120   31 F0113 Eileen McGlone 12 F     36:09 11:38
204 16/24 92/120   970 F0113 Elise Carey 11 F     36:10 11:39
205 17/24 93/120   859 F0113 Colleen Rymal 12 F Havertown PA 36:18 11:41
206 19/23 94/120   856 F3039 Halle Ruane 36 F Havertown PA 36:32 11:46
207 5/5 95/120   811 F5059 Laura Martini 53 F Rosemont PA 36:35 11:47
208 20/23 96/120   907 F3039 Megan O'Donnell 30 F     36:54 11:53
209 18/18 104/108   27 M1419 Dylan Quinn 16 M     36:55 11:53
210 18/24 97/120   905 F0113 Rosie Coogan 11 F     37:04 11:56
211 19/24 98/120   993 F0113 Ashley Fay 13 F     37:25 12:03
212 20/24 99/120   910 F0113 Ashley McNicholas 12 F     37:30 12:05
213 6/11 100/120   702 F1419 Becca Applegate 14 F Havertown PA 37:32 12:05
214 7/11 101/120   908 F1419 Kelly Curry 14 F     37:35 12:06
215 21/23 102/120   828 F3039 Janine Sack 35 F     37:48 12:10
216 14/15 103/120   953 F4049 Lori White 40 F     37:50 12:11
217 37/42 104/120   990 F2029 Andrea Ferry 28 F     37:51 12:11
218 8/11 105/120   965 F1419 Molly Fair 14 F     37:56 12:13
219 9/11 106/120   894 F1419 Monica Puliti 14 F     37:56 12:13
220 22/23 107/120   734 F3039 Jennifer Dierkes 32 F West Chester PA 38:22 12:21
221 38/42 108/120   719 F2029 Cristin Cody 21 F Upper Darby PA 38:25 12:22
222 23/23 109/120   810 F3039 Ariella Marget 31 F Drexel Hill PA 38:38 12:26
223 21/24 110/120   741 F0113 Katie Dolan 12 F Havertown PA 38:51 12:31
224 22/24 111/120   846 F0113 Elena Pajak 12 F Havertown PA 38:52 12:31
225 39/42 112/120   808 F2029 Susan Lynch 27 F Media PA 38:58 12:33
226 31/31 105/108   831 M3039 John Monroe 30 M Morton PA 38:58 12:33
227 10/11 113/120   920 F1419 Rosie Griendling 15 F     40:36 13:05
228 11/11 114/120   917 F1419 Sarah McCusker 15 F     40:38 13:05
229 11/13 106/108   933 M5059 Rick Houston 57 M     41:06 13:14
230 15/15 115/120   927 F4049 Anne Leibig 45 F     43:51 14:07
231 12/13 107/108   877 M5059 Joe (Sr) Uff 56 M Sicklerville NJ 43:51 14:07
232 40/42 116/120   816 F2029 Jen McBride 25 F philadelphia PA 43:52 14:08
233 41/42 117/120   786 F2029 Shanno Jenkins 27 F Philadelphia PA 43:53 14:08
234 42/42 118/120   832 F2029 Heather Montie 28 F Philadelphia PA 43:54 14:08
235 13/13 108/108   829 M5059 Ed Meyertholen 51 M Cherry Hill NJ 43:55 14:09
236 23/24 119/120   916 F0113 Sierra Stretch 9 F     43:55 14:09
237       442  
Eleanor Gallagher Armstrong
        43:55 14:09
238 24/24 120/120   833 F0113 Lizzie Sack 10 F     43:55 14:09