April 6th 2008 3:00 pm Weather raw 50 degrees

looking for more races click here

RACE MARSHAL OF THE YEAR Senorita Robin McNulty

 

The Kevin Cain Make My Day 5k
Helping People Fight Cancer
Havertown, PA 19083
April 1st 2007 3:00 pm

******** LIST OF ALL FINISHERS ********

Place Name Div/Tot Div Age Sex Time Pace
1 Brian Klick 1/28 M2029 28 M 17:05 5:30
2 Michall Cavanaugh 2/28 M2029 20 M 17:20 5:35
3 Will Shoemaker 3/28 M2029 20 M 17:32 5:39
4 Matt Hand 1/19 M1419 19 M 17:52 5:45
5 Stephan Hand 2/19 M1419 17 M 17:58 5:47
6 Jesse Foster-Stout 4/28 M2029 28 M 18:40 6:01
7 Matt Hayes 1/25 M4049 44 M 19:07 6:10
8 Timothy McDermott 1/27 M3039 30 M 19:53 6:24
9 Genevieve Story 1/32 F2029 24 F 19:58 6:26
10 Damien Zillas 2/27 M3039 34 M 20:08 6:29
11 Tara Klick 2/32 F2029 26 F 20:33 6:37
12 Matt Winterle 1/29 M0113 13 M 20:40 6:39
13 Michael Mays 2/25 M4049 48 M 21:06 6:48
14 Jack Wichmann 3/19 M1419 16 M 21:20 6:52
15 Bill McKenna 1/11 M5059 52 M 21:32 6:56
16 Trish Juhline 3/32 F2029 26 F 21:34 6:57
17 Dan Claude M 21:34 6:57
18 Greg Dowd 3/27 M3039 36 M 21:43 7:00
19 Colin Newby 4/19 M1419 16 M 21:49 7:02
20 Kevin Nolan 3/25 M4049 48 M 21:50 7:02
21 Matthew Cook 4/27 M3039 34 M 21:52 7:03
22 John Hegson 5/27 M3039 35 M 21:56 7:04
23 Mike Adelizzi 2/11 M5059 53 M 22:03 7:06
24 Ingrid Burd 1/26 F3039 37 F 21:58 7:05
25 Brendan Lake 4/25 M4049 40 M 22:01 7:06
26 Julie Smith 4/32 F2029 25 F 22:17 7:11
27 George Warrell 5/25 M4049 49 M 22:32 7:16
28 Jake Heneghon 2/29 M0113 13 M 22:33 7:16
29 Brian Dolan 5/19 M1419 17 M 22:44 7:19
30 Colin Hayes 3/29 M0113 12 M 22:45 7:20
31 Billy Lake 6/19 M1419 16 M 22:45 7:20
32 Steve Berman 6/27 M3039 39 M 23:04 7:26
33 Stephen Hand 6/25 M4049 46 M 23:06 7:27
34 Ryan Rastatter 4/29 M0113 11 M 23:11 7:28
35 Mark McCollough 7/27 M3039 31 M 23:11 7:28
36 Chris Godwin 5/28 M2029 29 M 23:17 7:30
37 Maureen McGarvey 1/12 F1419 17 F 23:18 7:30
38 James Helge 8/27 M3039 38 M 23:20 7:31
39 Kyle Lavin 7/19 M1419 14 M 23:22 7:32
40 Marty Lenz 7/25 M4049 43 M 23:25 7:33
41 Mike Gentile 8/19 M1419 14 M 23:27 7:33
42 John Woodman 9/27 M3039 39 M 23:30 7:34
43 Bobby Lake 6/28 M2029 23 M 23:30 7:34
44 Kellie Russo 2/26 F3039 38 F 23:30 7:34
45 Kevin Clancy 5/29 M0113 10 M 23:31 7:35
46 Tom Daly 8/25 M4049 45 M 23:32 7:35
47 Jack Donaghy 6/29 M0113 9 M 23:36 7:36
48 Mary Ellen Dougherty 5/32 F2029 28 F 23:37 7:36
49 Christopher Callahan 7/28 M2029 27 M 23:37 7:37
50 Kevin McCloskey 8/28 M2029 29 M 23:38 7:37
51 Tim Rafter 7/29 M0113 10 M 23:43 7:38
52 Brendan Werner 8/29 M0113 12 M 23:45 7:39
53 Garret Moretti 9/29 M0113 12 M 23:47 7:40
54 Molly McShane 6/32 F2029 20 F 23:49 7:40
55 Mike Melvin 10/27 M3039 30 M 23:49 7:40
56 Brian Lake 11/27 M3039 38 M 23:50 7:40
57 Mark Soltys 9/25 M4049 47 M 23:50 7:40
58 John Macera 12/27 M3039 30 M 23:50 7:41
59 David Paulosky 10/25 M4049 43 M 23:51 7:41
60 Michelle Heneghon 2/12 F1419 15 F 23:52 7:41
61 Christopher Lyons 10/29 M0113 12 M 23:53 7:41
62 Erin Sullivan 3/12 F1419 17 F 23:56 7:43
63 Brendan Gutierres 9/19 M1419 17 M 23:57 7:43
64 Doug Malone 3/11 M5059 54 M 23:57 7:43
65 Jim Welde 11/25 M4049 41 M 24:01 7:44
66 Austin Winterle 11/29 M0113 9 M 24:07 7:46
67 Sean Travers 13/27 M3039 36 M 24:09 7:47
68 Janet Smith 3/26 F3039 35 F 24:28 7:53
69 Jake Gibbons 12/29 M0113 12 M 24:31 7:54
70 James Skon 12/25 M4049 45 M 24:32 7:54
71 Tonya Zatko 7/32 F2029 24 F 24:33 7:54
72 Frank McNulty 13/25 M4049 49 M 24:41 7:57
73 Kerry Newby 4/12 F1419 14 F 24:42 7:57
74 Diane Lista 1/21 F4049 42 F 24:51 8:00
75 Paul Hoffecker 4/11 M5059 53 M 24:52 8:00
76 Daniel McLoone 13/29 M0113 13 M 24:54 8:01
77 Paul McShane 5/11 M5059 52 M 25:00 8:03
78 Wen Chau 14/27 M3039 35 M 25:01 8:04
79 Daniel Smith 9/28 M2029 24 M 25:06 8:05
80 Shawn Mahoney 10/28 M2029 21 M 25:07 8:05
81 Merri Lee Newby 4/26 F3039 38 F 25:07 8:05
82 Danielle Damico 5/12 F1419 17 F 25:17 8:09
83 Shelley Rosenberg 8/32 F2029 23 F 25:22 8:10
84 Amy Piergiovanni 2/21 F4049 42 F 25:27 8:12
85 Peter Wichmann 11/28 M2029 21 M 25:46 8:18
86 Michael Sullivan 15/27 M3039 37 M 25:48 8:19
87 Kristine Walline 9/32 F2029 25 F 25:48 8:19
88 Michael Litz 12/28 M2029 27 M 25:53 8:20
89 Maele Heneghon 1/21 F0113 11 F 25:55 8:21
90 Michelle Kubasko 5/26 F3039 36 F 26:02 8:23
91 Bill Shields 6/11 M5059 52 M 26:05 8:24
92 Beth Hand 3/21 F4049 46 F 26:05 8:24
93 Emmanuel Meyers 14/25 M4049 40 M 26:10 8:26
94 Thibault Meyers 14/29 M0113 9 M 26:10 8:26
95 Fynn McNulty 15/29 M0113 7 M 26:13 8:27
96 Patrick Rymal 16/29 M0113 8 M 26:11 8:26
97 Cathy Gormley 2/21 F0113 11 F 26:20 8:29
98 Joseph J Heron 7/11 M5059 53 M 26:22 8:29
99 Sean Rae 17/29 M0113 12 M 26:25 8:31
100 Brian Gallop 13/28 M2029 24 M 26:28 8:32
101 Tony Hayden 16/27 M3039 31 M 26:33 8:33
102 Kate Jordan 10/32 F2029 26 F 26:35 8:34
103 Abby Marco 3/21 F0113 13 F 26:41 8:36
104 Bob Gallop 17/27 M3039 30 M 26:47 8:38
105 Monica O'Neill 1/4 F5059 54 F 26:50 8:39
106 Stephen Bradley 8/11 M5059 54 M 26:53 8:39
107 Katie Dolan 4/21 F0113 13 F 26:54 8:40
108 Michael Fuller 15/25 M4049 47 M 26:57 8:41
109 Mary Grace Winterle 5/21 F0113 8 F 27:00 8:42
110 Veronica Diciccio 11/32 F2029 25 F 27:01 8:42
111 Rory Chominski 12/32 F2029 22 F 27:07 8:44
112 Shawn Katterman 13/32 F2029 23 F 27:07 8:44
113 Michael Tarzwell 14/28 M2029 21 M 27:08 8:44
114 Karen Daly 4/21 F4049 43 F 27:11 8:45
115 Molly McBryan 6/26 F3039 36 F 27:11 8:45
116 Erin Alessandroni 6/21 F0113 11 F 27:03 8:43
117 Pat Lake 10/19 M1419 19 M 27:14 8:46
118 Lindsay Bowes 14/32 F2029 26 F 27:15 8:46
119 Joe Clifford 15/28 M2029 29 M 27:20 8:48
120 Dennis Mahoney 16/28 M2029 22 M 27:21 8:48
121 Jack Carden 18/29 M0113 12 M 27:22 8:49
122 Jennifer Cavalieri 15/32 F2029 25 F 27:22 8:49
123 Michelle Lynch 7/26 F3039 30 F 27:29 8:51
124 Dan Quinn 9/11 M5059 53 M 27:30 8:51
125 Bill Logan 16/25 M4049 42 M 27:36 8:53
126 Katie Durkin 6/12 F1419 17 F 27:39 8:54
127 Helen Hoban 8/26 F3039 33 F 27:41 8:55
128 Mark Kuhns 17/25 M4049 49 M 27:42 8:55
129 Megan Chrest 16/32 F2029 24 F 27:43 8:56
130 Missy Turner 9/26 F3039 30 F 27:43 8:56
131 Chris Viola 17/28 M2029 21 M 27:44 8:56
132 Maura Campbell 7/12 F1419 15 F 27:44 8:56
133 Bill Stapleton 18/28 M2029 22 M 27:47 8:57
134 Eddie Finn 11/19 M1419 14 M 27:53 8:59
135 Terry McNichol 18/25 M4049 48 M 27:54 8:59
136 Aidan Donaher 19/29 M0113 9 M 27:56 9:00
137 Meghan Rafter 7/21 F0113 12 F 27:59 9:01
138 Kathy Donaher 10/26 F3039 37 F 28:00 9:01
139 Romano Abbey 8/21 F0113 10 F 28:01 9:01
140 Rose Clawson 5/21 F4049 44 F 28:03 9:02
141 Ben Gibbons 20/29 M0113 12 M 28:04 9:03
142 Seamus O'Brien 18/27 M3039 30 M 28:08 9:04
143 Kerri Thiel 9/21 F0113 11 F 28:04 9:02
144 Tim Downey 19/25 M4049 40 M 28:13 9:05
145 John Brough 19/28 M2029 23 M 28:24 9:09
146 Colleen Rafter 10/21 F0113 9 F 28:27 9:10
147 Hayley Romano 11/21 F0113 13 F 28:28 9:10
148 Stephanie Misko 12/21 F0113 8 F 28:30 9:11
149 Frank McAnally 19/27 M3039 30 M 28:38 9:13
150 Molly O'Brien 17/32 F2029 23 F 28:40 9:14
151 Meghan Pape 11/26 F3039 32 F 28:44 9:15
152 Mike Juhline 20/28 M2029 28 M 28:44 9:15
153 Nicole Stampone 18/32 F2029 26 F 28:45 9:15
154 Clark Sautter 6/21 F4049 44 F 28:51 9:18
155 Colleen Fullerton 19/32 F2029 27 F 28:51 9:18
156 Marty Emeno 20/27 M3039 36 M 28:52 9:18
157 Joanne Anderson 7/21 F4049 47 F 28:52 9:18
158 Melijnda Smith 8/21 F4049 48 F 29:01 9:21
159 Alletta Emeno 12/26 F3039 35 F 29:10 9:24
160 Tara Scherf 13/26 F3039 32 F 29:12 9:24
161 Brian Lake 12/19 M1419 18 M 29:13 9:24
162 Randall Tolson 20/25 M4049 48 M 29:18 9:26
163 Amy Winnemore 14/26 F3039 31 F 29:28 9:29
164 Matt Thompson 21/27 M3039 32 M 29:32 9:31
165 Karen Davey 20/32 F2029 28 F 29:29 9:30
166 Joseph Heilmann 21/29 M0113 8 M 29:38 9:32
167 Lauren Keller 21/32 F2029 28 F 29:47 9:36
168 Scott Rainsford 21/28 M2029 26 M 29:49 9:36
169 Bryan Adams 22/29 M0113 13 M 29:50 9:37
170 Eileen Donaghy 15/26 F3039 39 F 29:59 9:39
171 Richie Young 13/19 M1419 15 M 30:00 9:40
172 Conor Walsh 14/19 M1419 15 M 30:00 9:40
173 Lauren Milliken 16/26 F3039 39 F 30:03 9:41
174 Mark Daly 22/27 M3039 36 M 30:03 9:41
175 Alicia Keller 17/26 F3039 31 F 30:04 9:41
176 Kevin Lake 22/28 M2029 22 M 30:05 9:41
177 William Ford 21/25 M4049 49 M 30:07 9:42
178 Pat Mintzer 15/19 M1419 15 M 30:15 9:45
179 Kelly Kane 18/26 F3039 39 F 30:16 9:45
180 Daniel McCusker 16/19 M1419 14 M 30:17 9:45
181 Stephanie Curry 8/12 F1419 16 F 30:18 9:45
182 Anthony Scutti 23/27 M3039 38 M 30:41 9:53
183 Marybeth Finley 22/32 F2029 26 F 30:42 9:53
184 Jim Gallasher 22/25 M4049 44 M 30:42 9:53
185 Kevin Penater 23/28 M2029 28 M 30:43 9:54
186 Mayreen Carden 9/21 F4049 45 F 30:44 9:54
187 Karen Thiel 10/21 F4049 42 F 30:44 9:54
188 Bridget Sheilds 13/21 F0113 12 F 30:46 9:55
189 Matt Lake 24/28 M2029 29 M 30:52 9:56
190 Lea Spaniak 14/21 F0113 11 F 30:55 9:57
191 B Schmoll 24/27 M3039 39 M 31:07 10:01
192 Rebecca Abvahams 11/21 F4049 45 F 31:08 10:02
193 Vincent Piccioni 17/19 M1419 14 M 31:09 10:02
194 J Schmoll 19/26 F3039 38 F 31:10 10:02
195 Cristin Byrne 23/32 F2029 24 F 31:10 10:02
196 Jim Wise 25/28 M2029 24 M 31:10 10:02
197 Danny Sherry 23/29 M0113 13 M 31:11 10:03
198 Annie Gormley 15/21 F0113 9 F 31:14 10:03
199 Kacy Moran 24/32 F2029 23 F 31:15 10:04
200 Sean Powers 26/28 M2029 25 M 31:16 10:04
201 Billy Gormley 24/29 M0113 11 M 31:19 10:05
202 Lisa Rae 12/21 F4049 40 F 31:21 10:06
203 Kyle Rae 25/29 M0113 8 M 31:21 10:06
204 Michael O'Halloran 26/29 M0113 12 M 31:29 10:08
205 Kylynn McNichol 25/32 F2029 22 F 31:32 10:09
206 Lisa Simmons 26/32 F2029 29 F 31:35 10:10
207 Jennifer Hicklin 27/32 F2029 23 F 31:35 10:10
208 Marikate Saunders 9/12 F1419 19 F 31:36 10:10
209 Jennifer Paulosky 13/21 F4049 42 F 31:41 10:12
210 John Coladonato 27/28 M2029 20 M 31:46 10:14
211 Grady Finn 27/29 M0113 12 M 31:51 10:15
212 Marty McKeone 18/19 M1419 16 M 32:01 10:19
213 Kelly Fay 10/12 F1419 14 F 32:02 10:19
214 Caroline Winterle 16/21 F0113 12 F 32:15 10:23
215 Joseph Rink 1/1 M6099 65 M 32:26 10:27
216 Sue Cras 20/26 F3039 36 F 32:32 10:29
217 Judy Corr 2/4 F5059 54 F 32:33 10:29
218 Kim Kennedy 14/21 F4049 49 F 32:53 10:35
219 Lizanne Newby 15/21 F4049 48 F 32:59 10:37
220 Patrick Lavin 25/27 M3039 39 M 33:01 10:38
221 Tony Melti 26/27 M3039 31 M 33:03 10:39
222 Jack Durfee 28/29 M0113 10 M 33:14 10:42
223 Melinda Wissmann 21/26 F3039 30 F 33:30 10:47
224 Marie Scutti 16/21 F4049 43 F 33:54 10:55
225 Danielle Higgins 28/32 F2029 26 F 34:04 10:58
226 Kristy Macera 29/32 F2029 28 F 34:04 10:58
227 Ellen Cohen 22/26 F3039 33 F 34:07 10:59
228 Tom Dati 23/25 M4049 41 M 34:14 11:01
229 William Simmons 10/11 M5059 56 M 34:37 11:09
230 Linda Simmons 17/21 F4049 43 F 34:37 11:09
231 Mary Ann Shields 3/4 F5059 50 F 34:42 11:10
232 Maureen Hannigan 17/21 F0113 11 F 34:54 11:14
233 Sue Levy 1/1 F6099 67 F 35:06 11:18
234 Jeanine Jones 30/32 F2029 27 F 35:07 11:19
235 Kevin McCarthy 27/27 M3039 31 M 35:08 11:19
236 Sheila Newby 18/21 F0113 9 F 35:38 11:28
237 Richard Houston 11/11 M5059 59 M 35:38 11:29
238 Mary Hannigan 18/21 F4049 45 F 35:42 11:30
239 Alex Lake 19/21 F0113 11 F 35:38 11:28
240 George Donahue 24/25 M4049 49 M 35:59 11:35
241 Kathy Donahue 19/21 F4049 46 F 36:03 11:37
242 Christy Raftovich 23/26 F3039 32 F 36:25 11:44
243 Jennifer Dougherty 24/26 F3039 34 F 36:25 11:44
244 Tracy Dibeler 31/32 F2029 22 F 36:27 11:44
245 Annie Christiansen 11/12 F1419 16 F 36:31 11:45
246 Colleen Rymal 12/12 F1419 14 F 36:31 11:46
247 Olivia Keenan 20/21 F0113 10 F 36:41 11:49
248 Sierra Stretch 21/21 F0113 11 F 36:44 11:50
249 Diane Eichler 20/21 F4049 49 F 38:01 12:14
250 Maryann Cassidy 4/4 F5059 55 F 38:16 12:19
251 Michael Norton 28/28 M2029 28 M 39:03 12:34
252 Kasten Searles 32/32 F2029 27 F 39:33 12:44
253 Eric Hayes 29/29 M0113 8 M 39:44 12:48
254 Jim Hayes 25/25 M4049 41 M 39:44 12:48
255 Joann Meyer 25/26 F3039 39 F 39:45 12:48
256 Leah Troiano 26/26 F3039 38 F 39:45 12:48
257 Dan Young 19/19 M1419 14 M 39:46 12:48
258 Anne Leibig 21/21 F4049 47 F 40:40 13:06


The Kevin Cain Make My Day 5k
Helping People Fight Cancer
Havertown, PA 19083
April 6th 2008 3:00 pm

********** AWARDS LIST **********

******** MALE OVERALL RESULTS ********

1 Brian Klick 28 17:05


******** FEMALE OVERALL RESULTS ********

1 Genevieve Story 24 19:58

MALE AGE GROUP: 1 - 10

1 45 Kevin Clancy 10 23:31
2 47 Jack Donaghy 9 23:36
3 51 Tim Rafter 10 23:43

FEMALE AGE GROUP: 1 - 10

1 107 Mary Grace Winterle 8 27:00
2 137 Romano Abbey 10 28:01
3 144 Colleen Rafter 9 28:27


MALE AGE GROUP: 11 - 14

1 12 Matt Winterle 13 20:40
2 28 Jake Heneghon 13 22:33
3 30 Colin Hayes 12 22:45

FEMALE AGE GROUP: 11 - 14

1 88 Maele Heneghon 11 25:55
2 96 Cathy Gormley 11 26:20
3 102 Abby Marco 13 26:41

MALE AGE GROUP: 15 - 19

1 4 Matt Hand 19 17:52
2 5 Stephan Hand 17 17:58
3 14 Jack Wichmann 16 21:20

FEMALE AGE GROUP: 15 - 19

1 37 Maureen McGarvey 17 23:18
2 60 Michelle Heneghon 15 23:52
3 62 Erin Sullivan 17 23:56

MALE AGE GROUP: 20 - 29

1 2 Michall Cavanaugh 20 17:20
2 3 Will Shoemaker 20 17:32
3 6 Jesse Foster-Stout 28 18:40

FEMALE AGE GROUP: 20 - 29

1 11 Tara Klick 26 20:33
2 16 Trish Juhline 26 21:34
3 26 Julie Smith 25 22:17

MALE AGE GROUP: 30 - 39

1 8 Timothy McDermott 30 19:53
2 10 Damien Zillas 34 20:08
3 18 Greg Dowd 36 21:43

FEMALE AGE GROUP: 30 - 39

1 24 Ingrid Burd 37 21:58
2 44 Kellie Russo 38 23:30
3 68 Janet Smith 35 24:28

MALE AGE GROUP: 40 - 49

1 7 Matt Hayes 44 19:07
2 13 Michael Mays 48 21:06
3 20 Kevin Nolan 48 21:50

FEMALE AGE GROUP: 40 - 49

1 73 Diane Lista 42 24:51
2 83 Amy Piergiovanni 42 25:27
3 91 Beth Hand 46 26:05

MALE AGE GROUP: 50 - 59

1 15 Bill McKenna 52 21:32
2 23 Mike Adelizzi 53 22:03
3 64 Doug Malone 54 23:57

FEMALE AGE GROUP: 50 - 59

1 104 Monica O'Neill 54 26:50
2 214 Judy Corr 54 32:33
3 228 Mary Ann Shields 50 34:42

MALE AGE GROUP: 60 - over

1 212 Joseph Rink 65 32:26

FEMALE AGE GROUP: 60 - over

1 230 Sue Levy 67 35:06