Karakung TRIATHLON
July 24, 2011
Havertown, Pennsylvania



Ages 7 & 8
Swim 50 yards; Bike ~1 miles; Run 1/2 mile
*bike splits include transition times.

PlacePlace
in
Division
No.NameAgeSSWIM
 Cum
 Plc
SWIM
 Cum
Time
BIKE
Splt
 Plc
  BIKE
 Split
  Time
BIKE
 Cum
 Plc
  BIKE
   Cum
  Time
Run
Spt
Plc
  RUN
 Splt
 Time
Place  RUN
  Cum
 Time
1 1/21 113 Charlie Shankweiler 8 M 1 1:04 1 4:48 1 5:52 2 4:01 1 9:52
2 2/21 105 Nicky Troilo 8 M 8 1:28 3 5:28 3 6:55 1 3:49 2 10:43
3 3/21 107 Aiden Parkhill 8 M 3 1:13 2 5:27 2 6:40 3 4:06 3 10:46
4 4/21 108 Eric Tanzosh 8 M 4 1:14 6 6:03 4 7:16 6 4:21 4 11:37
5 5/21 121 Jamie Woodman 7 F 7 1:26 5 5:55 5 7:21 10 4:36 5 11:57
6 6/21 116 Mia Chupein 8 F 5 1:15 10 6:16 6 7:30 7 4:28 6 11:57
7 7/21 106 Blayze Hyland 8 M 15 1:47 9 6:10 11 7:56 5 4:15 7 12:10
8 8/21 115 trey campbell 7 M 12 1:40 13 6:35 12 8:14 9 4:34 8 12:48
9 9/21 124 Annette Dileo 7 F 13 1:44 8 6:06 10 7:49 12 5:01 9 12:50
10 10/21 109 Brendan Dixon 8 M 9 1:34 14 6:46 13 8:19 8 4:32 10 12:51
11 11/21 114 Reid VanTrieste 8 M 11 1:36 7 6:04 7 7:40 14 5:14 11 12:54
12 12/21 112 Benjamin Miller 8 M 20 2:21 11 6:24 14 8:45 4 4:12 12 12:57
13 13/21 110 Michael Cras 8 M 19 2:13 4 5:34 9 7:47 15 5:20 13 13:06
14 14/21 111 William Shallow 8 M 2 1:11 12 6:29 8 7:40 18 5:35 14 13:15
15 15/21 117 Emma Wojnovich 8 F 6 1:18 19 7:51 17 9:08 13 5:03 15 14:11
16 16/21 118 moira vaughan 8 F 16 1:48 17 7:23 18 9:11 11 5:01 16 14:11
17 17/21 120 Annie Welde 7 F 17 1:49 16 7:18 16 9:07 16 5:32 17 14:39
18 18/21 119 Hazel Kane 8 F 14 1:44 15 7:11 15 8:55 19 5:45 18 14:40
19 19/21 123 Heidi Vogt 7 F 21 2:30 18 7:24 20 9:54 17 5:34 19 15:27
20 20/21 125 Caroline Anderson 7 F 10 1:34 21 8:18 19 9:52 21 5:54 20 15:45
21 21/21 122 Haley Godfrey 7 F 18 2:04 20 8:06 21 10:10 20 5:51 21 16:00



Ages 9 & 14
Swim 100 yards; Bike 1.7 miles; Run 1/2 mile
*bike splits include transition times.

    
PlacePlace
in
Division
No.NameAgeSSWIM
 Cum
 Plc
SWIM
 Cum
Time
BIKE
Splt
 Plc
  BIKE
 Split
  Time
BIKE
 Cum
 Plc
  BIKE
   Cum
  Time
Run
Spt
Plc
  RUN
 Splt
 Time
Place  RUN
  Cum
 Time
1 1/21 2 Alex Derbyshire 14 M 27 1:49 1 7:12 1 9:01 7 3:39 1 12:39
2 2/21 9 Matthew Phillips 13 M 6 1:36 4 7:51 3 9:27 3 3:25 2 12:51
3 3/21 7 Nicholas Olshefski 14 M 19 1:46 2 7:35 2 9:20 20 3:53 3 13:13
4 4/21 4 David Tustin 14 M 5 1:35 5 7:53 4 9:27 39 4:20 4 13:47
5 5/21 3 Liam Derbyshire 14 M 14 1:43 3 7:48 5 9:30 37 4:18 5 13:48
6 1/41 26 Ryan Olshefski 12 M 8 1:39 9 8:33 9 10:12 8 3:39 6 13:50
7 6/21 17 nina benedetti 13 F 22 1:46 7 8:08 6 9:54 22 3:57 7 13:50
8 7/21 1 Timmy Rafter 14 M 1 1:27 22 9:18 16 10:44 1 3:08 8 13:52
9 2/41 37 Grace O'Brien 12 F 3 1:33 11 8:44 10 10:17 12 3:43 9 14:00
10 8/21 13 christopher kolimago 13 M 2 1:28 13 8:54 11 10:21 9 3:40 10 14:01
11 9/21 10 Henry Shankweiler 13 M 23 1:47 10 8:35 12 10:21 11 3:41 11 14:02
12 1/39 87 Brooksey Perrin Hee 10 F 13 1:42 8 8:27 8 10:09 21 3:56 12 14:05
13 10/21 8 Thor Perrin Hee 13 M 33 1:59 6 8:06 7 10:05 45 4:27 13 14:32
14 3/41 32 LUKE VERZELLA 11 M 29 1:51 28 9:32 24 11:22 2 3:15 14 14:37
15 4/41 49 Rylee Nugent 11 F 10 1:40 18 9:10 18 10:50 14 3:50 15 14:39
16 2/39 90 Grace Ferguson 10 F 9 1:39 15 8:59 15 10:38 40 4:21 16 14:58
17 11/21 15 Andrew Woodman 14 M 21 1:46 29 9:32 23 11:18 17 3:51 17 15:09
18 5/41 36 Kellie McIntyre 12 F 4 1:34 23 9:19 19 10:52 43 4:25 18 15:17
19 6/41 33 james kolimago 11 M 59 2:09 16 9:04 22 11:13 32 4:08 19 15:20
20 7/41 31 Christopher Rose 11 M 34 2:00 31 9:43 31 11:42 6 3:38 20 15:20
21 8/41 25 Patrick MacCausland 12 M 16 1:44 24 9:20 21 11:03 36 4:18 21 15:21
22 12/21 16 Lindsay Steinberg 13 F 7 1:36 12 8:47 13 10:23 74 5:05 22 15:27
23 9/41 47 Maya Troilo 11 F 12 1:41 17 9:07 17 10:48 57 4:42 23 15:29
24 10/41 29 Matthew Shaw 11 M 37 2:01 26 9:29 25 11:30 31 4:08 24 15:37
25 3/39 64 Graham Dileo 10 M 52 2:05 27 9:30 28 11:35 25 4:03 25 15:38
26 11/41 58 Sydney Corcoran 11 F 44 2:02 35 9:52 36 11:54 16 3:51 26 15:44
27 4/39 95 Heather MacCausland 10 F 11 1:40 14 8:55 14 10:35 78 5:09 27 15:44
28 12/41 23 Bryce McElhiney 12 M 18 1:45 44 10:09 37 11:54 18 3:51 28 15:45
29 13/21 19 Colleen Rafter 13 F 55 2:06 25 9:26 26 11:32 35 4:15 29 15:46
30 13/41 22 CONNOR DONNELLY 12 M 25 1:48 38 9:55 32 11:43 28 4:04 30 15:47
31 14/41 30 Leonardo Goldszal 11 M 26 1:49 40 9:56 33 11:44 30 4:06 31 15:50
32 5/39 63 John Higson 10 M 24 1:47 37 9:54 30 11:41 38 4:19 32 16:00
33 15/41 53 Sarah Derbyshire 11 F 20 1:46 34 9:49 27 11:35 47 4:29 33 16:03
34 6/39 81 Jon Meyer 9 M 90 2:39 19 9:12 34 11:51 34 4:14 34 16:05
35 7/39 73 Jack Mann 9 M 91 2:40 30 9:41 46 12:21 13 3:47 35 16:08
36 8/39 82 Thomas Foley 9 M 64 2:16 49 10:19 52 12:35 10 3:41 36 16:15
37 9/39 100 Hannah Ferguson 9 F 32 1:56 46 10:17 41 12:13 24 4:03 37 16:15
38 16/41 50 Madison Urban 11 F 36 2:01 47 10:17 43 12:17 27 4:04 38 16:21
39 17/41 35 Maia Golub 12 F 15 1:43 39 9:55 29 11:38 65 4:51 39 16:28
40 14/21 11 L J Troilo 13 M 42 2:01 43 10:00 38 12:01 50 4:32 40 16:33
41 18/41 41 Ruby Stricker 12 F 51 2:05 33 9:49 35 11:54 54 4:40 41 16:33
42 15/21 14 Drew Armstrong 14 M 47 2:03 65 11:02 62 13:05 4 3:30 42 16:35
43 10/39 72 Trey Blair 10 M 45 2:02 52 10:26 48 12:28 41 4:22 43 16:49
44 16/21 6 Matt Olshefski 15 M 28 1:49 20 9:13 20 11:02 90 5:58 44 16:59
45 11/39 74 quintin campbell 9 M 80 2:29 64 11:01 68 13:30 5 3:33 45 17:03
46 12/39 96 Abby VanTrieste 10 F 78 2:28 55 10:27 60 12:55 33 4:10 46 17:05
47 19/41 40 Kerri Rafter 12 F 76 2:27 41 9:57 47 12:24 55 4:42 47 17:05
48 13/39 68 Alex Welsh 10 M 72 2:25 36 9:52 42 12:16 66 4:53 48 17:09
49 20/41 34 Alexander Rigo 11 M 94 2:46 21 9:16 39 12:02 76 5:08 49 17:09
50 21/41 24 Max Wilson 12 M 68 2:21 42 9:58 44 12:18 69 4:57 50 17:14
51 22/41 39 Paige Ottaviano 12 F 30 1:55 57 10:40 53 12:35 56 4:42 51 17:16
52 14/39 85 Megan Phillips 10 F 58 2:08 58 10:42 55 12:50 49 4:32 52 17:21
53 15/39 91 Nora Derbyshire 10 F 39 2:01 63 10:55 61 12:56 48 4:30 53 17:25
54 16/39 69 Kevin Tanzosh 10 M 48 2:03 78 11:37 70 13:40 19 3:52 54 17:32
55 17/39 98 Annika Urban 9 F 81 2:30 51 10:24 59 12:54 61 4:48 55 17:41
56 23/41 60 Samantha Arey 11 F 53 2:05 45 10:15 45 12:20 82 5:24 56 17:43
57 17/21 18 Liz Johnson 13 F 54 2:06 59 10:46 57 12:51 67 4:55 57 17:46
58 24/41 62 Lindsay Jones 11 F 71 2:24 48 10:17 54 12:41 75 5:05 58 17:46
59 18/39 101 Karen Buchanan 9 F 70 2:24 72 11:20 74 13:43 29 4:06 59 17:48
60 25/41 57 Maggie Corson 11 F 63 2:15 67 11:04 64 13:19 51 4:33 60 17:51
61 18/21 21 Maya Neal 13 F 79 2:29 75 11:27 78 13:56 23 3:59 61 17:54
62 26/41 43 Natalie Woodman 12 F 46 2:03 56 10:30 51 12:33 80 5:23 62 17:56
63 27/41 44 Rachel Woodman 11 F 40 2:01 86 11:55 77 13:56 26 4:04 63 17:59
64 19/39 92 Cassie Rafter 10 F 92 2:43 54 10:27 63 13:09 62 4:51 64 17:59
65 20/39 66 Luke Wilson 10 M 57 2:06 53 10:26 50 12:32 85 5:30 65 18:01
66 21/39 77 Drew Konieczny 9 M 100 2:58 71 11:16 83 14:13 15 3:50 66 18:03
67 19/21 12 Daniel Walsh 13 M 49 2:03 74 11:22 66 13:25 52 4:40 67 18:05
68 28/41 52 Eden Yanaitis 11 F 93 2:44 32 9:46 49 12:29 86 5:41 68 18:09
69 22/39 83 Erin Welde 10 F 82 2:31 69 11:11 73 13:42 46 4:29 69 18:10
70 23/39 86 Kylee McElhiney 10 F 35 2:00 82 11:45 75 13:45 44 4:26 70 18:10
71 24/39 71 Isaac Golub 10 M 84 2:31 68 11:10 72 13:41 53 4:40 71 18:20
72 29/41 55 Isabel Fox 11 F 60 2:13 73 11:21 69 13:33 63 4:51 72 18:23
73 30/41 46 Julia Mullarkey 12 F 38 2:01 60 10:50 56 12:50 87 5:43 73 18:33
74 31/41 27 Simon Shankweiler 11 M 74 2:25 76 11:31 76 13:55 58 4:43 74 18:37
75 25/39 78 Joey O'Donnell 9 M 83 2:31 80 11:44 84 14:14 42 4:24 75 18:38
76 32/41 28 Mikey Petrucci 11 M 95 2:48 70 11:14 79 14:01 60 4:48 76 18:48
77 33/41 56 Elena Magidson 11 F 75 2:27 84 11:49 86 14:16 59 4:44 77 18:59
78 26/39 65 Connor Rose 10 M 67 2:19 81 11:45 80 14:04 72 5:02 78 19:05
79 27/39 70 Parker Willis 10 M 87 2:33 79 11:37 81 14:10 68 4:56 79 19:06
80 20/21 5 Vaughn Nugent 14 M 17 1:44 50 10:22 40 12:05 95 7:04 80 19:09
81 34/41 51 Claire Burns 11 F 41 2:01 62 10:53 58 12:53 92 6:20 81 19:13
82 35/41 42 Gillian Watson 12 F 85 2:31 83 11:48 87 14:19 70 4:58 82 19:16
83 28/39 80 Theodore Goldszal 9 M 69 2:21 85 11:52 82 14:13 81 5:23 83 19:36
84 29/39 93 Shannon Dixon 10 F 50 2:04 77 11:36 71 13:40 91 6:05 84 19:45
85 36/41 45 Samantha Miller 12 F 86 2:33 61 10:52 65 13:25 93 6:27 85 19:51
86 30/39 99 Katie Jones 9 F 73 2:25 66 11:02 67 13:27 94 6:28 86 19:54
87 31/39 76 Abby Krissinger 9 F 62 2:14 91 12:44 90 14:57 71 5:00 87 19:57
88 37/41 38 Catherine Olshefski 12 F 31 1:56 88 12:19 85 14:15 88 5:48 88 20:03
89 32/39 97 Brooke Mullarkey 10 F 96 2:52 89 12:30 93 15:22 64 4:51 89 20:12
90 33/39 88 nina ottaviano 10 F 43 2:01 96 13:26 94 15:27 77 5:09 90 20:35
91 34/39 67 Zachary Anderson 10 M 56 2:06 90 12:40 89 14:46 89 5:52 91 20:37
92 35/39 94 Lily Chupein 10 F 65 2:18 97 13:29 95 15:46 73 5:04 92 20:50
93 38/41 59 Daphne Neal 11 F 99 2:56 94 13:03 97 15:59 83 5:29 93 21:27
94 39/41 54 Caitlin Carpenter 11 F 77 2:27 87 12:00 88 14:27 97 7:40 94 22:07
95 21/21 20 SARAH VERZELLA 13 F 61 2:13 92 12:44 91 14:57 98 7:41 95 22:38
96 40/41 61 Abby Malarkey 11 F 66 2:18 95 13:03 92 15:21 100 7:47 96 23:07
97 36/39 84 Erica Watson 10 F 97 2:52 100 14:57 100 17:49 84 5:29 97 23:17
98 37/39 89 Ella Kane 10 F 98 2:55 93 13:02 96 15:57 96 7:28 98 23:24
99 38/39 102 Cora Merrow 9 F 101 3:15 101 15:26 101 18:41 79 5:13 99 23:54
100 39/39 75 Harry Carpenter 9 M 88 2:33 99 14:00 99 16:33 99 7:43 100 24:15
101 41/41 48 Alexandra Walter 11 F 89 2:34 98 13:54 98 16:28 101 7:49 101 24:16


AWARD LIST

FEMALE AGE GROUP: 1 - 8

1 Jamie Woodman 7 11:57
2 Mia Chupein 8 11:57
3 Annette Dileo 7 12:50
4 Emma Wojnovich 8 14:11
5 moira vaughan 8 14:11
6 Annie Welde 7 14:39
7 Hazel Kane 8 14:40
8 Heidi Vogt 7 15:27
9 Caroline Anderson 7 15:45
10 Haley Godfrey 7 16:00

MALE AGE GROUP: 1 - 8

1 Charlie Shankweiler 8 9:52
2 Nicky Troilo 8 10:43
3 Aiden Parkhill 8 10:46
4 Eric Tanzosh 8 11:37
5 Blayze Hyland 8 12:10
6 trey campbell 7 12:48
7 Brendan Dixon 8 12:51
8 Reid VanTrieste 8 12:54
9 Benjamin Miller 8 12:57
10 Michael Cras 8 13:06
11 William Shallow 8 13:15

FEMALE AGE GROUP: 9 - 10

1 Brooksey Perrin Hee 10 14:05
2 Grace Ferguson 10 14:58
3 Heather MacCausland 10 15:44
4 Hannah Ferguson 9 16:15
5 Abby VanTrieste 10 17:05
6 Megan Phillips 10 17:21
7 Nora Derbyshire 10 17:25
8 Annika Urban 9 17:41
9 Karen Buchanan 9 17:48
10 Cassie Rafter 10 17:59
11 Erin Welde 10 18:10
12 Kylee McElhiney 10 18:10
13 Shannon Dixon 10 19:45
14 Katie Jones 9 19:54
15 Abby Krissinger 9 19:57
16 Brooke Mullarkey 10 20:12
17 nina ottaviano 10 20:35
18 Lily Chupein 10 20:50
19 Erica Watson 10 23:17
20 Ella Kane 10 23:24
21 Cora Merrow 9 23:54

MALE AGE GROUP: 9 - 10

1 Graham Dileo 10 15:38
2 John Higson 10 16:00
3 Jon Meyer 9 16:05
4 Jack Mann 9 16:08
5 Thomas Foley 9 16:15
6 Trey Blair 10 16:49
7 quintin campbell 9 17:03
8 Alex Welsh 10 17:09
9 Kevin Tanzosh 10 17:32
10 Luke Wilson 10 18:01
11 Drew Konieczny 9 18:03
12 Isaac Golub 10 18:20
13 Joey O'Donnell 9 18:38
14 Connor Rose 10 19:05
15 Parker Willis 10 19:06
16 Theodore Goldszal 9 19:36
17 Zachary Anderson 10 20:37
18 Harry Carpenter 9 24:15

FEMALE AGE GROUP: 11 - 12

1 Grace O'Brien 12 14:00
2 Rylee Nugent 11 14:39
3 Kellie McIntyre 12 15:17
4 Maya Troilo 11 15:29
5 Sydney Corcoran 11 15:44
6 Sarah Derbyshire 11 16:03
7 Madison Urban 11 16:21
8 Maia Golub 12 16:28
9 Ruby Stricker 12 16:33
10 Kerri Rafter 12 17:05
11 Paige Ottaviano 12 17:16
12 Samantha Arey 11 17:43
13 Lindsay Jones 11 17:46
14 Maggie Corson 11 17:51
15 Natalie Woodman 12 17:56
16 Rachel Woodman 11 17:59
17 Eden Yanaitis 11 18:09
18 Isabel Fox 11 18:23
19 Julia Mullarkey 12 18:33
20 Elena Magidson 11 18:59
21 Claire Burns 11 19:13
22 Gillian Watson 12 19:16
23 Samantha Miller 12 19:51
24 Catherine Olshefski 12 20:03
25 Daphne Neal 11 21:27
26 Caitlin Carpenter 11 22:07
27 Abby Malarkey 11 23:07
28 Alexandra Walter 11 24:16

MALE AGE GROUP: 11 - 12

1 Ryan Olshefski 12 13:50
2 LUKE VERZELLA 11 14:37
3 james kolimago 11 15:20
4 Christopher Rose 11 15:20
5 Patrick MacCausland 12 15:21
6 Matthew Shaw 11 15:37
7 Bryce McElhiney 12 15:45
8 CONNOR DONNELLY 12 15:47
9 Leonardo Goldszal 11 15:50
10 Alexander Rigo 11 17:09
11 Max Wilson 12 17:14
12 Simon Shankweiler 11 18:37
13 Mikey Petrucci 11 18:48

FEMALE AGE GROUP: 13 - 15

1 nina benedetti 13 13:50
2 Lindsay Steinberg 13 15:27
3 Colleen Rafter 13 15:46
4 Liz Johnson 13 17:46
5 Maya Neal 13 17:54
6 SARAH VERZELLA 13 22:38

MALE AGE GROUP: 13 - 15

1 Alex Derbyshire 14 12:39
2 Matthew Phillips 13 12:51
3 Nicholas Olshefski 14 13:13
4 David Tustin 14 13:47
5 Liam Derbyshire 14 13:48
6 Timmy Rafter 14 13:52
7 christopher kolimago 13 14:01
8 Henry Shankweiler 13 14:02
9 Thor Perrin Hee 13 14:32
10 Andrew Woodman 14 15:09
11 L J Troilo 13 16:33
12 Drew Armstrong 14 16:35
13 Matt Olshefski 15 16:59
14 Daniel Walsh 13 18:05
15 Vaughn Nugent 14 19:09