Karakung TRIATHLON
July 25, 2010
Havertown, Pennsylvania
AWARD LIST

Ages 7 & 8

Swim 50 yards; Bike ~1 miles; Run 1/2 mile

*bike splits include transition times.


Place
Div
Plc
Bib No.
Name
Age
Sex
Swim cum Place
Swim cum Time
Bike Splt Place
Bike Split Time
Bike Cum Place
Bike Cum Time
Run Split Place
Run Split Time
Place
Event Cum Time
1 1/24 93 Quintin Campbell 8 M 9 1:18 5 5:38 3 6:56 1 3:41 1 10:37
2 2/24 108 Annika Urban 8 F 6 1:12 1 5:27 1 6:38 6 4:08 2 10:46
3 3/24 110 Hannah Ferguson 8 F 1 1:03 3 5:37 2 6:40 5 4:07 3 10:46
4 4/24 91 Sam DiLella 8 M 3 1:09 4 10:54
5 5/24 104 Nicky Troilo 7 M 11 1:23 6 5:41 5 7:03 4 4:01 5 11:04
6 6/24 102 Sean Cloran 7 M 14 1:29 4 5:38 6 7:07 3 3:59 6 11:06
7 7/24 97 Will Higson 8 M 2 1:06 8 5:53 4 6:59 12 4:29 7 11:27
8 8/24 111 Karen Buchanan 8 F 10 1:18 7 5:52 7 7:09 15 4:35 8 11:44
9 9/24 99 Jon Meyer 8 M 5 1:10 9 6:17 8 7:26 10 4:26 9 11:52
10 10/24 98 Thomas Foley 8 M 8 1:16 15 7:08 11 8:23 2 3:47 10 12:10
11 11/24 94 James Welde 8 M 15 1:30 14 6:57 13 8:27 7 4:09 11 12:36
12 12/24 96 Zach Freels 8 M 21 1:58 11 6:28 12 8:25 9 4:13 12 12:38
13 13/24 95 Jack Mann 8 M 17 1:45 10 6:25 10 8:10 14 4:33 13 12:43
14 14/24 103 John Petrucci 7 M 23 2:12 2 5:28 9 7:39 18 5:06 14 12:45
15 15/24 92 Kieran Donaher 8 M 20 1:48 13 6:49 15 8:37 8 4:11 15 12:48
16 16/24 113 Julia Burd 7 F 12 1:26 16 7:14 16 8:39 13 4:29 16 13:07
17 17/24 106 Chloe Ondria 8 F 18 1:47 12 6:42 14 8:29 20 5:39 17 14:07
18 18/24 109 Abby Krissinger 8 F 4 1:09 18 14:08
19 19/24 101 Aiden Parkhill 7 M 19 1:47 17 7:23 18 9:10 17 5:06 19 14:15
20 20/24 100 Brendan Dixon 7 M 16 1:38 18 7:24 17 9:01 19 5:17 20 14:18
21 21/24 114 Annie Welde 6 F 22 1:59 19 8:08 20 10:07 11 4:26 21 14:33
22 22/24 112 Mia Chupein 7 F 13 1:29 22 9:08 21 10:36 16 4:51 22 15:27
23 23/24 107 Katie Jones 8 F 7 1:15 20 8:29 19 9:43 22 6:56 23 16:39
24 24/24 105 Ethan Steinberg 6 M 24 2:58 21 8:48 22 11:46 21 6:10 24 17:55




Ages 9 & 14

Swim 100 yards; Bike 1.7 miles; Run 1/2 mile

*bike splits include transition times.


Place
Div
Plc
Bib No.
Name
Age
Sex
Swim cum Place
Swim cum Time
Bike Splt Place
Bike Split Time
Bike Cum Place
Bike Cum Time
Run Split Place
Run Split Time
Place
Event Cum Time
1 1/14 1 Grant Fisher 14 M 1 1:24 1 7:23 1 8:46 2 3:14 1 12:00
2 2/14 8 Timmy Rafter 13 M 2 1:27 3 7:35 3 9:01 1 3:05 2 12:06
3 3/14 3 Alex Derbyshire 13 M 4 1:28 2 7:24 2 8:51 4 3:24 3 12:15
4 1/32 19 Patrick Hopkins 11 M 3 1:28 4 7:45 4 9:12 10 3:48 4 13:00
5 2/32 18 Matthew Phillips 12 M 8 1:35 8 8:36 6 10:11 5 3:25 5 13:36
6 3/32 15 Thor Perrin Hee 12 M 35 1:58 6 13:39
7 4/32 40 Grace O'Brien 11 F 11 1:37 7 13:56
8 4/14 11 Annie O'Brien 14 F 5 1:28 16 9:11 11 10:39 6 3:32 8 14:10
9 5/14 9 David Tustin 13 M 7 1:35 10 8:48 7 10:22 20 4:01 9 14:23
10 6/14 4 Liam Derbyshire 13 M 12 1:38 12 8:51 8 10:29 19 3:59 10 14:27
11 5/32 32 Madison Maley 12 F 43 2:04 7 8:36 12 10:39 15 3:55 11 14:33
12 6/32 16 Aidan Reed 12 M 47 2:06 9 8:37 13 10:42 14 3:54 12 14:36
13 7/14 12 Meghan Rafter 14 F 23 1:48 11 8:49 10 10:37 23 4:04 13 14:40
14 1/44 78 Brooksey Perrin Hee 9 F 14 1:42 14 9:05 15 10:46 21 4:01 14 14:47
15 7/32 26 Patrick MacCausland 11 M 14 10:45 27 4:07 15 14:51
16 8/32 28 Lindsay Steinberg 12 F 9 1:36 5 8:32 5 10:07 60 4:51 16 14:57
17 9/32 27 Nina Benedetti 12 F 24 1:48 13 9:04 17 10:52 36 4:20 17 15:11
18 2/44 51 Luke Verzella 10 M 21 1:47 28 10:14 27 12:01 3 3:22 18 15:22
19 10/32 39 Amelia Durfee 11 F 18 1:46 18 9:14 18 11:00 40 4:27 19 15:26
20 11/32 37 Lydia Hannemann 11 F 25 11:51 7 3:39 20 15:29
21 12/32 34 Kellie McIntyre 11 F 10 1:36 23 9:38 19 11:14 33 4:16 21 15:30
22 13/32 21 Bryce McElhiney 11 M 19 1:47 20 9:34 22 11:21 32 4:16 22 15:36
23 8/14 5 Michael Godfrey 13 M 71 2:29 19 9:30 26 11:59 9 3:44 23 15:42
24 14/32 17 LJ Troilo 12 M 41 2:02 17 9:14 20 11:15 51 4:36 24 15:50
25 3/44 87 Heather MacCausland 9 F 15 1:43 15 9:09 16 10:52 66 5:08 25 15:59
26 4/44 85 Miranda Maley 9 F 66 2:25 25 9:57 29 12:21 8 3:44 26 16:04
27 15/32 43 Emily Burd 11 F 32 1:55 6 8:35 9 10:29 76 5:37 27 16:06
28 5/44 47 Matthew Shaw 10 M 46 2:05 22 9:38 24 11:43 41 4:29 28 16:12
29 9/14 7 Jack Durfee 13 M 13 1:40 38 10:41 30 12:21 16 3:57 29 16:17
30 16/32 45 Meredith Ross 11 F 58 2:19 26 9:58 28 12:17 25 4:06 30 16:22
31 17/32 22 David Stevens 11 M 39 2:01 33 10:39 36 12:39 12 3:54 31 16:33
32 6/44 64 Madison Urban 10 F 27 1:53 43 10:48 37 12:40 13 3:54 32 16:33
33 18/32 29 Colleen Rafter 12 F 65 2:23 27 10:11 32 12:34 24 4:06 33 16:39
34 10/14 2 Matt Olshefski 14 M 17 1:46 21 9:35 21 11:20 69 5:20 34 16:40
35 7/44 53 Matthew Hopkins 9 M 25 1:51 35 10:40 31 12:30 30 4:13 35 16:42
36 8/44 52 Graham Dileo 9 M 63 2:22 31 10:22 38 12:44 28 4:10 36 16:53
37 19/32 33 Madeleine Fisher 12 F 30 1:54 52 11:15 46 13:09 11 3:49 37 16:58
38 11/14 10 Vaughn Nugent 13 M 20 1:47 24 9:43 23 11:30 72 5:30 38 17:00
39 9/44 62 Rylee Nugent 10 F 16 1:45 50 11:12 43 12:56 26 4:06 39 17:02
40 20/32 41 Natalie Woodman 11 F 33 1:58 34 10:39 33 12:36 42 4:30 40 17:05
41 21/32 44 Kerri Rafter 11 F 64 2:23 42 10:48 48 13:10 17 3:57 41 17:07
42 10/44 74 Sarah Derbyshire 10 F 29 1:54 40 10:45 35 12:38 57 4:44 42 17:21
43 22/32 25 Chad Lairdieson 11 M 75 2:38 29 10:17 41 12:55 47 4:33 43 17:27
44 23/32 35 Madeline Santoro 11 F 22 1:48 48 11:08 42 12:55 46 4:33 44 17:27
45 11/44 56 Jack Kennedy 9 M 72 2:32 32 10:35 45 13:07 37 4:22 45 17:28
46 24/32 42 Ruby Stricker 11 F 53 2:11 37 10:41 39 12:51 56 4:39 46 17:29
47 12/44 57 Trey Emeno 9 M 77 2:44 41 10:47 53 13:30 22 4:02 47 17:32
48 13/44 54 John Higson 9 M 28 1:53 53 11:18 49 13:10 38 4:24 48 17:34
49 25/32 31 Lizzy Johnson 12 F 52 2:11 47 11:07 51 13:17 39 4:25 49 17:42
50 14/44 65 Maya Troilo 10 F 34 1:58 36 10:40 34 12:38 67 5:08 50 17:45
51 12/14 13 Kiera Crenny 14 F 6 1:31 54 11:23 40 12:54 62 4:55 51 17:48
52 13/14 14 Julia Magidson 13 F 49 2:08 46 10:58 44 13:05 59 4:48 52 17:53
53 15/44 84 Megan Phillips 9 F 51 2:10 59 11:38 59 13:47 34 4:16 53 18:03
54 16/44 75 Nora Derbyshire 9 F 40 2:02 61 11:42 56 13:43 43 4:30 54 18:13
55 17/44 48 Mikey Petrucci 10 M 86 3:21 30 10:19 55 13:40 48 4:34 55 18:14
56 18/44 60 Noah Evans 9 M 54 2:12 58 11:35 58 13:47 44 4:30 56 18:16
57 26/32 36 Paige Ottaviano 11 F 38 2:00 64 11:46 57 13:45 49 4:34 57 18:19
58 14/14 6 Drew Armstrong 13 M 57 2:15 67 12:08 68 14:22 18 3:58 58 18:20
59 27/32 30 Maya Neal 12 F 60 2:21 51 11:12 54 13:33 63 4:55 59 18:28
60 19/44 70 Carly Gannon 10 F 73 2:33 60 11:40 65 14:12 35 4:19 60 18:30
61 20/44 86 Alison Durfee 9 F 50 2:09 63 11:45 62 13:53 54 4:38 61 18:30
62 21/44 49 Joshua Steinberg 10 M 61 2:22 57 11:32 63 13:53 55 4:39 62 18:31
63 22/44 58 Trey Blair 9 M 44 2:05 62 11:44 60 13:48 58 4:44 63 18:31
64 23/44 82 Alex Santoro 9 M 48 2:07 66 12:07 66 14:13 45 4:31 64 18:44
65 24/44 83 Emily Hannemann 9 F 69 2:27 68 12:09 70 14:35 29 4:13 65 18:47
66 25/44 88 Cassie Rafter 9 F 80 2:48 55 11:24 64 14:12 52 4:37 66 18:48
67 26/44 89 Abigail VanTrieste 9 F 81 2:50 67 18:50
68 27/44 72 Maggie Corson 10 F 67 2:25 65 11:53 67 14:17 50 4:35 68 18:52
69 28/32 24 Christian Godfrey 11 M 79 2:48 39 10:43 52 13:30 71 5:24 69 18:53
70 28/44 67 Lindsay Jones 10 F 59 2:20 56 11:30 61 13:49 65 5:06 70 18:54
71 29/44 71 Rachel Woodman 10 F 37 2:00 71 12:46 72 14:46 31 4:13 71 18:58
72 29/32 20 Connor Donnelly 11 M 56 2:14 45 10:56 47 13:10 79 6:06 72 19:15
73 30/44 81 Kylee McElhiney 9 F 55 2:14 69 12:27 71 14:40 53 4:37 73 19:17
74 31/44 50 Alex Rigo 10 M 87 3:33 44 10:51 69 14:23 61 4:55 74 19:17
75 30/32 38 Jesse Fronczak 11 F 45 2:05 49 11:11 50 13:16 82 6:58 75 20:14
76 32/44 66 Kiley McCue 10 F 36 1:59 73 13:37 74 15:35 73 5:31 76 21:06
77 33/44 73 Alexandra Ross 10 F 74 2:36 74 13:48 76 16:24 64 5:04 77 21:28
78 34/44 77 Caitlin Hayes 9 F 84 3:04 70 12:41 75 15:44 81 6:13 78 21:57
79 35/44 68 Elena Magidson 10 F 78 2:45 75 14:15 80 17:00 68 5:16 79 22:15
80 36/44 90 Lily Chupein 9 F 76 2:40 78 14:22 81 17:02 70 5:22 80 22:23
81 37/44 80 Shannon Dixon 9 F 42 2:02 72 12:58 73 15:00 83 7:26 81 22:26
82 38/44 79 Nina Ottaviano 9 F 62 2:22 79 14:36 79 16:58 75 5:34 82 22:31
83 39/44 55 Zachary Anderson 9 M 70 2:27 76 14:16 78 16:43 78 5:54 83 22:37
84 40/44 61 Alexandra Walter 10 F 68 2:26 77 14:17 77 16:42 80 6:06 84 22:48
85 41/44 69 Emmy Selfridge 10 F 83 2:51 80 15:37 82 18:28 74 5:33 85 24:00
86 31/32 46 Samantha Miller 11 F 88 4:05 86 26:41
87 42/44 76 Erica Watson 9 F 85 3:20 81 18:21 83 21:40 77 5:38 87 27:18











FEMALE AGE GROUP: 1 - 8

1 Annika Urban 8 10:46
2 Hannah Ferguson 8 10:46
3 Karen Buchanan 8 11:44
4 Julia Burd 7 13:07
5 Chloe Ondria 8 14:07
6 Abby Krissinger 8 14:08
7 Annie Welde 6 14:33
8 Mia Chupein 7 15:27
9 Katie Jones 8 16:39

MALE AGE GROUP: 1 - 8

1 Quintin Campbell 8 10:37
2 Sam DiLella 8 10:54
3 Nicky Troilo 7 11:04
4 Sean Cloran 7 11:06
5 Will Higson 8 11:27
6 Jon Meyer 8 11:52
7 Thomas Foley 8 12:10
8 James Welde 8 12:36
9 Zach Freels 8 12:38
10 Jack Mann 8 12:43
11 John Petrucci 7 12:45
12 Kieran Donaher 8 12:48
13 Aiden Parkhill 7 14:15
14 Brendan Dixon 7 14:18
15 Ethan Steinberg 6 17:55

FEMALE AGE GROUP: 9 - 10

1 Brooksey Perrin Hee 9 14:47
2 Heather MacCausland 9 15:59
3 Miranda Maley 9 16:04
4 Madison Urban 10 16:33
5 Rylee Nugent 10 17:02
6 Sarah Derbyshire 10 17:21
7 Maya Troilo 10 17:45
8 Megan Phillips 9 18:03
9 Nora Derbyshire 9 18:13
10 Carly Gannon 10 18:30
11 Alison Durfee 9 18:30
12 Emily Hannemann 9 18:47
13 Cassie Rafter 9 18:48
14 Abigail VanTrieste 9 18:50
15 Maggie Corson 10 18:52
16 Lindsay Jones 10 18:54
17 Rachel Woodman 10 18:58
18 Kylee McElhiney 9 19:17
19 Kiley McCue 10 21:06
20 Alexandra Ross 10 21:28
21 Caitlin Hayes 9 21:57
22 Elena Magidson 10 22:15
23 Lily Chupein 9 22:23
24 Shannon Dixon 9 22:26
25 Nina Ottaviano 9 22:31
26 Alexandra Walter 10 22:48
27 Emmy Selfridge 10 24:00
28 Erica Watson 9 27:18
 

MALE AGE GROUP: 9 - 10

1 Luke Verzella 10 15:22
2 Matthew Shaw 10 16:12
3 Matthew Hopkins 9 16:42
4 Graham Dileo 9 16:53
5 Jack Kennedy 9 17:28
6 Trey Emeno 9 17:32
7 John Higson 9 17:34
8 Mikey Petrucci 10 18:14
9 Noah Evans 9 18:16
10 Joshua Steinberg 10 18:31
11 Trey Blair 9 18:31
12 Alex Santoro 9 18:44
13 Alex Rigo 10 19:17
14 Zachary Anderson 9 22:37

FEMALE AGE GROUP: 11 - 12

1 Grace O'Brien 11 13:56
2 Madison Maley 12 14:33
3 Lindsay Steinberg 12 14:57
4 Nina Benedetti 12 15:11
5 Amelia Durfee 11 15:26
6 Lydia Hannemann 11 15:29
7 Kellie McIntyre 11 15:30
8 Emily Burd 11 16:06
9 Meredith Ross 11 16:22
10 Colleen Rafter 12 16:39
11 Madeleine Fisher 12 16:58
12 Natalie Woodman 11 17:05
13 Kerri Rafter 11 17:07
14 Madeline Santoro 11 17:27
15 Ruby Stricker 11 17:29
16 Lizzy Johnson 12 17:42
17 Paige Ottaviano 11 18:19
18 Maya Neal 12 18:28
19 Jesse Fronczak 11 20:14
20 Samantha Miller 11 26:41

MALE AGE GROUP: 11 - 12

1 Patrick Hopkins 11 13:00
2 Matthew Phillips 12 13:36
3 Thor Perrin Hee 12 13:39
4 Aidan Reed 12 14:36
5 Patrick MacCausland 11 14:51
6 Bryce McElhiney 11 15:36
7 LJ Troilo 12 15:50
8 David Stevens 11 16:33
9 Chad Lairdieson 11 17:27
10 Christian Godfrey 11 18:53
11 Connor Donnelly 11 19:15

FEMALE AGE GROUP: 13 - 14

1 Annie O'Brien 14 14:10
2 Meghan Rafter 14 14:40
3 Kiera Crenny 14 17:48
4 Julia Magidson 13 17:53
 

MALE AGE GROUP: 13 - 14

1 Grant Fisher 14 12:00
2 Timmy Rafter 13 12:06
3 Alex Derbyshire 13 12:15
4 David Tustin 13 14:23
5 Liam Derbyshire 13 14:27
6 Michael Godfrey 13 15:42
7 Jack Durfee 13 16:17
8 Matt Olshefski 14 16:40
9 Vaughn Nugent 13 17:00
10 Drew Armstrong 13 18:20