looking for more races click here

 

Swarthmore Lions Independence Eve 8K and 2 1/2 Mile Walk

Place Name Div/Tot Div Age Sex Time Pace
1 Clarke Hunt 1/11 M1929 19 M 29:07 5:52
2 Rob Specoe 2/11 M1929 20 M 29:07 5:52
3 Jonathan Tompkins 3/11 M1929 20 M 29:08 5:52
4 Larry Levy 1/25 M4049 43 M 29:21 5:55
5 James Downey 1/17 M3039 33 M 29:27 5:56
6 Jeffrey Painter 2/25 M4049 49 M 29:40 5:59
7 Kevin Wood 3/25 M4049 41 M 30:05 6:03
8 Kyle Keehn 4/11 M1929 21 M 30:22 6:07
9 John Gagliardi 5/11 M1929 28 M 30:38 6:10
10 Ellis Mays 1/4 M1518 16 M 30:52 6:13
11 Jason Duckworth 2/17 M3039 36 M 30:56 6:14
12 Michael Kelly 4/25 M4049 47 M 31:07 6:16
13 Christina Matticola 1/7 F1929 25 F 31:51 6:25
14 Matt Hayes 5/25 M4049 44 M 32:58 6:38
15 Ben Cheung 2/4 M1518 17 M 33:11 6:41
16 Timothy McDermott 3/17 M3039 30 M 33:12 6:41
17 JACK Quindlen 6/11 M1929 20 M 33:20 6:43
18 Ed Shifflett 4/17 M3039 34 M 33:35 6:46
19 Christy Duane 6/25 M4049 45 M 33:51 6:49
20 Michael Wright 3/4 M1518 15 M 34:01 6:51
21 Sean Strong 7/11 M1929 26 M 34:04 6:52
22 Eric Mundy 8/11 M1929 28 M 34:09 6:53
23 Andrew Hooper 5/17 M3039 36 M 34:41 6:59
24 Jed Carman 6/17 M3039 36 M 34:47 7:00
25 Bob Schwartz 7/25 M4049 49 M 34:50 7:01
26 Rich Phillips 7/17 M3039 37 M 35:27 7:08
27 Andrew Greene 8/25 M4049 42 M 35:48 7:12
28 Jerry Iannacci 9/25 M4049 40 M 35:56 7:14
29 Walter Huddell 8/17 M3039 36 M 36:00 7:15
30 Catharine Restrepo 1/10 F4049 42 F 36:12 7:17
31 Sharon Graham 2/10 F4049 40 F 36:26 7:20
32 Michael Gormley 10/25 M4049 47 M 36:30 7:21
33 Terry Britt 1/4 M6099 61 M 36:58 7:26
34 Mark Stewart 1/10 M5059 52 M 37:09 7:29
35 Bob White 2/10 M5059 55 M 37:17 7:30
36 Amanda Bascelli 1/6 F1518 16 F 37:30 7:33
37 Skip Corey 3/10 M5059 54 M 37:49 7:37
38 Brian Forbes 11/25 M4049 49 M 38:28 7:45
39 Leah Goeke 2/6 F1518 17 F 38:33 7:46
40 Glenn Force 12/25 M4049 45 M 38:38 7:47
41 Kimberly Hickey 2/7 F1929 23 F 39:15 7:54
42 Judy Frattarola 3/10 F4049 42 F 39:27 7:57
43 James Curto Jr 9/17 M3039 33 M 39:35 7:58
44 Gretchen Shifflett 1/8 F3039 32 F 39:37 7:59
45 Mark Walters 4/10 M5059 53 M 39:46 8:00
46 Dan Walls 9/11 M1929 19 M 39:49 8:01
47 Gregory Milbourne 13/25 M4049 40 M 39:58 8:03
48 Jeff Seglem 14/25 M4049 43 M 41:00 8:15
49 Justyn Tokarczyk 10/17 M3039 37 M 41:19 8:19
50 Khan Dao 11/17 M3039 37 M 41:36 8:22
51 Chris Dougherty 15/25 M4049 45 M 41:44 8:24
52 Morgan Hays 12/17 M3039 31 M 42:38 8:35
53 Mike Rutkowski 5/10 M5059 50 M 43:06 8:41
54 Matt Levasseur 16/25 M4049 40 M 43:18 8:43
55 Erin Seglem 3/6 F1518 15 F 43:26 8:45
56 John Bradley 17/25 M4049 49 M 43:32 8:46
57 Denis Gray 18/25 M4049 45 M 43:37 8:47
58 Mary Scanlon 4/10 F4049 48 F 43:39 8:47
59 Theresa Gagliardi 3/7 F1929 25 F 43:52 8:50
60 Sean Orr 19/25 M4049 45 M 43:55 8:50
61 Jacqueline Rosenberger 2/8 F3039 35 F 44:08 8:53
62 Deanna Thorpe 3/8 F3039 34 F 44:10 8:54
63 Daniel Wally 6/10 M5059 53 M 44:13 8:54
64 Colin Hayes 1/1 M0114 12 M 44:15 8:54
65 Michael Wagner 20/25 M4049 41 M 44:21 8:56
66 Jim Fergus 21/25 M4049 46 M 44:30 8:58
67 Tammy Schmidt 5/10 F4049 41 F 44:33 8:58
68 Richard Pearsall 2/4 M6099 63 M 44:38 8:59
69 Michael Buggs 22/25 M4049 47 M 44:53 9:02
70 Joyce Tompkins 1/1 F5059 53 F 44:59 9:03
71 Heather Bonavenura 4/7 F1929 28 F 45:27 9:09
72 Richard Goeke 23/25 M4049 45 M 45:38 9:11
73 Kristen Fetrow 5/7 F1929 25 F 45:52 9:14
74 Annie Scott 6/7 F1929 19 F 46:05 9:17
75 Phil Scott 7/10 M5059 55 M 46:05 9:17
76 Michael McCollum 3/4 M6099 60 M 46:12 9:18
77 Mollie Bakel-Sailsbury 4/6 F1518 18 F 46:17 9:19
78 Robin Sumner 4/8 F3039 37 F 46:19 9:19
79 Kevin Costello 24/25 M4049 45 M 46:36 9:23
80 Tom Runiewicz 8/10 M5059 54 M 46:37 9:23
81 Benton Blackburn 13/17 M3039 38 M 47:26 9:33
82 Kim Hummel 5/8 F3039 36 F 47:38 9:35
83 Joanne Shalleross 6/10 F4049 47 F 47:44 9:36
84 Kevin Levine 10/11 M1929 25 M 47:49 9:38
85 Quyuh Levine 7/7 F1929 23 F 47:58 9:39
86 Carla Price 7/10 F4049 43 F 47:59 9:40
87 Steven Waltman 14/17 M3039 37 M 48:39 9:48
88 Angela Whitman 8/10 F4049 42 F 48:41 9:48
89 David Postiglione 15/17 M3039 38 M 48:58 9:51
90 Casey Stewart 5/6 F1518 16 F 49:16 9:55
91 Meaghan Novi 6/6 F1518 16 F 49:16 9:55
92 Matt Hummel 4/4 M1518 15 M 49:20 9:56
93 Robert Gagliardi 9/10 M5059 57 M 49:21 9:56
94 Mary McCoy 1/1 F6099 65 F 49:23 9:56
95 Nancy Whalen 9/10 F4049 41 F 50:36 10:11
96 Jessica Ferry 6/8 F3039 32 F 51:01 10:16
97 Ted Rauch 25/25 M4049 40 M 51:47 10:25
98 Keith Helfich 11/11 M1929 21 M 53:17 10:43
99 Robarta Riccio 10/10 F4049 48 F 53:25 10:45
100 Elaine Petrossian 7/8 F3039 39 F 54:28 10:58
101 Ron Levine 10/10 M5059 55 M 54:56 11:03
102 Stephen Thomas 16/17 M3039 36 M 55:04 11:05
103 Cate Crosby 8/8 F3039 39 F 55:05 11:05
104 Ralph McKinney 4/4 M6099 63 M 55:17 11:08
105 Brian Quinn 17/17 M3039 37 M 57:09 11:30






********** AWARDS LIST **************


********** FEMALE OVERALL RESULTS ***********

1 Christina Matticola 25 Clifton Heights PA R 31:51
2 Catharine Restrepo 42 R 36:12
3 Sharon Graham 40 R 36:26


********** MALE OVERALL RESULTS ***********

1 Clarke Hunt 19 R 29:07
2 Rob Specoe 20 R 29:07
3 Jonathan Tompkins 20 Swarthmore PA R 29:08


AGE-GROUP RESULTS
2 - 0 - 0 - 8
Independence Eve 8k




MALE AGE GROUP: 1 - 14

1 64 Colin Hayes 12 R 44:15


FEMALE AGE GROUP: 1 - 14


MALE AGE GROUP: 15 - 18

1 10 Ellis Mays 16 Bridgeport PA R 30:52
2 15 Ben Cheung 17 R 33:11
3 20 Michael Wright 15 Ridley Park PA R 34:01


FEMALE AGE GROUP: 15 - 18

1 36 Amanda Bascelli 16 R 37:30
2 39 Leah Goeke 17 R 38:33
3 55 Erin Seglem 15 R 43:26


MALE AGE GROUP: 19 - 29

1 8 Kyle Keehn 21 R 30:22
2 9 John Gagliardi 28 R 30:38
3 17 JACK Quindlen 20 WALLINGFORD PA R 33:20


FEMALE AGE GROUP: 19 - 29

1 41 Kimberly Hickey 23 Drexel Hill PA R 39:15
2 59 Theresa Gagliardi 25 R 43:52
3 71 Heather Bonavenura 28 R 45:27


MALE AGE GROUP: 30 - 39

1 5 James Downey 33 R 29:27
2 11 Jason Duckworth 36 R 30:56
3 16 Timothy McDermott 30 R 33:12


FEMALE AGE GROUP: 30 - 39

1 44 Gretchen Shifflett 32 R 39:37
2 61 Jacqueline Rosenberger 35 R 44:08
3 62 Deanna Thorpe 34 R 44:10


MALE AGE GROUP: 40 - 49

1 4 Larry Levy 43 R 29:21
2 6 Jeffrey Painter 49 R 29:40
3 7 Kevin Wood 41 R 30:05


FEMALE AGE GROUP: 40 - 49

1 42 Judy Frattarola 42 Swarthmore PA R 39:27
2 58 Mary Scanlon 48 R 43:39
3 67 Tammy Schmidt 41 Philadelphia PA R 44:33


MALE AGE GROUP: 50 - 59

1 34 Mark Stewart 52 R 37:09
2 35 Bob White 55 R 37:17
3 37 Skip Corey 54 R 37:49


FEMALE AGE GROUP: 50 - 59

1 70 Joyce Tompkins 53 Swarthmore PA R 44:59


MALE AGE GROUP: 60 - 99

1 33 Terry Britt 61 Wallingford PA R 36:58
2 68 Richard Pearsall 63 R 44:38
3 76 Michael McCollum 60 R 46:12


FEMALE AGE GROUP: 60 - 99

1 94 Mary McCoy 65 R 49:23