looking for more races click here

2008 Run for Heroes
Sunday October 12th
5k ROAD RACE
8:00 A.M. Weather:67°F Sunny Humidity: 55%

******** LIST OF ALL FINISHERS ********

Place Name Div/Tot Div Age Sex Time Pace
1 Matt Sandercock 1/40 M3039 39 M 15:32 5:00
2 Patrick Ram Hayburn 1/20 M2029 23 M 16:00 5:09
3 Ryan Walsh 2/40 M3039 32 M 16:18 5:15
4 Doug Schmitt 1/25 M4049 41 M 17:03 5:30
5 Ed Yost 2/25 M4049 41 M 17:24 5:37
6 Jack Braconier 2/20 M2029 22 M 17:47 5:44
7 Matthew Hand 1/5 M1519 19 M 18:12 5:52
8 Malika Mejooub 1/24 F2029 26 F 18:17 5:53
9 Kate Taylor 1/33 F3039 39 F 18:19 5:54
10 Wajat Elfiddi 2/24 F2029 24 F 18:31 5:58
11 Kevin Matthews 3/25 M4049 45 M 18:38 6:00
12 Matt Hindley 3/20 M2029 25 M 18:57 6:06
13 Owen Glatts 1/10 M0114 14 M 19:17 6:13
14 Glenn Bowman 3/40 M3039 34 M 19:36 6:19
15 Greg Vitali 1/31 M5059 52 M 19:40 6:20
16 Matt Stanley 4/20 M2029 28 M 20:12 6:30
17 Mike Dugan 4/40 M3039 36 M 20:20 6:33
18 Gerard McShea 5/20 M2029 28 M 20:39 6:39
19 James Holstein 5/40 M3039 31 M 21:30 6:55
20 Alex Anthony 6/20 M2029 26 M 21:39 6:58
21 Ian McCurdy 6/40 M3039 30 M 21:41 6:59
22 John Thompson 4/25 M4049 40 M 21:51 7:02
23 Jennifer Cipollone 2/33 F3039 36 F 21:51 7:02
24 Michael Ridpath 7/40 M3039 37 M 22:05 7:07
25 David Wilding 7/20 M2029 22 M 22:12 7:09
26 Mike Murphy 5/25 M4049 41 M 22:23 7:13
27 Keye Wysocki 8/40 M3039 37 M 22:26 7:13
28 Lee Skarbek 9/40 M3039 35 M 22:26 7:14
29 Rob Longo 10/40 M3039 38 M 22:38 7:17
30 Brian Beale 11/40 M3039 36 M 22:45 7:20
31 Bridget McCarthy 3/33 F3039 39 F 22:51 7:21
32 Steve Hand 2/5 M1519 17 M 22:55 7:23
33 Stephen Hand 6/25 M4049 47 M 22:55 7:23
34 Betty Lou Douglas 1/12 F5059 50 F 22:59 7:24
35 Kevin Kelly 8/20 M2029 25 M 23:00 7:24
36 Michael Morgan 12/40 M3039 35 M 23:01 7:25
37 Jennifer Methlie 4/33 F3039 39 F 23:01 7:25
38 Tom Feehery 2/31 M5059 55 M 23:06 7:27
39 JACK Corcoran 1/5 M6069 60 M 23:12 7:28
40 Robert Kirby 13/40 M3039 36 M 23:16 7:30
41 Michele Kane 3/24 F2029 29 F 23:18 7:30
42 David Welsh 7/25 M4049 43 M 23:20 7:31
43 Ed Kelly 14/40 M3039 33 M 23:36 7:36
44 Ave Beatty 5/33 F3039 34 F 23:45 7:39
45 John Heisler 9/20 M2029 26 M 23:49 7:40
46 Kyle Hand 2/10 M0114 13 M 23:50 7:41
47 Sean Devlin 3/5 M1519 19 M 23:55 7:42
48 Greg Harchala 15/40 M3039 37 M 23:57 7:43
49 Mike Melvin 16/40 M3039 31 M 24:00 7:44
50 Joseph Gallagher 8/25 M4049 40 M 24:03 7:45
51 John McCormick 17/40 M3039 32 M 24:05 7:45
52 Beth Terry 1/18 F4049 41 F 24:08 7:46
53 Steven Eckman 10/20 M2029 29 M 24:09 7:47
54 John Gavis 18/40 M3039 34 M 24:14 7:48
55 Matthew Letourneau 19/40 M3039 33 M 24:18 7:50
56 Jim Barrett 9/25 M4049 44 M 24:29 7:53
57 Mary Simpson 6/33 F3039 33 F 24:34 7:55
58 Andy Graff 11/20 M2029 25 M 24:35 7:55
59 Bill Lavery 20/40 M3039 33 M 24:40 7:57
60 Robert III Fowler 4/5 M1519 17 M 24:48 7:59
61 Joan Coyne 2/12 F5059 52 F 24:56 8:02
62 Ed Barker 10/25 M4049 44 M 24:57 8:02
63 James Campbell 12/20 M2029 20 M 24:59 8:03
64 William Fritock 2/5 M6069 64 M 25:15 8:08
65 Dean Hambleton 3/31 M5059 50 M 25:26 8:11
66 Shawn Burns 21/40 M3039 30 M 25:29 8:13
67 Paul Chazin Belferm 4/31 M5059 50 M 25:33 8:14
68 Joe Sindoni 5/31 M5059 53 M 25:34 8:14
69 Joseph Maisano 22/40 M3039 35 M 25:36 8:15
70 Joseph Whitaker 11/25 M4049 41 M 25:44 8:17
71 Joe Ryan 6/31 M5059 50 M 25:51 8:20
72 Dan Foresta 12/25 M4049 49 M 25:52 8:20
73 Denise Bourassa F 25:56 8:21
74 John Hammell 7/31 M5059 52 M 25:57 8:21
75 Peter Ray 13/25 M4049 40 M 25:59 8:22
76 Jeff Shull 23/40 M3039 34 M 26:01 8:23
77 Alison Lavery 7/33 F3039 32 F 26:04 8:24
78 patrick McKenna 24/40 M3039 31 M 26:12 8:26
79 Mike Ferraiolo 25/40 M3039 36 M 26:10 8:26
80 David Donohue 26/40 M3039 32 M 26:32 8:33
81 Jeffrey Peterson 27/40 M3039 35 M 26:33 8:33
82 Carla Price 3/12 F5059 53 F 26:35 8:34
83 Vallerie Biancaniello 8/33 F3039 39 F 26:43 8:36
84 Daniel Lanciano 8/31 M5059 55 M 26:48 8:38
85 Richard McGuire 9/31 M5059 57 M 26:49 8:38
86 Megan Nilan 2/18 F4049 44 F 26:52 8:39
87 Michael Lavery 13/20 M2029 26 M 27:05 8:43
88 Ed Ranalli 10/31 M5059 57 M 27:19 8:48
89 Jackie Kreydt 9/33 F3039 34 F 27:24 8:50
90 Robert Donohue 28/40 M3039 36 M 27:28 8:51
91 Albert Fasano 11/31 M5059 51 M 27:30 8:51
92 Chad Brooks 3/5 M6069 62 M 27:34 8:53
93 John Mazzula 4/5 M6069 62 M 27:56 9:00
94 Brian Kearns 29/40 M3039 34 M 27:58 9:00
95 Amy Winnemore 10/33 F3039 32 F 28:09 9:04
96 Mike Vaughan 14/25 M4049 42 M 28:09 9:04
97 Chris Apostolu 15/25 M4049 47 M 28:10 9:04
98 Mr Pickles 28:11 9:05
99 Ron Ridpath 12/31 M5059 56 M 28:14 9:06
100 Kaitlyn Saal-Ridpath 1/2 F1519 15 F 28:14 9:06
101 Kevin Ridpath 30/40 M3039 34 M 28:15 9:06
102 Michael Hand 3/10 M0114 10 M 28:18 9:07
103 ANDREW Ray 16/25 M4049 41 M 28:18 9:07
104 Stan Johnson 13/31 M5059 57 M 28:35 9:12
105 Mark Bruno 31/40 M3039 36 M 28:51 9:17
106 Michael Huczko 17/25 M4049 46 M 28:56 9:19
107 Maureen Pasternak 3/18 F4049 44 F 28:58 9:20
108 amy Moriarty 11/33 F3039 36 F 28:58 9:20
109 Allison Hammell 4/10 M0114 13 M 28:58 9:20
110 Regina Collens 4/18 F4049 49 F 28:59 9:20
111 Joe Fraatz 14/20 M2029 24 M 28:59 9:20
112 Melissa Iaquinto 12/33 F3039 34 F 29:17 9:26
113 Mike Collins 14/31 M5059 50 M 29:23 9:28
114 Monica Toal 13/33 F3039 38 F 29:32 9:31
115 Chris Stickney 15/20 M2029 28 M 29:35 9:32
116 Joy Stickney 4/24 F2029 28 F 29:35 9:32
117 Thomas Marshall 32/40 M3039 31 M 29:38 9:33
118 Gina Coll 5/18 F4049 40 F 29:55 9:38
119 Timothy Starke 33/40 M3039 31 M 30:03 9:41
120 John Smith M 30:09 9:43
121 Jason Kreydt 34/40 M3039 34 M 30:12 9:44
122 Keith Beecham 35/40 M3039 37 M 30:20 9:46
123 Mike Donohue 16/20 M2029 28 M 30:21 9:46
124 Erin McCloskey 5/24 F2029 25 F 30:58 9:58
125 Dennis Vondran 15/31 M5059 56 M 30:59 9:59
126 Tara Doherty 6/24 F2029 29 F 31:30 10:09
127 Pamela Godwin 4/12 F5059 59 F 31:53 10:16
128 Greg Lieb 16/31 M5059 50 M 31:57 10:17
129 Tom Bourassa M 32:02 10:19
130 Nicole Bourassa F 32:03 10:19
131 Teresa Bush 14/33 F3039 35 F 32:04 10:20
132 Laura King 7/24 F2029 22 F 32:06 10:20
133 Alexis Abate 8/24 F2029 22 F 32:06 10:20
134 Marisa Donelson 9/24 F2029 23 F 32:13 10:22
135 Victoria Myers 6/18 F4049 41 F 32:16 10:24
136 Peggy Liberatoscioli 7/18 F4049 48 F 32:22 10:26
137 Amanda Feehery 10/24 F2029 22 F 32:45 10:33
138 Lianna Miller 11/24 F2029 22 F 32:45 10:33
139 Sharon Belfie 15/33 F3039 35 F 32:47 10:33
140 Autumn Sunderlin 16/33 F3039 31 F 32:56 10:36
141 Nicole Starke 17/33 F3039 30 F 32:57 10:37
142 Bob Koerner 1/3 M7099 74 M 33:02 10:38
143 Kristine Harlow 18/33 F3039 34 F 33:07 10:40
144 Joe Dugan 33:20 10:44
145 Billy Watson 5/10 M0114 6 M 33:20 10:44
146 Dawn Mensch 19/33 F3039 30 F 33:22 10:45
147 Jane Arimoto 5/12 F5059 51 F 33:52 10:55
148 Thomas McDermott 17/20 M2029 28 M 34:08 11:00
149 Lloyd Armor 2/3 M7099 78 M 34:38 11:09
150 Regina Johnston 20/33 F3039 35 F 34:46 11:12
151 Rick Houston 17/31 M5059 59 M 35:11 11:20
152 Joan Stefan 8/18 F4049 47 F 35:51 11:33
153 Monica Real 12/24 F2029 25 F 36:29 11:45
154 Chris Craig 18/25 M4049 40 M 37:07 11:57
155 Nicole Falone 1/7 F0114 2 F 37:08 11:57
156 Bert Soden 18/31 M5059 58 M 37:47 12:10
157 Joseph Schneider 19/31 M5059 50 M 38:18 12:20
158 Kristen Applegate 2/7 F0114 11 F 38:31 12:24
159 Docelin Nelson 13/24 F2029 20 F 38:43 12:28
160 Adrienne Nelson 14/24 F2029 28 F 38:43 12:28
161 Rita Hoffstadt 21/33 F3039 37 F 38:45 12:29
162 Susan McParland 9/18 F4049 44 F 38:46 12:29
163 Maryann Cassidy 6/12 F5059 56 F 39:08 12:36
164 dorothy Ray 22/33 F3039 36 F 39:21 12:40
165 Sheila Boyle 10/18 F4049 49 F 40:10 12:56
166 Mark Della Vecchio 19/25 M4049 46 M 40:58 13:12
167 Tricia Watson F 41:05 13:14
168 Nancy Della Vecchio 23/33 F3039 37 F 41:16 13:17
169 Jaclyn Egan 15/24 F2029 26 F 42:26 13:40
170 Jordyn Pace 3/7 F0114 8 F 43:41 14:04
171 Dave Osciak 20/31 M5059 53 M 43:52 14:08
172 Jack Redding 21/31 M5059 53 M 43:52 14:08
173 Pat Gallagher 36/40 M3039 36 M 43:53 14:08
174 John Fox 22/31 M5059 56 M 43:58 14:09
175 George Farrelly Sr. 3/3 M7099 71 M 44:00 14:10
176 Marie Caranci 1/1 F6069 62 F 44:00 14:10
177 Joe Pultrone 18/20 M2029 24 M 45:58 14:48
178 Kevin McClory 37/40 M3039 31 M 45:58 14:48
179 Jack Bergin 23/31 M5059 53 M 46:00 14:49
180 Beverly Friel 7/12 F5059 51 F 46:14 14:53
181 Jake McCarthy 6/10 M0114 5 M 46:30 14:58
182 Dave Sr. Gallo 20/25 M4049 47 M 46:52 15:06
183 Elizabeth Kelley 11/18 F4049 43 F 46:59 15:08
184 Dave Hanning 24/31 M5059 50 M 47:00 15:08
185 George Karpetis 38/40 M3039 34 M 47:00 15:08
186 Donald Townes 25/31 M5059 52 M 47:52 15:25
187 William Donohue 5/5 M6069 60 M 49:50 16:03
188 Miranda Della Vecchio 4/7 F0114 8 F 50:10 16:09
189 Kristin Sugden 16/24 F2029 23 F 50:19 16:12
190 Rebecca Kelly 24/33 F3039 33 F 50:34 16:17
191 Jolie Daly 25/33 F3039 30 F 50:35 16:17
192 Dana Ridpath 8/12 F5059 57 F 51:00 16:25
193 James Miller 26/31 M5059 54 M 51:00 16:25
194 Gretchen Miller 17/24 F2029 28 F 51:01 16:25
195 Megan McConaghy 18/24 F2029 21 F 51:18 16:31
196 Alyssa McFadden 2/2 F1519 17 F 51:20 16:32
197 Marissa Zator 19/24 F2029 21 F 51:21 16:32
198 Lauren McFadden 20/24 F2029 21 F 51:30 16:35
199 Colleen O'Neill 21/24 F2029 21 F 51:31 16:35
200 Susanne Hoffman 26/33 F3039 30 F 51:55 16:43
201 Mary McManus 9/12 F5059 54 F 51:55 16:43
202 Brian Pace 21/25 M4049 41 M 52:27 16:53
203 Chuck Applegate 22/25 M4049 43 M 52:27 16:53
204 Ryan Foran 7/10 M0114 5 M 52:28 16:54
205 Erin McNichol 27/33 F3039 34 F 52:29 16:54
206 Tom Foran 39/40 M3039 37 M 52:29 16:54
207 Stacey Donohue 28/33 F3039 32 F 52:30 16:54
208 Geoff Apato 40/40 M3039 32 M 52:37 16:56
209 Andrew Coffey 5/5 M1519 18 M 52:37 16:57
210 Niklaas Fowler 8/10 M0114 13 M 52:38 16:57
211 Marla Chazin Belferm 12/18 F4049 48 F 52:38 16:57
212 Joe Didato 23/25 M4049 49 M 52:38 16:57
213 robert Cassano 27/31 M5059 59 M 52:38 16:57
214 robert Fowler J 24/25 M4049 42 M 52:38 16:57
215 Grace Riehl 5/7 F0114 5 F 52:41 16:58
216 Frankie Riehl 9/10 M0114 7 M 52:41 16:58
217 Keith Thomas 28/31 M5059 56 M 52:49 17:00
218 Bryan Thomas 19/20 M2029 26 M 52:49 17:00
219 lynn Kramer 13/18 F4049 46 F 52:52 17:01
220 Frank Riehl 25/25 M4049 43 M 52:54 17:02
221 Geri Riehl 14/18 F4049 44 F 52:55 17:02
222 Andrew Watson M 53:00 17:04
223 kevin koerner 10/10 M0114 11 M 53:02 17:04
224 Darlene Beech 29/33 F3039 38 F 53:05 17:06
225 Danielle Kuzmick F 53:06 17:06
226 Carol Applegate 15/18 F4049 43 F 53:11 17:07
227 Anne Letourneau 16/18 F4049 40 F 53:12 17:08
228 william Wechsler 10/12 F5059 55 F 53:17 17:09
229 Kevin Kramer 29/31 M5059 50 M 53:18 17:10
230 Ashlyn Gallagher 6/7 F0114 4 F 53:12 17:08
231 Lauren Mossman 22/24 F2029 21 F 53:24 17:12
232 Teri Dallatore 17/18 F4049 40 F 53:29 17:13
233 Jennifer Ellis 30/33 F3039 35 F 53:38 17:16
234 Luci Lynch F 53:42 17:17
235 Jack Holefelder M 54:19 17:29
236 Anne McFadden 18/18 F4049 47 F 54:38 17:36
237 Gail Stickney 11/12 F5059 56 F 55:00 17:43
238 Christine Stickney 23/24 F2029 23 F 55:00 17:43
239 Wendy Symes F 55:04 17:44
240 Nancy Bourassa F 55:05 17:44
241 Renee Penot 24/24 F2029 26 F 55:12 17:46
242 Fred Ries 30/31 M5059 52 M 55:23 17:50
243 Eunice Mulhern 12/12 F5059 57 F 55:23 17:50
244 Caitlyn Beecham 7/7 F0114 5 F 55:26 17:51
245 Ken Browne 31/31 M5059 53 M 55:27 17:51
246 Michael Lall 20/20 M2029 22 M 55:30 17:52
247 Bridget McNichol 31/33 F3039 32 F 55:31 17:52
248 Amy Foran 32/33 F3039 36 F 55:31 17:53
249 Angela Marshall 33/33 F3039 31 F 55:32 17:53

 




********** AWARDS LIST **************

********** FEMALE OVERALL RESULTS ***********

1 Malika Mejooub 26 18:17
2 Kate Taylor 39 18:19
3 Wajat Elfiddi 24 18:31

********** MALE OVERALL RESULTS ***********

1 Matt Sandercock 39 15:32
2 Patrick Ram Hayburn 23 Media PA 16:00
3 Ryan Walsh 32 16:18

Athena

1 Megan Nilan 44 A 26:52

Clydsdale

1 Brian Beale 36 Springfield PA C 22:45


Masters Overall Results

********** MALE MASTERS OVERALL RESULTS **********

1 Doug Schmitt 41 17:03
2 Ed Yost 41 17:24
3 Kevin Matthews 45 18:38

********** FEMALE MASTERS OVERALL RESULTS **********

1 Betty Lou Douglas 50 22:59
2 Beth Terry 41 Clifton Heights PA 24:08
3 Joan Coyne 52 24:56

MALE AGE GROUP: 1 - 14

1 13 Owen Glatts 14 19:17
2 46 Kyle Hand 13 23:50

FEMALE AGE GROUP: 1 - 14

1 151 Nicole Falone 2 37:08
2 154 Kristen Applegate 11 38:31

MALE AGE GROUP: 15 - 19

1 7 Matthew Hand 19 18:12
2 32 Steve Hand 17 22:55

FEMALE AGE GROUP: 15 - 19

1 99 Kaitlyn Saal-Ridpath 15 28:14
2 192 Alyssa McFadden 17 51:20

MALE AGE GROUP: 20 - 29

1 6 Jack Braconier 22 17:47
2 12 Matt Hindley 25 Springfield PA 18:57

FEMALE AGE GROUP: 20 - 29

1 41 Michele Kane 29 23:18
2 114 Joy Stickney 28 29:35

MALE AGE GROUP: 30 - 39

1 14 Glenn Bowman 34 19:36
2 17 Mike Dugan 36 20:20

FEMALE AGE GROUP: 30 - 39

1 23 Jennifer Cipollone 36 21:51
2 31 Bridget McCarthy 39 22:51

MALE AGE GROUP: 40 - 49

1 22 John Thompson 40 21:51
2 26 Mike Murphy 41 Springfield PA 22:23

FEMALE AGE GROUP: 40 - 49

1 86 Megan Nilan 44 26:52
2 106 Maureen Pasternak 44 Springfield PA 28:58

MALE AGE GROUP: 50 - 59

1 15 Greg Vitali 52 19:40
2 38 Tom Feehery 55 23:06

FEMALE AGE GROUP: 50 - 59

1 82 Carla Price 53 26:35
2 125 Pamela Godwin 59 Havertown PA 31:53

MALE AGE GROUP: 60 - 69

1 39 JACK Corcoran 60 SPRINGFIELD PA 23:12
2 64 William Fritock 64 25:15

FEMALE AGE GROUP: 60 - 69

1 172 Marie Caranci 62 44:00

MALE AGE GROUP: 70 - 99

1 138 Bob Koerner 74 33:02
2 145 Lloyd Armor 78 34:38


----------------------------------------------------------------------------
Overall Team Results
----------------------------------------------------------------------------
1. Pennsylvania State Troopers
20:39 21:30 22:26 23:16 ( 32:56) = 1:27:51
Gerard McShea , James Holstein , Keye Wysocki , Robert Kirby , Autumn Sunderlin


2. Springfield Police
22:51 23:20 24:35 26:12 = 1:36:58
Bridget McCarthy , David Welsh , Andy Graff , Patrick McKenna


3. Springfield Fire 1
23:55 24:18 24:40 27:05 ( 28:56) = 1:39:58
Sean Devlin , Matthew Letourneau , Bill Lavery , Michael Lavery , Michael Huczko


4. Bon Air Fire 58
24:48 26:32 27:28 30:21 = 1:49:09
Robert III Fowler , David Donohue , Robert Donohue , Mike Donohue


5. Springfield Fire 2
25:57 26:04 28:58 28:59 = 1:49:58
John Hammell , Alison Lavery , Allison Hammell , Joe Fraatz


6. D.B.P.D.
25:29 25:59 28:18 39:21 = 1:59:07
Shawn Burns , Peter Ray , Andrew Ray , Dorothy Ray


7. Springfield Fire 3
43:52 43:52 43:58 52:49 ( 52:49) = 3:04:31
Dave Osciak , Jack Redding , John Fox , Keith Thomas , Bryan Thomas


8. Team Nova
51:18 51:21 51:30 51:31 = 3:25:40
Megan McConaghy , Marissa Zator , Lauren McFadden , Colleen O'Neill


9. Bon Air Team 2
52:37 52:37 52:38 52:38 = 3:30:30
Geoff Apato , Andrew Coffey ,Robert Cassano , Robert Fowler


10. Riehl
52:41 52:41 52:54 52:55 = 3:31:11
Grace Riehl , Frankie Riehl , Frank Riehl , Geri Riehl


11. Bon Air Team 3
52:30 52:38 52:52 53:17 ( 53:18) = 3:31:17
Stacey Donohue , Niklaas Fowler , lynn Kramer , william Wechsler , Kevin Kramer