Home
Find a Run
Results
Running Clubs
Race Directors
Must Run Races
Runners Kitchen
Pace Chart
Pace Caculator
Calorie Counter

 

 

Un-official "final check had not been done"

If you find a discrepancy email info@runtheday.com

Good Neighbor Day Blog

GOOD NEIGHBOR DAY - RUN FOR LIFE
5 KILOMETER RUN
Downingtown, PA Tuesday July 4, 2006 8:00am

*************** AWARDS LIST ***************
**** MALE OVERALL RESULTS ****

1   Mike Padilla 31   15:42

**** FEMALE OVERALL RESULTS ****

1   Leslee Hoey 36   19:11


*************** AGE-GROUP RESULTS ***************


MALE AGE GROUP: 5 - 9

1 237   Oliver Blecher 8   26:10
2 240   Austin Lillis 9   26:15
3 348   Tommy Hockenjos 9   28:39

FEMALE AGE GROUP: 5 - 9

1 525   Kara Goldstein 9   32:43
2 534   Lauren Gendall 9   32:47
3 683   Elizabeth D'Ginto 7   37:55

MALE AGE GROUP: 10 - 14

1 35   Will Kellar 14   19:38
2 90   Brad McCollester 14   22:24
3 91   Mario Cocco 14   22:25

FEMALE AGE GROUP: 10 - 14

1 81   Anna Pavone 14   22:02
2 95   Traci Tempone 13   22:33
3 102   Jill Lampe 11   22:45

MALE AGE GROUP: 15 - 19

1 2   Kyle Dawson 17   16:03
2 7   Owen Dawson 17   16:53
3 8   Joshua Beldner 19   16:58

FEMALE AGE GROUP: 15 - 19

1 27   Shane Marcks 17   19:16
2 56   Emily Hodge 17   20:49
3 66   Carly Hamond 16   21:29

MALE AGE GROUP: 20 - 24

1 3   Ryan Shaver 21   16:30
2 4   Bill Moss 23   16:40
3 20   Geoffrey Rhizor 21   18:46

FEMALE AGE GROUP: 20 - 24

1 39   Mary Fosry 21   19:53
2 41   Joanna Horstman 20   20:05
3 58   Jessiez Jandovitz 23   20:51

MALE AGE GROUP: 25 - 29

1 5   Joshua Emery 27   16:41
2 6   Scott Purcell 25   16:41
3 18   Bill Karaounos 29   18:19

FEMALE AGE GROUP: 25 - 29

1 191   Melissa Kettlety 27   25:08
2 199   Karen Holman 29   25:18
3 216   Danielle Yatrakis 29   25:42

MALE AGE GROUP: 30 - 34

1 45   Philip Meissner 30   20:22
2 69   Tom Knight 33   21:40
3 86   Martin Lamb 32   22:14

FEMALE AGE GROUP: 30 - 34

1 70   Kim Dietrick 33   21:41
2 83   Padilla Colleen 30   22:08
3 179   Katy Worrell 31   24:46

MALE AGE GROUP: 35 - 39

1 16   Terry Kelly 36   18:00
2 22   Raymond Bordogna 35   19:06
3 40   Tim Haring 36   19:58

FEMALE AGE GROUP: 35 - 39

1 85   Aimee Rodriguez 38   22:13
2 117   Julie Lampe 39   23:03
3 130   Christine Johnson 36   23:25

MALE AGE GROUP: 40 - 44

1 24   Karl Broomall 42   19:11
2 31   Mark Schmidt 44   19:29
3 50   Mike Kohute 40   20:34

FEMALE AGE GROUP: 40 - 44

1 36   Louise Ferrie-Blech 40   19:43
2 61   Robin Jefferis 43   20:54
3 113   Virginia Mariller-K 42   23:00

MALE AGE GROUP: 45 - 49

1 32   Mike Bodary 46   19:30
2 33   Steve Johnson 48   19:33
3 34   Jack Hauler 48   19:37

FEMALE AGE GROUP: 45 - 49

1 92   Kate Call 47   22:26
2 245   Patti Kerrigan 45   26:23
3 257   Debbie McKinney 48   26:42

MALE AGE GROUP: 50 - 54

1 47   Vern Dando 50   20:26
2 60   Gerard Prilutski 50   20:53
3 64   Keith Straw 51   21:23

FEMALE AGE GROUP: 50 - 54

1 111   Phyllis Yester 52   22:58
2 198   Andrea Rubinoff 51   25:17
3 249   Stacy Antoniadis 52   26:25

MALE AGE GROUP: 55 - 59

1 71   Charles Burke 55   21:42
2 78   Lou Fillippo 56   21:54
3 101   Tom Neale 55   22:40

FEMALE AGE GROUP: 55 - 59

1 307   Beth Watson 55   27:49
2 324   Diane McManus 55   28:09
3 408   Florence Shank 56   29:47

MALE AGE GROUP: 60 - 64

1 94   Dick Kitchen 60   22:32
2 96   Matthew Brutosky 60   22:34
3 114   David Hinchberger 64   23:01

FEMALE AGE GROUP: 60 - 64

1 239   Barbara Leighton 61   26:12
2 573   Barbara Dallara 60   33:52
3 656   Susan Huston 62   36:43

MALE AGE GROUP: 65 - 69

1 76   Robert Mauch 66   21:46
2 194   Don White 65   25:11
3 242   Carl Walker 65   26:19

FEMALE AGE GROUP: 65 - 69

1 591   Daniele Leong 66   34:35
2 634   Barbara Walker 66   36:06
3 642   Gail McCahon 65   36:20

MALE AGE GROUP: 70 - 74

1 139   Bill Butler 73   23:42
2 564   Dave Kerchner 72   33:36

FEMALE AGE GROUP: 70 - 74

1 699   Nancy Doughty 72   38:56
2 728   Barbara Kerchner 70   42:58

MALE AGE GROUP: 80 - 89

1 718   Dean Evans 81   40:49

GOOD NEIGHBOR DAY - RUN FOR LIFE
5 KILOMETER RUN
Downingtown, PA Tuesday July 4, 2006 8:00am

******** LIST OF ALL FINISHERS ********

 

Place   Name Div/Tot Div Age Sex Time Pace
1   Mike Padilla 1/21 M3034 31 M 15:42 5:04
2   Kyle Dawson 1/48 M1519 17 M 16:03 5:10
3   Ryan Shaver 1/25 M2024 21 M 16:30 5:19
4   Bill Moss 2/25 M2024 23 M 16:40 5:22
5   Joshua Emery 1/29 M2529 27 M 16:41 5:22
6   Scott Purcell 2/29 M2529 25 M 16:41 5:23
7   Owen Dawson 2/48 M1519 17 M 16:53 5:26
8   Joshua Beldner 3/48 M1519 19 M 16:58 5:28
9   Matt Hockenjos 4/48 M1519 16 M 17:05 5:30
10   Tom Pannulla 5/48 M1519 17 M 17:06 5:31
11   Sean Ward 6/48 M1519 17 M 17:21 5:36
12   Chris Bodary 7/48 M1519 16 M 17:29 5:38
13   Ellis Wilson 8/48 M1519 18 M 17:32 5:39
14   Austin Tobelmann 9/48 M1519 16 M 17:53 5:46
15   Jason Leonard 10/48 M1519 17 M 17:57 5:47
16   Terry Kelly 1/27 M3539 36 M 18:00 5:48
17   James Snyder 11/48 M1519 18 M 18:11 5:51
18   Bill Karaounos 3/29 M2529 29 M 18:19 5:54
19   Kevin Gner 12/48 M1519 16 M 18:25 5:56
20   Geoffrey Rhizor 3/25 M2024 21 M 18:46 6:03
21   Ryan Evany 13/48 M1519 19 M 18:54 6:05
22   Raymond Bordogna 2/27 M3539 35 M 19:06 6:09
23   Kevin Bay 14/48 M1519 17 M 19:10 6:10
24   Karl Broomall 1/43 M4044 42 M 19:11 6:11
25   Leslee Hoey 1/36 F3539 36 F 19:11 6:11
26   Scott Turner 15/48 M1519 16 M 19:14 6:12
27   Shane Marcks 1/51 F1519 17 F 19:16 6:12
28   Michael Rowe 4/25 M2024 24 M 19:20 6:14
29   Derek Call 5/25 M2024 20 M 19:27 6:16
30   Bart Wischnowski 16/48 M1519 17 M 19:28 6:16
31   Mark Schmidt 2/43 M4044 44 M 19:29 6:17
32   Mike Bodary 1/51 M4549 46 M 19:30 6:17
33   Steve Johnson 2/51 M4549 48 M 19:33 6:18
34   Jack Hauler 3/51 M4549 48 M 19:37 6:19
35   Will Kellar 1/42 M1014 14 M 19:38 6:20
36   Louise Ferrie-Blech 1/37 F4044 40 F 19:43 6:21
37   Ken Kondracki 4/51 M4549 45 M 19:47 6:22
38   Norman Joyner 17/48 M1519 15 M 19:49 6:23
39   Mary Fosry 1/37 F2024 21 F 19:53 6:24
40   Tim Haring 3/27 M3539 36 M 19:58 6:26
41   Joanna Horstman 2/37 F2024 20 F 20:05 6:28
42   Stu Rial 18/48 M1519 17 M 20:12 6:30
43   Raul Olmo 5/51 M4549 47 M 20:15 6:31
44   Ryan McCall 19/48 M1519 18 M 20:19 6:33
45   Philip Meissner 2/21 M3034 30 M 20:22 6:34
46   Arihur Burgess 6/51 M4549 48 M 20:22 6:34
47   Vern Dando 1/62 M5054 50 M 20:26 6:35
48   Jonathan Sovocool 7/51 M4549 46 M 20:28 6:36
49   Zachary King 20/48 M1519 16 M 20:33 6:37
50   Mike Kohute 3/43 M4044 40 M 20:34 6:38

GOOD NEIGHBOR DAY - RUN FOR LIFE
5 KILOMETER RUN
Downingtown, PA Tuesday July 4, 2006 8:00am

******** LIST OF ALL FINISHERS ********

 

Place   Name Div/Tot Div Age Sex Time Pace
51   George Hershey 8/51 M4549 49 M 20:35 6:38
52   Ken Contrisciane 4/29 M2529 27 M 20:36 6:38
53   David Long 4/43 M4044 44 M 20:39 6:39
54   Andrew Barnett 21/48 M1519 17 M 20:41 6:40
55   Matthew Simonetii 6/25 M2024 20 M 20:47 6:42
56   Emily Hodge 2/51 F1519 17 F 20:49 6:42
57   Kory Knaster 22/48 M1519 17 M 20:50 6:43
58   Jessiez Jandovitz 3/37 F2024 23 F 20:51 6:43
59   Brian Leisenring 23/48 M1519 17 M 20:52 6:43
60   Gerard Prilutski 2/62 M5054 50 M 20:53 6:44
61   Robin Jefferis 2/37 F4044 43 F 20:54 6:44
62   James Breslin 5/43 M4044 40 M 21:15 6:51
63   Justin Landis 24/48 M1519 19 M 21:19 6:52
64   Keith Straw 3/62 M5054 51 M 21:23 6:53
65   Hunter Backenstose 25/48 M1519 15 M 21:25 6:54
66   Carly Hamond 3/51 F1519 16 F 21:29 6:55
67   David Gordon 9/51 M4549 45 M 21:31 6:56
68   Steve Crithie 26/48 M1519 16 M 21:38 6:58
69   Tom Knight 3/21 M3034 33 M 21:40 6:59
70   Kim Dietrick 1/24 F3034 33 F 21:41 6:59
71   Charles Burke 1/26 M5559 55 M 21:42 6:59
72   Becky Edwards 4/51 F1519 18 F 21:43 7:00
73   Bob Miller 4/27 M3539 37 M 21:44 7:00
74   Neil Young 5/29 M2529 29 M 21:45 7:00
75   Paul Merrylees 7/25 M2024 24 M 21:45 7:00
76   Robert Mauch 1/7 M6569 66 M 21:46 7:01
77   Tony Fardella 10/51 M4549 47 M 21:52 7:03
78   Lou Fillippo 2/26 M5559 56 M 21:54 7:03
79   Rachel German 5/51 F1519 17 F 21:56 7:04
80   Matthew Dalius 8/25 M2024 23 M 21:58 7:04
81   Anna Pavone 1/45 F1014 14 F 22:02 7:06
82   Allison Greene 4/37 F2024 21 F 22:05 7:07
83   Padilla Colleen 2/24 F3034 30 F 22:08 7:08
84   Michael Wells 6/29 M2529 26 M 22:09 7:08
85   Aimee Rodriguez 2/36 F3539 38 F 22:13 7:09
86   Martin Lamb 4/21 M3034 32 M 22:14 7:10
87   Nick Linsalata 11/51 M4549 46 M 22:16 7:10
88   Adam Stoltenberg 9/25 M2024 20 M 22:22 7:12
89   Christine Smith 5/37 F2024 20 F 22:23 7:13
90   Brad McCollester 2/42 M1014 14 M 22:24 7:13
91   Mario Cocco 3/42 M1014 14 M 22:25 7:13
92   Kate Call 1/27 F4549 47 F 22:26 7:13
93   Chris Rubin 27/48 M1519 16 M 22:27 7:14
94   Dick Kitchen 1/18 M6064 60 M 22:32 7:15
95   Traci Tempone 2/45 F1014 13 F 22:33 7:16
96   Matthew Brutosky 2/18 M6064 60 M 22:34 7:16
97   Nate Tuonock 10/25 M2024 22 M 22:35 7:16
98   Michael Estephan 28/48 M1519 15 M 22:37 7:17
99   Amanda Anderson 6/37 F2024 24 F 22:38 7:18
100   Andrew Mascherino 4/62 M5054 52 M 22:39 7:18

GOOD NEIGHBOR DAY - RUN FOR LIFE
5 KILOMETER RUN
Downingtown, PA Tuesday July 4, 2006 8:00am

******** LIST OF ALL FINISHERS ********

 

Place   Name Div/Tot Div Age Sex Time Pace
101   Tom Neale 3/26 M5559 55 M 22:40 7:18
102   Jill Lampe 3/45 F1014 11 F 22:45 7:20
103   Jim Mitchell 6/43 M4044 44 M 22:48 7:21
104   Anthony Castaldi 4/42 M1014 14 M 22:49 7:21
105   Angelo D'Urso 4/45 F1014 12 F 22:52 7:22
106   Jake Moller 29/48 M1519 16 M 22:53 7:22
107   Joseph Hargadon 12/51 M4549 47 M 22:54 7:23
108   Allison Zeeger 5/45 F1014 13 F 22:55 7:23
109   Kevin Zeeger 7/43 M4044 43 M 22:56 7:23
110   Scott Ellis 5/62 M5054 51 M 22:57 7:24
111   Phyllis Yester 1/20 F5054 52 F 22:58 7:24
112   Tom Mead 6/62 M5054 52 M 22:59 7:24
113   Virginia Mariller-K 3/37 F4044 42 F 23:00 7:24
114   David Hinchberger 3/18 M6064 64 M 23:01 7:25
115   Brent Stoltzfus 5/21 M3034 31 M 23:02 7:25
116   Kathryn Heck 7/37 F2024 24 F 23:02 7:25
117   Julie Lampe 3/36 F3539 39 F 23:03 7:26
118   Kayla Lampe 6/45 F1014 13 F 23:04 7:26
119   Allison Dilworth 6/51 F1519 15 F 23:05 7:26
120   Brian Watson, Jr 6/21 M3034 30 M 23:06 7:26
121   Lisa McKinney 7/51 F1519 18 F 23:06 7:27
122   Russ Stark 7/62 M5054 50 M 23:10 7:28
123   Britany Long 8/51 F1519 19 F 23:11 7:28
124   Joe Freed 7/29 M2529 27 M 23:12 7:28
125   Corinne Lillis 7/45 F1014 13 F 23:13 7:29
126   Ed Delio 8/43 M4044 43 M 23:15 7:29
127   Michael Bandru 13/51 M4549 47 M 23:16 7:30
128   Glenn Miller 4/18 M6064 62 M 23:23 7:32
129   Tony Chiccarine 5/42 M1014 11 M 23:24 7:32
130   Christine Johnson 4/36 F3539 36 F 23:25 7:32
131   Lindsey Smith 9/51 F1519 18 F 23:27 7:33
132   Jonathan Clayton 6/42 M1014 14 M 23:30 7:34
133   Joe Keer 7/21 M3034 34 M 23:31 7:34
134   Stacinoel Hallenbec 8/37 F2024 23 F 23:32 7:35
135   Jon Harahan 11/25 M2024 20 M 23:36 7:36
136   Hannah German 10/51 F1519 19 F 23:39 7:37
137   Jeffrey Andrews 9/43 M4044 44 M 23:40 7:37
138   Stephen Corcoran 30/48 M1519 19 M 23:41 7:38
139   Bill Butler 1/2 M7074 73 M 23:42 7:38
140   Graham Fenton 31/48 M1519 15 M 23:43 7:38
141   Mark Marsters 10/43 M4044 42 M 23:44 7:39
142   Nicholas Bell 7/42 M1014 12 M 23:45 7:39
143   Eric Dunheimer 8/42 M1014 14 M 23:46 7:39
144   George Butler 8/62 M5054 52 M 23:47 7:40
145   Jacqueline Midiri 9/37 F2024 21 F 23:48 7:40
146   John Harre 32/48 M1519 17 M 23:49 7:40
147   Paul Douglas 14/51 M4549 45 M 23:51 7:41
148   Karen Farkas 11/51 F1519 17 F 23:53 7:42
149   Patrick Lamb 9/62 M5054 50 M 23:54 7:42
150   Charles Towler 12/25 M2024 23 M 23:58 7:43

GOOD NEIGHBOR DAY - RUN FOR LIFE
5 KILOMETER RUN
Downingtown, PA Tuesday July 4, 2006 8:00am

******** LIST OF ALL FINISHERS ********

 

Place   Name Div/Tot Div Age Sex Time Pace
151   Mark Samson 5/27 M3539 39 M 23:59 7:44
152   John Savoy 10/62 M5054 52 M 24:01 7:44
153   Alex Deets 33/48 M1519 18 M 24:02 7:45
154   William Brady 11/43 M4044 40 M 24:06 7:46
155   Megan Farrell 10/37 F2024 23 F 24:07 7:46
156   Adam Edwards 13/25 M2024 22 M 24:08 7:46
157   Kyle Worrell 8/21 M3034 31 M 24:09 7:47
158   Maury Freed 11/62 M5054 52 M 24:10 7:47
159   Eric Kruse 8/29 M2529 27 M 24:11 7:47
160   Tom Hogan 12/43 M4044 44 M 24:16 7:49
161   Kristin Walton 5/36 F3539 36 F 24:19 7:50
162   Peter Caprioli 14/25 M2024 23 M 24:20 7:50
163   Jack Nelson 12/62 M5054 54 M 24:21 7:50
164   Michael Cohen 13/62 M5054 53 M 24:21 7:51
165   Kendall Warren 11/37 F2024 21 F 24:22 7:51
166   Corinne Thompson 12/51 F1519 19 F 24:23 7:51
167   Morris Shelton 14/62 M5054 52 M 24:24 7:51
168   Brin Falcon 9/21 M3034 34 M 24:24 7:52
169   Stephen Kopec 9/29 M2529 29 M 24:28 7:53
170   Keith Simonetii 15/62 M5054 53 M 24:29 7:53
171   Dave Swarner 16/62 M5054 53 M 24:30 7:53
172   Natalie Burke 13/51 F1519 17 F 24:30 7:54
173   Charlie Tesch 5/18 M6064 61 M 24:35 7:55
174   Jim Young 4/26 M5559 57 M 24:38 7:56
175   Michael Zehren 15/51 M4549 49 M 24:39 7:56
176   John Garneit 16/51 M4549 46 M 24:40 7:57
177   Hank Berardi 5/26 M5559 56 M 24:44 7:58
178   Michael Berardi 10/29 M2529 27 M 24:45 7:58
179   Katy Worrell 3/24 F3034 31 F 24:46 7:59
180   Laura Call 14/51 F1519 16 F 24:47 7:59
181   Timothy Kettlety 10/21 M3034 30 M 24:48 7:59
182   Marty Dunn 11/29 M2529 27 M 24:49 8:00
183   Scott Singley 13/43 M4044 44 M 24:51 8:00
184   John Pavone 14/43 M4044 42 M 24:54 8:01
185   Heather Kalbach 12/37 F2024 23 F 24:58 8:02
186   Chris Hockenjos 9/42 M1014 13 M 25:00 8:03
187   Craig Nelson 17/62 M5054 53 M 25:00 8:03
188   Bill Kellar 18/62 M5054 52 M 25:04 8:04
189   John Legath 19/62 M5054 50 M 25:06 8:05
190   Bob Cerran 20/62 M5054 51 M 25:07 8:05
191   Melissa Kettlety 1/20 F2529 27 F 25:08 8:06
192   Richard Hess 6/26 M5559 58 M 25:09 8:06
193   Adam Cohen 15/25 M2024 21 M 25:10 8:06
194   Don White 2/7 M6569 65 M 25:11 8:07
195   Bob Kulikowski 21/62 M5054 51 M 25:12 8:07
196   Roy Lampe 6/27 M3539 39 M 25:13 8:07
197   Missi Kang 15/51 F1519 15 F 25:15 8:08
198   Andrea Rubinoff 2/20 F5054 51 F 25:17 8:09
199   Karen Holman 2/20 F2529 29 F 25:18 8:09
200   Robb Holman 11/21 M3034 30 M 25:20 8:09

GOOD NEIGHBOR DAY - RUN FOR LIFE
5 KILOMETER RUN
Downingtown, PA Tuesday July 4, 2006 8:00am

******** LIST OF ALL FINISHERS ********

 

Place   Name Div/Tot Div Age Sex Time Pace
201   Matt Cuneo 12/29 M2529 25 M 25:21 8:10
202   Candance Stephan 4/37 F4044 43 F 25:23 8:11
203   Kevin Hurst 15/43 M4044 41 M 25:26 8:12
204   Jenna Knaster 8/45 F1014 14 F 25:28 8:12
205   James Harre 10/42 M1014 13 M 25:29 8:13
206   Scott Speakman 12/21 M3034 34 M 25:30 8:13
207   Edward Oxner 17/51 M4549 45 M 25:31 8:13
208   Mike Brown 18/51 M4549 45 M 25:33 8:14
209   David Nicholson 19/51 M4549 49 M 25:34 8:14
210   Muriel Duncan 6/36 F3539 35 F 25:35 8:15
211   Garrett Carper 13/21 M3034 31 M 25:36 8:15
212   Shane O'Toole 11/42 M1014 13 M 25:39 8:16
213   Mathew Grier 12/42 M1014 14 M 25:40 8:16
214   Jeff Rachau 16/43 M4044 44 M 25:40 8:16
215   Christos Yatrakis 14/21 M3034 30 M 25:41 8:16
216   Danielle Yatrakis 3/20 F2529 29 F 25:42 8:17
217   Stephanie Klonicke 4/24 F3034 33 F 25:43 8:17
218   David Klonicke 15/21 M3034 34 M 25:44 8:17
219   Margie Gordon 5/37 F4044 44 F 25:45 8:17
220   David Brant 22/62 M5054 53 M 25:46 8:18
221   Linda Murphy 7/36 F3539 37 F 25:46 8:18
222   Michael Murphy 7/27 M3539 38 M 25:47 8:18
223   Mark McKendry 23/62 M5054 50 M 25:47 8:18
224   Andy Dorley 8/27 M3539 38 M 25:52 8:20
225   Victoria Bergeron 4/20 F2529 27 F 25:54 8:21
226   John Meissner 13/29 M2529 27 M 25:55 8:21
227   Greg Stapert 24/62 M5054 52 M 25:57 8:21
228   Linda Kang 16/51 F1519 18 F 25:59 8:22
229   Jessica Dougherty 13/37 F2024 21 F 26:00 8:23
230   Betsy Batejan 8/36 F3539 39 F 26:01 8:23
231   Paul Greco 6/18 M6064 60 M 26:02 8:23
232   Christie Willner 14/37 F2024 23 F 26:03 8:23
233   Matt Toth 34/48 M1519 18 M 26:03 8:24
234   Jeff Bodary 13/42 M1014 13 M 26:04 8:24
235   Rick Byers 9/27 M3539 38 M 26:06 8:25
236   Jim Gemmell 17/43 M4044 43 M 26:09 8:25
237   Oliver Blecher 1/17 M0509 8 M 26:10 8:26
238   Ethan Levine 14/42 M1014 12 M 26:11 8:26
239   Barbara Leighton 1/3 F6064 61 F 26:12 8:26
240   Austin Lillis 2/17 M0509 9 M 26:15 8:27
241   Bridget Lillis 6/37 F4044 40 F 26:18 8:28
242   Carl Walker 3/7 M6569 65 M 26:19 8:29
243   Kelly Kerrigan 9/45 F1014 12 F 26:21 8:29
244   Michael Campbell 14/29 M2529 28 M 26:22 8:29
245   Patti Kerrigan 2/27 F4549 45 F 26:23 8:30
246   Dan Cook 15/29 M2529 28 M 26:23 8:30
247   Miguel Herwandez 18/43 M4044 40 M 26:24 8:30
248   Mike Menna 25/62 M5054 51 M 26:25 8:30
249   Stacy Antoniadis 3/20 F5054 52 F 26:25 8:31
250   Jack Armbruster 7/26 M5559 58 M 26:28 8:31

GOOD NEIGHBOR DAY - RUN FOR LIFE
5 KILOMETER RUN
Downingtown, PA Tuesday July 4, 2006 8:00am

******** LIST OF ALL FINISHERS ********

 

Place   Name Div/Tot Div Age Sex Time Pace
251   Lynne Mack 7/37 F4044 43 F 26:30 8:32
252   Nick Short 15/42 M1014 12 M 26:35 8:34
253   Luke Wischnowski 35/48 M1519 15 M 26:35 8:34
254   Jim Short 19/43 M4044 41 M 26:36 8:34
255   Greg Heloskre 20/43 M4044 40 M 26:40 8:35
256   William Adams 8/26 M5559 56 M 26:41 8:36
257   Debbie McKinney 3/27 F4549 48 F 26:42 8:36
258   Jackie Schufelo 15/37 F2024 22 F 26:44 8:36
259   Glenn Strother 16/29 M2529 25 M 26:46 8:37
260   Antonietta D'Urso 17/51 F1519 16 F 26:49 8:38
261   Jorgen Flood 26/62 M5054 53 M 26:51 8:39
262   Shawn Hopkins 17/29 M2529 26 M 26:52 8:39
263   Jim Pullen 9/26 M5559 57 M 26:53 8:40
264   Cati Scheifele 5/20 F2529 26 F 26:58 8:41
265   Paul Johnson 27/62 M5054 52 M 26:59 8:41
266   Micheal Mizk 18/29 M2529 26 M 27:00 8:42
267   Joan Pasquale 10/27 M3539 38 M 27:00 8:42
268   Scott Marshall 16/21 M3034 30 M 27:01 8:42
269   Cheryl Alexander 4/27 F4549 47 F 27:02 8:42
270   Kristen Czenszak 16/37 F2024 21 F 27:05 8:43
271   Melissa Keer 5/24 F3034 34 F 27:06 8:44
272   Houston Bakir 20/51 M4549 49 M 27:07 8:44
273   Mark Viglione 16/42 M1014 10 M 27:08 8:44
274   Claire Kobylt 8/37 F4044 42 F 27:09 8:45
275   Gary Krapf 11/27 M3539 37 M 27:10 8:45
276   Gary Christopher 21/51 M4549 49 M 27:11 8:45
277   Martrese White 9/36 F3539 37 F 27:11 8:45
278   Shari Krug 6/20 F2529 26 F 27:13 8:46
279   Deborah Kinsey 17/37 F2024 21 F 27:14 8:46
280   Jacqui Watson 18/37 F2024 24 F 27:16 8:47
281   Laura Chiodo 19/37 F2024 21 F 27:17 8:47
282   Tyler Jamison 17/42 M1014 12 M 27:18 8:48
283   Timothy Jamison 28/62 M5054 50 M 27:19 8:48
284   Cara DeStefano 6/24 F3034 33 F 27:19 8:48
285   Jim Walsh 29/62 M5054 51 M 27:21 8:48
286   Duane Menges 22/51 M4549 45 M 27:22 8:49
287   Tom Prusak 23/51 M4549 45 M 27:23 8:49
288   Matt Valocchi 16/25 M2024 21 M 27:24 8:50
289   Eric Waldron 36/48 M1519 16 M 27:25 8:50
290   Kelly Geary 7/20 F2529 29 F 27:26 8:50
291   Kim Sinclair 20/37 F2024 22 F 27:27 8:50
292   Michele Ellis 21/37 F2024 21 F 27:27 8:51
293   Carley Smith       F 27:28 8:51
294   Kristin Anderson 18/51 F1519 18 F 27:30 8:51
295   Corey Rhood 37/48 M1519 19 M 27:30 8:52
296   james Hallenbeck 30/62 M5054 52 M 27:37 8:54
297   Tom Ruffo 21/43 M4044 40 M 27:38 8:54
298   Madeline Kelly 19/51 F1519 16 F 27:39 8:54
299   Melissa Menna 22/37 F2024 24 F 27:40 8:55
300   John Geary 19/29 M2529 28 M 27:40 8:55

GOOD NEIGHBOR DAY - RUN FOR LIFE
5 KILOMETER RUN
Downingtown, PA Tuesday July 4, 2006 8:00am

******** LIST OF ALL FINISHERS ********

 

Place   Name Div/Tot Div Age Sex Time Pace
301   Robert VanLew 22/43 M4044 42 M 27:41 8:55
302   Jane Crawford 9/37 F4044 40 F 27:42 8:55
303   Michele Stretch 10/36 F3539 39 F 27:43 8:56
304   Craig Barken 12/27 M3539 36 M 27:44 8:56
305   Henry Graef 31/62 M5054 51 M 27:46 8:56
306   Stephen Boggs 24/51 M4549 49 M 27:48 8:57
307   Beth Watson 1/10 F5559 55 F 27:49 8:58
308   Andres Santana 17/25 M2024 24 M 27:50 8:58
309   Jeffrey Blair 25/51 M4549 46 M 27:51 8:58
310   Kate Rial 20/51 F1519 15 F 27:51 8:58
311   Michele Scanze 21/51 F1519 17 F 27:52 8:58
312   Kirk Simme 32/62 M5054 50 M 27:52 8:58
313   Joe Freeland 17/21 M3034 34 M 27:52 8:59
314   Brian Kelly 7/18 M6064 63 M 27:53 8:59
315   Jacqui Wagner 22/51 F1519 18 F 27:54 8:59
316   Jeff Welles 26/51 M4549 49 M 27:54 8:59
317   Jennifer Bremner 8/20 F2529 28 F 27:55 8:59
318   Frank DiMartini 10/26 M5559 57 M 27:55 8:59
319   Christopher White 18/42 M1014 11 M 27:56 9:00
320   Maureen Runyon 10/37 F4044 43 F 27:57 9:00
321   Gary Siano 27/51 M4549 46 M 27:57 9:00
322   Owen Kerslake 19/42 M1014 10 M 28:04 9:02
323   Brian Kerslake 23/43 M4044 44 M 28:06 9:03
324   Diane McManus 2/10 F5559 55 F 28:09 9:04
325   Christie Coper 10/45 F1014 14 F 28:10 9:04
326   Scott Beagle 33/62 M5054 53 M 28:10 9:04
327   Shane Kowal 18/25 M2024 24 M 28:11 9:05
328   Rachel Williamson 9/20 F2529 26 F 28:12 9:05
329   Danielle Castaldi 11/45 F1014 12 F 28:12 9:05
330   John Bruton 18/21 M3034 33 M 28:13 9:05
331   Robert Staub 19/25 M2024 23 M 28:14 9:06
332   Andrew Meacham 20/29 M2529 27 M 28:15 9:06
333   Ryan Edwards 20/42 M1014 14 M 28:15 9:06
334   Kathleen Meacham 10/20 F2529 25 F 28:18 9:07
335   Valerie Mead 5/27 F4549 49 F 28:20 9:08
336   Kate Hauler 12/45 F1014 14 F 28:23 9:09
337   Tom Aruanites 34/62 M5054 51 M 28:26 9:09
338   Michael Czenszak 38/48 M1519 15 M 28:28 9:10
339   Lee Stevens 35/62 M5054 54 M 28:28 9:10
340   Meredith Welles 20/25 M2024 22 M 28:29 9:10
341   Andrew Dicecco 39/48 M1519 17 M 28:30 9:11
342   Thomas Corcoran 11/26 M5559 56 M 28:30 9:11
343   Gary Wilpizeski 21/25 M2024 20 M 28:32 9:11
344   Alan Foster 28/51 M4549 49 M 28:34 9:12
345   Lawrence Gibson 29/51 M4549 47 M 28:34 9:12
346   Erin Sims 11/36 F3539 38 F 28:35 9:12
347   Ben Wolfe 40/48 M1519 16 M 28:35 9:12
348   Tommy Hockenjos 3/17 M0509 9 M 28:39 9:14
349   Justin Mento 21/42 M1014 13 M 28:40 9:14
350   Tom Hope 21/29 M2529 25 M 28:42 9:15

GOOD NEIGHBOR DAY - RUN FOR LIFE
5 KILOMETER RUN
Downingtown, PA Tuesday July 4, 2006 8:00am

******** LIST OF ALL FINISHERS ********

 

Place   Name Div/Tot Div Age Sex Time Pace
351   John Hope 12/26 M5559 55 M 28:43 9:15
352   Mark Hockenjos 24/43 M4044 43 M 28:43 9:15
353   John Bailey 22/42 M1014 14 M 28:44 9:15
354   Kelcy Kolar 13/45 F1014 13 F 28:48 9:17
355   Bern Kolar 11/37 F4044 42 F 28:49 9:17
