| Place | Name | Div/Tot | Div | Age | Sex | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy Lampert | 1/8 | M2029 | 23 | M | 18:40 | 6:01 |
| 2 | Rachel McGinnis | 1/8 | F2029 | 28 | F | 18:54 | 6:05 |
| 3 | Mike Kelly | 1/11 | M4049 | 47 | M | 19:02 | 6:08 |
| 4 | Owen Glatts | 1/7 | M1319 | 14 | M | 20:00 | 6:27 |
| 5 | Corey Schauerman | 2/7 | M1319 | 15 | M | 20:40 | 6:39 |
| 6 | Jared Murphy | 1/2 | M0112 | 12 | M | 21:10 | 6:49 |
| 7 | Jason Cerge | 1/10 | M3039 | 31 | M | 21:11 | 6:49 |
| 8 | Laura Hixson | 2/8 | F2029 | 25 | F | 22:17 | 7:11 |
| 9 | Steve Hixson | 1/7 | M5059 | 55 | M | 22:18 | 7:11 |
| 10 | Kevin McGroarty | 2/11 | M4049 | 43 | M | 22:19 | 7:11 |
| 11 | Gerry Foti | 3/11 | M4049 | 42 | M | 22:46 | 7:20 |
| 12 | Matt Haubrich | 2/10 | M3039 | 33 | M | 23:26 | 7:33 |
| 13 | Lou Dougherty | 3/10 | M3039 | 31 | M | 24:25 | 7:52 |
| 14 | Gina Barusevicius | 1/12 | F3039 | 36 | F | 24:32 | 7:54 |
| 15 | David Santee | 4/10 | M3039 | 35 | M | 24:46 | 7:59 |
| 16 | Kristen Maze | 3/8 | F2029 | 23 | F | 24:53 | 8:01 |
| 17 | Michael Buggs | 4/11 | M4049 | 47 | M | 25:10 | 8:06 |
| 18 | Kristen Dwinnells | 4/8 | F2029 | 24 | F | 25:14 | 8:08 |
| 19 | Jim Tyler | 2/7 | M5059 | 50 | M | 25:15 | 8:08 |
| 20 | Robert Kunz | 1/3 | M6099 | 60 | M | 25:44 | 8:17 |
| 21 | Brian Beale | 5/10 | M3039 | 36 | M | 25:50 | 8:19 |
| 22 | Edward Robins | 3/7 | M5059 | 51 | M | 25:52 | 8:20 |
| 23 | Sue Maze | 1/8 | F4049 | 48 | F | 25:58 | 8:22 |
| 24 | Beth Terry | 2/8 | F4049 | 41 | F | 26:07 | 8:25 |
| 25 | Andrew Kuhn | 2/8 | M2029 | 27 | M | 26:27 | 8:31 |
| 26 | Janee Muetterties | 1/2 | F1319 | 13 | F | 26:28 | 8:32 |
| 27 | Kurt Muetterties | 5/11 | M4049 | 43 | M | 26:46 | 8:37 |
| 28 | Katie Juliano | 2/12 | F3039 | 32 | F | 26:57 | 8:41 |
| 29 | Zachary Schauerman | 3/7 | M1319 | 13 | M | 27:13 | 8:46 |
| 30 | Karl Tradewell | 3/8 | M2029 | 26 | M | 27:15 | 8:47 |
| 31 | Clint Zediak | 6/10 | M3039 | 32 | M | 27:33 | 8:52 |
| 32 | Anne Dlugos | 1/4 | F5059 | 51 | F | 27:41 | 8:55 |
| 33 | Jennifer Kaplan | 3/12 | F3039 | 36 | F | 27:58 | 9:01 |
| 34 | Matthew Shupd | 7/10 | M3039 | 30 | M | 27:59 | 9:01 |
| 35 | Eric Johnson | 6/11 | M4049 | 46 | M | 28:03 | 9:02 |
| 36 | Rayan Chatiua | 2/2 | F1319 | 18 | F | 28:03 | 9:02 |
| 37 | Robert Chimienti | 4/7 | M1319 | 16 | M | 28:06 | 9:03 |
| 38 | David Stickley | 4/7 | M5059 | 56 | M | 28:32 | 9:11 |
| 39 | William Fritock | 2/3 | M6099 | 64 | M | 28:48 | 9:17 |
| 40 | Jonathan Yeagley | 2/2 | M0112 | 10 | M | 28:51 | 9:18 |
| 41 | Matthew Mowrer | 4/8 | M2029 | 25 | M | 28:56 | 9:19 |
| 42 | Bryan Scruggs | 5/8 | M2029 | 24 | M | 28:57 | 9:20 |
| 43 | Johathan Yeagley | 5/7 | M5059 | 52 | M | 29:11 | 9:24 |
| 44 | Murray Savar | 6/7 | M5059 | 52 | M | 29:14 | 9:25 |
| 45 | Naim Robinson | 8/10 | M3039 | 30 | M | 29:24 | 9:28 |
| 46 | Bonnie Muetterties | 2/4 | F5059 | 54 | F | 29:31 | 9:30 |
| 47 | Isaiah McKoy | 6/8 | M2029 | 20 | M | 29:58 | 9:39 |
| 48 | Juli Larner | 4/12 | F3039 | 38 | F | 30:01 | 9:40 |
| 49 | Ellen Wineman | 3/4 | F5059 | 59 | F | 30:03 | 9:41 |
| 50 | David Watkins | 9/10 | M3039 | 38 | M | 30:06 | 9:42 |
| 51 | Thuy Dinh | 5/8 | F2029 | 26 | F | 30:19 | 9:46 |
| 52 | Kenneth Yancy Jr. | 10/10 | M3039 | 30 | M | 30:20 | 9:46 |
| 53 | Lauren Farrell | 6/8 | F2029 | 24 | F | 30:53 | 9:57 |
| 54 | jeanine Lloyd | 5/12 | F3039 | 30 | F | 30:53 | 9:57 |
| 55 | Margie Maack | 7/8 | F2029 | 24 | F | 31:40 | 10:12 |
| 56 | Zachary Rimler | 7/8 | M2029 | 25 | M | 31:40 | 10:12 |
| 57 | Joseph Chimienti | 7/11 | M4049 | 45 | M | 31:50 | 10:15 |
| 58 | Janine Andrews | 6/12 | F3039 | 37 | F | 32:04 | 10:20 |
| 59 | Valerie Zediak | 7/12 | F3039 | 32 | F | 32:21 | 10:25 |
| 60 | Craig Muetterties | 7/7 | M5059 | 59 | M | 32:36 | 10:30 |
| 61 | Leslie Bullitt | 3/8 | F4049 | 44 | F | 32:55 | 10:36 |
| 62 | Doug Schauerman | 8/11 | M4049 | 46 | M | 32:57 | 10:37 |
| 63 | John McDevitt | 9/11 | M4049 | 49 | M | 33:05 | 10:39 |
| 64 | Karissa Chaplinsky | 8/8 | F2029 | 23 | F | 33:06 | 10:40 |
| 65 | Kari Andreasen | 8/12 | F3039 | 32 | F | 33:10 | 10:41 |
| 66 | Josh Cohes | 8/8 | M2029 | 23 | M | 33:25 | 10:46 |
| 67 | Lauren Yeagley | 1/2 | F0112 | 12 | F | 33:31 | 10:47 |
| 68 | Virgil Whitsett | 10/11 | M4049 | 44 | M | 33:59 | 10:57 |
| 69 | Rachel Klein | 9/12 | F3039 | 36 | F | 35:06 | 11:18 |
| 70 | Kimberly Devlin | 10/12 | F3039 | 34 | F | 35:31 | 11:26 |
| 71 | David Freiberg | 5/7 | M1319 | 15 | M | 36:26 | 11:44 |
| 72 | Jane Mensack | 4/8 | F4049 | 43 | F | 36:32 | 11:46 |
| 73 | Joanne Adams | 5/8 | F4049 | 42 | F | 36:33 | 11:46 |
| 74 | Rita Jordan-Keller | 4/4 | F5059 | 57 | F | 37:55 | 12:13 |
| 75 | Sandra Cornelius | 1/1 | F6099 | 64 | F | 38:49 | 12:30 |
| 76 | Lori Enriquez | 11/12 | F3039 | 35 | F | 39:07 | 12:36 |
| 77 | Cornelus Chalmers | 3/3 | M6099 | 70 | M | 39:47 | 12:49 |
| 78 | Paula Frattarola | 6/8 | F4049 | 47 | F | 40:12 | 12:57 |
| 79 | Shwetha Sudharkar | 2/2 | F0112 | 12 | F | 40:49 | 13:09 |
| 80 | Viji Sudharkar | 7/8 | F4049 | 42 | F | 41:07 | 13:14 |
| 81 | Anthony Jones | 6/7 | M1319 | 15 | M | 41:57 | 13:30 |
| 82 | Wendy Thorngate | 8/8 | F4049 | 40 | F | 42:02 | 13:32 |
| 83 | Jennifer Hamel | 12/12 | F3039 | 34 | F | 42:03 | 13:32 |
| 84 | Ashwin Shankar | 7/7 | M1319 | 13 | M | 42:24 | 13:39 |
| 85 | Kave Cross | 11/11 | M4049 | 48 | M | 47:06 | 15:10 |

