| Place | Name | Div/Tot | Div | Age | Sex | City | State | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Dong | 1/2 | M5059 | 52 | M | Philadelphia | PA | 19:54 | 6:25 |
| 2 | Dennis Dougherty | 1/6 | M3039 | 33 | M | 20:42 | 6:40 | ||
| 3 | Gina Joceville | 1/10 | F1829 | 23 | F | 23:08 | 7:27 | ||
| 4 | Andrew Kuhn | 1/3 | M1829 | 27 | M | 23:13 | 7:29 | ||
| 5 | Adam Marsh | 2/3 | M1829 | 20 | M | 23:13 | 7:29 | ||
| 6 | Mark Cane | 3/3 | M1829 | 29 | M | Philadelphia | PA | 23:15 | 7:29 |
| 7 | Matthew Shupp | 2/6 | M3039 | 30 | M | 23:27 | 7:33 | ||
| 8 | Jessica Finney | 2/10 | F1829 | 26 | F | Philadelphia | PA | 23:35 | 7:36 |
| 9 | Daniel Black | M | 23:57 | 7:43 | |||||
| 10 | Kimberly Benfer | 1/4 | F3039 | 36 | F | 24:48 | 7:59 | ||
| 11 | Meg McCoach | 3/10 | F1829 | 29 | F | 25:12 | 8:07 | ||
| 12 | Monica O'Neill | 1/2 | F5059 | 54 | F | 26:34 | 8:33 | ||
| 13 | Tammy Schmidt | 1/5 | F4049 | 41 | F | 26:48 | 8:38 | ||
| 14 | Lauren Castaldi | 1/2 | F0117 | 13 | F | 26:52 | 8:39 | ||
| 15 | Tom Castaldi | 1/4 | M4049 | 48 | M | 26:52 | 8:39 | ||
| 16 | James Newcomb | 3/6 | M3039 | 38 | M | 26:55 | 8:40 | ||
| 17 | Kurt McCadden | 2/2 | M5059 | 53 | M | Malvern | PA | 27:20 | 8:48 |
| 18 | Chris Giardinelli | 27:25 | 8:50 | ||||||
| 19 | Frankie Pittner | 2/4 | M4049 | 41 | M | 27:36 | 8:53 | ||
| 20 | Eleanor Beason | 2/2 | F5059 | 51 | F | 27:42 | 8:55 | ||
| 21 | John Novak | 3/4 | M4049 | 46 | M | 28:02 | 9:02 | ||
| 22 | Julie Fernandez | 2/4 | F3039 | 39 | F | Havertown | PA | 28:03 | 9:02 |
| 23 | Kendall Rosen | 4/10 | F1829 | 26 | F | 28:17 | 9:07 | ||
| 24 | Missy Collins | 5/10 | F1829 | 29 | F | Havertown | PA | 28:28 | 9:10 |
| 25 | Mark Bruno | 4/6 | M3039 | 36 | M | 30:28 | 9:49 | ||
| 26 | Toan Chung | 4/4 | M4049 | 41 | M | 30:32 | 9:50 | ||
| 27 | Ricky Carabba | 1/3 | M0117 | 11 | M | 30:57 | 9:58 | ||
| 28 | Rosemary Merkel | 6/10 | F1829 | 24 | F | Levittown | PA | 31:06 | 10:01 |
| 29 | Brody Stephanie | 7/10 | F1829 | 20 | F | 31:06 | 10:01 | ||
| 30 | Sue Hong | 5/6 | M3039 | 35 | M | 31:43 | 10:13 | ||
| 31 | Heidi Willis | 3/4 | F3039 | 35 | F | Havertown | PA | 32:47 | 10:33 |
| 32 | Lisa Mininno | 2/5 | F4049 | 41 | F | Deptford | NJ | 32:55 | 10:36 |
| 33 | Donna Carabba | 3/5 | F4049 | 40 | F | 33:31 | 10:48 | ||
| 34 | Martin Carr | 6/6 | M3039 | 34 | M | Philadelphia | PA | 33:52 | 10:54 |
| 35 | Michael Ochuida | 2/3 | M0117 | 12 | M | 34:08 | 11:00 | ||
| 36 | Matthew O'Chuida | 3/3 | M0117 | 10 | M | 34:44 | 11:11 | ||
| 37 | Jessica Contreras | 8/10 | F1829 | 27 | F | Philadelphia | PA | 35:36 | 11:28 |
| 38 | Julia Hubbard | 2/2 | F0117 | 12 | F | 37:30 | 12:04 | ||
| 39 | Kris Hubbard | 4/5 | F4049 | 40 | F | Havertown | PA | 37:31 | 12:05 |
| 40 | Linda Cerynik | 4/4 | F3039 | 33 | F | Wynnewood | PA | 37:40 | 12:08 |
| 41 | Mariann Cheung | 9/10 | F1829 | 25 | F | 39:28 | 12:43 | ||
| 42 | Nacole O'Neill | 10/10 | F1829 | 29 | F | 42:50 | 13:48 | ||
| 43 | Melinda Rose | 5/5 | F4049 | 42 | F | 42:53 | 13:49 | ||
| 44 | Sue Levy | 1/1 | F6099 | 67 | F | Philadelphia | PA | 47:52 | 15:25 |
