| Place | Name | Div/Tot | Div | Age | Sex | City | State | Event | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Halin | 1/14 | M1929 | 26 | M | 10 | 32:16 | 5:12 | ||
| 2 | Mudhillun Muqaribu | 2/14 | M1929 | 28 | M | 10 | 36:32 | 5:53 | ||
| 3 | John Cahoon | 3/14 | M1929 | 29 | M | 10 | 36:41 | 5:55 | ||
| 4 | Jeremy Norris | 4/14 | M1929 | 20 | M | 10 | 38:14 | 6:10 | ||
| 5 | David Zuzga | 1/9 | M3039 | 33 | M | 10 | 39:50 | 6:25 | ||
| 6 | Chris Cranston | 2/9 | M3039 | 37 | M | 10 | 39:50 | 6:25 | ||
| 7 | Franklin Guth | 5/14 | M1929 | 21 | M | 10 | 41:05 | 6:37 | ||
| 8 | Herc Wileczek | 1/20 | M4049 | 44 | M | 10 | 41:29 | 6:41 | ||
| 9 | Duane Christy | 2/20 | M4049 | 44 | M | 10 | 41:46 | 6:44 | ||
| 10 | Jeff Frantz | 6/14 | M1929 | 19 | M | 10 | 42:45 | 6:53 | ||
| 11 | Keith Bright | 7/14 | M1929 | 20 | M | 10 | 42:46 | 6:53 | ||
| 12 | Patrick Ryan | 3/20 | M4049 | 41 | M | Royersford | PA | 10 | 42:51 | 6:54 |
| 13 | Joseph James | 4/20 | M4049 | 44 | M | Logan Twp. | NJ | 10 | 42:58 | 6:55 |
| 14 | Joshua Morris | 8/14 | M1929 | 25 | M | 10 | 43:02 | 6:56 | ||
| 15 | Michael Murphy | 9/14 | M1929 | 29 | M | Ridley Park | PA | 10 | 43:22 | 6:59 |
| 16 | Dean E. Coffin | 5/20 | M4049 | 44 | M | Claymont | DE | 10 | 43:30 | 7:00 |
| 17 | M Ichael Angelozzi | 1/14 | M5059 | 50 | M | 10 | 43:42 | 7:02 | ||
| 18 | Don Carter | 6/20 | M4049 | 44 | M | 10 | 43:45 | 7:03 | ||
| 19 | Michele Kikut | 1/6 | F3039 | 34 | F | 10 | 44:06 | 7:06 | ||
| 20 | Saleen Little | 1/5 | M0115 | 11 | M | 10 | 44:21 | 7:09 | ||
| 21 | Dimitrius Harris | 7/20 | M4049 | 46 | M | 10 | 44:26 | 7:09 | ||
| 22 | Randy Stultz | 3/9 | M3039 | 37 | M | Glassboro | NJ | 10 | 45:02 | 7:15 |
| 23 | Tim Mosebey | 10/14 | M1929 | 29 | M | Norristown | PA | 10 | 45:23 | 7:19 |
| 24 | Bill Hart | 8/20 | M4049 | 49 | M | 10 | 45:30 | 7:20 | ||
| 25 | Robert Elliott | 11/14 | M1929 | 19 | M | 10 | 45:46 | 7:22 | ||
| 26 | Bill Turner | 2/14 | M5059 | 54 | M | 10 | 46:13 | 7:27 | ||
| 27 | Harvey Tyler | 12/14 | M1929 | 21 | M | 10 | 46:41 | 7:31 | ||
| 28 | Jerry Foti | 9/20 | M4049 | 42 | M | 10 | 46:44 | 7:32 | ||
| 29 | Brendan Reichart | 2/5 | M0115 | 11 | M | 10 | 46:48 | 7:32 | ||
| 30 | James Curto | 4/9 | M3039 | 33 | M | 10 | 47:03 | 7:35 | ||
| 31 | Robyn Donnelly | 2/6 | F3039 | 34 | F | 10 | 47:09 | 7:36 | ||
| 32 | Dana Kikut | 1/1 | F2929 | 29 | F | Brookhaven | PA | 10 | 47:14 | 7:37 |
| 33 | Eric Neiderman | 10/20 | M4049 | 42 | M | 10 | 47:34 | 7:40 | ||
| 34 | Edward Miller | 3/14 | M5059 | 54 | M | 10 | 47:41 | 7:41 | ||
| 35 | John Rosania | 11/20 | M4049 | 41 | M | Medford | NJ | 10 | 47:54 | 7:43 |
| 36 | Seamus Collins | 3/5 | M0115 | 12 | M | 10 | 48:06 | 7:45 | ||
| 37 | Hilary Metz | 3/6 | F3039 | 30 | F | Prospect Park | PA | 10 | 48:44 | 7:51 |
| 38 | William Lane | 12/20 | M4049 | 46 | M | 10 | 49:14 | 7:56 | ||
| 39 | Dennis Yuen | 13/14 | M1929 | 27 | M | Philadelphia | PA | 10 | 49:50 | 8:02 |
| 40 | Michael Buggs | 13/20 | M4049 | 47 | M | 10 | 50:10 | 8:05 | ||
| 41 | Bob Dinyon | 14/20 | M4049 | 41 | M | 10 | 50:13 | 8:05 | ||
| 42 | Cliff Kellett | 15/20 | M4049 | 46 | M | 10 | 50:21 | 8:07 | ||
| 43 | Ed Sison | 5/9 | M3039 | 36 | M | 10 | 50:29 | 8:08 | ||
| 44 | Danielle Murray | 4/6 | F3039 | 33 | F | Aston | PA | 10 | 50:32 | 8:08 |
| 45 | Gregory Megow | 4/14 | M5059 | 51 | M | Wenonah | NJ | 10 | 50:49 | 8:11 |
| 46 | George Felder | 5/14 | M5059 | 54 | M | 10 | 51:13 | 8:15 | ||
| 47 | Scott Olmsted | 6/9 | M3039 | 37 | M | 10 | 51:34 | 8:18 | ||
| 48 | William Deery | 6/14 | M5059 | 54 | M | 10 | 51:42 | 8:20 | ||
| 49 | Aaron Kellett | 4/5 | M0115 | 14 | M | 10 | 51:53 | 8:21 | ||
| 50 | Anthony Keller | 16/20 | M4049 | 49 | M | 10 | 52:05 | 8:23 | ||
| 51 | Susan Arnold | 1/5 | F4049 | 46 | F | swedesboro | NJ | 10 | 52:27 | 8:27 |
| 52 | John McCrohan | 7/14 | M5059 | 54 | M | 10 | 52:32 | 8:28 | ||
| 53 | Michael Savage | 8/14 | M5059 | 53 | M | Woodbury | NJ | 10 | 52:49 | 8:30 |
| 54 | Rich Huhn | 7/9 | M3039 | 38 | M | 10 | 52:51 | 8:31 | ||
| 55 | Kim Kleinbach | 5/6 | F3039 | 39 | F | Phoenixville | PA | 10 | 52:58 | 8:32 |
| 56 | Mark Keating | 9/14 | M5059 | 50 | M | WEST DEPTFORD | NJ | 10 | 53:09 | 8:34 |
| 57 | Greg Lubas | 8/9 | M3039 | 35 | M | Haddon Township | NJ | 10 | 54:01 | 8:42 |
| 58 | Joshua Marley | 9/9 | M3039 | 30 | M | 10 | 54:02 | 8:42 | ||
| 59 | John Shaw | 17/20 | M4049 | 42 | M | 10 | 54:09 | 8:43 | ||
| 60 | Mary Ann Simms | 2/5 | F4049 | 42 | F | Springfield | PA | 10 | 54:36 | 8:48 |
| 61 | Gary Shute | 18/20 | M4049 | 41 | M | Bensalem | PA | 10 | 54:37 | 8:48 |
| 62 | Pat Storace | 5/5 | M0115 | 14 | M | Ridley Park | PA | 10 | 54:44 | 8:49 |
| 63 | Hai Tu | 14/14 | M1929 | 20 | M | 10 | 55:00 | 8:52 | ||
| 64 | Frank Simila | 19/20 | M4049 | 48 | M | 10 | 55:15 | 8:54 | ||
| 65 | Becky Baccellieri | 6/6 | F3039 | 36 | F | 10 | 55:22 | 8:55 | ||
| 66 | Bob Ruggiero | 1/2 | M6099 | 69 | M | 10 | 55:51 | 9:00 | ||
| 67 | Ramon Roane | 20/20 | M4049 | 45 | M | N, Charleston | SC | 10 | 56:33 | 9:06 |
| 68 | Dennis Hollis | 10/14 | M5059 | 56 | M | 10 | 56:34 | 9:07 | ||
| 69 | Stan Litwa | 11/14 | M5059 | 54 | M | 10 | 58:13 | 9:23 | ||
| 70 | John Davison | 2/2 | M6099 | 62 | M | 10 | 59:03 | 9:31 | ||
| 71 | Dean Kratz | 12/14 | M5059 | 50 | M | 10 | 59:39 | 9:36 | ||
| 72 | Debbie Evans | 3/5 | F4049 | 44 | F | 10 | 1:03:55 | 10:18 | ||
| 73 | Jonathan Stillwell | 13/14 | M5059 | 53 | M | 10 | 1:04:46 | 10:26 | ||
| 74 | Peggy Liberatoscioli | 4/5 | F4049 | 47 | F | Springfield | PA | 10 | 1:06:21 | 10:41 |
| 75 | John Georges | 14/14 | M5059 | 56 | M | 10 | 1:08:50 | 11:05 | ||
| 76 | Barbara Kase-Avner | 5/5 | F4049 | 47 | F | Cherry Hill | NJ | 10 | 1:09:05 | 11:08 |
| 77 | Marlene Spencer | 1/1 | F5059 | 56 | F | 10 | 1:09:08 | 11:08 |
