| Place | Name | Div/Tot | Div | Age | Sex | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Chris Wiley | 1/14 | M2029 | 27 | M | 19:19 | 6:13 |
| 2 | Dan Sito | 2/14 | M2029 | 22 | M | 19:49 | 6:23 |
| 3 | Andy Hooper | 1/5 | M3039 | 36 | M | 20:13 | 6:31 |
| 4 | Mark Vacha | 2/5 | M3039 | 38 | M | 20:23 | 6:34 |
| 5 | Mitch Engleka | 1/6 | M1519 | 15 | M | 20:35 | 6:38 |
| 6 | Benjamin Geveke | 2/6 | M1519 | 16 | M | 20:49 | 6:42 |
| 7 | Colin Hiller | 3/14 | M2029 | 21 | M | 21:18 | 6:52 |
| 8 | Michael Enterlin | 3/6 | M1519 | 17 | M | 21:32 | 6:56 |
| 9 | Chris Commans | 1/10 | M4049 | 42 | M | 21:33 | 6:57 |
| 10 | Megan Hallinan | 1/5 | F2029 | 23 | F | 22:32 | 7:16 |
| 11 | Vince Collins | 2/10 | M4049 | 49 | M | 22:49 | 7:21 |
| 12 | Carol Malestrum | 1/18 | F4049 | 44 | F | 23:30 | 7:34 |
| 13 | Jay Keeney | 4/14 | M2029 | 29 | M | 23:48 | 7:40 |
| 14 | Nick Gaw | 5/14 | M2029 | 21 | M | 23:49 | 7:40 |
| 15 | Philip Issa | 6/14 | M2029 | 21 | M | 23:59 | 7:43 |
| 16 | Clint Haynes | 7/14 | M2029 | 23 | M | 24:01 | 7:44 |
| 17 | Deb Herman | 2/18 | F4049 | 45 | F | 24:06 | 7:46 |
| 18 | Michael Stack | 3/10 | M4049 | 42 | M | 24:14 | 7:48 |
| 19 | Lisa Swartz | 3/18 | F4049 | 45 | F | 24:32 | 7:54 |
| 20 | Patrick Rogers | 8/14 | M2029 | 22 | M | 24:35 | 7:55 |
| 21 | Mary Gne Woods | 1/4 | F5059 | 52 | F | 24:40 | 7:57 |
| 22 | Colleen Kelly | 2/5 | F2029 | 29 | F | 24:42 | 7:57 |
| 23 | Fran McClafferty | 9/14 | M2029 | 28 | M | 24:54 | 8:01 |
| 24 | Matt D'Lauro | 3/5 | M3039 | 30 | M | 25:07 | 8:05 |
| 25 | Daniel Rowan | 10/14 | M2029 | 29 | M | 25:23 | 8:11 |
| 26 | James Ryan | 1/6 | M5059 | 56 | M | 25:33 | 8:14 |
| 27 | Barr Hewitt | 4/18 | F4049 | 46 | F | 25:40 | 8:16 |
| 28 | David Enterlin | 1/2 | M6069 | 61 | M | 25:44 | 8:17 |
| 29 | Mindy MacRone-Wojton | 1/3 | F3039 | 37 | F | 25:50 | 8:19 |
| 30 | Tom Collins | 4/10 | M4049 | 48 | M | 26:06 | 8:24 |
| 31 | Kevin Coleman | 11/14 | M2029 | 23 | M | 26:06 | 8:24 |
| 32 | Paul Chazin-Belf | 2/6 | M5059 | 50 | M | 26:17 | 8:28 |
| 33 | William Fritock | 2/2 | M6069 | 64 | M | 26:30 | 8:32 |
| 34 | Gary Williams | 3/6 | M5059 | 55 | M | 26:49 | 8:38 |
| 35 | Kim Enterlin | 2/4 | F5059 | 51 | F | 27:00 | 8:42 |
| 36 | Hannah Christensen | 3/5 | F2029 | 21 | F | 27:22 | 8:49 |
| 37 | Ben Hopkins | 12/14 | M2029 | 21 | M | 27:44 | 8:56 |
| 38 | Bill Mulhern | 4/6 | M5059 | 57 | M | 27:57 | 9:00 |
| 39 | Moses Bug | 1/5 | M0114 | 12 | M | 28:11 | 9:05 |
| 40 | Mark Bruno | 4/5 | M3039 | 36 | M | 28:13 | 9:05 |
| 41 | Chris John | 5/5 | M3039 | 30 | M | 28:45 | 9:16 |
| 42 | Will Ohley | 2/5 | M0114 | 13 | M | 28:48 | 9:17 |
| 43 | Dirk Ohley | 5/10 | M4049 | 45 | M | 28:49 | 9:17 |
| 44 | Mike Billingsley | 13/14 | M2029 | 27 | M | 29:07 | 9:23 |
| 45 | Bridget Morse | 5/18 | F4049 | 44 | F | 29:18 | 9:26 |
| 46 | Colleen Rogers | 1/3 | F0114 | 13 | F | 29:28 | 9:29 |
| 47 | Patrick Rogers | 6/10 | M4049 | 47 | M | 29:29 | 9:30 |
| 48 | Robert Vignola | 5/6 | M5059 | 53 | M | 29:31 | 9:30 |
| 49 | Amy Wolstenholme | 1/1 | F3140 | 37 | F | 29:51 | 9:37 |
| 50 | Regina Collins | 6/18 | F4049 | 49 | F | 29:56 | 9:39 |
| 51 | Laura Wright | 7/18 | F4049 | 40 | F | 30:12 | 9:44 |
| 52 | Leslie Bullitt | 8/18 | F4049 | 44 | F | 30:16 | 9:45 |
| 53 | Monica Kruse | 9/18 | F4049 | 43 | F | 30:21 | 9:46 |
| 54 | Melissa Smith | 10/18 | F4049 | 40 | F | 30:25 | 9:48 |
| 55 | Megan Downes | 2/3 | F3039 | 34 | F | 30:31 | 9:50 |
| 56 | Noah Geveke | 3/5 | M0114 | 13 | M | 30:36 | 9:51 |
| 57 | Leslie Wright-Riley | 11/18 | F4049 | 45 | F | 30:58 | 9:58 |
| 58 | Thomas Geveke | 4/5 | M0114 | 8 | M | 31:13 | 10:03 |
| 59 | David Geveke | 7/10 | M4049 | 49 | M | 31:15 | 10:04 |
| 60 | John Smith | 6/6 | M5059 | 52 | M | 31:45 | 10:14 |
| 61 | Jessica Scolis | 4/5 | F2029 | 24 | F | 32:19 | 10:24 |
| 62 | Pat Byrne | 12/18 | F4049 | 47 | F | 32:47 | 10:34 |
| 63 | Leah Bayuk | 2/3 | F0114 | 13 | F | 32:49 | 10:34 |
| 64 | Cliff Bayuk | 8/10 | M4049 | 49 | M | 32:50 | 10:34 |
| 65 | David Billingsley | 9/10 | M4049 | 49 | M | 33:17 | 10:43 |
| 66 | Emilie Dryley | 13/18 | F4049 | 49 | F | 33:26 | 10:46 |
| 67 | Sean Rafferty | 4/6 | M1519 | 16 | M | 33:27 | 10:46 |
| 68 | Diana Hallinan | 14/18 | F4049 | 47 | F | 33:28 | 10:47 |
| 69 | Solomon Bayuk | 5/5 | M0114 | 9 | M | 33:51 | 10:54 |
| 70 | Laurie Branes | 3/4 | F5059 | 53 | F | 34:26 | 11:05 |
| 71 | Beth Scolis | 15/18 | F4049 | 47 | F | 34:50 | 11:13 |
| 72 | Paul Zecher | 10/10 | M4049 | 48 | M | 35:43 | 11:30 |
| 73 | Stef Koveal | 1/2 | F1519 | 16 | F | 35:47 | 11:31 |
| 74 | Alicia Kordalski | 2/2 | F1519 | 18 | F | 35:47 | 11:32 |
| 75 | Chad Potter | 5/6 | M1519 | 17 | M | 35:48 | 11:32 |
| 76 | Patrick Rafferty | 14/14 | M2029 | 29 | M | 36:24 | 11:43 |
| 77 | Kathryn Ohley | 16/18 | F4049 | 40 | F | 37:34 | 12:06 |
| 78 | Carla Lombardo | 3/3 | F3039 | 32 | F | 39:52 | 12:50 |
| 79 | Cristi Farrell | 5/5 | F2029 | 22 | F | 40:52 | 13:10 |
| 80 | Denise Krueger | 17/18 | F4049 | 44 | F | 41:19 | 13:18 |
| 81 | Kyle Swartz | 6/6 | M1519 | 15 | M | 42:20 | 13:38 |
| 82 | Chandra Allred | 18/18 | F4049 | 42 | F | 42:57 | 13:50 |
| 83 | Amy Bug | 4/4 | F5059 | 50 | F | 46:26 | 14:57 |
| 84 | Deltilyn Bonal | 3/3 | F0114 | 14 | F | 47:04 | 15:09 |
