First Annual B.A 5k

First Annual
B.A 5k
May 14th 2006

********** AWARDS LIST **************


******** MALE OVERALL RESULTS ********

1   Alex Clemson 15   17:49

******** FEMALE OVERALL RESULTS ********

1   Denise Belz 18   20:50

MALE AGE GROUP: 0 - 14

1 16   Anthony Dentino 13   22:03
2 27   John Eckert 12   22:52

FEMALE AGE GROUP: 0 - 14

1 72   Emily Rimdzius 9   28:04
2 89   Sarah Dollarton 14   30:21

MALE AGE GROUP: 15 - 19

1 2   Matt Angelow 16   18:16
2 3   ClaudeWesle Gallaher 16   18:19

FEMALE AGE GROUP: 15 - 19
 

1 42   Samantha Hannah 19   25:35
2 54   Erin Jalio 17   26:44

MALE AGE GROUP: 20 - 29

1 6   Thomas Scarangella 25   19:36
2 8   Ryan Sheppard 24   20:13

FEMALE AGE GROUP: 20 - 29

1 13   Lauren Fittz 28   21:33
2 28   Robin Belz 21   22:56

MALE AGE GROUP: 30 - 39

1 12   Peter Meosky 36   21:13
2 14   Don Allison 38   21:44

FEMALE AGE GROUP: 30 - 39

1 38   Christine DeLong 33   24:32
2 39   Karen Camp 33   24:54

MALE AGE GROUP: 40 - 49

1 9   David Jackson 49   20:13
2 18   Doug Venzie 44   22:07

FEMALE AGE GROUP: 40 - 49

1 36   Jacqui Smith 42   24:10
2 45   Theresa Nolan 48   25:56

MALE AGE GROUP: 50 - 59

1 17   Gary Dentino 51   22:04
2 29   Richard Chlan 57   23:04

FEMALE AGE GROUP: 50 - 59

1 94   BJ Schuler 54   30:48
2 115   Nancy O'Brien 56   34:21

MALE AGE GROUP: 60 - 69

1 40   Robert Callahan 63   24:59
2 59   Tom Osler 66   26:55

FEMALE AGE GROUP: 60 - 69

1 101   Sue Levy 65   31:56

FEMALE AGE GROUP: 70 - 99

1 231   Jackie Geis 71   54:18


******** LIST OF ALL FINISHERS ********
 

Place   Name Div/Tot Div Age Sex Time Pace
1   Alex Clemson 1/34 M0119 15 M 17:49 5:44
2   Matt Angelow 2/34 M0119 16 M 18:16 5:53
3   ClaudeWesle Gallaher 3/34 M0119 16 M 18:19 5:54
4   Tim Carey 4/34 M0119 15 M 18:20 5:54
5   Chris Walker 5/34 M0119 17 M 18:51 6:04
6   Thomas Scarangella 1/31 M2029 25 M 19:36 6:19
7   Keith Ingis 6/34 M0119 17 M 20:06 6:29
8   Ryan Sheppard 2/31 M2029 24 M 20:13 6:31
9   David Jackson 1/37 M4049 49 M 20:13 6:31
10   Denise Belz 1/44 F0119 18 F 20:50 6:43
11   Jeff Sanden 3/31 M2029 21 M 21:08 6:48
12   Peter Meosky 1/10 M3039 36 M 21:13 6:50
13   Lauren Fittz 1/40 F2029 28 F 21:33 6:56
14   Don Allison 2/10 M3039 38 M 21:44 7:00
15   John McSorley 7/34 M0119 17 M 21:57 7:04
16   Anthony Dentino 1/22 M0114 13 M 22:03 7:06
17   Gary Dentino 1/21 M5059 51 M 22:04 7:06
18   Doug Venzie 2/37 M4049 44 M 22:07 7:07
19   Mike Smith 3/37 M4049 49 M 22:12 7:09
20   Charlie Doud 4/37 M4049 48 M 22:16 7:10
21   David DeLong 3/10 M3039 35 M 22:23 7:12
22   Sean Balliet 4/31 M2029 27 M 22:23 7:13
23   Jim Frank 5/37 M4049 44 M 22:28 7:14
24   Dan Glickman 8/34 M0119 18 M 22:35 7:17
25   Justin Bram 5/31 M2029 23 M 22:39 7:18
26   Michael Raulli 6/31 M2029 27 M 22:46 7:20
27   John Eckert 2/22 M0114 12 M 22:52 7:22
28   Robin Belz 2/40 F2029 21 F 22:56 7:23
29   Richard Chlan 2/21 M5059 57 M 23:04 7:26
30   Kim Perry 3/40 F2029 23 F 23:11 7:28
31   James Lang 9/34 M0119 19 M 23:32 7:35
32   Anthony Santelli 7/31 M2029 29 M 23:36 7:36
33   Jackie Tursi 4/40 F2029 22 F 23:58 7:43
34   Nick Linker 10/34 M0119 16 M 24:05 7:46
35   Greg Brodzinski 3/22 M0114 14 M 24:06 7:46
36   Jacqui Smith 1/44 F4049 42 F 24:10 7:47
37   Stephen Dages 11/34 M0119 18 M 24:32 7:54
38   Christine DeLong 1/14 F3039 33 F 24:32 7:54
39   Karen Camp 2/14 F3039 33 F 24:54 8:01
40   Robert Callahan 1/3 M6069 63 M 24:59 8:03
41   Zachary Watson 12/34 M0119 17 M 25:16 8:08
42   Samantha Hannah 2/44 F0119 19 F 25:35 8:14
43   David Stauss 8/31 M2029 26 M 25:52 8:20
44   John Kurtz 6/37 M4049 48 M 25:54 8:21
45   Theresa Nolan 2/44 F4049 48 F 25:56 8:21
46   Norman Ostroff 3/21 M5059 59 M 26:03 8:23
47   Nicholas Iatarola 7/37 M4049 45 M 26:13 8:27
48   Ed Bagden 9/31 M2029 22 M 26:19 8:28
49   Frank Calvosa 10/31 M2029 21 M 26:22 8:29
50   Jeff Fritsche 4/10 M3039 35 M 26:22 8:30


******** LIST OF ALL FINISHERS ********

 

Place   Name Div/Tot Div Age Sex Time Pace
51   Tyler Stumm 4/22 M0114 11 M 26:31 8:32
52   Anthony Antinore 13/34 M0119 17 M 26:36 8:34
53   John O'Neil 14/34 M0119 17 M 26:36 8:34
54   Erin Jalio 3/44 F0119 17 F 26:44 8:36
55   Michael Cedrone 5/22 M0114 14 M 26:44 8:37
56   Michael Wong 6/22 M0114 14 M 26:49 8:38
57   Jack Sheppard 4/21 M5059 52 M 26:51 8:39
58   Andrea Fulginiti 3/14 F3039 37 F 26:53 8:39
59   Tom Osler 2/3 M6069 66 M 26:55 8:40
60   Frank Concepcion 5/10 M3039 33 M 27:02 8:42
61   Jerry McDevitt 8/37 M4049 47 M 27:05 8:43
62   Chris Carey 7/22 M0114 13 M 27:12 8:46
63   Joseph DeVecchis 11/31 M2029 22 M 27:13 8:46
64   Jack Diemer 5/21 M5059 50 M 27:18 8:47
65   Karen Sheppard 3/44 F4049 49 F 27:27 8:50
66   Jerry Rodell 9/37 M4049 49 M 27:33 8:53
67   Richard Simnor 15/34 M0119 18 M 27:35 8:53
68   Daniel Simnor 8/22 M0114 13 M 27:35 8:53
69   Lisa Hendrickson 5/40 F2029 28 F 27:52 8:58
70   Melissa Garlit 6/40 F2029 25 F 27:56 9:00
71   Zach Rizzuto 12/31 M2029 25 M 27:56 9:00
72   Emily Rimdzius 1/30 F0114 9 F 28:04 9:02
73   Christine Grispino 4/44 F0119 19 F 28:05 9:03
74   Michelle Hamilton 7/40 F2029 22 F 28:28 9:10
75   Tim Dollarton 16/34 M0119 17 M 28:37 9:13
76   Kris Welsh 4/44 F4049 41 F 28:42 9:15
77   Gerald Furniss 17/34 M0119 17 M 28:52 9:18
78   un known runner         29:04 9:22
79   John Klauder 6/21 M5059 55 M 29:06 9:22
80   Sarah Moore 5/44 F0119 16 F 29:13 9:25
81   Bill Tschoepe 3/3 M6069 64 M 29:15 9:25
82   Michael Ayers 9/22 M0114 14 M 29:20 9:27
83   Lisa Iatarola 4/14 F3039 37 F 29:23 9:28
84   Mike Welsh 10/37 M4049 40 M 29:32 9:31
85   Greg Sutton 7/21 M5059 52 M 29:55 9:38
86   Laura Marakowski 8/40 F2029 27 F 29:59 9:39
87   Amy Fleischer 5/14 F3039 36 F 30:08 9:42
88   Nicholas O'Donoughue 13/31 M2029 21 M 30:08 9:42
89   Sarah Dollarton 2/30 F0114 14 F 30:21 9:46
90   Jerry Jones 8/21 M5059 55 M 30:23 9:47
91   Jim O'Brien 9/21 M5059 56 M 30:24 9:47
92   Christopher Lawler 11/37 M4049 46 M 30:39 9:52
93   Brett Harder 14/31 M2029 22 M 30:45 9:54
94   BJ Schuler 1/25 F5059 54 F 30:48 9:55
95   Scott Sawyer 15/31 M2029 21 M 31:28 10:08
96   Colleen Montgomery 6/44 F0119 17 F 31:32 10:09
97   Ryan Ginter 7/44 F0119 17 F 31:33 10:10
98   Christine Brooks 9/40 F2029 23 F 31:47 10:14
99   Mary McDevitt 5/44 F4049 46 F 31:54 10:16
100   David Lincul 18/34 M0119 18 M 31:55 10:17


******** LIST OF ALL FINISHERS ********
 

Place   Name Div/Tot Div Age Sex Time Pace
101   Sue Levy 1/1 F6069 65 F 31:56 10:17
102   Ashley Trombetta 8/44 F0119 16 F 32:03 10:19
103   Nicholas Murphy 10/22 M0114 12 M 32:16 10:23
104   Dawn Trombetta 6/44 F4049 45 F 32:23 10:26
105   Nicole Murphy 3/30 F0114 13 F 32:26 10:27
106   Dan Cleary 19/34 M0119 18 M 32:28 10:27
107   John Carey 11/22 M0114 10 M 32:39 10:31
108   Tom Durante 20/34 M0119 18 M 32:40 10:31
109   Liz Nolan 9/44 F0119 18 F 32:59 10:37
110   Diane Hagerman 6/14 F3039 37 F 33:05 10:39
111   Steph Cleary 4/30 F0114 13 F 33:12 10:41
112   Dan Dunn 12/37 M4049 45 M 33:12 10:41
113   Hannah Murphy 5/30 F0114 14 F 33:29 10:47
114   Edward Murphy 13/37 M4049 45 M 34:20 11:03
115   Nancy O'Brien 2/25 F5059 56 F 34:21 11:04
116   Casey Brown 6/30 F0114 14 F 34:37 11:09
117   Megan Montgomery 7/30 F0114 14 F 34:55 11:15
118   Amanda Warrington 8/30 F0114 14 F 34:55 11:15
119   Kristen Weiss 10/44 F0119 17 F 34:55 11:15
120   Michelle DeLong 7/14 F3039 32 F 34:56 11:15
121   Gus Horiates 14/37 M4049 41 M 35:00 11:16
122   Matt Montgomery 12/22 M0114 14 M 35:05 11:18
123   Kim VanPala 8/14 F3039 36 F 35:47 11:31
124   Sarah Kurtz 9/30 F0114 14 F 36:37 11:47
125   Jill Doud 10/30 F0114 13 F 36:37 11:47
126   Loretta Doud 7/44 F4049 47 F 36:37 11:48
127   Scott Agostini 6/10 M3039 35 M 37:13 11:59
128   Alyssa Massara 11/30 F0114 11 F 37:37 12:07
129   Jackie Welsh 12/30 F0114 12 F 37:38 12:07
130   Greg Piscielli 21/34 M0119 19 M 37:56 12:13
131   Travis Hill 22/34 M0119 18 M 37:56 12:13
132   Chelsea Fischer 13/30 F0114 13 F 38:35 12:25
133   Dan Bell 16/31 M2029 21 M 38:43 12:28
134   Kevin Anderson 23/34 M0119 19 M 38:45 12:29
135   Amanda Fischer 11/44 F0119 17 F 38:57 12:33
136   Patrick Simnor 13/22 M0114 11 M 39:59 12:52
137   Joe DeCarlo 15/37 M4049 43 M 41:19 13:18
138   Grace Dollarton 14/30 F0114 11 F 41:26 13:21
139   Amanda DeCarlo 12/44 F0119 15 F 41:52 13:29
140   Mike Dunn 14/22 M0114 14 M 41:53 13:29
141   Catherine Cleary 15/30 F0114 9 F 41:56 13:30
142   Dwight Dieter 16/37 M4049 48 M 43:01 13:51
143   Kaylan Syvarther 15/22 M0114 12 M 43:55 14:08
144   Kathy Rimdzius 8/44 F4049 49 F 43:55 14:08
145   Katie Rimdzius 16/30 F0114 11 F 43:56 14:09
146   Victoria Bagden 17/30 F0114 14 F 43:59 14:10
147   Dan Ragone 24/34 M0119 16 M 45:52 14:46
148   Lou Ragone 17/37 M4049 47 M 45:54 14:47
149   Nick DiEmma 16/22 M0114 12 M 45:59 14:48
150   Ryan Biebel       M 46:00 14:49


First Annual
B.A 5k
May 14th 2006

******** LIST OF ALL FINISHERS ********

 

Place   Name Div/Tot Div Age Sex Time Pace
151   Greg Pasqualone 10/21 M5059 52 M 46:04 14:50
152   Chrissy Furniss 9/44 F4049 46 F 47:08 15:11
153   Jerry Furniss 18/37 M4049 46 M 47:08 15:11
154   Joey Eckert       M 47:09 15:11
155   Bryan Carpenter 19/37 M4049 48 M 47:09 15:11
156   Joan Sulzbach 3/25 F5059 50 F 47:09 15:11
157   Cindi Sulzbach 13/44 F0119 18 F 47:11 15:12
158   Chris Sulzbach 20/37 M4049 43 M 47:12 15:12
159   Ellen Murphy 10/44 F4049 44 F 47:18 15:14
160   Rick Simnor 11/44 F4049 46 F 47:19 15:14
161   Kathy Simnor 12/44 F4049 45 F 47:20 15:14
162   Kathy Mandel 4/25 F5059 51 F 47:20 15:15
163   Sharon McInnis 13/44 F4049 46 F 47:21 15:15
164   Jean Gerber 14/44 F4049 44 F 47:32 15:18
165   Andrew Gerber 17/22 M0114 11 M 47:33 15:19
166   Jenna Gerber 14/44 F0119 16 F 47:41 15:21
167   Matt Gerber 25/34 M0119 16 M 47:54 15:25
168   Kristen Colgan 15/44 F0119 16 F 47:55 15:26
169   Morgan Draper 16/44 F0119 15 F 48:02 15:28
170   Tim Dollarton 21/37 M4049 45 M 48:02 15:28
171   Edward Bagden 11/21 M5059 50 M 48:03 15:28
172   Arlene Gerber 15/44 F4049 45 F 48:03 15:28
173   Rich Gerber 22/37 M4049 44 M 48:05 15:29
174   Sarah Whetstone 9/14 F3039 36 F 48:09 15:30
175   Hannah Whetstone 18/30 F0114 2 F 48:23 15:35
176   Dreher Whetstone 7/10 M3039 38 M 48:23 15:35
177   Angela Dages       F 48:26 15:36
178   John Perry 12/21 M5059 56 M 49:16 15:52
179   Amanda Staszak 10/40 F2029 20 F 49:17 15:52
180   Paula Stryker 16/44 F4049 48 F 49:17 15:52
181   Ellen Perry       F 49:17 15:52
182   Gina Stryker 11/40 F2029 21 F 49:18 15:52
183   Sheri Donovan 17/44 F4049 46 F 49:20 15:53
184   Jill Carvelli 10/14 F3039 34 F 49:20 15:53
185   Linda Van Antwarp 18/44 F4049 43 F 49:31 15:57
186   Carl Jewell 26/34 M0119 18 M 49:56 16:05
187   Jessica Donovan 17/44 F0119 17 F 49:57 16:05
188   Jacqui Conroy 18/44 F0119 16 F 50:00 16:06
189   David Sillitti 27/34 M0119 17 M 50:00 16:06
190   Matt Cicero 17/31 M2029 23 M 50:02 16:07
191   David Van Antwarp 23/37 M4049 49 M 50:02 16:07
192   John McLaughlin 24/37 M4049 46 M 50:03 16:07
193   Nado Hin 28/34 M0119 15 M 50:09 16:09
194   Emily Moore 19/30 F0114 12 F 50:14 16:10
195   Cathy McLaughlin 19/44 F4049 42 F 50:15 16:11
196   Kayla Dieter 19/44 F0119 15 F 50:16 16:11
197   Kristin Martin 20/44 F0119 15 F 50:16 16:11
198   Catherine Kology 20/30 F0114 14 F 50:16 16:11
199   Erica Carpenter 12/40 F2029 22 F 50:17 16:11
200   Karin Eckert-Carpent 20/44 F4049 45 F 50:18 16:12


******** LIST OF ALL FINISHERS ********

 

Place   Name Div/Tot Div Age Sex Time Pace
201   Drew Vitola 29/34 M0119 17 M 50:18 16:12
202   Valerie Coppola 13/40 F2029 23 F 50:18 16:12
203   Diana Vitola 5/25 F5059 52 F 50:19 16:12
204   Dana Coppola 14/40 F2029 25 F 50:19 16:12
205   Trevor Thayer 18/22 M0114 12 M 50:20 16:12
206   Danielle Fox 15/40 F2029 26 F 50:44 16:20
207   Bob Montgomery 25/37 M4049 44 M 51:22 16:32
208   Eileen Dollarton 21/44 F4049 45 F 51:28 16:34
209   Katie Dunn 21/30 F0114 14 F 51:57 16:44
210   Cait Callaghan 21/44 F0119 15 F 52:01 16:45
211   Louis Ragone 18/31 M2029 21 M 52:03 16:46
212   Andrea Williams 22/44 F4049 46 F 52:13 16:49
213   Brett Williams 19/22 M0114 13 M 52:20 16:51
214   Robert III Williams 30/34 M0119 18 M 52:20 16:51
215   Christina Ragone 22/44 F0119 19 F 52:21 16:51
216   Sean McLaughlin 20/22 M0114 13 M 52:21 16:51
217   Carol Zirbser 6/25 F5059 59 F 52:39 16:57
218   Michele Bagden 7/25 F5059 51 F 52:39 16:57
219   MaryAnn Ragone 23/44 F4049 47 F 52:50 17:01
220   Gail Bram 8/25 F5059 50 F 52:53 17:02
221   Susan Valerio 24/44 F4049 48 F 52:54 17:02
222   Gina Bitnner 16/40 F2029 20 F 52:54 17:02
223   Christine Boyle 17/40 F2029 21 F 52:55 17:02
224   Jessica Driscoll 18/40 F2029 21 F 52:55 17:02
225   Stacy Valerio 19/40 F2029 21 F 52:55 17:02
226   Julie Owen 20/40 F2029 22 F 52:56 17:02
227   Patricia Owen 21/40 F2029 22 F 52:56 17:03
228   Robert Carey 26/37 M4049 43 M 52:56 17:03
229   Delores Atkinson 9/25 F5059 58 F 54:09 17:26
230   Rosemarie DeYoung 25/44 F4049 47 F 54:13 17:28
231   Jackie Geis 1/1 F7099 71 F 54:18 17:29
232   Peggy Fox 26/44 F4049 48 F 54:19 17:29
233   Cathy Mattei 10/25 F5059 52 F 54:35 17:34
234   James Puorro 13/21 M5059 51 M 54:35 17:35
235   Antonio Borriello 8/10 M3039 30 M 54:45 17:38
236   Ramona Carey 27/44 F4049 42 F 54:45 17:38
237   Gabrielle DiEmma 22/30 F0114 8 F 54:49 17:39
238   Robert Ayers 27/37 M4049 48 M 55:04 17:44
239   Sandra Ayers 28/44 F4049 47 F 55:29 17:52
240   Sabrina Thayer 11/25 F5059 50 F 55:31 17:53
241   Allison Starr 23/30 F0114 11 F 55:34 17:53
242   Anne Starr       F 55:38 17:55
243   Marla Huff 23/44 F0119 17 F 55:38 17:55
244   Angela Donato 24/44 F0119 17 F 55:41 17:56
245   Ed Starr 28/37 M4049 41 M 55:41 17:56
246   Michael Moore 29/37 M4049 44 M 55:52 17:59
247   Monica Starr 24/30 F0114 10 F 55:52 17:59
248   Brad Thayer 14/21 M5059 50 M 55:57 18:01
249   Sharice Thayer 25/44 F0119 15 F 55:57 18:01
250   Mike DiEmma 9/10 M3039 39 M 56:08 18:05

******** LIST OF ALL FINISHERS ********
 

Place   Name Div/Tot Div Age Sex Time Pace
251   Lauren Van Antwarp 26/44 F0119 19 F 56:12 18:06
252   Katie Jewell 27/44 F0119 15 F 56:25 18:10
253   Danielle March 28/44 F0119 17 F 56:26 18:10
254   Andrea March 22/40 F2029 24 F 56:26 18:10
255   Jillian Caprio 29/44 F0119 19 F 56:30 18:12
256   Mary Kate Dollarton 30/44 F0119 18 F 56:31 18:12
257   Kathy DiEmma 29/44 F4049 41 F 56:39 18:14
258   Mary Jane Linker 12/25 F5059 50 F 56:40 18:15
259   Kristen Linker 23/40 F2029 23 F 57:04 18:23
260   Kelly Linker 24/40 F2029 20 F 57:08 18:24
261   John Durante 30/37 M4049 48 M 57:11 18:25
262   Christine Durante 25/30 F0114 10 F 57:12 18:25
263   Joseph Linker 15/21 M5059 52 M 57:12 18:25
264   Kathy Durante       F 57:13 18:25
265   Will Dieter 19/31 M2029 20 M 57:13 18:25
266   Carolyn Dieter 30/44 F4049 47 F 57:14 18:26
267   Jonathan Dieter 21/22 M0114 13 M 57:14 18:26
268   Don Riley 31/37 M4049 47 M 57:14 18:26
269   Denise Ullo 13/25 F5059 51 F 57:15 18:26
270   Jean March 14/25 F5059 50 F 57:15 18:26
271   John March 16/21 M5059 54 M 57:16 18:26
272   Merry Schmid 31/44 F4049 48 F 57:16 18:26
273   Tim Schmid 32/37 M4049 48 M 57:16 18:26
274   Angelina Nelson 26/30 F0114 14 F 57:17 18:26
275   Rebecca Yarnall 27/30 F0114 13 F 57:18 18:27
276   Kelly Yarnall 25/40 F2029 22 F 57:18 18:27
277   Jill Yarnall 15/25 F5059 55 F 57:19 18:27
278   Cindy Ferraino 11/14 F3039 34 F 57:20 18:27
279   Joann Bicking 32/44 F4049 48 F 57:20 18:28
280   Amanda Bicking 31/44 F0119 18 F 57:21 18:28
281   Donna Piscielli 33/44 F4049 48 F 57:21 18:28
282   Anne Lang 34/44 F4049 48 F 57:22 18:28
283   Tony PPiscielli 33/37 M4049 49 M 57:24 18:29
284   Joe Sillitti 34/37 M4049 49 M 57:26 18:30
285   Regina Sillitti 35/44 F4049 49 F 57:27 18:30
286   Lee Ann Germscheid 16/25 F5059 50 F 57:27 18:30
287   Kelly Germscheid 26/40 F2029 21 F 57:28 18:30
288   Mark Zambon 20/31 M2029 21 M 57:28 18:30
289   Mike Germscheid 31/34 M0119 16 M 57:28 18:30
290   Glenn Germscheid 17/21 M5059 51 M 57:29 18:30
291   Jessica Kelly 32/44 F0119 19 F 57:29 18:31
292   Mark Kelly 35/37 M4049 49 M 57:30 18:31
293   David Schwartzer 21/31 M2029 23 M 57:31 18:31
294   Heidi Schmid 27/40 F2029 22 F 57:31 18:31
295   Lauren Southwick 28/40 F2029 22 F 57:32 18:31
296   Rachel Bram 33/44 F0119 17 F 57:37 18:33
297   Christina Curtis 34/44 F0119 17 F 57:38 18:33
298   Dana Pasqualone 35/44 F0119 17 F 57:39 18:34
299   Kristin Chenco 36/44 F0119 17 F 57:40 18:34
300   Samantha Guerci 37/44 F0119 16 F 57:54 18:39

 

Place   Name Div/Tot Div Age Sex Time Pace
301   Rosemary Dunn 36/44 F4049 48 F 57:57 18:39
302   Susan DeCarlo 37/44 F4049 46 F 57:57 18:40
303   Elizabeth Dunn 28/30 F0114 11 F 57:58 18:40
304   Jackie Kelly 29/40 F2029 23 F 58:00 18:41
305   Missy Mikus 30/40 F2029 22 F 58:06 18:42
306   Lauren DeCarlo 29/30 F0114 13 F 58:07 18:43
307   Eric Boehm 22/31 M2029 22 M 58:12 18:44
308   Dan Hines 23/31 M2029 23 M 58:12 18:44
309   Ashley Ruhling 31/40 F2029 22 F 58:13 18:45
310   Denise Rodell 38/44 F4049 46 F 58:14 18:45
311   Larry Peterson 18/21 M5059 50 M 58:14 18:45
312   Joni Peterson 39/44 F4049 47 F 58:14 18:45
313   Deborah Cloud 17/25 F5059 52 F 58:15 18:45
314   Jennifer Cloud 38/44 F0119 19 F 58:15 18:45
315   Kathy Syvarth 40/44 F4049 49 F 58:16 18:46
316   Jackie Caprio 32/40 F2029 21 F 58:17 18:46
317   Ciji Syvarth 33/40 F2029 22 F 58:18 18:46
318   Kristi White 12/14 F3039 30 F 58:19 18:46
319   Joann Sampolski       F 58:24 18:48
320   Debbie Puorro 18/25 F5059 51 F 58:25 18:48
321   Danielle Borriello 34/40 F2029 27 F 58:27 18:49
322   Barbara Kopas 19/25 F5059 52 F 58:42 18:54
323   Bethany Kopas 39/44 F0119 19 F 58:42 18:54
324   Ned McFadden 36/37 M4049 49 M 59:00 19:00
325   Linda Cullen 20/25 F5059 56 F 59:00 19:00
326   Debbie McFadden 41/44 F4049 48 F 59:13 19:04
327   Jerry Cullen 19/21 M5059 56 M 59:14 19:04
328   Charlie Jones 24/31 M2029 22 M 59:20 19:06
329   Rocco DiAntonio 25/31 M2029 22 M 59:22 19:07
330   Mark Bagden 26/31 M2029 22 M 59:27 19:08
331   Kevin Kokoszlea 27/31 M2029 22 M 59:28 19:09
332   Amy Witkoski 35/40 F2029 22 F 59:30 19:10
333   Katie Fleischer 30/30 F0114 6 F 59:35 19:11
334   Paul Fleischer 10/10 M3039 37 M 59:36 19:11
335   Julianne Curry 40/44 F0119 16 F 59:36 19:11
336   Mike Lafferty 32/34 M0119 16 M 59:36 19:11
337   Karen Kelly 42/44 F4049 48 F 59:49 19:15
338   Samantha Haines 41/44 F0119 18 F 59:49 19:15
339   Danielle Haines-Spillma 36/40 F2029 29 F 59:49 19:16
340   Lauren Haines 37/40 F2029 26 F 59:50 19:16
341   Joann Haines 43/44 F4049 49 F 59:50 19:16
342   Nicole Marino 13/14 F3039 36 F 59:50 19:16
343   Monica Pepe 42/44 F0119 18 F 59:54 19:17
344   Claire Pepe 21/25 F5059 53 F 59:55 19:17
345   Dan Pepe 37/37 M4049 49 M 59:55 19:17
346   Greg Pepe 28/31 M2029 20 M 59:56 19:18
347   Wendy Crawford 22/25 F5059 53 F 59:56 19:18
348   Shelley Crawford 38/40 F2029 21 F 59:57 19:18
349   Pete Crawford 20/21 M5059 54 M 59:58 19:18
350   Pete Crawford 33/34 M0119 18 M 59:58 19:19

******** LIST OF ALL FINISHERS ********

Place   Name Div/Tot Div Age Sex Time Pace
351   Andrea Way 14/14 F3039 31 F 59:59 19:19
352   Nancy Marino 23/25 F5059 58 F 1:00:06 19:21
353   Nick Fantazzi 21/21 M5059 57 M 1:00:07 19:21
354   Nick Fantazzi 34/34 M0119 19 M 1:00:09 19:22
355   Anthony Fantazzi 22/22 M0114 14 M 1:00:11 19:23
356   Linda Fantazzi 44/44 F4049 48 F 1:00:12 19:23
357   Morgan Jones 29/31 M2029 21 M 1:00:26 19:27
358   Katie Cipolla 39/40 F2029 26 F 1:00:27 19:28
359   Elayne Cipolla 24/25 F5059 51 F 1:00:29 19:28
360   Carol Cipolla 43/44 F0119 19 F 1:00:31 19:29
361   Susan Cipolla 40/40 F2029 22 F 1:00:32 19:29
362   Brian Rhoads 30/31 M2029 22 M 1:00:32 19:29
363   Matthew Carroll 31/31 M2029 22 M 1:00:58 19:38
364   Cristina Lanzilotta 44/44 F0119 17 F 1:00:58 19:38
365   Elaine Lanzilotta 25/25 F5059 59 F 1:01:00 19:38