Aronimink 5k

Aronimink Elementary

5K Race for Academic Excellence
Drexel Hill, PA 19062
November 5th 2005 9:15 A.M. Weather: Sunny, 56 degrees

********** AWARDS LIST **************

********** FEMALE OVERALL RESULTS ***********

1   MEGAN SMITH 13       20:12

********** MALE OVERALL RESULTS ***********

1   ROB DELVISCIO 17       17:38

OVERALL AGE GROUP: 1 - 11

Place O'All   Name Age City State Time
1 20   MATTHEW FOX 11     23:49
2 24   ARMANDO O'BRIEN 10     25:07
3 26   JAMIE THOMPSON 9     25:22

OVERALL AGE GROUP: 1 - 11

Place O'All   Name Age City State Time
1 20   MATTHEW FOX 11     23:49
2 24   ARMANDO O'BRIEN 10     25:07
3 26   JAMIE THOMPSON 9     25:22

OVERALL AGE GROUP: 12 - 19

Place O'All   Name Age City State Time
1 2   JIM THOMPSON 16     17:39
2 4   ANDREW BERRODIN 14     19:16
3 5   RICKY SHELLER 13     19:16

OVERALL AGE GROUP: 12 - 19

Place O'All   Name Age City State Time
1 2   JIM THOMPSON 16     17:39
2 4   ANDREW BERRODIN 14     19:16
3 5   RICKY SHELLER 13     19:16

OVERALL AGE GROUP: 30 - 39

Place O'All   Name Age City State Time
1 9   James Mergliano 35 Drexel Hill PA 20:41
2 11   MATT KESLING 33     21:28
3 17   JOHN THOMPSON 37     22:13

OVERALL AGE GROUP: 30 - 39

Place O'All   Name Age City State Time
1 9   James Mergliano 35 Drexel Hill PA 20:41
2 11   MATT KESLING 33     21:28
3 17   JOHN THOMPSON 37     22:13

OVERALL AGE GROUP: 40 - 49

Place O'All   Name Age City State Time
1 6   AL GRAT 41     19:51
2 8   CHRIS Commans 40     20:37
3 12   Art DiCola 49 Drexel Hill PA 21:30

OVERALL AGE GROUP: 40 - 49

Place O'All   Name Age City State Time
1 6   A LGRAT 41     19:51
2 8   CHRIS COMMANS 40     20:37
3 12   Art DiCola 49 Drexel Hill PA 21:30

OVERALL AGE GROUP: 50 - 59

Place O'All   Name Age City State Time
1 3   PETER CHURCHMAN 50     18:10
2 10   TOM BRAZILL 55     20:43
3 15   JACK CORCORAN 57     21:57

OVERALL AGE GROUP: 50 - 59

Place O'All   Name Age City State Time
1 3   PETER CHURCHMAN 50     18:10
2 10   TOM BRAZILL 55     20:43
3 15   JACK CORCORAN 57     21:57

OVERALL AGE GROUP: 60 - 69

Place O'All   Name Age City State Time
1 21   GENE KRUEGER 65     24:20

OVERALL AGE GROUP: 60 - 69

Place O'All   Name Age City State Time
1 21   GENE KKRUEGER 65     24:20

OVERALL AGE GROUP: 70 - 99

Place O'All   Name Age City State Time
1 22   George Jackson 73 Drexel Hill PA 24:32
2 33   BILL MORGAN 70     30:29

OVERALL AGE GROUP: 70 - 99

Place O'All   Name Age City State Time
1 22   George Jackson 73 Drexel Hill PA 24:32
2 33   BILL MORGAN 70     30:29

Order by Finish

Place Div/Tot Sex/Tot   No. Name Age Sex Time Pace
1 1/6 1/39   492 ROB DELVISCIO 17 M 17:38 5:41
2 2/6 2/39   500 JIM THOMPSON 16 M 17:39 5:41
3 1/4 3/39   503 PETER CHURCHMAN 50 M 18:10 5:51
4 3/6 4/39   510 ANDREW BERRODIN 14 M 19:16 6:12
5 4/6 5/39   512 RICKY SHELLER 13 M 19:16 6:13
6 1/10 6/39   502 A LGRAT 41 M 19:51 6:24
7 1/2 1/18   511 MEGAN SMITH 13 F 20:12 6:30
8 2/10 7/39   486 CHRIS COMMANS 40 M 20:37 6:39
9 1/4 8/39   465 James Mergliano 35 M 20:41 6:40
10 2/4 9/39   505 TOM BRAZILL 55 M 20:43 6:40
11 2/4 10/39   518 MATT KESLING 33 M 21:28 6:55
12 3/10 11/39   462 Art DiCola 49 M 21:30 6:56
13 1/6 2/18   487 JULIA FELICIANO 40 F 21:40 6:59
14 5/6 12/39   496 STEVE KRUEGER 12 M 21:49 7:02
15 3/4 13/39   494 JACK CORCORAN 57 M 21:57 7:04
16 4/10 14/39   509 JAMES BERRODIN 44 M 22:02 7:06
17 3/4 15/39   501 JOHN THOMPSON 37 M 22:13 7:09
18 1/3 3/18   519 RACHEL KESLING 32 F 23:37 7:37
19 5/10 16/39   495 TOM KILLEEN 49 M 23:47 7:40
20 1/12 17/39   497 MATTHEW FOX 11 M 23:49 7:40
21 1/1 18/39   514 GENE KKRUEGER 65 M 24:20 7:50
22 1/2 19/39   469 George Jackson 73 M 24:32 7:54
23 6/10 20/39   515 SHAWN GALLAGHER 44 M 24:37 7:56
24 2/12 21/39   506 ARMANDO O'BRIEN 10 M 25:07 8:05
25 2/3 4/18   516 JENNIFER KAPLAN 33 F 25:08 8:06
26 1/5 5/18   498 JAMIE THOMPSON 9 F 25:22 8:10
27 2/2 6/18   481 Kellie Vetter 14 F 25:45 8:18
28 3/3 7/18   499 SUZETTE RICHARDSON 34 F 25:49 8:19
29 2/6 8/18   470 Dona Romeu 48 F 26:41 8:36
30 7/10 22/39   507 JOE RYAN 47 M 27:35 8:53
31 3/12 23/39   475 Caleb Livingston 11 M 29:40 9:33
32 4/12 24/39   521 Matt Rucci 11 M 29:49 9:36
33 2/2 25/39   504 BILL MORGAN 70 M 30:29 9:49
34 5/12 26/39   473 Max Livingston 6 M 31:18 10:05
35 4/4 27/39   463 Eric Livingston 35 M 31:26 10:07
36 8/10 28/39   485 JONATHAN KARSH 41 M 31:38 10:11
37 6/12 29/39   483 KEVIN FLATLEY 10 M 31:40 10:12
38 7/12 30/39   488 JUSTIN ASCAREGGI 10 M 32:08 10:21
39 2/5 9/18   472 Allison Powers 10 F 32:15 10:23
40 4/4 31/39   484 DENNIS WILSON 54 M 32:20 10:25
41 9/10 32/39   493 PAUL ISAAC 42 M 33:46 10:52
42 1/2 10/18   513 BETSY DEJEWSKI 56 F 36:25 11:44
43 10/10 33/39   522 JOHN RANALLI 43 M 37:03 11:56
44 8/12 34/39   476 Joey Dwyer 8 M 37:56 12:13
45 6/6 35/39   466 Tim Powers 12 M 39:11 12:37
46 3/5 11/18   489 KATIE KARSH 11 F 39:13 12:38
47 4/5 12/18   477 Katie Dwyer 10 F 39:14 12:38
48 9/12 36/39   474 Charlie Livingston 9 M 39:35 12:45
49 10/12 37/39   10 Kieran Meehan 7 M 39:37 12:45
50 2/2 13/18   480 Jean Vetter 50 F 39:45 12:48

 

51 11/12 38/39   491 ANDREW KARSH 8 M 48:00 15:27
52 3/6 14/18   508 SUSAN KORBLICK 41 F 49:51 16:03
53 4/6 15/18   479 Teresa Cwiertniewic 42 F 49:57 16:05
54 12/12 39/39   490 KYLE TUBE4RSON 8 M 53:28 17:13
55 5/6 16/18   478 MOnica Dwyer 41 F 53:34 17:15
56 6/6 17/18   482 KATHY DALY 48 F 53:36 17:16
57 5/5 18/18   520 MBALOU KAMARA 7 F 53:39 17:17