| Place | Name | Div/Tot | Div | Age | Sex | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | James Mergliano | 1/8 | M3039 | 38 | M | 19:54 | 6:25 |
| 2 | William E. Gresh, Jr. | 2/8 | M3039 | 36 | M | 21:13 | 6:50 |
| 3 | Andrew Kuhn | 1/2 | M2029 | 27 | M | 21:51 | 7:02 |
| 4 | Denise DiPangrazio | 1/3 | F5099 | 51 | F | 21:56 | 7:04 |
| 5 | Matthew Shupp | 3/8 | M3039 | 31 | M | 22:42 | 7:19 |
| 6 | Todd Wenger | 1/5 | M4049 | 44 | M | 23:16 | 7:30 |
| 7 | Denise Pangborn | 1/7 | F4049 | 40 | F | 23:45 | 7:39 |
| 8 | John Burns | 2/5 | M4049 | 49 | M | 24:31 | 7:54 |
| 9 | Jeff Kirshenbaum | 1/2 | M0114 | 10 | M | 24:41 | 7:57 |
| 10 | Larry Cohen | 1/3 | M5099 | 53 | M | 24:44 | 7:58 |
| 11 | Bob Zwaan | 3/5 | M4049 | 48 | M | 24:53 | 8:01 |
| 12 | Dan Foresta | 4/5 | M4049 | 49 | M | 25:02 | 8:04 |
| 13 | Kielty Walsh | 1/1 | F0114 | 13 | F | 25:11 | 8:07 |
| 14 | Davio Walsh | 5/5 | M4049 | 42 | M | 25:17 | 8:09 |
| 15 | Allison Taylor | 1/7 | F2029 | 29 | F | 25:29 | 8:12 |
| 16 | Dan Schultz | 4/8 | M3039 | 33 | M | 25:56 | 8:21 |
| 17 | Andrew Poole | 5/8 | M3039 | 34 | M | 26:30 | 8:32 |
| 18 | Steve Kirshenbaum | 2/3 | M5099 | 51 | M | 26:48 | 8:38 |
| 19 | Eric Schweingruber | 6/8 | M3039 | 39 | M | 27:01 | 8:42 |
| 20 | Angela Ecenbarger | 2/7 | F4049 | 40 | F | 27:09 | 8:45 |
| 21 | Marjie Mogul | 3/7 | F4049 | 43 | F | 28:10 | 9:04 |
| 22 | James Mergliano | 2/2 | M0114 | 10 | M | 28:21 | 9:08 |
| 23 | Carla Blake | 2/7 | F2029 | 24 | F | 28:46 | 9:16 |
| 24 | Maria Spahr | 4/7 | F4049 | 42 | F | 29:14 | 9:25 |
| 25 | Leeann Essai | 5/7 | F4049 | 41 | F | 29:23 | 9:28 |
| 26 | Eric Frye | 7/8 | M3039 | 37 | M | 30:20 | 9:46 |
| 27 | Sarah Darmon | 3/7 | F2029 | 25 | F | 31:13 | 10:03 |
| 28 | David Darmon | 2/2 | M2029 | 21 | M | 31:13 | 10:03 |
| 29 | Craig Davidson | 8/8 | M3039 | 33 | M | 31:26 | 10:07 |
| 30 | Renee Gorman | 4/7 | F2029 | 25 | F | 32:40 | 10:31 |
| 31 | Kimberly Swygert | 6/7 | F4049 | 40 | F | 32:44 | 10:32 |
| 32 | Shauna Frye | 1/4 | F3039 | 38 | F | 33:03 | 10:38 |
| 33 | Kristina Schultz | 2/4 | F3039 | 33 | F | 33:17 | 10:43 |
| 34 | lauren dare | 3/4 | F3039 | 39 | F | 33:42 | 10:51 |
| 35 | Jeanine Buecheler | 5/7 | F2029 | 29 | F | 35:26 | 11:25 |
| 36 | Danielle Sakers | 6/7 | F2029 | 25 | F | 39:43 | 12:47 |
| 37 | Jean Sakers | 7/7 | F4049 | 47 | F | 40:15 | 12:58 |
| 38 | Mary Ann Davidson | 2/3 | F5099 | 61 | F | 40:28 | 13:02 |
| 39 | Robert Davidson | 3/3 | M5099 | 62 | M | 40:28 | 13:02 |
| 40 | Melanie Turner | 7/7 | F2029 | 26 | F | 43:31 | 14:01 |
| 41 | Tiffany Turner | 4/4 | F3039 | 32 | F | 43:32 | 14:01 |
| 42 | Gail Beatty | 3/3 | F5099 | 56 | F | 50:01 | 16:06 |
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
| 1 | Denise DiPangrazio | 51 | 21:56 |
********** MALE OVERALL RESULTS ***********
| 1 | James Mergliano | 38 | Drexel Hill | PA | 19:54 |
MALE AGE GROUP: 1 - 14
| 1 | 9 | Jeff Kirshenbaum | 10 | 24:41 | ||
| 2 | 22 | James Mergliano | 10 | Drexel Hill | PA | 28:21 |
FEMALE AGE GROUP: 1 - 14
| 1 | 13 | Kielty Walsh | 13 | 25:11 |
MALE AGE GROUP: 20 - 29
| 1 | 3 | Andrew Kuhn | 27 | 21:51 | ||
| 2 | 28 | David Darmon | 21 | Aston | PA | 31:13 |
FEMALE AGE GROUP: 20 - 29
| 1 | 15 | Allison Taylor | 29 | 25:29 | ||
| 2 | 23 | Carla Blake | 24 | Havertown | PA | 28:46 |
| 3 | 27 | Sarah Darmon | 25 | Newark | NJ | 31:13 |
MALE AGE GROUP: 30 - 39
| 1 | 2 | William E. Gresh, Jr. | 36 | Holmes | PA | 21:13 |
| 2 | 5 | Matthew Shupp | 31 | 22:42 | ||
| 3 | 16 | Dan Schultz | 33 | 25:56 |
FEMALE AGE GROUP: 30 - 39
| 1 | 32 | Shauna Frye | 38 | 33:03 | ||
| 2 | 33 | Kristina Schultz | 33 | 33:17 | ||
| 3 | 34 | lauren dare | 39 | king of prussia | PA | 33:42 |
MALE AGE GROUP: 40 - 49
| 1 | 6 | Todd Wenger | 44 | Garnet Valley | PA | 23:16 |
| 2 | 8 | John Burns | 49 | Malvern | PA | 24:31 |
| 3 | 11 | Bob Zwaan | 48 | 24:53 |
FEMALE AGE GROUP: 40 - 49
| 1 | 7 | Denise Pangborn | 40 | 23:45 | ||
| 2 | 20 | Angela Ecenbarger | 40 | Garnet Valley | PA | 27:09 |
| 3 | 21 | Marjie Mogul | 43 | 28:10 |
MALE AGE GROUP: 50 - 99
| 1 | 10 | Larry Cohen | 53 | 24:44 | ||
| 2 | 18 | Steve Kirshenbaum | 51 | 26:48 | ||
| 3 | 39 | Robert Davidson | 62 | Havertown | PA | 40:28 |
FEMALE AGE GROUP: 50 - 99
| 1 | 38 | Mary Ann Davidson | 61 | Havertown | PA | 40:28 |
| 2 | 42 | Gail Beatty | 56 | Norwood | PA | 50:01 |

