looking for more races click here

ABVM Turkey Trot
Havertown PA
November 29th 2009 9:00 am

42°F Current:Mostly Cloudy
Wind: NW at 3 mph
Humidity: 49%

******** LIST OF ALL FINISHERS ********

Place Name Div/Tot Div Age Sex Time Pace
1 Matt Langdale 1/6 M1929 21 M 16:21 5:16
2 Bob Furman 1/12 M1519 18 M 16:24 5:17
3 Christopher McDonnell 2/12 M1519 18 M 16:37 5:21
4 Steve Hand 3/12 M1519 18 M 17:11 5:32
5 Neill Clark 1/19 M3039 37 M 17:23 5:36
6 Tim Hayburn 2/19 M3039 31 M 17:54 5:46
7 Matthew Hand 2/6 M1929 19 M 18:02 5:49
8 David Verzella 3/6 M1929 20 M 18:33 5:59
9 Jimmy Murphy 4/12 M1519 17 M 19:02 6:08
10 Matthew Winterle 1/13 M1114 14 M 20:04 6:28
11 Lauren Deluca 1/11 F1929 20 F 20:08 6:29
12 Art Dicola 1/12 M5059 52 M 20:11 6:30
13 John Donahue 1/41 M4049 43 M 20:18 6:32
14 Bill McKenna 2/12 M5059 53 M 20:25 6:35
15 Larry Taylor 2/41 M4049 41 M 20:40 6:39
16 Joe Connolly 3/19 M3039 35 M 20:42 6:40
17 Lee Skarbek 4/19 M3039 35 M 20:50 6:43
18 Michael Stewart 3/41 M4049 43 M 21:22 6:53
19 Michael Hosier 2/13 M1114 14 M 21:36 6:57
20 Jennifer Petrella 1/37 F3039 35 F 21:41 6:59
21 Vladimir Riedl 5/19 M3039 37 M 21:46 7:01
22 John Thompson 4/41 M4049 40 M 21:49 7:02
23 Colin Hayes 3/13 M1114 13 M 21:50 7:02
24 Ryan Rastatter 4/13 M1114 12 M 21:55 7:04
25 Kevin Nolan 5/41 M4049 49 M 21:59 7:05
26 Timmy Rafter 5/13 M1114 11 M 21:59 7:05
27 Matt Walsh 5/12 M1519 17 M 22:01 7:05
28 Andrew Petrella 6/19 M3039 37 M 22:14 7:10
29 Kevin Donaher 6/12 M1519 17 M 22:23 7:12
30 Bob White 3/12 M5059 56 M 22:26 7:14
31 Jack Pohary 6/41 M4049 49 M 22:37 7:17
32 John Garty 1/5 M6099 61 M 22:43 7:19
33 Eileen Stewart 2/37 F3039 37 F 22:45 7:20
34 Andrew Kuhn 4/6 M1929 27 M 22:49 7:21
35 Todd Wenger 7/41 M4049 44 M 22:52 7:22
36 Kelly Adamczyk 3/37 F3039 37 F 22:55 7:23
37 Austin Winterle 1/16 M0110 10 M 23:08 7:27
38 Volie Smith 2/11 F1929 25 F 23:09 7:27
39 Ryan Houser 5/6 M1929 19 M 23:14 7:29
40 Greg Kell 7/12 M1519 17 M 23:17 7:30
41 Eugene Wilson 8/41 M4049 44 M 23:18 7:30
42 Joseph O'Brien 2/16 M0110 10 M 23:21 7:31
43 Jack Corcoran 2/5 M6099 60 M 23:26 7:33
44 James Thompson 6/6 M1929 19 M 23:28 7:33
45 Diane Giordano 1/22 F4049 44 F 23:33 7:35
46 Mark Weniger 8/12 M1519 17 M 23:33 7:35
47 Andy Gotlieb 9/41 M4049 42 M 23:34 7:36
48 Mary V Deluca 2/22 F4049 47 F 23:35 7:36
49 Jerry Burns 10/41 M4049 43 M 23:43 7:38
50 Rich Donaher 11/41 M4049 47 M 23:46 7:39
51 Chris Steinmetz 7/19 M3039 35 M 23:54 7:42
52 Kellie Russo 4/37 F3039 39 F 23:58 7:43
53 Kristen Dwinnells 3/11 F1929 25 F 24:00 7:44
54 Patrick Bourke 12/41 M4049 44 M 24:01 7:44
55 Pj Brennan 4/12 M5059 54 M 24:13 7:48
56 Margaret Sutherland 5/37 F3039 36 F 24:14 7:48
57 Danita Reese 1/7 F5059 54 F 24:15 7:49
58 Gabriel Robinson-Barr 6/13 M1114 12 M 24:22 7:51
59 Jaimee Thompson 1/14 F1114 12 F 24:39 7:56
60 Lisa Thome 3/22 F4049 44 F 24:48 7:59
61 Darius Adamczyk 13/41 M4049 42 M 24:51 8:00
62 Diane Mattson 2/7 F5059 51 F 24:59 8:03
63 Tricia Cellucci 6/37 F3039 32 F 25:08 8:06
64 Joe Manion 14/41 M4049 42 M 25:09 8:06
65 Holly Connolly 7/37 F3039 34 F 25:10 8:07
66 Jim Ryal 15/41 M4049 48 M 25:16 8:08
67 Kielty Walsh 2/14 F1114 13 F 25:17 8:09
68 Jim Murphy 16/41 M4049 46 M 25:20 8:10
69 Tim Ciamaichelo 9/12 M1519 17 M 25:23 8:10
70 Colleen Rafter 1/8 F0110 10 F 25:26 8:11
71 Brian Llull 7/13 M1114 13 M 25:34 8:14
72 Sean Demarco 17/41 M4049 41 M 25:37 8:15
73 Tim Rafter 18/41 M4049 41 M 25:40 8:16
74 Bill Carey 5/12 M5059 51 M 25:45 8:18
75 Matthew Hayes 10/12 M1519 18 M 25:47 8:18
76 Paul Mulreany 19/41 M4049 44 M 25:48 8:19
77 Dylan Higgins 3/16 M0110 9 M 25:54 8:20
78 Matt Quinn 8/13 M1114 12 M 26:00 8:22
79 Sharon Major 4/11 F1929 27 F 26:01 8:23
80 John Quinn 20/41 M4049 43 M 26:01 8:23
81 Avier Jenkins 8/19 M3039 38 M 26:16 8:28
82 Richard Murphy 9/13 M1114 11 M 26:19 8:29
83 Joe Konieczny 21/41 M4049 40 M 26:31 8:32
84 Michelle Kubaska 8/37 F3039 37 F 26:35 8:34
85 Denis Gray 22/41 M4049 45 M 26:37 8:34
86 Frank Tomaszewski 9/19 M3039 31 M 26:39 8:35
87 Max Gotlieb 4/16 M0110 8 M 26:49 8:38
88 Bill Shields 6/12 M5059 53 M 26:53 8:40
89 Michael Karz 5/16 M0110 10 M 26:58 8:41
90 Emily O'Brien 3/14 F1114 12 F 26:59 8:41
91 Denis O'Brien 23/41 M4049 48 M 26:59 8:42
92 Katherine Miller 4/22 F4049 41 F 27:02 8:42
93 Tom Blessington 7/12 M5059 51 M 27:03 8:43
94 Angela Edenbarger 5/22 F4049 41 F 27:05 8:43
95 Raymond Palladino 8/12 M5059 50 M 27:26 8:50
96 James Welde 6/16 M0110 6 M 27:31 8:52
97 Katie Enderle 2/8 F0110 10 F 27:35 8:53
98 Dennis Enderle 24/41 M4049 49 M 27:35 8:53
99 Kristen Rall 9/37 F3039 34 F 27:36 8:53
100 Dan Quinn 9/12 M5059 53 M 27:38 8:54
101 Sarah Bourke 1/4 F1519 15 F 27:41 8:55
102 Jim Blessington 25/41 M4049 49 M 27:43 8:55
103 Perry Higgins 26/41 M4049 43 M 27:50 8:58
104 Colin Larkin 7/16 M0110 8 M 27:52 8:59
105 Michael Fuller 27/41 M4049 48 M 27:55 8:59
106 Bridget Enderle 3/8 F0110 8 F 27:56 9:00
107 Richard Blessington 10/13 M1114 13 M 27:57 9:00
108 James C. Fee 10/12 M5059 52 M 27:57 9:00
109 Liam Salter 8/16 M0110 9 M 27:58 9:00
110 Katie Brough 2/4 F1519 16 F 28:00 9:01
111 Natalie White 3/4 F1519 16 F 28:00 9:01
112 Lorrie McKenna 3/7 F5059 50 F 28:10 9:04
113 Nicole McDonald 10/37 F3039 38 F 28:18 9:07
114 John McCarthy 9/16 M0110 8 M 28:21 9:08
115 Christina Larkin 11/37 F3039 37 F 28:21 9:08
116 Nick Verzella 11/12 M1519 16 M 28:22 9:08
117 Kathy Shallow 12/37 F3039 39 F 28:23 9:09
118 Jennifer Maginnis 13/37 F3039 33 F 28:27 9:10
119 Michael Ferraiolo 10/19 M3039 37 M 28:30 9:11
120 Scott Young 28/41 M4049 46 M 28:39 9:14
121 Meghan Donahue 4/14 F1114 12 F 28:42 9:15
122 Gordon Barr 3/5 M6099 61 M 28:43 9:15
123 Dennis Byrne 11/19 M3039 34 M 28:47 9:16
124 Rory Chominski 5/11 F1929 23 F 28:50 9:17
125 Aidan Donaher 10/16 M0110 10 M 28:52 9:18
126 Meghan Rafter 5/14 F1114 12 F 28:57 9:19
127 Kim Kelly 14/37 F3039 35 F 29:00 9:20
128 Grace Winterle 4/8 F0110 8 F 29:00 9:20
129 Patti Lake 4/7 F5059 53 F 29:01 9:21
130 Jason Fehrle 12/19 M3039 31 M 29:01 9:21
131 Caroline Donahue 6/14 F1114 13 F 29:15 9:25
132 Rose Donahue 15/37 F3039 32 F 29:16 9:25
133 Sean Salter 13/19 M3039 38 M 29:16 9:26
134 Jennifer Metz 16/37 F3039 34 F 29:34 9:31
135 Diane L McNamara 17/37 F3039 39 F 29:38 9:33
136 Michelle Corallo 6/22 F4049 42 F 29:39 9:33
137 Paul Donaher 29/41 M4049 44 M 29:41 9:34
138 Kevin Toth 14/19 M3039 35 M 29:42 9:34
139 Matthew Phillips 11/16 M0110 10 M 29:43 9:34
140 Mark Phillips 30/41 M4049 44 M 29:44 9:34
141 Bryan Wert 31/41 M4049 40 M 29:52 9:37
142 Kristine Donaher 18/37 F3039 38 F 29:53 9:38
143 Courtney Rice 6/11 F1929 23 F 30:03 9:41
144 Kathie Kaiser 7/22 F4049 45 F 30:03 9:41
145 Wilson Dodds 12/16 M0110 8 M 30:05 9:41
146 Maria King 7/11 F1929 27 F 30:11 9:43
147 Inez Stoltzfus 8/11 F1929 29 F 30:14 9:44
148 James Anderson 15/19 M3039 34 M 30:15 9:44
149 Larry Dodds 32/41 M4049 41 M 30:16 9:45
150 Michael Messina 11/13 M1114 13 M 30:18 9:46
151 Faith Cost 9/11 F1929 29 F 30:21 9:47
152 Tom Amoroso 33/41 M4049 40 M 30:22 9:47
153 Jodi Hayes 19/37 F3039 38 F 30:29 9:49
154 Kyle Rae 13/16 M0110 9 M 30:29 9:49
155 Lisa Rae 8/22 F4049 41 F 30:32 9:50
156 Steve Rae 34/41 M4049 41 M 30:32 9:50
157 Gina Ranieri 20/37 F3039 36 F 30:33 9:50
158 Lynn Larron 21/37 F3039 35 F 30:38 9:52
159 Jennifer Paulosky 9/22 F4049 43 F 30:38 9:52
160 David Paulosky 35/41 M4049 43 M 30:40 9:53
161 Bob Caron 16/19 M3039 39 M 30:41 9:53
162 Daniel Walsh 14/16 M0110 10 M 30:41 9:53
163 Gill Godwin 4/5 M6099 62 M 30:48 9:55
164 Christine McCallum 22/37 F3039 37 F 30:49 9:56
165 Pete Kosmalski 5/5 M6099 61 M 30:57 9:58
166 Peter Kosmalski 17/19 M3039 36 M 30:59 9:59
167 David Walsh 36/41 M4049 43 M 31:02 10:00
168 Bridget Shields 7/14 F1114 13 F 31:02 10:00
169 Chris Rymal 12/13 M1114 12 M 31:02 10:00
170 Michele Suny 23/37 F3039 31 F 31:04 10:00
171 Annie Welde 5/8 F0110 4 F 31:06 10:01
172 Caroline Winterle 8/14 F1114 12 F 31:06 10:01
173 Eileen Lepore 10/22 F4049 41 F 31:08 10:02
174 Erin Alessandroni 9/14 F1114 12 F 31:11 10:02
175 Joe Quaid 11/12 M5059 51 M 31:13 10:03
176 Jim Welde 37/41 M4049 42 M 31:14 10:04
177 Karen Walsh 24/37 F3039 38 F 31:29 10:08
178 William Ford 38/41 M4049 49 M 31:31 10:09
179 Dominic McFadden M 31:32 10:09
180 Megan Bates 25/37 F3039 34 F 31:38 10:11
181 Kara Lacy-Kent 26/37 F3039 33 F 31:44 10:13
182 Stacy Worton 27/37 F3039 38 F 31:46 10:14
183 Joey Quaid 13/13 M1114 13 M 31:48 10:14
184 Cathy Hetznecker 11/22 F4049 41 F 31:48 10:15
185 John Kearney 12/12 M5059 57 M 31:50 10:15
186 Erin Welde 6/8 F0110 7 F 31:51 10:15
187 Nataley Parker 10/14 F1114 14 F 31:57 10:17
188 Perrin Ryal 11/14 F1114 13 F 31:57 10:18
189 Chrissy Lally 28/37 F3039 38 F 32:01 10:19
190 Amanda Silverman 4/4 F1519 17 F 32:11 10:22
191 Pamela Godwin 5/7 F5059 59 F 32:18 10:24
192 Scott Silverman 39/41 M4049 49 M 32:21 10:25
193 Dan Morrow 18/19 M3039 35 M 32:23 10:26
194 Dawn Mensch 29/37 F3039 30 F 32:31 10:28
195 Peggy Liberatoscioli 12/22 F4049 48 F 32:38 10:31
196 Betty Clay 13/22 F4049 41 F 32:43 10:32
197 Tina Crognale 30/37 F3039 37 F 32:43 10:32
198 Meg Welde 14/22 F4049 40 F 32:54 10:36
199 Jonathan Corbett 40/41 M4049 45 M 32:58 10:37
200 Sue Chupein 15/22 F4049 42 F 33:25 10:46
201 Marypat Brough 12/14 F1114 11 F 33:50 10:54
202 Maily Cunningham 31/37 F3039 39 F 33:50 10:54
203 Bridget Brough 13/14 F1114 12 F 33:52 10:54
204 Pat Brough 41/41 M4049 47 M 33:53 10:55
205 Marianne Boyle 32/37 F3039 32 F 34:10 11:00
206 Susan Osborne 16/22 F4049 45 F 34:31 11:07
207 Elaine Rice 6/7 F5059 51 F 34:33 11:08
208 Meghan Van Haute 10/11 F1929 26 F 34:35 11:08
209 Erin Gerard 7/8 F0110 10 F 34:37 11:09
210 Karyn Gerard 33/37 F3039 38 F 34:48 11:13
211 Ashley Barei 14/14 F1114 12 F 34:41 11:10
212 Lynn Fitzgerald 17/22 F4049 42 F 34:46 11:12
213 Joseph Cunningham 12/12 M1519 15 M 34:52 11:14
214 Kathy Donahue 18/22 F4049 46 F 34:54 11:14
215 Rosie Murphy 8/8 F0110 9 F 35:16 11:21
216 Fynn McNulty 15/16 M0110 8 M 35:27 11:25
217 Aiden McNulty 16/16 M0110 6 M 35:27 11:25
218 ????????? 35:27 11:25
219 Dianna Montgomery 19/22 F4049 40 F 35:29 11:25
220 Mary Ann Shields 7/7 F5059 50 F 35:41 11:29
221 Christine Cavalier-Purpu 34/37 F3039 38 F 36:51 11:52
222 Deborah Srulevich 35/37 F3039 38 F 36:52 11:52
223 Susan McCabe 20/22 F4049 41 F 36:55 11:53
224 Patty Murphy 21/22 F4049 45 F 38:43 12:28
225 Margaret M Blessington 22/22 F4049 49 F 38:45 12:29
226 Tim Bambrick 19/19 M3039 33 M 38:45 12:29
227 Megan Salvesen 36/37 F3039 36 F 38:57 12:33
228 Joann Meyer 37/37 F3039 39 F 39:00 12:33
229 Rita Cavalli 11/11 F1929 23 F 39:13 12:38
230 Sue Levy 1/1 F6099 67 F 45:19 14:35


********** AWARDS LIST **************


******** FEMALE OVERALL RESULTS ********

1 Lauren Deluca 20 20:08
2 Jennifer Petrella 35 21:41
3 Eileen Stewart 37 22:45


******** MALE OVERALL RESULTS ********

1 Matt Langdale 21 16:21
2 Bob Furman 18 16:24
3 Christopher McDonnell 18 16:37


MALE AGE GROUP: 0 - 10

1 37 Austin Winterle 10 23:08
2 42 Joseph O'Brien 10 23:21
3 77 Dylan Higgins 9 25:54


FEMALE AGE GROUP: 0 - 10

1 70 Colleen Rafter 10 25:26
2 97 Katie Enderle 10 27:35
3 106 Bridget Enderle 8 27:56


MALE AGE GROUP: 11 - 14

1 10 Matthew Winterle 14 20:04
2 19 Michael Hosier 14 21:36
3 23 Colin Hayes 13 21:50


FEMALE AGE GROUP: 11 - 14

1 59 Jaimee Thompson 12 24:39
2 67 Kielty Walsh 13 25:17
3 90 Emily O'Brien 12 26:59


MALE AGE GROUP: 15 - 19

1 4 Steve Hand 18 17:11
2 7 Matthew Hand 19 18:02
3 9 Jimmy Murphy 17 Murphy Milers 19:02


FEMALE AGE GROUP: 15 - 19

1 101 Sarah Bourke 15 27:41
2 110 Katie Brough 16 O'hara 28:00
3 111 Natalie White 16 O'hara 28:00


MALE AGE GROUP: 20 - 29

1 8 David Verzella 20 18:33
2 34 Andrew Kuhn 27 22:49


FEMALE AGE GROUP: 20 - 29

1 38 Volie Smith 25 23:09
2 53 Kristen Dwinnells 25 24:00
3 79 Sharon Major 27 26:01


MALE AGE GROUP: 30 - 39

1 5 Neill Clark 37 17:23
2 6 Tim Hayburn 31 17:54
3 16 Joe Connolly 35 20:42


FEMALE AGE GROUP: 30 - 39

1 36 Kelly Adamczyk 37 22:55
2 52 Kellie Russo 39 23:58
3 56 Margaret Sutherland 36 24:14


MALE AGE GROUP: 40 - 49

1 13 John Donahue 43 20:18
2 15 Larry Taylor 41 20:40
3 18 Michael Stewart 43 21:22


FEMALE AGE GROUP: 40 - 49

1 45 Diane Giordano 44 23:33
2 48 Mary V Deluca 47 23:35
3 60 Lisa Thome 44 24:48


MALE AGE GROUP: 50 - 59

1 12 Art Dicola 52 20:11
2 14 Bill McKenna 53 20:25
3 30 Bob White 56 22:26


FEMALE AGE GROUP: 50 - 59

1 57 Danita Reese 54 24:15
2 62 Diane Mattson 51 24:59
3 112 Lorrie McKenna 50 28:10


MALE AGE GROUP: 60 - 99

1 32 John Garty 61 22:43
2 43 Jack Corcoran 60 23:26
3 122 Gordon Barr 61 28:43


FEMALE AGE GROUP: 60 - 99

1 229 Sue Levy 67 45:19