looking for more races click here

 

The Vanguard Road Race
5k/10 Road Race
May 17th 2008 9:00am

10K

Place Name Age Sex Div/Tot Div Time Pace
1 Stephan Hand 17 M 1/1 M0118 37:51 6:06
2 Matt Hand 19 M 1/4 M1929 38:06 6:08
3 Andrew Ruether 35 M 1/12 M3039 39:11 6:19
4 Dirk Stribrny 40 M 1/12 M4049 41:34 6:42
5 Lou Palumbo 34 M 2/12 M3039 42:09 6:47
6 Genevieve Story 24 F 1/6 F1929 43:11 6:57
7 Kevin Dugan 37 M 3/12 M3039 43:11 6:57
8 Mike Carnes 37 M 4/12 M3039 43:30 7:01
9 Matt Hayes 44 M 2/12 M4049 43:45 7:03
10 Tyl Sadoff 31 F 1/11 F3039 44:40 7:12
11 Ryan Mooney 24 M 2/4 M1929 45:20 7:18
12 Jason Ladd 33 M 5/12 M3039 45:29 7:20
13 Jim Crosswell 30 M 6/12 M3039 45:30 7:20
14 Charles Catalano 37 M 7/12 M3039 45:52 7:23
15 Kevin Nolan 48 M 3/12 M4049 46:22 7:28
16 Pat Ryan 40 M 4/12 M4049 46:27 7:29
17 Jim Schutawie 45 M 5/12 M4049 47:07 7:35
18 Page Allinson 57 M 1/8 M5059 47:30 7:39
19 Kimberly Dietrick 34 F 2/11 F3039 47:39 7:40
20 Sean O'Neill 53 M 2/8 M5059 47:49 7:42
21 Lou (Pyro) Fillippo 58 M 3/8 M5059 48:35 7:49
22 Andrew Greene 42 M 6/12 M4049 48:40 7:50
23 Gere Laszlo 33 M 8/12 M3039 49:50 8:02
24 Beth Childs 27 F 2/6 F1929 50:17 8:06
25 JP Borrego 30 M 9/12 M3039 50:23 8:07
26 James Donaghy 63 M 1/3 M6099 50:24 8:07
27 Lisa Kownurko 49 F 1/2 F4049 50:34 8:09
28 Tim Young 48 M 7/12 M4049 50:45 8:10
29 Kim Reeder 29 F 3/6 F1929 50:54 8:12
30 Lisa Satteson 32 F 3/11 F3039 51:09 8:14
31 Tom Haskell 49 M 8/12 M4049 51:11 8:15
32 David Troyer 50 M 4/8 M5059 51:31 8:18
33 Jens Ramrath 32 M 10/12 M3039 51:34 8:18
34 Stephen Foytlin 30 M 11/12 M3039 52:49 8:30
35 phil alberto 52 M 5/8 M5059 53:09 8:34
36 Ann Ruether 35 F 4/11 F3039 53:22 8:36
37 Frank Morgan 61 M 2/3 M6099 53:31 8:37
38 Mike Mellinger 62 M 3/3 M6099 53:57 8:41
39 Tracy Tesfaye 32 F 5/11 F3039 54:38 8:48
40 Janine Roe 39 F 6/11 F3039 54:44 8:49
41 Michael Borish 54 M 6/8 M5059 54:52 8:50
42 Mark Johnson 48 M 9/12 M4049 56:48 9:09
43 Chad Happ 30 M 12/12 M3039 57:01 9:11
44 Daniel Smith 24 M 3/4 M1929 57:17 9:14
45 Louisa Thompson 36 F 7/11 F3039 57:37 9:17
46 David Herres 48 M 10/12 M4049 59:00 9:30
47 Marykristin Sgalippi 37 F 8/11 F3039 59:07 9:31
48 Jamie Schmeets 27 F 4/6 F1929 59:29 9:35
49 David Amsterdam 42 M 11/12 M4049 59:58 9:40
50 Charles Tarloski 50 M 7/8 M5059 1:00:50 9:48
51 Marjie Mogul 43 F 2/2 F4049 1:02:22 10:03
52 Tony Hobbs 53 M 8/8 M5059 1:03:12 10:11
53 Alexander Cabot 27 M 4/4 M1929 1:03:28 10:13
54 Sarah Briner 25 F 5/6 F1929 1:03:39 10:15
55 Steve Grevera 43 M 12/12 M4049 1:04:21 10:22
56 Traci Jones 37 F 9/11 F3039 1:06:13 10:40
57 Rachael Kinsey 27 F 6/6 F1929 1:09:27 11:11
58 April Breniser 35 F 10/11 F3039 1:09:31 11:12
59 Evi Clemins 37 F 11/11 F3039 1:17:20 12:27

5K

Place Div/Tot Div Name Age Sex Time Time Pace
1 1/3 M5059 Peter Churchman 52 M 21:26 18:16 5:53
2 1/9 M4049 Mike Kelly 47 M 21:38 18:28 5:57
3 1/7 F4049 Liz Ludwigson 42 F 22:58 19:48 6:23
4 2/9 M4049 John Starkey 44 M 23:28 20:18 6:32
5 1/14 F3039 Susan Kopelman 37 F 23:34 20:24 6:34
6 1/4 M0118 Jake Dietrich 17 M 24:04 20:54 6:44
7 2/4 M0118 Mike McCrary 16 M 25:08 21:58 7:05
8 1/4 M1929 Daniel Taney 25 M 25:10 22:00 7:05
9 2/4 M1929 Jason Scheurle 24 M 25:13 22:03 7:06
10 2/7 F4049 Mary Fanelli Lund 49 F 26:26 23:16 7:30
11 1/7 M3039 Scott Hearon 32 M 26:30 23:20 7:31
12 2/3 M5059 Frank Goldcamp 59 M 26:43 23:33 7:35
13 3/9 M4049 Jake Howard 44 M 27:07 23:57 7:43
14 4/9 M4049 Robert Allen 49 M 27:36 24:26 7:52
15 3/4 M1929 Andrew Kuhn 27 M 27:43 24:33 7:54
16 1/3 F1929 Monica Firment 24 F 27:44 24:34 7:55
17 5/9 M4049 Randy Schulz 41 M 28:25 25:15 8:08
18 3/4 M0118 PJ Allen 13 M 28:26 25:16 8:08
19 2/14 F3039 Colleen Padilla 32 F 28:43 25:33 8:14
20 6/9 M4049 Doug Dietrich 43 M 28:58 25:48 8:19
21 4/4 M0118 Jeff Kirshenbaum 10 M 29:13 26:03 8:23
22 3/3 M5059 Steve Kirshenbaum 50 M 29:14 26:04 8:24
23 4/4 M1929 Greg Cooney 25 M 29:16 26:06 8:24
24 2/3 F1929 Danielle Chominiski 23 F 29:23 26:13 8:27
25 1/1 M6099 Barry DeSantis 68 M 29:31 26:21 8:29
26 3/3 F1929 Jill Goldcamp 25 F 30:09 26:59 8:42
27 2/7 M3039 Scutti Dominic 32 M 30:19 27:09 8:45
28 1/1 F5059 Stacy Antoniadis 54 F 30:29 27:19 8:48
29 3/14 F3039 Geraldine Scutti 34 F 30:55 27:45 8:56
30 3/7 M3039 Matthew Shupp 32 M 31:03 27:53 8:59
31 3/7 F4049 Stacey Schutawie 43 F 31:33 28:23 9:08
32 4/7 F4049 Jean Frank 46 F 31:37 28:27 9:10
33 4/14 F3039 Vallerie Biancaniello 38 F 31:45 28:35 9:12
34 4/7 M3039 Brian Hughes 32 M 31:47 28:37 9:13
35 5/7 M3039 Leonard D'Addesi 36 M 31:49 28:39 9:14
36 5/7 F4049 Aimee Rodriquez 40 F 31:57 28:47 9:16
37 5/14 F3039 Jennifer Erickson 37 F 31:57 28:47 9:16
38 6/7 F4049 Sandra Young 43 F 32:19 29:09 9:23
39 6/7 M3039 Anthony Scutti 38 M 32:22 29:12 9:24
40 6/14 F3039 Lisa Grimm 33 F 32:31 29:21 9:27
41 7/9 M4049 Scott Elkins 40 M 32:54 29:44 9:35
42 1/1 F6099 Ann Bacon 60 F 33:29 30:19 9:46
43 8/9 M4049 Jim Gillece 41 M 33:38 30:28 9:49
44 7/14 F3039 Jamie Greenbaum 38 F 33:46 30:36 9:51
45 8/14 F3039 Amy Odgers 36 F 34:24 31:14 10:04
46 1/1 F0118 Allyson Alderfer 16 F 35:57 32:47 10:33
47 7/7 F4049 Scutti Marie 43 F 36:05 32:55 10:36
48 9/14 F3039 Jennifer Earll 30 F 36:38 33:28 10:47
49 10/14 F3039 Gina Mazzulla 38 F 37:41 34:31 11:07
50 9/9 M4049 Gene Murphy 45 M 38:12 35:02 11:17
51 11/14 F3039 Cheryl Foytlin 30 F 38:14 35:04 11:18
52 12/14 F3039 Tammy Bertel 34 F 51:37 48:27 15:36
53 7/7 M3039 Keith Bertel 37 M 51:39 48:29 15:37
54 13/14 F3039 Carrie DiJulia 30 F 53:53 50:43 16:20
55 14/14 F3039 Mindy Hughes 32 F 53:54 50:44 16:20



********** AWARDS LIST **************

10K


********** FEMALE OVERALL RESULTS ***********

1 Genevieve Story 24 10 43:11


********** MALE OVERALL RESULTS ***********

1 Stephan Hand 17 10 37:51


AGE-GROUP RESULTS



MALE AGE GROUP: 19 - 29

1 53 Matt Hand 19 1 10 38:06


FEMALE AGE GROUP: 19 - 29

1 77 Beth Childs 27 1 10 50:17


MALE AGE GROUP: 30 - 39

1 54 Andrew Ruether 35 1 10 39:11


FEMALE AGE GROUP: 30 - 39

1 61 Tyl Sadoff 31 1 10 44:40


MALE AGE GROUP: 40 - 49

1 55 Dirk Stribrny 40 1 10 41:34


FEMALE AGE GROUP: 40 - 49

1 80 Lisa Kownurko 49 1 10 50:34


MALE AGE GROUP: 50 - 59

1 69 Page Allinson 57 1 10 47:30


MALE AGE GROUP: 60 - 99

1 79 James Donaghy 63 1 10 50:24