April 26th 2008 9:00 am

Weather cold breezy 54 degrees overcast

looking for more races click here

Haverford Twilight Run
Havertown PA,
April 26th 2008 5:00 pm

******** LIST OF ALL FINISHERS ********

Place Name Div/Tot Div Age Sex Time Pace
1 Matt Hand 1/7 M1519 19 M 16:55 5:27
2 Will Shoemaker 1/7 M2029 23 M 16:58 5:28
3 Jeremy Lampert 2/7 M2029 23 M 17:47 5:44
4 Tim Hayburn 1/14 M3039 30 M 18:00 5:48
5 Cras Michael 2/14 M3039 36 M 19:00 6:07
6 Gen Story 1/8 F2029 24 F 19:22 6:14
7 Corey Schauerman 2/7 M1519 15 M 19:25 6:15
8 Devoe Whitfield 1/20 M0114 14 M 19:32 6:18
9 Peter Bodine 1/14 M5059 50 M 19:38 6:19
10 Adam Bodine 2/20 M0114 13 M 19:50 6:23
11 Erin-Kate Aleksak 2/8 F2029 28 F 19:55 6:25
12 Michael T Mays 1/23 M4049 48 M 19:58 6:26
13 Tim Kershaw 3/7 M2029 25 M 20:12 6:31
14 John Ashton 2/23 M4049 49 M 20:22 6:34
15 Baron Gemmer 3/23 M4049 44 M 20:29 6:36
16 Jim Stetler 2/14 M5059 50 M 20:41 6:40
17 John Futh 3/14 M3039 32 M 20:42 6:40
18 Jared Gross 3/20 M0114 14 M 20:55 6:44
19 Scott Case 4/23 M4049 47 M 21:03 6:47
20 Gregg Eskin 5/23 M4049 46 M 21:12 6:50
21 Stephen Arcuri 4/14 M3039 30 M 21:23 6:53
22 Michael Gormley 6/23 M4049 47 M 21:44 7:00
23 Brian Sanderson 3/7 M1519 16 M 21:54 7:03
24 Jeff Krago 3/14 M5059 50 M 21:55 7:04
25 Chris Nolan 4/7 M1519 15 M 22:00 7:05
26 Tony Vandyke 5/14 M3039 38 M 22:03 7:06
27 Brian Frederick 7/23 M4049 42 M 22:14 7:10
28 Lisa Satteson 1/20 F3039 32 F 22:15 7:10
29 Ryan Mulreany 4/20 M0114 10 M 22:18 7:11
30 Gerald Peden 8/23 M4049 44 M 22:57 7:24
31 Gerry Tertychuy 9/23 M4049 43 M 23:03 7:26
32 Chris Godwin 4/7 M2029 29 M 23:17 7:30
33 Misty Rusher-Link 2/20 F3039 39 F 23:21 7:31
34 Kristen Dwinnells 3/8 F2029 24 F 23:22 7:32
35 Kev Hughes 5/7 M1519 18 M 23:32 7:35
36 Page Allinson 4/14 M5059 56 M 23:42 7:38
37 Mike Adelizzi 5/14 M5059 53 M 23:42 7:38
38 Cosmo Mullen 10/23 M4049 42 M 24:00 7:44
39 Luke Peden 5/20 M0114 11 M 24:02 7:44
40 Robert Glover 6/14 M5059 54 M 24:03 7:45
41 Caitlin Nelson 1/4 F1519 17 F 24:03 7:45
42 George Lopez 11/23 M4049 44 M 24:07 7:46
43 Abby Marco 1/17 F0114 13 F 24:15 7:49
44 Susan Silberg 1/22 F4049 43 F 24:21 7:50
45 John Hayburn 7/14 M5059 57 M 24:31 7:54
46 Mirra Julia 2/17 F0114 14 F 24:39 7:56
47 Janet Smith 3/20 F3039 35 F 24:41 7:57
48 Elizabeth Jolly 4/20 F3039 38 F 24:57 8:02
49 Patrick Brennan 8/14 M5059 53 M 25:00 8:03
50 Maeve Heneghan 3/17 F0114 11 F 25:09 8:06
51 Marielle Heneghan 2/4 F1519 15 F 25:09 8:06
52 Brian Beale 6/14 M3039 36 M 25:13 8:07
53 Drew Lipkin 12/23 M4049 49 M 25:14 8:08
54 Andrew Sanderson 9/14 M5059 50 M 25:15 8:08
55 Perrin Ryal 4/17 F0114 12 F 25:15 8:08
56 Joshua Shale 7/14 M3039 35 M 25:19 8:09
57 Kara Greenspan 2/22 F4049 40 F 25:20 8:10
58 Art Brown 1/3 M6099 63 M 25:29 8:13
59 Emily Lawson 5/17 F0114 14 F 25:39 8:16
60 Michael Lawson 13/23 M4049 47 M 25:40 8:16
61 Monica O'Neil 1/5 F5059 54 F 25:46 8:18
62 Eileen McCue 3/22 F4049 42 F 25:50 8:19
63 Steve Schul Schultz 14/23 M4049 40 M 25:51 8:20
64 Denis Gray 15/23 M4049 45 M 25:59 8:22
65 Carol McCabe 5/20 F3039 36 F 25:59 8:22
66 Zac Schauerman 6/20 M0114 13 M 26:19 8:29
67 Patrick Gray 7/20 M0114 9 M 26:21 8:29
68 Tara Kaufman 6/20 F3039 39 F 26:25 8:31
69 Brian Kaufman 16/23 M4049 41 M 26:25 8:31
70 Nataley Parker 6/17 F0114 13 F 26:29 8:32
71 Bill Shields 10/14 M5059 52 M 26:30 8:32
72 Kevin Toth 8/14 M3039 34 M 26:36 8:34
73 Alex Derbyshire 8/20 M0114 11 M 26:39 8:35
74 Cindy Mead 4/22 F4049 46 F 26:42 8:36
75 Esther Cohen-Eskin 5/22 F4049 44 F 26:47 8:38
76 Leila Gordan 7/17 F0114 13 F 26:51 8:39
77 26:56 8:41
78 Susan Lastowski 2/5 F5059 53 F 27:03 8:43
79 Carson Kerr 9/20 M0114 13 M 27:04 8:43
80 Timothy Bickhart 9/14 M3039 38 M 27:09 8:45
81 Caroline Parker 3/4 F1519 16 F 27:21 8:49
82 Liz Bassani 4/4 F1519 16 F 27:31 8:52
83 Daylin Leach 17/23 M4049 46 M 27:31 8:52
84 Liam Derbyshire 10/20 M0114 11 M 27:36 8:53
85 Tom Galia 18/23 M4049 41 M 27:50 8:58
86 Kevin Montresor 11/20 M0114 7 M 27:51 8:58
87 Terry McNichol 19/23 M4049 48 M 27:57 9:00
88 Tory Stagnaro 7/20 F3039 33 F 28:00 9:01
89 Josie Schultz 8/17 F0114 10 F 28:02 9:02
90 Jordan Sessa 9/17 F0114 13 F 28:05 9:03
91 Ulrich Hanner 20/23 M4049 44 M 28:06 9:03
92 Meredith Devoe 10/17 F0114 10 F 28:15 9:06
93 Bonnie Witmer 3/5 F5059 57 F 28:21 9:08
94 Susan Devoe 8/20 F3039 36 F 28:22 9:08
95 Seneca Fisher-Vance 6/7 M1519 16 M 28:23 9:08
96 Jacob Thomas 7/7 M1519 17 M 28:30 9:11
97 Ulrike Hormann 9/20 F3039 34 F 28:30 9:11
98 Joe Ferry 2/3 M6099 62 M 28:31 9:11
99 Matt Young 12/20 M0114 8 M 28:33 9:12
100 Anne Yanaitis 10/20 F3039 37 F 28:40 9:14
101 Abigail Pancoast 11/20 F3039 39 F 28:48 9:17
102 Matt Thompson 10/14 M3039 32 M 28:50 9:17
103 Noelle Hammerbacher 12/20 F3039 37 F 28:56 9:19
104 Kara Collins 13/20 F3039 32 F 29:16 9:26
105 Scott Young 21/23 M4049 45 M 29:27 9:29
106 Linda Lipsky 6/22 F4049 48 F 29:28 9:29
107 Rebecca Abrahams 7/22 F4049 45 F 29:36 9:32
108 Remi Segal 11/17 F0114 11 F 29:51 9:37
109 Lisa Perri 8/22 F4049 45 F 30:08 9:42
110 Lisa Newman 9/22 F4049 48 F 30:14 9:44
111 Mark Bruno 11/14 M3039 36 M 30:19 9:46
112 Jeremy Peters 13/20 M0114 13 M 30:31 9:50
113 Linda Morse 12/17 F0114 12 F 30:37 9:52
114 Bridget Morse 10/22 F4049 43 F 30:37 9:52
115 Caren Lipkin 11/22 F4049 49 F 30:49 9:56
116 Bethany Thomas 4/8 F2029 20 F 30:51 9:56
117 Steve Carroll 11/14 M5059 58 M 30:58 9:58
118 Matthew Phillips 14/20 M0114 8 M 30:58 9:58
119 Mary Lettieri 12/22 F4049 41 F 31:00 9:59
120 Michael Maratea 15/20 M0114 13 M 31:14 10:03
121 Sarah Deconti 14/20 F3039 30 F 31:15 10:04
122 Brooke Schmoll 12/14 M3039 38 M 31:19 10:05
123 Jennifer Schmoll 15/20 F3039 37 F 31:20 10:05
124 Randi Epstein 13/17 F0114 12 F 31:21 10:06
125 Miranda Pickup 14/17 F0114 13 F 31:21 10:06
126 June Clark 13/22 F4049 45 F 31:30 10:09
127 Erin Galia 5/8 F2029 28 F 31:31 10:09
128 Suzzy O'Donnell 6/8 F2029 21 F 31:46 10:14
129 Katelyn Curran 7/8 F2029 21 F 31:46 10:14
130 Georgine Slattery 8/8 F2029 21 F 31:46 10:14
131 Nancy Shaw 14/22 F4049 49 F 31:55 10:17
132 Evan Radcliffe 12/14 M5059 52 M 31:55 10:17
133 Rachael McCallion 16/20 F3039 32 F 32:16 10:24
134 Mindee Segal 15/22 F4049 41 F 32:47 10:33
135 Samantha Segal 15/17 F0114 8 F 32:47 10:33
136 Bob McManus 22/23 M4049 45 M 33:18 10:44
137 Pam Godwin 4/5 F5059 59 F 33:45 10:52
138 Nancy Duboise 16/22 F4049 48 F 34:11 11:00
139 Gil Godwin 3/3 M6099 62 M 34:25 11:05
140 Gregory Calhoun 16/20 M0114 13 M 35:08 11:19
141 Tristan Grupp 17/20 M0114 12 M 35:10 11:20
142 Gregory Kelleher 13/14 M3039 37 M 35:18 11:22
143 Avon Erin 17/20 F3039 30 F 35:27 11:25
144 Huber Toni 1/2 F6099 61 F 35:28 11:25
145 Sheryl Grupp 17/22 F4049 43 F 35:31 11:26
146 Kate Flanagan 18/22 F4049 45 F 36:01 11:36
147 Mary Heneghan 19/22 F4049 45 F 36:01 11:36
148 Tim Bambrick 14/14 M3039 33 M 36:09 11:38
149 Megan Phillips 16/17 F0114 6 F 36:13 11:40
150 Anne Hawthorn 5/5 F5059 58 F 36:26 11:44
151 Sue Levy 2/2 F6099 67 F 36:53 11:53
152 Sapna Whalen 18/20 F3039 36 F 37:11 11:58
153 Matthew Simmers 5/7 M2029 25 M 37:11 11:59
154 Andre Leyland 19/20 F3039 32 F 38:14 12:19
155 Paul Levin 13/14 M5059 52 M 38:34 12:25
156 Lisa Onorato 20/20 F3039 36 F 38:58 12:33
157 Scott Berkowitz 18/20 M0114 11 M 39:09 12:37
158 Adam Kurzrok 19/20 M0114 11 M 39:12 12:37
159 Michael Berkowitz 23/23 M4049 49 M 39:18 12:39
160 Kenneth Franklin 14/14 M5059 50 M 39:54 12:51
161 Adele Breen-Franklin 20/22 F4049 46 F 39:54 12:51
162 Kathy Kerns-Phillips 21/22 F4049 43 F 40:18 12:59
163 Brian Corado 6/7 M2029 23 M 40:33 13:03
164 Anthony Elia 7/7 M2029 28 M 40:40 13:06
165 Sarah Derbyshire 17/17 F0114 8 F 40:40 13:06
166 Linda Derbyshire 22/22 F4049 43 F 40:40 13:06
167 Mora Derbyshire 20/20 M0114 6 M 42:47 13:46


********** AWARDS LIST ***********


******** MALE OVERALL RESULTS ********

1 Matt Hand 19 16:55


******** FEMALE OVERALL RESULTS ********

1 Gen Story 24 19:22


MALE AGE GROUP: 1 - 14

1 8 Devoe Whitfield 14 19:32
2 10 Adam Bodine 13 19:50
3 18 Jared Gross 14 20:55


FEMALE AGE GROUP: 1 - 14

1 43 Abby Marco 13 24:15
2 46 Mirra Julia 14 24:39
3 50 Maeve Heneghan 11 25:09


MALE AGE GROUP: 15 - 19

1 7 Corey Schauerman 15 19:25
2 23 Brian Sanderson 16 21:54
3 25 Chris Nolan 15 22:00


FEMALE AGE GROUP: 15 - 19

1 41 Caitlin Nelson 17 24:03
2 51 Marielle Heneghan 15 25:09
3 81 Caroline Parker 16 27:21


MALE AGE GROUP: 20 - 29

1 2 Will Shoemaker 23 16:58
2 3 Jeremy Lampert 23 17:47
3 13 Tim Kershaw 25 20:12


FEMALE AGE GROUP: 20 - 29

1 11 Erin-Kate Aleksak 28 19:55
2 34 Kristen Dwinnells 24 23:22
3 116 Bethany Thomas 20 30:51


MALE AGE GROUP: 30 - 39

1 4 Tim Hayburn 30 18:00
2 5 Cras Michael 36 19:00
3 17 John Futh 32 20:42


FEMALE AGE GROUP: 30 - 39

1 28 Lisa Satteson 32 22:15
2 33 Misty Rusher-Link 39 23:21
3 47 Janet Smith 35 24:41


MALE AGE GROUP: 40 - 49

1 12 Michael T Mays 48 19:58
2 14 John Ashton 49 20:22
3 15 Baron Gemmer 44 20:29


FEMALE AGE GROUP: 40 - 49

1 44 Susan Silberg 43 24:21
2 57 Kara Greenspan 40 25:20
3 62 Eileen McCue 42 25:50


MALE AGE GROUP: 50 - 59

1 9 Peter Bodine 50 19:38
2 16 Jim Stetler 50 20:41
3 24 Jeff Krago 50 21:55


FEMALE AGE GROUP: 50 - 59

1 61 Monica O'Neil 54 25:46
2 78 Susan Lastowski 53 27:03
3 93 Bonnie Witmer 57 28:21


MALE AGE GROUP: 60 - 99

1 58 Art Brown 63 25:29
2 98 Joe Ferry 62 28:31
3 139 Gil Godwin 62 34:25


FEMALE AGE GROUP: 60 - 99

1 144 Huber Toni 61 35:28
2 151 Sue Levy 67 36:53