looking for more races click here

Fifth Annual Rotary Run Around

Five KILOMETER ROAD RACE
RTD Certified. Registration No. PA00023ab
Collegeville, Pennsylvania April 05, 2008 9:00 A.M. Weather: nice 54 breezy degrees

******** LIST OF ALL FINISHERS ********
Awards at bottom

Place Name Div/Tot Div Age Sex Time Pace
1 James Downey 1/24 M3039 33 M 17:52 5:45
2 Tim Siegfield 1/14 M4049 41 M 19:13 6:12
3 Steve Carney 1/9 M0119 16 M 19:28 6:16
4 Ben Crowle 1/11 M5059 51 M 19:48 6:23
5 Dennis Mellish 2/11 M5059 57 M 19:54 6:25
6 Ken Cooper 2/24 M3039 39 M 20:29 6:36
7 Josa Nielsen 2/9 M0119 16 M 20:37 6:39
8 Sachi Graber 1/18 F0119 18 F 20:42 6:40
9 David Place 1/7 M2029 28 M 20:42 6:40
10 Fredric Longabard 3/24 M3039 38 M 21:36 6:57
11 John Dobbins 2/7 M2029 28 M 21:41 6:59
12 Andrew Lofaro 3/7 M2029 24 M 22:05 7:07
13 Mark Legnok 4/24 M3039 38 M 22:16 7:11
14 Christine Sandvik 1/18 F3039 32 F 22:19 7:11
15 David Nicholson 3/11 M5059 51 M 22:32 7:15
16 Andrew Biddle 2/14 M4049 40 M 22:34 7:16
17 Lisa Satterson 2/18 F3039 32 F 22:40 7:18
18 Phillips Daren 5/24 M3039 37 M 23:01 7:25
19 Robert Lee 4/11 M5059 50 M 23:12 7:28
20 Dan Bontempo 5/11 M5059 51 M 23:16 7:30
21 Stephen Carney 3/14 M4049 49 M 23:21 7:31
22 Jeff Bugenhagen 4/14 M4049 42 M 23:23 7:32
23 James Lovett 5/14 M4049 43 M 23:58 7:43
24 Erik Enters 6/14 M4049 43 M 23:59 7:43
25 J.R Wolsky 3/9 M0119 12 M 24:02 7:44
26 Gretchen Stutler 3/18 F3039 35 F 24:11 7:47
27 Katie Lineen 4/18 F3039 35 F 24:19 7:50
28 Kalena Pippert 5/18 F3039 31 F 24:20 7:50
29 Kathryn Collier 2/18 F0119 14 F 24:23 7:51
30 Mike Stump 7/14 M4049 41 M 24:30 7:53
31 Andy Farella 8/14 M4049 43 M 24:33 7:55
32 Dean W Milligan 9/14 M4049 40 M 24:37 7:56
33 Lisa Tarone 1/15 F4049 40 F 24:41 7:57
34 Russell Speelhoffer 10/14 M4049 47 M 24:43 7:58
35 Bob Greenhalgh 6/24 M3039 31 M 24:46 7:59
36 Jim Caprio 7/24 M3039 30 M 24:53 8:01
37 Tom Deller 8/24 M3039 34 M 25:25 8:11
38 Dan Smith 9/24 M3039 33 M 25:34 8:14
39 Dustin Keyser 4/9 M0119 17 M 25:43 8:17
40 Natalie Marsh 3/18 F0119 12 F 25:46 8:18
41 Tim Reppert 5/9 M0119 12 M 25:48 8:19
42 Kirk Iyama 10/24 M3039 38 M 25:52 8:20
43 Jamie Wolsky 11/14 M4049 47 M 25:55 8:21
44 Nicholas Yankanich 11/24 M3039 34 M 26:02 8:23
45 Lisa Pavlik 2/15 F4049 43 F 26:08 8:25
46 Jeff Owens Jr 4/7 M2029 27 M 26:17 8:28
47 Andrew Poole 12/24 M3039 34 M 26:19 8:29
48 Josh Neumann 5/7 M2029 21 M 26:21 8:29
49 Donald Aipszer 1/3 M6099 63 M 26:34 8:33
50 Taylor Hazard 4/18 F0119 14 F 26:34 8:34
51 Jenna Morton 3/15 F4049 41 F 26:37 8:34
52 Josh Pearson 6/9 M0119 15 M 26:42 8:36
53 Megan Incolling 6/18 F3039 35 F 26:51 8:39
54 Bob Rugglero 2/3 M6099 69 M 26:55 8:40
55 David Cooley 12/14 M4049 47 M 26:58 8:41
56 Bob Marley 6/11 M5059 55 M 27:05 8:43
57 ryan Peason 7/9 M0119 13 M 27:19 8:48
58 Donna Pearson 4/15 F4049 43 F 27:19 8:48
59 Tim Marley 6/7 M2029 25 M 27:23 8:49
60 Carlos Thillet 13/14 M4049 49 M 27:28 8:51
61 Laura Deflavia 7/18 F3039 34 F 27:29 8:51
62 Brian Clarke 13/24 M3039 31 M 27:29 8:51
63 John Knighton 14/24 M3039 38 M 27:41 8:55
64 Mandy Neumann 1/11 F2029 23 F 27:42 8:55
65 Mitchell Wexler 7/11 M5059 58 M 27:44 8:56
66 Harry Neiman 8/11 M5059 50 M 27:59 9:01
67 Emily Hassinger 5/18 F0119 15 F 28:00 9:01
68 Tallia Reimel 6/18 F0119 14 F 28:02 9:02
69 Cheryl Lowery 2/11 F2029 28 F 28:09 9:04
70 Joseph Freeland 15/24 M3039 36 M 28:14 9:05
71 Max Graber 9/11 M5059 54 M 28:19 9:07
72 Kristen Polaski 7/18 F0119 15 F 28:21 9:08
73 Peter Yilanjian 16/24 M3039 39 M 28:34 9:12
74 Michael Welsh 17/24 M3039 37 M 28:39 9:14
75 Stephanie Wolsky 5/15 F4049 45 F 28:44 9:15
76 Anna Schaetel 8/18 F0119 17 F 28:50 9:17
77 Patricia Miller 8/18 F3039 39 F 28:58 9:20
78 Keith Evans 18/24 M3039 31 M 29:01 9:21
79 Kay Kissinger 6/15 F4049 49 F 29:12 9:24
80 Karen Mulvihill 7/15 F4049 46 F 29:21 9:27
81 Bob Richards 7/7 M2029 27 M 29:24 9:28
82 Emily Yones 9/18 F0119 3 F 29:31 9:30
83 Doug Yones 19/24 M3039 32 M 29:31 9:31
84 Bill Phillips 10/11 M5059 55 M 29:33 9:31
85 David Fischer 20/24 M3039 37 M 29:41 9:34
86 Cheryl Carsley 9/18 F3039 36 F 29:47 9:35
87 Chris Edwards 21/24 M3039 38 M 30:03 9:41
88 Ali Deasy 10/18 F0119 15 F 30:35 9:51
89 Heidi Deller 10/18 F3039 35 F 31:04 10:00
90 Pam Sawyer 8/15 F4049 40 F 31:07 10:01
91 Aubrey Marley 11/18 F0119 17 F 31:59 10:18
92 Carleen Golemboski 9/15 F4049 40 F 32:00 10:18
93 Morgan Epstein 12/18 F0119 16 F 32:39 10:31
94 Katie Rohrbacher 3/11 F2029 20 F 32:44 10:32
95 Leticia Ojesto 1/6 F5059 50 F 32:44 10:33
96 Lori Angelweci 10/15 F4049 46 F 32:48 10:34
97 Renee Rachuba 4/11 F2029 27 F 33:26 10:46
98 Christine Skoroda 11/18 F3039 31 F 33:26 10:46
99 Casey Fitzgerald 12/18 F3039 32 F 33:27 10:46
100 Denise Smith 13/18 F3039 37 F 33:42 10:51
101 Brad Burg 22/24 M3039 33 M 33:44 10:52
102 Marykate Kostlan 13/18 F0119 14 F 34:51 11:13
103 Jocelyn Rotay 14/18 F0119 6 F 34:52 11:14
104 Michael Rotay 23/24 M3039 36 M 35:17 11:22
105 Curt Huston 11/11 M5059 59 M 36:19 11:42
106 Sue Huston 1/1 F6099 64 F 36:28 11:45
107 Maryann Carter 2/6 F5059 57 F 36:54 11:53
108 Meridith Martire 14/18 F3039 33 F 36:54 11:53
109 Meredith Deschambeau 5/11 F2029 21 F 38:20 12:21
110 Caprio Jessi 6/11 F2029 29 F 38:55 12:32
111 Jackie Shiner 3/6 F5059 55 F 38:55 12:32
112 Luke Chellew 8/9 M0119 10 M 39:02 12:34
113 Leslie Chellew 11/15 F4049 45 F 39:02 12:34
114 Rachel Wolsky 15/18 F0119 15 F 41:00 13:12
115 Adam Polaski 9/9 M0119 17 M 41:00 13:12
116 Fred Reichert 3/3 M6099 74 M 41:03 13:13
117 Vanessa Romer 7/11 F2029 20 F 42:05 13:33
118 Corin Owermohle 16/18 F0119 19 F 42:09 13:34
119 Erin Andrew 8/11 F2029 21 F 42:17 13:37
120 Caroline Andrews 17/18 F0119 18 F 42:17 13:37
121 Susan Wells 4/6 F5059 52 F 47:26 15:17
122 Susan Wells 12/15 F4049 47 F 47:28 15:17
123 Gwen Yones 15/18 F3039 33 F 47:38 15:20
124 Amanda Lipnack 16/18 F3039 35 F 48:05 15:29
125 Hannah Phillips 5/6 F5059 54 F 48:57 15:46
126 Lauren Hollister 9/11 F2029 25 F 49:36 15:58
127 Jeanette Hollister 6/6 F5059 52 F 49:46 16:02
128 Mary Polaski 13/15 F4049 46 F 50:17 16:12
129 Carol Collier 14/15 F4049 49 F 50:18 16:12
130 Jenna Gerhart 10/11 F2029 26 F 52:36 16:56
131 Koren Wizeman 52:36 16:56
132 Patti Olecki 15/15 F4049 45 F 53:00 17:04
133 Thomas Polaski 14/14 M4049 45 M 53:00 17:04
134 Elise Sassone 11/11 F2029 20 F 53:16 17:09
135 Sarah Anne Rosner 18/18 F0119 18 F 53:16 17:09
136 Elizabeth Mosteller 17/18 F3039 37 F 56:40 18:15
137 Trece Biddle 18/18 F3039 31 F 56:40 18:15
138 Mosteller Todd 24/24 M3039 36 M 56:40 18:15

********** AWARDS LIST **************

********** FEMALE OVERALL RESULTS ***********

1 Sachi Graber 18 20:42

********** MALE OVERALL RESULTS ***********

1 James Downey 33 17:52


AGE-GROUP RESULTS

MALE AGE GROUP: 1 - 19

1 3 Steve Carney 16 19:28
2 7 Josa Nielsen 16 20:37
3 25 J.R Wolsky 12 24:02

FEMALE AGE GROUP: 1 - 19

1 29 Kathryn Collier 14 24:23
2 40 Natalie Marsh 12 25:46
3 50 Taylor Hazard 14 26:34

MALE AGE GROUP: 20 - 29

1 9 David Place 28 20:42
2 11 John Dobbins 28 21:41
3 12 Andrew Lofaro 24 22:05

FEMALE AGE GROUP: 20 - 29

1 64 Mandy Neumann 23 27:42
2 69 Cheryl Lowery 28 King of Prussia PA 28:09
3 94 Katie Rohrbacher 20 32:44

MALE AGE GROUP: 30 - 39

1 6 Ken Cooper 39 20:29
2 10 Fredric Longabard 38 Schwenksville PA 21:36
3 13 Mark Legnok 38 22:16

FEMALE AGE GROUP: 30 - 39

1 14 Christine Sandvik 32 Collegeville PA 22:19
2 17 Lisa Satterson 32 22:40
3 26 Gretchen Stutler 35 24:11

MALE AGE GROUP: 40 - 49

1 2 Tim Siegfield 41 19:13
2 16 Andrew Biddle 40 Spring City PA 22:34
3 21 Stephen Carney 49 Collegeville PA 23:21

FEMALE AGE GROUP: 40 - 49

1 33 Lisa Tarone 40 Collegeville PA 24:41
2 45 Lisa Pavlik 43 26:08
3 51 Jenna Morton 41 26:37

MALE AGE GROUP: 50 - 59

1 4 Ben Crowle 51 19:48
2 5 Dennis Mellish 57 19:54
3 15 David Nicholson 51 22:32

FEMALE AGE GROUP: 50 - 59

1 95 Leticia Ojesto 50 32:44
2 107 Maryann Carter 57 36:54
3 111 Jackie Shiner 55 38:55

MALE AGE GROUP: 60 - over

1 49 Donald Aipszer 63 26:34
2 54 Bob Rugglero 69 26:55
3 116 Fred Reichert 74 41:03

FEMALE AGE GROUP: 60 - over

1 106 Sue Huston 64 36:28