April 12th 2008 9:00 am Weather nice 61 degrees overcast

looking for more races click here

Ridley Challenge
Ridley High School, PA
April 12th 2008 9:00 am

******** LIST OF ALL FINISHERS ********

Place Name Div/Tot Div Age Sex Time Pace
1 Kevin Wood 1/17 M4049 41 M 17:17 5:34
2 Jim Thompson 1/13 M1419 18 M 17:46 5:43
3 Flenn Bowman 1/8 M3039 34 M 18:32 5:58
4 Corey Schauerman 2/13 M1419 15 M 18:35 5:59
5 Ryan Czyszczon 1/9 M2029 23 M 18:51 6:04
6 Michael Wright 3/13 M1419 15 M 19:26 6:16
7 Beth Maiers 1/22 F3039 37 F 19:26 6:16
8 Jerry Iannacci 2/17 M4049 40 M 19:41 6:20
9 Scott Pezick 3/17 M4049 41 M 19:48 6:23
10 Nick Simonetti 4/13 M1419 18 M 20:05 6:28
11 Michael Murphy 2/9 M2029 29 M 20:05 6:28
12 Frazil Rastam 5/13 M1419 15 M 20:18 6:32
13 Lauren Bahnatka 1/10 F2029 24 F 20:28 6:36
14 Stephan Dowrick 1/9 M0113 13 M 20:38 6:39
15 James Curto Jr 2/8 M3039 33 M 20:58 6:45
16 Kevin Kelly 6/13 M1419 16 M 21:22 6:53
17 Bill Turner 1/6 M5059 54 M 21:26 6:54
18 Andrew Biddle 4/17 M4049 40 M 21:31 6:56
19 John Thompson 5/17 M4049 40 M 21:35 6:57
20 Steven Haasis 7/13 M1419 18 M 21:39 6:58
21 Ray McFall 3/8 M3039 39 M 21:45 7:00
22 Tom Brazill 2/6 M5059 57 M 21:46 7:01
23 Christopher Commans 6/17 M4049 42 M 21:48 7:01
24 Laura Stillwell 1/8 F1419 16 F 21:50 7:02
25 Jack Corcoran 1/4 M6099 60 M 22:01 7:06
26 Dawn Patterson 1/17 F4049 41 F 22:13 7:09
27 3/9 M2029 22 M 22:35 7:16
28 William Gresh, Jr. 4/8 M3039 37 M 22:41 7:18
29 Colleen O'Connor 2/10 F2029 26 F 22:57 7:23
30 DANNY WEBBER 8/13 M1419 15 M 23:13 7:29
31 Denise Pangborn 2/22 F3039 39 F 23:21 7:31
32 Andrew Kelly 2/9 M0113 12 M 23:39 7:37
33 Kevin Nelms 4/9 M2029 22 M 23:46 7:39
34 Shannon Clark 1/3 F0113 13 F 23:56 7:43
35 Pat Storace 9/13 M1419 14 M 24:10 7:47
36 Zac Schauerman 3/9 M0113 13 M 24:11 7:47
37 Mickey Kilgore 2/4 M6099 64 M 24:13 7:48
38 Lynn Butler 3/22 F3039 36 F 24:13 7:48
39 Rob Miller 5/8 M3039 35 M 24:49 8:00
40 George Heckert 5/9 M2029 28 M 25:03 8:04
41 Monica O'Neill 1/9 F5059 54 F 25:07 8:05
42 Ryan Dougherty 4/9 M0113 11 M 25:19 8:09
43 John Thomas 3/6 M5059 56 M 25:21 8:10
44 Megan Bauer 3/10 F2029 23 F 25:27 8:12
45 Elizabeth O'Donnell 2/8 F1419 16 F 25:33 8:14
46 Danielle Chominski 4/10 F2029 22 F 25:36 8:15
47 Bob Zwaan 7/17 M4049 47 M 25:38 8:15
48 Frank Travaglini 8/17 M4049 48 M 26:08 8:25
49 Steve Fisher 4/6 M5059 51 M 26:20 8:29
50 Keelia Emery 3/8 F1419 15 F 26:49 8:38
51 James Wingerter 6/9 M2029 28 M 26:51 8:39
52 Adriane Ohrum 4/22 F3039 33 F 27:31 8:52
53 amy moriarty 5/22 F3039 35 F 27:38 8:54
54 Laura Wingerter 5/10 F2029 28 F 27:51 8:58
55 Kim Paulina 6/22 F3039 34 F 28:03 9:02
56 BILL SEILER 9/17 M4049 45 M 28:13 9:05
57 Ben Baldino 10/13 M1419 15 M 28:16 9:06
58 Michael Laughlin 7/9 M2029 23 M 28:19 9:07
59 Kristen Traband 6/10 F2029 22 F 28:20 9:07
60 John McDevitt 10/17 M4049 49 M 28:23 9:08
61 Ryan McKenna 8/9 M2029 22 M 28:33 9:12
62 Kelsey Henson 4/8 F1419 14 F 28:34 9:12
63 Melissa Barnes 7/22 F3039 33 F 28:50 9:17
64 PETER STUPAK 6/8 M3039 35 M 28:56 9:19
65 Janine Andrews 8/22 F3039 37 F 29:35 9:32
66 Franny Bascelli 5/9 M0113 11 M 29:46 9:35
67 Angelo Demuggi 6/9 M0113 11 M 29:46 9:35
68 James Cooper 11/17 M4049 49 M 30:05 9:41
69 Doug Schauerman 12/17 M4049 46 M 30:08 9:42
70 Virgil Whitsett 13/17 M4049 44 M 30:11 9:43
71 Johanna Clark 9/22 F3039 37 F 30:14 9:44
72 Mary Martin 2/17 F4049 42 F 30:25 9:48
73 Kelli Mullany 3/17 F4049 40 F 30:57 9:58
74 Joe Mullany 14/17 M4049 47 M 30:57 9:58
75 Jt Goodman 11/13 M1419 18 M 31:52 10:16
76 Susan Petrillo 4/17 F4049 49 F 31:54 10:16
77 Lisa Zambino 5/17 F4049 42 F 31:59 10:18
78 Cathy Waltz 10/22 F3039 34 F 32:04 10:20
79 Matthew Berry 9/9 M2029 27 M 32:08 10:21
80 SANDI SEILER 6/17 F4049 44 F 32:12 10:22
81 Michael Diehl 15/17 M4049 49 M 32:53 10:35
82 Kathy Haddersett 11/22 F3039 35 F 32:54 10:36
83 Penny Mullin 2/9 F5059 50 F 33:29 10:47
84 DAVID MULLIN 5/6 M5059 50 M 33:30 10:47
85 Nick Ruggiero 7/9 M0113 11 M 33:31 10:47
86 Matt Ruggiero 7/8 M3039 38 M 33:31 10:48
87 Mike Patterson 8/9 M0113 10 M 33:42 10:51
88 Aimee Gullo 7/10 F2029 26 F 33:44 10:52
89 Mary Kopay 3/9 F5059 55 F 33:58 10:56
90 Katie Diehl 5/8 F1419 15 F 34:05 10:58
91 Bertie Tustin 1/4 F6099 61 F 34:13 11:01
92 Rita Jordankeller 4/9 F5059 57 F 34:53 11:14
93 Vicki Neill 12/22 F3039 34 F 36:26 11:44
94 Susan Pandak 13/22 F3039 39 F 36:26 11:44
95 Matt Pangborn 12/13 M1419 14 M 37:34 12:06
96 Maire Curto 14/22 F3039 36 F 38:57 12:33
97 Nicole D'Ambrosio 15/22 F3039 35 F 39:04 12:35
98 Edward Wannyn 8/8 M3039 37 M 39:21 12:40
99 Silvia Barbosa 16/22 F3039 33 F 39:24 12:41
100 Tricia McKee 17/22 F3039 36 F 39:39 12:46
101 Justin Pangborn 9/9 M0113 12 M 40:27 13:01
102 Ollie Rhine 3/4 M6099 74 M 41:09 13:15
103 Kelsey Whiteman 6/8 F1419 15 F 42:26 13:40
104 Maria Bottino 7/8 F1419 15 F 42:26 13:40
105 Kathy Stout 5/9 F5059 54 F 43:31 14:01
106 Diane Kovach 7/17 F4049 41 F 44:48 14:25
107 Rose Dobrikovic 8/17 F4049 49 F 44:53 14:27
108 Tracy Dougherty 9/17 F4049 40 F 44:55 14:28
109 Christine McMenamin 10/17 F4049 46 F 45:54 14:47
110 Kimberly Smith 8/8 F1419 19 F 45:58 14:48
111 Jeanine Razzi 18/22 F3039 30 F 45:59 14:48
112 Barb Travaglini 11/17 F4049 47 F 46:10 14:52
113 Joni Wiley 19/22 F3039 33 F 46:10 14:52
114 Stephen Pangborn 6/6 M5059 50 M 46:39 15:01
115 Peggy Miersch 6/9 F5059 52 F 46:49 15:05
116 Kathy Czaplicki 7/9 F5059 56 F 46:50 15:05
117 Laura Harahan 12/17 F4049 40 F 47:15 15:13
118 Brenda Sweeney 20/22 F3039 37 F 47:15 15:13
119 Deverly Kapanjie 2/4 F6099 61 F 48:16 15:33
120 Keith Rhine 16/17 M4049 44 M 48:18 15:33
121 Michelle Rhine 13/17 F4049 42 F 48:23 15:35
122 Courtney Brestowski 2/3 F0113 11 F 50:10 16:09
123 Kaity Kramer 3/3 F0113 12 F 50:10 16:09
124 Charlene Cox 8/9 F5059 55 F 50:17 16:12
125 Jeanne Cordes 9/9 F5059 51 F 50:18 16:12
126 Stephanie Sigda 8/10 F2029 21 F 50:22 16:13
127 Judy Sigda 9/10 F2029 27 F 50:22 16:13
128 Angela Sigda 21/22 F3039 30 F 50:36 16:18
129 Melissa Mattus 10/10 F2029 26 F 50:36 16:18
130 Bobbie Morrison 3/4 F6099 60 F 50:47 16:21
131 Joanne Vivaldi 4/4 F6099 65 F 50:47 16:21
132 Mary Jo Brestowski 14/17 F4049 45 F 50:47 16:21
133 Lee Kee 22/22 F3039 38 F 50:57 16:24
134 Steve Terence 13/13 M1419 17 M 50:57 16:24
135 MaryBeth Cheeseman 15/17 F4049 42 F 51:16 16:30
136 Kathy Hild 16/17 F4049 44 F 51:16 16:30
137 David Roberts 4/4 M6099 75 M 52:31 16:55
138 David Roberts 17/17 M4049 49 M 52:31 16:55
139 Paula Kleinert 17/17 F4049 44 F 53:10 17:07




********** AWARDS LIST **********


******** MALE OVERALL RESULTS ********

1 Kevin Wood 41 17:17
2 Jim Thompson 18 17:46
3 Flenn Bowman 34 18:32


******** FEMALE OVERALL RESULTS ********

1 Beth Maiers 37 19:26
2 Lauren Bahnatka 24 20:28
3 Laura Stillwell 16 21:50


MALE AGE GROUP: 1 - 13

1 14 Stephan Dowrick 13 20:38
2 32 Andrew Kelly 12 23:39
3 36 Zac Schauerman 13 24:11


FEMALE AGE GROUP: 1 - 13

1 34 Shannon Clark 13 23:56
2 122 Courtney Brestowski 11 50:10
3 123 Kaity Kramer 12 50:10


MALE AGE GROUP: 14 - 19

1 4 Corey Schauerman 15 18:35
2 6 Michael Wright 15 19:26
3 10 Nick Simonetti 18 20:05


FEMALE AGE GROUP: 14 - 19

1 45 Elizabeth O'Donnell 16 25:33
2 50 Keelia Emery 15 26:49
3 62 Kelsey Henson 14 28:34


MALE AGE GROUP: 20 - 29

1 5 Ryan Czyszczon 23 18:51
2 11 Michael Murphy 29 20:05
3 27 22 22:35


FEMALE AGE GROUP: 20 - 29

1 29 Colleen O'Connor 26 22:57
2 44 Megan Bauer 23 25:27
3 46 Danielle Chominski 22 25:36


MALE AGE GROUP: 30 - 39

1 15 James Curto Jr 33 20:58
2 21 Ray McFall 39 21:45
3 28 William Gresh, Jr. 37 22:41


FEMALE AGE GROUP: 30 - 39

1 31 Denise Pangborn 39 23:21
2 38 Lynn Butler 36 24:13
3 52 Adriane Ohrum 33 27:31


MALE AGE GROUP: 40 - 49

1 8 Jerry Iannacci 40 19:41
2 9 Scott Pezick 41 19:48
3 18 Andrew Biddle 40 21:31


FEMALE AGE GROUP: 40 - 49

1 26 Dawn Patterson 41 22:13
2 72 Mary Martin 42 30:25
3 73 Kelli Mullany 40 30:57


MALE AGE GROUP: 50 - 59

1 17 Bill Turner 54 21:26
2 22 Tom Brazill 57 21:46
3 43 John Thomas 56 25:21


FEMALE AGE GROUP: 50 - 59

1 41 Monica O'Neill 54 25:07
2 83 Penny Mullin 50 33:29
3 89 Mary Kopay 55 mail-in 33:58


MALE AGE GROUP: 60 - 99

1 25 Jack Corcoran 60 22:01
2 37 Mickey Kilgore 64 24:13
3 102 Ollie Rhine 74 41:09


FEMALE AGE GROUP: 60 - 99

1 91 Bertie Tustin 61 34:13
2 119 Deverly Kapanjie 61 48:16
3 130 Bobbie Morrison 60 50:47