Run the Day
the Pickle Run

The results are official \ the prediction results will be official later tonight. I'm going out to play.

Thanks for Pickling Picklers

Pickle in the Villa July 12th, 2008

81°F
Current:Mostly Cloudy
Wind: S at 2 mph
Humidity: 67%

Pickle Prediction Run
  4 mileish trail run
Linvilla Orchards

******** LIST OF ALL FINISHERS ********

Place Name Div/Tot Div Age Sex Time Pace
1 Andrew Butler 1/11 M2029 22 M 27:11 6:48
2 Ellis Mays 1/13 M0119 16 M 28:28 7:07
3 Gunther Wolff 2/11 M2029 25 M 29:16 7:19
4 Ed Yost 1/24 M4049 40 M 29:17 7:20
5 Jeremy Garavel 2/13 M0119 19 M 30:43 7:41
6 Matt Hand 3/13 M0119 19 M 31:28 7:52
7 Jon Meyer 1/18 M3039 39 M 31:55 7:59
8 Steve Hefferan 2/18 M3039 39 M 32:31 8:08
9 Dave Gildea 3/11 M2029 20 M 32:48 8:12
10 Jerry Iannacci 2/24 M4049 40 M 32:59 8:15
11 Justin Garavel 4/13 M0119 19 M 33:17 8:20
12 Keith Straw 1/11 M5059 53 M 33:24 8:21
13 Michael Angelozzi 2/11 M5059 50 M 33:36 8:24
14 Sara McNally 1/17 F2029 22 F 33:45 8:27
15 James Downey 3/18 M3039 33 M 34:20 8:35
16 Joe Kopena 4/11 M2029 26 M 34:29 8:38
17 Genevieve Story 2/17 F2029 24 F 34:38 8:40
18 Bill McGurk 3/24 M4049 49 M 36:06 9:02
19 James Bulizzi 4/18 M3039 33 M 36:23 9:06
20 James Cordrey 4/24 M4049 41 M 36:26 9:07
21 John Loiselle 5/24 M4049 47 M 36:37 9:10
22 Mike Murphy 6/24 M4049 41 M 37:11 9:18
23 William Gresh, Jr. 5/18 M3039 36 M 37:12 9:18
24 Lou Dougherty 6/18 M3039 31 M 37:23 9:21
25 Terry Erickson 3/11 M5059 55 M 37:44 9:26
26 Chet Lubecki 4/11 M5059 52 M 37:45 9:27
27 Bill Hart 7/24 M4049 49 M 38:10 9:33
28 Michael Armstrong 8/24 M4049 44 M 38:45 9:42
29 John Greenstine 5/11 M5059 56 M 38:59 9:45
30 Kevin Nolan 9/24 M4049 48 M 39:08 9:47
31 Steve Clarke 10/24 M4049 49 M 39:11 9:48
32 Jack Powers 11/24 M4049 43 M 39:16 9:49
33 Tyler McLaughlin 5/13 M0119 13 M 39:16 9:49
34 Bill Weber 12/24 M4049 46 M 39:17 9:50
35 Don Storey 13/24 M4049 40 M 39:20 9:50
36 Elizabeth Ford 1/20 F3039 31 F 39:28 9:52
37 Bob White 6/11 M5059 55 M 39:30 9:53
38 Drew Kopicki 6/13 M0119 15 M 39:38 9:55
39 Bettylou Douglas 1/8 F5059 50 F 39:43 9:56
40 Pete Colombo 14/24 M4049 45 M 39:49 9:58
41 Jen Rich 2/20 F3039 32 F 39:56 9:59
42 Cara Greenspan 1/10 F4049 40 F 40:01 10:01
43 George Butwin 7/18 M3039 33 M 40:14 10:04
44 Thomas Willcox 7/13 M0119 19 M 40:35 10:09
45 Gregory Milbourne 15/24 M4049 40 M 40:39 10:10
46 Frances McNally 1/7 F0119 15 F 40:51 10:13
47 Janet Smith 3/20 F3039 35 F 40:59 10:15
48 Catherine Vincente 3/17 F2029 27 F 41:07 10:17
49 Gregory Brozovich 8/18 M3039 39 M 41:09 10:18
50 Brooke Hauer 4/20 F3039 32 F 41:12 10:18
51 Heather Bonaventura 4/17 F2029 28 F 41:30 10:23
52 Nicholas Whalen 7/11 M5059 50 M 41:45 10:27
53 Heidi Kunsch 5/17 F2029 29 F 41:49 10:28
54 Natalie White 2/7 F0119 16 F 41:52 10:28
55 Dan Smith 5/11 M2029 24 M 41:58 10:30
56 Andrea Rubinoff 2/8 F5059 53 F 42:00 10:30
57 Dan Heinaman 6/11 M2029 27 M 42:10 10:33
58 Denise Pangborn 2/10 F4049 40 F 42:19 10:35
59 Julie Fernandez 5/20 F3039 39 F 42:26 10:37
60 Joseph Baran 9/18 M3039 32 M 42:32 10:38
61 Steve Karsch 10/18 M3039 33 M 42:33 10:39
62 Danielle Murray 6/20 F3039 33 F 42:39 10:40
63 Matt O'Neill 11/18 M3039 35 M 42:41 10:41
64 Terry Adamson 8/11 M5059 58 M 42:42 10:41
65 Steven Smith 16/24 M4049 48 M 42:59 10:45
66 Sean Orr 17/24 M4049 45 M 43:06 10:47
67 Josh Marley 12/18 M3039 30 M 43:20 10:50
68 Dan Dobratz 9/11 M5059 58 M 43:26 10:52
69 Rocky Gosnell 13/18 M3039 31 M 43:36 10:54
70 Heather Mitch 6/17 F2029 28 F 43:39 10:55
71 Tim Downey 18/24 M4049 40 M 43:48 10:57
72 Brandy Savage 3/7 F0119 16 F 43:53 10:59
73 Shaun Lessik 8/13 M0119 16 M 43:53 10:59
74 Robert Kinz 1/2 M6099 60 M 43:57 11:00
75 Michael Borda 14/18 M3039 31 M 44:02 11:01
76 Kevin Scott 7/11 M2029 25 M 44:07 11:02
77 Mike Blanche 19/24 M4049 48 M 44:33 11:09
78 Matthew Hummel 9/13 M0119 15 M 44:34 11:09
79 Maria Panos 7/17 F2029 23 F 44:52 11:13
80 J.P. Gallagher 10/13 M0119 12 M 44:59 11:15
81 Rob Gallagher 20/24 M4049 42 M 45:00 11:15
82 Kim Hummel 7/20 F3039 36 F 45:02 11:16
83 Trish Sharp 8/20 F3039 37 F 45:11 11:18
84 Michelle Mitchell 9/20 F3039 35 F 45:11 11:18
85 Bill McLaughlin 8/11 M2029 21 M 45:25 11:22
86 Kim English 10/20 F3039 37 F 45:26 11:22
87 Bob Zwaan 21/24 M4049 47 M 45:47 11:27
88 Alex Ma 9/11 M2029 23 M 45:47 11:27
89 Albert Wolfram 15/18 M3039 37 M 45:57 11:30
90 Charles Ashley 10/11 M5059 50 M 46:00 11:30
91 Diane Lista 3/10 F4049 42 F 46:05 11:32
92 Michael Buggs 22/24 M4049 47 M 46:11 11:33
93 Thanhquynh Le 8/17 F2029 23 F 46:13 11:34
94 Julie Fitzgerald 11/20 F3039 32 F 46:26 11:37
95 Bill Gibbons 23/24 M4049 44 M 46:39 11:40
96 Van Pham 9/17 F2029 27 F 46:41 11:41
97 Brian Smith 10/11 M2029 28 M 46:42 11:41
98 Pete Papageorge 11/13 M0119 16 M 47:01 11:46
99 Karen Jansson 12/20 F3039 37 F 47:10 11:48
100 Kathryn Pusey 10/17 F2029 26 F 47:26 11:52
101 Paul Chazin 11/11 M5059 50 M 47:32 11:53
102 Emily Lawson 4/7 F0119 14 F 47:47 11:57
103 Michael Lawson 24/24 M4049 47 M 47:47 11:57
104 Kelly Johnson 4/10 F4049 44 F 47:48 11:57
105 Mary McCoy 1/2 F6099 65 F 48:14 12:04
106 Christine Reuther 5/10 F4049 45 F 48:25 12:07
107 Meg Nilan 6/10 F4049 43 F 49:01 12:16
108 Amy Piergiovanni 7/10 F4049 42 F 49:53 12:29
109 Liz Cox 8/10 F4049 45 F 50:08 12:32
110 Marc Huppman 16/18 M3039 35 M 50:09 12:33
111 Bob Ruggiero 2/2 M6099 70 M 50:21 12:36
112 Missy Collins 11/17 F2029 29 F 50:33 12:39
113 Lisa Grimm 13/20 F3039 33 F 51:12 12:48
114 Valerie Zediak 14/20 F3039 32 F 51:34 12:54
115 Kristin Borda 12/17 F2029 28 F 51:42 12:56
116 Gina Kokoska 15/20 F3039 37 F 52:14 13:04
117 Eileen Petrancuri 9/10 F4049 40 F 52:32 13:08
118 Michael Parkhill 11/11 M2029 27 M 52:33 13:09
119 Anita Amos 16/20 F3039 32 F 53:04 13:16
120 Matt Pangborn 12/13 M0119 15 M 53:20 13:20
121 Marcy Harper 3/8 F5059 56 F 53:45 13:27
122 Mark Bruno 17/18 M3039 36 M 54:12 13:33
123 Melinda Wissmann 17/20 F3039 30 F 55:35 13:54
124 Bridget Morse 10/10 F4049 43 F 56:29 14:08
125 Amanda Da 13/17 F2029 25 F 56:33 14:09
126 Rebecca McCauley 14/17 F2029 28 F 56:34 14:09
127 Allison Walker 18/20 F3039 36 F 56:49 14:13
128 Lynn Lampman 4/8 F5059 50 F 57:18 14:20
129 Christine Parkinson 15/17 F2029 27 F 57:52 14:28
130 Kathy Adamson 5/8 F5059 54 F 59:00 14:45
131 Rita Jordan-Keller 6/8 F5059 57 F 59:24 14:51
132 Kiri Roland 5/7 F0119 16 F 59:30 14:53
133 Amy Yarlett 16/17 F2029 29 F 1:00:30 15:08
134 Madge Sharp 2/2 F6099 63 F 1:00:30 15:08
135 Kari Andreasen 19/20 F3039 32 F 1:01:03 15:16
136 Gerry Gebhart 18/18 M3039 31 M 1:01:04 15:16
137 Anthony Potter 13/13 M0119 16 M 1:04:14 16:04
138 Tara Cunninghan 6/7 F0119 18 F 1:04:15 16:04
139 Laura Faith 7/7 F0119 19 F 1:06:37 16:40
140 Maryann Cassidy 7/8 F5059 56 F 1:14:00 18:30
141 Evelyn Clemins 20/20 F3039 37 F 1:15:34 18:54
142 Anne Grady 8/8 F5059 52 F 1:15:34 18:54
143 Jacalyn Smith 17/17 F2029 29 F 1:17:04 19:16

 

Pickle Prediction Run

Linvilla Orchards 06/12/2008

Place Name Age Sex City State Time Pace Predict Time Time
1 Joseph Baran 32 M Thorndale PA 42:32 10:38 42:25 42:32 0:07
2 Kiri Roland 16 F 59:30 14:53 1:00:00 59:30 0:31
3 Janet Smith 35 F drexel hill PA 40:59 10:15 40:00 40:59 0:59
4 Catherine Vincente 27 F 41:07 10:17 40:00 41:07 1:07
5 Liz Cox 45 F Media PA 50:08 12:32 49:00 50:08 1:08
6 Gregory Brozovich 39 M Chester Springs PA 41:09 10:18 40:00 41:09 1:09
7 Pete Papageorge 16 M aston PA 47:01 11:46 45:00 47:01 2:01
8 Sara McNally 22 F Drexel Hill PA 33:45 8:27 31:30 33:45 2:15
9 Dan Smith 24 M 41:58 10:30 39:20 41:58 2:38
10 Kelly Johnson 44 F 47:48 11:57 45:00 47:48 2:48
11 Kevin Nolan 48 M 39:08 9:47 36:15 39:08 2:53
12 Ed Yost 40 M 29:17 7:20 26:00 29:17 3:17
13 Cara Greenspan 40 F Newtown Square PA 40:01 10:01 36:43 40:01 3:18
14 Matt Hand 19 M 31:28 7:52 28:10 31:28 3:18
15 Keith Straw 53 M Malvern PA 33:24 8:21 30:00 33:24 3:24
16 Heather Bonaventura 28 F Media PA 41:30 10:23 38:00 41:30 3:30
17 Julie Fitzgerald 32 F Lansdowne PA 46:26 11:37 42:49 46:26 3:37
18 Mike Murphy 41 M springfield PA 37:11 9:18 33:33 37:11 3:38
19 Dan Heinaman 27 M Bryn Mawr PA 42:10 10:33 38:30 42:10 3:40
20 Steve Hefferan 39 M Broomall PA 32:31 8:08 28:45 32:31 3:46
21 Jon Meyer 39 M 31:55 7:59 36:00 31:55 4:06
22 Bill McGurk 49 M Folsom PA 36:06 9:02 32:00 36:06 4:06
23 Anthony Potter 16 M aston PA 1:04:14 16:04 1:00:00 1:04:14 4:14
24 Alex Ma 23 M 45:47 11:27 41:32 45:47 4:15
25 Gunther Wolff 25 M Media PA 29:16 7:19 25:00 29:16 4:16
26 Julie Fernandez 39 F Havertown PA 42:26 10:37 38:00 42:26 4:26
27 James Cordrey 41 M ardmore PA 36:26 9:07 32:00 36:26 4:26
28 Matthew Hummel 15 M Prospect Park PA 44:34 11:09 40:00 44:34 4:34
29 Thomas Willcox 19 M Wayne PA 40:35 10:09 36:00 40:35 4:35
30 Steve Clarke 49 M 39:11 9:48 34:33 39:11 4:38
31 Andrew Butler 22 M Clifton Hieghts PA 27:11 6:48 22:30 27:11 4:41
32 Van Pham 27 F 46:41 11:41 42:00 46:41 4:41
33 Maria Panos 23 F Drexel Hill PA 44:52 11:13 40:00 44:52 4:52
34 Kim Hummel 36 F Prospect Park PA 45:02 11:16 40:00 45:02 5:02
35 Marc Huppman 35 M 50:09 12:33 45:00 50:09 5:09
36 Trish Sharp 37 F Garnet Valley PA 45:11 11:18 40:00 45:11 5:11
37 Jerry Iannacci 40 M 32:59 8:15 27:48 32:59 5:11
38 Don Storey 40 M 39:20 9:50 34:00 39:20 5:20
39 Danielle Murray 33 F Aston PA 42:39 10:40 37:13 42:39 5:26
40 Bettylou Douglas 50 F 39:43 9:56 34:15 39:43 5:28
41 Elizabeth Ford 31 F Philadelphia PA 39:28 9:52 33:50 39:28 5:38
42 Nicholas Whalen 50 M media PA 41:45 10:27 36:00 41:45 5:45
43 Brandy Savage 16 F 43:53 10:59 38:00 43:53 5:53
44 Shaun Lessik 16 M 43:53 10:59 38:00 43:53 5:53
45 Mike Blanche 48 M 44:33 11:09 38:33 44:33 6:00
46 Andrea Rubinoff 53 F Bear DE 42:00 10:30 36:00 42:00 6:00
47 Michael Angelozzi 50 M 33:36 8:24 27:30 33:36 6:06
48 Kevin Scott 25 M 44:07 11:02 38:00 44:07 6:07
49 Christine Reuther 45 F 48:25 12:07 42:10 48:25 6:15
50 Denise Pangborn 40 F Morton PA 42:19 10:35 36:00 42:19 6:19
51 Jack Powers 43 M Wallingford PA 39:16 9:49 32:50 39:16 6:26
52 Dan Dobratz 58 M Media PA 43:26 10:52 37:00 43:26 6:26
53 Ellis Mays 16 M 28:28 7:07 22:00 28:28 6:28
54 Matt O'Neill 35 M 42:41 10:41 36:10 42:41 6:31
55 Kim English 37 F springfield PA 45:26 11:22 38:52 45:26 6:34
56 Josh Marley 30 M Brookhaven PA 43:20 10:50 36:45 43:20 6:35
57 Anita Amos 32 F 53:04 13:16 46:28 53:04 6:36
58 Genevieve Story 24 F 34:38 8:40 28:00 34:38 6:38
59 Bill Gibbons 44 M 46:39 11:40 40:00 46:39 6:39
60 Heidi Kunsch 29 F Phoenixville PA 41:49 10:28 35:00 41:49 6:49
61 Sean Orr 45 M Aston PA 43:06 10:47 36:00 43:06 7:06
62 William Gresh, Jr. 36 M Holmes PA 37:12 9:18 30:00 37:12 7:12
63 Jeremy Garavel 19 M 30:43 7:41 23:29 30:43 7:14
64 George Butwin 33 M Drexel Hill PA 40:14 10:04 33:00 40:14 7:14
65 Rob Gallagher 42 M Quakertown PA 45:00 11:15 37:43 45:00 7:17
66 J.P. Gallagher 12 M Quakertown PA 44:59 11:15 37:42 44:59 7:17
67 Matt Pangborn 15 M Morton PA 53:20 13:20 46:00 53:20 7:20
68 Lou Dougherty 31 M 37:23 9:21 30:00 37:23 7:23
69 Frances McNally 15 F Drexel Hill PA 40:51 10:13 33:27 40:51 7:24
70 Kathryn Pusey 26 F Claymont DE 47:26 11:52 40:00 47:26 7:26
71 Thanhquynh Le 23 F 46:13 11:34 38:40 46:13 7:33
72 Bob Zwaan 47 M Holmes PA 45:47 11:27 38:10 45:47 7:37
73 Chet Lubecki 52 M 37:45 9:27 30:00 37:45 7:45
74 John Greenstine 56 M Media PA 38:59 9:45 31:13 38:59 7:46
75 Robert Kinz 60 M 43:57 11:00 36:05 43:57 7:52
76 Michael Borda 31 M West Deptford NJ 44:02 11:01 36:00 44:02 8:02
77 Steve Karsch 33 M Aston PA 42:33 10:39 34:30 42:33 8:03
78 John Loiselle 47 M 36:37 9:10 28:32 36:37 8:05
79 Gregory Milbourne 40 M Swarthmore PA 40:39 10:10 32:30 40:39 8:09
80 Karen Jansson 37 F Oxford PA 47:10 11:48 39:00 47:10 8:10
81 Mary McCoy 65 F Media PA 48:14 12:04 40:00 48:14 8:14
82 Bob White 55 M Wallingford PA 39:30 9:53 31:08 39:30 8:22
83 James Bulizzi 33 M 36:23 9:06 28:00 36:23 8:23
84 Bill Hart 49 M 38:10 9:33 29:40 38:10 8:30
85 Valerie Zediak 32 F 51:34 12:54 43:00 51:34 8:34
86 Rocky Gosnell 31 M Glen Mills PA 43:36 10:54 35:00 43:36 8:36
87 Michael Armstrong 44 M Havertown PA 38:45 9:42 30:08 38:45 8:37
88 Terry Adamson 58 M Wallingford PA 42:42 10:41 34:03 42:42 8:39
89 Brian Smith 28 M Phoenixville PA 46:42 11:41 38:00 46:42 8:42
90 Natalie White 16 F Wallingford PA 41:52 10:28 32:48 41:52 9:04
91 Drew Kopicki 15 M Philadelphia PA 39:38 9:55 30:30 39:38 9:08
92 Justin Garavel 19 M 33:17 8:20 24:00 33:17 9:17
93 Dave Gildea 20 M Media PA 32:48 8:12 23:30 32:48 9:18
94 Terry Erickson 55 M Hampton IL 37:44 9:26 28:25 37:44 9:19
95 James Downey 33 M 34:20 8:35 24:45 34:20 9:35
96 Tim Downey 40 M Broomall PA 43:48 10:57 34:00 43:48 9:48
97 Pete Colombo 45 M 39:49 9:58 30:00 39:49 9:49
98 Amy Piergiovanni 42 F Havertown PA 49:53 12:29 40:00 49:53 9:53
99 Meg Nilan 43 F broomall PA 49:01 12:16 59:00 49:01 10:00
100 Tyler McLaughlin 13 M 39:16 9:49 29:08 39:16 10:08
101 Heather Mitch 28 F Brookhaven PA 43:39 10:55 33:30 43:39 10:09
102 Michelle Mitchell 35 F 45:11 11:18 35:00 45:11 10:11
103 Michael Buggs 47 M Colwyn PA 46:11 11:33 36:00 46:11 10:11
104 Bill Weber 46 M j J 39:17 9:50 29:00 39:17 10:17
105 Eileen Petrancuri 40 F Ridley Park PA 52:32 13:08 42:00 52:32 10:32
106 Missy Collins 29 F Havertown PA 50:33 12:39 40:00 50:33 10:33
107 Albert Wolfram 37 M Royersford PA 45:57 11:30 35:00 45:57 10:57
108 Brooke Hauer 32 F Aston PA 41:12 10:18 30:15 41:12 10:57
109 Melinda Wissmann 30 F Havertown PA 55:35 13:54 44:30 55:35 11:05
110 Gina Kokoska 37 F 52:14 13:04 40:53 52:14 11:21
111 Bridget Morse 43 F Havertown PA 56:29 14:08 45:00 56:29 11:29
112 Diane Lista 42 F 46:05 11:32 34:20 46:05 11:45
113 Paul Chazin 50 M 47:32 11:53 35:30 47:32 12:02
114 Kristin Borda 28 F West Deptford NJ 51:42 12:56 39:00 51:42 12:42
115 Emily Lawson 14 F Ardmore PA 47:47 11:57 34:55 47:47 12:52
116 Steven Smith 48 M 42:59 10:45 30:00 42:59 12:59
117 Charles Ashley 50 M Norristown PA 46:00 11:30 33:00 46:00 13:00
118 Bill McLaughlin 21 M norwood PA 45:25 11:22 32:00 45:25 13:25
119 Lynn Lampman 50 F Drexel Hill PA 57:18 14:20 43:00 57:18 14:18
120 Kathy Adamson 54 F Wallingford PA 59:00 14:45 44:30 59:00 14:30
121 Allison Walker 36 F Newtown Square PA 56:49 14:13 42:00 56:49 14:49
122 Bob Ruggiero 70 M 50:21 12:36 35:30 50:21 14:51
123 Rita Jordan-Keller 57 F 59:24 14:51 44:30 59:24 14:54
124 Michael Lawson 47 M Ardmore PA 47:47 11:57 32:40 47:47 15:07
125 Lisa Grimm 33 F Haverford PA 51:12 12:48 35:30 51:12 15:42
126 Mark Bruno 36 M 54:12 13:33 38:00 54:12 16:12
127 Madge Sharp 63 F Berlin NJ 1:00:30 15:08 44:15 1:00:30 16:15
128 Rebecca McCauley 28 F Norwood PA 56:34 14:09 40:00 56:34 16:34
129 Anne Grady 52 F sicklerville NJ 1:15:34 18:54 59:00 1:15:34 16:34
130 Amy Yarlett 29 F Media PA 1:00:30 15:08 43:00 1:00:30 17:30
131 Christine Parkinson 27 F MEDIA PA 57:52 14:28 40:00 57:52 17:52
132 Amanda Da 25 F Ridley Park PA 56:33 14:09 38:30 56:33 18:03
133 Michael Parkhill 27 M Holmes PA 52:33 13:09 34:14 52:33 18:19
134 Gerry Gebhart 31 M Media PA 1:01:04 15:16 42:00 1:01:04 19:04
135 Tara Cunninghan 18 F 1:04:15 16:04 45:00 1:04:15 19:15
136 Laura Faith 19 F Norwood PA 1:06:37 16:40 45:00 1:06:37 21:37
137 Maryann Cassidy 56 F Drexel Hill PA 1:14:00 18:30 52:00 1:14:00 22:00
138 Kari Andreasen 32 F Media PA 1:01:03 15:16 39:00 1:01:03 22:03
139 Evelyn Clemins 37 F Phoenixville PA 1:15:34 18:54 51:00 1:15:34 24:34
140 Jacalyn Smith 29 F Columbia MD 1:17:04 19:16 50:00 1:17:04 27:04
141 Joe Kopena 26 M Philadelphia PA 34:29 8:38 0:01 34:29 34:29
142 Jen Rich 32 F Yeadon PA 39:56 9:59 0:01 39:56 39:56
143 Marcy Harper 56 F Ridley Park PA 53:45 13:27 53:45
144 Phil Karsch 61 M Cinnaminson NJ 32:00
145 Anthony Kopicki 50 M Philadelphia PA 39:25
146 Diana Svede 36 F Philadelphia PA 0:01
147 Michael Grady 13 M 40:00