Pickle Prediction Run
Ridley Creek State Park 03/21/2009 Weather: Sunny 38 deg
| Place | No. | Name | Age | Sex | City | State | Time | Predict | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 413 | Julia Hillengas | 23 | F | 36:21 | 36:21 | 0:01 | ||
| 2 | 404 | Jeremy Wise | 20 | M | 23:58 | 24:00 | 0:03 | ||
| 3 | 841 | Rachel Kennedy | 31 | F | Lansdale | PA | 30:04 | 30:00 | 0:04 |
| 4 | 810 | Eric Christman | 30 | M | Berwyn | PA | 21:25 | 21:30 | 0:06 |
| 5 | 420 | James Downey | 34 | M | 17:58 | 17:50 | 0:08 | ||
| 6 | 431 | Rob Rushton | 42 | M | 29:41 | 29:32 | 0:09 | ||
| 7 | 858 | Linda Morse | 13 | F | Havertown | PA | 33:51 | 34:00 | 0:10 |
| 8 | 856 | Kevin Miller | 52 | M | Glen Mills | PA | 33:44 | 33:30 | 0:14 |
| 9 | 809 | Lindsey Christman | 27 | F | Downingtown | PA | 30:15 | 30:33 | 0:19 |
| 10 | 440 | Amy Graziani | 50 | F | 43:24 | 43:00 | 0:24 | ||
| 11 | 864 | Carla Price | 54 | F | Springfield | PA | 27:25 | 27:00 | 0:25 |
| 12 | 811 | Beth Collins | 39 | F | west chester | PA | 30:28 | 30:00 | 0:28 |
| 13 | 412 | Emily Fargione | 32 | F | 36:49 | 36:18 | 0:31 | ||
| 14 | 438 | Jennifer McGrady | 35 | F | 34:32 | 34:00 | 0:32 | ||
| 15 | 427 | Bob Hyland | 50 | M | 26:35 | 27:09 | 0:35 | ||
| 16 | 817 | Sheila Doherty | 35 | F | King of Prussia | PA | 35:57 | 36:33 | 0:37 |
| 17 | 411 | Lynn Fitzgerald | 42 | F | 47:28 | 48:05 | 0:38 | ||
| 18 | 417 | Deirdre Bonass | 35 | F | 33:23 | 34:00 | 0:38 | ||
| 19 | 407 | Jennifer Maginnis | 34 | F | 44:39 | 44:00 | 0:39 | ||
| 20 | 814 | Sue Cras | 37 | F | Havertown | PA | 44:04 | 43:24 | 0:40 |
| 21 | 405 | Chris Commans | 43 | M | 21:48 | 21:06 | 0:42 | ||
| 22 | 857 | Ken Moritz | 48 | M | Lansdowne | PA | 35:17 | 36:00 | 0:44 |
| 23 | 875 | Mary Sunderland | 30 | F | Baltimore | MD | 43:06 | 43:52 | 0:47 |
| 24 | 422 | Vircic Whitsett | 45 | M | 30:47 | 30:00 | 0:47 | ||
| 25 | 832 | Catherine Hetznecker | 41 | F | havertown | PA | 47:14 | 48:00 | 0:47 |
| 26 | 871 | Helen Serth | 36 | F | Glen Mills | PA | 39:13 | 40:00 | 0:48 |
| 27 | 433 | Michael Dumas | 26 | M | 31:49 | 31:00 | 0:49 | ||
| 28 | 429 | Stephen Voudouris | 53 | M | 27:10 | 28:00 | 0:51 | ||
| 29 | 837 | Christina Jones Perloff | 29 | F | Plymouth Meeting | PA | 43:07 | 43:58 | 0:52 |
| 30 | 850 | Dylan McGuire | 38 | M | Havertown | PA | 40:56 | 40:00 | 0:56 |
| 31 | 882 | Victoria Waldman | 34 | F | Havertown | PA | 37:03 | 38:00 | 0:58 |
| 32 | 442 | Mike Piorkowski | 48 | M | 23:37 | 24:35 | 0:59 | ||
| 33 | 816 | Beth Daniels | 45 | F | Exton | PA | 37:37 | 36:36 | 1:01 |
| 34 | 853 | Elizabeth Melniczek | 29 | F | Havertown | PA | 23:16 | 24:16 | 1:01 |
| 35 | 425 | Mike Buggs | 48 | M | 35:30 | 36:30 | 1:01 | ||
| 36 | 821 | Elizabeth Ford | 32 | F | Philadelphia | PA | 32:59 | 34:00 | 1:02 |
| 37 | 428 | John Hyland | 21 | M | 24:29 | 25:34 | 1:06 | ||
| 38 | 818 | Michelle Donnelly-Kelle | 38 | F | Swarthmore | PA | 31:02 | 32:10 | 1:09 |
| 39 | 838 | Philip Karsch | 62 | M | Cinnaminson | NJ | 23:22 | 22:11 | 1:11 |
| 40 | 430 | Yasmine Rushton | 37 | F | 28:50 | 30:00 | 1:11 | ||
| 41 | 828 | James Hansel | 49 | M | Glen Mills | PA | 27:49 | 29:00 | 1:12 |
| 42 | 439 | Barbara Clarke | 50 | F | 41:47 | 43:00 | 1:14 | ||
| 43 | 421 | Matt Hayes | 45 | M | 28:16 | 29:30 | 1:15 | ||
| 44 | 437 | Tim Maxwell | 54 | M | 29:22 | 28:00 | 1:22 | ||
| 45 | 813 | Betsy Cornelius | 29 | F | Rio Rancho | NM | 31:09 | 32:30 | 1:22 |
| 46 | 874 | Carly Smith | 31 | F | Clifton Heights | PA | 29:02 | 30:30 | 1:29 |
| 47 | 826 | Pat Gibbons | 38 | M | Norristown | PA | 41:31 | 43:00 | 1:30 |
| 48 | 825 | Katie Gibbons | 37 | Norristown | PA | 41:30 | 43:00 | 1:30 | |
| 49 | 410 | Amanda Strouse | 29 | F | 35:31 | 34:00 | 1:31 | ||
| 50 | 881 | Nancy Vantrieste | 39 | F | Havertown | PA | 44:06 | 45:45 | 1:40 |
| 51 | 409 | Kim Tesoriero | 32 | F | 31:42 | 30:00 | 1:42 | ||
| 52 | 885 | Joseph Whelan | 24 | M | Philadelphia | PA | 26:47 | 24:59 | 1:48 |
| 53 | 835 | Steven Jenkins | 38 | M | West Chester | PA | 39:51 | 38:00 | 1:51 |
| 54 | 848 | Chris Mason | 60 | M | Ardmore | PA | 35:03 | 37:00 | 1:58 |
| 55 | 815 | Ryan Czyszczon | 24 | M | Garnet Valley | PA | 27:18 | 29:15 | 1:58 |
| 56 | 840 | Kim Kennedy | 50 | F | Havertown | PA | 32:06 | 30:00 | 2:06 |
| 57 | 401 | Tom Riley | 36 | M | 25:54 | 28:00 | 2:07 | ||
| 58 | 839 | Steve Karsch | 33 | M | Aston | PA | 24:08 | 22:00 | 2:08 |
| 59 | 402 | Terri McIntyre | 23 | F | 30:49 | 33:00 | 2:12 | ||
| 60 | 441 | Mark Kuezynski | 24 | M | 33:43 | 36:00 | 2:18 | ||
| 61 | 877 | Lauren Taylor | 30 | F | Prospect Park | PA | 31:54 | 34:17 | 2:24 |
| 62 | 436 | Rachel Kesling | 35 | F | 38:31 | 36:00 | 2:31 | ||
| 63 | 844 | Brenda MacPhail-Kello | 29 | F | Newtown Square | PA | 35:13 | 37:50 | 2:38 |
| 64 | 424 | Lauren Peticca | 23 | F | 27:17 | 30:00 | 2:44 | ||
| 65 | 887 | Suzanne Windus | 40 | F | Philadelphia | PA | 35:49 | 33:00 | 2:49 |
| 66 | 426 | Tony Makriniotis | 29 | M | 27:10 | 30:00 | 2:51 | ||
| 67 | 863 | Michael Parkhill | 28 | M | Holmes | PA | 23:03 | 26:00 | 2:58 |
| 68 | 843 | Alex Ma | 24 | M | Collegeville | PA | 27:15 | 24:11 | 3:04 |
| 69 | 812 | Patrice Conroy | 35 | F | Philadelphia | PA | 41:14 | 38:00 | 3:14 |
| 70 | 872 | Brian Shevory | 32 | M | Wilmington | DE | 32:40 | 36:00 | 3:21 |
| 71 | 432 | Katie Consorti | 24 | F | 36:30 | 40:00 | 3:31 | ||
| 72 | 861 | Vicki Murphy-Kendall | 64 | F | Havertown | PA | 46:14 | 50:00 | 3:47 |
| 73 | 807 | Rob Calvert | 43 | M | Broomall | PA | 39:48 | 36:00 | 3:48 |
| 74 | 415 | Kara Cunnane | 24 | F | 28:12 | 32:00 | 3:49 | ||
| 75 | 414 | Larry Duczkowski | 31 | M | 31:07 | 35:00 | 3:54 | ||
| 76 | 870 | Maria Schiff | 29 | F | Havertown | PA | 31:24 | 35:30 | 4:07 |
| 77 | 803 | Gina Bell | 30 | F | Havertown | PA | 28:43 | 33:01 | 4:19 |
| 78 | 836 | Cecil Jones | 28 | M | Havertown | PA | 28:43 | 33:01 | 4:19 |
| 79 | 434 | Rose Donahue | 32 | F | 30:22 | 35:00 | 4:39 | ||
| 80 | 408 | Anthony Lewandowski | 41 | M | 33:07 | 28:00 | 5:07 | ||
| 81 | 854 | Dawn Mensch | 30 | F | Upper Darby | PA | 30:50 | 36:00 | 5:11 |
| 82 | 406 | Karen Walsh | 39 | F | 44:41 | 50:00 | 5:20 | ||
| 83 | 423 | Jennifer Hamel | 35 | F | 29:36 | 35:00 | 5:25 | ||
| 84 | 419 | Debra Barcalow | 43 | F | 40:08 | 46:13 | 6:06 | ||
| 85 | 804 | Eileen Briening | 58 | F | Hockessin | DE | 43:44 | 50:00 | 6:17 |
| 86 | 868 | Jennifer Rosefsky | 30 | F | Ardmore | PA | 41:14 | 47:35 | 6:22 |
| 87 | 845 | Sharon Major | 27 | F | Drexel Hill | PA | 25:50 | 33:00 | 7:10 |
| 88 | 443 | Bob Ruggiero | 70 | M | 28:04 | 36:15 | 8:12 | ||
| 89 | 890 | Jennifer Zandarski | 29 | F | Bel Air | MD | 36:18 | 28:03 | 8:15 |
| 90 | 435 | Matt Kesling | 36 | M | 41:25 | 32:30 | 8:55 | ||
| 91 | 416 | Sheila Doherty | 34 | F | 35:52 | 45:00 | 9:09 | ||
| 92 | 827 | William E. Gresh, Jr. | 36 | M | Holmes | PA | 29:29 | 40:00 | 10:32 |
| 93 | 865 | Elise Randall | 24 | F | Philadephia | PA | 44:33 | 33:38 | 10:55 |
| 94 | 888 | Albert Wolfram | 38 | M | Royersford | PA | 35:12 | 47:35 | 12:24 |
| 95 | 846 | Laura Malone | 38 | F | Sumrall | MS | 37:12 | 50:00 | 12:49 |
| 96 | 866 | Laura Reed | 39 | F | Malvern | PA | 30:21 | 43:47 | 13:27 |
| 97 | 418 | Tom Amoroso | 40 | M | 27:57 | 42:10 | 14:14 | ||
| 98 | 403 | Jane Pew | 26:09 | ||||||
| 99 | 1000 | Helen Hoban | 34 | F | 30:41 | ||||
| 100 | 867 | Jen Rich | 32 | F | Lansdowne | PA | 31:59 | ||
| 101 | 879 | Jackie Tirpak | 40 | F | Logan Township | NJ | 32:54 | ||
| 102 | 859 | Bridget Morse | 44 | F | Havertown | PA | 35:20 | ||
| 103 | 852 | Marilyn Meehan | 46 | F | Philadelphia | PA | 46:32 |

