Run the Day's
Winter Pickle Run (2)
3.42 miles
January 21, 2009 10:00 A.M. Weather: Cold but Nice, 34 degrees
******** LIST OF ALL FINISHERS ********
| Place | No. | Name | Div/Tot | Div | Age | Sex | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 140 | Anne Martin | 1/21 | F2029 | 26 | F | 20:46 | 6:41 |
| 2 | 141 | Conor Lamb | 1/15 | M2029 | 24 | M | 20:56 | 6:45 |
| 3 | 128 | James Downey | 1/23 | M3039 | 34 | M | 21:10 | 6:49 |
| 4 | 11 | Greg Amaroso | 2/23 | M3039 | 30 | M | 22:41 | 7:19 |
| 5 | 173 | Ryan Czyszczon | 2/15 | M2029 | 24 | M | 23:19 | 7:31 |
| 6 | 165 | Jillian Garvey | 1/13 | F1519 | 16 | F | 23:34 | 7:36 |
| 7 | 146 | Tim McDermott | 3/23 | M3039 | 31 | M | 23:40 | 7:37 |
| 8 | 168 | Andrew Gray | 3/15 | M2029 | 25 | M | 23:55 | 7:42 |
| 9 | 27 | Eric Christman | 4/23 | M3039 | 30 | M | 24:01 | 7:44 |
| 10 | 126 | Leah Goeke | 2/13 | F1519 | 17 | F | 24:06 | 7:46 |
| 11 | 142 | Jim Sherry | 1/10 | M5059 | 51 | M | 24:26 | 7:52 |
| 12 | 167 | Frank Garvey | 1/14 | M4049 | 46 | M | 24:39 | 7:56 |
| 13 | 179 | Keith Brinks | 2/10 | M5059 | 50 | M | 24:54 | 8:01 |
| 14 | 136 | Olivia Powell | 3/13 | F1519 | 15 | F | 24:58 | 8:03 |
| 15 | 137 | Shelby Garner | 4/13 | F1519 | 16 | F | 25:19 | 8:09 |
| 16 | 150 | Michael Dumas | 4/15 | M2029 | 26 | M | 25:32 | 8:13 |
| 17 | 163 | Kevin Nolan | 2/14 | M4049 | 49 | M | 25:36 | 8:15 |
| 18 | 52 | james hetznecker | 3/14 | M4049 | 41 | M | 25:38 | 8:15 |
| 19 | 116 | Bob White | 3/10 | M5059 | 56 | M | 25:56 | 8:21 |
| 20 | 38 | Elizabeth Ford | 1/19 | F3039 | 32 | F | 25:58 | 8:22 |
| 21 | 114 | Michael Welz | 5/15 | M2029 | 23 | M | 26:19 | 8:28 |
| 22 | 21 | Michael Buggs | 4/14 | M4049 | 48 | M | 26:34 | 8:33 |
| 23 | 79 | kevin miller | 4/10 | M5059 | 52 | M | 26:36 | 8:34 |
| 24 | 123 | Jameson Pew | 6/15 | M2029 | 22 | M | 26:41 | 8:36 |
| 25 | 58 | Philip Karsch | 1/6 | M6099 | 62 | M | 26:41 | 8:36 |
| 26 | 57 | Steve Karsch | 5/23 | M3039 | 33 | M | 26:50 | 8:39 |
| 27 | 66 | Bethany Lang | 5/13 | F1519 | 15 | F | 27:10 | 8:45 |
| 28 | 80 | Ken Moritz | 5/14 | M4049 | 48 | M | 27:10 | 8:45 |
| 29 | 144 | Jim Swiniuct | 5/10 | M5059 | 51 | M | 27:16 | 8:47 |
| 30 | 158 | Jen Maginnis | 2/19 | F3039 | 33 | F | 27:17 | 8:47 |
| 31 | 72 | Brenda MacPhail-Kello | 2/21 | F2029 | 29 | F | 27:18 | 8:48 |
| 32 | 115 | nick whalen | 6/10 | M5059 | 50 | M | 27:23 | 8:49 |
| 33 | 36 | Marilyn Eaton | 1/8 | F4049 | 42 | F | 27:26 | 8:50 |
| 34 | 35 | Kristen Dwinnells | 3/21 | F2029 | 25 | F | 27:32 | 8:52 |
| 35 | 48 | Brooke Hauer | 3/19 | F3039 | 33 | F | 27:42 | 8:55 |
| 36 | 24 | Rob Calvert | 6/14 | M4049 | 43 | M | 28:03 | 9:02 |
| 37 | 176 | Becky Brinks | 2/8 | F4049 | 49 | F | 28:09 | 9:04 |
| 38 | 177 | Jane Brink | 6/13 | F1519 | 17 | F | 28:09 | 9:04 |
| 39 | 155 | Howard Walker | 7/14 | M4049 | 42 | M | 28:15 | 9:06 |
| 40 | 76 | Chris Mason | 2/6 | M6099 | 60 | M | 28:19 | 9:07 |
| 41 | 92 | Mike Parkhill | 7/15 | M2029 | 28 | M | 28:22 | 9:08 |
| 42 | 82 | Linda Morse | 7/13 | F1519 | 13 | F | 28:26 | 9:09 |
| 43 | 178 | Matt Morse | 8/14 | M4049 | 43 | M | 28:26 | 9:09 |
| 44 | 53 | Dick Hughey | 3/6 | M6099 | 63 | M | 28:26 | 9:10 |
| 45 | 161 | Kevin Stewart | 6/23 | M3039 | 30 | M | 28:27 | 9:10 |
| 46 | 84 | Elizabeth Muir | 3/8 | F4049 | 46 | F | 28:30 | 9:11 |
| 47 | 175 | Matt Kesling | 7/23 | M3039 | 36 | M | 28:31 | 9:11 |
| 48 | 151 | Katie Consorti | 4/21 | F2029 | 24 | F | 28:32 | 9:11 |
| 49 | 88 | Renee Nester | 8/13 | F1519 | 17 | F | 28:33 | 9:12 |
| 50 | 127 | Rick Goeke | 9/14 | M4049 | 45 | M | 28:54 | 9:18 |
| 51 | 118 | Albert Wolfram | 8/23 | M3039 | 38 | M | 29:00 | 9:20 |
| 52 | 135 | Kelly O'Brien | 7/10 | M5059 | 51 | M | 29:06 | 9:22 |
| 53 | 26 | Michael Cavaliere | 1/2 | M1519 | 18 | M | 29:10 | 9:24 |
| 54 | 87 | Danielle Murray | 4/19 | F3039 | 33 | F | 29:11 | 9:24 |
| 55 | 145 | Jenny McDougall | 5/19 | F3039 | 38 | F | 29:13 | 9:25 |
| 56 | 81 | Bridget Morse | 4/8 | F4049 | 44 | F | 29:15 | 9:25 |
| 57 | 152 | Bob Ruggiero | 4/6 | M6099 | 70 | M | 29:40 | 9:33 |
| 58 | 138 | Matt Nicolai | 2/2 | M1519 | 16 | M | 29:44 | 9:35 |
| 59 | 90 | Buck Nicolai | 8/10 | M5059 | 52 | M | 29:44 | 9:35 |
| 60 | 71 | Alex Ma | 8/15 | M2029 | 24 | M | 29:45 | 9:35 |
| 61 | 125 | Andrew Poole | 9/23 | M3039 | 35 | M | 29:46 | 9:35 |
| 62 | 85 | katie Murphy | 5/21 | F2029 | 26 | F | 29:47 | 9:35 |
| 63 | 172 | Jill Lawless | 6/21 | F2029 | 26 | F | 29:54 | 9:38 |
| 64 | 104 | Buffy Stringfellow | 7/21 | F2029 | 26 | F | 29:56 | 9:38 |
| 65 | 171 | Robert Hyland | 9/10 | M5059 | 50 | M | 30:09 | 9:43 |
| 66 | 23 | Dennis Byrne | 10/23 | M3039 | 34 | M | 30:15 | 9:44 |
| 67 | 124 | Jeff Brown | 11/23 | M3039 | 38 | M | 30:15 | 9:44 |
| 68 | 148 | Dan Yarvsso | 12/23 | M3039 | 30 | M | 30:22 | 9:47 |
| 69 | 110 | FRANK TOMASZEWSKI | 13/23 | M3039 | 31 | M | 30:24 | 9:48 |
| 70 | 74 | Jennifer Manning | 8/21 | F2029 | 29 | F | 30:30 | 9:49 |
| 71 | 94 | Carla Price | 1/3 | F5059 | 54 | F | 30:31 | 9:50 |
| 72 | 34 | Rob Duffy | 14/23 | M3039 | 32 | M | 30:46 | 9:54 |
| 73 | 62 | Lisa Klein | 6/19 | F3039 | 34 | F | 30:55 | 9:57 |
| 74 | 73 | Jerry Mancini | 9/15 | M2029 | 29 | M | 30:58 | 9:58 |
| 75 | 14 | Tom Blanchard | 10/14 | M4049 | 40 | M | 31:09 | 10:02 |
| 76 | 91 | Elizabeth Nicolai | 9/13 | F1519 | 17 | F | 31:10 | 10:02 |
| 77 | 67 | Carolyn Law | 9/21 | F2029 | 20 | F | 31:11 | 10:03 |
| 78 | 89 | MaryKate Nicolai | 10/13 | F1519 | 19 | F | 31:11 | 10:03 |
| 79 | 131 | Theresa Hoover | 10/21 | F2029 | 28 | F | 31:37 | 10:11 |
| 80 | 162 | Rich Rydesky | 10/15 | M2029 | 21 | M | 31:38 | 10:11 |
| 81 | 16 | Jon Brennan | 15/23 | M3039 | 32 | M | 31:49 | 10:15 |
| 82 | 0 | 31:50 | 10:15 | |||||
| 83 | 100 | Teresa Saunders | 11/21 | F2029 | 29 | F | 31:52 | 10:16 |
| 84 | 56 | Christina Jones Perloff | 12/21 | F2029 | 29 | F | 31:52 | 10:16 |
| 85 | 147 | Alicia Driscoll | 11/13 | F1519 | 16 | F | 31:56 | 10:17 |
| 86 | 20 | Karl Buettner | 11/14 | M4049 | 42 | M | 31:57 | 10:17 |
| 87 | 105 | Mary Sunderland | 7/19 | F3039 | 30 | F | 31:57 | 10:18 |
| 88 | 65 | Katie Kriebel | 13/21 | F2029 | 20 | F | 32:05 | 10:20 |
| 89 | 139 | Mary Micolai | 2/3 | F5059 | 51 | F | 32:06 | 10:20 |
| 90 | 41 | Alison Gebey | 8/19 | F3039 | 35 | F | 32:07 | 10:21 |
| 91 | 170 | Gregory Kelleher | 16/23 | M3039 | 38 | M | 32:08 | 10:21 |
| 92 | 166 | Allan Gray | 5/6 | M6099 | 60 | M | 32:13 | 10:23 |
| 93 | 103 | Carly Smith | 9/19 | F3039 | 31 | F | 32:31 | 10:28 |
| 94 | 160 | Lina Taing | 14/21 | F2029 | 24 | F | 32:33 | 10:29 |
| 95 | 164 | Stephen Voudouris | 11/15 | M2029 | 24 | M | 32:34 | 10:29 |
| 96 | 134 | Natalie Hartman | 10/19 | F3039 | 32 | F | 32:40 | 10:31 |
| 97 | 12 | Charles Anderson | 12/14 | M4049 | 45 | M | 32:40 | 10:31 |
| 98 | 86 | Vicki Murphy-Kendall | 1/1 | F6099 | 64 | F | 32:46 | 10:33 |
| 99 | 174 | Rachel Kesling | 11/19 | F3039 | 35 | F | 33:08 | 10:40 |
| 100 | 28 | Beth Collins | 12/19 | F3039 | 39 | F | 33:11 | 10:41 |
| 101 | 15 | jay bosak | 17/23 | M3039 | 38 | M | 33:20 | 10:44 |
| 102 | 149 | Steven Jenkins | 18/23 | M3039 | 38 | M | 33:21 | 10:44 |
| 103 | 143 | Kaitlin Mestichelli | 15/21 | F2029 | 26 | F | 33:24 | 10:45 |
| 104 | 154 | Steven Morris | 12/15 | M2029 | 27 | M | 33:36 | 10:49 |
| 105 | 153 | Courtney Morris | 16/21 | F2029 | 26 | F | 33:36 | 10:49 |
| 106 | 46 | James Hansel | 13/14 | M4049 | 49 | M | 33:40 | 10:51 |
| 107 | 98 | Laura Reed | 13/19 | F3039 | 39 | F | 33:51 | 10:54 |
| 108 | 60 | Kim Kennedy | 3/3 | F5059 | 50 | F | 33:52 | 10:54 |
| 109 | 133 | Yasmine Rushton | 14/19 | F3039 | 37 | F | 33:53 | 10:55 |
| 110 | 156 | Anastasia Dougherty | 17/21 | F2029 | 25 | F | 33:58 | 10:56 |
| 111 | 157 | Rick Showers | 10/10 | M5059 | 54 | M | 34:00 | 10:57 |
| 112 | 61 | Rachel Kennedy | 15/19 | F3039 | 31 | F | 34:40 | 11:10 |
| 113 | 159 | Megan Sheehan | 18/21 | F2029 | 26 | F | 34:41 | 11:10 |
| 114 | 132 | Rob Rushton | 14/14 | M4049 | 42 | M | 34:42 | 11:10 |
| 115 | 51 | Cathy Hetznecker | 5/8 | F4049 | 41 | F | 34:42 | 11:11 |
| 116 | 111 | Steve Voudouris | 6/6 | M6099 | 64 | M | 35:12 | 11:20 |
| 117 | 180 | Andrew Voudouris | 13/15 | M2029 | 21 | M | 35:16 | 11:21 |
| 118 | 63 | Sefi Knoble | 6/8 | F4049 | 47 | F | 35:18 | 11:22 |
| 119 | 17 | Celine Brett | 16/19 | F3039 | 33 | F | 35:48 | 11:32 |
| 120 | 31 | Michelle Donnelly-Kelle | 17/19 | F3039 | 38 | F | 35:58 | 11:35 |
| 121 | 32 | Kevin Drennan | 14/15 | M2029 | 29 | M | 36:28 | 11:45 |
| 122 | 43 | Mary Ann Giannotti | 19/21 | F2029 | 29 | F | 36:40 | 11:49 |
| 123 | 42 | Christopher Giannotti | 19/23 | M3039 | 32 | M | 36:49 | 11:51 |
| 124 | 129 | Tom Giancristoforo | 20/23 | M3039 | 30 | M | 37:47 | 12:10 |
| 125 | 108 | Jackie Tirpak | 7/8 | F4049 | 40 | F | 37:48 | 12:10 |
| 126 | 29 | Ken Crossley | 21/23 | M3039 | 38 | M | 38:13 | 12:18 |
| 127 | 106 | Lauren Taylor | 18/19 | F3039 | 30 | F | 38:37 | 12:26 |
| 128 | 120 | Jennifer Zandarski | 20/21 | F2029 | 29 | F | 41:24 | 13:20 |
| 129 | 54 | Cydney Irving Dasent | 19/19 | F3039 | 33 | F | 41:28 | 13:21 |
| 130 | 30 | Beth Daniels | 8/8 | F4049 | 45 | F | 42:03 | 13:32 |
| 131 | 95 | Krista Przywara | 12/13 | F1519 | 7 | F | 42:50 | 13:48 |
| 132 | 96 | Casey Przywara | 13/13 | F1519 | 17 | F | 42:51 | 13:48 |
| 133 | 33 | Bryan Drennan | 22/23 | M3039 | 35 | M | 45:18 | 14:35 |
| 134 | 169 | Ryan Stamper | 15/15 | M2029 | 23 | M | 51:20 | 16:32 |
| 135 | 97 | Elise Randall | 21/21 | F2029 | 24 | F | 51:20 | 16:32 |
| 136 | 101 | The Monk | 23/23 | M3039 | 51:22 | 16:32 |

