LCY Kids TRIATHLON
SEPTEMBER 12, 2010
Uwchlan, Pennsylvania


AGE GROUP: 8 - 10


PlaceDiv
Plc
Bib No.NameAgeSexSwim cum PlaceSwim cum TimeBike Splt PlaceBike Split TimeBike Cum PlaceBike Cum TimeRun Split PlaceRun Split TimePlaceEvent Cum
1 1/26 142 Evan Waite 8 M 21 3:56 1 9:12 1 13:08 27 5:01 1 18:09
2 2/26 119 Heather MacCausland 8 F 1 2:35 3 10:35 2 13:10 31 5:16 2 18:25
3 1/15 117 Gabe Levy 9 M 2 2:35 5 11:41 3 14:15 24 4:48 3 19:02
4 2/15 83 Kurt Campayo 9 M 14 3:45 7 11:57 6 15:42 4 3:56 4 19:37
5 3/26 86 Madison Cooper 9 F 5 3:05 8 12:15 5 15:20 15 4:34 5 19:53
6 4/26 100 Grace Geyer 8 F 32 4:37 2 10:34 4 15:10 23 4:46 6 19:55
7 3/15 89 Zachary DeLone 9 M 7 3:20 15 13:03 11 16:23 1 3:45 7 20:07
8 5/26 96 Grace Ferguson 9 F 3 2:52 17 13:08 7 15:59 8 4:22 8 20:21
9 4/15 114 Benjamin Kabatt 8 M 12 3:36 9 12:30 9 16:06 22 4:45 9 20:51
10 6/26 134 Sydnee Sherrick 9 F 20 3:55 14 12:52 14 16:47 7 4:19 10 21:06
11 7/26 130 Bryn Rochon 8 F 24 4:13 10 12:38 15 16:51 10 4:24 11 21:15
12 5/15 79 Sammy Beck 8 M 18 3:53 13 12:50 13 16:43 14 4:34 12 21:16
13 8/26 122 Caroline Maki 9 F 4 3:02 26 14:07 16 17:09 12 4:32 13 21:40
14 6/15 77 Ethan Baram 8 M 38 5:34 4 11:40 18 17:13 18 4:40 14 21:53
15 9/26 95 Hannah Ferguson 8 F 10 3:30 20 13:41 17 17:11 20 4:43 15 21:53
16 10/26 131 Juilianna Rutecki 8 F 11 3:31 11 12:40 10 16:10 36 5:48 16 21:58
17 11/26 110 Rowan Hassman 9 F 19 3:54 22 13:53 21 17:46 6 4:18 17 22:04
18 12/26 126 Lily Morgan 9 F 13 3:41 24 14:00 20 17:41 11 4:30 18 22:10
19 13/26 138 Brooke Weiss 8 F 9 3:29 16 13:08 12 16:37 35 5:39 19 22:15
20 7/15 99 Griffen Frantz 9 M 34 4:41 12 12:48 19 17:28 26 4:49 20 22:17
21 8/15 125 Grady Meredith 9 M 17 3:52 23 13:55 22 17:47 16 4:34 21 22:20
22 14/26 109 Chloe Hassman 8 F 29 4:27 19 13:40 24 18:06 5 4:18 22 22:23
23 15/26 17 Lauren Yard 9 F 25 4:13 6 11:46 8 15:59 40 6:48 23 22:47
24 9/15 84 Jack Cloran 8 M 33 4:39 27 14:18 29 18:57 2 3:51 24 22:48
25 16/26 78 Lyndsey Barrett 8 F 23 4:03 30 14:38 26 18:41 9 4:24 25 23:04
26 17/26 108 Brenna Harrison 9 F 30 4:28 18 13:26 23 17:53 34 5:38 26 23:31
27 18/26 121 Catherine Maki 8 F 35 4:45 25 14:03 28 18:48 25 4:48 27 23:36
28 19/26 112 Pernille Jepsen 9 F 26 4:18 28 14:21 25 18:39 28 5:08 28 23:46
29 10/15 97 Ethan Flack 8 M 37 5:16 21 13:52 30 19:08 29 5:10 29 24:17
30 20/26 81 Emily Caddick 8 F 8 3:21 32 15:22 27 18:43 33 5:35 30 24:17
31 11/15 103 Alex Glysing-jensen 9 M 39 5:45 29 14:22 31 20:07 21 4:44 31 24:50
32 12/15 16 Jack Huberty 9 M 27 4:23 33 16:36 33 20:59 19 4:42 32 25:40
33 21/26 104 Kate Glysing-jensen 9 F 36 5:15 31 15:15 32 20:29 30 5:16 33 25:44
34 13/15 106 Colin Guckin 9 M 31 4:30 34 16:42 34 21:11 17 4:39 34 25:50
35 22/26 76 Megan Baker 8 F 16 3:52 36 18:28 36 22:20 13 4:32 35 26:51
36 23/26 107 Sydney Haefner 9 F 6 3:09 40 20:21 37 23:29 32 5:23 36 28:52
37 24/26 92 Shannon Dixson 9 F 15 3:49 35 18:20 35 22:08 41 7:25 37 29:33
38 25/26 75 Emily Baker 8 F 28 4:26 39 19:35 38 24:00 37 6:20 38 30:19
39 14/15 136 Rohan Vartak 8 M 40 8:14 37 19:08 39 27:22 38 6:28 39 33:49
40 15/15 133 Avi Saini 8 M 41 8:40 38 19:09 40 27:49 39 6:30 40 34:19
41 26/26 127 Fiona Murray 9 F 22 4:03 41 26:25 41 30:28 3 3:54 41 34:21


TRIATHLETE AGE GROUP: 11- 14

PlaceDiv
Plc
Bib No.NameAgeSexSwim cum PlaceSwim cum TimeBike Splt PlaceBike Split TimeBike Cum PlaceBike Cum TimeRun Split PlaceRun Split TimePlaceEvent Cum
1 1/17 55 Colin Sullivan 11 M 8 4:37 2 10:08 2 14:44 5 7:40 1 22:23
2 2/17 31 Grant Fisher 14 M 2 4:11 1 10:02 1 14:12 12 8:21 2 22:33
3 1/16 49 Kate Mowrey 12 F 7 4:32 5 11:02 4 15:34 4 7:37 3 23:10
4 2/16 53 Riley Rochon 11 F 11 4:49 6 11:29 5 16:18 9 7:54 4 24:12
5 3/17 27 Quentin Cody 12 M 1 3:51 13 13:24 8 17:14 10 7:55 5 25:09
6 4/17 59 Kevin Aspesi 11 M 21 6:15 3 10:11 6 16:25 18 9:05 6 25:30
7 5/17 45 Christopher Kolimago 12 M 12 4:51 16 13:46 10 18:36 3 7:13 7 25:49
8 3/16 54 Lindsay Steinberg 12 F 6 4:29 4 10:58 3 15:27 26 10:27 8 25:53
9 6/17 47 Kyle McIlroy 13 M 13 4:55 9 12:17 7 17:12 17 8:44 9 25:55
10 4/16 25 Karlie Brasch 13 F 4 4:19 24 14:45 14 19:03 1 7:08 10 26:11
11 7/17 40 Evan Hassman 11 M 23 6:36 8 12:09 12 18:45 8 7:48 11 26:32
12 8/17 44 Andrew Kelly 13 M 19 6:04 12 12:55 13 18:58 6 7:40 12 26:38
13 5/16 26 Kendal Brasch 13 F 5 4:22 21 14:23 11 18:44 11 8:13 13 26:57
14 6/16 33 Jenna Garber 11 F 17 5:02 18 14:04 15 19:05 13 8:26 14 27:30
15 7/16 43 Linnea Hughes 12 F 25 7:02 7 12:07 17 19:09 15 8:37 15 27:45
16 8/16 51 Christina Neumann 13 F 3 4:17 26 14:57 18 19:13 21 9:49 16 29:01
17 9/17 41 Colin Heary 11 M 32 8:58 10 12:30 24 21:28 7 7:41 17 29:08
18 10/17 48 Justin Moritz 11 M 18 6:01 19 14:10 20 20:11 20 9:09 18 29:20
19 9/16 32 Sarah Fogwell 11 F 20 6:12 15 13:37 19 19:48 22 9:51 19 29:38
20 11/17 46 Connor McIlroy 11 M 16 4:59 29 16:13 22 21:12 16 8:41 20 29:52
21 10/16 30 Ellie Fabry 11 F 14 4:55 20 14:11 16 19:06 28 10:51 21 29:57
22 12/17 38 Collin Harple 11 M 26 7:03 23 14:43 25 21:46 19 9:05 22 30:50
23 13/17 39 Jacob Harrison 12 M 27 7:07 14 13:35 21 20:42 27 10:39 23 31:20
24 14/17 50 Conor Murray 11 M 28 7:58 31 16:25 31 24:22 2 7:12 24 31:34
25 11/16 57 Claire Webb 12 F 29 8:29 27 14:58 29 23:27 14 8:29 25 31:55
26 12/16 37 Peyton Haefner 13 F 9 4:38 32 17:34 26 22:12 23 9:52 26 32:03
27 15/17 52 Vaughn Nugent 12 M 15 4:58 11 12:37 9 17:35 32 14:36 27 32:10
28 13/16 58 Allyson Young 13 F 22 6:33 25 14:50 23 21:22 29 11:02 28 32:24
29 14/16 42 Meghan Heary 13 F 30 8:32 17 13:48 27 22:19 30 11:06 29 33:25
30 15/16 34 Hayley Gibson 12 F 24 7:02 30 16:16 28 23:17 24 10:12 30 33:29
31 16/16 29 Jane Dimperio 12 F 31 8:44 28 15:46 32 24:30 25 10:25 31 34:55
32 16/17 36 Wilson Haefner 11 M 10 4:48 33 18:57 30 23:45 31 11:28 32 35:12
33 17/17 56 Siddartha Tummala 11 M 33 12:54 22 14:24 33 27:18 33 15:52 33 43:10


TRIATHLETE AGE GROUP: 15-19

PlaceDiv
Plc
Bib No.NameAgeSexSwim cum PlaceSwim cum TimeBike Splt PlaceBike Split TimeBike Cum PlaceBike Cum TimeRun Split PlaceRun Split TimePlaceEvent Cum
1 1/3 12 Greg Grewal 16 M 2 4:27 1 12:46 2 17:13 1 7:04 1 24:17
2 2/3 10 Adam Moritz 15 M 1 4:14 2 12:52 1 17:05 2 9:13 2 26:18
3 3/3 11 Alex Orr 15 M 3 6:50 3 14:25 3 21:14 3 9:42 3 30:56