looking for more races click here

Faithful Friends 5k
Wilmington, DE
August 10th, 2008 9:00 am


******** LIST OF ALL FINISHERS ********

Place Name Div/Tot Div Age Sex Event Time Pace
1 Tom Jermyn 1/11 M4049 45 M 5 20:15 6:31
2 Heather Selheimer 1/12 F0118 15 F 5 22:42 7:19
3 Crash Gedney 1/6 M1929 19 M 5 23:25 7:33
4 Sam Singer 1/6 M0118 17 M 5 23:37 7:37
5 Ron Wilson 1/11 M3039 34 M 5 23:42 7:38
6 Logan Sturgil 2/11 M4049 46 M 23:47 7:40
7 Richard Shrake 2/11 M3039 35 M 5 24:56 8:02
8 Mike Sobel 2/6 M0118 18 M 5 25:33 8:14
9 Paul Marquard 3/11 M3039 38 M 5 25:38 8:15
10 Emily Luker 1/17 F1929 22 F 5 25:41 8:16
11 Allison Gedney 2/12 F0118 17 F 5 25:43 8:17
12 Doug Boyer 4/11 M3039 37 M 5 25:57 8:22
13 Cora Albright 1/20 F3039 33 F 5 26:35 8:34
14 Bradford Glazier 1/7 M5059 54 M 5 27:12 8:45
15 Jeffrey Lee-You 2/6 M1929 29 M 5 27:23 8:49
16 Ross Bickhart 3/6 M1929 24 M 5 27:30 8:51
17 Scott Tiffin 3/6 M0118 16 M 5 27:32 8:52
18 Nicole Anders 2/17 F1929 28 F 5 27:42 8:55
19 Keith Grier 3/11 M4049 45 M 5 27:44 8:56
20 Stan Young 4/11 M4049 46 M 5 27:54 8:59
21 Greg O'Neil 5/11 M3039 32 M 5 27:57 9:00
22 Denise Pangborn 1/18 F4049 40 F 5 28:01 9:01
23 Jody Maddopx 2/20 F3039 36 F 5 28:07 9:03
24 Mary Joe Dougherty 3/20 F3039 31 F 5 28:09 9:04
25 Liz Allen 4/20 F3039 31 F 5 28:13 9:05
26 Stephanie Stanislawczke 5/20 F3039 33 F 5 28:13 9:05
27 Ed Kelly 6/11 M3039 33 M 5 28:36 9:13
28 Tim McMann 7/11 M3039 32 M 5 28:50 9:17
29 Tim Filasky 8/11 M3039 30 M 5 28:58 9:20
30 Aaron Dahlstrom 4/6 M1929 26 M 5 29:10 9:23
31 Brook McLeod 3/17 F1929 28 F 5 29:25 9:29
32 Meghan Hubley 3/12 F0118 13 F 5 29:31 9:30
33 George Hubley 5/11 M4049 47 M 5 29:33 9:31
34 Patrick Walker 4/6 M0118 14 M 5 29:35 9:32
35 Tammy Schmidt 2/18 F4049 42 F 5 29:43 9:34
36 Rebecca McMann 6/20 F3039 31 F 5 29:59 9:39
37 Thomas Zawislak 2/7 M5059 54 M 5 30:05 9:41
38 Mary Steppi 3/18 F4049 49 F 5 30:28 9:49
39 Scott Bricker 3/7 M5059 52 M 5 30:29 9:49
40 Chi Chung 7/20 F3039 31 F 5 30:31 9:50
41 Lindsey Arnold 4/17 F1929 28 F 5 30:58 9:58
42 Lisa Nelson 4/18 F4049 45 F 5 31:08 10:02
43 Keith Young 4/7 M5059 56 M 5 31:19 10:05
44 Brenda Tiffin 8/20 F3039 37 F 5 31:42 10:13
45 Judy Duck 1/7 F5059 50 F 5 31:47 10:14
46 Marc Huppman 9/11 M3039 35 M 5 32:00 10:18
47 Tyler Bleson 5/6 M0118 15 M 5 32:12 10:22
48 Sharon Fanning 5/18 F4049 40 F 5 32:23 10:26
49 Bridget Morse 6/18 F4049 43 F 5 32:31 10:28
50 Kimberly Deane 7/18 F4049 41 F 5 32:37 10:30


Place Name Div/Tot Div Age Sex Event Time Pace
51 Richard Zbrozek 1/6 M6099 61 M 5 32:40 10:31
52 Walter Connor 6/11 M4049 42 M 5 32:47 10:33
53 Jeff Stein 7/11 M4049 49 M 5 33:01 10:38
54 Kehoe Lachlann 10/11 M3039 35 M 5 33:17 10:43
55 Taylor Dytarsha 9/20 F3039 34 F 5 33:22 10:45
56 Nicole Murphy 5/17 F1929 27 F 5 33:23 10:45
57 Amanda Rodriguez 6/17 F1929 21 F 5 34:03 10:58
58 John Schultz 2/6 M6099 76 M 5 34:30 11:07
59 Samantha Jayasuriya 10/20 F3039 34 F 5 34:48 11:12
60 Jonna Jermyn 4/12 F0118 18 F 5 34:52 11:14
61 Eileen Kehoe 11/20 F3039 35 F 5 35:12 11:20
62 Natalie Lux 7/17 F1929 19 F 5 35:29 11:26
63 Jill Chapin 8/17 F1929 21 F 5 36:04 11:37
64 Julie Lux 5/12 F0118 17 F 5 36:07 11:38
65 Shelby Thorton 6/12 F0118 14 F 5 37:07 11:57
66 Matthew Mullen 5/6 M1929 26 M 5 37:13 11:59
67 Shannon O'Neil 12/20 F3039 31 F 5 38:41 12:27
68 Ralph McKinney 3/6 M6099 63 M 5 39:29 12:43
69 Kate Walker 9/17 F1929 19 F 39:55 12:51
70 Ingrid James 13/20 F3039 37 F 5 40:42 13:06
71 Halina Adams 10/17 F1929 23 F 5 41:01 13:12
72 Jackief5 Bleson 11 41:17 13:18
73 Toni Mullen 11/17 F1929 27 F 5 41:26 13:21
74 Carly Block 7/12 F0118 13 F 5 42:02 13:32
75 Eileen Starr 8/18 F4049 45 F 5 42:21 13:38
76 Pat Cowan 5/7 M5059 52 M 5 42:26 13:40
77 Lindsey Block 8/12 F0118 11 F 5 43:26 13:59
78 Mike Block 8/11 M4049 45 M 5 43:32 14:01
79 Katherine Houghren 9/18 F4049 42 F 5 46:31 14:59
80 Stephanie Delucia 12/17 F1929 27 F 5 46:41 15:02
81 Debbie John Son 2/7 F5059 50 F 5 47:03 15:09
82 Valerie Stein 10/18 F4049 47 F 5 47:05 15:10
83 Jackie Stein 13/17 F1929 21 F 5 47:06 15:10
84 Sara Goldstein 9/12 F0118 13 F 5 47:08 15:10
85 Brittany Gouge 14/17 F1929 21 F 5 47:38 15:20
86 Johanna Jaikron 14/20 F3039 36 F 5 49:03 15:48
87 Harold Clousen 4/6 M6099 62 M 5 49:03 15:48
88 Chas Sobel 9/11 M4049 44 M 5 50:40 16:19
89 Sandy Sobel 11/18 F4049 40 F 5 50:41 16:19
90 Pat Williams 3/7 F5059 57 F 5 50:59 16:25
91 Tom Williams 6/7 M5059 57 M 5 51:00 16:25
92 Valerie Hinton 4/7 F5059 50 F 5 54:19 17:29
93 Larry Hinton 7/7 M5059 51 M 5 54:22 17:30
94 Scott Tiffin 10/11 M4049 40 M 5 54:40 17:36
95 Jennifer Duffy 15/20 F3039 38 F 5 54:41 17:36
96 Mike Duffy 5/6 M6099 66 M 5 55:25 17:51
97 Sandi Bilary-Waltz 5/7 F5059 50 F 5 55:25 17:51
98 Diana Debenedicts 16/20 F3039 32 F 5 56:01 18:02
99 Sue Beeson 12/18 F4049 48 F 5 56:01 18:02
100 Corrie Walker 13/18 F4049 43 F 5 56:12 18:06

 

Place Name Div/Tot Div Age Sex Event Time Pace
101 John Carey 11/11 M4049 45 M 5 56:14 18:06
102 Kathryn Carey 14/18 F4049 46 F 5 56:30 18:11
103 Matthew Bock 6/6 M0118 11 M 5 56:30 18:12
104 Gail Bock 6/7 F5059 53 F 5 57:59 18:40
105 Abby Kanen 10/12 F0118 10 F 5 58:00 18:41
106 Alice Kanen 15/18 F4049 40 F 5 58:06 18:42
107 Daria Connor 16/18 F4049 41 F 5 59:13 19:04
108 Kaelyn Connor 11/12 F0118 9 F 5 59:16 19:05
109 Allison Orga 17/20 F3039 34 F 5 1:01:47 19:53
110 Joanna Lantz 7/7 F5059 53 F 5 1:02:20 20:04
111 Lauren Chicklo 18/20 F3039 35 F 5 1:02:43 20:12
112 Christopher Cunningham 11/11 M3039 38 M 5 1:02:43 20:12
113 Laurie Brown 19/20 F3039 34 F 5 1:03:01 20:17
114 Carolann Pampuch 17/18 F4049 41 F 5 1:03:06 20:19
115 Barn Roeske 18/18 F4049 45 F 5 1:03:29 20:26
116 Liz Roerske 12/12 F0118 16 F 5 1:03:30 20:27
117 Jen Bruhler 15/17 F1929 28 F 5 1:05:00 20:56
118 Beth Miller 16/17 F1929 26 F 5 1:05:03 20:56
119 Mary Kate Fillingame 20/20 F3039 30 F 5 1:05:03 20:57
120 Emily Wolanski 17/17 F1929 25 F 5 1:06:17 21:20
121 Daniel Moran 6/6 M1929 25 M 5 1:06:17 21:20
122 Dan Jackson 6/6 M6099 80 M 5 1:06:18 21:21
123 Julie Jackson 1/1 F6099 80 F 5 1:07:06 21:36




********** AWARDS LIST **************


******** MALE OVERALL RESULTS ********

1 Tom Jermyn 45 20:15


******** FEMALE OVERALL RESULTS ********

1 Heather Selheimer 15 22:42


MALE AGE GROUP: 1 - 19

1 3 Crash Gedney 19 23:25
2 4 Sam Singer 17 23:37
3 8 Mike Sobel 18 25:33


FEMALE AGE GROUP: 1 - 19

1 11 Allison Gedney 17 25:43
2 32 Meghan Hubley 13 29:31
3 60 Jonna Jermyn 18 34:52


MALE AGE GROUP: 20 - 29

1 15 Jeffrey Lee-You 29 27:23
2 16 Ross Bickhart 24 27:30
3 30 Aaron Dahlstrom 26 29:10


FEMALE AGE GROUP: 20 - 29

1 10 Emily Luker 22 25:41
2 18 Nicole Anders 28 27:42
3 31 Brook McLeod 28 29:25


MALE AGE GROUP: 30 - 39

1 5 Ron Wilson 34 23:42
2 7 Richard Shrake 35 24:56
3 9 Paul Marquard 38 25:38


FEMALE AGE GROUP: 30 - 39

1 13 Cora Albright 33 26:35
2 23 Jody Maddopx 36 28:07
3 24 Mary Joe Dougherty 31 28:09


MALE AGE GROUP: 40 - 49

1 6 Logan Sturgil 46 23:47
2 19 Keith Grier 45 27:44
3 20 Stan Young 46 27:54


FEMALE AGE GROUP: 40 - 49

1 22 Denise Pangborn 40 28:01
2 35 Tammy Schmidt 42 29:43
3 38 Mary Steppi 49 30:28


MALE AGE GROUP: 50 - 59

1 14 Bradford Glazier 54 27:12
2 37 Thomas Zawislak 54 30:05
3 39 Scott Bricker 52 30:29


FEMALE AGE GROUP: 50 - 59

1 45 Judy Duck 50 31:47
2 81 Debbie John Son 50 47:03
3 90 Pat Williams 57 50:59


MALE AGE GROUP: 60 - 99

1 51 Richard Zbrozek 61 32:40
2 58 John Schultz 76 34:30
3 68 Ralph McKinney 63 39:29


FEMALE AGE GROUP: 60 - 99

1 123 Julie Jackson 80 1:07:06