| Place | Name | Age | Sex | City | State | Event | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | James Downey | 33 | M | R | 17:11 | 5:32 | ||
| 2 | Michael Wright | 15 | M | R | 20:13 | 6:31 | ||
| 3 | Shane Monaghan | 17 | M | W | 20:59 | 6:45 | ||
| 4 | James Curto Jr | 33 | M | Ridley Park | PA | R | 21:35 | 6:57 |
| 5 | Alec Clelland | 15 | M | R | 22:04 | 7:07 | ||
| 6 | Eugene Whelan | 15 | M | R | 22:08 | 7:08 | ||
| 7 | Lou Dougherty | 31 | M | R | 22:15 | 7:10 | ||
| 8 | Justin Eckert | 15 | M | Lester | PA | R | 23:02 | 7:25 |
| 9 | Scott Eckert | 17 | M | R | 23:25 | 7:33 | ||
| 10 | Michael Lawson | 47 | M | R | 23:50 | 7:41 | ||
| 11 | Liliana Rulz | 40 | F | R | 23:58 | 7:43 | ||
| 12 | Rocky Gosnell | 31 | M | R | 23:59 | 7:44 | ||
| 13 | Emily Lawson | 14 | F | R | 24:37 | 7:56 | ||
| 14 | Vince Tomlinson | 33 | M | R | 24:38 | 7:56 | ||
| 15 | Deb Clelland | 46 | F | R | 24:49 | 8:00 | ||
| 16 | Pavi Eckert | 45 | M | R | 25:12 | 8:07 | ||
| 17 | Bill Kloss | 25 | M | R | 25:24 | 8:11 | ||
| 18 | CHRIS FOUST | 38 | M | EGG HARBOR TOWNSHI | NJ | R | 25:38 | 8:15 |
| 19 | Joe Mullany | 47 | M | Ridley Park | PA | R | 25:42 | 8:17 |
| 20 | Kevin Druding | 30 | M | R | 26:16 | 8:28 | ||
| 21 | Ed Kloss | 30 | M | R | 26:24 | 8:30 | ||
| 22 | Paul Chazin | 50 | M | R | 26:39 | 8:35 | ||
| 23 | Luann Johns | 34 | F | R | 27:04 | 8:43 | ||
| 24 | Lacey Silvio | 24 | F | Sewell | NJ | R | 27:41 | 8:55 |
| 25 | Robert Alpaugh | 44 | M | R | 27:45 | 8:56 | ||
| 26 | Emily Gores | 35 | F | Havertown | PA | R | 27:47 | 8:57 |
| 27 | Chris Porter | 20 | M | R | 27:48 | 8:57 | ||
| 28 | Gregory Alkins | 44 | M | R | 28:13 | 9:05 | ||
| 29 | Shane Porter | 25 | M | R | 28:28 | 9:10 | ||
| 30 | Patrick Orlando | 8 | M | W | 28:35 | 9:12 | ||
| 31 | Chris Callahan | 56 | F | R | 28:54 | 9:19 | ||
| 32 | Tina Martino | 15 | F | R | 28:55 | 9:19 | ||
| 33 | Albert Kernagis | 58 | M | Pemberton | NJ | R | 29:29 | 9:30 |
| 34 | Rachel Douglas | 55 | F | R | 29:47 | 9:35 | ||
| 35 | Melinda Klara | 26 | F | R | 30:03 | 9:41 | ||
| 36 | Patty Klara | 24 | F | R | 30:04 | 9:41 | ||
| 37 | Brandi Sanders | 27 | F | R | 30:40 | 9:53 | ||
| 38 | Jeff Douglas | 31 | M | R | 33:33 | 10:48 | ||
| 39 | George Porter | 52 | M | R | 35:27 | 11:25 | ||
| 40 | Ryan Porter | 10 | M | W | 37:17 | 12:00 | ||
| 41 | Joshua Sanders | 31 | M | R | 37:22 | 12:02 | ||
| 42 | Rebekah Bibbens | 28 | F | R | 38:25 | 12:22 | ||
| 43 | Iain McWhinney | 44 | M | R | 38:26 | 12:23 | ||
| 44 | Chad Krys | 10 | M | W | 39:24 | 12:41 | ||
| 45 | Luke Krys | 7 | M | W | 39:25 | 12:42 | ||
| 46 | MR Don't Need one | W | 40:07 | 12:55 | ||||
| 47 | Tom Pitts | 63 | M | R | 40:15 | 12:58 | ||
| 48 | Maire Curto | 36 | F | Ridley Park | PA | R | 40:19 | 12:59 |
| 49 | Morgan DiAngiolini | 24 | F | W | 40:43 | 13:07 | ||
| 50 | Mark DiAngiolini | 26 | M | W | 40:53 | 13:10 |
