looking for more races click here

Autism Speaks 5k
ROAD RACE
September 13, 2008 9:00 A.M. = Weather: Humid 84


******** LIST OF ALL FINISHERS = ********

Place Name Div/Tot Div Age Sex Time Pace
1 Anthony Batch 1/21 M1519 18 M 17:14 5:33
2 JAmes Downey 1/10 M3039 33 M 17:26 5:37
3 Ryan Bushey 2/21 M1519 17 M 18:05 5:50
4 Andy Beck 3/21 M1519 15 M 18:13 5:52
5 Ron Tyson 4/21 M1519 16 M 18:15 5:53
6 Brian Craft 5/21 M1519 15 M 18:29 5:57
7 Peter Viscardo 2/10 M3039 31 M 19:03 6:08
8 Nick Ouyang 6/21 M1519 15 M 19:09 6:10
9 Rachel McGinnis 1/6 F1519 16 F 19:12 6:11
10 Jimmy Clifford 1/15 M0114 14 M 19:41 6:20
11 CJ Cassey 7/21 M1519 16 M 19:49 6:23
12 John Kichula 3/10 M3039 39 M 20:08 6:29
13 Nick Calabro 8/21 M1519 16 M 20:16 6:32
14 Greg Vitali 1/6 M5059 52 M 20:32 6:37
15 Sam Moffat 9/21 M1519 17 M 20:50 6:43
16 Zach Smalls 10/21 M1519 16 M 20:53 6:44
17 Benjamin Geveke 11/21 M1519 16 M 20:55 6:44
18 Patrick McGonigle 1/10 M2029 21 M 21:02 6:47
19 Laura Hixson 1/12 F2029 26 F 21:03 6:47
20 Jason Cerge 4/10 M3039 32 M 21:06 6:48
21 Mike Glenn 2/10 M2029 22 M 21:16 6:51
22 Chris Commans 1/3 M4049 42 M 21:17 6:51
23 Matt Liu 2/15 M0114 14 M 21:26 6:54
24 Ben Freedman 12/21 M1519 16 M 21:32 6:56
25 Gary Morrison 3/10 M2029 20 M 21:33 6:56
26 Nate Emmanuel 3/15 M0114 14 M 21:50 7:02
27 Josh Batch 13/21 M1519 16 M 21:53 7:03
28 Kyle Panzer 14/21 M1519 15 M 21:57 7:04
29 Andy Kaiden 4/15 M0114 14 M 21:59 7:05
30 Ameer Fields 15/21 M1519 19 M 22:03 7:06
31 Kannen Delmar 5/15 M0114 14 M 22:03 7:06
32 Jimmy Boyle 6/15 M0114 14 M 22:07 7:07
33 Frank Roth 2/6 M5059 50 M 22:29 7:15
34 Katie Suplee 1/11 F0114 11 F 22:50 7:21
35 Chuck Buchanan 16/21 M1519 15 M 23:03 7:25
36 Lauren Kelleher 2/11 F0114 10 F 23:09 7:27
37 Matt Shelly 5/10 M3039 30 M 23:16 7:30
38 Andrew Kuhn 4/10 M2029 27 M 23:17 7:30
39 Michael Lawson 2/3 M4049 47 M 23:17 7:30
40 Nick Tylek 17/21 M1519 15 M 23:19 7:31
41 Alex Falcone 7/15 M0114 14 M 23:20 7:31
42 Corbin Hartootunian 8/15 M0114 14 M 23:24 7:32
43 Marc Balcer 6/10 M3039 34 M 24:18 7:50
44 Mary Schmidt 2/6 F1519 16 F 24:49 7:59
45 Ashleigh Rockwell 3/11 F0114 11 F 25:10 8:06
46 Caitlin Baxter 3/6 F1519 18 F 25:11 8:07
47 Emily Lawson 4/6 F1519 15 F 25:12 8:07
48 lloyd Beck 5/10 M2029 28 M 25:12 8:07
49 Lindsay Gaskins 4/11 F0114 11 F 25:18 8:09
50 Janee Muetterties 5/11 F0114 9 F 25:21 8:10
51 Sammy Cowan 6/11 F0114 9 F 25:25 8:11
52 Cole Dougherty 9/15 M0114 14 M 25:28 8:12
53 Emily Roth 2/12 F2029 22 F 25:35 8:15
54 John Kostenbavder 3/6 M5059 53 M 25:39 8:16
55 MacKenzie Baxter 5/6 F1519 16 F 25:42 8:17
56 Sean Carney 18/21 M1519 16 M 25:45 8:18
57 Kevin Montresor 10/15 M0114 8 M 25:47 8:18
58 Joseph Harris 19/21 M1519 19 M 25:48 8:19
59 David Nichols 7/10 M3039 30 M 25:57 8:22
60 Peter Allen 11/15 M0114 14 M 26:11 8:26
61 Cory Densmore 12/15 M0114 14 M 26:30 8:32
62 Bill Fritrock 1/1 M6099 64 M 26:32 8:33
63 Michael Deery 6/10 M2029 25 M 26:44 8:37
64 Bob Ruggiero 70 M 26:46 8:37
65 Emily Butler 3/12 F2029 24 F 27:00 8:42
66 Stephanie Sheppard 6/6 F1519 15 F 27:10 8:45
67 Perry Greto 7/10 M2029 20 M 27:30 8:52
68 Amy Berk 4/12 F2029 27 F 27:39 8:54
69 Julia Rosenblum 5/12 F2029 25 F 27:50 8:58
70 Suzanne Angelaccio 1/5 F3039 31 F 27:51 8:58
71 Christine Pence 1/7 F4049 42 F 27:52 8:59
72 Kelsey Morgan 7/11 F0114 12 F 28:01 9:01
73 Cassie Broad 8/11 F0114 9 F 28:13 9:05
74 Lauren Bullitt 9/11 F0114 10 F 28:16 9:06
75 Arielle Kozub 10/11 F0114 11 F 28:20 9:07
76 MArc Huppman 8/10 M3039 35 M 29:58 9:39
77 Bullit 2/7 F4049 44 F 30:20 9:46
78 Laura Rosenblum 6/12 F2029 25 F 31:17 10:05
79 Ed Woomer 4/6 M5059 53 M 31:19 10:05
80 Laura Kline 3/7 F4049 40 F 31:26 10:07
81 Karen Woomer 1/1 F5059 50 F 31:58 10:18
82 Joseph Lanzilotti 8/10 M2029 26 M 32:26 10:27
83 Kevin McGoldrick 9/10 M3039 34 M 32:31 10:28
84 Noah Geveke 13/15 M0114 13 M 32:48 10:34
85 Thomas Geveke 14/15 M0114 8 M 32:52 10:35
86 David Geveke 3/3 M4049 49 M 32:58 10:37
87 Dianna Frey 4/7 F4049 46 F 33:42 10:51
88 Suzanne Conway 7/12 F2029 25 F 33:55 10:55
89 Melanie Anderson 8/12 F2029 27 F 34:07 10:59
90 Rick Houston 5/6 M5059 59 M 34:17 11:03
91 Jessica Schlenker 2/5 F3039 30 F 34:38 11:09
92 Tori Powell 11/11 F0114 10 F 35:10 11:20
93 Sharon Mills 3/5 F3039 30 F 35:29 11:26
94 Janet Riddle 5 5 F 35:38 11:28
95 Bonnie Koresko 5/7 F4049 49 F 35:55 11:34
96 Melissa Mattas 9/12 F2029 27 F 35:55 11:34
97 Rick Gaffney 9/10 M2029 27 M 35:57 11:35
98 Alex Manigian 20/21 M1519 16 M 36:13 11:40
99 David Stevens 15/15 M0114 9 M 36:14 11:40
100 Robert Ticknor 10/10 M3039 31 M 36:15 11:40
101 Dayna Alper 10/10 M2029 27 M 37:00 11:55
102 Rachel Shanley 6/7 F4049 46 F 37:03 11:56
103 Ann MArie PEardon 7/7 F4049 41 F 37:04 11:56
104 Kristin Tyler 10/12 F2029 27 F 37:29 12:04
105 Dave Adams 21/21 M1519 18 M 38:05 12:16
106 Sarah Zahner 11/12 F2029 27 F 38:44 12:28
107 Valerie Aptt 4/5 F3039 36 F 38:58 12:33
108 Laura Darr 5/5 F3039 39 F 39:00 12:34
109 Louis Montresor 6/6 M5059 51 M 39:35 12:45
110 Bandit 41:30 13:22
111 Lori Singerman 12/12 F2029 24 F 42:15 13:36
112 Ryan Hyde 90 M 46:10 14:52
113 Kristen Hyde 90 F 49:44 16:01




********** AWARDS LIST = **************

********** FEMALE OVERALL RESULTS ***********

1 Rachel McGinnis 16 19:12

********** MALE OVERALL RESULTS ***********

1 Anthony Batch 18 17:14


AGE-GROUP RESULTS

MALE AGE GROUP: 1 - 14

1 10 Jimmy Clifford 14 19:41
2 23 Matt Liu 14 21:26
3 26 Nate Emmanuel 14 21:50

FEMALE AGE GROUP: 1 - 14

1 34 Katie Suplee 11 22:50
2 36 Lauren Kelleher 10 23:09
3 45 Ashleigh Rockwell 11 25:10

MALE AGE GROUP: 15 - 19

1 3 Ryan Bushey 17 18:05
2 4 Andy Beck 15 18:13
3 5 Ron Tyson 16 18:15

FEMALE AGE GROUP: 15 - 19

1 44 Mary Schmidt 16 24:49
2 46 Caitlin Baxter 18 25:11
3 47 Emily Lawson 15 25:12

MALE AGE GROUP: 20 - 24

1 18 Patrick McGonigle 21 21:02
2 21 Mike Glenn 22 21:16
3 25 Gary Morrison 20 21:33

FEMALE AGE GROUP: 20 - 24

1 53 Emily Roth 22 25:35
2 65 Emily Butler 24 27:00
3 111 Lori Singerman 24 42:15

MALE AGE GROUP: 25 - 29

1 38 Andrew Kuhn 27 23:17
2 48 lloyd Beck 28 broomall PA 25:12
3 63 Michael Deery 25 26:44

FEMALE AGE GROUP: 25 - 29

1 19 Laura Hixson 26 21:03
2 68 Amy Berk 27 27:39
3 69 Julia Rosenblum 25 27:50

MALE AGE GROUP: 30 - 34

1 2 JAmes Downey 33 17:26
2 7 Peter Viscardo 31 19:03
3 20 Jason Cerge 32 21:06

FEMALE AGE GROUP: 30 - 34

1 70 Suzanne Angelaccio 31 King of Prussia PA 27:51
2 91 Jessica Schlenker 30 Broomall PA 34:38
3 93 Sharon Mills 30 Havertown PA 35:29

MALE AGE GROUP: 35 - 39

1 12 John Kichula 39 20:08
2 76 MArc Huppman 35 29:58

FEMALE AGE GROUP: 35 - 39

1 107 Valerie Aptt 36 38:58
2 108 Laura Darr 39 39:00

MALE AGE GROUP: 40 - 44

1 22 Chris Commans 42 21:17

FEMALE AGE GROUP: 40 - 44

1 71 Christine Pence 42 27:52
2 77 Bullit 44 30:20
3 80 Laura Kline 40 31:26

MALE AGE GROUP: 45 - 49

1 39 Michael Lawson 47 23:17
2 86 David Geveke 49 32:58

FEMALE AGE GROUP: 45 - 49

1 87 Dianna Frey 46 Lafayette Hill PA 33:42
2 95 Bonnie Koresko 49 Radnor PA 35:55
3 102 Rachel Shanley 46 37:03

MALE AGE GROUP: 50 - 54

1 14 Greg Vitali 52 20:32
2 33 Frank Roth 50 22:29
3 54 John Kostenbavder 53 25:39

FEMALE AGE GROUP: 50 - 54

1 81 Karen Woomer 50 31:58

MALE AGE GROUP: 55 - 59

1 90 Rick Houston 59 34:17

 

MALE AGE GROUP: 60 - 99

1 62 Bill Fritrock 64 26:32
2 64 Bob Ruggiero 70 26:46
3 112 Ryan Hyde 90 46:10

FEMALE AGE GROUP: 60 - 99

1 113 Kristen Hyde 90 49:44