| Place | Name | Div/Tot | Div | Age | Sex | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Fasullo | 1/1 | M1419 | 17 | M | 17:48 | 5:44 |
| 2 | Pete Walsh | 1/10 | M4049 | 47 | M | 18:49 | 6:04 |
| 3 | Todd Coulson | 1/7 | M3039 | 35 | M | 20:02 | 6:27 |
| 4 | David Chartier | 2/10 | M4049 | 42 | M | 20:08 | 6:29 |
| 5 | Ryan Czyszczon | 1/5 | M2029 | 23 | M | 20:13 | 6:31 |
| 6 | Dave Conner | 3/10 | M4049 | 46 | M | 20:21 | 6:33 |
| 7 | Scott Case | 4/10 | M4049 | 47 | M | 20:38 | 6:39 |
| 8 | Jason Andrechak | 1/1 | M0113 | 13 | M | 21:59 | 7:05 |
| 9 | Bruce Rounds | 1/10 | M5059 | 51 | M | 22:14 | 7:10 |
| 10 | Anthony Vasile | 2/10 | M5059 | 51 | M | 22:48 | 7:21 |
| 11 | Julie Williams | 1/2 | F0113 | 13 | F | 23:21 | 7:31 |
| 12 | Brian Johns | 2/7 | M3039 | 34 | M | 23:45 | 7:39 |
| 13 | BethAnn DiNardo | 1/5 | F4049 | 40 | F | 23:56 | 7:43 |
| 14 | Mark Pelpher | 5/10 | M4049 | 45 | M | 25:30 | 8:13 |
| 15 | Andy Kampf | 2/5 | M2029 | 26 | M | 25:47 | 8:18 |
| 16 | Robert O'Brien | 3/10 | M5059 | 50 | M | 26:04 | 8:24 |
| 17 | Julia Matyas | 1/5 | F1419 | 17 | F | 26:35 | 8:34 |
| 18 | Jim Hansel | 6/10 | M4049 | 49 | M | 26:45 | 8:37 |
| 19 | Yasmine Rushton | 1/7 | F3039 | 36 | F | 27:59 | 9:01 |
| 20 | Alicia Swiatek | 2/7 | F3039 | 31 | F | 28:23 | 9:09 |
| 21 | Rob Rushton | 7/10 | M4049 | 41 | M | 28:31 | 9:11 |
| 22 | Heidi Hicks | 3/7 | F3039 | 36 | F | 28:35 | 9:12 |
| 23 | John Gagliardi | 3/7 | M3039 | 33 | M | 28:52 | 9:18 |
| 24 | Ed Swiakek | 4/7 | M3039 | 31 | M | 29:00 | 9:20 |
| 25 | Scott Devenny | 4/10 | M5059 | 51 | M | 29:20 | 9:27 |
| 26 | Richard O'FlynnO'Brien | 5/10 | M5059 | 54 | M | 29:39 | 9:33 |
| 27 | Ed Matyas | 6/10 | M5059 | 59 | M | 29:43 | 9:34 |
| 28 | Mike Boyle | 5/7 | M3039 | 31 | M | 29:47 | 9:35 |
| 29 | Michelle Boyle | 4/7 | F3039 | 33 | F | 30:26 | 9:48 |
| 30 | Colleen Carney | 2/2 | F0113 | 11 | F | 31:24 | 10:07 |
| 31 | John Carney | 8/10 | M4049 | 44 | M | 31:25 | 10:07 |
| 32 | James Bonner | 7/10 | M5059 | 54 | M | 38:27 | 12:23 |
| 33 | Cassie Disabatino | 1/3 | F2029 | 26 | F | 42:53 | 13:48 |
| 34 | Mike Disabatino | 3/5 | M2029 | 27 | M | 42:53 | 13:49 |
| 35 | Jeff Disabatino | 4/5 | M2029 | 25 | M | 45:00 | 14:29 |
| 36 | Mike Pembroke | 8/10 | M5059 | 54 | M | 46:19 | 14:55 |
| 37 | Larry Disabatino | 9/10 | M5059 | 53 | M | 46:19 | 14:55 |
| 38 | AnnMarie O'Hara | 2/5 | F4049 | 46 | F | 46:54 | 15:06 |
| 39 | Kristin Sommar | 2/3 | F2029 | 29 | F | 47:58 | 15:27 |
| 40 | Jamie Jenney | 5/7 | F3039 | 32 | F | 47:59 | 15:27 |
| 41 | Susan O'Brien | 3/5 | F4049 | 49 | F | 48:54 | 15:45 |
| 42 | Kate Morro | 6/7 | F3039 | 33 | F | 49:33 | 15:57 |
| 43 | Kristen Walters | 7/7 | F3039 | 33 | F | 49:35 | 15:58 |
| 44 | Lyndsey Walters | 2/5 | F1419 | 18 | F | 49:36 | 15:58 |
| 45 | Rebecca Andrechak | 3/5 | F1419 | 14 | F | 50:09 | 16:09 |
| 46 | Edward Andrechak | 9/10 | M4049 | 47 | M | 50:10 | 16:09 |
| 47 | Susan Andrechak | 4/5 | F4049 | 48 | F | 50:43 | 16:20 |
| 48 | Joan Crifasi | 1/1 | F5059 | 54 | F | 50:43 | 16:20 |
| 49 | Christian Donohue | 5/5 | M2029 | 26 | M | 50:59 | 16:25 |
| 50 | Beth McNally | 3/3 | F2029 | 26 | F | 50:59 | 16:25 |
