looking for more races click here

2 - 0 - 0 - 8
Chichester 5k Run

3.1 Mile RACE
June 28 2008 09:00 A.M. Weather: Humid, 84 degrees

 

Place Name Div/Tot Div Age Sex City State Event Time Pace
1 Matt Langdale 1/6 M2024 20 M Aston PA R 17:02 5:29
2 Marty Scarpato 1/8 M3034 30 M R 17:09 5:32
3 James Downey 2/8 M3034 33 M R 17:12 5:33
4 Terry Lillicrapp 1/5 M2529 26 M R 17:31 5:39
5 Ed Brittingham 1/11 M1419 16 M Aston PA R 18:54 6:05
6 John Howanski 2/6 M2024 22 M R 19:05 6:09
7 Greg Brazill 3/6 M2024 22 M R 19:23 6:15
8 Chrissy Matticola 1/9 F2529 25 F Clifton Heights PA R 19:29 6:17
9 Ryan Czyszczon 4/6 M2024 23 M Garnet Valley PA R 19:46 6:22
10 Dan Talley 3/8 M3034 33 M R 19:47 6:23
11 Dimitrius Harris 1/10 M4549 46 M R 20:01 6:27
12 Michael Hoanski 5/6 M2024 21 M R 20:17 6:32
13 Jerry Iannacci 1/6 M4044 40 M R 20:35 6:38
14 Anthony Fluck 2/11 M1419 16 M Aldan PA R 20:40 6:39
15 Kyle Gallagher 3/11 M1419 15 M R 20:56 6:45
16 Bill Weber 2/10 M4549 46 M R 21:30 6:55
17 Andrew Valentin 4/11 M1419 15 M R 21:33 6:57
18 Chris Commans 2/6 M4044 42 M Secane PA R 21:40 6:59
19 Bruce Johnson 1/6 M5054 51 M R 21:45 7:01
20 Amanda Bascelli 1/6 F1419 16 F R 21:49 7:02
21 Bob Hoesch 2/5 M2529 26 M R 22:04 7:07
22 Byron Mundy 1/7 M6064 60 M R 22:20 7:12
23 Beth Howlett 1/2 F5559 55 F R 22:22 7:12
24 Lou Dougherty 4/8 M3034 31 M R 22:39 7:18
25 Ben Geveke 5/11 M1419 16 M Brookhaven PA R 22:49 7:21
26 Jack Corcoran 2/7 M6064 60 M R 23:13 7:29
27 Megan Hallinan 1/2 F2024 23 F R 23:15 7:29
28 William Atkinson 3/10 M4549 49 M R 23:18 7:30
29 Nick Sacchetti 1/4 M5559 57 M R 23:19 7:31
30 john Greenstine 2/4 M5559 56 M Media PA R 23:21 7:31
31 Sandy Minford 1/5 F4044 43 F R 23:29 7:34
32 Grace Ribble 2/6 F1419 15 F R 23:36 7:36
33 Kate Devlin 2/9 F2529 25 F R 23:47 7:40
34 Tom Minford 6/11 M1419 17 M R 23:48 7:40
35 Richie Minford 1/6 M0113 11 M R 23:50 7:41
36 Tony Minford 7/11 M1419 15 M R 24:03 7:45
37 Tim Tullic 3/7 M6064 63 M R 24:16 7:49
38 Kristen Dwinnells 2/2 F2024 24 F Brookhaven PA R 24:28 7:53
39 Josh Marley 5/8 M3034 30 M Brookhaven PA R 24:36 7:55
40 Dan Polykov 6/6 M2024 21 M R 24:45 7:58
41 Anthony Grant 4/10 M4549 46 M R 24:55 8:02
42 Diane Lista 2/5 F4044 42 F Ardmore PA R 24:57 8:02
43 Terry Adamson 3/4 M5559 58 M R 25:01 8:04
44 Michael Janzer 3/6 M4044 44 M Havertown PA R 25:03 8:04
45 Kathleen Bidoli 1/5 F3539 36 F R 25:04 8:04
46 Danielle Murray 1/5 F3034 33 F Aston PA R 25:07 8:05
47 Alexa Spennato 3/6 F1419 14 F Glen Mills PA R 25:22 8:10
48 Stephen Karsch 6/8 M3034 33 M Aston PA R 25:32 8:13
49 Phil Karsch 4/7 M6064 61 M R 25:32 8:14
50 Heather Mitch 3/9 F2529 28 F Brookhaven PA R 25:41 8:16
51 John Asberry 2/6 M5054 50 M Elkton MD R 25:43 8:17
52 Michael Walsh 1/2 M3539 37 M R 25:44 8:17
53 Tom Minford 5/10 M4549 46 M R 25:47 8:18
54 Jason Emmel 8/11 M1419 17 M R 26:00 8:23
55 William Fritock 5/7 M6064 64 M Aston PA R 26:24 8:30
56 Tyler Budgick 9/11 M1419 14 M Boothwyn PA R 26:36 8:34
57 Patrick Kunkle 10/11 M1419 15 M R 26:40 8:35
58 Jim Barrett 4/6 M4044 43 M R 26:58 8:41
59 john Bilkins 3/5 M2529 28 M palmyra NJ R 27:00 8:42
60 Frank Evans 1/3 M6569 65 M R 27:13 8:46
61 Christopher McKenney 4/4 M5559 56 M R 27:14 8:46
62 Madeline Bank 4/6 F1419 14 F Garnet Valley PA R 27:15 8:47
63 Steve Ptak 6/10 M4549 48 M R 27:20 8:48
64 Charles Bartenbach 2/6 M0113 9 M Boothwyn PA R 27:48 8:57
65 Brian McAnany 11/11 M1419 14 M Aston PA R 28:12 9:05
66 Raymond Durning 7/8 M3034 34 M Aston PA R 28:13 9:05
67 Jerry Maier 2/2 M3539 39 M R 28:52 9:18
68 Stephen Hearn 7/10 M4549 45 M R 29:10 9:23
69 Art Lebofsky 2/3 M6569 66 M W 29:43 9:34
70 nina Sokso 4/9 F2529 28 F Philadelphia PA R 30:03 9:41
71 Candi Fluck 1/3 F4549 47 F R 30:04 9:41
72 tISH Minford 1/4 F0113 9 F R 31:29 10:08
73 Trish Sharp 2/5 F3539 37 F Garnet Valley PA R 31:35 10:10
74 Kathryn Dalessio 2/5 F3034 33 F R 31:36 10:11
75 Melissa Orsini 3/5 F3034 32 F Boothwyn PA R 31:44 10:13
76 Carol Barrett 3/5 F4044 43 F Norwood PA R 31:45 10:13
77 Noah Geveke 3/6 M0113 13 M Brookhaven PA R 32:01 10:19
78 Tom Geveke 4/6 M0113 8 M Brookhaven PA R 32:04 10:20
79 Dave Geveke 8/10 M4549 49 M Brookhaven PA R 32:07 10:21
80 Maureen Oakes 2/3 F4549 48 F R 32:36 10:30
81 Susan Foster 3/3 F4549 48 F Springfield PA R 32:48 10:34
82 Julianne Larner 3/5 F3539 39 F Springfield PA W 32:48 10:34
83 Junior Selva 1/5 M7099 78 M W 33:09 10:40
84 Charles Bartenbach 3/3 M6569 67 M Swarthmore PA R 33:17 10:43
85 Eric Hartline 5/6 M4044 43 M R 33:20 10:44
86 Megan Beirne 5/6 F1419 14 F Aston PA W 33:47 10:53
87 Mairead Janzer 2/4 F0113 11 F Havertown PA R 36:57 11:54
88 Katie Lista 3/4 F0113 11 F Ardmore PA R 36:58 11:54
89 Sam Layne 2/5 M7099 70 M R 38:05 12:16
90 Mike Kwaszkiewicz 4/5 M2529 28 M Media PA W 39:15 12:38
91 Ed Sarno 6/7 M6064 60 M R 40:01 12:53
92 Adam Schwaninger 8/8 M3034 30 M Silver Spring MD R 40:47 13:08
93 Julie Schwaninger 5/9 F2529 29 F Silver Spring MD R 40:47 13:08
94 Jen Zandarski 6/9 F2529 28 F Boothwyn PA R 40:51 13:09
95 William Mortimer 3/6 M5054 51 M Crum Lynn PA R 41:45 13:27
96 Keith Haruin 9/10 M4549 45 M W 43:25 13:59
97 Theresa Skalisky 2/2 F5559 57 F Boothwyn PA W 43:26 13:59
98 Jessica Cheyney 7/9 F2529 27 F R 43:29 14:00
99 Pam Brazill 1/3 F5054 54 F W 44:22 14:17
100 Patricia Wesley 2/3 F5054 52 F W 46:11 14:52
101 Samantha Wayne 6/6 F1419 17 F W 46:11 14:52
102 Walter Smith 3/5 M7099 72 M Chester PA W 46:38 15:01
103 Fred Neeson 4/5 M7099 86 M Boothwyn PA W 46:38 15:01
104 John Warren 5/5 M7099 70 M Aston PA W 46:48 15:04
105 Mikey Goldberg 5/6 M0113 6 M R 46:52 15:05
106 Lori Goldberg 4/5 F3034 33 F R 46:53 15:06
107 Bill Fagan 4/6 M5054 51 M W 46:58 15:07
108 Elizabeth Kelley 4/5 F4044 42 F W 47:36 15:20
109 David Hanning 5/6 M5054 50 M W 47:36 15:20
110 Frank Ingiosi 5/5 M2529 29 M Wynnewood PA W 47:57 15:26
111 Amber Goldberg 4/4 F0113 7 F R 48:24 15:35
112 Matt Gabel 6/6 M0113 6 M W 48:28 15:36
113 Faith Kwaszkiewicz 8/9 F2529 28 F Media PA W 48:29 15:37
114 Bill Stollsteimer 10/10 M4549 48 M R 48:32 15:38
115 Carrie Gabel 4/5 F3539 39 F W 48:33 15:38
116 Lucille Fagan 3/3 F5054 52 F W 48:38 15:39
117 Sue Levy 1/1 F6569 67 F R 48:50 15:43
118 Kristy Wannyn 5/5 F3539 36 F W 48:59 15:46
119 Michael Beirne 6/6 M5054 51 M Aston PA W 52:32 16:55
120 Robert Spennato 6/6 M4044 44 M Glen Mills PA W 52:42 16:58
121 Kristen Dubois 9/9 F2529 26 F Lansdowne PA R 52:43 16:58
122 Dave Firlein 7/7 M6064 64 M R 57:30 18:31
123 Monica Wyant 5/5 F4044 40 F W 1:00:50 19:35
124 Jennifer Karsch 5/5 F3034 34 F Aston PA W 1:01:13 19:43

 





********** AWARDS LIST **************


********** FEMALE OVERALL RESULTS ***********

1 Chrissy Matticola 25 Clifton Heights PA R 19:29


********** MALE OVERALL RESULTS ***********

1 Matt Langdale 20 Aston PA R 17:02


Masters Overall Results

********** MALE MASTERS OVERALL RESULTS **********

1 Dimitrius Harris 46 20:01

********** FEMALE MASTERS OVERALL RESULTS **********

1 Beth Howlett 55 22:22


AGE-GROUP RESULTS




MALE AGE GROUP: 1 - 13

1 35 Richie Minford 11 R 23:50
2 64 Charles Bartenbach 9 Boothwyn PA R 27:48
3 77 Noah Geveke 13 Brookhaven PA R 32:01


FEMALE AGE GROUP: 1 - 13

1 72 Tish Minford 9 R 31:29
2 87 Mairead Janzer 11 Havertown PA R 36:57
3 88 Katie Lista 11 Ardmore PA R 36:58


MALE AGE GROUP: 14 - 19

1 5 Ed Brittingham 16 Aston PA R 18:54
2 14 Anthony Fluck 16 Aldan PA R 20:40
3 15 Kyle Gallagher 15 R 20:56


FEMALE AGE GROUP: 14 - 19

1 20 Amanda Bascelli 16 R 21:49
2 32 Grace Ribble 15 R 23:36
3 47 Alexa Spennato 14 Glen Mills PA R 25:22


MALE AGE GROUP: 20 - 24

1 6 John Howanski 22 R 19:05
2 7 Greg Brazill 22 R 19:23
3 9 Ryan Czyszczon 23 Garnet Valley PA R 19:46


FEMALE AGE GROUP: 20 - 24

1 27 Megan Hallinan 23 R 23:15
2 38 Kristen Dwinnells 24 Brookhaven PA R 24:28


MALE AGE GROUP: 25 - 29

1 4 Terry Lillicrapp 26 R 17:31
2 21 Bob Hoesch 26 R 22:04
3 59 john Bilkins 28 palmyra NJ R 27:00


FEMALE AGE GROUP: 25 - 29

1 33 Kate Devlin 25 R 23:47
2 50 Heather Mitch 28 Brookhaven PA R 25:41
3 70 nina Sokso 28 Philadelphia PA R 30:03


MALE AGE GROUP: 30 - 34

1 2 Marty Scarpato 30 R 17:09
2 3 James Downey 33 R 17:12
3 10 Dan Talley 33 R 19:47


FEMALE AGE GROUP: 30 - 34

1 46 Danielle Murray 33 Aston PA R 25:07
2 74 Kathryn Dalessio 33 R 31:36
3 75 Melissa Orsini 32 Boothwyn PA R 31:44


MALE AGE GROUP: 35 - 39

1 52 Michael Walsh 37 R 25:44
2 67 Jerry Maier 39 R 28:52


FEMALE AGE GROUP: 35 - 39

1 45 Kathleen Bidoli 36 R 25:04
2 73 Trish Sharp 37 Garnet Valley PA R 31:35


MALE AGE GROUP: 40 - 44

1 13 Jerry Iannacci 40 R 20:35
2 18 Chris Commans 42 Secane PA R 21:40
3 44 Michael Janzer 44 Havertown PA R 25:03


FEMALE AGE GROUP: 40 - 44

1 31 Sandy Minford 43 R 23:29
2 42 Diane Lista 42 Ardmore PA R 24:57
3 76 Carol Barrett 43 Norwood PA R 31:45


MALE AGE GROUP: 45 - 49

1 11 Dimitrius Harris 46 R 20:01
2 16 Bill Weber 46 R 21:30
3 28 William Atkinson 49 R 23:18


FEMALE AGE GROUP: 45 - 49

1 71 Candi Fluck 47 R 30:04
2 80 Maureen Oakes 48 R 32:36
3 81 Susan Foster 48 Springfield PA R 32:48


MALE AGE GROUP: 50 - 54

1 19 Bruce Johnson 51 R 21:45
2 51 John Asberry 50 Elkton MD R 25:43
3 95 William Mortimer 51 Crum Lynn PA R 41:45



MALE AGE GROUP: 55 - 59

1 29 Nick Sacchetti 57 R 23:19
2 30 john Greenstine 56 Media PA R 23:21
3 43 Terry Adamson 58 R 25:01


FEMALE AGE GROUP: 55 - 59

1 23 Beth Howlett 55 R 22:22


MALE AGE GROUP: 60 - 64

1 22 Byron Mundy 60 R 22:20
2 26 Jack Corcoran 60 R 23:13
3 37 Tim Tullic 63 R 24:16


MALE AGE GROUP: 65 - 69

1 60 Frank Evans 65 R 27:13
2 84 Charles Bartenbach 67 Swarthmore PA R 33:17


FEMALE AGE GROUP: 65 - 69

1 117 Sue Levy 67 R 48:50


MALE AGE GROUP: 70 - Over

1 89 Sam Layne 70 R 38:05