looking for more races click here

Pictures

The Tyler Arboretum Run 10k

April 5th 2008 9:00 am cloudy 51 Breezy

******** LIST OF ALL FINISHERS ********

PLACE BIB LAST NAME FIRST NAME TEAM SEX AGE TIME
1 345 Watson Greg   M 41 0:38:14
2 287 Weaver Daryl   M 34 0:38:30
3 285 Vavala Matthew   M 39 0:39:06
4 340 Dolan Mike   M 40 0:39:22
5 347 Loren Josh   M 27 0:39:46
6 315 Rimkis Bob   M 47 0:40:29
7 236 Hayes Jeffery   M 49 0:40:52
8 302 Barger Jim Bucks M 42 0:41:01
9 307 Miers Jay Bucks M 50 0:41:04
10 344 Gee Austin   M 22 0:41:20
11 303 Brockett Scott Bucks M 44 0:41:23
12 283 Templin Steve Rosemont  M 35 0:42:07
13 244 Jermyn Tom   M 45 0:42:25
14 282 Suter Nick   M 34 0:42:28
15 367 Wolff Gunther   M 25 0:42:45
16 366 Painter Jeff Rosemont  M 49 0:43:02
17 239 Hetrich Tim Rosemont  M 48 0:43:47
18 308 Oberlander Butch Bucks M 42 0:43:50
19 293 Grant Ryan Marines M 24 0:43:56
20 269 Opalka Joey   M 24 0:44:54
21 263 Miller Bill   M 42 0:45:25
22 309 Wittke Ryan   M 24 0:45:30
23 311 Rhatigan Lauren   F 44 0:45:43
24 286 Verry Christopher   M 31 0:45:51
25 336 Schmidt Mongrain Sharon   F 32 0:46:00
26 213 Cheung Helen   F 31 0:46:03
27 270 Opalka Cody   M 22 0:46:23
28 322 Wrenn Jeff   M 42 0:46:52
29 318 Beck Michael   M 27 0:47:21
30 342 Moore Brent   M 26 0:47:23
31 370 Hurford Donald   M 48 0:47:32
32 325 Dubrosky Douglas   M 39 0:47:56
33 299 Klein Daniel   M 22 0:48:22
34 363 Hepsen Pete   M 53 0:48:43
35 306 Klempner Joanne Bucks F 36 0:49:04
36 354 Lewis Ryan   M 23 0:49:18
37 284 Trigona Anthony   M 39 0:49:25
38 352 Palloni Nick   M 26 0:49:44
39 222 Cross Ryan   M 34 0:49:48
40 297 Picard Jared Marines M 20 0:49:50
41 319 Mellen Peter   M 23 0:49:57
42 216 Coffin Dean   M 44 0:50:04
43 359 Cohen Jon   M 54 0:50:14
44 223 Dervishian Chris   M 42 0:50:19
45 237 Hedlund Duane   M 40 0:50:35
46 374 Johnson Erik   M 32 0:50:42
47 292 Horst Tim Marines M 20 0:51:23
48 210 Boyer Larry Rosemont  M 61 0:51:28
49 304 Liebert Keith   M 54 0:51:51
50 360 Keller James   M 53 0:51:57
51 215 Clever Randy   M 58 0:52:18
52 268 Olejniczak Becca   F 23 0:52:25
53 320 Davidson Gary   M 42 0:52:27
54 217 Cordrey James   M 41 0:52:28
55 327 Sherry Jim   M 50 0:52:52
56 243 Jansen Polly   F 33 0:53:08
57 328 Menzies Mark   M 36 0:53:18
58 335 Whipple Leah   F 56 0:53:22
59 260 McGurk Bill   M 49 0:53:34
60 294 Bixler Kim Marines M 22 0:53:54
61 291 Oldhaw Zachary Marines M 24 0:54:10
62 252 Mauren Matt   M 31 0:54:19
63 208 Bleckley Jonathan   M 35 0:54:34
64 339 Ridpath Michael   M 36 0:54:38
65 258 McGee Christopher   M 29 0:54:40
66 248 Korteweg Jeremy   M 24 0:54:49
67 275 Rosier Ivy   F 33 0:55:06
68 350 Jones Ken   M 39 0:55:16
69 341 Swanberg Eric   M 29 0:55:22
70 373 Ebti Gerry   M 42 0:55:29
71 231 Gallagher Shawn   M 27 0:55:33
72 276 Sarmiento Ed Rosemont  M 42 0:55:54
73 234 Hardies Theo   F 63 0:55:55
74 224 DeSipio Joe   M 42 0:56:10
75 314 Copperthwaite James   M 28 0:56:16
76 316 Copperthwaite Karen   F 28 0:56:17
77 274 Powers John   M 43 0:56:18
78 334 Hessel Anne   F 54 0:56:22
79 250 Maccaroni Cheryl   F 48 0:56:29
80 333 Pinto Carl   M 46 0:56:33
81 288 West Philip   M 42 0:56:45
82 296 Majka Jim Marines M 21 0:56:52
83 329 Donaghy James   M 63 0:57:02
84 277 Scott William   M 58 0:57:08
85 242 Horst Jerry   M 53 0:57:17
86 261 McSherry Dave   M 53 0:57:18
87 202 Allison Dana   F 28 0:57:21
88 372 Dougherty Lou   M 31 0:57:25
89 343 Szymanski Richard   M 43 0:57:29
90 229 Ford Elizabeth   F 31 0:57:40
91 358 Fencer Lorri   F 47 0:57:45
92 348 Wietlisbach Missy   F 44 0:58:06
93 326 Byrne John   M 48 0:58:18
94 371 Brown Cynthia   F 37 0:58:19
95 353 Leber Jeffrey   M 29 0:58:38
96 310 Arnold Diane   F 46 0:58:39
97 362 Schoppe Michael   M 44 0:58:41
98 214 Clarke Steve Rosemont  M 49 0:58:42
99 313 Mongiovi Barbara   F 32 0:58:43
100 338 Lombardi Anne   F 35 0:59:17
101 226 Fetrow Kristen   F 25 0:59:20
102 207 Bittner Michael   M 25 0:59:33
103 351 Wietlisbach Bruce   M 50 0:59:41
104 361 Douglas Betty Lou   F 49 0:59:42
105 257 McCrohan John   M 54 0:59:45
106 262 Millar James   M 47 0:59:51
107 253 Mayes Peter   M 53 0:59:56
108 332 Stern Sara   F 24 1:00:16
109 240 Hollerbach Dale   F 52 1:00:23
110 227 Flanagan Michael   M 40 1:00:37
111 295 Harvey Josh Marines M 19 1:00:43
112 305 Gordon Paul   M 41 1:00:51
113 364 Kunz Robert   M 60 1:00:58
114 273 Porreca Ray   M 54 1:01:00
115 272 Pate Jim   M 53 1:01:01
116 206 Beers Jim   M 44 1:01:05
117 264 Montana Connie   F 44 1:01:11
118 209 Bonaventura Heather   F 28 1:01:12
119 355 Cousineaw Katie   F 20 1:01:40
120 271 Pangborn Denise   F 39 1:01:49
121 346 Anders Nicole   F 28 1:02:08
122 212 BUGGS MICHAEL   M 47 1:02:14
123 265 mulford shawn   M 35 1:02:15
124 230 Frattarola Judi   F 41 1:02:19
125 218 Cosgrove Susan   F 23 1:02:57
126 251 Makurath Paul   M 62 1:03:02
127 205 Beedle Torie   F 29 1:03:12
128 369 Budieshak Evan   M 13 1:03:34
129 368 Budieshak John   M 43 1:03:35
130 219 Coyle Jim   M 44 1:04:42
131 235 Hatwell Karen   F 35 1:04:43
132 377 Morley Lucy   F 26 1:04:52
133 259 McGillin Andrew   M 27 1:05:17
134 321 Zmrich Robert   M 49 1:05:30
135 233 Hardies Diane   F 62 1:06:24
136 204 Barton Linda   F 42 1:06:25
137 279 Sherman Christine   F 54 1:06:30
138 245 Johnson Eric   M 46 1:06:47
139 312 Casey Jim   M 61 1:07:17
140 290 Zwaan Bob   M 47 1:07:34
141 254 McCollum Michael   M 60 1:07:59
142 376 Zearfoss Tim   M 49 1:08:06
143 317 Gilbert Bruce   M 72 1:08:35
144 349 Palloni Greg   M 33 1:09:24
145 356 Gibbons Bill   M 44 1:09:36
146 357 Hedgecock Megann   F 32 1:09:51
147 203 Badgley Scott   M 36 1:09:52
148 266 Nilan Meg   F 43 1:10:21
149 249 Lopez Manny   M 47 1:10:25
150 289 West Kate   F 43 1:11:47
151 246 Kahle Liza   F 34 1:11:51
152 331 Bartucci Nick   M 28 1:13:28
153 375 Zalewski Anita   F 34 1:13:58
154 267 Nutt Patrick   M 78 1:14:08
155 330 McManus Diane   F 57 1:16:00
156 323 McKeon Lisa   F 27 1:16:19
157 280 Sonnad Seema   F 45 1:20:07
158 365 Torelli Desiree   F 44 1:22:07
159 232 Hallahan Janet   F 49 1:22:57
160 324 Morse Bridget   F 43 1:26:35
161 211 Brassloff Michael   M 63 1:26:36
162 228 Flanigan Dave   M 33 1:32:49
163 247 Knoble Sefi   F 47 1:36:51
164 220 Crispin keith   M 41
165 221 Crockett Keith   M 41
166 225 Dodson Andrea   F 29
167 238 Heesen Peter   M 53
168 241 Hollerbach Jed   M 18
169 255 McCreesh Mick   M 34
170 256 McCreesh Mary   F 42
171 278 Sheehan John   M 41
172 281 Soto Robert   M 40
173 301 Mowery Andy   M 42
174 337 Breslin Jim   M 43
175 201 Abiodun Samuel   M 42
 

 

Team Competition

Bucks
2:03:28
Rosemont
2:07:10
Marines
2:26:19