| Place | Name | No. | Div/Tot | Div | Age | Sex | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Jon Gries | 43 | 1/19 | M2024 | 21 | M | 15:38 | 5:02 |
| 2 | Pat Hayburn | 19 | 2/19 | M2024 | 23 | M | 16:16 | 5:15 |
| 3 | Fran Coyne | 91 | 3/19 | M2024 | 22 | M | 17:09 | 5:32 |
| 4 | Ed Yost | 156 | 1/34 | M4044 | 40 | M | 17:31 | 5:39 |
| 5 | Gunther Wolff | 884 | 1/34 | M2529 | 25 | M | 17:40 | 5:42 |
| 6 | James Downey | 92 | 1/52 | M3034 | 33 | M | 17:45 | 5:43 |
| 7 | John Paul Iaconianni | 21 | 2/34 | M2529 | 28 | M | 17:56 | 5:47 |
| 8 | Paul Randolph | 106 | 2/34 | M4044 | 41 | M | 18:17 | 5:53 |
| 9 | John Paul Gagliardi | 495 | 3/34 | M2529 | 28 | M | 18:22 | 5:55 |
| 10 | Scott Walton | 23 | 1/83 | M1519 | 16 | M | 18:33 | 5:59 |
| 11 | Michael Kelly | 682 | 1/36 | M4549 | 47 | M | 18:36 | 5:59 |
| 12 | Ricky Brown | 192 | 4/19 | M2024 | 22 | M | 18:43 | 6:02 |
| 13 | Mike Russom | 69 | 2/83 | M1519 | 17 | M | 18:45 | 6:02 |
| 14 | Matt Hayes | 646 | 3/34 | M4044 | 44 | M | 19:00 | 6:07 |
| 15 | Ray Bordoena | 81 | 1/37 | M3539 | 37 | M | 19:07 | 6:10 |
| 16 | Steven Tsouloufas | 857 | 2/52 | M3034 | 33 | M | 19:12 | 6:11 |
| 17 | Jim Thompson | 853 | 3/83 | M1519 | 18 | M | 19:20 | 6:14 |
| 18 | Christopher Stolinski | 839 | 4/34 | M2529 | 27 | M | 19:25 | 6:15 |
| 19 | Matt McGarity | 744 | 5/19 | M2024 | 21 | M | 19:38 | 6:20 |
| 20 | Jack Quindlen | 926 | 6/19 | M2024 | 20 | M | 19:42 | 6:21 |
| 21 | William Lee Norton | 93 | 4/34 | M4044 | 41 | M | 19:44 | 6:21 |
| 22 | Phillip Sundin | 844 | 5/34 | M4044 | 40 | M | 19:45 | 6:22 |
| 23 | Duane Christy | 499 | 6/34 | M4044 | 44 | M | 19:50 | 6:24 |
| 24 | Russ Carstens | 553 | 7/34 | M4044 | 44 | M | 19:54 | 6:25 |
| 25 | Timothy O'Donnell | 771 | 3/52 | M3034 | 34 | M | 19:58 | 6:26 |
| 26 | Ray Fernandez | 608 | 8/34 | M4044 | 43 | M | 19:59 | 6:26 |
| 27 | Matt Karazin | 198 | 7/19 | M2024 | 20 | M | 20:01 | 6:27 |
| 28 | Eric Matheson | 726 | 2/36 | M4549 | 46 | M | 20:01 | 6:27 |
| 29 | Ed Heinemann | 649 | 4/83 | M1519 | 15 | M | 20:05 | 6:28 |
| 30 | Dennis Dougherty | 110 | 4/52 | M3034 | 33 | M | 20:09 | 6:29 |
| 31 | Ivan Avendano | 15 | 1/11 | M5559 | 59 | M | 20:12 | 6:30 |
| 32 | Eric Mundy | 53 | 5/34 | M2529 | 28 | M | 20:14 | 6:31 |
| 33 | Meghan Dickinson | 229 | 1/56 | F1519 | 17 | F | 20:20 | 6:33 |
| 34 | Michael Wright | 64 | 5/83 | M1519 | 15 | M | 20:20 | 6:33 |
| 35 | John Guth | 127 | 5/52 | M3034 | 33 | M | 20:25 | 6:35 |
| 36 | Michael Angelozzi | 506 | 1/21 | M5054 | 50 | M | 20:29 | 6:36 |
| 37 | Philip Reilly | 14 | 2/21 | M5054 | 51 | M | 20:28 | 6:36 |
| 38 | Greg Amaroso | 32 | 6/34 | M2529 | 29 | M | 20:35 | 6:38 |
| 39 | Dante Cobb | 320 | 6/83 | M1519 | 16 | M | 20:36 | 6:38 |
| 40 | Anthony Fluck | 178 | 7/83 | M1519 | 16 | M | 20:37 | 6:38 |
| 41 | Matt Winterle | 193 | 1/63 | M0114 | 13 | M | 20:37 | 6:39 |
| 42 | Evan Kikut | 686 | 7/34 | M2529 | 26 | M | 20:41 | 6:40 |
| 43 | Michael W Murphy | 840 | 8/34 | M2529 | 29 | M | 20:46 | 6:42 |
| 44 | Robert Mojica | 905 | 6/52 | M3034 | 34 | M | 20:48 | 6:42 |
| 45 | Jen Wessell | 907 | 1/27 | F2024 | 24 | F | 20:49 | 6:42 |
| 46 | Keith Forrest | 625 | 9/34 | M4044 | 42 | M | 20:52 | 6:43 |
| 47 | John Orsini | 681 | 7/52 | M3034 | 33 | M | 20:56 | 6:45 |
| 48 | Timothy Sceurman | 902 | 8/52 | M3034 | 32 | M | 20:59 | 6:45 |
| 49 | Josh Jordan | 672 | 9/34 | M2529 | 25 | M | 21:05 | 6:48 |
| 50 | Rob Inforzato | 664 | 3/36 | M4549 | 45 | M | 21:07 | 6:48 |
| 51 | Suzanne Etkins | 598 | 1/51 | F3034 | 33 | F | 21:10 | 6:49 |
| 52 | Renee Kikut | 189 | 1/69 | F2529 | 27 | F | 21:14 | 6:50 |
| 53 | Tony Van Dyke | 859 | 2/37 | M3539 | 38 | M | 21:15 | 6:51 |
| 54 | Jenna Breidinger | 27 | 2/27 | F2024 | 23 | F | 21:16 | 6:51 |
| 55 | Tim Egleston | 591 | 3/37 | M3539 | 39 | M | 21:18 | 6:52 |
| 56 | Jason Lazurick | 702 | 9/52 | M3034 | 32 | M | 21:23 | 6:53 |
| 57 | Margot Fleming | 619 | 3/27 | F2024 | 23 | F | 21:25 | 6:54 |
| 58 | Michael Grogan | 430 | 8/83 | M1519 | 16 | M | 21:25 | 6:54 |
| 59 | Mike Piorkowski | 789 | 4/36 | M4549 | 47 | M | 21:25 | 6:54 |
| 60 | Tracey Palmer | 241 | 2/69 | F2529 | 28 | F | 21:25 | 6:54 |
| 61 | Leah Goeke | 59 | 2/56 | F1519 | 17 | F | 21:28 | 6:55 |
| 62 | Nicholas Piscitelli | 790 | 10/34 | M4044 | 41 | M | 21:35 | 6:57 |
| 63 | Simon Kaufman | 340 | 10/34 | M2529 | 27 | M | 21:36 | 6:57 |
| 64 | Chris Murphy | 767 | 10/52 | M3034 | 32 | M | 21:37 | 6:58 |
| 65 | Kate Pierangeli | 147 | 3/69 | F2529 | 25 | F | 21:40 | 6:59 |
| 66 | Jason Matkowski | 728 | 11/52 | M3034 | 33 | M | 21:40 | 6:59 |
| 67 | Talbot Harrison | 3 | 9/83 | M1519 | 16 | M | 21:44 | 7:00 |
| 68 | Kristin Houston | 29 | 4/69 | F2529 | 28 | F | 21:47 | 7:01 |
| 69 | Donald Mitchell | 117 | 10/83 | M1519 | 17 | M | 21:42 | 6:59 |
| 70 | Thomas McCabe | 729 | 11/34 | M2529 | 28 | M | 21:49 | 7:02 |
| 71 | Gryphin Kelly | 49 | 11/83 | M1519 | 15 | M | 21:53 | 7:03 |
| 72 | Richard Uslan | 38 | 2/11 | M5559 | 55 | M | 21:57 | 7:04 |
| 73 | Sharon Graham | 66 | 1/34 | F4044 | 40 | F | 21:59 | 7:05 |
| 74 | Shawn Cassidy | 555 | 11/34 | M4044 | 40 | M | 21:51 | 7:02 |
| 75 | Robert Gibbs | 235 | 12/83 | M1519 | 15 | M | 22:00 | 7:05 |
| 76 | Kelly Amaroso | 33 | 2/51 | F3034 | 31 | F | 22:02 | 7:06 |
| 77 | Joe Harley | 236 | 13/83 | M1519 | 16 | M | 22:08 | 7:08 |
| 78 | Lisa Satteson | 822 | 3/51 | F3034 | 32 | F | 22:09 | 7:08 |
| 79 | Vincent Craig | 78 | 4/37 | M3539 | 39 | M | 22:15 | 7:10 |
| 80 | Marty Schlosman | 152 | 12/34 | M4044 | 43 | M | 22:19 | 7:11 |
| 81 | William Hart | 645 | 5/36 | M4549 | 49 | M | 22:21 | 7:12 |
| 82 | Anthony Fox | 402 | 14/83 | M1519 | 18 | M | 22:26 | 7:14 |
| 83 | John Thompson | 851 | 13/34 | M4044 | 40 | M | 22:28 | 7:14 |
| 84 | David Prieto | 794 | 5/37 | M3539 | 36 | M | 22:29 | 7:14 |
| 85 | Matt Haubrich | 62 | 12/52 | M3034 | 33 | M | 22:31 | 7:15 |
| 86 | Joe Deady | 197 | 5/69 | F2529 | 28 | F | 22:34 | 7:16 |
| 87 | Glenn Force | 623 | 6/36 | M4549 | 45 | M | 22:35 | 7:17 |
| 88 | Jp Borrego | 533 | 13/52 | M3034 | 30 | M | 22:38 | 7:18 |
| 89 | Tom Brazill | 61 | 3/11 | M5559 | 57 | M | 22:42 | 7:19 |
| 90 | Paul Halex | 927 | 14/34 | M4044 | 44 | M | 22:42 | 7:19 |
| 91 | Ray McFall | 741 | 6/37 | M3539 | 39 | M | 22:43 | 7:19 |
| 92 | Elizabeth Ford | 624 | 4/51 | F3034 | 31 | F | 22:46 | 7:20 |
| 93 | Dana Kikut | 191 | 6/69 | F2529 | 29 | F | 22:47 | 7:20 |
| 94 | Ronald Realer | 287 | 12/34 | M2529 | 26 | M | 22:48 | 7:21 |
| 95 | Jennifer Kugler | 696 | 7/69 | F2529 | 27 | F | 22:48 | 7:21 |
| 96 | Julia Kleckner | 28 | 5/51 | F3034 | 32 | F | 22:49 | 7:21 |
| 97 | Tom McDowell | 136 | 15/34 | M4044 | 43 | M | 22:49 | 7:21 |
| 98 | Hakeem Lipscomb | 277 | 15/83 | M1519 | 15 | M | 22:49 | 7:21 |
| 99 | Beth Howlett | 662 | 1/7 | F5559 | 55 | F | 22:50 | 7:21 |
| 100 | Russ Dath | 575 | 7/37 | M3539 | 38 | M | 22:50 | 7:21 |
| 101 | Drew Kopicki | 690 | 16/83 | M1519 | 15 | M | 22:50 | 7:21 |
| 102 | Mark Weniger | 871 | 17/83 | M1519 | 17 | M | 22:51 | 7:22 |
| 103 | Kristen Dwinnells | 588 | 4/27 | F2024 | 24 | F | 22:51 | 7:22 |
| 104 | Mary Speer | 836 | 8/69 | F2529 | 26 | F | 22:52 | 7:22 |
| 105 | Frank Deady | 333 | 4/11 | M5559 | 57 | M | 22:55 | 7:23 |
| 106 | Bill Deasey | 2 | 5/11 | M5559 | 59 | M | 22:57 | 7:24 |
| 107 | Ana Davitt | 576 | 6/51 | F3034 | 31 | F | 22:58 | 7:24 |
| 108 | Mike McCrary | 55 | 18/83 | M1519 | 15 | M | 22:58 | 7:24 |
| 109 | Jennifer Methlie | 755 | 1/39 | F3539 | 39 | F | 23:02 | 7:25 |
| 110 | David Hirneisei | 79 | 3/21 | M5054 | 52 | M | 23:03 | 7:25 |
| 111 | Isaiah Smith | 312 | 19/83 | M1519 | 16 | M | 23:05 | 7:26 |
| 112 | Greg Vitali | 109 | 4/21 | M5054 | 52 | M | 23:09 | 7:28 |
| 113 | Martin McLaughlin | 747 | 7/36 | M4549 | 45 | M | 23:11 | 7:28 |
| 114 | Shawn McFadden | 740 | 14/52 | M3034 | 33 | M | 23:13 | 7:29 |
| 115 | Cedric Edwards | 590 | 16/34 | M4044 | 43 | M | 23:15 | 7:29 |
| 116 | Zac Fernandez | 610 | 2/63 | M0114 | 9 | M | 23:16 | 7:30 |
| 117 | Kelly McKenna | 746 | 9/69 | F2529 | 29 | F | 23:17 | 7:30 |
| 118 | Jennifer Skurksy | 130 | 5/27 | F2024 | 24 | F | 23:06 | 7:27 |
| 119 | Jack Corcoran | 565 | 1/8 | M6064 | 60 | M | 23:19 | 7:30 |
| 120 | Liz Walsh | 867 | 10/69 | F2529 | 29 | F | 23:20 | 7:31 |
| 121 | Andrew Gribbin | 900 | 15/52 | M3034 | 33 | M | 23:22 | 7:32 |
| 122 | George Butwin | 548 | 16/52 | M3034 | 33 | M | 23:22 | 7:32 |
| 123 | Michael J McGuire | 113 | 8/37 | M3539 | 35 | M | 23:24 | 7:32 |
| 124 | Bob Dinyon | 584 | 17/34 | M4044 | 41 | M | 23:25 | 7:33 |
| 125 | Janet Smith | 832 | 2/39 | F3539 | 35 | F | 23:30 | 7:34 |
| 126 | Jim Frank | 628 | 8/36 | M4549 | 46 | M | 23:31 | 7:34 |
| 127 | Michael Blackson | 414 | 20/83 | M1519 | 17 | M | 23:33 | 7:35 |
| 128 | George Smith | 831 | 9/36 | M4549 | 45 | M | 23:34 | 7:35 |
| 129 | Andrew Reddick | 220 | 3/63 | M0114 | 14 | M | 23:36 | 7:36 |
| 130 | Wes McDowell | 134 | 21/83 | M1519 | 15 | M | 23:40 | 7:37 |
| 131 | Bob Sharp | 895 | 10/36 | M4549 | 48 | M | 23:40 | 7:37 |
| 132 | Ian Goeke | 58 | 4/63 | M0114 | 13 | M | 23:41 | 7:38 |
| 133 | Jimmy Decarlo | 580 | 22/83 | M1519 | 15 | M | 23:43 | 7:38 |
| 134 | Justin Fitzsimons | 618 | 17/52 | M3034 | 34 | M | 23:44 | 7:39 |
| 135 | Catherine Speer | 837 | 7/51 | F3034 | 30 | F | 23:46 | 7:39 |
| 136 | Shabazz Ransom | 405 | 23/83 | M1519 | 16 | M | 23:46 | 7:39 |
| 137 | Rob MacNamara | 164 | 13/34 | M2529 | 27 | M | 23:48 | 7:40 |
| 138 | Clem Mayer | 184 | 11/36 | M4549 | 46 | M | 23:48 | 7:40 |
| 139 | Songva Hun | 274 | 24/83 | M1519 | 15 | M | 23:55 | 7:42 |
| 140 | Dino Volpi | 865 | 18/52 | M3034 | 31 | M | 23:58 | 7:43 |
| 141 | Henry Deal | 578 | 5/21 | M5054 | 53 | M | 24:02 | 7:44 |
| 142 | Christine Boyd | 525 | 11/69 | F2529 | 26 | F | 24:03 | 7:45 |
| 143 | Michael Lawson | 701 | 12/36 | M4549 | 47 | M | 24:05 | 7:45 |
| 144 | Colleen Vetti | 863 | 6/27 | F2024 | 21 | F | 24:09 | 7:47 |
| 145 | Julia Baniewicz | 514 | 12/69 | F2529 | 25 | F | 24:10 | 7:47 |
| 146 | Davidson Cox | 208 | 5/63 | M0114 | 13 | M | 24:10 | 7:47 |
| 147 | Gina Joceville | 433 | 7/27 | F2024 | 23 | F | 24:13 | 7:48 |
| 148 | Adam Diperna | 426 | 14/34 | M2529 | 27 | M | 24:13 | 7:48 |
| 149 | Sharon Sundin | 843 | 2/34 | F4044 | 43 | F | 24:17 | 7:49 |
| 150 | Adrienne Isaac | 667 | 8/27 | F2024 | 24 | F | 24:18 | 7:49 |
| 151 | Alec Elmore | 593 | 9/37 | M3539 | 36 | M | 24:18 | 7:50 |
| 152 | Imani McLeod | 280 | 1/52 | F0114 | 14 | F | 24:21 | 7:51 |
| 153 | Chris D'Anjolell | 574 | 8/19 | M2024 | 20 | M | 24:21 | 7:51 |
| 154 | Josh Marley | 725 | 19/52 | M3034 | 30 | M | 24:22 | 7:51 |
| 155 | Joe Lauin | 903 | 9/19 | M2024 | 23 | M | 24:23 | 7:51 |
| 156 | Cassie Brod | 44 | 2/52 | F0114 | 14 | F | 24:16 | 7:49 |
| 157 | Dave Murphy | 766 | 10/37 | M3539 | 37 | M | 24:24 | 7:52 |
| 158 | Joseph Sippel | 246 | 25/83 | M1519 | 16 | M | 24:26 | 7:52 |
| 159 | Janee Muetterties | 41 | 3/52 | F0114 | 13 | F | 24:31 | 7:54 |
| 160 | Clint Zediak | 892 | 20/52 | M3034 | 32 | M | 24:31 | 7:54 |
| 161 | Juan Rizzi | 243 | 26/83 | M1519 | 17 | M | 24:33 | 7:54 |
| 162 | Danielle Murray | 768 | 8/51 | F3034 | 33 | F | 24:34 | 7:55 |
| 163 | Zachary Huot | 479 | 27/83 | M1519 | 15 | M | 24:30 | 7:53 |
| 164 | Beth Terry | 848 | 3/34 | F4044 | 41 | F | 24:37 | 7:56 |
| 165 | Pamela Kracht | 913 | 3/39 | F3539 | 39 | F | 24:38 | 7:56 |
| 166 | Kale Beers | 124 | 11/37 | M3539 | 37 | M | 24:38 | 7:56 |
| 167 | Jane Meade | 753 | 13/69 | F2529 | 28 | F | 24:39 | 7:56 |
| 168 | Molly Handal | 108 | 14/69 | F2529 | 28 | F | 24:39 | 7:56 |
| 169 | Leo Henry | 195 | 13/36 | M4549 | 47 | M | 24:39 | 7:57 |
| 170 | Kevin Farley | 607 | 15/34 | M2529 | 28 | M | 24:39 | 7:57 |
| 171 | Adrienne Zappacepta | 411 | 15/69 | F2529 | 25 | F | 24:40 | 7:57 |
| 172 | Alex Ma | 714 | 10/19 | M2024 | 23 | M | 24:42 | 7:57 |
| 173 | Michael Murphy | 188 | 16/34 | M2529 | 26 | M | 24:46 | 7:59 |
| 174 | Katie Consorti | 122 | 9/27 | F2024 | 23 | F | 24:46 | 7:59 |
| 175 | Judi Frattarola | 629 | 4/34 | F4044 | 42 | F | 24:47 | 7:59 |
| 176 | Larry Parke | 778 | 18/34 | M4044 | 44 | M | 24:48 | 7:59 |
| 177 | Chris Rudai | 899 | 21/52 | M3034 | 30 | M | 24:50 | 8:00 |
| 178 | Bob Hranek | 40 | 14/36 | M4549 | 46 | M | 24:51 | 8:00 |
| 179 | Philip Charamella | 496 | 15/36 | M4549 | 49 | M | 24:52 | 8:01 |
| 180 | Joellen Aten | 511 | 5/34 | F4044 | 40 | F | 24:54 | 8:01 |
| 181 | Mike McCaffrey | 730 | 22/52 | M3034 | 33 | M | 24:56 | 8:02 |
| 182 | Nancy Baxter | 520 | 9/51 | F3034 | 32 | F | 25:01 | 8:03 |
| 183 | Neil Weygandt | 874 | 2/8 | M6064 | 61 | M | 25:02 | 8:04 |
| 184 | Mohammad Hadaihad | 476 | 6/63 | M0114 | 13 | M | 25:03 | 8:04 |
| 185 | Kelly Weniger | 870 | 3/56 | F1519 | 15 | F | 25:04 | 8:04 |
| 186 | Luke Helker | 651 | 28/83 | M1519 | 15 | M | 25:06 | 8:05 |
| 187 | Bob Zwaan | 894 | 16/36 | M4549 | 47 | M | 25:08 | 8:06 |
| 188 | Christopher Conover | 267 | 29/83 | M1519 | 15 | M | 25:11 | 8:07 |
| 189 | Julia McKenna | 83 | F | 25:12 | 8:07 | |||
| 190 | 349 | 25:13 | 8:07 | |||||
| 191 | Gary Robinson | 809 | 6/11 | M5559 | 57 | M | 25:13 | 8:07 |
| 192 | Nathan Moser | 390 | 30/83 | M1519 | 16 | M | 25:14 | 8:08 |
| 193 | Loren Hall | 385 | 31/83 | M1519 | 16 | M | 25:14 | 8:08 |
| 194 | Rick Blyler | 70 | 17/36 | M4549 | 45 | M | 25:15 | 8:08 |
| 195 | Andrew Poole | 791 | 23/52 | M3034 | 34 | M | 25:16 | 8:08 |
| 196 | Maria Rodriguez | 397 | 4/56 | F1519 | 17 | F | 25:17 | 8:09 |
| 197 | Jennifer McDougall | 738 | 4/39 | F3539 | 38 | F | 25:20 | 8:09 |
| 198 | Susan Vivirito | 918 | 6/34 | F4044 | 40 | F | 25:24 | 8:11 |
| 199 | Michael Walsh | 36 | 12/37 | M3539 | 37 | M | 25:24 | 8:11 |
| 200 | David Kozma | 691 | 18/36 | M4549 | 48 | M | 25:27 | 8:12 |
| 201 | Robert Kunz | 67 | 3/8 | M6064 | 60 | M | 25:28 | 8:12 |
| 202 | Nicole Anders | 4 | 16/69 | F2529 | 28 | F | 25:30 | 8:13 |
| 203 | Julian Randolph | 105 | 7/63 | M0114 | 13 | M | 25:31 | 8:13 |
| 204 | Brian McHale | 169 | 24/52 | M3034 | 33 | M | 25:32 | 8:13 |
| 205 | Jamie Thompson | 852 | 4/52 | F0114 | 12 | F | 25:32 | 8:14 |
| 206 | James McCaw | 153 | 19/34 | M4044 | 43 | M | 25:33 | 8:14 |
| 207 | Kevin Minnis | 282 | 32/83 | M1519 | 16 | M | 25:33 | 8:14 |
| 208 | Malcom Bell | 262 | 33/83 | M1519 | 15 | M | 25:34 | 8:14 |
| 209 | Brandon McNeely | 752 | 17/34 | M2529 | 26 | M | 25:35 | 8:14 |
| 210 | Corinna Bowser | 534 | 5/39 | F3539 | 36 | F | 25:35 | 8:14 |
| 211 | Denise Glascock | 640 | 10/51 | F3034 | 34 | F | 25:35 | 8:15 |
| 212 | Christopher Alamo | 260 | 34/83 | M1519 | 15 | M | 25:35 | 8:15 |
| 213 | Dom Brunelli | 542 | 4/8 | M6064 | 61 | M | 25:37 | 8:15 |
| 214 | Curtis Kirschner | 9 | 17/69 | F2529 | 28 | F | 25:37 | 8:15 |
| 215 | Victor Abramowicz | 925 | 6/21 | M5054 | 52 | M | 25:38 | 8:15 |
| 216 | Jason Dipietro | 595 | 25/52 | M3034 | 33 | M | 25:39 | 8:16 |
| 217 | Heather Mitch | 758 | 18/69 | F2529 | 28 | F | 25:39 | 8:16 |
| 218 | Diana McNamee | 751 | 19/69 | F2529 | 25 | F | 25:40 | 8:16 |
| 219 | Walter Blizard | 530 | 19/36 | M4549 | 45 | M | 25:40 | 8:16 |
| 220 | Ted Rauch | 803 | 20/34 | M4044 | 40 | M | 25:41 | 8:16 |
| 221 | Stacey Rabbino | 798 | 6/39 | F3539 | 39 | F | 25:43 | 8:17 |
| 222 | James D Ryan | 914 | 7/11 | M5559 | 56 | M | 25:44 | 8:17 |
| 223 | Joe Campbell | 22 | 21/34 | M4044 | 43 | M | 25:47 | 8:18 |
| 224 | Dennis Enderle | 594 | 7/21 | M5054 | 50 | M | 25:49 | 8:19 |
| 225 | Dave Baker | 73 | 8/21 | M5054 | 53 | M | 25:49 | 8:19 |
| 226 | Jacqueline McLeer | 750 | 2/7 | F5559 | 55 | F | 25:55 | 8:21 |
| 227 | Emily Lawson | 700 | 5/52 | F0114 | 14 | F | 25:55 | 8:21 |
| 228 | Brandon Beltz | 523 | 18/34 | M2529 | 28 | M | 25:55 | 8:21 |
| 229 | Melissa Robens | 924 | 20/69 | F2529 | 25 | F | 25:55 | 8:21 |
| 230 | Bill Lavery | 121 | 26/52 | M3034 | 32 | M | 25:56 | 8:21 |
| 231 | Maryann Lux | 132 | 10/27 | F2024 | 24 | F | 25:56 | 8:21 |
| 232 | Hiram Ramos | 365 | 35/83 | M1519 | 15 | M | 25:56 | 8:21 |
| 233 | Doreen Antonucci | 507 | 11/51 | F3034 | 33 | F | 25:59 | 8:22 |
| 234 | Ric Ramsey | 799 | 22/34 | M4044 | 43 | M | 26:00 | 8:22 |
| 235 | Allison Ruscitelli | 817 | 21/69 | F2529 | 27 | F | 26:01 | 8:23 |
| 236 | Chris Fariello | 606 | 23/34 | M4044 | 41 | M | 26:02 | 8:23 |
| 237 | Tom Corner | 567 | 13/37 | M3539 | 39 | M | 26:03 | 8:23 |
| 238 | Marqus Brown | 264 | 8/63 | M0114 | 13 | M | 25:51 | 8:20 |
| 239 | Rachel McCurdy | 65 | 12/51 | F3034 | 30 | F | 26:04 | 8:24 |
| 240 | Michael Parkhill | 780 | 19/34 | M2529 | 27 | M | 26:04 | 8:24 |
| 241 | Stevene Cross | 571 | 9/21 | M5054 | 52 | M | 26:06 | 8:24 |
| 242 | Carla Price | 793 | 7/34 | F4044 | 43 | F | 26:06 | 8:25 |
| 243 | Rita Kelly | 116 | 11/27 | F2024 | 24 | F | 26:07 | 8:25 |
| 244 | Jeff Bagosy | 115 | 11/19 | M2024 | 24 | M | 26:07 | 8:25 |
| 245 | Tony Catini | 99 | 14/37 | M3539 | 35 | M | 26:08 | 8:25 |
| 246 | Marcus Onfroy | 441 | 9/63 | M0114 | 14 | M | 26:08 | 8:25 |
| 247 | Kevin McCarthy | 25 | 27/52 | M3034 | 34 | M | 26:09 | 8:25 |
| 248 | Robert Barton Jr | 517 | 10/21 | M5054 | 51 | M | 26:11 | 8:26 |
| 249 | Theresa Gagliardi | 633 | 22/69 | F2529 | 25 | F | 26:13 | 8:27 |
| 250 | John Bilkins | 528 | 20/34 | M2529 | 28 | M | 26:14 | 8:27 |
| 251 | Kadeem Saida-Kamara | 201 | 36/83 | M1519 | 15 | M | 26:15 | 8:27 |
| 252 | Suzanne Smalley | 123 | 23/69 | F2529 | 27 | F | 26:16 | 8:28 |
| 253 | Christopher Gefvert | 96 | 15/37 | M3539 | 38 | M | 26:17 | 8:28 |
| 254 | Eleanor Beason | 521 | 1/12 | F5054 | 51 | F | 26:20 | 8:29 |
| 255 | Michael Buggs | 544 | 20/36 | M4549 | 47 | M | 26:22 | 8:29 |
| 256 | Julie Glendinning | 641 | 5/56 | F1519 | 18 | F | 26:23 | 8:30 |
| 257 | Peter Mackelvey | 37 | 24/34 | M4044 | 44 | M | 26:25 | 8:30 |
| 258 | Anthony Scutti | 827 | 16/37 | M3539 | 38 | M | 26:26 | 8:31 |
| 259 | Dwayne Bailey | 380 | 37/83 | M1519 | 15 | M | 26:27 | 8:31 |
| 260 | Courtney Morris | 68 | 13/51 | F3034 | 31 | F | 26:28 | 8:31 |
| 261 | Victor Hurdle | 75 | 28/52 | M3034 | 33 | M | 26:28 | 8:32 |
| 262 | Gregory Urie | 187 | 29/52 | M3034 | 33 | M | 26:29 | 8:32 |
| 263 | Nick Robinson | 244 | 38/83 | M1519 | 17 | M | 26:32 | 8:33 |
| 264 | Sara Byer | 63 | 24/69 | F2529 | 26 | F | 26:33 | 8:33 |
| 265 | Christopher Paterno | 909 | 39/83 | M1519 | 15 | M | 26:35 | 8:34 |
| 266 | Dawn Von Berg | 154 | 7/39 | F3539 | 38 | F | 26:36 | 8:34 |
| 267 | Howard Cagle | 149 | 21/36 | M4549 | 49 | M | 26:37 | 8:34 |
| 268 | Jim Fergus | 161 | 22/36 | M4549 | 46 | M | 26:39 | 8:35 |
| 269 | Jim Paterno | 784 | 23/36 | M4549 | 45 | M | 26:40 | 8:35 |
| 270 | Scott Sampson | 819 | 17/37 | M3539 | 37 | M | 26:40 | 8:35 |
| 271 | Hector Colon Jr. | 266 | 10/63 | M0114 | 14 | M | 26:40 | 8:35 |
| 272 | Rosie Gorman | 88 | 8/34 | F4044 | 41 | F | 26:46 | 8:37 |
| 273 | Janine Wigo | 876 | 25/69 | F2529 | 25 | F | 26:46 | 8:37 |
| 274 | Julie Terra | 847 | 26/69 | F2529 | 25 | F | 26:46 | 8:37 |
| 275 | Richard Pearsall | 908 | 5/8 | M6064 | 63 | M | 26:50 | 8:39 |
| 276 | Alexandra Townsend | 856 | 27/69 | F2529 | 25 | F | 26:50 | 8:39 |
| 277 | Ron Bryan | 100 | 25/34 | M4044 | 41 | M | 26:51 | 8:39 |
| 278 | Julie Morrison | 761 | 14/51 | F3034 | 32 | F | 26:51 | 8:39 |
| 279 | Christopher Smith | 223 | 40/83 | M1519 | 16 | M | 26:52 | 8:39 |
| 280 | Michael Cosgrave | 569 | 18/37 | M3539 | 39 | M | 26:52 | 8:39 |
| 281 | Jamie Alexander | 138 | 41/83 | M1519 | 15 | M | 26:54 | 8:40 |
| 282 | Marina Rufo | 143 | 6/56 | F1519 | 15 | F | 26:56 | 8:40 |
| 283 | Monica O'Neill | 772 | 2/12 | F5054 | 54 | F | 26:57 | 8:41 |
| 284 | Jose Ariza | 510 | 6/8 | M6064 | 63 | M | 26:58 | 8:41 |
| 285 | Lisa Ruscitelli | 816 | 15/51 | F3034 | 31 | F | 26:59 | 8:42 |
| 286 | Carl Garner | 210 | 11/63 | M0114 | 13 | M | 27:00 | 8:42 |
| 287 | Haftom Khasai | 435 | 42/83 | M1519 | 17 | M | 27:00 | 8:42 |
| 288 | Heather Burke | 545 | 28/69 | F2529 | 29 | F | 27:05 | 8:43 |
| 289 | Leif Anderson | 71 | 12/63 | M0114 | 12 | M | 27:06 | 8:44 |
