REINDEER ROMP 5K
Haverford, PA
December 10, 2006 3:00

*************** AWARDS LIST ***************

**** MALE OVERALL RESULTS ****

1 Brian Baillie 24 15:38
2 Ryan Walsh 30 15:48
3 Pat Hayburn 22 16:17

**** FEMALE OVERALL RESULTS ****

1 Laura Fanelli 26 17:52
2 Kate taylor 37 18:13
3 Julianne Garvey 14 18:57

*************** AGE-GROUP RESULTS = ***************


MALE AGE GROUP: 1 - 14

1 20 Erik Hotaling 12 19:06
2 38 Timothy Llull 13 20:35
3 44 Jeff Mogavero 13 20:43

FEMALE AGE GROUP: 1 - 14

1 35 Katie Rodden 13 20:08
2 115 Tayler Quinn 11 22:27
3 185 Olvia Powell 13 24:24

MALE AGE GROUP: 15 - 19

1 7 Randy Brown 16 17:39
2 10 Sam Stuart 17 17:52
3 15 Jason Kunsa 16 18:36

FEMALE AGE GROUP: 15 - 19

1 177 Samantha Smarkola 16 24:16
2 178 Katie Boyle 16 24:17
3 181 Claire Nolan 17 24:21

MALE AGE GROUP: 20 - 29

1 4 Wil Cramer 22 16:51
2 58 Dan Landsburg 24 21:05
3 62 Kyle Swezey 25 21:07

FEMALE AGE GROUP: 20 - 29

1 51 Dana Kolesar 27 20:57
2 54 Erica Chirico 23 21:03
3 79 Nyssa Straatveit 29 21:36

MALE AGE GROUP: 30 - 34

1 29 Timothy O'Donnell 32 19:46
2 30 John Horn 30 19:50
3 57 John Guth 31 21:04

FEMALE AGE GROUP: 30 - 34

1 34 Maggie Bradley 31 20:07
2 59 SueAnne Clark 34 21:05
3 93 Kristine Safford 33 21:50

MALE AGE GROUP: 35 - 39

1 5 bill Frawley 36 17:02
2 8 James Beury 35 17:43
3 11 George Kotokis 39 18:01

FEMALE AGE GROUP: 35 - 39

1 19 Anne Nash 37 19:00
2 41 Maria Capaldo 37 20:40
3 131 Jennifer Morris 39 22:59

MALE AGE GROUP: 40 - 44

1 6 harry levy 41 17:13
2 14 Richard Aplenc 40 18:21
3 22 Matt Hayes 43 19:09

FEMALE AGE GROUP: 40 - 44

1 24 Janice Lear 40 19:26
2 158 Cindy McGoldrick 42 23:46
3 212 Agnes Nolan 43 24:57

MALE AGE GROUP: 45 - 49

1 18 Jeff Crago 49 18:58
2 27 Michael McGrath 46 19:37
3 39 Scott Case 45 20:36

FEMALE AGE GROUP: 45 - 49

1 82 Theresa Hartzell 45 21:39
2 91 Becky Brinks 47 21:49
3 127 Mary Kiefer 46 22:54

MALE AGE GROUP: 50 - 54

1 13 Greg Vitali 50 18:17
2 28 Art DiCola 50 19:39
3 33 Finbarr McCarthy 54 20:05

FEMALE AGE GROUP: 50 - 54

1 287 Patricia Lake 51 26:39
2 327 Eleanor Beason 50 27:39
3 357 Carol Jackson 51 28:33

MALE AGE GROUP: 55 - 59

1 50 Raymond Devlin 55 20:56
2 60 Pete Giangiulio 55 21:06
3 66 Nick Saccitetti 56 21:12

FEMALE AGE GROUP: 55 - 59

1 339 Diane McManus 56 27:58
2 354 Susan Christman 57 28:28
3 417 Kathy Hadden 56 29:43

MALE AGE GROUP: 60 - 89

1 123 Neil Weygandt 60 22:47
2 124 Paul Samborn 60 22:48
3 174 Charles Brooks 60 24:12

FEMALE AGE GROUP: 60 - 89

1 531 Roslyn Carson 60 32:48
2 557 Pat Christensen 64 33:48

REINDEER ROMP 5K
Haverford, PA
December 10, 2006 3:00

  Place Name                Div/Tot Div   Age Sex Time    Pace  
  ===== =================== ======= ===== === === ======= ===== 
      1 Brian Baillie         1/38  M2029  24 M     15:38  5:02 
      2 Ryan Walsh            1/29  M3034  30 M     15:48  5:06 
      3 Pat Hayburn           2/38  M2029  22 M     16:17  5:15 
      4 Wil Cramer            3/38  M2029  22 M     16:51  5:26 
      5 Bill Frawley          1/54  M3539  36 M     17:02  5:29 
      6 Harry Levy            1/64  M4044  41 M     17:13  5:33 
      7 Randy Brown           1/28  M1519  16 M     17:39  5:41 
      8 James Beury           2/54  M3539  35 M     17:43  5:42 
      9 Laura Fanelli         1/35  F2029  26 F     17:52  5:45 
     10 Sam Stuart            2/28  M1519  17 M     17:52  5:45 
     11 George Kotokis        3/54  M3539  39 M     18:01  5:48 
     12 Kate Taylor           1/43  F3539  37 F     18:13  5:52 
     13 Greg Vitali           1/30  M5054  50 M     18:17  5:54 
     14 Richard Aplenc        2/64  M4044  40 M     18:21  5:55 
     15 Jason Kunsa           3/28  M1519  16 M     18:36  6:00 
     16 Zac Soley             4/28  M1519  16 M     18:42  6:02 
     17 Julianne Garvey       1/53  F0114  14 F     18:57  6:06 
     18 Jeff Crago            1/44  M4549  49 M     18:58  6:06 
     19 Anne Nash             2/43  F3539  37 F     19:00  6:07 
     20 Erik Hotaling         1/57  M0114  12 M     19:06  6:09 
     21 Liam McGrath          5/28  M1519  15 M     19:08  6:10 
     22 Matt Hayes            3/64  M4044  43 M     19:09  6:10 
     23 Kevin Stuck           4/54  M3539  39 M     19:21  6:14 
     24 Janice Lear           1/50  F4044  40 F     19:26  6:16 
     25 Bill Miller           4/64  M4044  41 M     19:30  6:17 
     26 William Norton        5/54  M3539  39 M     19:32  6:18 
     27 Michael McGrath       2/44  M4549  46 M     19:37  6:19 
     28 Art DiCola            2/30  M5054  50 M     19:39  6:20 
     29 Timothy O'Donnell     2/29  M3034  32 M     19:46  6:22 
     30 John Horn             3/29  M3034  30 M     19:50  6:23 
     31 Bruce Walsh           6/54  M3539  38 M     19:55  6:25 
     32 Curtis Nelson         5/64  M4044  43 M     20:03  6:27 
     33 Finbarr McCarthy      3/30  M5054  54 M     20:05  6:28 
     34 Maggie Bradley        1/37  F3034  31 F     20:07  6:29 
     35 Katie Rodden          2/53  F0114  13 F     20:08  6:29 
     36 Russ Carstens         6/64  M4044  42 M     20:13  6:31 
     37 Billy Mogavero        6/28  M1519  16 M     20:16  6:32 
     38 Timothy Llull         2/57  M0114  13 M     20:35  6:38 
     39 Scott Case            3/44  M4549  45 M     20:36  6:38 
     40 Bill Weber            4/44  M4549  45 M     20:39  6:39 
     41 Maria Capaldo         3/43  F3539  37 F     20:40  6:39 
     42 Matt Callahan         5/44  M4549  45 M     20:40  6:40 
     43 Tom Pietrzak          7/64  M4044  43 M     20:42  6:40 
     44 Jeff Mogavero         3/57  M0114  13 M     20:43  6:40 
     45 Bruer Beyer           7/54  M3539  39 M     20:44  6:41 
     46 Tom Kelly             6/44  M4549  49 M     20:45  6:41 
     47 Matthew Winterle      4/57  M0114  12 M     20:47  6:42 
     48 Joe Smith             7/28  M1519  16 M     20:50  6:43 
     49 Pat Ryan              8/54  M3539  39 M     20:52  6:43 
     50 Raymond Devlin        1/16  M5559  55 M     20:56  6:44 
  Place Name                Div/Tot Div   Age Sex Time    Pace  
  ===== =================== ======= ===== === === ======= ===== 
     51 Dana Kolesar          2/35  F2029  27 F     20:57  6:45 
     52 Conor Walsh           5/57  M0114  14 M     21:01  6:46 
     53 Joe Lanza             9/54  M3539  36 M     21:02  6:47 
     54 Erica Chirico         3/35  F2029  23 F     21:03  6:47 
     55 Jerry Iannacci       10/54  M3539  39 M     21:03  6:47 
     56 Brent O'Bryan        11/54  M3539  35 M     21:04  6:47 
     57 John Guth             4/29  M3034  31 M     21:04  6:47 
     58 Dan Landsburg         4/38  M2029  24 M     21:05  6:47 
     59 SueAnne Clark         2/37  F3034  34 F     21:05  6:48 
     60 Pete Giangiulio       2/16  M5559  55 M     21:06  6:48 
     61 Timothy Fink          8/28  M1519  16 M     21:06  6:48 
     62 Kyle Swazey           5/38  M2029  25 M     21:07  6:48 
     63 Joe Manion, III       6/57  M0114  13 M     21:09  6:49 
     64 Mike Leith           12/54  M3539  39 M     21:10  6:49 
     65 Matthew Williams     13/54  M3539  36 M     21:11  6:49 
     66 Nick Saccitetti       3/16  M5559  56 M     21:12  6:50 
     67 Gyorgy Hajnoczky      8/64  M4044  43 M     21:14  6:50 
     68 Frank Garvey          9/64  M4044  44 M     21:15  6:51 
     69 Joseph Manion, Jr    10/64  M4044  40 M     21:16  6:51 
     70 Gerald Story          9/28  M1519  19 M     21:21  6:53 
     71 David Walsh          11/64  M4044  41 M     21:22  6:53 
     72 Daniel Patience      14/54  M3539  35 M     21:23  6:53 
     73 Joel Brady            6/38  M2029  25 M     21:24  6:54 
     74 Owen Glatts           7/57  M0114  12 M     21:29  6:55 
     75 Rollie Malfitano     10/28  M1519  15 M     21:30  6:56 
     76 Simon Varley          7/44  M4549  46 M     21:31  6:56 
     77 Tim Rodden           12/64  M4044  42 M     21:31  6:56 
     78 Matthew McCullough   11/28  M1519  15 M     21:34  6:57 
     79 Nyssa Straatveit      4/35  F2029  29 F     21:36  6:58 
     80 Frank Roth            8/44  M4549  48 M     21:37  6:58 
     81 Tim Sheehan           4/30  M5054  54 M     21:38  6:58 
     82 Theresa Hartzell      1/28  F4549  45 F     21:39  6:58 
     83 Frank Deady           4/16  M5559  56 M     21:41  6:59 
     84 Brad Lord            15/54  M3539  39 M     21:42  6:59 
     85 Matt Walsh           12/28  M1519  15 M     21:44  7:00 
     86 Tracy Brock           7/38  M2029  24 M     21:45  7:00 
     87 Michael Gormley       9/44  M4549  45 M     21:45  7:00 
     88 Page Allinson         5/16  M5559  55 M     21:46  7:01 
     89 Joshua Krall         16/54  M3539  37 M     21:47  7:01 
     90 Edward Mintzer, III   8/38  M2029  24 M     21:48  7:01 
     91 Becky Brinks          2/28  F4549  47 F     21:49  7:02 
     92 Greg Caskey          13/28  M1519  17 M     21:49  7:02 
     93 Kristine Safford      3/37  F3034  33 F     21:50  7:02 
     94 Rich Ciamaichelo     14/28  M1519  16 M     21:50  7:02 
     95 Bryan Rogers          5/29  M3034  32 M     21:51  7:02 
     96 Carrie McTague        4/37  F3034  30 F     21:54  7:03 
     97 John DiValerio       13/64  M4044  41 M     21:57  7:04 
     98 Marty Weis           14/64  M4044  44 M     21:58  7:05 
     99 Peter Hughes         15/64  M4044  43 M     21:59  7:05 
    100 Samuel Hotaling       8/57  M0114  14 M     22:00  7:05 
  Place Name                Div/Tot Div   Age Sex Time    Pace  
  ===== =================== ======= ===== === === ======= ===== 
    101 Bill Dunn            10/44  M4549  47 M     22:00  7:05 
    102 Jim Stetler          11/44  M4549  48 M     22:02  7:06 
    103 Joe Mariani          16/64  M4044  43 M     22:12  7:09 
    104 Anthony DiValerio     9/57  M0114  13 M     22:12  7:09 
    105 Chris Collins        17/64  M4044  41 M     22:13  7:09 
    106 John Thompson        17/54  M3539  38 M     22:13  7:09 
    107 Robert Granholm       9/38  M2029  22 M     22:14  7:10 
    108 Molly Sheehan         5/35  F2029  21 F     22:17  7:11 
    109 Stephen Krueger      10/57  M0114  13 M     22:18  7:11 
    110 Bryan Hand           10/38  M2029  23 M     22:19  7:11 
    111 Jack Zigon            5/30  M5054  54 M     22:20  7:12 
    112 Shawn Safford        18/54  M3539  36 M     22:23  7:13 
    113 Jerry Davis          19/54  M3539  39 M     22:24  7:13 
    114 Thomas Chaves        18/64  M4044  43 M     22:25  7:13 
    115 Tayler Quinn          3/53  F0114  11 F     22:27  7:14 
    116 Damien Quinn         12/44  M4549  48 M     22:28  7:14 
    117 Thomas Tucker        13/44  M4549  46 M     22:29  7:14 
    118 Jack Lord            14/44  M4549  45 M     22:30  7:15 
    119 Kyle Hand            11/57  M0114  11 M     22:32  7:16 
    120 David Kolesar         6/30  M5054  51 M     22:35  7:16 
    121 Phil Beninato        19/64  M4044  43 M     22:37  7:17 
    122 Charles McCallum      6/29  M3034  31 M     22:44  7:19 
    123 Neil Weygandt         1/10  M6089  60 M     22:47  7:20 
    124 Paul Samborn          2/10  M6089  60 M     22:48  7:21 
    125 Mike Collins         20/64  M4044  41 M     22:50  7:21 
    126 David Urban          20/54  M3539  38 M     22:51  7:22 
    127 Mary Kiefer           3/28  F4549  46 F     22:54  7:23 
    128 Mike Matkowski       15/44  M4549  46 M     22:55  7:23 
    129 Richard Donaher      16/44  M4549  45 M     22:55  7:23 
    130 Jonathan Termini     15/28  M1519  15 M     22:58  7:24 
    131 Jennifer Morris       4/43  F3539  39 F     22:59  7:24 
    132 Michael Matkowski    16/28  M1519  15 M     22:59  7:24 
    133 Kevin Nolan, Jr      17/28  M1519  16 M     22:59  7:24 
    134 John Higgin          11/38  M2029  24 M     23:00  7:24 
    135 Gretchen Cooney       4/28  F4549  46 F     23:00  7:25 
    136 Kristin Coffan        6/35  F2029  27 F     23:01  7:25 
    137 Skylar Schmidt       12/57  M0114  12 M     23:02  7:25 
    138 Mire Grunwain        21/64  M4044  41 M     23:03  7:26 
    139 Michael Kelly        17/44  M4549  45 M     23:04  7:26 
    140 Ryan Dewalt          13/57  M0114  10 M     23:05  7:26 
    141 Julia Kleckner        5/37  F3034  30 F     23:05  7:26 
    142 Kevin Hallinan       12/38  M2029  28 M     23:11  7:28 
    143 Scott Barlow         21/54  M3539  38 M     23:12  7:28 
    144 Glenn Santulli       18/28  M1519  15 M     23:12  7:28 
    145 Mark Sheridan         7/29  M3034  30 M     23:13  7:29 
    146 Ave Beatty            6/37  F3034  32 F     23:14  7:29 
    147 David Dager          18/44  M4549  47 M     23:17  7:30 
    148 Jack Donaghy         14/57  M0114   8 M     23:18  7:30 
    149 Eric Christman       13/38  M2029  28 M     23:23  7:32 
    150 Stuart Napshin       22/64  M4044  41 M     23:25  7:32 
  Place Name                Div/Tot Div   Age Sex Time    Pace  
  ===== =================== ======= ===== === === ======= ===== 
    151 Sarah Parisi          7/35  F2029  22 F     23:26  7:33 
    152 Peter Della-Porter   19/44  M4549  49 M     23:27  7:33 
    153 Jerry Burns          23/64  M4044  41 M     23:31  7:34 
    154 Jake Lopez           24/64  M4044  40 M     23:34  7:35 
    155 Meg Santoro           5/43  F3539  36 F     23:35  7:36 
    156 Warren Chiara        25/64  M4044  44 M     23:36  7:36 
    157 John McGoldrick      20/44  M4549  45 M     23:39  7:37 
    158 Cindy McGoldrick      2/50  F4044  42 F     23:46  7:39 
    159 Patrick Keenan       21/44  M4549  47 M     23:47  7:40 
    160 James Charkey        22/44  M4549  45 M     23:49  7:40 
    161 James Wright         26/64  M4044  43 M     23:49  7:40 
    162 Gere Laszlo           8/29  M3034  32 M     23:50  7:41 
    163 Carol McCabe          6/43  F3539  35 F     23:52  7:41 
    164 Joseph Jackson       22/54  M3539  38 M     23:53  7:42 
    165 John Zimmerman       27/64  M4044  44 M     23:54  7:42 
    166 Tom Garrity           7/30  M5054  50 M     23:55  7:42 
    167 Stephen Hand         23/44  M4549  45 M     24:00  7:44 
    168 Taylor Brody          8/35  F2029  25 F     24:01  7:44 
    169 Katie Unger           9/35  F2029  25 F     24:04  7:45 
    170 Megan Love            5/28  F4549  47 F     24:07  7:46 
    171 Kyra Siembieda       10/35  F2029  26 F     24:10  7:47 
    172 Trina Bradburg        6/28  F4549  49 F     24:10  7:47 
    173 Michael Janzer       28/64  M4044  43 M     24:11  7:47 
    174 Charles Brooks        3/10  M6089  60 M     24:12  7:48 
    175 Steven Cochrane       8/30  M5054  54 M     24:13  7:48 
    176 Robert Glover         9/30  M5054  53 M     24:15  7:49 
    177 Samantha Smarkola     1/26  F1519  16 F     24:16  7:49 
    178 Katie Boyle           2/26  F1519  16 F     24:17  7:49 
    179 Brian Aurand         19/28  M1519  17 M     24:17  7:49 
    180 Mike Leibig          20/28  M1519  16 M     24:19  7:50 
    181 Claire Nolan          3/26  F1519  17 F     24:21  7:50 
    182 Ben Reimold          21/28  M1519  18 M     24:21  7:51 
    183 Kerry Kight           7/37  F3034  33 F     24:22  7:51 
    184 Eugene Grygiolko      9/29  M3034  33 M     24:23  7:51 
    185 Olvia Powell          4/53  F0114  13 F     24:24  7:51 
    186 Dylan Eaton          15/57  M0114  13 M     24:26  7:52 
    187 Timmy Rafter         16/57  M0114   9 M     24:27  7:53 
    188 John Breslin         29/64  M4044  40 M     24:29  7:53 
    189 Matthew Tyler        14/38  M2029  22 M     24:30  7:53 
    190 Natalie Stone         4/26  F1519  19 F     24:30  7:54 
    191 Corey Hull           10/29  M3034  32 M     24:33  7:55 
    192 Michael Krause       22/28  M1519  19 M     24:35  7:55 
    193 Emily Paulus          5/53  F0114  10 F     24:36  7:55 
    194 Julia Hajnoczky       5/26  F1519  15 F     24:36  7:55 
    195 Timothy Rafter       23/54  M3539  39 M     24:37  7:56 
    196 Julie Orlando         6/26  F1519  16 F     24:37  7:56 
    197 Bonnie Powell         7/26  F1519  19 F     24:38  7:56 
    198 Mark Yagodich        24/54  M3539  38 M     24:39  7:57 
    199 Jaimee Thompson       6/53  F0114  10 F     24:41  7:57 
    200 Austin Sutter        15/38  M2029  28 M     24:44  7:58 
  Place Name                Div/Tot Div   Age Sex Time    Pace  
  ===== =================== ======= ===== === === ======= ===== 
    201 Michael Currall      16/38  M2029  22 M     24:44  7:58 
    202 Patrick Rowe         23/28  M1519  16 M     24:45  7:58 
    203 P.J. Winterhalter    24/44  M4549  48 M     24:47  7:59 
    204 Brian Nolan          30/64  M4044  43 M     24:48  7:59 
    205 Brianne Hesson        8/26  F1519  16 F     24:52  8:00 
    206 Jeff McGovern        17/38  M2029  27 M     24:52  8:01 
    207 John Savoy           10/30  M5054  52 M     24:53  8:01 
    208 Colin Nolan          24/28  M1519  15 M     24:55  8:02 
    209 Emmett Gross         17/57  M0114  12 M     24:56  8:02 
    210 Chris Thompson       11/29  M3034  30 M     24:56  8:02 
    211 Jess Kirsch           9/26  F1519  15 F     24:56  8:02 
    212 Agnes Nolan           3/50  F4044  43 F     24:57  8:02 
    213 Christy Taryn        10/26  F1519  18 F     24:57  8:02 
    214 Janelle Ketterer     11/26  F1519  15 F     24:58  8:02 
    215 Mike Hagam           11/30  M5054  51 M     24:58  8:02 
    216 Eddie Mulhern        18/57  M0114  14 M     25:00  8:03 
    217 Rita Regan            7/28  F4549  45 F     25:01  8:03 
    218 Dan Stephens         31/64  M4044  43 M     25:01  8:03 
    219 Ed Mulhern           25/44  M4549  47 M     25:02  8:04 
    220 Colleen Zelznick      7/43  F3539  38 F     25:02  8:04 
    221 Daniel Collins       18/38  M2029  24 M     25:03  8:04 
    222 Joe Staugard         12/29  M3034  32 M     25:07  8:06 
    223 Chris Cahill         32/64  M4044  40 M     25:08  8:06 
    224 Christopher Edwards  13/29  M3034  30 M     25:08  8:06 
    225 Sine Lopez           12/26  F1519  15 F     25:09  8:06 
    226 Becky George          4/50  F4044  44 F     25:09  8:06 
    227 Richard Ford         12/30  M5054  51 M     25:10  8:06 
    228 Marilyn Eaton         5/50  F4044  40 F     25:10  8:06 
    229 Chris Plymouth       25/54  M3539  37 M     25:11  8:07 
    230 John Hayburn          6/16  M5559  56 M     25:11  8:07 
    231 Jay Dewalt           26/44  M4549  49 M     25:15  8:08 
    232 Carolyn Sciblo       13/26  F1519  15 F     25:16  8:08 
    233 Adrian Karsch         4/10  M6089  61 M     25:20  8:10 
    234 Michael Gallagher    13/30  M5054  52 M     25:23  8:10 
    235 Dan Quinn            14/30  M5054  51 M     25:25  8:11 
    236 Phil Anderson        33/64  M4044  42 M     25:26  8:12 
    237 Ken Falone           34/64  M4044  43 M     25:28  8:12 
    238 Jennifer Hotaling     6/50  F4044  43 F     25:30  8:13 
    239 Eric Dzwonczyk       26/54  M3539  37 M     25:31  8:13 
    240 Alex Silverstein     19/57  M0114  11 M     25:32  8:13 
    241 Gina Szathmary        8/43  F3539  37 F     25:33  8:14 
    242 Meg Waldron           7/50  F4044  42 F     25:34  8:14 
    243 David Stickley       15/30  M5054  54 M     25:37  8:15 
    244 Bob Donaher          27/54  M3539  36 M     25:41  8:16 
    245 Ryan Grier           19/38  M2029  27 M     25:43  8:17 
    246 Mark Walters         16/30  M5054  52 M     25:44  8:17 
    247 Kathy Burns           8/28  F4549  49 F     25:49  8:19 
    248 Darlene Mancini       9/43  F3539  36 F     25:50  8:19 
    249 Andi Lieberman       10/43  F3539  38 F     25:50  8:19 
    250 Mike McGovern        14/29  M3034  30 M     25:51  8:20 
  Place Name                Div/Tot Div   Age Sex Time    Pace  
  ===== =================== ======= ===== === === ======= ===== 
    251 Kathleen Hill         8/50  F4044  42 F     25:53  8:20 
    252 Caitlin Nelson       14/26  F1519  16 F     25:53  8:20 
    253 Harry Rimmer          7/16  M5559  59 M     25:53  8:20 
    254 Peter Shaw           35/64  M4044  42 M     25:54  8:20 
    255 Karen Krivit          9/50  F4044  42 F     25:54  8:21 
    256 Allyson Beninato      7/53  F0114  11 F     25:54  8:21 
    257 Keith Brinks         27/44  M4549  48 M     25:55  8:21 
    258 Marianne Williams    11/43  F3539  38 F     25:55  8:21 
    259 Emily Walters        15/26  F1519  16 F     25:56  8:21 
    260 Michelle Teti         8/37  F3034  31 F     25:57  8:22 
    261 Meghan Rafter         8/53  F0114  10 F     25:58  8:22 
    262 Peter Dawson         36/64  M4044  40 M     26:01  8:23 
    263 Jeremy Deterick      15/29  M3034  33 M     26:02  8:23 
    264 Bill Farrell         28/44  M4549  49 M     26:02  8:23 
    265 Marina Rufo           9/53  F0114  14 F     26:03  8:23 
    266 Jennifer Hogan        9/37  F3034  34 F     26:05  8:24 
    267 Andrew Eife          16/29  M3034  34 M     26:07  8:25 
    268 Chas Sutter           5/10  M6089  62 M     26:12  8:26 
    269 Mike Zabel           20/38  M2029  27 M     26:14  8:27 
    270 Elizabeth McManus    16/26  F1519  15 F     26:16  8:28 
    271 Bridget Winterhalte  17/26  F1519  16 F     26:16  8:28 
    272 Sean DeMarco         28/54  M3539  38 M     26:20  8:29 
    273 Alicia Fiorentne     11/35  F2029  27 F     26:23  8:30 
    274 Stephanie Graaf      10/37  F3034  32 F     26:23  8:30 
    275 Katie McClain        12/43  F3539  37 F     26:23  8:30 
    276 David McClain        17/29  M3034  31 M     26:24  8:30 
    277 Chris Neefus         17/30  M5054  51 M     26:24  8:30 
    278 Scott Bosco          37/64  M4044  43 M     26:24  8:30 
    279 John G. Thomas       18/30  M5054  54 M     26:32  8:33 
    280 Neil Stone           29/44  M4549  47 M     26:33  8:33 
    281 Mark Costello        38/64  M4044  44 M     26:34  8:33 
    282 Brad Grier           29/54  M3539  36 M     26:35  8:34 
    283 Andrew Magner        21/38  M2029  28 M     26:38  8:35 
    284 David Mendell        30/54  M3539  38 M     26:38  8:35 
    285 Kate Warner          12/35  F2029  27 F     26:38  8:35 
    286 Jared Oyler          22/38  M2029  26 M     26:39  8:35 
    287 Patricia Lake         1/9   F5054  51 F     26:39  8:35 
    288 Alli Butera          10/53  F0114  12 F     26:39  8:35 
    289 Geoff Aguirre        31/54  M3539  36 M     26:40  8:35 
    290 Michael McCollum      8/16  M5559  58 M     26:40  8:35 
    291 Amanda Case          11/53  F0114  11 F     26:40  8:35 
    292 Kirsten Hernan       13/43  F3539  37 F     26:41  8:36 
    293 Cindy Mead           10/50  F4044  44 F     26:44  8:37 
    294 Anne Reilly           9/28  F4549  45 F     26:44  8:37 
    295 Drew Maginnis        32/54  M3539  37 M     26:46  8:37 
    296 Austin Wintelle      20/57  M0114   8 M     26:51  8:39 
    297 Heather Burke        13/35  F2029  28 F     26:53  8:39 
    298 Suzanne Beninato     11/50  F4044  42 F     26:55  8:40 
    299 Gary Robinson         9/16  M5559  55 M     26:56  8:40 
    300 John Deluca          39/64  M4044  42 M     26:56  8:41 
 
  Place Name                Div/Tot Div   Age Sex Time    Pace  
  ===== =================== ======= ===== === === ======= ===== 
    301 Matt Mowrer          23/38  M2029  24 M     26:57  8:41 
    302 Greg Lubas           18/29  M3034  34 M     26:59  8:41 
    303 Kyle Lavin           21/57  M0114  13 M     26:59  8:42 
    304 Kelly Hill           18/26  F1519  16 F     27:01  8:42 
    305 Christine Zabel      10/28  F4549  49 F     27:02  8:42 
    306 Laurie Spraga        11/37  F3034  34 F     27:03  8:43 
    307 Kevin O'Brien        19/30  M5054  52 M     27:04  8:43 
    308 Linda Lipsky         11/28  F4549  47 F     27:05  8:43 
    309 Ryan Devitis         12/37  F3034  31 F     27:05  8:44 
    310 Steve Devitis        19/29  M3034  31 M     27:06  8:44 
    311 Sue Burns            14/43  F3539  39 F     27:07  8:44 
    312 Giovanni Senese      33/54  M3539  38 M     27:07  8:44 
    313 Susan Silberg        12/50  F4044  41 F     27:08  8:44 
    314 Dory Doughty         12/28  F4549  46 F     27:09  8:45 
    315 Mary Beth Bittles    13/50  F4044  44 F     27:09  8:45 
    316 John Waters          24/38  M2029  22 M     27:10  8:45 
    317 Brandon Yez          20/29  M3034  32 M     27:11  8:45 
    318 Alison Yez           13/37  F3034  31 F     27:14  8:46 
    319 William Shields      20/30  M5054  51 M     27:15  8:46 
    320 Mike Paschall        30/44  M4549  46 M     27:23  8:49 
    321 Chris Wolf           15/43  F3539  36 F     27:24  8:49 
    322 Thomas Liesyn        25/38  M2029  25 M     27:25  8:50 
    323 Phil Coyne           31/44  M4549  49 M     27:27  8:50 
    324 Stephanie Devage     14/37  F3034  30 F     27:30  8:52 
    325 Timothy Schaefer     22/57  M0114  11 M     27:33  8:52 
    326 Patrick Gray         23/57  M0114   8 M     27:37  8:54 
    327 Eleanor Beason        2/9   F5054  50 F     27:39  8:54 
    328 Chris Gluck          26/38  M2029  23 M     27:40  8:55 
    329 Christine Montgomer  19/26  F1519  16 F     27:41  8:55 
    330 Laura Keehn          12/53  F0114  14 F     27:42  8:55 
    331 Monica Zack          20/26  F1519  16 F     27:54  8:59 
    332 Helen Hoban          15/37  F3034  32 F     27:55  8:59 
    333 Megan Jones          14/35  F2029  26 F     27:55  9:00 
    334 Richard E Donnelly,  32/44  M4549  48 M     27:56  9:00 
    335 Richard Donnelly, I  27/38  M2029  22 M     27:56  9:00 
    336 Terry Donahue        28/38  M2029  28 M     27:56  9:00 
    337 Karl Edler           24/57  M0114  13 M     27:57  9:00 
    338 Sara Byer            15/35  F2029  24 F     27:57  9:00 
    339 Diane McManus         1/3   F5559  56 F     27:58  9:00 
    340 Kevin Costello       21/30  M5054  54 M     28:00  9:01 
    341 Andrew Paulus        25/57  M0114   8 M     28:05  9:03 
    342 Colleen Raftler      13/53  F0114   8 F     28:08  9:04 
    343 Kathleen Donaher     16/43  F3539  35 F     28:09  9:04 
    344 Henry Cluver          6/10  M6089  61 M     28:11  9:04 
    345 Christine Larkin     17/43  F3539  35 F     28:11  9:05 
    346 Angela Marchesani    16/35  F2029  27 F     28:12  9:05 
    347 Tom Lake             40/64  M4044  40 M     28:17  9:07 
    348 Christopher Bobbitt  21/29  M3034  30 M     28:18  9:07 
    349 Paul Gallagher       29/38  M2029  27 M     28:18  9:07 
    350 Tom Rogers           30/38  M2029  26 M     28:20  9:07 
  Place Name                Div/Tot Div   Age Sex Time    Pace  
  ===== =================== ======= ===== === === ======= ===== 
    351 Natalie Carstens     14/53  F0114  11 F     28:22  9:08 
    352 Michael McClatchy    33/44  M4549  48 M     28:23  9:09 
    353 Eric Mead            25/28  M1519  16 M     28:24  9:09 
    354 Susan Christman       2/3   F5559  57 F     28:28  9:10 
    355 John Lewis           41/64  M4044  43 M     28:31  9:11 
    356 Kimberly White       17/35  F2029  22 F     28:31  9:11 
    357 Carol Jackson         3/9   F5054  51 F     28:33  9:12 
    358 Joe Stercula         31/38  M2029  23 M     28:35  9:12 
    359 AnnaMaria McCann     18/35  F2029  28 F     28:36  9:13 
    360 Alicia Keller        16/37  F3034  30 F     28:38  9:13 
    361 Marlene Zack         15/53  F0114  13 F     28:39  9:14 
    362 Christopher Nolan    26/57  M0114  14 M     28:40  9:14 
