Limerick Run for the Park

Limerick Run for the Park
5k ROAD RACE
Limerick Park September 9, 2006 9:15 A.M. Weather: Sunny, 73 degrees


********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
 

1   Jennifer Goff 26       21:03
00:00:00 2004
2   Ellen Bonk 49 Limerick PA   21:30
3   Lynne Webb 29 Collegeville PA   22:42

********** MALE OVERALL RESULTS ***********
 

1   Kevin Siek 34       16:59
00:00:00 2004
2   James Beury 34 Collegeville PA   18:17
3   Randy Seyler 44       19:23


AGE-GROUP RESULTS
MALE AGE GROUP: 1 - 12

1 69   Andrew Zumpino 12     28:51
2 110   Michael Griego 11 Limerick PA 45:55
3 118   Nathan LeFort 10 Limerick PA 55:55

FEMALE AGE GROUP: 1 - 12

1 76   Moncia Bladel 10 Collegeville PA 29:58
2 88   Teresa Lickfield 12     32:21
3 90   Frankie Barrett 11 Collegeville PA 32:34

MALE AGE GROUP: 13 - 19

1 12   Mark Thomas 17     22:18
2 34   Nathan Midgley 16 Royersford PA 25:26
3 67   Scott Staffi 14 Plymouth Mtg. PA 28:35

FEMALE AGE GROUP: 13 - 19

1 105   Alyssa Goehring 14     40:33
2 106   Kelly Hicks 14     40:34

MALE AGE GROUP: 20 - 29

1 20   Eric Hill 23     23:24
2 25   Jason Vishio 29     24:26
3 26   Peter Caprioli 23 pottstown PA 24:26

FEMALE AGE GROUP: 20 - 29

1 17   Nicole Vishio 28     23:00
2 21   Kristin Hoffmaster 25     23:24
3 41   Jennifer McLuckie 29     26:02

MALE AGE GROUP: 30 - 39

1 5   Mike Fabel 31     20:03
2 6   Gregory Webb 30 Collegeville PA 20:59
3 16   John Pletcher 37     22:46

FEMALE AGE GROUP: 30 - 39

1 19   Christine Marchini 37     23:08
2 22   Lisa Satteson 31     23:59
3 35   Ann Beveridge 36 Pottstown PA 25:27

MALE AGE GROUP: 40 - 49

1 9   Bob Shirey 46 Plymouth Mtg. PA 21:31
2 10   Dave Gilinger 47     21:46
3 18   David Lapreziosa 49     23:03

FEMALE AGE GROUP: 40 - 49

1 32   Ellen Hendricks 41     25:08
2 55   Marilyn Abramowicz 44     27:18
3 73   Linda Nuccitelli 44 Royersford PA 29:22

MALE AGE GROUP: 50 - 59

1 4   David Currie 50 Royersford PA 19:45
2 13   Karl Smith 50     22:22
3 14   Kenneth Lodge 50     22:40

FEMALE AGE GROUP: 50 - 59

1 53   Ruth King 55     27:10
2 87   Lisa Forsythe 50 Barto PA 32:07
3 99   Kathy Watson 50 Trappe PA 34:20

MALE AGE GROUP: 60 - 69

1 11   Carl Landis 64     22:01
2 31   Walt Junewicz 65 Skippack PA 25:01
3 38   Robert Aston 63     25:42

FEMALE AGE GROUP: 60 - 69

1 115   Sandy Koenig 69 Limerick PA 52:09
2 117   Peggy Whittaker 66     55:52

MALE AGE GROUP: 70 - OVER

1 97   Charles Koenig 73 Limerick PA 33:49
2 98   John Nall 73 Royersford PA 33:50

FEMALE AGE GROUP: 70 - OVER

1 116   Irene LaPish 79 Limerick PA 55:51

******** LIST OF ALL FINISHERS ********

 

Place   Name Div/Tot Div Age Sex Time Pace
1   Kevin Siek 1/16 M3039 34 M 16:59 5:28
2   James Beury 2/16 M3039 34 M 18:17 5:53
3   Randy Seyler 1/24 M4049 44 M 19:23 6:15
4   David Currie 1/6 M5059 50 M 19:45 6:22
5   Mike Fabel 3/16 M3039 31 M 20:03 6:28
6   Gregory Webb 4/16 M3039 30 M 20:59 6:46
7   Jennifer Goff 1/14 F2029 26 F 21:03 6:47
8   Ellen Bonk 1/11 F4049 49 F 21:30 6:56
9   Bob Shirey 2/24 M4049 46 M 21:31 6:56
10   Dave Gilinger 3/24 M4049 47 M 21:46 7:01
11   Carl Landis 1/5 M6069 64 M 22:01 7:06
12   Mark Thomas 1/8 M0119 17 M 22:18 7:11
13   Karl Smith 2/6 M5059 50 M 22:22 7:12
14   Kenneth Lodge 3/6 M5059 50 M 22:40 7:18
15   Lynne Webb 2/14 F2029 29 F 22:42 7:19
16   John Pletcher 5/16 M3039 37 M 22:46 7:20
17   Nicole Vishio 3/14 F2029 28 F 23:00 7:25
18   David Lapreziosa 4/24 M4049 49 M 23:03 7:25
19   Christine Marchini 1/15 F3039 37 F 23:08 7:27
20   Eric Hill 1/5 M2029 23 M 23:24 7:32
21   Kristin Hoffmaster 4/14 F2029 25 F 23:24 7:32
22   Lisa Satteson 2/15 F3039 31 F 23:59 7:43
23   Stephen Persad 5/24 M4049 42 M 24:06 7:46
24   Brian Henry 6/24 M4049 41 M 24:12 7:48
25   Jason Vishio 2/5 M2029 29 M 24:26 7:52
26   Peter Caprioli 3/5 M2029 23 M 24:26 7:52
27   Mike Marazas 4/6 M5059 53 M 24:32 7:54
28   John Comiskey 7/24 M4049 49 M 24:36 7:56
29   Andrew Farella 8/24 M4049 41 M 24:38 7:56
30   Jack Tulanowski 6/16 M3039 36 M 24:44 7:58
31   Walt Junewicz 2/5 M6069 65 M 25:01 8:04
32   Ellen Hendricks 2/11 F4049 41 F 25:08 8:06
33   Robert Mooney 9/24 M4049 45 M 25:16 8:08
34   Nathan Midgley 2/8 M0119 16 M 25:26 8:12
35   Ann Beveridge 3/15 F3039 36 F 25:27 8:12
36   Paul Hiryak 5/6 M5059 51 M 25:34 8:14
37   John Midgley 10/24 M4049 48 M 25:36 8:15
38   Robert Aston 3/5 M6069 63 M 25:42 8:17
39   Stephen Mack 7/16 M3039 34 M 25:46 8:18
40   Mindy MacRone-Wojto 8/16 M3039 35 M 25:56 8:21
41   Jennifer McLuckie 5/14 F2029 29 F 26:02 8:23
42   Jeff Richter 9/16 M3039 30 M 26:08 8:25
43   David Sassa 11/24 M4049 40 M 26:19 8:29
44   Ame Golaszewski 4/15 F3039 35 F 26:33 8:33
45   Frank Kasper 12/24 M4049 46 M 26:35 8:34
46   Valerie Ulicny 5/15 F3039 31 F 26:44 8:37
47   Edwin Griego 13/24 M4049 46 M 26:50 8:39
48   Ron Fondots 14/24 M4049 43 M 26:50 8:39
49   Kevin Kelling 10/16 M3039 35 M 26:51 8:39
50   Frank Sites 11/16 M3039 35 M 26:59 8:41

******** LIST OF ALL FINISHERS ********
 

Place   Name Div/Tot Div Age Sex Time Pace
51   Liane Wedemeyer 6/15 F3039 35 F 27:01 8:42
52   Greg Wedemeyer 12/16 M3039 35 M 27:02 8:42
53   Ruth King 1/4 F5059 55 F 27:10 8:45
54   Leonardo Caresosa 13/16 M3039 36 M 27:16 8:47
55   Marilyn Abramowicz 3/11 F4049 44 F 27:18 8:48
56   Rob Caldwell 6/6 M5059 55 M 27:20 8:48
57   Dan Shalkowski 4/5 M2029 28 M 27:42 8:55
58   Jim Oehlert 4/5 M6069 66 M 27:44 8:56
59   Tim Mosebey 5/5 M2029 27 M 27:52 8:59
60   Sue Jucker 7/15 F3039 39 F 27:53 8:59
61   James Stout 15/24 M4049 42 M 28:04 9:02
62   Craig Stotler 14/16 M3039 37 M 28:09 9:04
63   Richard Lynch 16/24 M4049 48 M 28:23 9:08
64   Jacqui Watson 6/14 F2029 25 F 28:30 9:11
65   Kathy DiMarino 8/15 F3039 36 F 28:33 9:12
66   Cheryl Edleman 9/15 F3039 35 F 28:34 9:12
67   Scott Staffi 3/8 M0119 14 M 28:35 9:12
68   Gary Reagan 4/8 M0119 13 M 28:37 9:13
69   Andrew Zumpino 5/8 M0119 12 M 28:51 9:18
70   Stephanie Wasek 7/14 F2029 26 F 28:55 9:19
71   Rebecca Bonawitz 10/15 F3039 34 F 29:03 9:21
72   Deanna Connor 11/15 F3039 34 F 29:16 9:26
73   Linda Nuccitelli 4/11 F4049 44 F 29:22 9:27
74   Jeanna Baker 12/15 F3039 37 F 29:32 9:31
75   Lisa Hicks 5/11 F4049 43 F 29:51 9:37
76   Moncia Bladel 1/6 F0119 10 F 29:58 9:39
77   Davis Wisser 17/24 M4049 48 M 30:21 9:47
78   Stacey Schutawie 6/11 F4049 41 F 30:42 9:53
79   Richard Whittaker 5/5 M6069 66 M 30:52 9:56
80   Alaine Zumpino 13/15 F3039 35 F 30:58 9:58
81   Susan Staffi 7/11 F4049 44 F 31:01 9:59
82   Stan Koribana 18/24 M4049 42 M 31:11 10:02
83   Jessica Rigner 8/14 F2029 28 F 31:19 10:05
84   Darryl Hajduczek 15/16 M3039 30 M 31:32 10:09
85   Gina Natale 8/11 F4049 48 F 31:50 10:15
86   Jim Bladel 19/24 M4049 43 M 31:50 10:15
87   Lisa Forsythe 2/4 F5059 50 F 32:07 10:21
88   Teresa Lickfield 2/6 F0119 12 F 32:21 10:25
89   Mary McDonald 9/14 F2029 29 F 32:30 10:28
90   Frankie Barrett 3/6 F0119 11 F 32:34 10:29
91   Erica Gordon 10/14 F2029 24 F 32:56 10:36
92   Blake Welling 20/24 M4049 45 M 33:04 10:39
93   Colleen Gallagher 9/11 F4049 40 F 33:04 10:39
94   Bethany O'Connor 11/14 F2029 24 F 33:18 10:44
95   Heather Ott 12/14 F2029 29 F 33:21 10:44
96   Richard Farella 6/8 M0119 14 M 33:29 10:47
97   Charles Koenig 1/2 M7099 73 M 33:49 10:53
98   John Nall 2/2 M7099 73 M 33:50 10:54
99   Kathy Watson 3/4 F5059 50 F 34:20 11:03
100   Jessica Zweifel 14/15 F3039 34 F 35:00 11:16

 

Place   Name Div/Tot Div Age Sex Time Pace
101   Joe Reagan 21/24 M4049 46 M 35:03 11:17
102   Mark Thomas 22/24 M4049 45 M 35:41 11:29
103   Michael Clancey 23/24 M4049 49 M 35:41 11:29
104   Taylor Hicks 4/6 F0119 11 F 35:57 11:35
105   Alyssa Goehring 5/6 F0119 14 F 40:33 13:03
106   Kelly Hicks 6/6 F0119 14 F 40:34 13:04
107   Susan Johnson 10/11 F4049 49 F 42:50 13:47
108   Brenda Marrone 11/11 F4049 42 F 42:50 13:47
109   Sandra Griego 4/4 F5059 50 F 42:50 13:48
110   Michael Griego 7/8 M0119 11 M 45:55 14:47
111   Scott McKenzie 16/16 M3039 31 M 50:56 16:24
112   Colleen Shearburn 13/14 F2029 29 F 51:56 16:43
113   Kim Peters 14/14 F2029 25 F 52:07 16:47
114   Gail Mickalonis 15/15 F3039 30 F 52:08 16:47
115   Sandy Koenig 1/2 F6069 69 F 52:09 16:48
116   Irene LaPish 1/1 F7099 79 F 55:51 17:59
117   Peggy Whittaker 2/2 F6069 66 F 55:52 17:59
118   Nathan LeFort 8/8 M0119 10 M 55:55 18:00
119   Kyle LeFort 24/24 M4049 42 M 56:59 18:21